Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
09. 04. 2009 | at | Rascals Janossomorja | W | 13-11 | 13-11-3 | / | 11-11-3 | 9 | 1-0-0 | 1-0-0 | DARABOS G. (W) | 0 | 3:00 | ||
25. 04. 2009 | PEGASUS TRENCIN-1 | W | 12-2 | 12-13-4 | / | 2-4-4 | 7 | 2-0-0 | 2-0-0 | DARABOS G. (W) | - | ||||
25. 04. 2009 | at | Pegasus Trencin-2 | W | 12-1 | 12-20-3 | / | 1-3-5 | 5 | 3-0-0 | 3-0-0 | BAGYINSKI T. (W) | - | |||
16. 05. 2009 | OBUDA BF BUDAPEST-1 | 1-15 | L | 1-5-11 | / | 15-9-4 | 7 | 3-1-0 | 3-1-0 | DARABOS G. (L) | - | 2:05 | |||
16. 05. 2009 | at | Obuda BF Budapest-2 | 4-5 | L | 4-7-2 | / | 5-7-4 | (9) | 3-2-0 | 3-2-0 | NAGY M. (L) | - | 2:25 | ||
30. 05. 2009 | at | Desperados Levice-1 | W | 13-6 | 13-11-3 | / | 6-11-8 | 9 | 4-2-0 | 4-2-0 | DARABOS G. (W) | - | 2:45 | ||
30. 05. 2009 | DESPERADOS LEVICE-2 | 3-13 | L | 3-7-5 | / | 13-10-4 | 7 | 4-3-0 | 4-3-0 | NAKAGAWA T. (L) | - | 2:35 | |||
13. 06. 2009 | at | Apollo Bratislava-1 | 3-13 | L | 3-3-1 | / | 13-13-2 | 7 | 4-4-0 | 4-4-0 | LOCZ M. (L) | - | 2:10 | ||
13. 06. 2009 | APOLLO BRATISLAVA-2 | 2-18 | L | 2-5-6 | / | 18-17-2 | 5 | 4-5-0 | 4-5-0 | NAGY M. (L) | - | 2:05 | |||
05. 07. 2009 | at | Spiders Bratislava-1 | 0-20 | L | 0-2-4 | / | 20-13-1 | 6 | 4-6-0 | 4-6-0 | LOCZ M. (L) | 40 | 2:02 | ||
05. 07. 2009 | SPIDERS BRATISLAVA-2 | 2-6 | L | 2-7-6 | / | 6-5-4 | 7 | 4-7-0 | 4-7-0 | DARABOS G. (L) | 30 | 3:47 | |||
18. 07. 2009 | at | Angels Trnava-1 | 1-14 | L | 1-2-5 | / | 14-13-1 | 7 | 4-8-0 | 4-8-0 | DARABOS G. (L) | 15 | 2:15 | ||
18. 07. 2009 | ANGELS TRNAVA-2 | 0-5 | L | 0-0-2 | / | 5-4-0 | 2 | 4-9-0 | 4-9-0 | None | - | FORF | |||
15. 08. 2009 | RASCALS JANOSSOMORJA-1 | W | 4-3 | 4-8-3 | / | 3-5-2 | 9 | 5-9-0 | 5-9-0 | DARABOS G. (W) | - | 3:00 | |||
09. 05. 2009 | FIGHTING FLIES BA-1 | W | 9-0 | 9-0-0 | / | 0-0-0 | 9 | 6-9-0 | 6-9-0 | None | - | FORF | |||
09. 05. 2009 | at | Fighting Flies BA-2 | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 7-9-0 | 7-9-0 | None | - | FORF |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
IVANICS ISTVAN | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
HAJDU Laszlo | .667 | 1-1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
CSIKA | .500 | 2-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MESZTEGNYEI Krisztia | .421 | 6-5 | 19 | 6 | 8 | 1 | 0 | 1 | 9 | 12 | .632 | 4 | 0 | 1 | 0 | .522 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TOROK Andras | .356 | 14-14 | 45 | 8 | 16 | 2 | 0 | 0 | 7 | 18 | .400 | 5 | 2 | 4 | 1 | .442 | 0 | 0 | 1-1 | 12 | 13 | 17 | .595 |
LOKI Attila | .353 | 6-6 | 17 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 2 | 2 | 2 | 0 | .476 | 0 | 0 | 0-0 | 39 | 2 | 0 | 1.000 |
NAKAGAWA Toshikazu | .333 | 3-3 | 15 | 6 | 5 | 3 | 0 | 0 | 8 | 8 | .533 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 2-2 | 12 | 0 | 1 | .923 |
SOPAR Szabolcs | .323 | 11-11 | 31 | 8 | 10 | 1 | 0 | 0 | 2 | 11 | .355 | 3 | 0 | 11 | 0 | .382 | 0 | 0 | 8-8 | 7 | 20 | 9 | .750 |
MESZAROS Gergo | .308 | 5-3 | 13 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 1-2 | 5 | 2 | 1 | .875 |
KOVACS Balazs | .308 | 4-4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 36 | 1 | 1 | .974 |
VIG Balint | .278 | 11-11 | 36 | 7 | 10 | 2 | 0 | 0 | 5 | 12 | .333 | 2 | 1 | 7 | 1 | .333 | 0 | 1 | 4-4 | 19 | 2 | 3 | .875 |
NAGY Mate | .269 | 9-8 | 26 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | .269 | 1 | 0 | 7 | 0 | .296 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
MESZAROS Bence | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
GYERTYANAGI Peter | .207 | 11-11 | 29 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .241 | 4 | 0 | 8 | 0 | .303 | 0 | 0 | 0-0 | 10 | 16 | 5 | .839 |
LOCZ Mate | .194 | 12-10 | 31 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .194 | 1 | 2 | 6 | 1 | .265 | 0 | 0 | 1-1 | 43 | 4 | 1 | .979 |
TIRNITZ Jozsef | .194 | 11-11 | 31 | 5 | 6 | 2 | 0 | 0 | 0 | 8 | .258 | 5 | 2 | 9 | 0 | .342 | 0 | 0 | 5-5 | 9 | 1 | 1 | .909 |
GONDI Zoltan | .188 | 8-6 | 16 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | .188 | 5 | 0 | 2 | 1 | .381 | 0 | 0 | 0-1 | 22 | 4 | 1 | .963 |
DARABOS Gabor | .167 | 9-9 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 18 | 10 | 4 | .875 |
TALOSI Andras | .154 | 6-5 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-1 | 6 | 0 | 3 | .667 |
FERTIG Istvan | .000 | 9-9 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 1 | .045 | 0 | 0 | 0-0 | 21 | 3 | 5 | .828 |
MERCZ | .000 | 5-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | .000 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
BAGYINSKI Tibor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
NAGY David | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
Totals | .260 | 14-14 | 389 | 70 | 101 | 17 | 0 | 1 | 52 | 121 | .311 | 40 | 12 | 82 | 8 | .347 | 0 | 1 | 23-26 | 276 | 89 | 58 | .863 |
Opponents | .293 | 14-14 | 427 | 132 | 125 | 16 | 3 | 5 | 91 | 162 | .379 | 49 | 12 | 102 | 1 | .380 | 2 | 1 | 90-92 | 279 | 117 | 44 | .900 |
LOB - Team (93), Opp (84). DPs turned - Team (4), Opp (10). CI - Team (1), FERTIG I. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MESZAROS Bence | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
BAGYINSKI Tibor | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
DARABOS Gabor | 2.83 | 4-3 | 7-7 | 7 | 0/0 | 0 | 54.0 | 58 | 57 | 17 | 17 | 73 | 8 | 1 | 3 | 235 | .247 | 7 | 2 | 0 | 1 | 1 |
NAGY Mate | 8.27 | 0-2 | 3-3 | 2 | 0/0 | 0 | 16.1 | 28 | 27 | 15 | 11 | 7 | 4 | 2 | 1 | 79 | .354 | 4 | 1 | 0 | 1 | 0 |
NAKAGAWA Toshikazu | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 13 | .154 | 0 | 2 | 0 | 0 | 0 |
LOCZ Mate | 17.31 | 0-2 | 4-3 | 2 | 0/0 | 0 | 13.0 | 30 | 36 | 25 | 11 | 10 | 4 | 0 | 1 | 74 | .405 | 1 | 7 | 0 | 0 | 0 |
MESZAROS Gergo | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | .571 | 3 | 0 | 0 | 0 | 0 |
Totals | 6.46 | 5-8 | 14-14 | 11 | 0/0 | 0 | 92.0 | 125 | 132 | 66 | 49 | 102 | 16 | 3 | 5 | 427 | .293 | 15 | 12 | 0 | 2 | 1 |
Opponents | 3.97 | 8-5 | 14-14 | 7 | 2/0 | 0 | 93.0 | 101 | 70 | 41 | 40 | 82 | 17 | 0 | 1 | 389 | .260 | 16 | 12 | 0 | 0 | 1 |
PB - Team (15), LOKI A. 8, FERTIG I. 5, MERCZ 2, Opp (11). SBA/ATT - FERTIG I. (39-39), LOCZ M. (33-33), DARABOS G. (26-28), LOKI A. (26-27), NAGY M. (26-26), KOVACS B. (14-14), MERCZ (7-7), NAKAGAWA T. (6-6), MESZAROS G. (2-2), MESZAROS B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LOKI Attila | 41 | 39 | 2 | 0 | 1.000 | 0 | 26 | 1 | .963 | 8 | 0 |
IVANICS ISTVAN | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BAGYINSKI Tibor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOCZ Mate | 48 | 43 | 4 | 1 | .979 | 1 | 33 | 0 | 1.000 | 0 | 0 |
KOVACS Balazs | 38 | 36 | 1 | 1 | .974 | 0 | 14 | 0 | 1.000 | 0 | 0 |
GONDI Zoltan | 27 | 22 | 4 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
NAKAGAWA Toshikazu | 13 | 12 | 0 | 1 | .923 | 0 | 6 | 0 | 1.000 | 0 | 0 |
TIRNITZ Jozsef | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
DARABOS Gabor | 32 | 18 | 10 | 4 | .875 | 0 | 26 | 2 | .929 | 0 | 0 |
VIG Balint | 24 | 19 | 2 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
MERCZ | 8 | 7 | 0 | 1 | .875 | 1 | 7 | 0 | 1.000 | 2 | 0 |
MESZAROS Gergo | 8 | 5 | 2 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MESZAROS Bence | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GYERTYANAGI Peter | 31 | 10 | 16 | 5 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
NAGY Mate | 6 | 2 | 3 | 1 | .833 | 0 | 26 | 0 | 1.000 | 0 | 0 |
FERTIG Istvan | 29 | 21 | 3 | 5 | .828 | 1 | 39 | 0 | 1.000 | 5 | 1 |
HAJDU Laszlo | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
SOPAR Szabolcs | 36 | 7 | 20 | 9 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
TALOSI Andras | 9 | 6 | 0 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
TOROK Andras | 42 | 12 | 13 | 17 | .595 | 2 | 0 | 0 | --- | 0 | 0 |
NAGY David | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
BAGIYNSZKI Tibor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MESZTEGNYEI Krisztia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CSIKA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 423 | 276 | 89 | 58 | .863 | 4 | 90 | 2 | .978 | 15 | 1 |
Opponents | 440 | 279 | 117 | 44 | .900 | 10 | 23 | 3 | .885 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Ants Nagykanizsa | 7 | 16 | 16 | 15 | 12 | 11 | 6 | 1 | 2 | 86 | Opponents | 25 | 15 | 10 | 15 | 27 | 25 | 8 | 3 | 4 | 132 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-1 | 6-0 | 6-1 | 6-0 | 5-1 | 5-0 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-6 | 1-5 | 1-6 | 1-7 | 1-6 | 1-5 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-2 | 0-3 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 30 | 1 | 30 |
AWAY | 55 | 3 | 18 |
TOTAL | 85 | 4 | 21 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BAGYINSKI Tibor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
DARABOS Gabor | 0 | 0 | --- | 2 | 12 | .167 | 2 | 10 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 6 | 0.5 |
FERTIG Istvan | 0 | 1 | .000 | 0 | 20 | .000 | 0 | 10 | .000 | 0 | 11 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 8 | 0.2 |
GONDI Zoltan | 0 | 0 | --- | 3 | 16 | .188 | 3 | 10 | .300 | 0 | 6 | .000 | 0 | 2 | .000 | 3 | 7 | .429 | 2 | 7 | 0.3 |
HAJDU Laszlo | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
IVANICS ISTVAN | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
KOVACS Balazs | 0 | 0 | --- | 4 | 13 | .308 | 3 | 12 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
LOCZ Mate | 0 | 1 | .000 | 6 | 30 | .200 | 2 | 14 | .143 | 4 | 17 | .235 | 0 | 2 | .000 | 4 | 8 | .500 | 9 | 8 | 1.1 |
LOKI Attila | 0 | 2 | .000 | 6 | 15 | .400 | 2 | 9 | .222 | 4 | 8 | .500 | 0 | 2 | .000 | 4 | 6 | .667 | 3 | 6 | 0.5 |
MESZAROS Bence | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
MESZAROS Gergo | 0 | 0 | --- | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 2 | 1.5 |
NAGY David | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
NAGY Mate | 0 | 0 | --- | 7 | 26 | .269 | 3 | 11 | .273 | 4 | 15 | .267 | 1 | 1 | 1.000 | 3 | 10 | .300 | 6 | 5 | 1.2 |
NAKAGAWA Toshikazu | 0 | 0 | --- | 5 | 15 | .333 | 4 | 10 | .400 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 4 | 0.8 |
SOPAR Szabolcs | 0 | 0 | --- | 10 | 31 | .323 | 5 | 19 | .263 | 5 | 12 | .417 | 0 | 2 | .000 | 4 | 6 | .667 | 5 | 3 | 1.7 |
TALOSI Andras | 0 | 0 | --- | 2 | 13 | .154 | 1 | 4 | .250 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | 0.7 |
TIRNITZ Jozsef | 0 | 0 | --- | 6 | 31 | .194 | 1 | 13 | .077 | 5 | 18 | .278 | 0 | 3 | .000 | 8 | 11 | .727 | 8 | 5 | 1.6 |
TOROK Andras | 0 | 1 | .000 | 16 | 44 | .364 | 9 | 28 | .321 | 7 | 17 | .412 | 0 | 1 | .000 | 4 | 5 | .800 | 6 | 12 | 0.5 |
VIG Balint | 0 | 1 | .000 | 10 | 35 | .286 | 9 | 25 | .360 | 1 | 11 | .091 | 0 | 1 | .000 | 3 | 8 | .375 | 7 | 10 | 0.7 |
CSIKA | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
GYERTYANAGI Peter | 0 | 0 | --- | 6 | 29 | .207 | 5 | 18 | .278 | 1 | 11 | .091 | 0 | 3 | .000 | 4 | 7 | .571 | 8 | 6 | 1.3 |
MERCZ | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
MESZTEGNYEI Krisztia | 0 | 0 | --- | 8 | 19 | .421 | 6 | 10 | .600 | 2 | 9 | .222 | 2 | 3 | .667 | 1 | 2 | .500 | 4 | 4 | 1.0 |
Totals | 0 | 6 | .000 | 101 | 383 | .264 | 60 | 221 | .271 | 41 | 168 | .244 | 4 | 25 | .160 | 47 | 93 | .505 | 77 | 96 | 0.8 |
Opponents | 0 | 0 | --- | 125 | 427 | .293 | 79 | 253 | .312 | 46 | 174 | .264 | 4 | 15 | .267 | 49 | 94 | .521 | 83 | 80 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BAGYINSKI Tibor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
DARABOS Gabor | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 3 | 10 | .300 | 1 | 7 | 0 | 0 | 0 |
FERTIG Istvan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | 11 | .455 | 3 | 4 | 3 | 1 | 0 |
GONDI Zoltan | 0 | 0 | --- | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 7 | 11 | .636 | 1 | 5 | 2 | 1 | 0 |
HAJDU Laszlo | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
IVANICS ISTVAN | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
KOVACS Balazs | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 5 | 12 | .417 | 2 | 2 | 1 | 0 | 0 |
LOCZ Mate | 0 | 0 | --- | 0 | 9 | .000 | 2 | 2 | 1.000 | 0 | 10 | .000 | 0 | 10 | 17 | .588 | 4 | 9 | 2 | 1 | 0 |
LOKI Attila | 0 | 0 | --- | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 5 | 10 | .500 | 1 | 4 | 0 | 2 | 0 |
MESZAROS Bence | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
MESZAROS Gergo | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | .714 | 1 | 1 | 1 | 1 | 0 |
NAGY David | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
NAGY Mate | 0 | 0 | --- | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 6 | 12 | .500 | 1 | 3 | 0 | 2 | 0 |
NAKAGAWA Toshikazu | 0 | 0 | --- | 4 | 9 | .444 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 6 | 10 | .600 | 1 | 4 | 1 | 1 | 0 |
SOPAR Szabolcs | 0 | 0 | --- | 4 | 10 | .400 | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 8 | 21 | .381 | 0 | 6 | 2 | 2 | 0 |
TALOSI Andras | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
TIRNITZ Jozsef | 0 | 0 | --- | 0 | 9 | .000 | 0 | 2 | .000 | 0 | 12 | .000 | 0 | 5 | 15 | .333 | 0 | 10 | 3 | 1 | 0 |
TOROK Andras | 0 | 0 | --- | 5 | 18 | .278 | 3 | 4 | .750 | 7 | 18 | .389 | 2 | 22 | 32 | .688 | 5 | 6 | 4 | 4 | 1 |
