Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
25. 04. 2009 | ANTS NAGYKANIZSA-2 | 1-12 | L | 1-3-5 | / | 12-20-3 | 5 | 0-1-0 | 0-1-0 | ORTEGA A. (L) | - | ||||
25. 04. 2009 | at | Ants Nagykanizsa-1 | 2-12 | L | 2-4-4 | / | 12-13-4 | 7 | 0-2-0 | 0-2-0 | ORTEGA A. (L) | - | |||
02. 05. 2009 | APOLLO BRATISLAVA-1 | 0-14 | L | 0-3-6 | / | 14-11-0 | 7 | 0-3-0 | 0-3-0 | KUVIK M. (L) | 30 | 1:54 | |||
02. 05. 2009 | at | Apollo Bratislava-2 | 0-10 | L | 0-1-4 | / | 10-11-1 | 5 | 0-4-0 | 0-4-0 | HODAL J. (L) | 30 | 1:25 | ||
09. 05. 2009 | DESPERADOS LEVICE-1 | 2-21 | L | 2-4-8 | / | 21-14-3 | 7 | 0-5-0 | 0-5-0 | KUVIK M. (L) | 30 | 2:15 | |||
09. 05. 2009 | at | Desperados Levice-2 | 1-2 | L | 1-0-4 | / | 2-1-3 | 7 | 0-6-0 | 0-6-0 | KURIC M. (L) | 20 | 2:00 | ||
16. 05. 2009 | at | Fighting Flies BA-1 | 3-13 | L | 3-4-3 | / | 13-11-1 | 7 | 0-7-0 | 0-7-0 | HODAL J. (L) | 25 | 2:15 | ||
16. 05. 2009 | FIGHTING FLIES BA-2 | 0-7 | L | 0-0-0 | / | 7-0-0 | 7 | 0-8-0 | 0-8-0 | None | - | FORF | |||
23. 05. 2009 | at | Obuda BF Budapest-2 | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 0-9-0 | 0-9-0 | None | - | FOFR | ||
30. 05. 2009 | at | Rascals Janossomorja-1 | 2-16 | L | 2-3-2 | / | 16-17-1 | 7 | 0-10-0 | 0-10-0 | HODAL J. (L) | - | 2:00 | ||
30. 05. 2009 | RASCALS JANOSSOMORJA-2 | 6-13 | L | 6-5-1 | / | 13-18-3 | 7 | 0-11-0 | 0-11-0 | KUVIK M. (L) | - | 1:55 | |||
31. 05. 2009 | at | Obuda BF Budapest-1 | 12-17 | L | 12-5-8 | / | 17-15-3 | 7 | 0-12-0 | 0-12-0 | KUVIK M. (L) | - | |||
06. 06. 2009 | at | Spiders Bratislava-1 | 3-23 | L | 3-2-14 | / | 23-7-2 | 6 | 0-13-0 | 0-13-0 | KURIC M. (L) | 46 | 2:50 | ||
06. 06. 2009 | SPIDERS BRATISLAVA-2 | 0-30 | L | 0-2-11 | / | 30-20-0 | 5 | 0-14-0 | 0-14-0 | HODAL J. (L) | 38 | 1:55 | |||
04. 07. 2009 | ANGELS TRNAVA-1 | 0-20 | L | 0-2-5 | / | 20-20-0 | 7 | 0-15-0 | 0-15-0 | HODAL J. (L) | 25 | 2:00 | |||
04. 07. 2009 | at | Angels Trnava-2 | 0-22 | L | 0-1-11 | / | 22-18-0 | 5 | 0-16-0 | 0-16-0 | ORTEGA A. (L) | 38 | 1:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SKOREC Mario | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
MACEK Roman | .263 | 9-8 | 19 | 6 | 5 | 0 | 1 | 0 | 4 | 7 | .368 | 7 | 1 | 6 | 1 | .481 | 0 | 0 | 3-3 | 22 | 9 | 5 | .861 |
MALO Tomas | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 3 | 0 | 3 | 0 | .571 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
KURIC Michal | .227 | 12-10 | 22 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 8 | 0 | 8 | 0 | .433 | 0 | 0 | 10-11 | 14 | 6 | 3 | .870 |
KURTA Richard | .207 | 12-12 | 29 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .241 | 9 | 0 | 12 | 0 | .395 | 0 | 0 | 4-6 | 14 | 12 | 10 | .722 |
HEGER Boris | .194 | 11-11 | 31 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .194 | 6 | 0 | 3 | 0 | .324 | 0 | 0 | 11-11 | 56 | 7 | 6 | .913 |
HODAL Jaroslav | .172 | 13-13 | 29 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .241 | 11 | 0 | 14 | 0 | .400 | 0 | 0 | 3-6 | 21 | 13 | 4 | .895 |
KOVAC Boris | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 0 | 2 | 4 | .333 |
ORTEGA Arturo | .162 | 12-12 | 37 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .189 | 2 | 0 | 8 | 1 | .205 | 0 | 0 | 2-3 | 43 | 12 | 4 | .932 |
ZITNAN Peter | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
KUVIK Martin | .050 | 8-8 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 3 | 3 | 8 | 0 | .269 | 0 | 0 | 1-2 | 7 | 10 | 5 | .773 |
ORTEGA Javier | .043 | 13-12 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .043 | 5 | 3 | 18 | 0 | .290 | 0 | 0 | 2-3 | 10 | 6 | 16 | .500 |
LEXMAN Lukas | .000 | 6-6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 11 | 0 | .176 | 0 | 0 | 1-1 | 4 | 1 | 3 | .625 |
BOHUS Stefan | .000 | 3-3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 3 | .813 |
JANOVSKY Marian | .000 | 4-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 7 | 1 | 7 | .533 |
JURCAK Juraj | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-1 | 8 | 2 | 2 | .833 |
ZEMKO Jozef | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
KOVAC Milan | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
MICHNA Mario | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 3 | .727 |
BRICKMAN Craig | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
HUMAJ Filip | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
NYGUEN Filip | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
LUKACKA Milos | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
MANGEL Juraj | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CILAGY M. | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
DREXLER Stefan | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .130 | 14-14 | 301 | 32 | 39 | 3 | 2 | 0 | 17 | 46 | .153 | 61 | 7 | 141 | 2 | .290 | 0 | 0 | 39-49 | 247 | 88 | 86 | .796 |
Opponents | .412 | 14-14 | 476 | 225 | 196 | 39 | 10 | 6 | 170 | 273 | .574 | 80 | 14 | 43 | 1 | .503 | 6 | 4 | 89-96 | 267 | 82 | 24 | .936 |
LOB - Team (70), Opp (108). DPs turned - Team (2), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KURIC Michal | 4.86 | 0-2 | 4-3 | 2 | 0/0 | 0 | 16.2 | 18 | 33 | 9 | 23 | 13 | 4 | 1 | 1 | 75 | .240 | 8 | 4 | 2 | 3 | 0 |
ORTEGA Arturo | 12.72 | 0-3 | 9-3 | 3 | 0/0 | 0 | 34.2 | 96 | 88 | 49 | 12 | 16 | 19 | 7 | 2 | 217 | .442 | 2 | 2 | 0 | 2 | 1 |
HODAL Jaroslav | 18.43 | 0-5 | 5-5 | 2 | 0/0 | 0 | 21.0 | 57 | 68 | 43 | 24 | 8 | 11 | 2 | 3 | 125 | .456 | 4 | 4 | 6 | 1 | 3 |
KUVIK Martin | 23.14 | 0-4 | 5-3 | 0 | 0/0 | 0 | 9.1 | 22 | 27 | 24 | 16 | 6 | 5 | 0 | 0 | 52 | .423 | 6 | 2 | 1 | 0 | 0 |
JANOVSKY Marian | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | .429 | 1 | 2 | 1 | 0 | 0 |
Totals | 13.45 | 0-14 | 14-14 | 7 | 0/0 | 0 | 82.1 | 196 | 225 | 123 | 80 | 43 | 39 | 10 | 6 | 476 | .412 | 21 | 14 | 10 | 6 | 4 |
Opponents | 1.72 | 14-0 | 14-14 | 5 | 5/3 | 0 | 89.0 | 39 | 32 | 17 | 61 | 141 | 3 | 2 | 0 | 301 | .130 | 15 | 7 | 2 | 0 | 0 |
PB - Team (12), ZEMKO J. 4, JURCAK J. 4, HEGER B. 4, Opp (3). SBA/ATT - HEGER B. (72-75), HODAL J. (31-31), KURIC M. (23-29), ORTEGA A. (20-21), KUVIK M. (15-15), JURCAK J. (14-14), ZEMKO J. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ZEMKO Jozef | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
NYGUEN Filip | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DREXLER Stefan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MALO Tomas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ORTEGA Arturo | 59 | 43 | 12 | 4 | .932 | 0 | 20 | 1 | .952 | 0 | 0 |
HEGER Boris | 69 | 56 | 7 | 6 | .913 | 1 | 72 | 3 | .960 | 4 | 0 |
HODAL Jaroslav | 38 | 21 | 13 | 4 | .895 | 0 | 31 | 0 | 1.000 | 0 | 0 |
BRICKMAN Craig | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
KURIC Michal | 23 | 14 | 6 | 3 | .870 | 1 | 23 | 6 | .793 | 0 | 0 |
MACEK Roman | 36 | 22 | 9 | 5 | .861 | 0 | 0 | 0 | --- | 0 | 0 |
JURCAK Juraj | 12 | 8 | 2 | 2 | .833 | 1 | 14 | 0 | 1.000 | 4 | 0 |
HUMAJ Filip | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
BOHUS Stefan | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
KUVIK Martin | 22 | 7 | 10 | 5 | .773 | 1 | 15 | 0 | 1.000 | 0 | 0 |
MICHNA Mario | 11 | 6 | 2 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
KURTA Richard | 36 | 14 | 12 | 10 | .722 | 0 | 0 | 0 | --- | 0 | 0 |
LEXMAN Lukas | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
JANOVSKY Marian | 15 | 7 | 1 | 7 | .533 | 0 | 0 | 0 | --- | 0 | 0 |
ORTEGA Javier | 32 | 10 | 6 | 16 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
KOVAC Milan | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ZITNAN Peter | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SKOREC Mario | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
KOVAC Boris | 6 | 0 | 2 | 4 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
LUKACKA Milos | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
CILAGY M. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MANGEL Juraj | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 421 | 247 | 88 | 86 | .796 | 2 | 89 | 7 | .927 | 12 | 0 |
Opponents | 373 | 267 | 82 | 24 | .936 | 3 | 39 | 10 | .796 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Pegasus Trencin | 10 | 2 | 10 | 2 | 0 | 7 | 1 | 32 | Opponents | 32 | 41 | 44 | 46 | 29 | 31 | 16 | 239 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-2 | 0-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-8 | 0-13 | 0-14 | 0-14 | 0-11 | 0-11 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-6 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 16 |
Longest winning streak | 0 |
Longest losing streak | 16 |
Attendance | Total | Dates | Average |
HOME | 123 | 4 | 30 |
AWAY | 159 | 5 | 31 |
TOTAL | 282 | 9 | 31 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOHUS Stefan | 0 | 0 | --- | 0 | 11 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 2 | 4 | 0.5 |
BRICKMAN Craig | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
CILAGY M. | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
DREXLER Stefan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HEGER Boris | 0 | 0 | --- | 6 | 31 | .194 | 3 | 12 | .250 | 3 | 19 | .158 | 0 | 3 | .000 | 1 | 6 | .167 | 14 | 8 | 1.8 |
HODAL Jaroslav | 0 | 0 | --- | 5 | 29 | .172 | 2 | 11 | .182 | 3 | 18 | .167 | 0 | 2 | .000 | 4 | 8 | .500 | 6 | 4 | 1.5 |
HUMAJ Filip | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
JANOVSKY Marian | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 0.0 |
JURCAK Juraj | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
KOVAC Boris | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
KOVAC Milan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
KURIC Michal | 0 | 0 | --- | 5 | 22 | .227 | 1 | 10 | .100 | 4 | 12 | .333 | 0 | 2 | .000 | 3 | 8 | .375 | 1 | 7 | 0.1 |
KURTA Richard | 0 | 0 | --- | 6 | 29 | .207 | 2 | 14 | .143 | 4 | 15 | .267 | 0 | 4 | .000 | 7 | 14 | .500 | 5 | 3 | 1.7 |
KUVIK Martin | 0 | 0 | --- | 1 | 20 | .050 | 0 | 9 | .000 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 7 | 0.3 |
LEXMAN Lukas | 0 | 1 | .000 | 0 | 13 | .000 | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
LUKACKA Milos | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MACEK Roman | 0 | 0 | --- | 5 | 19 | .263 | 3 | 8 | .375 | 2 | 11 | .182 | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 6 | 0.3 |
MALO Tomas | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
MANGEL Juraj | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
MICHNA Mario | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
NYGUEN Filip | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
ORTEGA Arturo | 1 | 2 | .500 | 5 | 35 | .143 | 3 | 17 | .176 | 3 | 20 | .150 | 0 | 2 | .000 | 3 | 11 | .273 | 13 | 7 | 1.9 |
ORTEGA Javier | 0 | 2 | .000 | 1 | 21 | .048 | 0 | 10 | .000 | 1 | 13 | .077 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
SKOREC Mario | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ZEMKO Jozef | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 0.0 |
ZITNAN Peter | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 1 | 16 | .063 | 38 | 285 | .133 | 15 | 117 | .128 | 24 | 184 | .130 | 1 | 21 | .048 | 25 | 89 | .281 | 49 | 61 | 0.8 |
Opponents | 0 | 0 | --- | 196 | 476 | .412 | 142 | 341 | .416 | 54 | 135 | .400 | 15 | 38 | .395 | 51 | 84 | .607 | 119 | 68 | 1.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOHUS Stefan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 4 | 0 | 1 | 0 |
BRICKMAN Craig | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
CILAGY M. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
DREXLER Stefan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
HEGER Boris | 0 | 0 | --- | 2 | 9 | .222 | 2 | 4 | .500 | 2 | 11 | .182 | 0 | 6 | 14 | .429 | 3 | 6 | 0 | 1 | 0 |
HODAL Jaroslav | 0 | 0 | --- | 1 | 10 | .100 | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 5 | 13 | .385 | 1 | 10 | 0 | 0 | 0 |
HUMAJ Filip | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
JANOVSKY Marian | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
JURCAK Juraj | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
KOVAC Boris | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
KOVAC Milan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
KURIC Michal | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 4 | 12 | .333 | 2 | 6 | 1 | 3 | 0 |
KURTA Richard | 0 | 0 | --- | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 7 | 16 | .438 | 4 | 5 | 2 | 1 | 0 |
KUVIK Martin | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 4 | 11 | .364 | 2 | 7 | 2 | 1 | 0 |
LEXMAN Lukas | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | 9 | .111 | 0 | 5 | 1 | 0 | 0 |
