Standings |
InterLeague | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
Apollo Bratislava | 14 | 2 | 0 | .875 | 14 | 2 | 0 | .875 | ||
Slovan Bratislava | 13 | 3 | 0 | .812 | 13 | 3 | 0 | .812 | ||
Sleepwalkers Szenten | 12 | 4 | 0 | .750 | 12 | 4 | 0 | .750 | ||
Brick Factory Obuda | 10 | 6 | 0 | .625 | 10 | 6 | 0 | .625 | ||
White Angels Trnava | 10 | 6 | 0 | .625 | 10 | 6 | 0 | .625 | ||
Rascals Janossomorja | 5 | 11 | 0 | .312 | 5 | 11 | 0 | .312 | ||
Fighting Flies BA | 5 | 11 | 0 | .312 | 5 | 11 | 0 | .312 | ||
Ants Nagykanizsa | 2 | 14 | 0 | .125 | 2 | 14 | 0 | .125 | ||
1 BK Seals Kosice | 1 | 15 | 0 | .062 | 1 | 15 | 0 | .062 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Sleepwalkers Szenten | 16 | .318 | 506 | 183 | 161 | 29 | 1 | 10 | 122 | 99 | 55-65 |
Slovan Bratislava | 14 | .304 | 381 | 119 | 116 | 20 | 3 | 1 | 63 | 61 | 62-73 |
Brick Factory Obuda | 16 | .273 | 517 | 125 | 141 | 23 | 2 | 5 | 84 | 97 | 25-30 |
Fighting Flies BA | 16 | .260 | 438 | 108 | 114 | 18 | 5 | 1 | 90 | 91 | 56-66 |
White Angels Trnava | 14 | .260 | 408 | 107 | 106 | 25 | 2 | 4 | 55 | 80 | 39-50 |
Rascals Janossomorja | 16 | .226 | 455 | 95 | 103 | 18 | 1 | 1 | 65 | 113 | 42-57 |
Apollo Bratislava | 16 | .225 | 449 | 114 | 101 | 22 | 1 | 1 | 105 | 87 | 47-59 |
1 BK Seals Kosice | 15 | .206 | 384 | 74 | 79 | 15 | 1 | 1 | 70 | 122 | 34-44 |
Ants Nagykanizsa | 15 | .182 | 401 | 46 | 73 | 8 | 0 | 1 | 40 | 108 | 31-36 |
Totals | 69 | .252 | 3939 | 971 | 994 | 178 | 16 | 25 | 694 | 858 | 391-480 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
White Angels Trnava | 14 | 1.56 | 9 | 4 | 0 | 98.0 | 55 | 35 | 17 | 66 | 92 |
Slovan Bratislava | 14 | 2.27 | 11 | 3 | 0 | 95.0 | 79 | 51 | 24 | 61 | 98 |
Apollo Bratislava | 16 | 2.65 | 14 | 2 | 4 | 119.0 | 75 | 52 | 35 | 56 | 120 |
Brick Factory Obuda | 16 | 4.06 | 10 | 6 | 0 | 124.0 | 112 | 105 | 56 | 78 | 138 |
Fighting Flies BA | 16 | 5.02 | 5 | 10 | 0 | 107.2 | 122 | 143 | 60 | 75 | 88 |
Ants Nagykanizsa | 15 | 5.31 | 1 | 13 | 0 | 103.1 | 142 | 124 | 61 | 39 | 110 |
Sleepwalkers Szenten | 16 | 5.45 | 12 | 4 | 2 | 115.2 | 126 | 107 | 70 | 78 | 76 |
Rascals Janossomorja | 16 | 7.09 | 4 | 11 | 1 | 113.0 | 133 | 147 | 89 | 100 | 76 |
1 BK Seals Kosice | 15 | 12.21 | 1 | 14 | 0 | 97.1 | 150 | 207 | 132 | 141 | 60 |
Totals | 69 | 5.03 | 67 | 67 | 7 | 973.0 | 994 | 971 | 544 | 694 | 858 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Apollo Bratislava | 16 | 357 | 136 | 39 | .927 | 8 | 13 | 19-29 |
White Angels Trnava | 14 | 294 | 116 | 33 | .926 | 6 | 4 | 16-26 |
Slovan Bratislava | 14 | 285 | 118 | 33 | .924 | 8 | 7 | 13-26 |
Sleepwalkers Szenten | 16 | 347 | 171 | 44 | .922 | 11 | 4 | 28-39 |
Brick Factory Obuda | 16 | 372 | 166 | 58 | .903 | 4 | 11 | 74-84 |
Rascals Janossomorja | 16 | 339 | 150 | 59 | .892 | 6 | 20 | 64-70 |
1 BK Seals Kosice | 15 | 292 | 136 | 66 | .866 | 9 | 15 | 56-68 |
Fighting Flies BA | 16 | 323 | 156 | 78 | .860 | 6 | 10 | 45-56 |
Ants Nagykanizsa | 15 | 310 | 112 | 72 | .854 | 5 | 8 | 76-82 |
Totals | 69 | 2919 | 1261 | 482 | .897 | 63 | 92 | 391-480 |
(Min 50 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
NEMETH Balazs-SZS | 14 | .400 | 45 | 14 | 18 | 12 | 2 | 1 | 0 | 15 |
FERNANDEZ Jorge-OBU | 16 | .364 | 55 | 19 | 20 | 13 | 4 | 0 | 2 | 11 |
NIKOLITS Gyorgy-SZS | 13 | .359 | 39 | 17 | 14 | 14 | 1 | 0 | 3 | 15 |
XIONG Xiaobo-OBU | 13 | .356 | 45 | 16 | 16 | 5 | 5 | 0 | 0 | 11 |
ZALABAI Zsolt-OBU | 14 | .351 | 57 | 13 | 20 | 9 | 4 | 1 | 0 | 5 |
FOLDESSY Miklos-SZS | 14 | .350 | 60 | 19 | 21 | 17 | 8 | 0 | 1 | 7 |
MIKO Matus-SBA | 14 | .347 | 49 | 18 | 17 | 7 | 3 | 1 | 1 | 5 |
RADVANYI Tamas-JAN | 14 | .340 | 47 | 13 | 16 | 6 | 2 | 0 | 0 | 5 |
SIMONYI Denes-SZS | 14 | .333 | 51 | 15 | 17 | 13 | 3 | 0 | 0 | 9 |
KOVAC Martin-FFB | 15 | .333 | 45 | 15 | 15 | 9 | 1 | 0 | 0 | 9 |
INOVE Masaharu-SZS | 15 | .333 | 45 | 21 | 15 | 8 | 4 | 0 | 0 | 15 |
HALMOS Balazs-SZS | 11 | .333 | 45 | 19 | 15 | 9 | 2 | 0 | 0 | 8 |
FEKETE Balazs-JAN | 15 | .333 | 42 | 12 | 14 | 14 | 5 | 0 | 0 | 7 |
GOOR Norbert-OBU | 16 | .333 | 39 | 8 | 13 | 5 | 2 | 0 | 0 | 6 |
PETROVIC Lubos-WAT | 12 | .325 | 40 | 11 | 13 | 9 | 2 | 0 | 0 | 8 |
(Minimum 13 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
STRAPKO Martin-SBA | 3 | 0.52 | 2-0 | 0 | 17.1 | 16 | 3 | 1 | 9 | 14 |
ZILAVY Lukas-APB | 6 | 0.72 | 5-0 | 1 | 25.0 | 11 | 2 | 2 | 9 | 27 |
ESMIR Michal-WAT | 6 | 0.83 | 3-2 | 0 | 32.2 | 15 | 6 | 3 | 21 | 39 |
ZALABAI Zsolt-OBU | 8 | 0.85 | 6-0 | 0 | 42.1 | 23 | 8 | 4 | 11 | 64 |
TESLIK Pavol-SBA | 7 | 1.65 | 5-0 | 0 | 32.2 | 19 | 11 | 6 | 28 | 45 |
ZATKO Martin-APB | 7 | 1.93 | 4-1 | 0 | 42.0 | 28 | 18 | 9 | 13 | 48 |
CERVENY Marek-WAT | 7 | 2.06 | 5-2 | 0 | 39.1 | 24 | 16 | 9 | 23 | 29 |
LUKACKA Martin-APB | 4 | 2.12 | 2-0 | 0 | 17.0 | 9 | 8 | 4 | 8 | 15 |
NAGY Gabor-NAG | 12 | 2.12 | 1-5 | 0 | 46.2 | 44 | 35 | 11 | 18 | 76 |
KOSNA Jaroslav-APB | 6 | 3.31 | 3-0 | 0 | 16.1 | 11 | 6 | 6 | 6 | 11 |
Hits | ||
FOLDESSY Miklos-SZS | 21 | |
ZALABAI Zsolt-OBU | 20 | |
FERNANDEZ Jorge-OBU | 20 | |
LUPTAK Peter-OBU | 19 | |
JANO Andras-JAN | 19 |
Runs scored | ||
INOVE Masaharu-SZS | 21 | |
FOLDESSY Miklos-SZS | 19 | |
HALMOS Balazs-SZS | 19 | |
FERNANDEZ Jorge-OBU | 19 | |
MIKO Matus-SBA | 18 |
Runs batted in | ||
ILLES Imre-SZS | 22 | |
FOLDESSY Miklos-SZS | 17 | |
MORUA Roberto-OBU | 16 | |
FEKETE Balazs-JAN | 14 | |
NIKOLITS Gyorgy-SZS | 14 |
Doubles | ||
FOLDESSY Miklos-SZS | 8 | |
HANTAK Branislav-APB | 6 | 5 tied with 5 double(s) |
Triples | ||
NITSCHNEIDER Peter-FFB | 3 | 13 tied with 1 triple(s) |
Home runs | ||
ILLES Imre-SZS | 5 | |
LUPTAK Peter-OBU | 3 | |
NIKOLITS Gyorgy-SZS | 3 | |
OMASTA Tibor-WAT | 2 | |
FERNANDEZ Jorge-OBU | 2 |
Total bases | ||
ILLES Imre-SZS | 34 | |
FOLDESSY Miklos-SZS | 32 | |
LUPTAK Peter-OBU | 30 | |
FERNANDEZ Jorge-OBU | 30 | |
JANO Andras-JAN | 29 |
Stolen bases | ||
DRANACKA Tomas-FFB | 11-12 | |
VACLAVIK Alexander-APB | 10-12 | |
AKAC Peter-SBA | 10-12 | 3 tied with 9 stolen base(s) |
Strikeouts | IP | SO |
NAGY Gabor-NAG | 46.2 | 76 |
ZALABAI Zsolt-OBU | 42.1 | 64 |
HATALA Tomas-FFB | 50.2 | 50 |
ZATKO Martin-APB | 42.0 | 48 |
TESLIK Pavol-SBA | 32.2 | 45 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Sleepwalkers Szenten | 16 | .318 | .459 | .439 | 506 | 183 | 161 | 29 | 1 | 10 | 132 | 122 | 99 | 55-65 | 8 | 6 |
2. | Slovan Bratislava | 14 | .304 | .433 | .381 | 381 | 119 | 116 | 20 | 3 | 1 | 79 | 63 | 61 | 62-73 | 15 | 3 |
3. | Brick Factory Obuda | 16 | .273 | .390 | .354 | 517 | 125 | 141 | 23 | 2 | 5 | 87 | 84 | 97 | 25-30 | 11 | 4 |
4. | Fighting Flies BA | 16 | .260 | .396 | .331 | 438 | 108 | 114 | 18 | 5 | 1 | 74 | 90 | 91 | 56-66 | 17 | 8 |
5. | White Angels Trnava | 14 | .260 | .370 | .360 | 408 | 107 | 106 | 25 | 2 | 4 | 81 | 55 | 80 | 39-50 | 2 | 4 |
6. | Rascals Janossomorja | 16 | .226 | .340 | .277 | 455 | 95 | 103 | 18 | 1 | 1 | 60 | 65 | 113 | 42-57 | 6 | 5 |
7. | Apollo Bratislava | 16 | .225 | .394 | .285 | 449 | 114 | 101 | 22 | 1 | 1 | 72 | 105 | 87 | 47-59 | 5 | 4 |
8. | 1 BK Seals Kosice | 15 | .206 | .347 | .258 | 384 | 74 | 79 | 15 | 1 | 1 | 46 | 70 | 122 | 34-44 | 11 | 2 |
9. | Ants Nagykanizsa | 15 | .182 | .274 | .209 | 401 | 46 | 73 | 8 | 0 | 1 | 29 | 40 | 108 | 31-36 | 5 | 0 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | White Angels Trnava | 14 | 1.56 | .160 | 9-4 | 98.0 | 55 | 35 | 17 | 66 | 92 | 4 | 0 | 3 | 0 | 6.06 | 8.45 |
2. | Slovan Bratislava | 14 | 2.27 | .232 | 11-3 | 95.0 | 79 | 51 | 24 | 61 | 98 | 9 | 0 | 2 | 0 | 5.78 | 9.28 |
3. | Apollo Bratislava | 16 | 2.65 | .170 | 14-2 | 119.0 | 75 | 52 | 35 | 56 | 120 | 2 | 1 | 4 | 4 | 4.24 | 9.08 |
4. | Brick Factory Obuda | 16 | 4.06 | .225 | 10-6 | 124.0 | 112 | 105 | 56 | 78 | 138 | 6 | 1 | 1 | 0 | 5.66 | 10.02 |
5. | Fighting Flies BA | 16 | 5.02 | .271 | 5-10 | 107.2 | 122 | 143 | 60 | 75 | 88 | 8 | 2 | 0 | 0 | 6.27 | 7.36 |
6. | Ants Nagykanizsa | 15 | 5.31 | .295 | 1-13 | 103.1 | 142 | 124 | 61 | 39 | 110 | 6 | 6 | 0 | 0 | 3.40 | 9.58 |
7. | Sleepwalkers Szenten | 16 | 5.45 | .276 | 12-4 | 115.2 | 126 | 107 | 70 | 78 | 76 | 2 | 2 | 1 | 2 | 6.07 | 5.91 |
8. | Rascals Janossomorja | 16 | 7.09 | .276 | 4-11 | 113.0 | 133 | 147 | 89 | 100 | 76 | 5 | 5 | 1 | 1 | 7.96 | 6.05 |
9. | 1 BK Seals Kosice | 15 | 12.21 | .337 | 1-14 | 97.1 | 150 | 207 | 132 | 141 | 60 | 3 | 8 | 0 | 0 | 13.04 | 5.55 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | NEMETH Balazs-SZS | SR | 14 | .400 | .550 | .489 | 45 | 14 | 18 | 2 | 1 | 0 | 12 | 15 | 5 | 3-3 | 0 | 0 |
2. | FERNANDEZ Jorge-OBU | SR | 16 | .364 | .485 | .545 | 55 | 19 | 20 | 4 | 0 | 2 | 13 | 11 | 5 | 4-5 | 0 | 0 |
3. | XIONG Xiaobo-OBU | SR | 13 | .356 | .491 | .467 | 45 | 16 | 16 | 5 | 0 | 0 | 5 | 11 | 0 | 0-0 | 0 | 0 |
4. | ZALABAI Zsolt-OBU | SR | 14 | .351 | .422 | .456 | 57 | 13 | 20 | 4 | 1 | 0 | 9 | 5 | 5 | 2-2 | 0 | 0 |
5. | FOLDESSY Miklos-SZS | SR | 14 | .350 | .418 | .533 | 60 | 19 | 21 | 8 | 0 | 1 | 17 | 7 | 8 | 5-5 | 0 | 0 |
6. | MIKO Matus-SBA | SR | 14 | .347 | .439 | .510 | 49 | 18 | 17 | 3 | 1 | 1 | 7 | 5 | 8 | 3-3 | 0 | 0 |
7. | RADVANYI Tamas-JAN | SR | 14 | .340 | .404 | .383 | 47 | 13 | 16 | 2 | 0 | 0 | 6 | 5 | 8 | 6-7 | 0 | 0 |
8. | SIMONYI Denes-SZS | SR | 14 | .333 | .452 | .392 | 51 | 15 | 17 | 3 | 0 | 0 | 13 | 9 | 2 | 5-5 | 1 | 0 |
KOVAC Martin-FFB | SR | 15 | .333 | .456 | .356 | 45 | 15 | 15 | 1 | 0 | 0 | 9 | 9 | 7 | 7-7 | 1 | 1 | |
INOVE Masaharu-SZS | SR | 15 | .333 | .500 | .422 | 45 | 21 | 15 | 4 | 0 | 0 | 8 | 15 | 6 | 7-9 | 2 | 1 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | STRAPKO Martin-SBA | SR | 3 | 3 | 0.52 | .258 | 2-0 | 17.1 | 16 | 3 | 1 | 9 | 14 | 2 | 0 | 0 | 0 | 4.67 | 7.27 |
2. | ZILAVY Lukas-APB | SR | 6 | 2 | 0.72 | .131 | 5-0 | 25.0 | 11 | 2 | 2 | 9 | 27 | 1 | 0 | 1 | 1 | 3.24 | 9.72 |
3. | ESMIR Michal-WAT | SR | 6 | 6 | 0.83 | .135 | 3-2 | 32.2 | 15 | 6 | 3 | 21 | 39 | 2 | 0 | 2 | 0 | 5.79 | 10.74 |
4. | ZALABAI Zsolt-OBU | SR | 8 | 4 | 0.85 | .152 | 6-0 | 42.1 | 23 | 8 | 4 | 11 | 64 | 3 | 0 | 1 | 0 | 2.34 | 13.61 |
5. | TESLIK Pavol-SBA | SR | 7 | 5 | 1.65 | .181 | 5-0 | 32.2 | 19 | 11 | 6 | 28 | 45 | 4 | 0 | 1 | 0 | 7.71 | 12.40 |
6. | ZATKO Martin-APB | SR | 7 | 7 | 1.93 | .182 | 4-1 | 42.0 | 28 | 18 | 9 | 13 | 48 | 1 | 0 | 0 | 0 | 2.79 | 10.29 |
7. | CERVENY Marek-WAT | SR | 7 | 7 | 2.06 | .170 | 5-2 | 39.1 | 24 | 16 | 9 | 23 | 29 | 2 | 0 | 1 | 0 | 5.26 | 6.64 |
8. | LUKACKA Martin-APB | SR | 4 | 4 | 2.12 | .138 | 2-0 | 17.0 | 9 | 8 | 4 | 8 | 15 | 0 | 0 | 0 | 0 | 4.24 | 7.94 |
9. | NAGY Gabor-NAG | SR | 12 | 5 | 2.12 | .223 | 1-5 | 46.2 | 44 | 35 | 11 | 18 | 76 | 4 | 2 | 0 | 0 | 3.47 | 14.66 |
10. | KOSNA Jaroslav-APB | SR | 6 | 1 | 3.31 | .177 | 3-0 | 16.1 | 11 | 6 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 3.31 | 6.06 |
Hits | Cl | G | H | H/G | |
1. | FOLDESSY Miklos-SZS | SR | 14 | 21 | 1.50 |
2. | ZALABAI Zsolt-OBU | SR | 14 | 20 | 1.43 |
FERNANDEZ Jorge-OBU | SR | 16 | 20 | 1.25 | |
4. | LUPTAK Peter-OBU | SR | 15 | 19 | 1.27 |
JANO Andras-JAN | SR | 16 | 19 | 1.19 | |
6. | NEMETH Balazs-SZS | SR | 14 | 18 | 1.29 |
7. | DRANACKA Tomas-FFB | SR | 16 | 17 | 1.06 |
SIMONYI Denes-SZS | SR | 14 | 17 | 1.21 | |
MIKO Matus-SBA | SR | 14 | 17 | 1.21 | |
ILLES Imre-SZS | SR | 10 | 17 | 1.70 |
Runs scored | Cl | G | R | R/G | |
1. | INOVE Masaharu-SZS | SR | 15 | 21 | 1.40 |
2. | FOLDESSY Miklos-SZS | SR | 14 | 19 | 1.36 |
HALMOS Balazs-SZS | SR | 11 | 19 | 1.73 | |
FERNANDEZ Jorge-OBU | SR | 16 | 19 | 1.19 | |
5. | MIKO Matus-SBA | SR | 14 | 18 | 1.29 |
6. | NIKOLITS Gyorgy-SZS | SR | 13 | 17 | 1.31 |
LUPTAK Peter-OBU | SR | 15 | 17 | 1.13 | |
MIKUS Ondrej-WAT | SR | 14 | 17 | 1.21 | 4 tied with 16 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | ILLES Imre-SZS | SR | 10 | 5 | .50 |
2. | NIKOLITS Gyorgy-SZS | SR | 13 | 3 | .23 |
LUPTAK Peter-OBU | SR | 15 | 3 | .20 | |
4. | FERNANDEZ Jorge-OBU | SR | 16 | 2 | .13 |
OMASTA Tibor-WAT | SR | 14 | 2 | .14 | 10 tied with 1 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | FOLDESSY Miklos-SZS | SR | 14 | 8 | .57 |
2. | HANTAK Branislav-APB | SR | 13 | 6 | .46 |
3. | MELLO Jakub-FFB | SR | 14 | 5 | .36 |
JANKOVIC Igor-WAT | SR | 10 | 5 | .50 | |
JANO Andras-JAN | SR | 16 | 5 | .31 | |
FEKETE Balazs-JAN | SR | 15 | 5 | .33 | |
XIONG Xiaobo-OBU | SR | 13 | 5 | .38 | 9 tied with 4 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | NITSCHNEIDER Peter-FFB | SR | 11 | 3 | .27 | 13 tied with 1 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | ILLES Imre-SZS | SR | 10 | 22 | 2.20 |
2. | FOLDESSY Miklos-SZS | SR | 14 | 17 | 1.21 |
3. | MORUA Roberto-OBU | SR | 15 | 16 | 1.07 |
4. | NIKOLITS Gyorgy-SZS | SR | 13 | 14 | 1.08 |
FEKETE Balazs-JAN | SR | 15 | 14 | .93 | |
6. | HORACEK Jakub-SBA | SR | 10 | 13 | 1.30 |
JANO Andras-JAN | SR | 16 | 13 | .81 | |
SIMONYI Denes-SZS | SR | 14 | 13 | .93 | |
LUPTAK Peter-OBU | SR | 15 | 13 | .87 | |
FERNANDEZ Jorge-OBU | SR | 16 | 13 | .81 |
Stolen bases | Cl | G | SB | SB/G | |
1. | DRANACKA Tomas-FFB | SR | 16 | 11 | .69 |
2. | AKAC Peter-SBA | SR | 11 | 10 | .91 |
VACLAVIK Alexander-APB | SR | 15 | 10 | .67 | |
4. | KRALIK Lukas-FFB | SR | 16 | 9 | .56 |
MARKOLT Fabian-SZS | SR | 11 | 9 | .82 | |
NITSCHNEIDER Dusan-FFB | SR | 16 | 9 | .56 | 9 tied with 7 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | ILLES Imre-SZS | SR | 10 | 34 | 3.40 |
2. | FOLDESSY Miklos-SZS | SR | 14 | 32 | 2.29 |
3. | LUPTAK Peter-OBU | SR | 15 | 30 | 2.00 |
FERNANDEZ Jorge-OBU | SR | 16 | 30 | 1.88 | |
5. | JANO Andras-JAN | SR | 16 | 29 | 1.81 |
6. | ZALABAI Zsolt-OBU | SR | 14 | 26 | 1.86 |
7. | NITSCHNEIDER Peter-FFB | SR | 11 | 25 | 2.27 |
MIKO Matus-SBA | SR | 14 | 25 | 1.79 | |
9. | NIKOLITS Gyorgy-SZS | SR | 13 | 24 | 1.85 |
10. | MIKUS Ondrej-WAT | SR | 14 | 23 | 1.64 |
Walks | Cl | G | BB | BB/G | |
1. | ZILAVY Lukas-APB | SR | 12 | 15 | 1.25 |
INOVE Masaharu-SZS | SR | 15 | 15 | 1.00 | |
NIKOLITS Gyorgy-SZS | SR | 13 | 15 | 1.15 | |
NEMETH Balazs-SZS | SR | 14 | 15 | 1.07 | |
5. | DRANACKA Tomas-FFB | SR | 16 | 12 | .75 |
BRUNEGRAF Martin-APB | SR | 16 | 12 | .75 | 9 tied with 11 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | NEMETH Balazs-SZS | SR | 14 | 45 | 18 | 15 | 0 | 0 | .550 |
2. | INOVE Masaharu-SZS | SR | 15 | 45 | 15 | 15 | 1 | 1 | .500 |
3. | XIONG Xiaobo-OBU | SR | 13 | 45 | 16 | 11 | 1 | 0 | .491 |
4. | FERNANDEZ Jorge-OBU | SR | 16 | 55 | 20 | 11 | 2 | 0 | .485 |
5. | MARKOLT Fabian-SZS | SR | 11 | 40 | 13 | 11 | 0 | 0 | .471 |
6. | HANTAK Branislav-APB | SR | 13 | 40 | 12 | 10 | 3 | 1 | .463 |
7. | KOVAC Martin-FFB | SR | 15 | 45 | 15 | 9 | 2 | 1 | .456 |
8. | FEKETE Balazs-JAN | SR | 15 | 42 | 14 | 7 | 3 | 1 | .453 |
9. | SIMONYI Denes-SZS | SR | 14 | 51 | 17 | 9 | 2 | 0 | .452 |
10. | LUKACKA Martin-APB | SR | 14 | 44 | 14 | 7 | 3 | 0 | .444 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | FERNANDEZ Jorge-OBU | SR | 16 | 55 | 20 | 4 | 0 | 2 | .545 |
2. | FOLDESSY Miklos-SZS | SR | 14 | 60 | 21 | 8 | 0 | 1 | .533 |
3. | MIKO Matus-SBA | SR | 14 | 49 | 17 | 3 | 1 | 1 | .510 |
4. | LUPTAK Peter-OBU | SR | 15 | 61 | 19 | 2 | 0 | 3 | .492 |
5. | JANO Andras-JAN | SR | 16 | 59 | 19 | 5 | 1 | 1 | .492 |
6. | MIKUS Ondrej-WAT | SR | 14 | 47 | 14 | 4 | 1 | 1 | .489 |
7. | NEMETH Balazs-SZS | SR | 14 | 45 | 18 | 2 | 1 | 0 | .489 |
8. | XIONG Xiaobo-OBU | SR | 13 | 45 | 16 | 5 | 0 | 0 | .467 |
9. | ZALABAI Zsolt-OBU | SR | 14 | 57 | 20 | 4 | 1 | 0 | .456 |
10. | LUKACKA Martin-APB | SR | 14 | 44 | 14 | 4 | 1 | 0 | .455 |
Wins | Cl | G | W-L | |
1. | ZALABAI Zsolt-OBU | SR | 8 | 6-0 |
2. | ZILAVY Lukas-APB | SR | 6 | 5-0 |
GYURCSEK Peter-SZS | SR | 7 | 5-0 | |
TESLIK Pavol-SBA | SR | 7 | 5-0 | |
CERVENY Marek-WAT | SR | 7 | 5-2 | |
6. | ZATKO Martin-APB | SR | 7 | 4-1 |
7. | KOSNA Jaroslav-APB | SR | 6 | 3-0 |
ESMIR Michal-WAT | SR | 6 | 3-2 | |
XIONG Xiaobo-OBU | SR | 7 | 3-3 | |
HATALA Tomas-FFB | SR | 9 | 3-4 |
Innings pitched | Cl | G | IP | IP/G | |
1. | HATALA Tomas-FFB | SR | 9 | 50.2 | 5.63 |
2. | KRALIK Lukas-FFB | SR | 9 | 49.2 | 5.52 |
3. | NAGY Gabor-NAG | SR | 12 | 46.2 | 3.89 |
4. | ZALABAI Zsolt-OBU | SR | 8 | 42.1 | 5.29 |
5. | NAGY Krisztian-JAN | SR | 10 | 42.0 | 4.20 |
ZATKO Martin-APB | SR | 7 | 42.0 | 6.00 | |
7. | CERVENY Marek-WAT | SR | 7 | 39.1 | 5.62 |
8. | GYURCSEK Peter-SZS | SR | 7 | 38.0 | 5.43 |
9. | FELSOVARI Gergo-JAN | SR | 9 | 36.0 | 4.00 |
10. | XIONG Xiaobo-OBU | SR | 7 | 33.2 | 4.81 |
Strikeouts | Cl | G | SO | SO/G | |
1. | NAGY Gabor-NAG | SR | 12 | 76 | 14.66 |
2. | ZALABAI Zsolt-OBU | SR | 8 | 64 | 13.61 |
3. | HATALA Tomas-FFB | SR | 9 | 50 | 8.88 |
4. | ZATKO Martin-APB | SR | 7 | 48 | 10.29 |
5. | TESLIK Pavol-SBA | SR | 7 | 45 | 12.40 |
6. | ESMIR Michal-WAT | SR | 6 | 39 | 10.74 |
7. | KRALIK Lukas-FFB | SR | 9 | 34 | 6.16 |
8. | BOSANSKY Marek-SBA | SR | 5 | 30 | 10.00 |
9. | XIONG Xiaobo-OBU | SR | 7 | 29 | 7.75 |
CERVENY Marek-WAT | SR | 7 | 29 | 6.64 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | NAGY Gabor-NAG | SR | 12 | 5 | 1 | 5 | 0 |
2. | KOKAVEC Robert-APB | SR | 10 | 2 | 0 | 1 | 3 |
NAGY Krisztian-JAN | SR | 10 | 5 | 2 | 3 | 1 | |
4. | HATALA Tomas-FFB | SR | 9 | 9 | 3 | 4 | 0 |
FELSOVARI Gergo-JAN | SR | 9 | 7 | 0 | 3 | 0 | |
KRALIK Lukas-FFB | SR | 9 | 6 | 2 | 3 | 0 | |
7. | DARABOS Gabor-NAG | SR | 8 | 4 | 0 | 4 | 0 |
KOVACS Gergo-SZS | SR | 8 | 7 | 2 | 2 | 0 | |
INOVE Masaharu-SZS | SR | 8 | 0 | 1 | 0 | 2 | |
ZALABAI Zsolt-OBU | SR | 8 | 4 | 6 | 0 | 0 |
Saves | Cl | G | Saves | |
1. | KOKAVEC Robert-APB | SR | 10 | 3 |
2. | INOVE Masaharu-SZS | SR | 8 | 2 |
3. | ZILAVY Lukas-APB | SR | 6 | 1 |
NAGY Krisztian-JAN | SR | 10 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | HATALA Tomas-FFB | SR | 9 | 9 | 3 | 4 | 0 |
2. | ZATKO Martin-APB | SR | 7 | 7 | 4 | 1 | 0 |
CERVENY Marek-WAT | SR | 7 | 7 | 5 | 2 | 0 | |
KOVACS Gergo-SZS | SR | 8 | 7 | 2 | 2 | 0 | |
FELSOVARI Gergo-JAN | SR | 9 | 7 | 0 | 3 | 0 | |
6. | ESMIR Michal-WAT | SR | 6 | 6 | 3 | 2 | 0 |
KRALIK Lukas-FFB | SR | 9 | 6 | 2 | 3 | 0 | 4 tied with 5 game(s) started |
Shutouts | Cl | G | Sho | |
