Standings |
| Play off SBF | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Slovan Bratislava | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 | ||
| Apollo Bratislava | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 | ||
| White Angels Trnava | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 | ||
| 1BK Seals Kosice | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 | ||
| Fighting Flies BA | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | ||
| Nitra Giants | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Fighting Flies BA | 2 | .264 | 53 | 26 | 14 | 4 | 0 | 0 | 21 | 6 | 2-2 |
| White Angels Trnava | 6 | .245 | 192 | 32 | 47 | 7 | 0 | 2 | 32 | 38 | 19-25 |
| Apollo Bratislava | 7 | .236 | 216 | 42 | 51 | 6 | 5 | 3 | 45 | 44 | 12-18 |
| 1BK Seals Kosice | 5 | .223 | 139 | 20 | 31 | 4 | 1 | 0 | 12 | 28 | 10-13 |
| Slovan Bratislava | 8 | .195 | 261 | 49 | 51 | 10 | 1 | 1 | 38 | 67 | 12-15 |
| Nitra Giants | 2 | .064 | 47 | 2 | 3 | 1 | 0 | 0 | 5 | 22 | 3-3 |
| Totals | 15 | .217 | 908 | 171 | 197 | 32 | 7 | 6 | 153 | 205 | 58-76 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| White Angels Trnava | 6 | 2.02 | 3 | 3 | 0 | 49.0 | 26 | 19 | 11 | 31 | 54 |
| Slovan Bratislava | 8 | 2.70 | 6 | 2 | 2 | 70.0 | 58 | 32 | 21 | 42 | 54 |
| Apollo Bratislava | 7 | 3.10 | 4 | 3 | 0 | 58.0 | 44 | 39 | 20 | 18 | 56 |
| Nitra Giants | 2 | 3.21 | 0 | 2 | 0 | 14.0 | 17 | 17 | 5 | 13 | 10 |
| 1BK Seals Kosice | 5 | 5.66 | 1 | 3 | 0 | 35.0 | 37 | 51 | 22 | 43 | 24 |
| Fighting Flies BA | 2 | 6.00 | 0 | 1 | 0 | 12.0 | 15 | 13 | 8 | 6 | 7 |
| Totals | 15 | 3.29 | 14 | 14 | 2 | 238.0 | 197 | 171 | 87 | 153 | 205 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Slovan Bratislava | 8 | 210 | 99 | 22 | .934 | 6 | 3 | 10-18 |
| White Angels Trnava | 6 | 147 | 52 | 16 | .926 | 5 | 0 | 10-11 |
| Apollo Bratislava | 7 | 174 | 78 | 23 | .916 | 3 | 6 | 10-13 |
| Fighting Flies BA | 2 | 36 | 17 | 5 | .914 | 0 | 1 | 5-7 |
| Nitra Giants | 2 | 42 | 15 | 6 | .905 | 0 | 1 | 13-14 |
| 1BK Seals Kosice | 5 | 105 | 42 | 21 | .875 | 1 | 3 | 10-13 |
| Totals | 15 | 714 | 303 | 93 | .916 | 15 | 14 | 58-76 |
(Min 6 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SISOLAK Michal-FFB | 2 | .600 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
| MIKO Matus-SBA | 7 | .542 | 24 | 7 | 13 | 8 | 2 | 0 | 0 | 2 |
| PENTEK Oliver-1BK | 5 | .538 | 13 | 6 | 7 | 2 | 0 | 1 | 0 | 4 |
| HATALA Tomas-FFB | 2 | .500 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| VACLAVIK Alexander-APB | 6 | .381 | 21 | 5 | 8 | 6 | 1 | 2 | 0 | 6 |
| NITSCHNEIDER Peter-FFB | 2 | .375 | 8 | 3 | 3 | 4 | 2 | 0 | 0 | 1 |
| LUKACKA Martin-APB | 6 | .364 | 22 | 3 | 8 | 5 | 4 | 0 | 0 | 4 |
| CHUDACIK Ondrej-1BK | 5 | .353 | 17 | 3 | 6 | 1 | 1 | 0 | 0 | 2 |
| MIKUS Ondrej-WAT | 6 | .333 | 24 | 7 | 8 | 4 | 0 | 0 | 0 | 4 |
| ZATKO Martin-APB | 7 | .333 | 24 | 7 | 8 | 3 | 0 | 2 | 1 | 4 |
| OMASTA Tibor-WAT | 6 | .333 | 18 | 3 | 6 | 5 | 0 | 0 | 0 | 2 |
| STRAUCH Oto-SBA | 6 | .333 | 15 | 2 | 5 | 5 | 1 | 0 | 0 | 3 |
| TEXTORIS Pavol-1BK | 5 | .333 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| ESMIR Michal-WAT | 3 | .333 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| MELLO Jakub-FFB | 2 | .333 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| CHOVANCAK Matej-WAT | 4 | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| BEHUL Martin-APB | 6 | .318 | 22 | 7 | 7 | 5 | 0 | 0 | 2 | 5 |
| HORACEK Jakub-SBA | 8 | .313 | 32 | 7 | 10 | 5 | 2 | 0 | 0 | 4 |
| CUNINKA Peter-WAT | 5 | .300 | 20 | 5 | 6 | 4 | 2 | 0 | 1 | 1 |
| SKULTETY Michal-SBA | 8 | .290 | 31 | 8 | 9 | 3 | 1 | 0 | 0 | 3 |
(Minimum 2 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| KOSNA Jaroslav-APB | 4 | 0.00 | 0-0 | 0 | 7.0 | 0 | 3 | 0 | 1 | 6 |
| KOVAC Martin-FFB | 2 | 0.00 | 0-0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 0 |
| LEENEY Ben-NIT | 1 | 0.00 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 |
| KRALIK Lukas-FFB | 1 | 0.00 | 0-0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 4 |
| CERVENY Marek-WAT | 1 | 0.00 | 0-0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 |
| OKASA Jakub-WAT | 3 | 1.59 | 2-1 | 0 | 22.2 | 15 | 6 | 4 | 9 | 24 |
| TESLIK Pavol-SBA | 4 | 1.62 | 0-2 | 2 | 16.2 | 10 | 5 | 3 | 19 | 20 |
| BOSANSKY Marek-SBA | 5 | 1.73 | 4-0 | 0 | 36.1 | 26 | 10 | 7 | 10 | 25 |
| ZATKO Martin-APB | 3 | 1.83 | 2-1 | 0 | 19.2 | 14 | 12 | 4 | 6 | 25 |
| POZDECH Tomas-WAT | 4 | 1.93 | 1-0 | 0 | 9.1 | 5 | 2 | 2 | 5 | 10 |
| ESMIR Michal-WAT | 3 | 2.08 | 0-1 | 0 | 8.2 | 2 | 8 | 2 | 10 | 12 |
| LUKACKA Martin-APB | 2 | 2.45 | 0-1 | 0 | 7.1 | 6 | 5 | 2 | 4 | 5 |
| KOKAVEC Robert-APB | 3 | 3.00 | 2-0 | 0 | 9.0 | 8 | 6 | 3 | 4 | 5 |
| COVELL Jon-NIT | 1 | 3.00 | 0-1 | 0 | 6.0 | 7 | 9 | 2 | 4 | 3 |
| TEXTORIS Pavol-1BK | 2 | 3.00 | 0-0 | 0 | 6.0 | 5 | 2 | 2 | 5 | 1 |
| Hits | ||
| MIKO Matus-SBA | 13 | |
| HORACEK Jakub-SBA | 10 | |
| SKULTETY Michal-SBA | 9 | 4 tied with 8 hit(s) |
| Runs scored | ||
| SKULTETY Michal-SBA | 8 | 7 tied with 7 run(s) scored |
| Runs batted in | ||
| MIKO Matus-SBA | 8 | |
| PALUTKA Viktor-1BK | 7 | |
| VACLAVIK Alexander-APB | 6 | 6 tied with 5 RBI(s) |
| Doubles | ||
| LUKACKA Martin-APB | 4 | 5 tied with 2 double(s) |
| Triples | ||
| VACLAVIK Alexander-APB | 2 | |
| ZATKO Martin-APB | 2 | |
| RAUTNER Jakub-SBA | 1 | |
| PENTEK Oliver-1BK | 1 | |
| KOKAVEC Robert-APB | 1 | |
| Home runs | ||
| BEHUL Martin-APB | 2 | |
| PAVELEK Marek-WAT | 1 | |
| RAUTNER Jakub-SBA | 1 | |
| ZATKO Martin-APB | 1 | |
| CUNINKA Peter-WAT | 1 | |
| Total bases | ||
| ZATKO Martin-APB | 15 | |
| MIKO Matus-SBA | 15 | |
| VACLAVIK Alexander-APB | 13 | |
| BEHUL Martin-APB | 13 | 2 tied with 12 total base(s) |
| Stolen bases | ||
| ESMIR Michal-WAT | 3-3 | |
| BEHUL Martin-APB | 3-3 | |
| HANTAK Branislav-APB | 3-6 | 14 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| BOSANSKY Marek-SBA | 36.1 | 25 |
| ZATKO Martin-APB | 19.2 | 25 |
| OKASA Jakub-WAT | 22.2 | 24 |
| TESLIK Pavol-SBA | 16.2 | 20 |
| ZILAVY Lukas-APB | 15.0 | 15 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Fighting Flies BA | 2 | .264 | .494 | .340 | 53 | 26 | 14 | 4 | 0 | 0 | 19 | 21 | 6 | 2-2 | 2 | 0 |
| 2. | White Angels Trnava | 6 | .245 | .364 | .313 | 192 | 32 | 47 | 7 | 0 | 2 | 26 | 32 | 38 | 19-25 | 3 | 2 |
| 3. | Apollo Bratislava | 7 | .236 | .379 | .352 | 216 | 42 | 51 | 6 | 5 | 3 | 31 | 45 | 44 | 12-18 | 3 | 2 |
| 4. | 1BK Seals Kosice | 5 | .223 | .295 | .266 | 139 | 20 | 31 | 4 | 1 | 0 | 16 | 12 | 28 | 10-13 | 4 | 2 |
| 5. | Slovan Bratislava | 8 | .195 | .328 | .253 | 261 | 49 | 51 | 10 | 1 | 1 | 32 | 38 | 67 | 12-15 | 5 | 1 |
| 6. | Nitra Giants | 2 | .064 | .185 | .085 | 47 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 22 | 3-3 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | White Angels Trnava | 6 | 2.02 | .149 | 3-3 | 49.0 | 26 | 19 | 11 | 31 | 54 | 1 | 1 | 1 | 0 | 5.69 | 9.92 |
| 2. | Slovan Bratislava | 8 | 2.70 | .226 | 6-2 | 70.0 | 58 | 32 | 21 | 42 | 54 | 4 | 1 | 1 | 2 | 5.40 | 6.94 |
| 3. | Apollo Bratislava | 7 | 3.10 | .195 | 4-3 | 58.0 | 44 | 39 | 20 | 18 | 56 | 1 | 0 | 1 | 0 | 2.79 | 8.69 |
| 4. | Nitra Giants | 2 | 3.21 | .293 | 0-2 | 14.0 | 17 | 17 | 5 | 13 | 10 | 0 | 1 | 0 | 0 | 8.36 | 6.43 |
| 5. | 1BK Seals Kosice | 5 | 5.66 | .253 | 1-3 | 35.0 | 37 | 51 | 22 | 43 | 24 | 1 | 3 | 0 | 0 | 11.06 | 6.17 |
| 6. | Fighting Flies BA | 2 | 6.00 | .319 | 0-1 | 12.0 | 15 | 13 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 4.50 | 5.25 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | SISOLAK Michal-FFB | SR | 2 | .600 | .667 | .800 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0 |
| 2. | MIKO Matus-SBA | SR | 7 | .542 | .645 | .625 | 24 | 7 | 13 | 2 | 0 | 0 | 8 | 2 | 4 | 1-1 | 0 | 0 |
| 3. | PENTEK Oliver-1BK | SR | 5 | .538 | .667 | .692 | 13 | 6 | 7 | 0 | 1 | 0 | 2 | 4 | 1 | 2-2 | 0 | 0 |
| 4. | VACLAVIK Alexander-APB | SR | 6 | .381 | .519 | .619 | 21 | 5 | 8 | 1 | 2 | 0 | 6 | 6 | 4 | 1-2 | 0 | 0 |
| 5. | NITSCHNEIDER Peter-FFB | SR | 2 | .375 | .444 | .625 | 8 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | 0 |
| 6. | LUKACKA Martin-APB | SR | 6 | .364 | .462 | .545 | 22 | 3 | 8 | 4 | 0 | 0 | 5 | 4 | 4 | 1-1 | 0 | 0 |
| 7. | CHUDACIK Ondrej-1BK | SR | 5 | .353 | .421 | .412 | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 2-2 | 0 | 0 |
| 8. | MIKUS Ondrej-WAT | SR | 6 | .333 | .414 | .333 | 24 | 7 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 2-4 | 0 | 1 |
| ZATKO Martin-APB | SR | 7 | .333 | .429 | .625 | 24 | 7 | 8 | 0 | 2 | 1 | 3 | 4 | 5 | 1-1 | 0 | 0 | |
| OMASTA Tibor-WAT | SR | 6 | .333 | .435 | .333 | 18 | 3 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 2-2 | 0 | 1 | |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | KOSNA Jaroslav-APB | SR | 4 | 0 | 0.00 | .000 | 0-0 | 7.0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.29 | 7.71 |
| KOVAC Martin-FFB | SR | 2 | 0 | 0.00 | .083 | 0-0 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | -- | |
| LEENEY Ben-NIT | SR | 1 | 0 | 0.00 | .100 | 0-0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.00 | 6.00 | |
| KRALIK Lukas-FFB | SR | 1 | 1 | 0.00 | .000 | 0-0 | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.00 | 12.00 | |
| 5. | OKASA Jakub-WAT | SR | 3 | 3 | 1.59 | .179 | 2-1 | 22.2 | 15 | 6 | 4 | 9 | 24 | 1 | 1 | 0 | 0 | 3.57 | 9.53 |
| 6. | TESLIK Pavol-SBA | SR | 4 | 1 | 1.62 | .185 | 0-2 | 16.2 | 10 | 5 | 3 | 19 | 20 | 0 | 0 | 0 | 2 | 10.26 | 10.80 |
| 7. | BOSANSKY Marek-SBA | SR | 5 | 4 | 1.73 | .194 | 4-0 | 36.1 | 26 | 10 | 7 | 10 | 25 | 3 | 0 | 1 | 0 | 2.48 | 6.19 |
| 8. | ZATKO Martin-APB | SR | 3 | 3 | 1.83 | .184 | 2-1 | 19.2 | 14 | 12 | 4 | 6 | 25 | 1 | 0 | 1 | 0 | 2.75 | 11.44 |
| 9. | POZDECH Tomas-WAT | SR | 4 | 0 | 1.93 | .152 | 1-0 | 9.1 | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 4.82 | 9.64 |
| 10. | ESMIR Michal-WAT | SR | 3 | 3 | 2.08 | .069 | 0-1 | 8.2 | 2 | 8 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 10.38 | 12.46 |
| Hits | Cl | G | H | H/G | |
| 1. | MIKO Matus-SBA | SR | 7 | 13 | 1.86 |
| 2. | HORACEK Jakub-SBA | SR | 8 | 10 | 1.25 |
| 3. | SKULTETY Michal-SBA | SR | 8 | 9 | 1.13 |
| 4. | MIKUS Ondrej-WAT | SR | 6 | 8 | 1.33 |
| ZATKO Martin-APB | SR | 7 | 8 | 1.14 | |
| LUKACKA Martin-APB | SR | 6 | 8 | 1.33 | |
| VACLAVIK Alexander-APB | SR | 6 | 8 | 1.33 | |
| 8. | BEHUL Martin-APB | SR | 6 | 7 | 1.17 |
| PENTEK Oliver-1BK | SR | 5 | 7 | 1.40 | 3 tied with 6 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | SKULTETY Michal-SBA | SR | 8 | 8 | 1.00 |
| 2. | HANTAK Branislav-APB | SR | 7 | 7 | 1.00 |
| MIKO Matus-SBA | SR | 7 | 7 | 1.00 | |
| HORACEK Jakub-SBA | SR | 8 | 7 | .88 | |
| BEHUL Martin-APB | SR | 6 | 7 | 1.17 | |
| MIKUS Ondrej-WAT | SR | 6 | 7 | 1.17 | |
| RAUTNER Jakub-SBA | SR | 8 | 7 | .88 | |
| ZATKO Martin-APB | SR | 7 | 7 | 1.00 | |
| 9. | PENTEK Oliver-1BK | SR | 5 | 6 | 1.20 | 5 tied with 5 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | BEHUL Martin-APB | SR | 6 | 2 | .33 |
| 2. | RAUTNER Jakub-SBA | SR | 8 | 1 | .13 |
| PAVELEK Marek-WAT | SR | 6 | 1 | .17 | |
| ZATKO Martin-APB | SR | 7 | 1 | .14 | |
| CUNINKA Peter-WAT | SR | 5 | 1 | .20 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | LUKACKA Martin-APB | SR | 6 | 4 | .67 |
| 2. | CUNINKA Peter-WAT | SR | 5 | 2 | .40 |
| NITSCHNEIDER Peter-FFB | SR | 2 | 2 | 1.00 | |
| MIKO Matus-SBA | SR | 7 | 2 | .29 | |
| PALUTKA Viktor-1BK | SR | 5 | 2 | .40 | |
| HORACEK Jakub-SBA | SR | 8 | 2 | .25 | 18 tied with 1 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | ZATKO Martin-APB | SR | 7 | 2 | .29 |
| VACLAVIK Alexander-APB | SR | 6 | 2 | .33 | |
| 3. | KOKAVEC Robert-APB | SR | 1 | 1 | 1.00 |
| PENTEK Oliver-1BK | SR | 5 | 1 | .20 | |
| RAUTNER Jakub-SBA | SR | 8 | 1 | .13 | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | MIKO Matus-SBA | SR | 7 | 8 | 1.14 |
| 2. | PALUTKA Viktor-1BK | SR | 5 | 7 | 1.40 |
| 3. | VACLAVIK Alexander-APB | SR | 6 | 6 | 1.00 |
| 4. | RAUTNER Jakub-SBA | SR | 8 | 5 | .63 |
| STRAUCH Oto-SBA | SR | 6 | 5 | .83 | |
| BEHUL Martin-APB | SR | 6 | 5 | .83 | |
| LUKACKA Martin-APB | SR | 6 | 5 | .83 | |
| OMASTA Tibor-WAT | SR | 6 | 5 | .83 | |
| HORACEK Jakub-SBA | SR | 8 | 5 | .63 | 6 tied with 4 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | BEHUL Martin-APB | SR | 6 | 3 | .50 |
| ESMIR Michal-WAT | SR | 3 | 3 | 1.00 | |
| HANTAK Branislav-APB | SR | 7 | 3 | .43 | 14 tied with 2 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | MIKO Matus-SBA | SR | 7 | 15 | 2.14 |
| ZATKO Martin-APB | SR | 7 | 15 | 2.14 | |
| 3. | VACLAVIK Alexander-APB | SR | 6 | 13 | 2.17 |
| BEHUL Martin-APB | SR | 6 | 13 | 2.17 | |
| 5. | LUKACKA Martin-APB | SR | 6 | 12 | 2.00 |
| HORACEK Jakub-SBA | SR | 8 | 12 | 1.50 | |
| 7. | CUNINKA Peter-WAT | SR | 5 | 11 | 2.20 |
| 8. | SKULTETY Michal-SBA | SR | 8 | 10 | 1.25 |
| RAUTNER Jakub-SBA | SR | 8 | 10 | 1.25 | |
| 10. | PENTEK Oliver-1BK | SR | 5 | 9 | 1.80 |
| Walks | Cl | G | BB | BB/G | |
| 1. | JANCINA Viliam-APB | SR | 7 | 8 | 1.14 |
| TIETZ Jan-SBA | SR | 7 | 8 | 1.14 | |
| 3. | BRUNEGRAF Martin-APB | SR | 7 | 7 | 1.00 |
| 4. | VACLAVIK Alexander-APB | SR | 6 | 6 | 1.00 |
| PAVLIK Maros-WAT | SR | 6 | 6 | 1.00 | |
| CHOVANCAK Matej-WAT | SR | 4 | 6 | 1.50 | |
| 7. | BEHUL Martin-APB | SR | 6 | 5 | .83 | 8 tied with 4 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | PENTEK Oliver-1BK | SR | 5 | 13 | 7 | 4 | 1 | 0 | .667 |
| SISOLAK Michal-FFB | SR | 2 | 5 | 3 | 1 | 0 | 0 | .667 | |
| 3. | MIKO Matus-SBA | SR | 7 | 24 | 13 | 2 | 5 | 0 | .645 |
| 4. | MELLO Jakub-FFB | SR | 2 | 6 | 2 | 2 | 1 | 0 | .556 |
| 5. | VACLAVIK Alexander-APB | SR | 6 | 21 | 8 | 6 | 0 | 0 | .519 |
| 6. | BRUNEGRAF Martin-APB | SR | 7 | 20 | 5 | 7 | 1 | 0 | .464 |
| 7. | LUKACKA Martin-APB | SR | 6 | 22 | 8 | 4 | 0 | 0 | .462 |
| 8. | NITSCHNEIDER Peter-FFB | SR | 2 | 8 | 3 | 1 | 0 | 0 | .444 |
| DRANACKA Tomas-FFB | SR | 2 | 6 | 1 | 3 | 0 | 0 | .444 | |
| 10. | OMASTA Tibor-WAT | SR | 6 | 18 | 6 | 2 | 2 | 1 | .435 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | SISOLAK Michal-FFB | SR | 2 | 5 | 3 | 1 | 0 | 0 | .800 |
| 2. | PENTEK Oliver-1BK | SR | 5 | 13 | 7 | 0 | 1 | 0 | .692 |
| 3. | ZATKO Martin-APB | SR | 7 | 24 | 8 | 0 | 2 | 1 | .625 |
| MIKO Matus-SBA | SR | 7 | 24 | 13 | 2 | 0 | 0 | .625 | |
| NITSCHNEIDER Peter-FFB | SR | 2 | 8 | 3 | 2 | 0 | 0 | .625 | |
| 6. | VACLAVIK Alexander-APB | SR | 6 | 21 | 8 | 1 | 2 | 0 | .619 |
| 7. | BEHUL Martin-APB | SR | 6 | 22 | 7 | 0 | 0 | 2 | .591 |
| 8. | CUNINKA Peter-WAT | SR | 5 | 20 | 6 | 2 | 0 | 1 | .550 |
| 9. | LUKACKA Martin-APB | SR | 6 | 22 | 8 | 4 | 0 | 0 | .545 |
| 10. | CHUDACIK Ondrej-1BK | SR | 5 | 17 | 6 | 1 | 0 | 0 | .412 |
| Wins | Cl | G | W-L | |
| 1. | BOSANSKY Marek-SBA | SR | 5 | 4-0 |
| 2. | KOKAVEC Robert-APB | SR | 3 | 2-0 |
| NOGA Michal-SBA | SR | 3 | 2-0 | |
| ZATKO Martin-APB | SR | 3 | 2-1 | |
| OKASA Jakub-WAT | SR | 3 | 2-1 | |
| 6. | POZDECH Tomas-WAT | SR | 4 | 1-0 |
| PENTEK Oliver-1BK | SR | 3 | 1-1 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | BOSANSKY Marek-SBA | SR | 5 | 36.1 | 7.27 |
| 2. | OKASA Jakub-WAT | SR | 3 | 22.2 | 7.56 |
| 3. | ZATKO Martin-APB | SR | 3 | 19.2 | 6.56 |
| 4. | PENTEK Oliver-1BK | SR | 3 | 17.0 | 5.67 |
| 5. | TESLIK Pavol-SBA | SR | 4 | 16.2 | 4.17 |
| 6. | NOGA Michal-SBA | SR | 3 | 16.0 | 5.33 |
| 7. | ZILAVY Lukas-APB | SR | 4 | 15.0 | 3.75 |
| 8. | POZDECH Tomas-WAT | SR | 4 | 9.1 | 2.33 |
| 9. | KOKAVEC Robert-APB | SR | 3 | 9.0 | 3.00 |
| 10. | ESMIR Michal-WAT | SR | 3 | 8.2 | 2.89 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | BOSANSKY Marek-SBA | SR | 5 | 25 | 6.19 |
| ZATKO Martin-APB | SR | 3 | 25 | 11.44 | |
| 3. | OKASA Jakub-WAT | SR | 3 | 24 | 9.53 |
| 4. | TESLIK Pavol-SBA | SR | 4 | 20 | 10.80 |
| 5. | ZILAVY Lukas-APB | SR | 4 | 15 | 9.00 |
| 6. | ESMIR Michal-WAT | SR | 3 | 12 | 12.46 |
| PENTEK Oliver-1BK | SR | 3 | 12 | 6.35 | |
| 8. | POZDECH Tomas-WAT | SR | 4 | 10 | 9.64 |
| 9. | NOGA Michal-SBA | SR | 3 | 9 | 5.06 |
| 10. | KOSNA Jaroslav-APB | SR | 4 | 6 | 7.71 |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | BOSANSKY Marek-SBA | SR | 5 | 4 | 4 | 0 | 0 |
| 2. | TESLIK Pavol-SBA | SR | 4 | 1 | 0 | 2 | 2 |
| ZILAVY Lukas-APB | SR | 4 | 2 | 0 | 1 | 0 | |
| KOSNA Jaroslav-APB | SR | 4 | 0 | 0 | 0 | 0 | |
| POZDECH Tomas-WAT | SR | 4 | 0 | 1 | 0 | 0 | 7 tied with 3 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | TESLIK Pavol-SBA | SR | 4 | 2 |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | BOSANSKY Marek-SBA | SR | 5 | 4 | 4 | 0 | 0 |
| 2. | ESMIR Michal-WAT | SR | 3 | 3 | 0 | 1 | 0 |
| ZATKO Martin-APB | SR | 3 | 3 | 2 | 1 | 0 | |
| OKASA Jakub-WAT | SR | 3 | 3 | 2 | 1 | 0 | |
| PENTEK Oliver-1BK | SR | 3 | 3 | 1 | 1 | 0 | |
| NOGA Michal-SBA | SR | 3 | 3 | 2 | 0 | 0 | |
| 7. | ZILAVY Lukas-APB | SR | 4 | 2 | 0 | 1 | 0 | 9 tied with 1 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | BOSANSKY Marek-SBA | SR | 5 | 1 |
| ZATKO Martin-APB | SR | 3 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | BOSANSKY Marek-SBA | SR | 5 | 4 | 3 | 4 | 0 |
| 2. | PENTEK Oliver-1BK | SR | 3 | 3 | 1 | 1 | 1 |
| ZATKO Martin-APB | SR | 3 | 3 | 1 | 2 | 1 | |
| OKASA Jakub-WAT | SR | 3 | 3 | 1 | 2 | 1 | |
| NOGA Michal-SBA | SR | 3 | 3 | 1 | 2 | 0 | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | KOSNA Jaroslav-APB | SR | 4 | 24 | 0 | .000 |
| KRALIK Lukas-FFB | SR | 1 | 9 | 0 | .000 | |
| 3. | ESMIR Michal-WAT | SR | 3 | 29 | 2 | .069 |
| 4. | KOVAC Martin-FFB | SR | 2 | 12 | 1 | .083 |
| 5. | LEENEY Ben-NIT | SR | 1 | 10 | 1 | .100 |
| 6. | POZDECH Tomas-WAT | SR | 4 | 33 | 5 | .152 |
| 7. | OKASA Jakub-WAT | SR | 3 | 84 | 15 | .179 |
| 8. | ZATKO Martin-APB | SR | 3 | 76 | 14 | .184 |
| 9. | TESLIK Pavol-SBA | SR | 4 | 54 | 10 | .185 |
| 10. | BOSANSKY Marek-SBA | SR | 5 | 134 | 26 | .194 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Slovan Bratislava... | 210 | 99 | 22 | .934 | 6 | 10-18 |
| 2. | White Angels Trnava. | 147 | 52 | 16 | .926 | 5 | 10-11 |
| 3. | Apollo Bratislava... | 174 | 78 | 23 | .916 | 3 | 10-13 |
| 4. | Fighting Flies BA... | 36 | 17 | 5 | .914 | 0 | 5-7 |
| 5. | Nitra Giants........ | 42 | 15 | 6 | .905 | 0 | 13-14 |
