Tournament Olympic Hopes 2010

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
OKASA Jakub, SVK18  1.000  1-1  1  0  1  1  0  0  0  2  2.000  0  1  0  0  .667  1  0  0-0 
McBRIER Caleb, HUN  .833  2-2  6  2  5  1  0  0  0  6  1.000  0  1  0  0  .857  0  0  3-3 
FELSOVARI Gergely, HUN  .800  3-3  5  3  4  1  0  0  2  5  1.000  0  0  0  0  .800  0  0  1-1 
VISKUP Lubos, SVK16  .750  2-2  4  2  3  0  0  0  2  3  .750  2  0  1  0  .833  0  0  0-0 
MUSTOS Mate, HUN  .600  3-2  5  4  3  1  0  0  1  4  .800  1  1  1  0  .714  0  0  2-2 
SZABO Tamas, HUN  .571  3-3  7  1  4  3  0  0  5  7  1.000  0  0  2  0  .500  1  0  0-0 
HAJTMAR Adam, CZE  .500  3-3  6  2  3  0  0  0  4  3  .500  3  0  0  0  .545  2  0  2-2 
HRIB Jan, CZE  .500  2-2  4  4  2  0  0  0  1  2  .500  1  1  0  0  .667  0  1  0-0 
UHNAVY David, SVK18  .500  2-1  2  0  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
STRAPKO Martin, SVK18  .500  1-1  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  2-2 
ONDRA Tomas, CZE  .500  1-1  2  2  1  1  0  0  1  2  1.000  0  1  0  0  .500  1  0  0-0 
LUGOSI Gergeli, HUN  .500  3-0  2  1  1  0  0  0  1  1  .500  0  0  1  0  .500  0  2  1-1 
KOLLAR Jakub, SVK18  .500  1-0  2  2  1  0  1  0  1  3  1.500  0  0  0  0  .500  0  0  0-0 
PODZIMEK Jakub, CZE  .429  3-3  7  2  3  0  0  0  3  3  .429  3  0  3  0  .600  0  1  1-1 
JANOUD Tomas, CZE  .400  2-2  5  2  2  1  0  0  1  3  .600  0  1  1  0  .500  0  0  0-0 
DRAGANITS Peter, HUN  .400  2-2  5  1  2  0  0  0  0  2  .400  1  0  1  0  .500  0  0  0-0 
PAKSI Denis, SVK16  .333  2-2  6  2  2  1  0  0  1  3  .500  1  0  1  0  .429  0  0  1-1 
GURNIK Ondrej, CZE  .333  3-3  6  4  2  0  0  0  2  2  .333  0  2  0  0  .500  0  2  1-1 
KOPIAR Lukas, SVK18  .333  2-2  6  1  2  0  0  0  0  2  .333  0  0  0  0  .333  0  0  0-1 
ESMIR Michal, SVK18  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  1-1 
BUZGA Matej, CZE  .333  3-1  3  2  1  0  0  0  2  1  .333  1  1  1  0  .600  0  0  0-0 
CSALLO Andras, HUN  .333  2-1  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
HOMORODI Adam, HUN  .250  3-3  8  2  2  1  0  0  3  3  .375  1  0  2  0  .333  0  2  2-2 
SITAR Jaroslav, SVK16  .250  2-2  4  3  1  0  0  0  2  1  .250  1  1  0  0  .500  0  0  3-3 
ONDRACEK Jakub, CZE  .200  3-3  10  3  2  0  0  0  0  2  .200  1  0  1  0  .273  0  1  1-1 
TAKACS Laszlo, HUN  .200  3-2  5  0  1  0  0  0  1  1  .200  2  0  1  0  .429  0  1  0-1 
DEAK Tamas, HUN  .200  3-3  5  0  1  0  0  0  0  1  .200  2  0  2  0  .375  1  0  1-1 
CHUDACIK Ondrej, SVK18  .200  2-2  5  3  1  0  0  0  1  1  .200  2  1  2  0  .500  0  0  3-3 
RADAVNYI Tamas, HUN  .167  2-2  6  2  1  0  0  0  0  1  .167  1  0  0  0  .286  0  1  2-2 
VOHANKA David, CZE  .167  2-2  6  2  1  0  0  0  1  1  .167  1  1  2  0  .375  0  0  2-3 
LECKY Simon, SVK18  .143  2-2  7  0  1  0  0  0  1  1  .143  0  0  4  0  .143  0  0  0-0 
BALOG Imre, HUN  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
TRNIK Tomas, SVK18  .000  1-1  3  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  1  0-0 
REPASKY Matus, SVK18  .000  2-1  3  1  0  0  0  0  1  0  .000  1  0  1  0  .250  0  1  1-1 
NIEDERMAYER Kolos, HUN  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
VALKOVIC Michal, SVK18  .000  2-2  3  0  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  1-1 
BAJTAI Daniel, HUN  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LETTLER Martin, SVK16  .000  2-1  3  0  0  0  0  0  0  0  .000  2  0  0  0  .400  0  0  1-1 
BOCEK Tomas, CZE  .000  1-1  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
SMOLDAS Martin, CZE  .000  3-2  3  2  0  0  0  0  1  0  .000  4  0  2  0  .500  1  0  1-1 
RICHTER Martin, SVK18  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
NEMETH Peter, SVK18  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
TEXTORIS Pavol, SVK18  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  1  0-0 
SEVCIK Tomas, CZE  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
KAPUSTA Boris, SVK18  .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
ERCOLI Lukas, CZE  .000  1-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
UHNAVY Simon, SVK16  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
KUBAN Simon, SVK16  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
TATARA Adam, SVK16  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GOTTSCHALL Richard, SVK16  .000  2-1  2  1  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0 
KOVACOCY Patrik, SVK16  .000  2-2  2  2  0  0  0  0  0  0  .000  2  0  1  0  .500  0  2  2-2 
JANOVCIK Michal, SVK16  .000  2-2  2  1  0  0  0  0  1  0  .000  3  0  1  0  .600  0  1  0-0 
GYONGY Zoltan, HUN  .000  2-1  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0 
FUHRICH Patrik, SVK18  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
HUBICKA Jakub, CZE  .000  1-1  1  1  0  0  0  0  1  0  .000  1  1  0  0  .667  0  0  1-1 
ROMAN Martin, SVK18  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MUZIK Martin, CZE  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ZVERBIK Adam, SVK16  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
HALGOS Samuel, SVK16  .000  2-1  1  0  0  0  0  0  1  0  .000  2  0  0  0  .667  0  1  1-1 
KOLLAR Martin, SVK16  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BAJZIK Marian, SVK16  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SKODACEK Martin, SVK16  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
KRAL Adam, CZE  .000  1-0  0  0  0  0  0  0  1  0  .000  0  1  0  0  1.000  0  0  0-0 
FUSEK Tomas, CZE  .000  1-1  0  2  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0 
KELLER Andreas, SVK16  .000  1-1  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
JANOVCIK Michal, SVK16  0.00  0-0  1-1  0  0/0  0  5.2  3  4  0  3  5  0  0  0  20  .150  0  1  0 
STRAPKO Martin, SVK18  0.00  1-0  1-1  0  0/0  0  3.0  4  1  0  0  5  3  0  0  13  .308  0  0  0 
FUSEK Tomas, CZE  0.00  1-0  1-1  0  0/1  0  3.0  3  0  0  0  4  0  0  0  12  .250  0  0  0 
LUGOSI Gergeli, HUN  0.00  0-0  1-0  0  0/0  0  2.0  1  1  0  1  1  0  0  0  7  .143  2  1  0 
BALOG Imre, HUN  0.00  0-0  1-0  0  0/0  0  2.0  0  2  0  4  3  0  0  0  6  .000  2  0  0 
BOCEK Tomas, CZE  0.00  0-0  2-0  0  0/1  0  1.2  0  0  0  0  3  0  0  0  5  .000  0  0  0 
PAKSI Denis, SVK16  0.00  1-0  1-0  0  0/0  0  1.1  1  1  0  1  3  0  0  0  4  .250  0  1  0 
VOHANKA David, CZE  0.00  0-1  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  1  .000  0  0  0 
KRAL Adam, CZE  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  2  2  0  0  0  3  .000  0  1  0 
SMOLDAS Martin, CZE  2.08  1-0  1-1  0  0/0  0  4.1  4  1  1  1  5  1  0  0  17  .235  2  2  0 
SZABO Tamas, HUN  2.45  0-1  1-1  0  0/0  0  3.2  1  3  1  2  8  0  0  0  15  .067  1  1  0 
MUSTOS Mate, HUN  4.50  0-0  2-0  0  0/0  0  4.0  4  5  2  3  2  0  1  0  15  .267  0  0  0 
UHNAVY David, SVK18  4.50  0-1  1-1  0  0/0  0  2.0  3  4  1  2  1  1  0  0  10  .300  0  1  0 
KOLLAR Jakub, SVK18  4.50  0-0  1-0  0  0/0  1  2.0  3  1  1  3  1  1  0  0  8  .375  0  0  0 
KOSNA Jaroslav, SVK18  4.50  0-0  1-0  0  0/0  0  2.0  2  1  1  0  2  0  0  0  7  .286  0  0  0 
KOVACOCY Patrik, SVK16  5.40  0-0  1-0  0  0/0  0  1.2  3  3  1  1  2  0  0  0  7  .429  1  0  0 
ERCOLI Lukas, CZE  6.00  0-0  1-0  0  0/0  0  3.0  4  3  2  2  3  1  0  0  11  .364  1  0  0 
TAKACS Laszlo, HUN  9.00  1-0  1-1  0  0/0  0  3.0  1  3  3  6  1  0  0  0  9  .111  2  1  0 
HALGOS Samuel, SVK16  9.00  0-1  1-1  0  0/0  0  2.0  4  4  2  0  2  0  0  0  9  .444  1  0  0 
TEXTORIS Pavol, SVK18  9.00  0-0  1-0  0  0/0  0  1.0  2  4  1  3  1  0  0  0  5  .400  1  1  0 
MUZIK Martin, CZE  13.50  0-0  1-1  0  0/0  0  2.0  1  3  3  5  1  0  0  0  5  .200  0  0  0 
OKASA Jakub, SVK18  18.00  0-0  1-0  0  0/0  0  2.0  5  4  4  2  2  1  0  0  10  .500  1  0  0 
FELSOVARI Gergely, HUN  27.00  0-1  1-1  0  0/0  0  0.1  1  2  1  1  0  0  0  0  1  1.000  1  0  0 
RADAVNYI Tamas, HUN  81.00  0-0  1-0  0  0/0  0  1.0  1  10  9  5  0  0  0  0  3  .333  7  4  0 
LETTLER Martin, SVK16  99.00  0-0  1-0  0  0/0  0  0.2  6  8  8  4  0  3  0  0  6  1.000  0  1  0 

PB - SITAR J. SVK1 4, KAPUSTA B. SVK1 2, SEVCIK T. CZE 2, CSALLO A. HUN 2, HOMORODI A. HUN 2.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
PODZIMEK Jakub, CZE  22  21  1  0  1.000  0  0  0  ---  0  0 
HOMORODI Adam, HUN  20  16  4  0  1.000  0  16  1  .941  2  0 
BUZGA Matej, CZE  11  8  3  0  1.000  0  2  1  .667  0  0 
KAPUSTA Boris, SVK18  8  6  2  0  1.000  0  0  1  .000  2  0 
VALKOVIC Michal, SVK18  7  5  2  0  1.000  0  0  0  ---  0  0 
PAKSI Denis, SVK16  7  0  7  0  1.000  0  3  0  1.000  0  0 
VOHANKA David, CZE  6  3  3  0  1.000  0  0  0  ---  0  0 
SEVCIK Tomas, CZE  5  5  0  0  1.000  0  0  0  ---  2  0 
VISKUP Lubos, SVK16  5  1  4  0  1.000  0  0  0  ---  0  0 
JANOUD Tomas, CZE  5  5  0  0  1.000  0  1  0  1.000  0  0 
REPASKY Matus, SVK18  4  1  3  0  1.000  0  0  0  ---  0  0 
FUHRICH Patrik, SVK18  4  4  0  0  1.000  0  0  0  ---  0  0 
ROMAN Martin, SVK18  4  4  0  0  1.000  0  3  0  1.000  0  0 
GURNIK Ondrej, CZE  4  0  4  0  1.000  0  0  0  ---  0  0 
ESMIR Michal, SVK18  3  1  2  0  1.000  0  0  0  ---  0  0 
FELSOVARI Gergely, HUN  3  2  1  0  1.000  0  0  0  ---  0  0 
MUSTOS Mate, HUN  3  1  2  0  1.000  0  2  1  .667  0  0 
HALGOS Samuel, SVK16  2  0  2  0  1.000  0  5  0  1.000  0  0 
LECKY Simon, SVK18  2  2  0  0  1.000  0  0  0  ---  0  0 
TRNIK Tomas, SVK18  2  1  1  0  1.000  1  0  0  ---  0  0 
DEAK Tamas, HUN  2  2  0  0  1.000  0  0  0  ---  0  0 
ERCOLI Lukas, CZE  2  0  2  0  1.000  0  0  0  ---  0  0 
MUZIK Martin, CZE  2  1  1  0  1.000  0  0  0  ---  0  0 
BOCEK Tomas, CZE  1  1  0  0  1.000  0  0  1  .000  0  0 
KUBAN Simon, SVK16  1  1  0  0  1.000  0  0  0  ---  0  0 
HRIB Jan, CZE  1  1  0  0  1.000  0  0  0  ---  0  0 
BALOG Imre, HUN  1  1  0  0  1.000  0  3  0  1.000  0  0 
GYONGY Zoltan, HUN  1  1  0  0  1.000  0  0  0  ---  0  0 
KRAL Adam, CZE  1  0  1  0  1.000  0  2  0  1.000  0  0 
DRAGANITS Peter, HUN  1  1  0  0  1.000  0  0  0  ---  0  0 
FUSEK Tomas, CZE  1  1  0  0  1.000  0  0  0  ---  0  0 
SITAR Jaroslav, SVK16  14  12  1  1  .929  0  15  0  1.000  4  0 
SZABO Tamas, HUN  11  8  2  1  .909  0  5  0  1.000  0  0 
TEXTORIS Pavol, SVK18  10  5  4  1  .900  1  0  0  ---  0  0 
KOVACOCY Patrik, SVK16  15  13  0  2  .867  0  1  0  1.000  0  0 
TAKACS Laszlo, HUN  6  0  5  1  .833  0  6  0  1.000  0  0 
JANOVCIK Michal, SVK16  11  6  3  2  .818  0  2  0  1.000  0  0 
ONDRACEK Jakub, CZE  10  2  6  2  .800  0  0  0  ---  0  0 
LUGOSI Gergeli, HUN  5  2  2  1  .800  0  0  0  ---  0  0 
CSALLO Andras, HUN  8  5  1  2  .750  0  2  0  1.000  2  0 
CHUDACIK Ondrej, SVK18  4  1  2  1  .750  0  0  0  ---  0  0 
OKASA Jakub, SVK18  7  5  0  2  .714  0  3  0  1.000  0  0 
RADAVNYI Tamas, HUN  15  6  4  5  .667  0  2  0  1.000  0  0 
McBRIER Caleb, HUN  5  2  1  2  .600  0  0  0  ---  0  0 
LETTLER Martin, SVK16  4  1  1  2  .500  0  4  0  1.000  0  0 
HAJTMAR Adam, CZE  2  0  1  1  .500  0  0  0  ---  0  0 
BAJTAI Daniel, HUN  2  1  0  1  .500  0  0  0  ---  0  0 
KOLLAR Jakub, SVK18  2  0  1  1  .500  0  0  0  ---  0  0 
STRAPKO Martin, SVK18  2  1  0  1  .500  0  0  0  ---  0  0 
KOLLAR Martin, SVK16  2  0  1  1  .500  0  0  0  ---  0  0 
UHNAVY David, SVK18  1  0  0  1  .000  0  0  1  .000  0  0 
NIEDERMAYER Kolos, HUN  1  0  0  1  .000  0  0  0  ---  0  0 
KOSNA Jaroslav, SVK18  0  0  0  0  .000  0  0  0  ---  0  0 
ONDRA Tomas, CZE  0  0  0  0  .000  0  0  0  ---  0  0 
HUBICKA Jakub, CZE  0  0  0  0  .000  0  0  0  ---  0  0 
TATARA Adam, SVK16  0  0  0  0  .000  0  0  0  ---  0  0 
ZVERBIK Adam, SVK16  0  0  0  0  .000  0  0  0  ---  0  0 
KELLER Andreas, SVK16  0  0  0  0  .000  0  0  0  ---  0  0 
RICHTER Martin, SVK18  0  0  0  0  .000  0  0  0  ---  0  0 
KOPIAR Lukas, SVK18  0  0  0  0  .000  0  0  0  ---  0  0 
BAJZIK Marian, SVK16  0  0  0  0  .000  0  0  0  ---  0  0 
UHNAVY Simon, SVK16  0  0  0  0  .000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SKODACEK Martin, SVK16  0  0  0  0  .000  0  0  0  ---  0  0 
SMOLDAS Martin, CZE  0  0  0  0  .000  0  1  0  1.000  0  0 
GOTTSCHALL Richard, SVK16  0  0  0  0  .000  0  0  0  ---  0  0 
NEMETH Peter, SVK18  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  OKASA Jakub-SVK18   1.000     
2.  McBRIER Caleb-HUN   .833     
3.  FELSOVARI Gergely-HUN   .800     
4.  VISKUP Lubos-SVK16   .750     
5.  MUSTOS Mate-HUN   .600     
6.  SZABO Tamas-HUN   .571     
7.  HAJTMAR Adam-CZE   .500     
  HRIB Jan-CZE   .500     
  LUGOSI Gergeli-HUN   .500     
  STRAPKO Martin-SVK18   .500     
  KOLLAR Jakub-SVK18   .500     
  ONDRA Tomas-CZE   .500     
  UHNAVY David-SVK18   .500     
14.  PODZIMEK Jakub-CZE   .429     
15.  JANOUD Tomas-CZE   .400     
Slugging pct 
1.  OKASA Jakub-SVK18   2.000     
2.  KOLLAR Jakub-SVK18   1.500     
3.  SZABO Tamas-HUN   1.000     
  McBRIER Caleb-HUN   1.000     
  FELSOVARI Gergely-HUN   1.000     
  ONDRA Tomas-CZE   1.000     
7.  MUSTOS Mate-HUN   .800     
8.  VISKUP Lubos-SVK16   .750     
9.  JANOUD Tomas-CZE   .600     
10.  HAJTMAR Adam-CZE   .500     
  PAKSI Denis-SVK16   .500     
  HRIB Jan-CZE   .500     
  LUGOSI Gergeli-HUN   .500     
  UHNAVY David-SVK18   .500     
  STRAPKO Martin-SVK18   .500     
On base pct 
1.  FUSEK Tomas-CZE   1.000     
  KELLER Andreas-SVK16   1.000     
  SKODACEK Martin-SVK16   1.000     
  KRAL Adam-CZE   1.000     
5.  McBRIER Caleb-HUN   .857     
6.  VISKUP Lubos-SVK16   .833     
7.  FELSOVARI Gergely-HUN   .800     
8.  MUSTOS Mate-HUN   .714     
9.  HRIB Jan-CZE   .667     
  UHNAVY David-SVK18   .667     
  OKASA Jakub-SVK18   .667     
  HUBICKA Jakub-CZE   .667     
  GYONGY Zoltan-HUN   .667     
  HALGOS Samuel-SVK16   .667     
15.  PODZIMEK Jakub-CZE   .600     
Runs scored 
1.  MUSTOS Mate-HUN   4     
  HRIB Jan-CZE   4     
  GURNIK Ondrej-CZE   4     
4.  ONDRACEK Jakub-CZE   3     
  FELSOVARI Gergely-HUN   3     
  CHUDACIK Ondrej-SVK18   3     
  SITAR Jaroslav-SVK16   3     
8.  15 tied at ...  2     
  
  
  
  
  
  
  
Hits 
1.  McBRIER Caleb-HUN   5     
2.  SZABO Tamas-HUN   4     
  FELSOVARI Gergely-HUN   4     
4.  PODZIMEK Jakub-CZE   3     
  HAJTMAR Adam-CZE   3     
  MUSTOS Mate-HUN   3     
  VISKUP Lubos-SVK16   3     
8.  ONDRACEK Jakub-CZE   2     
  HOMORODI Adam-HUN   2     
  PAKSI Denis-SVK16   2     
  KOPIAR Lukas-SVK18   2     
  GURNIK Ondrej-CZE   2     
  DRAGANITS Peter-HUN   2     
  JANOUD Tomas-CZE   2     
  HRIB Jan-CZE   2     
Runs batted in 
1.  SZABO Tamas-HUN   5     
2.  HAJTMAR Adam-CZE   4     
3.  PODZIMEK Jakub-CZE   3     
  HOMORODI Adam-HUN   3     
5.  VISKUP Lubos-SVK16   2     
  SITAR Jaroslav-SVK16   2     
  GURNIK Ondrej-CZE   2     
  BUZGA Matej-CZE   2     
  FELSOVARI Gergely-HUN   2     
10.  19 tied at ...  1     
  
  
  
  
  
Doubles 
1.  SZABO Tamas-HUN   3     
2.  OKASA Jakub-SVK18   1     
  HOMORODI Adam-HUN   1     
  JANOUD Tomas-CZE   1     
  MUSTOS Mate-HUN   1     
  ONDRA Tomas-CZE   1     
  PAKSI Denis-SVK16   1     
  FELSOVARI Gergely-HUN   1     
  McBRIER Caleb-HUN   1     
  
  
  
  
  
  
Triples 
1.  KOLLAR Jakub-SVK18   1     
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Home runs 
None 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Total bases 
1.  SZABO Tamas-HUN   7     
2.  McBRIER Caleb-HUN   6     
3.  FELSOVARI Gergely-HUN   5     
4.  MUSTOS Mate-HUN   4     
5.  PAKSI Denis-SVK16   3     
  PODZIMEK Jakub-CZE   3     
  VISKUP Lubos-SVK16   3     
  JANOUD Tomas-CZE   3     
  HOMORODI Adam-HUN   3     
  HAJTMAR Adam-CZE   3     
  KOLLAR Jakub-SVK18   3     
12.  7 tied at ...  2     
  
  
  
Walks 
1.  SMOLDAS Martin-CZE   4     
2.  HAJTMAR Adam-CZE   3     
  JANOVCIK Michal-SVK16   3     
  PODZIMEK Jakub-CZE   3     
5.  CHUDACIK Ondrej-SVK18   2     
  FUSEK Tomas-CZE   2     
  TAKACS Laszlo-HUN   2     
  VISKUP Lubos-SVK16   2     
  DEAK Tamas-HUN   2     
  GYONGY Zoltan-HUN   2     
  HALGOS Samuel-SVK16   2     
  LETTLER Martin-SVK16   2     
  KOVACOCY Patrik-SVK16   2     
  GOTTSCHALL Richard-SVK16   2     
15.  18 tied at ...  1     
Hit by pitch 
1.  GURNIK Ondrej-CZE   2     
2.  McBRIER Caleb-HUN   1     
  HUBICKA Jakub-CZE   1     
  JANOUD Tomas-CZE   1     
  BUZGA Matej-CZE   1     
  ONDRA Tomas-CZE   1     
  OKASA Jakub-SVK18   1     
  HRIB Jan-CZE   1     
  SITAR Jaroslav-SVK16   1     
  CHUDACIK Ondrej-SVK18   1     
  MUSTOS Mate-HUN   1     
  VALKOVIC Michal-SVK18   1     
  VOHANKA David-CZE   1     
  KRAL Adam-CZE   1     
  
Sac bunts 
1.  KOVACOCY Patrik-SVK16   2     
  HOMORODI Adam-HUN   2     
  LUGOSI Gergeli-HUN   2     
  GURNIK Ondrej-CZE   2     
5.  12 tied at ...  1     
  
  
  
  
  
  
  
  
  
  
Sac flies 
1.  HAJTMAR Adam-CZE   2     
2.  SZABO Tamas-HUN   1     
  SMOLDAS Martin-CZE   1     
  DEAK Tamas-HUN   1     
  ONDRA Tomas-CZE   1     
  OKASA Jakub-SVK18   1     
  
  
  
  
  
  
  
  
  
Stolen bases 
1.  CHUDACIK Ondrej-SVK18   3     
  McBRIER Caleb-HUN   3     
  SITAR Jaroslav-SVK16   3     
4.  STRAPKO Martin-SVK18   2     
  KOVACOCY Patrik-SVK16   2     
  RADAVNYI Tamas-HUN   2     
  MUSTOS Mate-HUN   2     
  HOMORODI Adam-HUN   2     
  HAJTMAR Adam-CZE   2     
  VOHANKA David-CZE   2     
11.  16 tied at ...  1     
  
  
  
  
Total plate appearances 
1.  ONDRACEK Jakub-CZE   12     
2.  PODZIMEK Jakub-CZE   11     
  HOMORODI Adam-HUN   11     
  HAJTMAR Adam-CZE   11     
5.  GURNIK Ondrej-CZE   10     
6.  DEAK Tamas-HUN   8     
  RADAVNYI Tamas-HUN   8     
  SMOLDAS Martin-CZE   8     
  SZABO Tamas-HUN   8     
  VOHANKA David-CZE   8     
  TAKACS Laszlo-HUN   8     
  CHUDACIK Ondrej-SVK18   8     
13.  5 tied at ...  7     
  
  
At bats 
1.  ONDRACEK Jakub-CZE   10     
2.  HOMORODI Adam-HUN   8     
3.  PODZIMEK Jakub-CZE   7     
  LECKY Simon-SVK18   7     
  SZABO Tamas-HUN   7     
6.  VOHANKA David-CZE   6     
  KOPIAR Lukas-SVK18   6     
  GURNIK Ondrej-CZE   6     
  RADAVNYI Tamas-HUN   6     
  PAKSI Denis-SVK16   6     
  McBRIER Caleb-HUN   6     
  HAJTMAR Adam-CZE   6     
13.  7 tied at ...  5     
  
  
Steal attempts 
1.  McBRIER Caleb-HUN   3     
  CHUDACIK Ondrej-SVK18   3     
  VOHANKA David-CZE   3     
  SITAR Jaroslav-SVK16   3     
5.  KOVACOCY Patrik-SVK16   2     
  MUSTOS Mate-HUN   2     
  RADAVNYI Tamas-HUN   2     
  HAJTMAR Adam-CZE   2     
  STRAPKO Martin-SVK18   2     
  HOMORODI Adam-HUN   2     
11.  18 tied at ...  1     
  
  
  
  
Strikeouts 
1.  LECKY Simon-SVK18   4     
2.  PODZIMEK Jakub-CZE   3     
  NIEDERMAYER Kolos-HUN   3     
  RICHTER Martin-SVK18   3     
  BALOG Imre-HUN   3     
6.  SMOLDAS Martin-CZE   2     
  VOHANKA David-CZE   2     
  NEMETH Peter-SVK18   2     
  DEAK Tamas-HUN   2     
  HOMORODI Adam-HUN   2     
  SZABO Tamas-HUN   2     
  VALKOVIC Michal-SVK18   2     
  BOCEK Tomas-CZE   2     
  CHUDACIK Ondrej-SVK18   2     
15.  23 tied at ...  1     
Caught stealing 
1.  KOPIAR Lukas-SVK18   1     
  VOHANKA David-CZE   1     
  TAKACS Laszlo-HUN   1     
  
  
  
  
  
  
  
  
  
  
  
  
Grounded into DP 
None 
  
  
  
  
  
  
  
  
  
  
  
  
  
  

Earned run avg 
1.  JANOVCIK Michal-SVK16   0.00     
  FUSEK Tomas-CZE   0.00     
  STRAPKO Martin-SVK18   0.00     
  BALOG Imre-HUN   0.00     
  LUGOSI Gergeli-HUN   0.00     
  BOCEK Tomas-CZE   0.00     
  PAKSI Denis-SVK16   0.00     
  KRAL Adam-CZE   0.00     
  VOHANKA David-CZE   0.00     
10.  SMOLDAS Martin-CZE   2.08     
11.  SZABO Tamas-HUN   2.45     
12.  MUSTOS Mate-HUN   4.50     
  KOSNA Jaroslav-SVK18   4.50     
  KOLLAR Jakub-SVK18   4.50     
  UHNAVY David-SVK18   4.50     
Opposing bat avg 
1.  BALOG Imre-HUN   .000     
  KRAL Adam-CZE   .000     
  BOCEK Tomas-CZE   .000     
  VOHANKA David-CZE   .000     
5.  SZABO Tamas-HUN   .067     
6.  TAKACS Laszlo-HUN   .111     
7.  LUGOSI Gergeli-HUN   .143     
8.  JANOVCIK Michal-SVK16   .150     
9.  MUZIK Martin-CZE   .200     
10.  SMOLDAS Martin-CZE   .235     
11.  FUSEK Tomas-CZE   .250     
  PAKSI Denis-SVK16   .250     
13.  MUSTOS Mate-HUN   .267     
14.  KOSNA Jaroslav-SVK18   .286     
15.  UHNAVY David-SVK18   .300     
Innings pitched 
1.  JANOVCIK Michal-SVK16   5.2     
2.  SMOLDAS Martin-CZE   4.1     
3.  MUSTOS Mate-HUN   4.0     
4.  SZABO Tamas-HUN   3.2     
5.  STRAPKO Martin-SVK18   3.0     
  TAKACS Laszlo-HUN   3.0     
  FUSEK Tomas-CZE   3.0     
  ERCOLI Lukas-CZE   3.0     
