Danube Cup 2011

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RAUTNER Jakub, SVK  .750  1-1  4  3  3  0  0  0  2  3  .750  1  0  0  0  .800  0  0  0-0 
LETUCE D., AUT  .500  2-1  4  0  2  0  0  0  0  2  .500  1  0  1  0  .600  0  0  0-1 
BIGBY M., AUT  .500  2-2  4  1  2  0  0  0  0  2  .500  3  0  0  0  .714  0  0  0-0 
SCHEMER T., AUT  .429  2-2  7  0  3  1  0  0  0  4  .571  2  0  0  0  .556  0  0  1-1 
LUPTAK Peter, HUN  .400  2-2  5  1  2  0  0  0  3  2  .400  1  0  1  0  .429  1  0  1-1 
VACLAVIK Alexander, SVK  .400  1-1  5  2  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0 
JANO Andras, HUN  .333  2-2  9  2  3  0  0  0  2  3  .333  0  0  1  0  .333  0  0  3-3 
LOEFFLER D., AUT  .333  2-2  6  0  2  0  0  0  1  2  .333  1  0  0  0  .429  0  0  0-0 
FELSOVARI Gergely, HUN  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
KELLY T., AUT  .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
BRUNEGRAF Martin, SVK  .300  2-2  10  2  3  1  0  0  4  4  .400  0  0  0  0  .300  0  0  1-1 
BUBLA Aron, HUN  .250  2-2  8  2  2  0  1  0  0  4  .500  1  1  3  0  .400  0  0  1-1 
JABLONKA Jan, SVK  .250  1-1  4  3  1  0  1  0  1  3  .750  1  0  0  0  .400  0  0  0-0 
HALMOS Balazs, HUN  .250  2-1  4  2  1  0  0  0  2  1  .250  2  0  2  0  .500  0  0  2-2 
MIKO Matus, SVK  .250  1-1  4  1  1  0  0  0  1  1  .250  0  1  1  0  .400  0  0  0-0 
SETNICKA Robert, SVK  .250  1-1  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
LUKACKA Martin, SVK  .200  2-2  10  0  2  0  0  0  1  2  .200  0  0  3  0  .200  0  0  0-0 
NICOLITS Gyorgy, HUN  .200  2-2  10  3  2  1  0  0  2  3  .300  0  0  2  1  .200  0  0  1-2 
SKULTETY Michal, SVK  .200  1-1  5  2  1  0  0  0  1  1  .200  0  0  2  0  .200  0  0  0-0 
CIRHOCKI C., AUT  .200  2-1  5  0  1  0  0  0  2  1  .200  0  0  1  0  .200  0  0  0-0 
ZATKO Martin, SVK  .200  1-1  5  0  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0 
NIGL E., AUT  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  1-1 
NEMETH Balazs, HUN  .200  2-1  5  1  1  1  0  0  0  2  .400  0  1  0  0  .333  0  0  0-0 
OMASTA Tibor, SVK  .143  2-2  7  1  1  1  0  0  0  2  .286  1  0  2  0  .250  0  0  0-0 
SALZMAN B., AUT  .143  2-2  7  0  1  0  0  0  0  1  .143  1  0  3  1  .250  0  0  0-0 
RADVANYI Tamas, HUN  .125  2-2  8  1  1  0  0  0  0  1  .125  2  0  2  0  .300  0  0  0-0 
HUSTY B., AUT  .000  2-2  6  1  0  0  0  0  0  0  .000  3  0  2  0  .333  0  0  0-0 
ERDELYI Daniel, HUN  .000  2-1  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
BISKOROVAJNY Tomas, SVK  .000  1-1  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
RAUCHL L., AUT  .000  2-1  5  1  0  0  0  0  0  0  .000  0  1  3  0  .167  0  0  0-0 
NOGA Michal, SVK  .000  1-1  4  2  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  1-1 
ZILAVY Lukas, SVK  .000  1-1  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0 
JANKOVIC Igor, SVK  .000  1-1  4  0  0  0  0  0  0  0  .000  0  1  1  0  .200  0  0  0-0 
HACKL M., AUT  .000  2-1  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
ESMIR Michal, SVK  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SIMONYI Denes, HUN  .000  2-2  3  1  0  0  0  0  1  0  .000  2  2  0  0  .571  0  0  1-2 
SIMONSON J., AUT  .000  2-1  3  0  0  0  0  0  0  0  .000  0  1  1  0  .250  0  0  0-0 
KISS Szabolcs, HUN  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MAIDICS Istvan, HUN  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
ZALABAI Zsolt, HUN  .000  1-1  1  1  0  0  0  0  0  0  .000  1  1  0  0  .667  0  0  0-0 
----------
DAROCZI Janos, HUN  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
DAROCZI Janos, HUN  0.00  1-0  1-1  0  0/1  0  6.0  4  0  0  2  7  0  0  0  23  .174  1  0  0 
NAGY Gabor, HUN  0.00  0-1  1-0  0  0/0  0  4.0  2  4  0  1  2  0  0  0  15  .133  1  0  0 
KOKAVEC Robert, SVK  0.00  1-0  1-0  0  0/0  0  4.0  1  3  0  2  4  0  1  0  13  .077  0  1  0 
CIRHOCKI C., AUT  0.00  0-0  1-0  0  0/0  0  3.1  0  0  0  1  3  0  0  0  11  .000  0  1  0 
TESLIK Pavol, SVK  0.00  0-0  1-1  0  0/0  0  2.0  1  0  0  3  2  0  0  0  6  .167  0  0  0 
BOSANSKY Marek, SVK  0.00  0-0  1-1  0  0/0  0  2.0  1  0  0  1  2  0  0  0  8  .125  0  0  0 
OKASA Jakub, SVK  0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  0  4  0  0  0  6  .000  0  0  0 
SZABO Tamas, HUN  0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  0  1  1  0  0  4  .250  0  0  0 
RAUCHL L., AUT  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  0  0  0  0  3  .000  0  0  0 
GYURCSEK Peter, HUN  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  1  0  0  4  .250  0  0  0 
ESMIR Michal, SVK  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  1  0  0  0  2  .000  0  0  0 
PROCHACZKA Simon, SVK  0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  1  0  0  0  0  4  .500  0  1  0 
ZALABAI Zsolt, HUN  1.50  0-0  1-1  0  0/0  0  6.0  2  2  1  1  9  0  0  0  21  .095  1  1  1 
ZATKO Martin, SVK  3.00  0-0  1-0  0  0/0  0  3.0  2  1  1  2  3  0  0  0  11  .182  0  0  0 
LUDESCHO S., AUT  4.50  0-0  1-0  0  0/0  0  2.0  3  4  1  0  1  0  0  0  11  .273  0  0  0 
ZILAVY Lukas, SVK  4.50  0-0  1-0  0  0/0  0  2.0  2  1  1  0  3  0  0  0  8  .250  1  0  0 
KELLY T., AUT  6.00  0-0  1-0  0  0/0  0  3.0  3  4  2  2  3  1  0  0  13  .231  1  0  0 
SIMONSON J., AUT  9.00  0-0  1-0  0  0/0  0  2.0  3  2  2  1  1  0  0  0  8  .375  0  1  0 
NOGA Michal, SVK  9.00  1-0  1-0  0  0/0  0  2.0  3  2  2  2  3  0  0  0  9  .333  1  1  0 
CERVENY Marek, SVK  9.00  0-0  1-0  0  0/0  0  1.0  0  1  1  0  0  0  0  0  2  .000  0  1  0 
SCHACHER M., AUT  18.00  0-1  1-1  0  0/0  0  2.0  3  4  4  3  0  1  0  0  9  .333  0  2  0 
SCHNEIDER M., AUT  32.40  0-1  1-1  0  0/0  0  1.2  8  7  6  1  2  1  1  0  14  .571  0  0  0 


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SIMONYI Denes, HUN  17  17  0  0  1.000  0  2  0  1.000  0  0 
JANKOVIC Igor, SVK  15  13  2  0  1.000  0  3  1  .750  0  0 
NEMETH Balazs, HUN  11  10  1  0  1.000  1  0  0  ---  0  0 
ZATKO Martin, SVK  11  11  0  0  1.000  0  0  0  ---  0  0 
MIKO Matus, SVK  10  9  1  0  1.000  0  1  1  .500  0  0 
BIGBY M., AUT  9  8  1  0  1.000  0  4  0  1.000  0  0 
RAUTNER Jakub, SVK  7  7  0  0  1.000  1  0  0  ---  0  0 
RADVANYI Tamas, HUN  5  3  2  0  1.000  0  0  0  ---  0  0 
SCHEMER T., AUT  5  3  2  0  1.000  0  0  0  ---  0  0 
JABLONKA Jan, SVK  5  3  2  0  1.000  0  0  0  ---  0  0 
LETUCE D., AUT  5  5  0  0  1.000  0  0  0  ---  0  0 
JANO Andras, HUN  5  3  2  0  1.000  0  0  0  ---  0  0 
CIRHOCKI C., AUT  4  4  0  0  1.000  0  1  0  1.000  0  0 
NIGL E., AUT  4  2  2  0  1.000  0  0  0  ---  0  0 
SETNICKA Robert, SVK  4  1  3  0  1.000  1  0  0  ---  0  0 
OMASTA Tibor, SVK  4  4  0  0  1.000  0  0  0  ---  0  0 
HUSTY B., AUT  3  0  3  0  1.000  0  0  0  ---  0  0 
RAUCHL L., AUT  2  2  0  0  1.000  0  0  0  ---  0  0 
DAROCZI Janos, HUN  2  2  0  0  1.000  0  1  0  1.000  0  0 
MAIDICS Istvan, HUN  2  1  1  0  1.000  0  0  0  ---  0  0 
ZILAVY Lukas, SVK  2  1  1  0  1.000  0  0  0  ---  0  0 
LOEFFLER D., AUT  2  2  0  0  1.000  0  0  0  ---  0  0 
NOGA Michal, SVK  2  1  1  0  1.000  1  0  0  ---  0  0 
LUDESCHO S., AUT  1  0  1  0  1.000  0  0  0  ---  0  0 
OKASA Jakub, SVK  1  0  1  0  1.000  0  0  0  ---  0  0 
NICOLITS Gyorgy, HUN  1  1  0  0  1.000  0  0  0  ---  0  0 
BOSANSKY Marek, SVK  1  0  1  0  1.000  0  0  1  .000  0  0 
SALZMAN B., AUT  16  14  1  1  .938  0  0  0  ---  0  0 
HALMOS Balazs, HUN  9  4  4  1  .889  0  0  0  ---  0  0 
BRUNEGRAF Martin, SVK  8  6  1  1  .875  0  0  0  ---  0  0 
ERDELYI Daniel, HUN  8  3  4  1  .875  1  0  0  ---  0  0 
FELSOVARI Gergely, HUN  7  6  0  1  .857  0  0  0  ---  0  0 
BUBLA Aron, HUN  8  3  3  2  .750  0  0  0  ---  0  0 
LUKACKA Martin, SVK  4  2  1  1  .750  0  0  0  ---  0  0 
ESMIR Michal, SVK  7  2  3  2  .714  1  1  1  .500  0  0 
HACKL M., AUT  10  2  5  3  .700  0  4  1  .800  0  0 
SIMONSON J., AUT  7  3  1  3  .571  0  4  1  .800  0  0 
LUPTAK Peter, HUN  2  1  0  1  .500  0  0  0  ---  0  0 
KELLY T., AUT  1  0  0  1  .000  0  3  0  1.000  0  0 
KOKAVEC Robert, SVK  0  0  0  0  .000  0  2  0  1.000  0  0 
PROCHACZKA Simon, SVK  0  0  0  0  .000  0  0  0  ---  0  0 
KISS Szabolcs, HUN  0  0  0  0  .000  0  0  0  ---  0  0 
NAGY Gabor, HUN  0  0  0  0  .000  0  0  0  ---  0  0 
BISKOROVAJNY Tomas, SVK  0  0  0  0  .000  0  0  0  ---  0  0 
VACLAVIK Alexander, SVK  0  0  0  0  .000  0  0  0  ---  0  0 
SZABO Tamas, HUN  0  0  0  0  .000  0  0  0  ---  0  0 
ZALABAI Zsolt, HUN  0  0  0  0  .000  0  1  0  1.000  0  0 
TESLIK Pavol, SVK  0  0  0  0  .000  0  0  0  ---  0  0 
GYURCSEK Peter, HUN  0  0  0  0  .000  0  0  0  ---  0  0 
SKULTETY Michal, SVK  0  0  0  0  .000  0  0  0  ---  0  0 
SCHNEIDER M., AUT  0  0  0  0  .000  0  0  0  ---  0  0 
SCHACHER M., AUT  0  0  0  0  .000  0  0  0  ---  0  0 
CERVENY Marek, SVK  0  0  0  0  .000  0  1  0  1.000  0  0 

 

Category Leaders

 

Batting avg 
1.  LETUCE D.-AUT   .500     
  BIGBY M.-AUT   .500     
3.  SCHEMER T.-AUT   .429     
4.  LUPTAK Peter-HUN   .400     
5.  JANO Andras-HUN   .333     
  LOEFFLER D.-AUT   .333     
7.  BRUNEGRAF Martin-SVK   .300     
8.  BUBLA Aron-HUN   .250     
  HALMOS Balazs-HUN   .250     
10.  NICOLITS Gyorgy-HUN   .200     
  LUKACKA Martin-SVK   .200     
  NEMETH Balazs-HUN   .200     
  NIGL E.-AUT   .200     
  CIRHOCKI C.-AUT   .200     
15.  SALZMAN B.-AUT   .143     
Slugging pct 
1.  SCHEMER T.-AUT   .571     
2.  BUBLA Aron-HUN   .500     
  BIGBY M.-AUT   .500     
  LETUCE D.-AUT   .500     
5.  BRUNEGRAF Martin-SVK   .400     
  LUPTAK Peter-HUN   .400     
  NEMETH Balazs-HUN   .400     
8.  JANO Andras-HUN   .333     
  LOEFFLER D.-AUT   .333     
10.  NICOLITS Gyorgy-HUN   .300     
11.  OMASTA Tibor-SVK   .286     
12.  HALMOS Balazs-HUN   .250     
13.  LUKACKA Martin-SVK   .200     
  NIGL E.-AUT   .200     
  CIRHOCKI C.-AUT   .200     
On base pct 
1.  BIGBY M.-AUT   .714     
2.  LETUCE D.-AUT   .600     
3.  SIMONYI Denes-HUN   .571     
4.  SCHEMER T.-AUT   .556     
5.  HALMOS Balazs-HUN   .500     
6.  LOEFFLER D.-AUT   .429     
  LUPTAK Peter-HUN   .429     
8.  BUBLA Aron-HUN   .400     
9.  JANO Andras-HUN   .333     
  HUSTY B.-AUT   .333     
  NEMETH Balazs-HUN   .333     
12.  BRUNEGRAF Martin-SVK   .300     
  RADVANYI Tamas-HUN   .300     
14.  OMASTA Tibor-SVK   .250     
  SALZMAN B.-AUT   .250     
Runs scored 
1.  JABLONKA Jan-SVK   3     
  RAUTNER Jakub-SVK   3     
  NICOLITS Gyorgy-HUN   3     
4.  BUBLA Aron-HUN   2     
  SKULTETY Michal-SVK   2     
  BRUNEGRAF Martin-SVK   2     
  HALMOS Balazs-HUN   2     
  JANO Andras-HUN   2     
  VACLAVIK Alexander-SVK   2     
  NOGA Michal-SVK   2     
11.  12 tied at ...  1     
  
  
  
  
Hits 
1.  BRUNEGRAF Martin-SVK   3     
  JANO Andras-HUN   3     
  SCHEMER T.-AUT   3     
  RAUTNER Jakub-SVK   3     
5.  NICOLITS Gyorgy-HUN   2     
  LUKACKA Martin-SVK   2     
  BUBLA Aron-HUN   2     
  LOEFFLER D.-AUT   2     
  LUPTAK Peter-HUN   2     
  VACLAVIK Alexander-SVK   2     
  BIGBY M.-AUT   2     
  LETUCE D.-AUT   2     
13.  14 tied at ...  1     
  
  
Runs batted in 
1.  BRUNEGRAF Martin-SVK   4     
2.  LUPTAK Peter-HUN   3     
3.  RAUTNER Jakub-SVK   2     
  HALMOS Balazs-HUN   2     
  JANO Andras-HUN   2     
  CIRHOCKI C.-AUT   2     
  NICOLITS Gyorgy-HUN   2     
8.  LOEFFLER D.-AUT   1     
  SKULTETY Michal-SVK   1     
  MIKO Matus-SVK   1     
  LUKACKA Martin-SVK   1     
  SIMONYI Denes-HUN   1     
  JABLONKA Jan-SVK   1     
  ZATKO Martin-SVK   1     
  
Doubles 
1.  NEMETH Balazs-HUN   1     
  SCHEMER T.-AUT   1     
  BRUNEGRAF Martin-SVK   1     
  NICOLITS Gyorgy-HUN   1     
  OMASTA Tibor-SVK   1     
  
  
  
  
  
  
  
  
  
  
Triples 
1.  BUBLA Aron-HUN   1     
  JABLONKA Jan-SVK   1     
  
  
  
  
  
  
  
  
  
  
  
  
  
Home runs 
None 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Total bases 
1.  BUBLA Aron-HUN   4     
  SCHEMER T.-AUT   4     
  BRUNEGRAF Martin-SVK   4     
4.  NICOLITS Gyorgy-HUN   3     
  JANO Andras-HUN   3     
  JABLONKA Jan-SVK   3     
  RAUTNER Jakub-SVK   3     
8.  LETUCE D.-AUT   2     
  BIGBY M.-AUT   2     
  VACLAVIK Alexander-SVK   2     
  LUKACKA Martin-SVK   2     
  LUPTAK Peter-HUN   2     
  LOEFFLER D.-AUT   2     
  OMASTA Tibor-SVK   2     
  NEMETH Balazs-HUN   2     
Walks 
1.  BIGBY M.-AUT   3     
  HUSTY B.-AUT   3     
3.  RADVANYI Tamas-HUN   2     
  HALMOS Balazs-HUN   2     
  SIMONYI Denes-HUN   2     
  SCHEMER T.-AUT   2     
7.  12 tied at ...  1     
  
  
  
  
  
  
  
  
Hit by pitch 
1.  SIMONYI Denes-HUN   2     
2.  JANKOVIC Igor-SVK   1     
  SIMONSON J.-AUT   1     
  NEMETH Balazs-HUN   1     
  MIKO Matus-SVK   1     
  BUBLA Aron-HUN   1     
  ZALABAI Zsolt-HUN   1     
  RAUCHL L.-AUT   1     
  
  
  
  
  
  
  
Sac bunts 
None 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Sac flies 
1.  LUPTAK Peter-HUN   1     
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Stolen bases 
1.  JANO Andras-HUN   3     
2.  HALMOS Balazs-HUN   2     
3.  BRUNEGRAF Martin-SVK   1     
  DAROCZI Janos-HUN   1     
  BUBLA Aron-HUN   1     
  LUPTAK Peter-HUN   1     
  NIGL E.-AUT   1     
  SCHEMER T.-AUT   1     
  NOGA Michal-SVK   1     
  NICOLITS Gyorgy-HUN   1     
  SIMONYI Denes-HUN   1     
  
  
  
  
Total plate appearances 
1.  BUBLA Aron-HUN   10     
  LUKACKA Martin-SVK   10     
  NICOLITS Gyorgy-HUN   10     
  BRUNEGRAF Martin-SVK   10     
  RADVANYI Tamas-HUN   10     
6.  SCHEMER T.-AUT   9     
  HUSTY B.-AUT   9     
  JANO Andras-HUN   9     
9.  SALZMAN B.-AUT   8     
  OMASTA Tibor-SVK   8     
11.  LUPTAK Peter-HUN   7     
  BIGBY M.-AUT   7     
  SIMONYI Denes-HUN   7     
  LOEFFLER D.-AUT   7     
15.  4 tied at ...  6     
At bats 
1.  LUKACKA Martin-SVK   10     
  BRUNEGRAF Martin-SVK   10     
  NICOLITS Gyorgy-HUN   10     
4.  JANO Andras-HUN   9     
5.  BUBLA Aron-HUN   8     
  RADVANYI Tamas-HUN   8     
7.  OMASTA Tibor-SVK   7     
  SALZMAN B.-AUT   7     
  SCHEMER T.-AUT   7     
10.  ERDELYI Daniel-HUN   6     
  HUSTY B.-AUT   6     
  LOEFFLER D.-AUT   6     
13.  9 tied at ...  5     
  
  
Steal attempts 
1.  JANO Andras-HUN   3     
2.  HALMOS Balazs-HUN   2     
  SIMONYI Denes-HUN   2     
  NICOLITS Gyorgy-HUN   2     
5.  LUPTAK Peter-HUN   1     
  BUBLA Aron-HUN   1     
  DAROCZI Janos-HUN   1     
  LETUCE D.-AUT   1     
  SCHEMER T.-AUT   1     
  BRUNEGRAF Martin-SVK   1     
  NIGL E.-AUT   1     
  NOGA Michal-SVK   1     
  
  
  
Strikeouts 
1.  RAUCHL L.-AUT   3     
  BUBLA Aron-HUN   3     
  ERDELYI Daniel-HUN   3     
  SALZMAN B.-AUT   3     
  LUKACKA Martin-SVK   3     
  NIGL E.-AUT   3     
  NOGA Michal-SVK   3     
8.  RADVANYI Tamas-HUN   2     
  NICOLITS Gyorgy-HUN   2     
  OMASTA Tibor-SVK   2     
  SKULTETY Michal-SVK   2     
  HALMOS Balazs-HUN   2     
  HUSTY B.-AUT   2     
  HACKL M.-AUT   2     
15.  16 tied at ...  1     
Caught stealing 
1.  SIMONYI Denes-HUN   1     
  LETUCE D.-AUT   1     
  NICOLITS Gyorgy-HUN   1     
  
  
  
  
  
  
  
  
  
  
  
  
Grounded into DP 
1.  NICOLITS Gyorgy-HUN   1     
  SALZMAN B.-AUT   1     
  
  
  
  
  
  
  
  
  
  
  
  
  

Earned run avg 
1.  DAROCZI Janos-HUN   0.00     
  KOKAVEC Robert-SVK   0.00     
  NAGY Gabor-HUN   0.00     
  CIRHOCKI C.-AUT   0.00     
  OKASA Jakub-SVK   0.00     
  TESLIK Pavol-SVK   0.00     
  BOSANSKY Marek-SVK   0.00     
8.  ZALABAI Zsolt-HUN   1.50     
9.  ZATKO Martin-SVK   3.00     
10.  LUDESCHO S.-AUT   4.50     
  ZILAVY Lukas-SVK   4.50     
12.  KELLY T.-AUT   6.00     
13.  SIMONSON J.-AUT   9.00     
  NOGA Michal-SVK   9.00     
15.  SCHACHER M.-AUT   18.00     
Opposing bat avg 
1.  CIRHOCKI C.-AUT   .000     
  OKASA Jakub-SVK   .000     
3.  KOKAVEC Robert-SVK   .077     
4.  ZALABAI Zsolt-HUN   .095     
5.  BOSANSKY Marek-SVK   .125     
6.  NAGY Gabor-HUN   .133     
7.  TESLIK Pavol-SVK   .167     
8.  DAROCZI Janos-HUN   .174     
9.  ZATKO Martin-SVK   .182     
10.  KELLY T.-AUT   .231     
11.  ZILAVY Lukas-SVK   .250     
12.  LUDESCHO S.-AUT   .273     
13.  SCHACHER M.-AUT   .333     
  NOGA Michal-SVK   .333     
15.  SIMONSON J.-AUT   .375     
Innings pitched 
1.  DAROCZI Janos-HUN   6.0     
  ZALABAI Zsolt-HUN   6.0     
3.  KOKAVEC Robert-SVK   4.0     
  NAGY Gabor-HUN   4.0     
5.  CIRHOCKI C.-AUT   3.1     
6.  ZATKO Martin-SVK   3.0     
  KELLY T.-AUT   3.0     
8.  SIMONSON J.-AUT   2.0     
  ZILAVY Lukas-SVK   2.0     
  SCHACHER M.-AUT   2.0     
  TESLIK Pavol-SVK   2.0     
  NOGA Michal-SVK   2.0     
  BOSANSKY Marek-SVK   2.0     
  OKASA Jakub-SVK   2.0     
  LUDESCHO S.-AUT   2.0     
Batters struck out 
1.  ZALABAI Zsolt-HUN   9     
2.  DAROCZI Janos-HUN   7     
3.  OKASA Jakub-SVK   4     
  KOKAVEC Robert-SVK   4     
5.  CIRHOCKI C.-AUT   3     
  NOGA Michal-SVK   3     
  ZATKO Martin-SVK   3     
  ZILAVY Lukas-SVK   3     
  KELLY T.-AUT   3     
10.  BOSANSKY Marek-SVK   2     
  SCHNEIDER M.-AUT   2     
  TESLIK Pavol-SVK   2     
  NAGY Gabor-HUN   2     
14.  4 tied at ...  1     
  
Batters SO out looking 
1.  ZALABAI Zsolt-HUN   3     
2.  ZATKO Martin-SVK   2     
  DAROCZI Janos-HUN   2     
4.  SZABO Tamas-HUN   1     
  LUDESCHO S.-AUT   1     
  ZILAVY Lukas-SVK   1     
  ESMIR Michal-SVK   1     
  NOGA Michal-SVK   1     
  OKASA Jakub-SVK   1     
  
  
  
  
  
  
Wins 
1.  KOKAVEC Robert-SVK   1     
  NOGA Michal-SVK   1     
  DAROCZI Janos-HUN   1     
  
  
  
  
  
  
  
  
  
  
  
  
Saves 
None 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Appearances 
1.  22 tied at ...  1     
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Games started 
1.  DAROCZI Janos-HUN   1     
  SCHACHER M.-AUT   1     
  TESLIK Pavol-SVK   1     
  SCHNEIDER M.-AUT   1     
  BOSANSKY Marek-SVK   1     
  ZALABAI Zsolt-HUN   1     
  
  
  
  
  
  
  
  
  
Games finished 
1.  KOKAVEC Robert-SVK   1     
  NAGY Gabor-HUN   1     
  LUDESCHO S.-AUT   1     
  PROCHACZKA Simon-SVK   1     
  SIMONSON J.-AUT   1     
  SZABO Tamas-HUN   1     
  
  
  
  
  
  
  
  
  
Games in relief 
1.  16 tied at ...  1     
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Sac bunts allowed 
None 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Sac flies allowed 
1.  CERVENY Marek-SVK   1     
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Losses 
1.  NAGY Gabor-HUN   1     
  SCHACHER M.-AUT   1     
  SCHNEIDER M.-AUT   1     
  
  
  
  
  
  
  
  
  
  
  
  
Runners picked off 
None 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Wild pitches 
1.  ZILAVY Lukas-SVK   1     
  NOGA Michal-SVK   1     
  DAROCZI Janos-HUN   1     
  NAGY Gabor-HUN   1     
  KELLY T.-AUT   1     
  ZALABAI Zsolt-HUN   1     
  
  
  
  
  
  
  
  
  
Balks 
1.  ZALABAI Zsolt-HUN   1     
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Hit batters 
1.  SCHACHER M.-AUT   2     
2.  SIMONSON J.-AUT   1     
  NOGA Michal-SVK   1     
  CIRHOCKI C.-AUT   1     
  ZALABAI Zsolt-HUN   1     
  PROCHACZKA Simon-SVK   1     
  CERVENY Marek-SVK   1     
  KOKAVEC Robert-SVK   1     
  
  
  
  
  
  
  
Intentional BB allowed 
1.  KOKAVEC Robert-SVK   1     
  NAGY Gabor-HUN   1     
  
  
  
  
  
  
  
  
  
  
  
  
  
Hits allowed 
1.  OKASA Jakub-SVK   0     
  CIRHOCKI C.-AUT   0     
3.  BOSANSKY Marek-SVK   1     
  TESLIK Pavol-SVK   1     
  KOKAVEC Robert-SVK   1     
6.  ZALABAI Zsolt-HUN   2     
  NAGY Gabor-HUN   2     
  ZILAVY Lukas-SVK   2     
  ZATKO Martin-SVK   2     
10.  NOGA Michal-SVK   3     
  SIMONSON J.-AUT   3     
  KELLY T.-AUT   3     
  LUDESCHO S.-AUT   3     
  SCHACHER M.-AUT   3     
15.  DAROCZI Janos-HUN   4     
Runs allowed 
1.  OKASA Jakub-SVK   0     
  DAROCZI Janos-HUN   0     
  CIRHOCKI C.-AUT   0     
  BOSANSKY Marek-SVK   0     
  TESLIK Pavol-SVK   0     
6.  ZATKO Martin-SVK   1     
  ZILAVY Lukas-SVK   1     
8.  NOGA Michal-SVK   2     
  SIMONSON J.-AUT   2     
  ZALABAI Zsolt-HUN   2     
11.  KOKAVEC Robert-SVK   3     
12.  KELLY T.-AUT   4     
  LUDESCHO S.-AUT   4     
  NAGY Gabor-HUN   4     
  SCHACHER M.-AUT   4     
Earned runs allowed 
1.  OKASA Jakub-SVK   0     
  DAROCZI Janos-HUN   0     
  CIRHOCKI C.-AUT   0     
  BOSANSKY Marek-SVK   0     
  TESLIK Pavol-SVK   0     
  NAGY Gabor-HUN   0     
  KOKAVEC Robert-SVK   0     
8.  ZATKO Martin-SVK   1     
  LUDESCHO S.-AUT   1     
  ZILAVY Lukas-SVK   1     
  ZALABAI Zsolt-HUN   1     
12.  SIMONSON J.-AUT   2     
  NOGA Michal-SVK   2     
  KELLY T.-AUT   2     
15.  SCHACHER M.-AUT   4     
Walks allowed 
1.  OKASA Jakub-SVK   0     
  ZILAVY Lukas-SVK   0     
  LUDESCHO S.-AUT   0     
4.  BOSANSKY Marek-SVK   1     
  CIRHOCKI C.-AUT   1     
  NAGY Gabor-HUN   1     
  SIMONSON J.-AUT   1     
  ZALABAI Zsolt-HUN   1     
9.  DAROCZI Janos-HUN   2     
  ZATKO Martin-SVK   2     
  KOKAVEC Robert-SVK   2     
  NOGA Michal-SVK   2     
  KELLY T.-AUT   2     
