Standings |
| Overall | ||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| SLOVAKIA | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | ||
| HUNGARY | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | ||
| AUSTRIA | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| AUSTRIA | 2 | .220 | 59 | 3 | 13 | 1 | 0 | 0 | 12 | 17 | 2-3 |
| SLOVAKIA | 2 | .203 | 79 | 17 | 16 | 2 | 1 | 0 | 5 | 17 | 2-2 |
| HUNGARY | 2 | .194 | 67 | 15 | 13 | 2 | 1 | 0 | 9 | 17 | 10-12 |
| Totals | 3 | .205 | 205 | 35 | 42 | 5 | 2 | 0 | 26 | 51 | 14-17 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| HUNGARY | 2 | 0.50 | 1 | 1 | 0 | 18.0 | 10 | 6 | 1 | 4 | 19 |
| SLOVAKIA | 2 | 2.25 | 2 | 0 | 0 | 20.0 | 12 | 8 | 5 | 13 | 22 |
| AUSTRIA | 2 | 9.00 | 0 | 2 | 0 | 15.0 | 20 | 21 | 15 | 9 | 10 |
| Totals | 3 | 3.57 | 3 | 3 | 0 | 53.0 | 42 | 35 | 21 | 26 | 51 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SLOVAKIA | 2 | 60 | 17 | 4 | .951 | 2 | 0 | 4-6 |
| HUNGARY | 2 | 54 | 17 | 6 | .922 | 1 | 0 | 2-2 |
| AUSTRIA | 2 | 45 | 16 | 8 | .884 | 0 | 0 | 8-9 |
| Totals | 3 | 159 | 50 | 18 | .921 | 3 | 0 | 14-17 |
(Min 5 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| RAUTNER Jakub-SVK | 1 | .750 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| LETUCE D.-AUT | 2 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| BIGBY M.-AUT | 2 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| SCHEMER T.-AUT | 2 | .429 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| LUPTAK Peter-HUN | 2 | .400 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| VACLAVIK Alexander-SVK | 1 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| JANO Andras-HUN | 2 | .333 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| LOEFFLER D.-AUT | 2 | .333 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| BRUNEGRAF Martin-SVK | 2 | .300 | 10 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| BUBLA Aron-HUN | 2 | .250 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| JABLONKA Jan-SVK | 1 | .250 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| HALMOS Balazs-HUN | 2 | .250 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| MIKO Matus-SVK | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LUKACKA Martin-SVK | 2 | .200 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| NICOLITS Gyorgy-HUN | 2 | .200 | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| SKULTETY Michal-SVK | 1 | .200 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CIRHOCKI C.-AUT | 2 | .200 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ZATKO Martin-SVK | 1 | .200 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NIGL E.-AUT | 2 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NEMETH Balazs-HUN | 2 | .200 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
(Minimum 2 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| DAROCZI Janos-HUN | 1 | 0.00 | 1-0 | 0 | 6.0 | 4 | 0 | 0 | 2 | 7 |
| NAGY Gabor-HUN | 1 | 0.00 | 0-1 | 0 | 4.0 | 2 | 4 | 0 | 1 | 2 |
| KOKAVEC Robert-SVK | 1 | 0.00 | 1-0 | 0 | 4.0 | 1 | 3 | 0 | 2 | 4 |
| CIRHOCKI C.-AUT | 1 | 0.00 | 0-0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 3 |
| OKASA Jakub-SVK | 1 | 0.00 | 0-0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 |
| BOSANSKY Marek-SVK | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 |
| TESLIK Pavol-SVK | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 2 |
| ZALABAI Zsolt-HUN | 1 | 1.50 | 0-0 | 0 | 6.0 | 2 | 2 | 1 | 1 | 9 |
| ZATKO Martin-SVK | 1 | 3.00 | 0-0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 3 |
| ZILAVY Lukas-SVK | 1 | 4.50 | 0-0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 |
| LUDESCHO S.-AUT | 1 | 4.50 | 0-0 | 0 | 2.0 | 3 | 4 | 1 | 0 | 1 |
| KELLY T.-AUT | 1 | 6.00 | 0-0 | 0 | 3.0 | 3 | 4 | 2 | 2 | 3 |
| SIMONSON J.-AUT | 1 | 9.00 | 0-0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 |
| NOGA Michal-SVK | 1 | 9.00 | 1-0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 3 |
| SCHACHER M.-AUT | 1 | 18.00 | 0-1 | 0 | 2.0 | 3 | 4 | 4 | 3 | 0 |
| Hits | ||
| BRUNEGRAF Martin-SVK | 3 | |
| JANO Andras-HUN | 3 | |
| SCHEMER T.-AUT | 3 | |
| RAUTNER Jakub-SVK | 3 | 8 tied with 2 hit(s) |
| Runs scored | ||
| RAUTNER Jakub-SVK | 3 | |
| JABLONKA Jan-SVK | 3 | |
| NICOLITS Gyorgy-HUN | 3 | 7 tied with 2 run(s) scored |
| Runs batted in | ||
| BRUNEGRAF Martin-SVK | 4 | |
| LUPTAK Peter-HUN | 3 | 5 tied with 2 RBI(s) |
| Doubles | ||
| NEMETH Balazs-HUN | 1 | |
| OMASTA Tibor-SVK | 1 | |
| BRUNEGRAF Martin-SVK | 1 | |
| SCHEMER T.-AUT | 1 | |
| NICOLITS Gyorgy-HUN | 1 | |
| Triples | ||
| JABLONKA Jan-SVK | 1 | |
| BUBLA Aron-HUN | 1 | |
| Home runs |
| Total bases | ||
| SCHEMER T.-AUT | 4 | |
| BUBLA Aron-HUN | 4 | |
| BRUNEGRAF Martin-SVK | 4 | 4 tied with 3 total base(s) |
| Stolen bases | ||
| JANO Andras-HUN | 3-3 | |
| HALMOS Balazs-HUN | 2-2 | 9 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| ZALABAI Zsolt-HUN | 6.0 | 9 |
| DAROCZI Janos-HUN | 6.0 | 7 |
| OKASA Jakub-SVK | 2.0 | 4 |
| KOKAVEC Robert-SVK | 4.0 | 4 | 5 tied with 3 strikeout(s) |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | AUSTRIA | 2 | .220 | .370 | .237 | 59 | 3 | 13 | 1 | 0 | 0 | 3 | 12 | 17 | 2-3 | 0 | 0 |
| 2. | SLOVAKIA | 2 | .203 | .267 | .253 | 79 | 17 | 16 | 2 | 1 | 0 | 11 | 5 | 17 | 2-2 | 0 | 0 |
| 3. | HUNGARY | 2 | .194 | .329 | .254 | 67 | 15 | 13 | 2 | 1 | 0 | 10 | 9 | 17 | 10-12 | 0 | 1 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | HUNGARY | 2 | 0.50 | .149 | 1-1 | 18.0 | 10 | 6 | 1 | 4 | 19 | 0 | 0 | 1 | 0 | 2.00 | 9.50 |
| 2. | SLOVAKIA | 2 | 2.25 | .174 | 2-0 | 20.0 | 12 | 8 | 5 | 13 | 22 | 0 | 0 | 0 | 0 | 5.85 | 9.90 |
| 3. | AUSTRIA | 2 | 9.00 | .290 | 0-2 | 15.0 | 20 | 21 | 15 | 9 | 10 | 0 | 0 | 0 | 0 | 5.40 | 6.00 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | SCHEMER T.-AUT | SR | 2 | .429 | .556 | .571 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 |
| 2. | LUPTAK Peter-HUN | SR | 2 | .400 | .429 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1-1 | 0 | 1 |
| VACLAVIK Alexander-SVK | SR | 1 | .400 | .400 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | |
| 4. | JANO Andras-HUN | SR | 2 | .333 | .333 | .333 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3-3 | 0 | 0 |
| LOEFFLER D.-AUT | SR | 2 | .333 | .429 | .333 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | |
| 6. | BRUNEGRAF Martin-SVK | SR | 2 | .300 | .300 | .400 | 10 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1-1 | 0 | 0 |
| 7. | BUBLA Aron-HUN | SR | 2 | .250 | .400 | .500 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1-1 | 0 | 0 |
| 8. | LUKACKA Martin-SVK | SR | 2 | .200 | .200 | .200 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 |
| NICOLITS Gyorgy-HUN | SR | 2 | .200 | .200 | .300 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1-2 | 0 | 0 | |
| SKULTETY Michal-SVK | SR | 1 | .200 | .200 | .200 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | DAROCZI Janos-HUN | SR | 1 | 1 | 0.00 | .174 | 1-0 | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.00 | 10.50 |
| NAGY Gabor-HUN | SR | 1 | 0 | 0.00 | .133 | 0-1 | 4.0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.25 | 4.50 | |
| KOKAVEC Robert-SVK | SR | 1 | 0 | 0.00 | .077 | 1-0 | 4.0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.50 | 9.00 | |
| CIRHOCKI C.-AUT | SR | 1 | 0 | 0.00 | .000 | 0-0 | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.70 | 8.10 | |
| OKASA Jakub-SVK | SR | 1 | 0 | 0.00 | .000 | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -- | 18.00 | |
| BOSANSKY Marek-SVK | SR | 1 | 1 | 0.00 | .125 | 0-0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.50 | 9.00 | |
| TESLIK Pavol-SVK | SR | 1 | 1 | 0.00 | .167 | 0-0 | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13.50 | 9.00 | |
| 8. | ZALABAI Zsolt-HUN | SR | 1 | 1 | 1.50 | .095 | 0-0 | 6.0 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.50 | 13.50 |
| 9. | ZATKO Martin-SVK | SR | 1 | 0 | 3.00 | .182 | 0-0 | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.00 | 9.00 |
| 10. | ZILAVY Lukas-SVK | SR | 1 | 0 | 4.50 | .250 | 0-0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 13.50 |
| Hits | Cl | G | H | H/G | |
| 1. | BRUNEGRAF Martin-SVK | SR | 2 | 3 | 1.50 |
| JANO Andras-HUN | SR | 2 | 3 | 1.50 | |
| SCHEMER T.-AUT | SR | 2 | 3 | 1.50 | |
| RAUTNER Jakub-SVK | SR | 1 | 3 | 3.00 | 8 tied with 2 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | RAUTNER Jakub-SVK | SR | 1 | 3 | 3.00 |
| JABLONKA Jan-SVK | SR | 1 | 3 | 3.00 | |
| NICOLITS Gyorgy-HUN | SR | 2 | 3 | 1.50 | |
| 4. | SKULTETY Michal-SVK | SR | 1 | 2 | 2.00 |
| BRUNEGRAF Martin-SVK | SR | 2 | 2 | 1.00 | |
| VACLAVIK Alexander-SVK | SR | 1 | 2 | 2.00 | |
| BUBLA Aron-HUN | SR | 2 | 2 | 1.00 | |
| HALMOS Balazs-HUN | SR | 2 | 2 | 1.00 | |
| JANO Andras-HUN | SR | 2 | 2 | 1.00 | |
| NOGA Michal-SVK | SR | 1 | 2 | 2.00 | |
| Home runs | Cl | G | HR | HR/G | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | BRUNEGRAF Martin-SVK | SR | 2 | 1 | .50 |
| SCHEMER T.-AUT | SR | 2 | 1 | .50 | |
| OMASTA Tibor-SVK | SR | 2 | 1 | .50 | |
| NEMETH Balazs-HUN | SR | 2 | 1 | .50 | |
| NICOLITS Gyorgy-HUN | SR | 2 | 1 | .50 | |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | BUBLA Aron-HUN | SR | 2 | 1 | .50 |
| JABLONKA Jan-SVK | SR | 1 | 1 | 1.00 | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | BRUNEGRAF Martin-SVK | SR | 2 | 4 | 2.00 |
| 2. | LUPTAK Peter-HUN | SR | 2 | 3 | 1.50 |
| 3. | RAUTNER Jakub-SVK | SR | 1 | 2 | 2.00 |
| CIRHOCKI C.-AUT | SR | 2 | 2 | 1.00 | |
| NICOLITS Gyorgy-HUN | SR | 2 | 2 | 1.00 | |
| JANO Andras-HUN | SR | 2 | 2 | 1.00 | |
| HALMOS Balazs-HUN | SR | 2 | 2 | 1.00 | 7 tied with 1 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | JANO Andras-HUN | SR | 2 | 3 | 1.50 |
| 2. | HALMOS Balazs-HUN | SR | 2 | 2 | 1.00 | 9 tied with 1 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | BUBLA Aron-HUN | SR | 2 | 4 | 2.00 |
| BRUNEGRAF Martin-SVK | SR | 2 | 4 | 2.00 | |
| SCHEMER T.-AUT | SR | 2 | 4 | 2.00 | |
| 4. | RAUTNER Jakub-SVK | SR | 1 | 3 | 3.00 |
| NICOLITS Gyorgy-HUN | SR | 2 | 3 | 1.50 | |
| JANO Andras-HUN | SR | 2 | 3 | 1.50 | |
| JABLONKA Jan-SVK | SR | 1 | 3 | 3.00 | 8 tied with 2 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | BIGBY M.-AUT | SR | 2 | 3 | 1.50 |
| HUSTY B.-AUT | SR | 2 | 3 | 1.50 | |
| 3. | RADVANYI Tamas-HUN | SR | 2 | 2 | 1.00 |
| HALMOS Balazs-HUN | SR | 2 | 2 | 1.00 | |
| SIMONYI Denes-HUN | SR | 2 | 2 | 1.00 | |
| SCHEMER T.-AUT | SR | 2 | 2 | 1.00 | 12 tied with 1 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | SCHEMER T.-AUT | SR | 2 | 7 | 3 | 2 | 0 | 0 | .556 |
| 2. | LOEFFLER D.-AUT | SR | 2 | 6 | 2 | 1 | 0 | 0 | .429 |
| LUPTAK Peter-HUN | SR | 2 | 5 | 2 | 1 | 0 | 1 | .429 | |
| 4. | BUBLA Aron-HUN | SR | 2 | 8 | 2 | 1 | 1 | 0 | .400 |
| VACLAVIK Alexander-SVK | SR | 1 | 5 | 2 | 0 | 0 | 0 | .400 | |
| 6. | JANO Andras-HUN | SR | 2 | 9 | 3 | 0 | 0 | 0 | .333 |
| HUSTY B.-AUT | SR | 2 | 6 | 0 | 3 | 0 | 0 | .333 | |
| NEMETH Balazs-HUN | SR | 2 | 5 | 1 | 0 | 1 | 0 | .333 | |
| 9. | BRUNEGRAF Martin-SVK | SR | 2 | 10 | 3 | 0 | 0 | 0 | .300 |
| RADVANYI Tamas-HUN | SR | 2 | 8 | 1 | 2 | 0 | 0 | .300 | |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | SCHEMER T.-AUT | SR | 2 | 7 | 3 | 1 | 0 | 0 | .571 |
| 2. | BUBLA Aron-HUN | SR | 2 | 8 | 2 | 0 | 1 | 0 | .500 |
| 3. | BRUNEGRAF Martin-SVK | SR | 2 | 10 | 3 | 1 | 0 | 0 | .400 |
| LUPTAK Peter-HUN | SR | 2 | 5 | 2 | 0 | 0 | 0 | .400 | |
| NEMETH Balazs-HUN | SR | 2 | 5 | 1 | 1 | 0 | 0 | .400 | |
| VACLAVIK Alexander-SVK | SR | 1 | 5 | 2 | 0 | 0 | 0 | .400 | |
| 7. | JANO Andras-HUN | SR | 2 | 9 | 3 | 0 | 0 | 0 | .333 |
| LOEFFLER D.-AUT | SR | 2 | 6 | 2 | 0 | 0 | 0 | .333 | |
| 9. | NICOLITS Gyorgy-HUN | SR | 2 | 10 | 2 | 1 | 0 | 0 | .300 |
| 10. | OMASTA Tibor-SVK | SR | 2 | 7 | 1 | 1 | 0 | 0 | .286 |
| Wins | Cl | G | W-L | |
| 1. | KOKAVEC Robert-SVK | SR | 1 | 1-0 |
| DAROCZI Janos-HUN | SR | 1 | 1-0 | |
| NOGA Michal-SVK | SR | 1 | 1-0 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | ZALABAI Zsolt-HUN | SR | 1 | 6.0 | 6.00 |
| DAROCZI Janos-HUN | SR | 1 | 6.0 | 6.00 | |
| 3. | NAGY Gabor-HUN | SR | 1 | 4.0 | 4.00 |
| KOKAVEC Robert-SVK | SR | 1 | 4.0 | 4.00 | |
| 5. | CIRHOCKI C.-AUT | SR | 1 | 3.1 | 3.33 |
| 6. | KELLY T.-AUT | SR | 1 | 3.0 | 3.00 |
| ZATKO Martin-SVK | SR | 1 | 3.0 | 3.00 | 8 tied with 2.0 inning(s) pitched |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | ZALABAI Zsolt-HUN | SR | 1 | 9 | 13.50 |
| 2. | DAROCZI Janos-HUN | SR | 1 | 7 | 10.50 |
| 3. | KOKAVEC Robert-SVK | SR | 1 | 4 | 9.00 |
| OKASA Jakub-SVK | SR | 1 | 4 | 18.00 | |
| 5. | ZILAVY Lukas-SVK | SR | 1 | 3 | 13.50 |
| NOGA Michal-SVK | SR | 1 | 3 | 13.50 | |
| ZATKO Martin-SVK | SR | 1 | 3 | 9.00 | |
| KELLY T.-AUT | SR | 1 | 3 | 9.00 | |
| CIRHOCKI C.-AUT | SR | 1 | 3 | 8.10 | 4 tied with 2 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | 22 tied with 1 appearance(s) |
| Saves | Cl | G | Saves | |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | TESLIK Pavol-SVK | SR | 1 | 1 | 0 | 0 | 0 |
| BOSANSKY Marek-SVK | SR | 1 | 1 | 0 | 0 | 0 | |
| ZALABAI Zsolt-HUN | SR | 1 | 1 | 0 | 0 | 0 | |
| SCHACHER M.-AUT | SR | 1 | 1 | 0 | 1 | 0 | |
| DAROCZI Janos-HUN | SR | 1 | 1 | 1 | 0 | 0 | |
| SCHNEIDER M.-AUT | SR | 1 | 1 | 0 | 1 | 0 | |
| Shutouts | Cl | G | Sho | |
| Complete games | Cl | App | GS | CG | W | L | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | CIRHOCKI C.-AUT | SR | 1 | 11 | 0 | .000 |
| OKASA Jakub-SVK | SR | 1 | 6 | 0 | .000 | |
| 3. | KOKAVEC Robert-SVK | SR | 1 | 13 | 1 | .077 |
| 4. | ZALABAI Zsolt-HUN | SR | 1 | 21 | 2 | .095 |
| 5. | BOSANSKY Marek-SVK | SR | 1 | 8 | 1 | .125 |
| 6. | NAGY Gabor-HUN | SR | 1 | 15 | 2 | .133 |
| 7. | TESLIK Pavol-SVK | SR | 1 | 6 | 1 | .167 |
| 8. | DAROCZI Janos-HUN | SR | 1 | 23 | 4 | .174 |
| 9. | ZATKO Martin-SVK | SR | 1 | 11 | 2 | .182 |
| 10. | KELLY T.-AUT | SR | 1 | 13 | 3 | .231 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | SLOVAKIA............ | 60 | 17 | 4 | .951 | 2 | 4-6 |
| 2. | HUNGARY............. | 54 | 17 | 6 | .922 | 1 | 2-2 |
| 3. | AUSTRIA............. | 45 | 16 | 8 | .884 | 0 | 8-9 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | SLOVAKIA (vs HUNGARY, 11. 06. 2011) |
| Runs scored: | 11 | - | SLOVAKIA (vs AUSTRIA, 11. 06. 2011) |
| Hits: | 11 | - | SLOVAKIA (vs AUSTRIA, 11. 06. 2011) |
| RBIs: | 8 | - | SLOVAKIA (vs AUSTRIA, 11. 06. 2011) |
| Doubles: | 2 | - | HUNGARY (vs AUSTRIA, 11. 06. 2011) |
| Triples: | 1 | - | SLOVAKIA (vs AUSTRIA, 11. 06. 2011) |
| 1 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) | |
| Total bases: | 14 | - | SLOVAKIA (vs AUSTRIA, 11. 06. 2011) |
| Walks: | 10 | - | AUSTRIA (vs SLOVAKIA, 11. 06. 2011) |
| Strikeouts: | 13 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) |
| Sac flies: | 1 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) |
| Stolen bases: | 7 | - | HUNGARY (vs AUSTRIA, 11. 06. 2011) |
| Caught stealing: | 1 | - | AUSTRIA (vs SLOVAKIA, 11. 06. 2011) |
| 1 | - | HUNGARY (vs AUSTRIA, 11. 06. 2011) | |
| 1 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) | |
| Hit by pitch: | 3 | - | HUNGARY (vs AUSTRIA, 11. 06. 2011) |
| Runners LOB: | 14 | - | AUSTRIA (vs SLOVAKIA, 11. 06. 2011) |
| Hit into DP: | 1 | - | AUSTRIA (vs SLOVAKIA, 11. 06. 2011) |
| 1 | - | SLOVAKIA (vs HUNGARY, 11. 06. 2011) | |
| 1 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) |
Fielding
| Putouts: | 33 | - | SLOVAKIA (vs HUNGARY, 11. 06. 2011) |
| 33 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) | |
| Assists: | 11 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) |
| Errors: | 5 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) |
| DPs turned: | 1 | - | SLOVAKIA (vs HUNGARY, 11. 06. 2011) |
| 1 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) | |
| 1 | - | SLOVAKIA (vs AUSTRIA, 11. 06. 2011) |
Pitching
| Innings pitched: | 11.0 | - | SLOVAKIA (vs HUNGARY, 11. 06. 2011) |
| 11.0 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) | |
| Walks allowed: | 2 | - | HUNGARY (vs AUSTRIA, 11. 06. 2011) |
| 2 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) | |
| Strikeouts: | 13 | - | SLOVAKIA (vs HUNGARY, 11. 06. 2011) |
| Hits allowed: | 4 | - | SLOVAKIA (vs HUNGARY, 11. 06. 2011) |
| Wild pitches: | 2 | - | HUNGARY (vs SLOVAKIA, 11. 06. 2011) |
| Hit batters: | 3 | - | AUSTRIA (vs HUNGARY, 11. 06. 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 77 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Runs scored: | 14 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
| Hits: | 19 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
| RBIs: | 11 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
| Doubles: | 3 | - | HUNGARY vs AUSTRIA (11. 06. 2011) |
| Triples: | 1 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
| 1 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) | |
| Total bases: | 22 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
| Walks: | 13 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
| Strikeouts: | 24 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Sac flies: | 1 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Stolen bases: | 8 | - | HUNGARY vs AUSTRIA (11. 06. 2011) |
| Caught stealing: | 1 | - | HUNGARY vs AUSTRIA (11. 06. 2011) |
| 1 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) | |
| 1 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) | |
| Hit by pitch: | 3 | - | HUNGARY vs AUSTRIA (11. 06. 2011) |
| 3 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) | |
| 3 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) | |
| Runners LOB: | 22 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
| Hit into DP: | 2 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
Fielding
| Putouts: | 66 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Assists: | 21 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Errors: | 8 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| DPs turned: | 2 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
Pitching
| Innings pitched: | 22.0 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Runs allowed: | 10 | - | HUNGARY vs AUSTRIA (11. 06. 2011) |
| Earned runs: | 3 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Walks allowed: | 5 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Strikeouts: | 24 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Hits allowed: | 9 | - | SLOVAKIA vs HUNGARY (11. 06. 2011) |
| Doubles allowed: | 1 | - | AUSTRIA vs SLOVAKIA (11. 06. 2011) |
