Standings |
InterLeague | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
Sleepwalkers Szenten | 10 | 2 | 0 | .833 | 10 | 2 | 0 | .833 | ||
Slovan Bratislava | 9 | 3 | 0 | .750 | 13 | 5 | 0 | .722 | ||
Rascals Janossomorja | 8 | 4 | 0 | .667 | 8 | 4 | 0 | .667 | ||
Apollo Bratislava | 6 | 6 | 0 | .500 | 8 | 10 | 0 | .444 | ||
Angels Trnava | 5 | 7 | 0 | .417 | 9 | 9 | 0 | .500 | ||
Fighting Flies BA | 3 | 9 | 0 | .250 | 5 | 13 | 0 | .278 | ||
Aeros Erd | 1 | 11 | 0 | .083 | 1 | 11 | 0 | .083 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Sleepwalkers Szenten | 12 | .344 | 375 | 135 | 129 | 28 | 3 | 3 | 90 | 58 | 41-47 |
Rascals Janossomorja | 12 | .317 | 366 | 97 | 116 | 14 | 2 | 0 | 71 | 66 | 64-72 |
Angels Trnava | 18 | .280 | 553 | 142 | 155 | 28 | 5 | 4 | 83 | 81 | 58-64 |
Slovan Bratislava | 18 | .272 | 558 | 167 | 152 | 29 | 5 | 4 | 104 | 110 | 78-91 |
Apollo Bratislava | 18 | .266 | 493 | 127 | 131 | 19 | 6 | 2 | 108 | 88 | 38-53 |
Fighting Flies BA | 18 | .251 | 521 | 112 | 131 | 14 | 4 | 0 | 90 | 119 | 37-46 |
Aeros Erd | 12 | .176 | 284 | 40 | 50 | 6 | 0 | 2 | 46 | 106 | 33-46 |
Totals | 54 | .274 | 3150 | 820 | 864 | 138 | 25 | 15 | 592 | 628 | 349-419 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Slovan Bratislava | 18 | 3.18 | 13 | 5 | 1 | 136.0 | 114 | 81 | 48 | 84 | 126 |
Sleepwalkers Szenten | 12 | 4.71 | 10 | 2 | 2 | 86.0 | 82 | 70 | 45 | 55 | 71 |
Angels Trnava | 18 | 4.91 | 9 | 9 | 0 | 128.1 | 135 | 118 | 70 | 99 | 105 |
Rascals Janossomorja | 12 | 5.07 | 8 | 4 | 0 | 87.0 | 82 | 78 | 49 | 76 | 86 |
Fighting Flies BA | 18 | 5.40 | 5 | 13 | 0 | 126.2 | 165 | 161 | 76 | 94 | 98 |
Apollo Bratislava | 18 | 6.01 | 8 | 10 | 0 | 127.1 | 164 | 137 | 85 | 75 | 101 |
Aeros Erd | 12 | 10.61 | 1 | 11 | 0 | 74.2 | 122 | 175 | 88 | 109 | 41 |
Totals | 54 | 5.42 | 54 | 54 | 3 | 766.0 | 864 | 820 | 461 | 592 | 628 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Slovan Bratislava | 18 | 408 | 183 | 37 | .941 | 8 | 7 | 68-80 |
Sleepwalkers Szenten | 12 | 258 | 99 | 28 | .927 | 1 | 6 | 33-36 |
Rascals Janossomorja | 12 | 261 | 92 | 28 | .927 | 6 | 9 | 52-62 |
Angels Trnava | 18 | 385 | 164 | 46 | .923 | 15 | 9 | 39-49 |
Apollo Bratislava | 18 | 382 | 153 | 49 | .916 | 8 | 10 | 48-60 |
Fighting Flies BA | 18 | 380 | 144 | 78 | .870 | 7 | 16 | 43-59 |
Aeros Erd | 12 | 224 | 82 | 57 | .843 | 5 | 11 | 66-73 |
Totals | 54 | 2298 | 917 | 323 | .909 | 50 | 68 | 349-419 |
(Min 37 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ZILAVY Lukas-APB | 8 | .536 | 28 | 11 | 15 | 8 | 2 | 0 | 0 | 9 |
FELSOVARI Gergo-JAN | 12 | .485 | 33 | 12 | 16 | 9 | 2 | 0 | 0 | 8 |
RADVANYI Tamas-JAN | 12 | .476 | 42 | 19 | 20 | 11 | 5 | 1 | 0 | 9 |
SIMONYI Denes-SZE | 10 | .433 | 30 | 12 | 13 | 12 | 2 | 0 | 0 | 12 |
RAUTNER Jakub-SBA | 16 | .429 | 49 | 23 | 21 | 9 | 4 | 1 | 0 | 10 |
HOLUB Patrik-WAT | 12 | .421 | 38 | 10 | 16 | 13 | 1 | 0 | 1 | 1 |
NAGY Gabor-JAN | 9 | .419 | 31 | 14 | 13 | 8 | 2 | 0 | 0 | 7 |
HALMOS Balazs-SZE | 12 | .409 | 44 | 18 | 18 | 7 | 3 | 1 | 0 | 13 |
SLAUGHTER Andy-AED | 12 | .400 | 30 | 7 | 12 | 5 | 1 | 0 | 2 | 7 |
BUBLA Aron-SZE | 12 | .390 | 41 | 11 | 16 | 9 | 5 | 0 | 1 | 6 |
JANKOVIC Igor-WAT | 18 | .389 | 54 | 21 | 21 | 19 | 2 | 4 | 0 | 20 |
TESLIK Pavol-SBA | 14 | .372 | 43 | 14 | 16 | 16 | 3 | 1 | 0 | 11 |
MIKUS Ondrej-WAT | 17 | .365 | 63 | 19 | 23 | 9 | 1 | 1 | 0 | 7 |
VARSICS Tamas-JAN | 11 | .351 | 37 | 7 | 13 | 4 | 0 | 0 | 0 | 6 |
LUKACKA Martin-APB | 12 | .351 | 37 | 11 | 13 | 6 | 6 | 1 | 0 | 8 |
ESMIR Michal-SBA | 16 | .350 | 60 | 18 | 21 | 9 | 3 | 0 | 2 | 10 |
ILLES Imre-SZE | 9 | .343 | 35 | 9 | 12 | 11 | 3 | 0 | 1 | 6 |
MELLO Jakub-FFB | 16 | .333 | 48 | 7 | 16 | 7 | 2 | 0 | 0 | 6 |
BRUNEGRAF Martin-APB | 13 | .333 | 45 | 15 | 15 | 11 | 4 | 2 | 0 | 8 |
NITSCHNEIDER Peter-FFB | 14 | .333 | 42 | 15 | 14 | 14 | 2 | 3 | 0 | 12 |
(Minimum 12 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
WIEDA Mike-WAT | 5 | 0.27 | 5-0 | 0 | 33.0 | 14 | 1 | 1 | 4 | 50 |
NAGY Gabor-JAN | 7 | 2.08 | 5-1 | 0 | 39.0 | 32 | 16 | 9 | 9 | 41 |
OKASA Jakub-WAT | 5 | 2.37 | 0-2 | 0 | 19.0 | 16 | 11 | 5 | 11 | 13 |
RADVANYI Tamas-JAN | 2 | 2.40 | 2-0 | 0 | 15.0 | 8 | 6 | 4 | 14 | 23 |
BOSANSKY Marek-SBA | 9 | 2.43 | 7-0 | 0 | 55.2 | 45 | 24 | 15 | 18 | 53 |
NOGA Michal-SBA | 6 | 2.55 | 4-1 | 0 | 24.2 | 22 | 7 | 7 | 13 | 17 |
CERVENY Marek-WAT | 6 | 3.05 | 1-1 | 0 | 20.2 | 17 | 19 | 7 | 24 | 22 |
JANOVCIK Michal-APB | 9 | 3.96 | 4-2 | 0 | 38.2 | 44 | 32 | 17 | 16 | 31 |
TESLIK Pavol-SBA | 4 | 4.05 | 0-1 | 0 | 13.1 | 6 | 10 | 6 | 15 | 21 |
SZABO Tamas-SZE | 7 | 4.26 | 4-1 | 0 | 31.2 | 22 | 20 | 15 | 22 | 28 |
TRNIK Tomas-WAT | 7 | 4.87 | 1-1 | 0 | 20.1 | 22 | 20 | 11 | 16 | 7 |
ZILAVY Lukas-APB | 6 | 4.97 | 1-2 | 0 | 12.2 | 18 | 11 | 7 | 4 | 16 |
STRAPKO Martin-SBA | 8 | 5.02 | 0-0 | 0 | 14.1 | 17 | 10 | 8 | 10 | 8 |
KOKAVEC Robert-APB | 9 | 5.06 | 1-3 | 0 | 37.1 | 44 | 34 | 21 | 27 | 24 |
KOSNA Jaroslav-APB | 7 | 5.40 | 1-0 | 0 | 13.1 | 17 | 21 | 8 | 12 | 7 |
Hits | ||
MIKUS Ondrej-WAT | 23 | |
ESMIR Michal-SBA | 21 | |
JANKOVIC Igor-WAT | 21 | |
RAUTNER Jakub-SBA | 21 | 2 tied with 20 hit(s) |
Runs scored | ||
RAUTNER Jakub-SBA | 23 | |
NIKOLITS Gyorgy-SZE | 22 | |
HORACEK Jakub-SBA | 22 | |
JANKOVIC Igor-WAT | 21 | 3 tied with 19 run(s) scored |
Runs batted in | ||
JANKOVIC Igor-WAT | 19 | |
HORACEK Jakub-SBA | 17 | |
TESLIK Pavol-SBA | 16 | |
OMASTA Tibor-WAT | 14 | |
NITSCHNEIDER Peter-FFB | 14 |
Doubles | ||
HORACEK Jakub-SBA | 8 | |
OKASA Jakub-WAT | 7 | |
LUKACKA Martin-APB | 6 | |
OMASTA Tibor-WAT | 6 | 3 tied with 5 double(s) |
Triples | ||
JANKOVIC Igor-WAT | 4 | |
NITSCHNEIDER Peter-FFB | 3 | |
BRUNEGRAF Martin-APB | 2 | 16 tied with 1 triple(s) |
Home runs | ||
ESMIR Michal-SBA | 2 | |
SLAUGHTER Andy-AED | 2 | 11 tied with 1 home run(s) |
Total bases | ||
HORACEK Jakub-SBA | 31 | |
JANKOVIC Igor-WAT | 31 | |
ESMIR Michal-SBA | 30 | |
RADVANYI Tamas-JAN | 27 | |
RAUTNER Jakub-SBA | 27 |
Stolen bases | ||
RADVANYI Tamas-JAN | 16-17 | |
RAUTNER Jakub-SBA | 14-16 | |
NAGY Gabor-JAN | 11-11 | |
HALMOS Balazs-SZE | 10-10 | |
MIKUS Ondrej-WAT | 10-14 |
Strikeouts | IP | SO |
BOSANSKY Marek-SBA | 55.2 | 53 |
WIEDA Mike-WAT | 33.0 | 50 |
HATALA Tomas-FFB | 51.0 | 47 |
NAGY Gabor-JAN | 39.0 | 41 |
KRALIK Lukas-FFB | 58.0 | 38 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Sleepwalkers Szenten | 12 | .344 | .483 | .459 | 375 | 135 | 129 | 28 | 3 | 3 | 94 | 90 | 58 | 41-47 | 4 | 3 |
2. | Rascals Janossomorja | 12 | .317 | .436 | .366 | 366 | 97 | 116 | 14 | 2 | 0 | 67 | 71 | 66 | 64-72 | 1 | 2 |
3. | Angels Trnava | 18 | .280 | .382 | .371 | 553 | 142 | 155 | 28 | 5 | 4 | 107 | 83 | 81 | 58-64 | 2 | 10 |
4. | Slovan Bratislava | 18 | .272 | .409 | .364 | 558 | 167 | 152 | 29 | 5 | 4 | 118 | 104 | 110 | 78-91 | 13 | 7 |
5. | Apollo Bratislava | 18 | .266 | .409 | .341 | 493 | 127 | 131 | 19 | 6 | 2 | 91 | 108 | 88 | 38-53 | 8 | 6 |
6. | Fighting Flies BA | 18 | .251 | .373 | .294 | 521 | 112 | 131 | 14 | 4 | 0 | 80 | 90 | 119 | 37-46 | 13 | 2 |
7. | Aeros Erd | 12 | .176 | .299 | .218 | 284 | 40 | 50 | 6 | 0 | 2 | 18 | 46 | 106 | 33-46 | 3 | 1 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | Slovan Bratislava | 18 | 3.18 | .221 | 13-5 | 136.0 | 114 | 81 | 48 | 84 | 126 | 2 | 4 | 2 | 1 | 5.56 | 8.34 |
2. | Sleepwalkers Szenten | 12 | 4.71 | .243 | 10-2 | 86.0 | 82 | 70 | 45 | 55 | 71 | 7 | 0 | 2 | 2 | 5.76 | 7.43 |
3. | Angels Trnava | 18 | 4.91 | .268 | 9-9 | 128.1 | 135 | 118 | 70 | 99 | 105 | 4 | 1 | 4 | 0 | 6.94 | 7.36 |
4. | Rascals Janossomorja | 12 | 5.07 | .246 | 8-4 | 87.0 | 82 | 78 | 49 | 76 | 86 | 7 | 0 | 1 | 0 | 7.86 | 8.90 |
5. | Fighting Flies BA | 18 | 5.40 | .298 | 5-13 | 126.2 | 165 | 161 | 76 | 94 | 98 | 7 | 2 | 0 | 0 | 6.68 | 6.96 |
6. | Apollo Bratislava | 18 | 6.01 | .297 | 8-10 | 127.1 | 164 | 137 | 85 | 75 | 101 | 1 | 3 | 0 | 0 | 5.30 | 7.14 |
7. | Aeros Erd | 12 | 10.61 | .343 | 1-11 | 74.2 | 122 | 175 | 88 | 109 | 41 | 5 | 5 | 0 | 0 | 13.14 | 4.94 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | FELSOVARI Gergo-JAN | SR | 12 | .485 | .581 | .545 | 33 | 12 | 16 | 2 | 0 | 0 | 9 | 8 | 3 | 6-8 | 1 | 1 |
2. | RADVANYI Tamas-JAN | SR | 12 | .476 | .577 | .643 | 42 | 19 | 20 | 5 | 1 | 0 | 11 | 9 | 6 | 16-17 | 0 | 0 |
3. | SIMONYI Denes-SZE | SR | 10 | .433 | .595 | .500 | 30 | 12 | 13 | 2 | 0 | 0 | 12 | 12 | 2 | 3-4 | 1 | 0 |
4. | RAUTNER Jakub-SBA | SR | 16 | .429 | .571 | .551 | 49 | 23 | 21 | 4 | 1 | 0 | 9 | 10 | 7 | 14-16 | 1 | 2 |
5. | NAGY Gabor-JAN | SR | 9 | .419 | .538 | .484 | 31 | 14 | 13 | 2 | 0 | 0 | 8 | 7 | 3 | 11-11 | 0 | 0 |
6. | HALMOS Balazs-SZE | SR | 12 | .409 | .552 | .523 | 44 | 18 | 18 | 3 | 1 | 0 | 7 | 13 | 4 | 10-10 | 1 | 0 |
7. | SLAUGHTER Andy-AED | SR | 12 | .400 | .514 | .633 | 30 | 7 | 12 | 1 | 0 | 2 | 5 | 7 | 4 | 8-10 | 0 | 0 |
8. | BUBLA Aron-SZE | SR | 12 | .390 | .500 | .585 | 41 | 11 | 16 | 5 | 0 | 1 | 9 | 6 | 7 | 2-3 | 0 | 0 |
9. | JANKOVIC Igor-WAT | SR | 18 | .389 | .539 | .574 | 54 | 21 | 21 | 2 | 4 | 0 | 19 | 20 | 5 | 5-6 | 0 | 2 |
10. | MIKUS Ondrej-WAT | SR | 17 | .365 | .431 | .413 | 63 | 19 | 23 | 1 | 1 | 0 | 9 | 7 | 4 | 10-14 | 0 | 1 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | WIEDA Mike-WAT | SR | 5 | 5 | 0.27 | .127 | 5-0 | 33.0 | 14 | 1 | 1 | 4 | 50 | 4 | 0 | 4 | 0 | 1.09 | 13.64 |
2. | NAGY Gabor-JAN | SR | 7 | 5 | 2.08 | .218 | 5-1 | 39.0 | 32 | 16 | 9 | 9 | 41 | 5 | 0 | 1 | 0 | 2.08 | 9.46 |
3. | OKASA Jakub-WAT | SR | 5 | 2 | 2.37 | .222 | 0-2 | 19.0 | 16 | 11 | 5 | 11 | 13 | 0 | 0 | 0 | 0 | 5.21 | 6.16 |
4. | RADVANYI Tamas-JAN | SR | 2 | 2 | 2.40 | .154 | 2-0 | 15.0 | 8 | 6 | 4 | 14 | 23 | 1 | 0 | 0 | 0 | 8.40 | 13.80 |
5. | BOSANSKY Marek-SBA | SR | 9 | 9 | 2.43 | .215 | 7-0 | 55.2 | 45 | 24 | 15 | 18 | 53 | 1 | 1 | 0 | 0 | 2.91 | 8.57 |
6. | NOGA Michal-SBA | SR | 6 | 4 | 2.55 | .247 | 4-1 | 24.2 | 22 | 7 | 7 | 13 | 17 | 0 | 0 | 0 | 0 | 4.74 | 6.20 |
7. | CERVENY Marek-WAT | SR | 6 | 5 | 3.05 | .233 | 1-1 | 20.2 | 17 | 19 | 7 | 24 | 22 | 0 | 0 | 0 | 0 | 10.45 | 9.58 |
8. | JANOVCIK Michal-APB | JR | 9 | 7 | 3.96 | .270 | 4-2 | 38.2 | 44 | 32 | 17 | 16 | 31 | 1 | 1 | 0 | 0 | 3.72 | 7.22 |
9. | SZABO Tamas-SZE | SR | 7 | 6 | 4.26 | .186 | 4-1 | 31.2 | 22 | 20 | 15 | 22 | 28 | 3 | 0 | 1 | 0 | 6.25 | 7.96 |
10. | TRNIK Tomas-WAT | SR | 7 | 2 | 4.87 | .275 | 1-1 | 20.1 | 22 | 20 | 11 | 16 | 7 | 0 | 0 | 0 | 0 | 7.08 | 3.10 |
Hits | Cl | G | H | H/G | |
1. | MIKUS Ondrej-WAT | SR | 17 | 23 | 1.35 |
2. | ESMIR Michal-SBA | SR | 16 | 21 | 1.31 |
JANKOVIC Igor-WAT | SR | 18 | 21 | 1.17 | |
RAUTNER Jakub-SBA | SR | 16 | 21 | 1.31 | |
5. | HORACEK Jakub-SBA | SR | 16 | 20 | 1.25 |
RADVANYI Tamas-JAN | SR | 12 | 20 | 1.67 | |
7. | VACLAVIK Alexander-APB | SR | 18 | 19 | 1.06 |
8. | HALMOS Balazs-SZE | SR | 12 | 18 | 1.50 |
9. | RICHTER Martin-WAT | SR | 18 | 17 | .94 |
NITSCNEIDER Dusan-FFB | SR | 18 | 17 | .94 |
Runs scored | Cl | G | R | R/G | |
1. | RAUTNER Jakub-SBA | SR | 16 | 23 | 1.44 |
2. | NIKOLITS Gyorgy-SZE | SR | 12 | 22 | 1.83 |
HORACEK Jakub-SBA | SR | 16 | 22 | 1.38 | |
4. | JANKOVIC Igor-WAT | SR | 18 | 21 | 1.17 |
5. | VACLAVIK Alexander-APB | SR | 18 | 19 | 1.06 |
MIKUS Ondrej-WAT | SR | 17 | 19 | 1.12 | |
RADVANYI Tamas-JAN | SR | 12 | 19 | 1.58 | |
8. | KRALIK Lukas-FFB | SR | 16 | 18 | 1.13 |
ESMIR Michal-SBA | SR | 16 | 18 | 1.13 | |
HALMOS Balazs-SZE | SR | 12 | 18 | 1.50 |
Home runs | Cl | G | HR | HR/G | |
1. | SLAUGHTER Andy-AED | SR | 12 | 2 | .17 |
ESMIR Michal-SBA | SR | 16 | 2 | .13 | 11 tied with 1 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | HORACEK Jakub-SBA | SR | 16 | 8 | .50 |
2. | OKASA Jakub-WAT | SR | 12 | 7 | .58 |
3. | LUKACKA Martin-APB | SR | 12 | 6 | .50 |
OMASTA Tibor-WAT | SR | 15 | 6 | .40 | |
5. | BUBLA Aron-SZE | SR | 12 | 5 | .42 |
RADVANYI Tamas-JAN | SR | 12 | 5 | .42 | |
ERDELYI Daniel-SZE | SR | 10 | 5 | .50 | 4 tied with 4 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | JANKOVIC Igor-WAT | SR | 18 | 4 | .22 |
2. | NITSCHNEIDER Peter-FFB | SR | 14 | 3 | .21 |
3. | BRUNEGRAF Martin-APB | SR | 13 | 2 | .15 | 16 tied with 1 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | JANKOVIC Igor-WAT | SR | 18 | 19 | 1.06 |
2. | HORACEK Jakub-SBA | SR | 16 | 17 | 1.06 |
3. | TESLIK Pavol-SBA | SR | 14 | 16 | 1.14 |
4. | NITSCHNEIDER Peter-FFB | SR | 14 | 14 | 1.00 |
OMASTA Tibor-WAT | SR | 15 | 14 | .93 | |
6. | ORLICKY Daniel-APB | SR | 16 | 13 | .81 |
HOLUB Patrik-WAT | SR | 12 | 13 | 1.08 | |
SETNICKA Robert-SBA | SR | 14 | 13 | .93 | |
9. | SIMONYI Denes-SZE | SR | 10 | 12 | 1.20 | 6 tied with 11 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | RADVANYI Tamas-JAN | SR | 12 | 16 | 1.33 |
2. | RAUTNER Jakub-SBA | SR | 16 | 14 | .88 |
3. | NAGY Gabor-JAN | SR | 9 | 11 | 1.22 |
4. | HALMOS Balazs-SZE | SR | 12 | 10 | .83 |
MIKUS Ondrej-WAT | SR | 17 | 10 | .59 | |
6. | HOLUB Patrik-WAT | SR | 12 | 9 | .75 |
NIKOLITS Gyorgy-SZE | SR | 12 | 9 | .75 | |
8. | HORACEK Jakub-SBA | SR | 16 | 8 | .50 |
SETNICKA Robert-SBA | SR | 14 | 8 | .57 | |
SLAUGHTER Andy-AED | SR | 12 | 8 | .67 |
Total bases | Cl | G | TB | TB/G | |
1. | HORACEK Jakub-SBA | SR | 16 | 31 | 1.94 |
JANKOVIC Igor-WAT | SR | 18 | 31 | 1.72 | |
3. | ESMIR Michal-SBA | SR | 16 | 30 | 1.88 |
4. | RADVANYI Tamas-JAN | SR | 12 | 27 | 2.25 |
RAUTNER Jakub-SBA | SR | 16 | 27 | 1.69 | |
6. | MIKUS Ondrej-WAT | SR | 17 | 26 | 1.53 |
7. | OMASTA Tibor-WAT | SR | 15 | 25 | 1.67 |
8. | BUBLA Aron-SZE | SR | 12 | 24 | 2.00 |
9. | BRUNEGRAF Martin-APB | SR | 13 | 23 | 1.77 |
HALMOS Balazs-SZE | SR | 12 | 23 | 1.92 |
Walks | Cl | G | BB | BB/G | |
1. | JANKOVIC Igor-WAT | SR | 18 | 20 | 1.11 |
2. | NITSCNEIDER Dusan-FFB | SR | 18 | 17 | .94 |
NIKOLITS Gyorgy-SZE | SR | 12 | 17 | 1.42 | |
4. | HALMOS Balazs-SZE | SR | 12 | 13 | 1.08 |
5. | NITSCHNEIDER Peter-FFB | SR | 14 | 12 | .86 |
VACLAVIK Alexander-APB | SR | 18 | 12 | .67 | |
SIMONYI Denes-SZE | SR | 10 | 12 | 1.20 | 4 tied with 11 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | SIMONYI Denes-SZE | SR | 10 | 30 | 13 | 12 | 0 | 0 | .595 |
2. | FELSOVARI Gergo-JAN | SR | 12 | 33 | 16 | 8 | 1 | 1 | .581 |
3. | RADVANYI Tamas-JAN | SR | 12 | 42 | 20 | 9 | 1 | 0 | .577 |
4. | RAUTNER Jakub-SBA | SR | 16 | 49 | 21 | 10 | 9 | 2 | .571 |
5. | HALMOS Balazs-SZE | SR | 12 | 44 | 18 | 13 | 1 | 0 | .552 |
6. | JANKOVIC Igor-WAT | SR | 18 | 54 | 21 | 20 | 0 | 2 | .539 |
7. | NAGY Gabor-JAN | SR | 9 | 31 | 13 | 7 | 1 | 0 | .538 |
8. | SLAUGHTER Andy-AED | SR | 12 | 30 | 12 | 7 | 0 | 0 | .514 |
9. | BUBLA Aron-SZE | SR | 12 | 41 | 16 | 6 | 3 | 0 | .500 |
10. | NIKOLITS Gyorgy-SZE | SR | 12 | 35 | 9 | 17 | 0 | 1 | .491 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | RADVANYI Tamas-JAN | SR | 12 | 42 | 20 | 5 | 1 | 0 | .643 |
2. | SLAUGHTER Andy-AED | SR | 12 | 30 | 12 | 1 | 0 | 2 | .633 |
3. | BUBLA Aron-SZE | SR | 12 | 41 | 16 | 5 | 0 | 1 | .585 |
4. | JANKOVIC Igor-WAT | SR | 18 | 54 | 21 | 2 | 4 | 0 | .574 |
5. | RAUTNER Jakub-SBA | SR | 16 | 49 | 21 | 4 | 1 | 0 | .551 |
6. | FELSOVARI Gergo-JAN | SR | 12 | 33 | 16 | 2 | 0 | 0 | .545 |
7. | HALMOS Balazs-SZE | SR | 12 | 44 | 18 | 3 | 1 | 0 | .523 |
8. | ILLES Imre-SZE | SR | 9 | 35 | 12 | 3 | 0 | 1 | .514 |
9. | BRUNEGRAF Martin-APB | SR | 13 | 45 | 15 | 4 | 2 | 0 | .511 |
10. | HORACEK Jakub-SBA | SR | 16 | 61 | 20 | 8 | 0 | 1 | .508 |
Wins | Cl | G | W-L | |
1. | BOSANSKY Marek-SBA | SR | 9 | 7-0 |
2. | WIEDA Mike-WAT | SR | 5 | 5-0 |
NAGY Gabor-JAN | SR | 7 | 5-1 | |
4. | GYURCSEK Peter-SZE | SR | 6 | 4-1 |
NOGA Michal-SBA | SR | 6 | 4-1 | |
SZABO Tamas-SZE | SR | 7 | 4-1 | |
JANOVCIK Michal-APB | JR | 9 | 4-2 | |
8. | RADVANYI Tamas-JAN | SR | 2 | 2-0 |
HATALA Tomas-FFB | SR | 10 | 2-6 | 17 tied with 1 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | KRALIK Lukas-FFB | SR | 9 | 58.0 | 6.44 |
2. | BOSANSKY Marek-SBA | SR | 9 | 55.2 | 6.19 |
3. | HATALA Tomas-FFB | SR | 10 | 51.0 | 5.10 |
4. | GYURCSEK Peter-SZE | SR | 6 | 43.1 | 7.22 |
5. | NAGY Gabor-JAN | SR | 7 | 39.0 | 5.57 |
6. | JANOVCIK Michal-APB | JR | 9 | 38.2 | 4.30 |
7. | KOKAVEC Robert-APB | SR | 9 | 37.1 | 4.15 |
8. | NAGY Adam-AED | SR | 7 | 34.1 | 4.90 |
9. | WIEDA Mike-WAT | SR | 5 | 33.0 | 6.60 |
10. | SZABO Tamas-SZE | SR | 7 | 31.2 | 4.52 |
Strikeouts | Cl | G | SO | SO/G | |
1. | BOSANSKY Marek-SBA | SR | 9 | 53 | 8.57 |
2. | WIEDA Mike-WAT | SR | 5 | 50 | 13.64 |
3. | HATALA Tomas-FFB | SR | 10 | 47 | 8.29 |
4. | NAGY Gabor-JAN | SR | 7 | 41 | 9.46 |
5. | KRALIK Lukas-FFB | SR | 9 | 38 | 5.90 |
6. | GYURCSEK Peter-SZE | SR | 6 | 34 | 7.06 |
7. | JANOVCIK Michal-APB | JR | 9 | 31 | 7.22 |
8. | SZABO Tamas-SZE | SR | 7 | 28 | 7.96 |
9. | KOKAVEC Robert-APB | SR | 9 | 24 | 5.79 |
10. | RADVANYI Tamas-JAN | SR | 2 | 23 | 13.80 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | HATALA Tomas-FFB | SR | 10 | 9 | 2 | 6 | 0 |
2. | KRALIK Lukas-FFB | SR | 9 | 9 | 1 | 6 | 0 |
BOSANSKY Marek-SBA | SR | 9 | 9 | 7 | 0 | 0 | |
JANOVCIK Michal-APB | JR | 9 | 7 | 4 | 2 | 0 | |
KOKAVEC Robert-APB | SR | 9 | 7 | 1 | 3 | 0 | |
6. | STRAPKO Martin-SBA | SR | 8 | 1 | 0 | 0 | 0 | 6 tied with 7 appearance(s) |
Saves | Cl | G | Saves | |
1. | BENNETT Anthony-SZE | SR | 2 | 2 |
2. | PROCHACZKA Simon-SBA | SR | 5 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | HATALA Tomas-FFB | SR | 10 | 9 | 2 | 6 | 0 |
KRALIK Lukas-FFB | SR | 9 | 9 | 1 | 6 | 0 | |
BOSANSKY Marek-SBA | SR | 9 | 9 | 7 | 0 | 0 | |
4. | JANOVCIK Michal-APB | JR | 9 | 7 | 4 | 2 | 0 |
KOKAVEC Robert-APB | SR | 9 | 7 | 1 | 3 | 0 | |
6. | NAGY Adam-AED | SR | 7 | 6 | 1 | 4 | 0 |
GYURCSEK Peter-SZE | SR | 6 | 6 | 4 | 1 | 0 | |
SZABO Tamas-SZE | SR | 7 | 6 | 4 | 1 | 0 | 3 tied with 5 game(s) started |
Shutouts | Cl | G | Sho | |
1. | WIEDA Mike-WAT | SR | 5 | 4 |
2. | SZABO Tamas-SZE | SR | 7 | 1 |
NAGY Gabor-JAN | SR | 7 | 1 | |
GYURCSEK Peter-SZE | SR | 6 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | NAGY Gabor-JAN | SR | 7 | 5 | 5 | 5 | 1 |
2. | HATALA Tomas-FFB | SR | 10 | 9 | 4 | 2 | 6 |
