Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SOLTES Jan, BKKFPO | .500 | 2-2 | 10 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
LETTLER Martin, WATFPO | .400 | 2-2 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
SKULTETY Michal, SBAFPO | .400 | 2-1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 2-3 |
OKASA Jakub, WATFPO | .375 | 2-2 | 8 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | .750 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
CUNINKA Peter, WATFPO | .333 | 2-2 | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .444 | 0 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 |
RICHTER Martin, WATFPO | .333 | 2-1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
PENTEK Oliver, BKKFPO | .333 | 2-2 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 4 | 0 | 0 | 0 | .545 | 1 | 0 | 1-1 |
GOTTSCHALL Richard, APBFPO | .300 | 2-2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
KRAJC Martin, BKKFPO | .300 | 2-2 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 |
TEXTORIS Pavol, BKKFPO | .300 | 2-2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-1 |
VACLAVIK Alexander, APBFPO | .286 | 2-2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
SETNICKA Robert, SBAFPO | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
KOLLAR Jakub, WATFPO | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 |
KISZELY Peter, BKKFPO | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 |
TESLOVIC Erik, APBFPO | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
BRUNEGRAF Martin, APBFPO | .200 | 2-2 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
CHUDACIK Ondrej, BKKFPO | .200 | 1-1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
SCEVIK Marian, SBAFPO | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 4 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
STRAPKO Martin, SBAFPO | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
MASUDA Hiraku, APBFPO | .167 | 2-2 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 3 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 |
SITAR Jaroslav, SBAFPO | .167 | 2-2 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | .500 | 2 | 1 | 0 | 0 | .400 | 1 | 0 | 2-2 |
PAKSI Denis, APBFPO | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 0 | 0 | .300 | 1 | 0 | 0-1 |
KOLNIK Martin, SBAFPO | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
KUCHAR Peter, BKKFPO | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 2-2 |
PODRACKY Michal, BKKFPO | .000 | 2-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .100 | 0 | 0 | 0-0 |
LECKY Simon, SBAFPO | .000 | 2-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 |
BACIAK Richard, APBFPO | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 1-1 |
LOPUSNY Martin, WATFPO | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
KOKAVEC Matej, APBFPO | .000 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
BORAROS Tomas, APBFPO | 1.000 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
KUCHAR Jergus, BKKFPO | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
MIKUS Ondrej, WATFPO | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 |
FUHRICH Patrik, SBAFPO | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 |
CERVENY Marek, WATFPO | .500 | 1-1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
CERNUSKA Andrej, SBAFPO | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
ROSA Robert, SBAFPO | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
KRISTIN Michal, APBFPO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
HALGOS Samuel, WATFPO | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 |
KUBAN Simon, WATFPO | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
CAPKOVIC Martin, WATFPO | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
ZATKO Martin, APBFPO | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
ZILAVY Lukas, APBFPO | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
TEKER Roman, SBAFPO | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
CURILA Richard, WATFPO | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
UHNAVY David, WATFPO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0-0 |
FECKO Matus, BKKFPO | .000 | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 |
KOREN Martin, BKKFPO | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
JANOV Juraj, SBAFPO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
KOSNA Jaroslav, APBFPO | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ROMAN Martin, SBAFPO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
SUTY Karol, SBAFPO | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
HORACEK Jakub, SBAFPO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
FITOS Lukas, WATFPO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
TESLIK Lukas, SBAFPO | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KOLLAR Martin, WATFPO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
HADZIMA Martin, BKKFPO | .000 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
CHALUPKA Lukas, SBAFPO | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
KOSNA Jaroslav, APBFPO | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | .063 | 0 | 1 | 0 |
PENTEK Oliver, BKKFPO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 |
ROSA Robert, SBAFPO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 |
TEXTORIS Pavol, BKKFPO | 1.42 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 25 | .200 | 2 | 0 | 0 |
UHNAVY David, WATFPO | 1.80 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 19 | .211 | 1 | 0 | 0 |
HALGOS Samuel, WATFPO | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | .125 | 1 | 0 | 0 |
OKASA Jakub, WATFPO | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 27 | .185 | 0 | 0 | 0 |
UHNAVY Simon, WATFPO | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
JANOV Juraj, SBAFPO | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 23 | .348 | 2 | 1 | 0 |
KISZELY Peter, BKKFPO | 5.79 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 4 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 20 | .200 | 2 | 2 | 0 |
KOKAVEC Robert, APBFPO | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 7 | 4 | 3 | 9 | 3 | 0 | 0 | 27 | .333 | 2 | 0 | 0 |
ROMAN Martin, SBAFPO | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 |
KOKAVEC Matej, APBFPO | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | .125 | 2 | 0 | 0 |
CERNUSKA Andrej, SBAFPO | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 14 | .214 | 3 | 1 | 0 |
STRAPKO Martin, SBAFPO | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 9 | 4 | 7 | 3 | 1 | 0 | 0 | 14 | .357 | 1 | 0 | 0 |
KRISTIN Michal, APBFPO | 12.46 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 3 | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 14 | .214 | 2 | 0 | 0 |
---------- | ||||||||||||||||||||
CHUDACIK Ondrej, BKKFPO | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
KUCHAR Jergus, BKKFPO | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 0 | 0 |
PODRACKY Michal, BKKFPO | 54.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KUCHAR Peter, BKKFPO | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .750 | 1 | 0 | 0 |
PB - KOLNIK M. SBAF 3, KRAJC M. BKKF 2, KOLLAR M. WATF 1. Pickoffs - UHNAVY D. WATF 1, PENTEK O. BKKF 1, JANOV J. SBAF 1, SITAR J. SBAF 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KUCHAR Peter, BKKFPO | 19 | 19 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
LOPUSNY Martin, WATFPO | 14 | 13 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
KRAJC Martin, BKKFPO | 14 | 12 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 2 | 0 |
CERVENY Marek, WATFPO | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TESLOVIC Erik, APBFPO | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CUNINKA Peter, WATFPO | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAPKOVIC Martin, WATFPO | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOLLAR Martin, WATFPO | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
SUTY Karol, SBAFPO | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMAN Martin, SBAFPO | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
KRISTIN Michal, APBFPO | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BACIAK Richard, APBFPO | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HADZIMA Martin, BKKFPO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JANOV Juraj, SBAFPO | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
KOSNA Jaroslav, APBFPO | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
UHNAVY David, WATFPO | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
CERNUSKA Andrej, SBAFPO | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KOKAVEC Matej, APBFPO | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LECKY Simon, SBAFPO | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROSA Robert, SBAFPO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
CURILA Richard, WATFPO | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCEVIK Marian, SBAFPO | 17 | 13 | 3 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
GOTTSCHALL Richard, APBFPO | 14 | 10 | 3 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
VACLAVIK Alexander, APBFPO | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 1 | .000 | 0 | 0 |
SOLTES Jan, BKKFPO | 12 | 8 | 3 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
BRUNEGRAF Martin, APBFPO | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
SITAR Jaroslav, SBAFPO | 18 | 9 | 7 | 2 | .889 | 1 | 5 | 1 | .833 | 0 | 0 |
KUBAN Simon, WATFPO | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
PAKSI Denis, APBFPO | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
SKULTETY Michal, SBAFPO | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
KOREN Martin, BKKFPO | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
HALGOS Samuel, WATFPO | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KOLNIK Martin, SBAFPO | 6 | 3 | 2 | 1 | .833 | 0 | 7 | 0 | 1.000 | 3 | 0 |
STRAPKO Martin, SBAFPO | 11 | 4 | 5 | 2 | .818 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FUHRICH Patrik, SBAFPO | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ZILAVY Lukas, APBFPO | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
MIKUS Ondrej, WATFPO | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
OKASA Jakub, WATFPO | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 1 | .000 | 0 | 0 |
MASUDA Hiraku, APBFPO | 9 | 2 | 5 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
PENTEK Oliver, BKKFPO | 16 | 4 | 8 | 4 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
SETNICKA Robert, SBAFPO | 11 | 5 | 3 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
TEXTORIS Pavol, BKKFPO | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PODRACKY Michal, BKKFPO | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
LETTLER Martin, WATFPO | 8 | 1 | 4 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
CHUDACIK Ondrej, BKKFPO | 7 | 1 | 3 | 3 | .571 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TESLIK Lukas, SBAFPO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KOLLAR Jakub, WATFPO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HORACEK Jakub, SBAFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZATKO Martin, APBFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KUCHAR Jergus, BKKFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FITOS Lukas, WATFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BORAROS Tomas, APBFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FECKO Matus, BKKFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHALUPKA Lukas, SBAFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RICHTER Martin, WATFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVY Simon, WATFPO | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KOKAVEC Robert, APBFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
KISZELY Peter, BKKFPO | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
TEKER Roman, SBAFPO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
SOLTES J. BKKF | 2 | 10 | 2.50 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | 1.50 | 100 | 30 | 50 | 40 | 0 | 0 | 50 | 20 | 30 |
LETTLER M. WATF | 2 | 10 | 2.00 | .00 | .00 | .00 | .00 | .50 | .50 | .50 | .50 | 100 | 10 | 40 | 10 | 0 | 10 | 40 | 20 | 10 |
SKULTETY M. SBAF | 2 | 5 | 1.00 | .00 | .00 | .00 | .50 | 1.50 | .00 | 1.00 | 1.00 | 71 | 28 | 28 | 0 | 14 | 42 | 28 | 0 | 0 |
