Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prvá liga | Pitcher of record | Attend | Time | ||||
13. 10. 2012 | SEALS KOSICE | W | 9-6 | 9-9-8 | / | 6-8-4 | 9 | 1-0-0 | 1-0-0 | UHNAVY D. (W) | 40 | 3:06 | |||
14. 10. 2012 | APOLLO BRATISLAVA | W | 11-3 | 11-10-2 | / | 3-5-6 | 9 | 2-0-0 | 2-0-0 | OKASA Ja. (W) | 80 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LETTLER Martin | .400 | 2-2 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 1 | 4 | 3 | .625 |
OKASA Jakub | .375 | 2-2 | 8 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | .750 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
CUNINKA Peter | .333 | 2-2 | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .444 | 0 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
RICHTER Martin | .333 | 2-1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KOLLAR Jakub | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
LOPUSNY Martin | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
MIKUS Ondrej | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 | 7 | 0 | 2 | .778 |
CERVENY Marek | .500 | 1-1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
HALGOS Samuel | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 | 3 | 2 | 1 | .833 |
KUBAN Simon | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
CAPKOVIC Martin | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
UHNAVY David | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
CURILA Richard | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
FITOS Lukas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KOLLAR Martin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Totals | .279 | 2-2 | 68 | 20 | 19 | 3 | 1 | 0 | 11 | 24 | .353 | 15 | 0 | 16 | 2 | .400 | 2 | 0 | 2-3 | 54 | 20 | 10 | .881 |
Opponents | .186 | 2-2 | 70 | 9 | 13 | 2 | 0 | 0 | 6 | 15 | .214 | 6 | 0 | 15 | 0 | .247 | 1 | 0 | 2-4 | 48 | 15 | 10 | .863 |
LOB - Team (17), Opp (14). DPs turned - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
UHNAVY David | 1.80 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 0 |
HALGOS Samuel | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 0 |
OKASA Jakub | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 27 | .185 | 0 | 0 | 0 | 0 | 0 |
UHNAVY Simon | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 |
Totals | 2.50 | 2-0 | 2-2 | 0 | 0/0 | 0 | 18.0 | 13 | 9 | 5 | 6 | 15 | 2 | 0 | 0 | 70 | .186 | 2 | 0 | 0 | 1 | 0 |
Opponents | 6.19 | 0-2 | 2-2 | 0 | 0/0 | 0 | 16.0 | 19 | 20 | 11 | 15 | 16 | 3 | 1 | 0 | 68 | .279 | 7 | 0 | 0 | 2 | 0 |
PB - Team (1), KOLLAR M. 1, Opp (2). Pickoffs - Team (1), UHNAVY D. 1. SBA/ATT - LOPUSNY M. (2-3), UHNAVY S. (1-1), OKASA Ja. (0-1), KOLLAR M. (0-1), HALGOS S. (1-1), UHNAVY D. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LOPUSNY Martin | 14 | 13 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
CERVENY Marek | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CUNINKA Peter | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAPKOVIC Martin | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOLLAR Martin | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
UHNAVY David | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
CURILA Richard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KUBAN Simon | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
HALGOS Samuel | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MIKUS Ondrej | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
OKASA Jakub | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 1 | .000 | 0 | 0 |
LETTLER Martin | 8 | 1 | 4 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
KOLLAR Jakub | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVY Simon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FITOS Lukas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RICHTER Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 84 | 54 | 20 | 10 | .881 | 0 | 2 | 2 | .500 | 1 | 0 |
Opponents | 73 | 48 | 15 | 10 | .863 | 2 | 2 | 1 | .667 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Angels Trnava | 5 | 0 | 1 | 0 | 2 | 0 | 9 | 3 | 0 | 20 | Opponents | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 9 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 120 | 2 | 60 |
AWAY | 0 | 0 | 0 |
TOTAL | 120 | 2 | 60 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CAPKOVIC Martin | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.0 |
CERVENY Marek | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
CUNINKA Peter | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
CURILA Richard | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
FITOS Lukas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
HALGOS Samuel | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
KOLLAR Jakub | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
KOLLAR Martin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
KUBAN Simon | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
LETTLER Martin | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
LOPUSNY Martin | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 0.0 |
MIKUS Ondrej | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
OKASA Jakub | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
RICHTER Martin | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
UHNAVY David | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
Totals | 3 | 4 | .750 | 16 | 64 | .250 | 12 | 40 | .300 | 7 | 28 | .250 | 1 | 4 | .250 | 5 | 16 | .313 | 15 | 14 | 1.1 |
Opponents | 0 | 0 | --- | 13 | 70 | .186 | 7 | 35 | .200 | 6 | 35 | .171 | 0 | 1 | .000 | 8 | 18 | .444 | 20 | 16 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CAPKOVIC Martin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
CERVENY Marek | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
CUNINKA Peter | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 5 | 8 | .625 | 1 | 1 | 1 | 0 | 0 |
CURILA Richard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
FITOS Lukas | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
HALGOS Samuel | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
KOLLAR Jakub | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 1 |
KOLLAR Martin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
KUBAN Simon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 0 |
LETTLER Martin | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 4 | 2 | 0 | 0 |
LOPUSNY Martin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
MIKUS Ondrej | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
OKASA Jakub | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 2 | 2 | 0 | 0 | 1 |
RICHTER Martin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 1 |
UHNAVY David | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 4 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 10 | 31 | .323 | 5 | 7 | .714 | 3 | 18 | .167 | 3 | 25 | 47 | .532 | 10 | 17 | 6 | 1 | 4 |
Opponents | 0 | 0 | --- | 5 | 21 | .238 | 2 | 5 | .400 | 3 | 21 | .143 | 2 | 13 | 36 | .361 | 4 | 14 | 7 | 2 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
HALGOS Samuel | 0 | 6 | .000 | 2 | 10 | .200 | 1 | 8 | .125 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 4 | .000 | 6 | 4 | 1.5 |
OKASA Jakub | 2 | 11 | .182 | 3 | 16 | .188 | 2 | 10 | .200 | 3 | 17 | .176 | 2 | 7 | .286 | 1 | 9 | .111 | 6 | 8 | 0.8 |
UHNAVY David | 2 | 8 | .250 | 2 | 11 | .182 | 2 | 9 | .222 | 2 | 10 | .200 | 3 | 5 | .600 | 1 | 5 | .200 | 5 | 3 | 1.7 |
UHNAVY Simon | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
Totals | 5 | 27 | .185 | 8 | 43 | .186 | 7 | 35 | .200 | 6 | 35 | .171 | 8 | 18 | .444 | 3 | 21 | .143 | 20 | 16 | 1.2 |
Opponents | 5 | 13 | .385 | 14 | 55 | .255 | 12 | 40 | .300 | 7 | 28 | .250 | 5 | 16 | .313 | 3 | 18 | .167 | 15 | 14 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
HALGOS Samuel | 1-1 | 4.00 | 4.50 | 4.50 | 2.25 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 9.00 | 40.50 | 1-1 | 1.000 |
OKASA Jakub | 1-1 | 7.00 | 6.43 | 3.86 | 2.57 | 1.29 | 7.71 | 6.0 | 1.29 | 0.00 | 0.00 | 7.71 | 10.29 | 36.00 | 0-1 | .000 |
UHNAVY David | 2-0 | 2.50 | 7.20 | 1.80 | 1.80 | 1.80 | 9.00 | 5.0 | 0.00 | 0.00 | 0.00 | 9.00 | 5.40 | 36.00 | 0-1 | .000 |
UHNAVY Simon | 1-0 | 2.00 | 9.00 | 13.50 | 4.50 | 9.00 | 9.00 | 1.0 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 49.50 | 1-1 | 1.000 |
Totals | 2-2 | 9.00 | 6.50 | 4.50 | 2.50 | 3.00 | 7.50 | 2.5 | 1.00 | 0.00 | 0.00 | 10.00 | 8.00 | 38.50 | 2-4 | .667 |
Opponents | 2-2 | 8.00 | 10.69 | 11.25 | 6.19 | 8.44 | 9.00 | 1.1 | 1.69 | 0.56 | 0.00 | 8.44 | 7.88 | 47.81 | 2-3 | .500 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
LETTLER Martin | 2 | 10 | 2.00 | .00 | .00 | .00 | .00 | .50 | .50 | .50 | .50 | 100 | 10 | 40 | 10 | 0 | 10 | 40 | 20 | 10 |
OKASA Jakub | 2 | 8 | 1.50 | .50 | .50 | .00 | 1.00 | 1.00 | 1.00 | .00 | 2.00 | 80 | 40 | 30 | 20 | 20 | 20 | 60 | 10 | 20 |
CUNINKA Peter | 2 | 9 | 1.50 | .50 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | 1.00 | 90 | 20 | 30 | 40 | 0 | 20 | 40 | 40 | 0 |
RICHTER Martin | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 1.00 | 100 | 33 | 33 | 0 | 0 | 16 | 33 | 16 | 16 |
KOLLAR Jakub | 2 | 8 | 1.00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | 1.00 | 100 | 25 | 25 | 0 | 0 | 37 | 25 | 12 | 12 |
LOPUSNY Martin | 2 | 4 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 16 | 0 | 0 | 50 |
---------- | ||||||||||||||||||||
MIKUS Ondrej | 1 | 2 | 1.00 | .00 | .00 | .00 | 3.00 | .00 | .00 | 1.00 | 2.00 | 40 | 40 | 20 | 0 | 60 | 0 | 20 | 20 | 0 |
CERVENY Marek | 1 | 2 | 1.00 | 1.00 | .00 | .00 | 3.00 | .00 | .00 | .00 | 4.00 | 40 | 80 | 20 | 0 | 60 | 0 | 40 | 0 | 20 |
HALGOS Samuel | 1 | 3 | 1.00 | .00 | .00 | .00 | 2.00 | 1.00 | 1.00 | .00 | 1.00 | 60 | 20 | 20 | 20 | 40 | 20 | 20 | 20 | 0 |
KUBAN Simon | 1 | 4 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 1.00 | 80 | 20 | 20 | 0 | 20 | 20 | 20 | 0 | 20 |
CAPKOVIC Martin | 2 | 4 | .50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .50 | 80 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
UHNAVY David | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 75 |
CURILA Richard | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 66 | 0 |
KOLLAR Martin | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 1.00 | .00 | .00 | 50 | 0 | 0 | 50 | 50 | 50 | 0 | 0 | 0 |
FITOS Lukas | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 2 | 68 | 9.50 | 1.50 | .50 | .00 | 7.50 | 8.00 | 5.50 | 1.00 | 10.00 | 80 | 23 | 22 | 12 | 17 | 18 | 28 | 17 | 16 |
Opponents | 2 | 70 | 6.50 | 1.00 | .00 | .00 | 3.00 | 7.50 | 3.00 | 1.00 | 4.50 | 90 | 11 | 16 | 7 | 7 | 19 | 19 | 25 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
UHNAVY David | 2 | 5.0 | 2.1 | 1 | 0 | 9.0 | 7.2 | 1.8 | 1.8 | 1.8 | 9.0 | --- | --- | --- | 36.0 | 1.80 | 9.0 | 5.4 |
HALGOS Samuel | 1 | 4.0 | 4.0 | 0 | 0 | 9.0 | 4.5 | 4.5 | 2.2 | 4.5 | 4.5 | --- | --- | --- | 40.5 | 2.25 | 13.5 | 9.0 |
OKASA Jakub | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 6.4 | 3.9 | 2.6 | 1.3 | 7.7 | 1.3 | --- | --- | 36.0 | 2.57 | 7.7 | 10.3 |
