Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Angels Trnava | 12 | 0 | 1.000 | - | W 12 | 10-0 | |
Apollo Bratislava | 10 | 2 | .833 | 2 | W 1 | 8-2 | |
1. BK Kosice | 7 | 5 | .583 | 5 | W 1 | 5-5 | |
Slovan Bratislava | 7 | 5 | .583 | 5 | L 1 | 6-4 | |
BrickFieldBoys BA | 4 | 8 | .333 | 8 | L 2 | 4-6 | |
Toreros Topolcany | 1 | 11 | .083 | 11 | L 11 | 0-10 | |
Pegasus Trencin | 1 | 11 | .083 | 11 | L 7 | 1-9 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Angels Trnava | 12 | .385 | 384 | 208 | 148 | 36 | 15 | 2 | 94 | 49 | 62-69 |
Apollo Bratislava | 10 | .341 | 311 | 155 | 106 | 12 | 4 | 1 | 101 | 46 | 37-40 |
1. BK Kosice | 11 | .323 | 337 | 142 | 109 | 22 | 6 | 3 | 81 | 84 | 90-101 |
Slovan Bratislava | 11 | .269 | 323 | 114 | 87 | 14 | 4 | 0 | 79 | 74 | 53-62 |
Pegasus Trencin | 12 | .256 | 308 | 72 | 79 | 17 | 3 | 0 | 75 | 101 | 63-70 |
Toreros Topolcany | 8 | .252 | 226 | 70 | 57 | 9 | 0 | 0 | 62 | 63 | 54-57 |
BrickFieldBoys BA | 12 | .242 | 364 | 111 | 88 | 14 | 5 | 0 | 90 | 91 | 49-57 |
Totals | 38 | .299 | 2253 | 872 | 674 | 124 | 37 | 6 | 582 | 508 | 408-456 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Angels Trnava | 12 | 2.65 | 12 | 0 | 0 | 78.0 | 76 | 39 | 23 | 31 | 81 |
Apollo Bratislava | 10 | 5.13 | 8 | 2 | 0 | 66.2 | 69 | 71 | 38 | 42 | 84 |
1. BK Kosice | 11 | 6.48 | 6 | 5 | 1 | 76.1 | 81 | 91 | 55 | 100 | 69 |
Slovan Bratislava | 11 | 7.71 | 6 | 5 | 1 | 77.0 | 75 | 104 | 66 | 101 | 84 |
BrickFieldBoys BA | 12 | 11.30 | 4 | 8 | 0 | 86.0 | 134 | 172 | 108 | 96 | 71 |
Toreros Topolcany | 8 | 18.61 | 1 | 7 | 0 | 49.1 | 119 | 163 | 102 | 64 | 40 |
Pegasus Trencin | 12 | 18.65 | 1 | 11 | 0 | 73.1 | 120 | 232 | 152 | 148 | 79 |
Totals | 38 | 9.66 | 38 | 38 | 2 | 506.2 | 674 | 872 | 544 | 582 | 508 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Angels Trnava | 12 | 234 | 94 | 28 | .921 | 8 | 3 | 33-41 |
1. BK Kosice | 11 | 229 | 95 | 38 | .895 | 8 | 6 | 46-54 |
Slovan Bratislava | 11 | 231 | 101 | 43 | .885 | 3 | 4 | 51-62 |
Apollo Bratislava | 10 | 200 | 74 | 36 | .884 | 3 | 10 | 38-48 |
BrickFieldBoys BA | 12 | 258 | 96 | 60 | .855 | 3 | 10 | 85-92 |
Pegasus Trencin | 12 | 220 | 54 | 65 | .808 | 6 | 13 | 97-100 |
Toreros Topolcany | 8 | 148 | 49 | 49 | .801 | 2 | 9 | 58-59 |
Totals | 38 | 1520 | 563 | 319 | .867 | 33 | 55 | 408-456 |
(Min 37 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
CHUDACIK Ondrej-BKKFL | 11 | .645 | 31 | 27 | 20 | 6 | 6 | 2 | 0 | 18 |
OKASA Jakub-WATFL | 11 | .571 | 42 | 23 | 24 | 25 | 7 | 5 | 0 | 9 |
SITAR Jaroslav-SBAFL | 11 | .500 | 44 | 13 | 22 | 13 | 3 | 2 | 0 | 5 |
LETTLER Martin-WATFL | 12 | .478 | 46 | 32 | 22 | 15 | 8 | 3 | 0 | 14 |
BRUNEGRAF Martin-APBFL | 8 | .448 | 29 | 14 | 13 | 8 | 2 | 0 | 0 | 9 |
PAKSI Denis-APBFL | 10 | .432 | 37 | 23 | 16 | 9 | 1 | 0 | 0 | 12 |
ROMAN Martin-SBAFL | 9 | .407 | 27 | 14 | 11 | 11 | 3 | 1 | 0 | 7 |
PETRICEK Tomas-BFBFL | 10 | .389 | 36 | 14 | 14 | 12 | 3 | 1 | 0 | 3 |
SOLTES Jan-BKKFL | 11 | .385 | 39 | 21 | 15 | 15 | 1 | 1 | 2 | 8 |
KUCHAR Peter-BKKFL | 9 | .343 | 35 | 10 | 12 | 12 | 3 | 0 | 0 | 2 |
RICHTER Martin-WATFL | 11 | .333 | 39 | 9 | 13 | 12 | 1 | 1 | 0 | 3 |
LOPUSNY Martin-WATFL | 11 | .323 | 31 | 20 | 10 | 10 | 1 | 1 | 0 | 11 |
KOLLAR Miloslav-BFBFL | 10 | .323 | 31 | 12 | 10 | 9 | 2 | 0 | 0 | 12 |
MASUDA Hiraku-APBFL | 10 | .310 | 29 | 11 | 9 | 12 | 0 | 1 | 0 | 6 |
KUVIK Martin-TREFL | 10 | .280 | 25 | 7 | 7 | 4 | 3 | 0 | 0 | 10 |
KISZELY Peter-BKKFL | 9 | .276 | 29 | 7 | 8 | 5 | 1 | 0 | 0 | 7 |
CHARVAT Kamil-BFBFL | 9 | .273 | 33 | 8 | 9 | 6 | 0 | 0 | 0 | 6 |
PALUTKA Viktor-BKKFL | 11 | .270 | 37 | 16 | 10 | 14 | 2 | 2 | 0 | 8 |
HEGER Boris-TREFL | 12 | .263 | 38 | 8 | 10 | 7 | 4 | 0 | 0 | 6 |
TEXTORIS Pavol-BKKFL | 9 | .257 | 35 | 14 | 9 | 7 | 1 | 0 | 0 | 6 |
(Minimum 12 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
UHNAVY David-WATFL | 4 | 1.12 | 4-0 | 0 | 24.0 | 24 | 8 | 3 | 1 | 26 |
OKASA Juraj-WATFL | 5 | 1.50 | 4-0 | 0 | 18.0 | 14 | 6 | 3 | 5 | 11 |
UHNAVY Simon-WATFL | 3 | 1.98 | 2-0 | 0 | 13.2 | 11 | 7 | 3 | 9 | 11 |
STRAPKO Martin-SBAFL | 5 | 3.80 | 2-1 | 0 | 21.1 | 20 | 16 | 9 | 17 | 18 |
KUCHAR Peter-BKKFL | 4 | 4.00 | 1-1 | 0 | 18.0 | 18 | 17 | 8 | 20 | 15 |
NEMETH Pavol-BFBFL | 4 | 4.67 | 2-0 | 0 | 17.1 | 18 | 19 | 9 | 18 | 18 |
CHUDACIK Ondrej-BKKFL | 4 | 4.85 | 1-0 | 0 | 13.0 | 8 | 10 | 7 | 23 | 17 |
JANOV Juraj-SBAFL | 5 | 5.40 | 1-0 | 0 | 13.1 | 13 | 13 | 8 | 19 | 14 |
MASUDA Hiraku-APBFL | 6 | 5.48 | 3-2 | 0 | 23.0 | 26 | 31 | 14 | 15 | 22 |
TEXTORIS Pavol-BKKFL | 4 | 6.61 | 2-1 | 0 | 16.1 | 13 | 13 | 12 | 13 | 14 |
STRAUCH Oto-BFBFL | 8 | 9.11 | 1-2 | 0 | 27.2 | 49 | 41 | 28 | 7 | 17 |
KUVIK Martin-TREFL | 7 | 12.94 | 0-5 | 0 | 40.1 | 57 | 97 | 58 | 63 | 51 |
ORTEGA Arturo-TOPFL | 4 | 16.88 | 1-2 | 0 | 21.1 | 58 | 63 | 40 | 9 | 19 |
Hits | ||
OKASA Jakub-WATFL | 24 | |
LETTLER Martin-WATFL | 22 | |
SITAR Jaroslav-SBAFL | 22 | |
CHUDACIK Ondrej-BKKFL | 20 | |
PAKSI Denis-APBFL | 16 |
Runs scored | ||
LETTLER Martin-WATFL | 32 | |
CHUDACIK Ondrej-BKKFL | 27 | |
OKASA Jakub-WATFL | 23 | |
PAKSI Denis-APBFL | 23 | |
SOLTES Jan-BKKFL | 21 |
Runs batted in | ||
OKASA Jakub-WATFL | 25 | |
SOLTES Jan-BKKFL | 15 | |
LETTLER Martin-WATFL | 15 | |
PALUTKA Viktor-BKKFL | 14 | 3 tied with 13 RBI(s) |
Doubles | ||
LETTLER Martin-WATFL | 8 | |
OKASA Jakub-WATFL | 7 | |
CHUDACIK Ondrej-BKKFL | 6 | |
KRAJC Martin-BKKFL | 5 | 3 tied with 4 double(s) |
Triples | ||
OKASA Jakub-WATFL | 5 | |
LETTLER Martin-WATFL | 3 | |
KOVACOCY Patrik-WATFL | 3 | 4 tied with 2 triple(s) |
Home runs | ||
SOLTES Jan-BKKFL | 2 | |
MIKUS Ondrej-WATFL | 1 | |
KRAJC Martin-BKKFL | 1 | |
VACLAVIK Alexander-APBFL | 1 | |
OMASTA Tibor-WATFL | 1 |
Total bases | ||
OKASA Jakub-WATFL | 41 | |
LETTLER Martin-WATFL | 36 | |
CHUDACIK Ondrej-BKKFL | 30 | |
SITAR Jaroslav-SBAFL | 29 | |
SOLTES Jan-BKKFL | 24 |
Stolen bases | ||
CHUDACIK Ondrej-BKKFL | 19-21 | |
GAFEL Radoslav-TOPFL | 18-18 | |
PALUTKA Viktor-BKKFL | 16-16 | |
LOPUSNY Martin-WATFL | 11-12 | |
RICHTER Martin-WATFL | 11-14 |
Strikeouts | IP | SO |
KUVIK Martin-TREFL | 40.1 | 51 |
UHNAVY David-WATFL | 24.0 | 26 |
MASUDA Hiraku-APBFL | 23.0 | 22 |
ORTEGA Arturo-TOPFL | 21.1 | 19 | 3 tied with 18 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | Pegasus Trencin (vs Toreros Topolcany, 28. 04. 2012) |
47 | - | Angels Trnava (vs Toreros Topolcany, 29. 04. 2012) | |
Runs scored: | 27 | - | Angels Trnava (vs BrickFieldBoys BA, 24. 06. 2012) |
Hits: | 23 | - | Angels Trnava (vs Toreros Topolcany, 29. 04. 2012) |
RBIs: | 21 | - | Angels Trnava (vs BrickFieldBoys BA, 24. 06. 2012) |
Doubles: | 8 | - | Angels Trnava (vs Toreros Topolcany, 29. 04. 2012) |
Triples: | 4 | - | Angels Trnava (vs BrickFieldBoys BA, 24. 06. 2012) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 33 | - | Angels Trnava (vs Toreros Topolcany, 29. 04. 2012) |
Walks: | 21 | - | Pegasus Trencin (vs Toreros Topolcany, 12. 05. 2012) |
21 | - | Apollo Bratislava (vs Pegasus Trencin, 16. 06. 2012) | |
Strikeouts: | 14 | - | Pegasus Trencin (vs Apollo Bratislava, 16. 06. 2012) |
Sac hits: | 2 | - | 1. BK Kosice (vs Slovan Bratislava, 27. 05. 2012) |
Sac flies: | 4 | - | Angels Trnava (vs Toreros Topolcany, 24. 06. 2012) |
Stolen bases: | 27 | - | Pegasus Trencin (vs Toreros Topolcany, 12. 05. 2012) |
Caught stealing: | 4 | - | Slovan Bratislava (vs Apollo Bratislava, 09. 06. 2012) |
4 | - | Pegasus Trencin (vs Slovan Bratislava, 08. 07. 2012) | |
Hit by pitch: | 8 | - | Slovan Bratislava (vs Pegasus Trencin, 08. 05. 2012) |
Runners LOB: | 18 | - | Angels Trnava (vs 1. BK Kosice, 13. 05. 2012) |
18 | - | Toreros Topolcany (vs Pegasus Trencin, 12. 05. 2012) | |
Hit into DP: | 3 | - | Apollo Bratislava (vs 1. BK Kosice, 09. 06. 2012) |
Fielding
Putouts: | 30 | - | Angels Trnava (vs 1. BK Kosice, 13. 05. 2012) |
30 | - | 1. BK Kosice (vs Angels Trnava, 13. 05. 2012) | |
Assists: | 15 | - | Slovan Bratislava (vs Angels Trnava, 17. 07. 2012) |
Errors: | 13 | - | Slovan Bratislava (vs 1. BK Kosice, 27. 05. 2012) |
Passed balls: | 4 | - | Apollo Bratislava (vs 1. BK Kosice, 09. 06. 2012) |
4 | - | Pegasus Trencin (vs Apollo Bratislava, 17. 06. 2012) | |
DPs turned: | 3 | - | 1. BK Kosice (vs Apollo Bratislava, 09. 06. 2012) |
Pitching
Innings pitched: | 10.0 | - | Angels Trnava (vs 1. BK Kosice, 13. 05. 2012) |
10.0 | - | 1. BK Kosice (vs Angels Trnava, 13. 05. 2012) | |
Strikeouts: | 14 | - | Apollo Bratislava (vs Pegasus Trencin, 16. 06. 2012) |
Wild pitches: | 16 | - | BrickFieldBoys BA (vs 1. BK Kosice, 26. 05. 2012) |
Hit batters: | 8 | - | Pegasus Trencin (vs Slovan Bratislava, 08. 05. 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 89 | - | Pegasus Trencin vs Toreros Topolcany (28. 04. 2012) |
Runs scored: | 41 | - | Toreros Topolcany vs Pegasus Trencin (12. 05. 2012) |
Hits: | 32 | - | Toreros Topolcany vs BrickFieldBoys BA (26. 05. 2012) |
RBIs: | 30 | - | Toreros Topolcany vs BrickFieldBoys BA (26. 05. 2012) |
30 | - | Toreros Topolcany vs Pegasus Trencin (12. 05. 2012) | |
Doubles: | 10 | - | Pegasus Trencin vs Toreros Topolcany (28. 04. 2012) |
Triples: | 4 | - | BrickFieldBoys BA vs Angels Trnava (24. 06. 2012) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 41 | - | Toreros Topolcany vs BrickFieldBoys BA (26. 05. 2012) |
Walks: | 40 | - | Toreros Topolcany vs Pegasus Trencin (12. 05. 2012) |
Strikeouts: | 25 | - | Pegasus Trencin vs Toreros Topolcany (28. 04. 2012) |
Sac hits: | 2 | - | Apollo Bratislava vs 1. BK Kosice (09. 06. 2012) |
2 | - | BrickFieldBoys BA vs Slovan Bratislava (17. 06. 2012) | |
2 | - | 1. BK Kosice vs Slovan Bratislava (27. 05. 2012) | |
Sac flies: | 4 | - | Toreros Topolcany vs Angels Trnava (24. 06. 2012) |
Stolen bases: | 42 | - | Toreros Topolcany vs Pegasus Trencin (12. 05. 2012) |
Caught stealing: | 4 | - | (5 times ) |
Hit by pitch: | 9 | - | Toreros Topolcany vs Pegasus Trencin (12. 05. 2012) |
Runners LOB: | 33 | - | Angels Trnava vs 1. BK Kosice (13. 05. 2012) |
Hit into DP: | 4 | - | Apollo Bratislava vs 1. BK Kosice (09. 06. 2012) |
Fielding
Putouts: | 60 | - | Angels Trnava vs 1. BK Kosice (13. 05. 2012) |
Assists: | 26 | - | 1. BK Kosice vs Slovan Bratislava (27. 05. 2012) |
Errors: | 21 | - | 1. BK Kosice vs Slovan Bratislava (27. 05. 2012) |
Passed balls: | 4 | - | Apollo Bratislava vs 1. BK Kosice (09. 06. 2012) |
4 | - | Apollo Bratislava vs Pegasus Trencin (17. 06. 2012) | |
DPs turned: | 4 | - | Apollo Bratislava vs 1. BK Kosice (09. 06. 2012) |
Pitching
Innings pitched: | 20.0 | - | Angels Trnava vs 1. BK Kosice (13. 05. 2012) |
Runs allowed: | 8 | - | Slovan Bratislava vs BrickFieldBoys BA (29. 04. 2012) |
Earned runs: | 3 | - | 1. BK Kosice vs Slovan Bratislava (09. 06. 2012) |
Walks allowed: | 2 | - | Angels Trnava vs Toreros Topolcany (29. 04. 2012) |
Strikeouts: | 25 | - | Pegasus Trencin vs Toreros Topolcany (28. 04. 2012) |
Hits allowed: | 5 | - | 1. BK Kosice vs Slovan Bratislava (09. 06. 2012) |
Wild pitches: | 16 | - | BrickFieldBoys BA vs 1. BK Kosice (26. 05. 2012) |
Hit batters: | 9 | - | Toreros Topolcany vs Pegasus Trencin (12. 05. 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | MIHOK B., Toreros Topolcany (vs Pegasus Trencin, 12. 05. 2012) |
Runs scored: | 5 | - | (8 times ) |
Hits: | 5 | - | LETTLER M., Angels Trnava (vs Toreros Topolcany, 29. 04. 2012) |
5 | - | TRNIK T., Angels Trnava (vs Toreros Topolcany, 29. 04. 2012) | |
5 | - | OMASTA T., Angels Trnava (vs Apollo Bratislava, 15. 07. 2012) | |
RBIs: | 6 | - | OKASA Ja., Angels Trnava (vs 1. BK Kosice, 29. 04. 2012) |
6 | - | PALUTKA V., 1. BK Kosice (vs Pegasus Trencin, 12. 05. 2012) | |
Doubles: | 3 | - | KUCHAR P., 1. BK Kosice (vs Slovan Bratislava, 27. 05. 2012) |
3 | - | LETTLER M., Angels Trnava (vs Toreros Topolcany, 29. 04. 2012) | |
3 | - | OKASA Ja., Angels Trnava (vs 1. BK Kosice, 29. 04. 2012) | |
Triples: | 2 | - | OKASA Ja., Angels Trnava (vs BrickFieldBoys BA, 24. 06. 2012) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 10 | - | OMASTA T., Angels Trnava (vs Apollo Bratislava, 15. 07. 2012) |
Walks: | 6 | - | LEXMAN L., Pegasus Trencin (vs Toreros Topolcany, 12. 05. 2012) |
Strikeouts: | 5 | - | JANOV J., Slovan Bratislava (vs Pegasus Trencin, 08. 07. 2012) |
Sac hits: | 1 | - | (13 times ) |
Sac flies: | 2 | - | RICHTER M., Angels Trnava (vs Pegasus Trencin, 08. 07. 2012) |
Stolen bases: | 6 | - | GAFEL R., Toreros Topolcany (vs Pegasus Trencin, 12. 05. 2012) |
6 | - | LEXMAN L., Pegasus Trencin (vs Toreros Topolcany, 12. 05. 2012) | |
Caught stealing: | 2 | - | SITAR J., Slovan Bratislava (vs Apollo Bratislava, 09. 06. 2012) |
2 | - | FECKO M., 1. BK Kosice (vs Apollo Bratislava, 09. 06. 2012) | |
Hit by pitch: | 3 | - | DREXLER S., Toreros Topolcany (vs Pegasus Trencin, 12. 05. 2012) |
Runners LOB: | 7 | - | MANGEL J., Toreros Topolcany (vs Pegasus Trencin, 12. 05. 2012) |
Fielding
Putouts: | 14 | - | HEGER B., Pegasus Trencin (vs BrickFieldBoys BA, 17. 06. 2012) |
14 | - | MASUDA H., Apollo Bratislava (vs Pegasus Trencin, 16. 06. 2012) | |
Assists: | 6 | - | NEMETH P., BrickFieldBoys BA (vs Toreros Topolcany, 26. 05. 2012) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 4 | - | MASUDA H., Apollo Bratislava (vs 1. BK Kosice, 09. 06. 2012) |
4 | - | LIPOVSKY P., Pegasus Trencin (vs Apollo Bratislava, 17. 06. 2012) |
Pitching
Innings pitched: | 9.0 | - | ORTEGA A., Toreros Topolcany (vs Pegasus Trencin, 28. 04. 2012) |
9.0 | - | STRAUCH O., BrickFieldBoys BA (vs Slovan Bratislava, 29. 04. 2012) | |
Strikeouts: | 14 | - | JANOVCIK M., Apollo Bratislava (vs Pegasus Trencin, 16. 06. 2012) |
Wild pitches: | 12 | - | PETRICEK T., BrickFieldBoys BA (vs 1. BK Kosice, 26. 05. 2012) |
Hit batters: | 6 | - | KUVIK M., Pegasus Trencin (vs Toreros Topolcany, 12. 05. 2012) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
28. 04. 2012 | Toreros | Toreros Topolcany 17, Pegasus Trencin 13 | W-ORTEGA A., L-HODAL J. | 15 | 3:20 | |
28. 04. 2012 | Toreros | 1. BK Kosice 20, Pegasus Trencin 1 | W-KUCHAR P., L-KUVIK M. | 28 | 2:30 | |
28. 04. 2012 | Toreros | 1. BK Kosice 15, Toreros Topolcany 0 | W-TEXTORIS P., L-ORTEGA A. | 63 | 1:45 | |
29. 04. 2012 | Toreros | Angels Trnava 17, 1. BK Kosice 7 | W-OKASA Ju., L-TEXTORIS P. | 15 | 2:54 | |
29. 04. 2012 | Toreros | Angels Trnava 26, Toreros Topolcany 1 | W-KUBAN S., L-ORTEGA A. | 20 | 1:55 | |
29. 04. 2012 | Apollo | Apollo Bratislava 22, Slovan Bratislava 8 | W-MASUDA H., L-KOVAC J. | 50 | 2:54 | |
29. 04. 2012 | Apollo | Apollo Bratislava 20, BrickFieldBoys BA 2 | W-KOKAVEC R., L-CHARVAT K. | 50 | 1:45 | |
29. 04. 2012 | Apollo | Slovan Bratislava 5, BrickFieldBoys BA 3 | W-STRAPKO M., L-STRAUCH O. | 50 | 2:15 | |
06. 05. 2012 | Apollo | Apollo Bratislava 19, BrickFieldBoys BA 4 | W-MASUDA H., L-PETRICEK T. | 30 | 2:15 | |
08. 05. 2012 | Angels | Angels Trnava 19, Pegasus Trencin 4 | W-UHNAVY S., L-KUVIK M. | 40 | 2:05 | |
08. 05. 2012 | Angels | Slovan Bratislava 22, Pegasus Trencin 0 | W-STRAPKO M., L-LIPOVSKY L. | 40 | 1:55 | |
08. 05. 2012 | Angels | Angels Trnava 15, Slovan Bratislava 0 | W-UHNAVY D., L-KOVAC J. | 90 | 1:55 | |
12. 05. 2012 | Toreros | Pegasus Trencin 21, Toreros Topolcany 20 | W-HEGER B., L-SKOREC M. | 20 | ||
12. 05. 2012 | Toreros | 1. BK Kosice 24, Pegasus Trencin 2 | W-PALUTKA V., L-HEGER B. | 15 | 1:30 | |
13. 05. 2012 | Apollo | 1. BK Kosice 17, BrickFieldBoys BA 6 | W-CHUDACIK O., L-KOVAC M. | 20 | 2:45 | |
13. 05. 2012 | Apollo | Angels Trnava 8, 1. BK Kosice 7 (10) | W-OKASA Ju., L-FECKO M. | 20 | 3:30 | |
13. 05. 2012 | Apollo | Angels Trnava 21, Apollo Bratislava 3 | W-UHNAVY D., L-MASUDA H. | 20 | 2:05 | |
26. 05. 2012 | Toreros | BrickFieldBoys BA 20, Toreros Topolcany 3 | W-NEMETH P., L-SKOREC M. | 10 | 2:20 | |
26. 05. 2012 | Toreros | BrickFieldBoys BA 24, Toreros Topolcany 16 | W-NEMETH P., L-GAFEL R. | 15 | 3:30 | |
26. 05. 2012 | Toreros | 1. BK Kosice 15, BrickFieldBoys BA 1 | W-TEXTORIS P., L-PETRICEK T. | 30 | 2:30 | |
27. 05. 2012 | Toreros | 1. BK Kosice 21, Slovan Bratislava 12 | W-FECKO M., L-KOVAC J. | 10 | 3:30 | |
27. 05. 2012 | Toreros | Slovan Bratislava 22, Toreros Topolcany 6 | W-JANOV J., L-SKOREC M. | 20 | 2:20 | |
27. 05. 2012 | Toreros | Apollo Bratislava 15, 1. BK Kosice 5 | W-GOTTSCHALL R, L-KUCHAR P. | 30 | 2:30 | |
09. 06. 2012 | Apollo | Apollo Bratislava 12, Slovan Bratislava 4 | W-MASUDA H., L-STRAPKO M. | 50 | 3:04 | |
09. 06. 2012 | Apollo | Apollo Bratislava 14, 1. BK Kosice 11 | W-KRISTIN M., L-PENTEK O. | - | 3:50 | |
09. 06. 2012 | Apollo | Slovan Bratislava 15, 1. BK Kosice 0 | W-TESLIK P., L-KUCHAR J. | - | 2;20 | |
16. 06. 2012 | Apollo | Apollo Bratislava 26, Pegasus Trencin 0 | W-JANOVCIK M., L-LIPOVSKY L. | 15 | 2:30 | |
16. 06. 2012 | Apollo | BrickFieldBoys BA 17, Pegasus Trencin 12 | W-PETRICEK T., L-KUVIK M. | 15 | 3:19 | |
17. 06. 2012 | Apollo | Slovan Bratislava 12, BrickFieldBoys BA 11 | W-SITAR J., L-STRAUCH O. | - | 3:30 | |
17. 06. 2012 | Apollo | Apollo Bratislava 20, Pegasus Trencin 2 | W-KOKAVEC R., L-GODAL M. | - | ||
17. 06. 2012 | Apollo | BrickFieldBoys BA 18, Pegasus Trencin 14 | W-STRAUCH O., L-KUVIK M. | - | 3:00 | |
23. 06. 2012 | Toreros | Toreros Topolcany 0, Slovan Bratislava 0 | W-None, L-None | - | FORF | |
24. 06. 2012 | Angels | Angels Trnava 22, Toreros Topolcany 7 | W-UHNAVY S., L-SEDLACEK T. | 30 | 2:33 | |
24. 06. 2012 | Angels | Angels Trnava 27, BrickFieldBoys BA 1 | W-OKASA Ju., L-KONCOK L. | 35 | 1:55 | |
01. 07. 2012 | Angels | Angels Trnava 12, BrickFieldBoys BA 4 | W-UHNAVY D., L-HORVATH O. | 30 | 2:25 | |
05. 07. 2012 | Toreros | Toreros Topolcany 0, Apollo Bratislava 0 | W-None, L-None | - | FORF | |
07. 07. 2012 | Toreros | Toreros Topolcany 0, 1. BK Kosice 0 | W-None, L-None | - | FORF | |
08. 07. 2012 | Angels | Slovan Bratislava 13, Pegasus Trencin 3 | W-ROMAN M., L-KUVIK M. | 30 | 2:15 | |
08. 07. 2012 | Angels | Angels Trnava 16, Pegasus Trencin 0 | W-OKASA Ju., L-KURIC M. | 30 | 1:25 | |
15. 07. 2012 | Angels | Angels Trnava 14, Apollo Bratislava 4 | W-UHNAVY D., L-MASUDA H. | 20 | 2:24 | |
17. 07. 2012 | Angels | Angels Trnava 11, Slovan Bratislava 1 | W-OKASA Ja., L-KAPUSTA M. | 30 | 2:12 | |
22. 07. 2012 | Apollo | Apollo Bratislava 0, Toreros Topolcany 0 | W-None, L-None | - | FORF |
() extra inning game |