Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
KELLER Andreas, FFBMSM | .429 | 3-3 | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 3-4 |
SKULTETY Michal, SBAMSM | .350 | 5-5 | 20 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | .500 | 3 | 1 | 3 | 1 | .458 | 0 | 1 | 1-2 |
VACLAVIK Alexander, APBMSM | .348 | 7-7 | 23 | 8 | 8 | 3 | 0 | 0 | 0 | 11 | .478 | 6 | 1 | 2 | 0 | .500 | 0 | 0 | 2-3 |
BISKOROVAJNY Tomas, WATMSM | .333 | 9-9 | 30 | 5 | 10 | 4 | 0 | 0 | 5 | 14 | .467 | 11 | 4 | 4 | 1 | .556 | 0 | 0 | 4-4 |
KOVAC Martin, FFBMSM | .333 | 3-3 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 3-4 |
MELLO Jakub, FFBMSM | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 4 | 0 | 0 | 1 | .538 | 0 | 0 | 1-1 |
TIETZ Jan, SBAMSM | .318 | 5-5 | 22 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .364 | 1 | 0 | 0 | 0 | .348 | 0 | 0 | 4-4 |
MIKO Matus, SBAMSM | .316 | 5-5 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 1 | 1 | 2 | 1 | .348 | 2 | 1 | 0-0 |
KOLLAR Jakub, WATMSM | .310 | 9-9 | 29 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .379 | 6 | 2 | 6 | 0 | .459 | 0 | 0 | 1-1 |
REPASKY Matus, APBMSM | .300 | 6-6 | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-1 |
RAUTNER Jakub, SBAMSM | .278 | 5-5 | 18 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 4 | 3 | 1 | 0 | .480 | 0 | 0 | 0-0 |
PAVELEK Marek, WATMSM | .273 | 9-9 | 33 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | .273 | 5 | 3 | 9 | 0 | .415 | 0 | 0 | 3-3 |
PAKSI Denis, APBMSM | .263 | 6-5 | 19 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 2-3 |
HORACEK Jakub, SBAMSM | .263 | 5-5 | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 5 | 0 | 1 | 1 | .400 | 1 | 1 | 2-2 |
ROMAN Martin, SBAMSM | .250 | 5-4 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 1 | 4 | 0 | .294 | 0 | 0 | 1-1 |
SISOLAK Matej, FFBMSM | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 |
LETTLER Martin, WATMSM | .214 | 8-8 | 28 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 6 | 0 | 8 | 0 | .353 | 0 | 0 | 2-2 |
BRUNEGRAF Martin, APBMSM | .214 | 7-7 | 28 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .250 | 5 | 0 | 5 | 0 | .333 | 0 | 0 | 3-3 |
MIKUS Ondrej, WATMSM | .189 | 9-9 | 37 | 8 | 7 | 0 | 1 | 0 | 6 | 9 | .243 | 8 | 1 | 7 | 0 | .348 | 0 | 0 | 2-3 |
JANKOVIC Igor, WATMSM | .188 | 9-9 | 32 | 4 | 6 | 1 | 0 | 0 | 8 | 7 | .219 | 8 | 0 | 9 | 0 | .341 | 1 | 1 | 1-1 |
TESLOVIC Erik, APBMSM | .174 | 7-7 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 3 | 0 | 4 | 0 | .269 | 0 | 1 | 0-0 |
MASUDA Hiraku, APBMSM | .143 | 6-6 | 21 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .238 | 3 | 0 | 6 | 0 | .250 | 0 | 0 | 1-2 |
NITSCHNEIDER Dusan, FFBMSM | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 4 | 0 | 1 | 0 | .417 | 0 | 1 | 3-3 |
NITSCHNEIDER Peter, FFBMSM | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 1 | 0 | .417 | 0 | 0 | 0-0 |
OMASTA Tibor, WATMSM | .114 | 9-9 | 35 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .229 | 7 | 0 | 15 | 0 | .262 | 0 | 0 | 2-3 |
JANCINA Viliam, APBMSM | .111 | 6-5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 2 | 1 | 5 | 0 | .238 | 0 | 1 | 0-0 |
SITAR Jaroslav, SBAMSM | .111 | 5-5 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 1 | 5 | 0 | .200 | 0 | 1 | 0-0 |
ORLICKY Daniel, APBMSM | .100 | 7-7 | 20 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 4 | 2 | 3 | 1 | .308 | 0 | 0 | 1-1 |
KUCERA Jan, FFBMSM | .000 | 3-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
ZILAVY Lukas, APBMSM | .400 | 4-4 | 15 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .600 | 1 | 0 | 2 | 0 | .412 | 1 | 0 | 2-2 |
GOTTSCHALL Richard, APBMSM | .400 | 4-2 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 3 | 0 | 0 | 0 | .556 | 1 | 1 | 1-2 |
CERVENY Marek, WATMSM | .375 | 5-4 | 16 | 5 | 6 | 0 | 1 | 0 | 4 | 8 | .500 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 |
KRALIK Lukas, FFBMSM | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 1 | 0 | 0 | .556 | 0 | 0 | 0-1 |
KRISTIN Michal, APBMSM | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
OKASA Jakub, WATMSM | .280 | 7-7 | 25 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .320 | 4 | 1 | 10 | 0 | .400 | 0 | 1 | 0-3 |
ZATKO Martin, APBMSM | .250 | 5-5 | 16 | 6 | 4 | 1 | 1 | 0 | 3 | 7 | .438 | 6 | 0 | 5 | 0 | .455 | 0 | 0 | 0-0 |
HATALA Tomas, FFBMSM | .250 | 3-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
ESMIR Michal, SBAMSM | .200 | 4-3 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 3 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 |
MICHALS Chris, WATMSM | .160 | 6-6 | 25 | 0 | 4 | 2 | 0 | 0 | 4 | 6 | .240 | 4 | 1 | 2 | 0 | .300 | 0 | 0 | 0-3 |
BARCIK Juraj, SBAMSM | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 |
NOGA Michal, SBAMSM | .125 | 3-2 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 |
RICHTER Martin, WATMSM | .000 | 5-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | .250 | 0 | 0 | 0-0 |
FEHER Juraj, SBAMSM | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
TESLIK Pavol, SBAMSM | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
SEDLACEK Tomas, FFBMSM | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
KOSNA Jaroslav, APBMSM | .000 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 |
KAPUSTA Marek, SBAMSM | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
HEGER Boris, FFBMSM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 |
SISOLAK Michal, FFBMSM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
STRAUCH Oto, SBAMSM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PAVLIK Maros, WATMSM | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
BENA Viktor, FFBMSM | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
KOKAVEC Matej, APBMSM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BORAROS Tomas, APBMSM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LOPUSNY Martin, WATMSM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
BOSANSKY Marek, SBAMSM | 0.49 | 1-1 | 2-2 | 2 | 0/0 | 0 | 18.1 | 6 | 4 | 1 | 5 | 24 | 1 | 0 | 1 | 63 | .095 | 0 | 1 | 0 |
ESMIR Michal, SBAMSM | 1.29 | 0-1 | 2-0 | 0 | 0/0 | 0 | 7.0 | 7 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 27 | .259 | 0 | 2 | 0 |
NOGA Michal, SBAMSM | 1.69 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | .158 | 0 | 0 | 0 |
CERVENY Marek, WATMSM | 1.95 | 3-2 | 5-4 | 1 | 0/0 | 0 | 32.1 | 36 | 19 | 7 | 14 | 14 | 6 | 0 | 0 | 135 | .267 | 5 | 2 | 0 |
JANOVCIK Michal, APBMSM | 2.45 | 1-1 | 4-4 | 0 | 0/0 | 0 | 18.1 | 18 | 12 | 5 | 16 | 21 | 2 | 0 | 0 | 74 | .243 | 3 | 4 | 0 |
MICHALS Chris, WATMSM | 2.62 | 2-0 | 4-4 | 0 | 0/0 | 0 | 24.0 | 19 | 9 | 7 | 17 | 32 | 6 | 0 | 0 | 88 | .216 | 2 | 3 | 0 |
KRISTIN Michal, APBMSM | 3.27 | 1-1 | 3-0 | 0 | 0/0 | 0 | 11.0 | 9 | 6 | 4 | 9 | 7 | 0 | 1 | 0 | 39 | .231 | 4 | 2 | 0 |
UHNAVY David, WATMSM | 3.68 | 1-1 | 6-1 | 0 | 0/0 | 1 | 14.2 | 14 | 8 | 6 | 2 | 10 | 2 | 0 | 0 | 54 | .259 | 1 | 4 | 0 |
STRAPKO Martin, SBAMSM | 4.26 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.1 | 7 | 6 | 3 | 7 | 5 | 1 | 0 | 0 | 26 | .269 | 1 | 0 | 0 |
HATALA Tomas, FFBMSM | 5.40 | 0-2 | 2-2 | 1 | 0/0 | 0 | 15.0 | 11 | 16 | 9 | 10 | 8 | 1 | 1 | 0 | 59 | .186 | 2 | 2 | 0 |
ZILAVY Lukas, APBMSM | 6.23 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.2 | 6 | 7 | 6 | 9 | 11 | 2 | 0 | 0 | 33 | .182 | 1 | 2 | 0 |
TESLIK Pavol, SBAMSM | 7.11 | 1-0 | 3-2 | 0 | 0/0 | 0 | 6.1 | 6 | 7 | 5 | 11 | 9 | 1 | 0 | 0 | 25 | .240 | 3 | 1 | 0 |
SEDLACEK Tomas, FFBMSM | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 14 | .286 | 0 | 0 | 0 |
KRALIK Lukas, FFBMSM | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 7 | 7 | 9 | 3 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||
BALCER Scott, WATMSM | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | .111 | 2 | 0 | 0 |
PROCHACZKA Simon, SBAMSM | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 8 | .250 | 0 | 1 | 0 |
BORAROS Tomas, APBMSM | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 |
OKASA Jakub, WATMSM | 2.08 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 |
KOKAVEC Robert, APBMSM | 2.84 | 0-0 | 3-0 | 0 | 0/0 | 1 | 6.1 | 7 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 24 | .292 | 0 | 2 | 0 |
KOSNA Jaroslav, APBMSM | 5.40 | 1-0 | 3-0 | 0 | 0/0 | 1 | 6.2 | 11 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 29 | .379 | 0 | 2 | 0 |
KOKAVEC Matej, APBMSM | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 8 | .375 | 1 | 1 | 0 |
KOVAC Martin, FFBMSM | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 |
MASUDA Hiraku, APBMSM | 19.29 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 |
PB - MIKO M. SBAM 5, TESLOVIC E. APBM 3, MELLO J. FFBM 2, VACLAVIK A. APBM 2, NITSCHN. D. FFBM 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JANKOVIC Igor, WATMSM | 76 | 70 | 6 | 0 | 1.000 | 2 | 15 | 4 | .789 | 0 | 0 |
RAUTNER Jakub, SBAMSM | 43 | 37 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MELLO Jakub, FFBMSM | 16 | 15 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
NITSCHNEIDER Peter, FFBMSM | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CERVENY Marek, WATMSM | 12 | 2 | 10 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
NITSCHNEIDER Dusan, FFBMSM | 11 | 8 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
ORLICKY Daniel, APBMSM | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRALIK Lukas, FFBMSM | 9 | 7 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BOSANSKY Marek, SBAMSM | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
KOSNA Jaroslav, APBMSM | 7 | 5 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
SKULTETY Michal, SBAMSM | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMAN Martin, SBAMSM | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRISTIN Michal, APBMSM | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
KOKAVEC Robert, APBMSM | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
SISOLAK Michal, FFBMSM | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEGER Boris, FFBMSM | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SEDLACEK Tomas, FFBMSM | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
JANOVCIK Michal, APBMSM | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
BORAROS Tomas, APBMSM | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FEHER Juraj, SBAMSM | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RICHTER Martin, WATMSM | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAVELEK Marek, WATMSM | 83 | 78 | 3 | 2 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
ZILAVY Lukas, APBMSM | 35 | 26 | 8 | 1 | .971 | 2 | 4 | 0 | 1.000 | 0 | 0 |
MIKO Matus, SBAMSM | 56 | 48 | 6 | 2 | .964 | 0 | 7 | 3 | .700 | 5 | 0 |
TESLOVIC Erik, APBMSM | 44 | 36 | 6 | 2 | .955 | 0 | 20 | 6 | .769 | 3 | 0 |
MASUDA Hiraku, APBMSM | 22 | 10 | 11 | 1 | .955 | 2 | 4 | 1 | .800 | 0 | 0 |
SITAR Jaroslav, SBAMSM | 19 | 6 | 12 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
GOTTSCHALL Richard, APBMSM | 19 | 16 | 2 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
HORACEK Jakub, SBAMSM | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
OMASTA Tibor, WATMSM | 17 | 13 | 3 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
BISKOROVAJNY Tomas, WATMSM | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
VACLAVIK Alexander, APBMSM | 32 | 21 | 9 | 2 | .938 | 1 | 1 | 2 | .333 | 2 | 0 |
MIKUS Ondrej, WATMSM | 47 | 15 | 29 | 3 | .936 | 5 | 0 | 0 | --- | 0 | 0 |
PAKSI Denis, APBMSM | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
OKASA Jakub, WATMSM | 27 | 10 | 14 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
REPASKY Matus, APBMSM | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
ZATKO Martin, APBMSM | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
MICHALS Chris, WATMSM | 39 | 14 | 20 | 5 | .872 | 3 | 9 | 1 | .900 | 0 | 0 |
BRUNEGRAF Martin, APBMSM | 36 | 16 | 15 | 5 | .861 | 3 | 0 | 0 | --- | 0 | 0 |
KOLLAR Jakub, WATMSM | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
KUCERA Jan, FFBMSM | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
JANCINA Viliam, APBMSM | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
SISOLAK Matej, FFBMSM | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
KELLER Andreas, FFBMSM | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
ESMIR Michal, SBAMSM | 19 | 2 | 13 | 4 | .789 | 0 | 3 | 0 | 1.000 | 0 | 0 |
KOVAC Martin, FFBMSM | 14 | 4 | 7 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
TIETZ Jan, SBAMSM | 17 | 8 | 5 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
LETTLER Martin, WATMSM | 20 | 4 | 11 | 5 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
NOGA Michal, SBAMSM | 7 | 3 | 2 | 2 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HATALA Tomas, FFBMSM | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
UHNAVY David, WATMSM | 3 | 0 | 2 | 1 | .667 | 1 | 1 | 3 | .250 | 0 | 0 |
BENA Viktor, FFBMSM | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
PAVLIK Maros, WATMSM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPUSNY Martin, WATMSM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KOKAVEC Matej, APBMSM | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PROCHACZKA Simon, SBAMSM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KAPUSTA Marek, SBAMSM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BARCIK Juraj, SBAMSM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BALCER Scott, WATMSM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
STRAPKO Martin, SBAMSM | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
STRAUCH Oto, SBAMSM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TESLIK Pavol, SBAMSM | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
