Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
---------- | |||||||||||||||||||
LOPUŠNÝ Martin, WATFL | .750 | 1-1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 1-1 |
ČAPKOVIČ Martin, WATFL | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 2 | 1 | 0 | .800 | 0 | 0 | 2-2 |
BUKVA Branislav, APBFL | .500 | 2-2 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
GOTTSCHALL Richard, APBFL | .500 | 2-2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 1-1 |
ŠKODÁČEK Peter, WATFL | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 2 | 1 | 0 | .800 | 0 | 0 | 2-2 |
PAKŠI Denis, APBFL | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
TESLOVIČ Erik, APBFL | .444 | 2-2 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 4-6 |
JANČINA Viliam, APBFL | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 2 | 1 | 0 | .700 | 0 | 0 | 0-1 |
BRUNEGRAF Martin, APBFL | .364 | 2-2 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 4 | 0 | .364 | 0 | 0 | 1-1 |
TESLÍK Pavol, BFBFL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
POTOČEK Juraj, BFBFL | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
BAČIAK Richard, APBFL | .300 | 2-2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
HALGOŠ Samuel, WATFL | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 1 | .333 | 1 | 0 | 1-1 |
ČERVENKA Samuel, WATFL | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
HARUŠTIAK Michal, BFBFL | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
BORÁROŠ Tomáš, APBFL | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 |
ŽILAVÝ Lukáš, APBFL | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
GOTTSCHALL Mario, APBFL | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 1 | 2 | 0 | .400 | 0 | 0 | 1-1 |
LETTLER Martin, WATFL | .000 | 1-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ŠTALMACH Matej, BFBFL | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
UHNAVÝ Šimon, WATFL | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 |
ŠČEVÍK Marián, BFBFL | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 1-1 |
STRAUCH Oto, BFBFL | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
MARHAVÝ Martin, WATFL | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 1-1 |
KOLLÁR Miloslav, BFBFL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
PORUBAN Dušan, BFBFL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
PROCHÁCZKA Šimon, BFBFL | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
CHARVÁT Kamil, BFBFL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
HORNÁČEK Dominik, WATFL | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
ČURILA Richard, WATFL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ČERNUŠKA Andrej, BFBFL | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
SETNIČKA Róbert, BFBFL | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
---------- | ||||||||||||||||||||
ŽILAVÝ Lukáš, APBFL | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 18 | .167 | 0 | 0 | 0 |
KRISTÍN Michal, APBFL | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 22 | .182 | 0 | 2 | 0 |
TESLÍK Pavol, BFBFL | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 17 | .235 | 2 | 0 | 0 |
STRAUCH Oto, BFBFL | 3.86 | 0-1 | 1-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | .300 | 0 | 2 | 0 |
GOTTSCHALL Richard, APBFL | 5.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 0 | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 13 | .000 | 0 | 2 | 0 |
KOKAVEC Matej, APBFL | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 12 | .333 | 0 | 3 | 0 |
UHNAVÝ Dávid, WATFL | 7.20 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.0 | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | .478 | 0 | 0 | 0 |
KOVAČÓCY Patrik, WATFL | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | .313 | 0 | 2 | 0 |
PB - LOPUSNY M. WATF 2, PORUBAN D. BFBF 2, TESLOVIC E. APBF 2, SETNICKA R. BFBF 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GOTTSCHALL Richard, APBFL | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BUKVA Branislav, APBFL | 11 | 3 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ŽILAVÝ Lukáš, APBFL | 11 | 9 | 2 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
PROCHÁCZKA Šimon, BFBFL | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ČERVENKA Samuel, WATFL | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STRAUCH Oto, BFBFL | 8 | 7 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
TESLÍK Pavol, BFBFL | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
LETTLER Martin, WATFL | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVÝ Dávid, WATFL | 4 | 2 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
ŠKODÁČEK Peter, WATFL | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ŠTALMACH Matej, BFBFL | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRISTÍN Michal, APBFL | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
SETNIČKA Róbert, BFBFL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
PORUBAN Dušan, BFBFL | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
ŠČEVÍK Marián, BFBFL | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAKŠI Denis, APBFL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JANČINA Viliam, APBFL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HORNÁČEK Dominik, WATFL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOKAVEC Matej, APBFL | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
ČURILA Richard, WATFL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TESLOVIČ Erik, APBFL | 21 | 19 | 1 | 1 | .952 | 0 | 10 | 0 | 1.000 | 2 | 0 |
BRUNEGRAF Martin, APBFL | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
LOPUŠNÝ Martin, WATFL | 8 | 6 | 1 | 1 | .875 | 0 | 6 | 1 | .857 | 2 | 0 |
KOLLÁR Miloslav, BFBFL | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
ČAPKOVIČ Martin, WATFL | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
GOTTSCHALL Mario, APBFL | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
HALGOŠ Samuel, WATFL | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
BAČIAK Richard, APBFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BORÁROŠ Tomáš, APBFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVÝ Šimon, WATFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
POTOČEK Juraj, BFBFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KOVAČÓCY Patrik, WATFL | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HARUŠTIAK Michal, BFBFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHARVÁT Kamil, BFBFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ČERNUŠKA Andrej, BFBFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MARHAVÝ Martin, WATFL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
LOPUSNY M. WATF | 1 | 4 | 3.00 | .00 | .00 | .00 | 2.00 | .00 | .00 | 1.00 | 2.00 | 66 | 33 | 50 | 0 | 33 | 0 | 50 | 0 | 16 |
CAPKOVIC M. WATF | 1 | 3 | 2.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 2.00 | 1.00 | 60 | 20 | 40 | 20 | 0 | 20 | 40 | 0 | 0 |
BUKVA B. APBF | 2 | 8 | 2.00 | .00 | .00 | .00 | 1.00 | .00 | .50 | .50 | 1.50 | 80 | 30 | 40 | 10 | 20 | 0 | 40 | 0 | 30 |
GOTTSCHALL R APBF | 2 | 8 | 2.00 | .00 | .00 | .00 | .50 | .50 | .50 | .50 | 1.00 | 80 | 20 | 40 | 10 | 10 | 10 | 40 | 20 | 0 |
SKODACEK P. WATF | 1 | 2 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 40 | 20 | 20 | 40 | 20 | 20 | 20 | 0 | 0 |
PAKSI D. APBF | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 1.00 | 100 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 50 |
TESLOVIC E. APBF | 2 | 9 | 2.00 | .00 | .00 | .00 | .50 | .50 | 1.00 | 2.00 | .00 | 90 | 0 | 40 | 20 | 10 | 10 | 40 | 10 | 30 |
JANCINA V. APBF | 2 | 5 | 1.00 | .00 | .00 | .00 | 1.50 | .50 | .50 | .00 | .50 | 50 | 10 | 20 | 10 | 30 | 10 | 20 | 0 | 20 |
BRUNEGRAF M. APBF | 2 | 11 | 2.00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .50 | 1.00 | 100 | 18 | 36 | 0 | 0 | 36 | 36 | 18 | 9 |
POTOCEK J. BFBF | 1 | 3 | 1.00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | .00 | 1.00 | 60 | 20 | 20 | 0 | 40 | 20 | 20 | 20 | 0 |
TESLIK P. BFBF | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
BACIAK R. APBF | 2 | 10 | 1.50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 1.00 | 100 | 20 | 30 | 0 | 0 | 10 | 30 | 30 | 30 |
HALGOS S. WATF | 1 | 4 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 1.00 | 1.00 | 66 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 33 |
CERVENKA S. WATF | 1 | 4 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 2.00 | 80 | 40 | 20 | 0 | 20 | 0 | 20 | 0 | 60 |
HARUSTIAK M. BFBF | 1 | 4 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 80 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 |
BORAROS T. APBF | 2 | 9 | 1.00 | .00 | .00 | .00 | .50 | 1.00 | 1.50 | .50 | 1.00 | 90 | 20 | 20 | 30 | 10 | 20 | 20 | 30 | 20 |
ZILAVY L. APBF | 2 | 7 | .50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .50 | 87 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 50 |
GOTTSCHALL M APBF | 2 | 7 | .50 | .00 | .00 | .00 | 1.00 | 1.00 | 1.00 | .50 | 1.00 | 70 | 20 | 10 | 20 | 20 | 20 | 10 | 40 | 0 |
LETTLER M. WATF | 1 | 6 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
STALMACH M. BFBF | 1 | 5 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 60 |
UHNAVY S. WATF | 1 | 4 | .00 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | 1.00 | .00 | 80 | 0 | 0 | 0 | 20 | 40 | 0 | 20 | 20 |
STRAUCH O. BFBF | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
KOLLAR M. BFBF | 1 | 3 | .00 | .00 | .00 | .00 | 2.00 | 2.00 | 1.00 | .00 | .00 | 60 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 20 |
SCEVIK M. BFBF | 1 | 3 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.00 | 1.00 | 60 | 20 | 0 | 0 | 20 | 20 | 0 | 40 | 20 |
MARHAVY M. WATF | 1 | 3 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 1.00 | 60 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 40 |
HORNACEK D. WATF | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
CURILA R. WATF | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
CHARVAT K. BFBF | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | 1.00 | .00 | .00 | 66 | 0 | 0 | 33 | 33 | 33 | 0 | 0 | 33 |
PORUBAN D. BFBF | 1 | 2 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | 1.00 | .00 | .00 | 50 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 25 |
PROCHACZKA S BFBF | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
CERNUSKA A. BFBF | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
SETNICKA R. BFBF | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 141 | 9.25 | .00 | .00 | .00 | 7.00 | 8.00 | 5.25 | 5.00 | 7.25 | 77 | 15 | 20 | 11 | 15 | 17 | 20 | 14 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
ZILAVY L. APBF | 1 | 5.0 | 5.0 | 1 | 0 | 9.0 | 5.4 | 3.6 | 0.0 | 3.6 | 7.2 | --- | --- | --- | 36.0 | 0.00 | 7.2 | 10.8 |
KRISTIN M. APBF | 1 | 6.0 | 6.0 | 1 | 0 | 9.0 | 6.0 | 4.5 | 3.0 | 7.5 | 4.5 | --- | --- | --- | 43.5 | 3.00 | 4.5 | 16.5 |
TESLIK P. BFBF | 1 | 5.0 | 5.0 | 0 | 0 | 9.0 | 7.2 | 3.6 | 3.6 | 5.4 | 16.2 | --- | --- | --- | 36.0 | 3.60 | 3.6 | 3.6 |
STRAUCH O. BFBF | 1 | 4.2 | 4.2 | 0 | 1 | 9.0 | 11.6 | 7.7 | 3.9 | 5.8 | 3.9 | --- | --- | --- | 48.2 | 3.86 | 11.6 | 11.6 |
GOTTSCHALL R APBF | 1 | 5.0 | 5.0 | 0 | 0 | 9.0 | 0.0 | 5.4 | 5.4 | 12.6 | 14.4 | --- | --- | --- | 41.4 | 5.40 | 3.6 | 7.2 |
KOKAVEC M. APBF | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 12.0 | 15.0 | 6.0 | 9.0 | 12.0 | --- | --- | --- | 57.0 | 6.00 | 6.0 | 9.0 |
UHNAVY D. WATF | 1 | 5.0 | 5.0 | 0 | 1 | 9.0 | 19.8 | 7.2 | 7.2 | 1.8 | 1.8 | --- | --- | --- | 43.2 | 7.20 | 10.8 | 7.2 |
KOVACOCY P. WATF | 1 | 4.0 | 4.0 | 0 | 0 | 9.0 | 11.2 | 13.5 | 9.0 | 9.0 | 2.2 | --- | --- | --- | 49.5 | 9.00 | 4.5 | 15.8 |
Totals | 4 | 37.2 | 9.1 | 2 | 2 | 9.0 | 8.8 | 6.9 | 4.5 | 6.7 | 7.6 | --- | --- | --- | 43.5 | 4.54 | 6.5 | 10.3 |
+ = average based on 9-inning game
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BACIAK R. APBF | 1 | 2 | .500 | 2 | 8 | .250 | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
BORAROS T. APBF | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
BRUNEGRAF M. APBF | 0 | 3 | .000 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
BUKVA B. APBF | 1 | 2 | .500 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
CAPKOVIC M. WATF | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CERNUSKA A. BFBF | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CERVENKA S. WATF | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
CHARVAT K. BFBF | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
CURILA R. WATF | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HALGOS S. WATF | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
HARUSTIAK M. BFBF | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
HORNACEK D. WATF | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
JANCINA V. APBF | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
