Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SKOREC Mário | .206 | 12-12 | 34 | 2 | 7 | 2 | 0 | 1 | 2 | 12 | .353 | 4 | 0 | 11 | 0 | .289 | 0 | 0 | 3-4 | 14 | 13 | 11 | .711 |
MATEJOV Adrián | .143 | 12-12 | 35 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .171 | 2 | 1 | 10 | 0 | .211 | 0 | 0 | 1-1 | 50 | 1 | 5 | .911 |
---------- | |||||||||||||||||||||||
MAČEK Roman | .280 | 8-8 | 25 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .280 | 2 | 0 | 8 | 0 | .333 | 0 | 0 | 3-3 | 10 | 9 | 6 | .760 |
BRICKMAN Craig | .273 | 8-7 | 22 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .364 | 3 | 1 | 6 | 0 | .385 | 0 | 0 | 3-3 | 33 | 0 | 4 | .892 |
MATEJOV Patrik | .250 | 7-6 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | .375 | 1 | 0 | 8 | 0 | .294 | 0 | 0 | 2-2 | 7 | 12 | 6 | .760 |
TURČAN Martin | .222 | 8-7 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 2 | 0 | 11 | 0 | .300 | 0 | 0 | 2-2 | 9 | 1 | 9 | .526 |
KELLER Andreas | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 4-4 | 7 | 0 | 1 | .875 |
GÁFEL Radoslav | .217 | 9-9 | 23 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 4 | 1 | 6 | 0 | .357 | 0 | 0 | 3-3 | 8 | 3 | 3 | .786 |
MÓZSI Roman | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 3 | 5 | 0 | .500 | 0 | 1 | 0-0 | 14 | 11 | 4 | .862 |
BEŇA Viktor | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
ŠTURCEL Róbert | .143 | 2-2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
MANGEL Juraj | .105 | 7-6 | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | .211 | 0 | 0 | 8 | 0 | .105 | 0 | 0 | 1-1 | 19 | 1 | 2 | .909 |
ORTEGA Arturo | .080 | 10-8 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 2 | 0 | 8 | 0 | .148 | 0 | 0 | 0-0 | 6 | 15 | 5 | .808 |
TARČÁK Martin | .000 | 5-5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 3 | .750 |
DREXLER Štefan | .000 | 5-5 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 11 | 0 | .250 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
PRIKRYL Michal | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
MELLO Jakub | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
SEDLÁČEK Tomáš | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 1 | 5 | 2 | .750 |
HEGER Boris | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .429 | 0 | 0 | 1-1 | 13 | 1 | 4 | .778 |
FILIPOVIČ Šimon | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 2 | 1 | .400 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
GAŠPARÍK Partik | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KUVIK Martin | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .163 | 12-12 | 295 | 26 | 48 | 7 | 1 | 1 | 17 | 60 | .203 | 30 | 10 | 116 | 1 | .263 | 0 | 1 | 25-26 | 222 | 80 | 73 | .805 |
Opponents | .349 | 12-12 | 404 | 148 | 141 | 33 | 5 | 3 | 103 | 193 | .478 | 33 | 25 | 43 | 0 | .425 | 6 | 1 | 41-43 | 236 | 91 | 23 | .934 |
LOB - Team (74), Opp (99). DPs turned - Team (3), Opp (5). IBB - Team (0), Opp (1). Picked off - MACEK R. 2, SKOREC M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ORTEGA Arturo | 8.59 | 1-6 | 9-7 | 6 | 0/0 | 0 | 51.1 | 95 | 87 | 49 | 15 | 29 | 26 | 3 | 2 | 275 | .345 | 15 | 11 | 1 | 5 | 1 |
---------- | ||||||||||||||||||||||
SEDLÁČEK Tomáš | 4.05 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 12 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 39 | .308 | 0 | 0 | 1 | 0 | 0 |
MELLO Jakub | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 11 | .364 | 1 | 4 | 0 | 0 | 0 |
DREXLER Štefan | 12.46 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 5 | 9 | 6 | 3 | 7 | 0 | 0 | 0 | 22 | .227 | 10 | 0 | 0 | 0 | 0 |
GAŠPARÍK Partik | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
FILIPOVIČ Šimon | 14.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 12 | 13 | 8 | 2 | 1 | 2 | 0 | 1 | 28 | .429 | 2 | 4 | 0 | 0 | 0 |
KUVIK Martin | 27.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 2.1 | 9 | 10 | 7 | 3 | 4 | 1 | 1 | 0 | 16 | .563 | 3 | 6 | 0 | 1 | 0 |
Totals | 9.49 | 1-11 | 12-12 | 6 | 0/0 | 0 | 74.0 | 141 | 148 | 78 | 33 | 43 | 33 | 5 | 3 | 404 | .349 | 32 | 25 | 2 | 6 | 1 |
Opponents | 1.26 | 11-1 | 12-12 | 6 | 3/0 | 0 | 78.2 | 48 | 26 | 11 | 30 | 116 | 7 | 1 | 1 | 295 | .163 | 14 | 10 | 0 | 0 | 1 |
PB - Team (14), MANGEL J. 5, SKOREC M. 3, MELLO J. 3, HEGER B. 2, STURCEL R. 1, Opp (5). Pickoffs - Team (2), ORTEGA A. 2, Opp (3). SBA/ATT - SKOREC M. (24-25), ORTEGA A. (16-17), FILIPOVIC S. (12-13), MELLO J. (7-7), MANGEL J. (6-6), DREXLER S. (5-5), SEDLACEK T. (5-5), HEGER B. (3-4), STURCEL R. (2-2), KUVIK M. (1-1), GASPARIK P. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ŠTURCEL Róbert | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
BEŇA Viktor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MATEJOV Adrián | 56 | 50 | 1 | 5 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
MANGEL Juraj | 22 | 19 | 1 | 2 | .909 | 0 | 6 | 0 | 1.000 | 5 | 0 |
BRICKMAN Craig | 37 | 33 | 0 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
MELLO Jakub | 9 | 8 | 0 | 1 | .889 | 0 | 7 | 0 | 1.000 | 3 | 0 |
KELLER Andreas | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
MÓZSI Roman | 29 | 14 | 11 | 4 | .862 | 3 | 0 | 0 | --- | 0 | 0 |
DREXLER Štefan | 12 | 3 | 7 | 2 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
ORTEGA Arturo | 26 | 6 | 15 | 5 | .808 | 1 | 16 | 1 | .941 | 0 | 0 |
GÁFEL Radoslav | 14 | 8 | 3 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
HEGER Boris | 18 | 13 | 1 | 4 | .778 | 0 | 3 | 1 | .750 | 2 | 0 |
MAČEK Roman | 25 | 10 | 9 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
MATEJOV Patrik | 25 | 7 | 12 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
TARČÁK Martin | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SEDLÁČEK Tomáš | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
SKOREC Mário | 38 | 14 | 13 | 11 | .711 | 0 | 24 | 1 | .960 | 3 | 0 |
FILIPOVIČ Šimon | 6 | 3 | 1 | 2 | .667 | 0 | 12 | 1 | .923 | 0 | 0 |
TURČAN Martin | 19 | 9 | 1 | 9 | .526 | 0 | 0 | 0 | --- | 0 | 0 |
PRIKRYL Michal | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
KUVIK Martin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GAŠPARÍK Partik | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 375 | 222 | 80 | 73 | .805 | 3 | 41 | 2 | .953 | 14 | 0 |
Opponents | 350 | 236 | 91 | 23 | .934 | 5 | 25 | 1 | .962 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BEŇA Viktor | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | 99.9 |
BRICKMAN Craig | 3 | 13 | .231 | 3 | 9 | .333 | 3 | 14 | .214 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 5 | 0.8 |
DREXLER Štefan | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
FILIPOVIČ Šimon | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
GÁFEL Radoslav | 1 | 10 | .100 | 4 | 13 | .308 | 3 | 14 | .214 | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 6 | 0.3 |
GAŠPARÍK Partik | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
HEGER Boris | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
KELLER Andreas | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 1 | 4.0 |
KUVIK Martin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
MAČEK Roman | 4 | 13 | .308 | 3 | 12 | .250 | 4 | 10 | .400 | 3 | 15 | .200 | 0 | 0 | --- | 4 | 6 | .667 | 1 | 6 | 0.2 |
MANGEL Juraj | 1 | 14 | .071 | 1 | 5 | .200 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 3 | 1.3 |
MATEJOV Adrián | 3 | 17 | .176 | 2 | 18 | .111 | 0 | 11 | .000 | 5 | 24 | .208 | 0 | 2 | .000 | 5 | 15 | .333 | 2 | 17 | 0.1 |
MATEJOV Patrik | 0 | 5 | .000 | 4 | 11 | .364 | 1 | 6 | .167 | 3 | 10 | .300 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | 0.0 |
MELLO Jakub | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
MÓZSI Roman | 1 | 1 | 1.000 | 1 | 9 | .111 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
ORTEGA Arturo | 1 | 11 | .091 | 1 | 14 | .071 | 1 | 13 | .077 | 1 | 12 | .083 | 1 | 2 | .500 | 0 | 4 | .000 | 2 | 12 | 0.2 |
PRIKRYL Michal | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
SEDLÁČEK Tomáš | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
SKOREC Mário | 2 | 14 | .143 | 5 | 20 | .250 | 2 | 17 | .118 | 5 | 17 | .294 | 0 | 0 | --- | 5 | 11 | .455 | 5 | 9 | 0.6 |
ŠTURCEL Róbert | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
TARČÁK Martin | 0 | 6 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 5 | 0.4 |
TURČAN Martin | 1 | 7 | .143 | 3 | 11 | .273 | 1 | 6 | .167 | 3 | 12 | .250 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 2 | 0.5 |
Totals | 18 | 134 | .134 | 30 | 161 | .186 | 18 | 139 | .129 | 30 | 156 | .192 | 2 | 10 | .200 | 29 | 79 | .367 | 33 | 81 | 0.4 |
Opponents | 116 | 330 | .352 | 25 | 74 | .338 | 96 | 284 | .338 | 45 | 120 | .375 | 6 | 23 | .261 | 49 | 76 | .645 | 89 | 81 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BEŇA Viktor | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
BRICKMAN Craig | 0 | 0 | --- | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 11 | .182 | 2 | 5 | 14 | .357 | 1 | 11 | 1 | 0 | 2 |
DREXLER Štefan | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 4 |
FILIPOVIČ Šimon | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
GÁFEL Radoslav | 0 | 0 | --- | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 9 | 16 | .563 | 0 | 5 | 4 | 1 | 1 |
GAŠPARÍK Partik | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
HEGER Boris | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
KELLER Andreas | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 1 | 0 |
KUVIK Martin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
MAČEK Roman | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | 10 | .300 | 0 | 5 | 3 | 1 | 1 |
MANGEL Juraj | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 3 | 10 | .300 | 2 | 5 | 2 | 0 | 2 |
MATEJOV Adrián | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 10 | .000 | 0 | 3 | 12 | .250 | 0 | 13 | 1 | 2 | 2 |
MATEJOV Patrik | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 3 | 7 | .429 | 0 | 1 | 0 | 1 | 2 |
MELLO Jakub | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
MÓZSI Roman | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 5 | 8 | .625 | 1 | 1 | 0 | 0 | 2 |
ORTEGA Arturo | 0 | 0 | --- | 1 | 11 | .091 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 4 | 13 | .308 | 5 | 10 | 1 | 1 | 2 |
PRIKRYL Michal | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 |
SEDLÁČEK Tomáš | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 0 |
SKOREC Mário | 0 | 0 | --- | 1 | 12 | .083 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 8 | 18 | .444 | 4 | 1 | 1 | 3 | 5 |
ŠTURCEL Róbert | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 6 | .667 | 1 | 0 | 2 | 0 | 1 |
TARČÁK Martin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 2 |
TURČAN Martin | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 1 | 6 | .167 | 0 | 4 | 0 | 0 | 5 |
Totals | 0 | 0 | --- | 11 | 95 | .116 | 4 | 18 | .222 | 17 | 96 | .177 | 11 | 55 | 151 | .364 | 14 | 74 | 17 | 13 | 34 |
Opponents | 0 | 0 | --- | 67 | 209 | .321 | 46 | 75 | .613 | 36 | 116 | .310 | 29 | 195 | 310 | .629 | 51 | 99 | 54 | 19 | 18 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DREXLER Štefan | 0 | 6 | .000 | 5 | 16 | .313 | 3 | 14 | .214 | 2 | 8 | .250 | 4 | 5 | .800 | 1 | 7 | .143 | 4 | 2 | 2.0 |
FILIPOVIČ Šimon | 7 | 16 | .438 | 5 | 12 | .417 | 9 | 21 | .429 | 3 | 7 | .429 | 4 | 5 | .800 | 2 | 6 | .333 | 7 | 5 | 1.4 |
GAŠPARÍK Partik | 1 | 3 | .333 | 3 | 10 | .300 | 2 | 8 | .250 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 5 | 0.2 |
KUVIK Martin | 3 | 7 | .429 | 6 | 9 | .667 | 7 | 13 | .538 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
MELLO Jakub | 1 | 5 | .200 | 3 | 6 | .500 | 4 | 11 | .364 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
ORTEGA Arturo | 14 | 68 | .206 | 81 | 207 | .391 | 64 | 192 | .333 | 31 | 83 | .373 | 33 | 52 | .635 | 27 | 83 | .325 | 64 | 56 | 1.1 |
SEDLÁČEK Tomáš | 3 | 13 | .231 | 9 | 26 | .346 | 7 | 25 | .280 | 5 | 14 | .357 | 1 | 6 | .167 | 5 | 15 | .333 | 9 | 10 | 0.9 |
Totals | 29 | 118 | .246 | 112 | 286 | .392 | 96 | 284 | .338 | 45 | 120 | .375 | 49 | 76 | .645 | 36 | 116 | .310 | 89 | 81 | 1.1 |
Opponents | 33 | 213 | .155 | 15 | 82 | .183 | 18 | 139 | .129 | 30 | 156 | .192 | 29 | 79 | .367 | 17 | 96 | .177 | 33 | 81 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DREXLER Štefan | 1-1 | 4.33 | 10.38 | 18.69 | 12.46 | 6.23 | 14.54 | 2.3 | 0.00 | 0.00 | 0.00 | 8.31 | 4.15 | 51.92 | 5-5 | 1.000 |
FILIPOVIČ Šimon | 1-1 | 5.00 | 21.60 | 23.40 | 14.40 | 3.60 | 1.80 | 0.5 | 3.60 | 0.00 | 1.80 | 12.60 | 9.00 | 61.20 | 12-13 | .923 |
GAŠPARÍK Partik | 1-1 | 2.67 | 13.50 | 30.38 | 13.50 | 16.88 | 3.38 | 0.2 | 3.38 | 0.00 | 0.00 | 3.38 | 16.88 | 60.75 | 1-1 | 1.000 |
KUVIK Martin | 3-2 | 0.78 | 34.71 | 38.57 | 27.00 | 11.57 | 15.43 | 1.3 | 3.86 | 3.86 | 0.00 | 7.71 | 0.00 | 99.00 | 1-1 | 1.000 |
MELLO Jakub | 1-0 | 1.67 | 21.60 | 64.80 | 5.40 | 16.20 | 0.00 | 0.0 | 10.80 | 0.00 | 0.00 | 10.80 | 16.20 | 97.20 | 7-7 | 1.000 |
ORTEGA Arturo | 9-7 | 5.70 | 16.66 | 15.25 | 8.59 | 2.63 | 5.08 | 1.9 | 4.56 | 0.53 | 0.35 | 11.22 | 9.82 | 53.82 | 16-17 | .941 |
SEDLÁČEK Tomáš | 3-0 | 2.22 | 16.20 | 10.80 | 4.05 | 2.70 | 1.35 | 0.5 | 1.35 | 1.35 | 0.00 | 12.15 | 13.50 | 55.35 | 5-5 | 1.000 |
Totals | 12-12 | 6.17 | 17.15 | 18.00 | 9.49 | 4.01 | 5.23 | 1.3 | 4.01 | 0.61 | 0.36 | 10.82 | 9.85 | 57.04 | 41-43 | .962 |
Opponents | 12-12 | 6.56 | 5.49 | 2.97 | 1.26 | 3.43 | 13.27 | 3.9 | 0.80 | 0.11 | 0.11 | 3.78 | 9.27 | 38.44 | 25-26 | .953 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Toreros Topolcany | 4 | 7 | 2 | 3 | 1 | 1 | 3 | 0 | 5 | 26 | Opponents | 39 | 29 | 13 | 22 | 22 | 10 | 10 | 3 | 0 | 148 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 0-4 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-7 | 0-11 | 0-11 | 0-11 | 0-7 | 0-6 | 1-1 | 1-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-4 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 11 |
Longest winning streak | 1 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 148 | 6 | 24 |
AWAY | 84 | 4 | 21 |
TOTAL | 232 | 10 | 23 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
