Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
MATEJOV Patrik | 2 | - | - | - | 2 |
KELLER Andreas | 1 | - | - | - | 1 |
SKOREC Mário | 1 | - | - | - | 1 |
MAČEK Roman | - | 1 | - | - | 1 |
MATEJOV Adrián | 1 | - | - | - | 1 |
TURČAN Martin | 1 | - | - | - | 1 |
GÁFEL Radoslav | 1 | - | - | - | 1 |
BRICKMAN Craig | - | 1 | - | - | 1 |
TEAM | 7 | 2 | - | - | 9 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
BRICKMAN Craig | - | 1 | - | - | 1 |
GÁFEL Radoslav | 1 | - | - | - | 1 |
TEAM | 1 | 1 | - | - | 2 |
HITTING STREAKS | Longest | Current |
SKOREC Mário | 3 | - |
GÁFEL Radoslav | 2 | - |
MAČEK Roman | 2 | 2 |
MANGEL Juraj | 2 | - |
MATEJOV Patrik | 2 | - |
BRICKMAN Craig | 2 | - |
TURČAN Martin | 1 | - |
KELLER Andreas | 1 | - |
MÓZSI Roman | 1 | 1 |
BEŇA Viktor | 1 | 1 |
MATEJOV Adrián | 1 | - |
ORTEGA Arturo | 1 | - |
ŠTURCEL Róbert | 1 | - |
REACHED BASE STREAKS | Longest | Current |
SKOREC Mário | 4 | - |
HEGER Boris | 3 | 3 |
MATEJOV Adrián | 3 | 1 |
MAČEK Roman | 3 | 2 |
MÓZSI Roman | 3 | 3 |
FILIPOVIČ Šimon | 2 | 2 |
MATEJOV Patrik | 2 | - |
MANGEL Juraj | 2 | - |
BRICKMAN Craig | 2 | 2 |
DREXLER Štefan | 2 | 1 |
GÁFEL Radoslav | 2 | 1 |
ORTEGA Arturo | 2 | 2 |
ŠTURCEL Róbert | 2 | 2 |
KELLER Andreas | 1 | - |
TURČAN Martin | 1 | - |
BEŇA Viktor | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
SKOREC Mário | 12 | . | 4 | . | 1 | . | 6 | . | . | 1 | . | . | . | 1 | 1 | 9 | 1 | . | . | . | . | |
MATEJOV Adrián | 12 | . | . | 7 | . | . | . | 4 | 1 | . | . | . | 3 | 1 | 1 | . | 1 | . | 5 | 1 | . | |
GÁFEL Radoslav | 9 | . | . | . | . | 1 | . | . | . | 8 | . | . | 3 | 3 | . | . | . | 1 | 1 | 1 | . | |
MAČEK Roman | 8 | . | . | . | 6 | 2 | . | . | . | . | . | . | 1 | 4 | 1 | . | 1 | 1 | . | . | . | |
ORTEGA Arturo | 8 | 7 | . | 1 | . | . | . | . | . | . | . | 7 | . | . | . | 1 | . | . | 1 | 4 | 2 | |
TURČAN Martin | 7 | . | . | . | . | 5 | . | 2 | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | 1 | 2 | |
BRICKMAN Craig | 7 | . | . | 4 | . | . | . | 1 | 1 | 1 | . | . | . | . | 5 | . | 2 | . | . | . | . | |
DREXLER Štefan | 6 | 1 | . | . | . | 4 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | 2 | 2 | |
MANGEL Juraj | 6 | . | 3 | . | . | . | . | 1 | 1 | . | . | 1 | . | . | 1 | . | 2 | 2 | . | . | 1 | |
MATEJOV Patrik | 6 | . | . | . | . | . | 4 | 2 | . | . | . | . | . | 1 | . | 1 | . | 3 | 1 | . | . | |
MÓZSI Roman | 5 | . | . | . | 5 | . | . | . | . | . | . | . | 2 | 1 | . | . | 1 | . | . | . | 1 | |
TARČÁK Martin | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 1 | 2 | . | 2 | . | |
HEGER Boris | 3 | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | |
KELLER Andreas | 3 | . | . | . | . | . | . | . | 3 | . | . | . | 1 | . | . | 1 | . | . | 1 | . | . | |
KUVIK Martin | 2 | 2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | 1 | |
PRIKRYL Michal | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
FILIPOVIČ Šimon | 2 | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
MELLO Jakub | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
ŠTURCEL Róbert | 2 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | |
BEŇA Viktor | 1 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | |
GAŠPARÍK Partik | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | ORTEGA Arturo/TOPFL | .083 | 9 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .083 | 0 | 0 | 8 | 0 | .083 | 0 | 0 | 0-0 | 2 | 15 | 5 | .773 |
p | SEDLÁČEK Tomáš/TOPFL | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 1 | 5 | 2 | .750 |
p | FILIPOVIČ Šimon/TOPFL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
p | GAŠPARÍK Partik/TOPFL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | KUVIK Martin/TOPFL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | SKOREC Mário/TOPFL | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 3 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
c | MANGEL Juraj/TOPFL | .083 | 3 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .083 | 0 | 0 | 1-1 | 14 | 1 | 1 | .938 |
c | MELLO Jakub/TOPFL | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
c | ŠTURCEL Róbert/TOPFL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
c | HEGER Boris/TOPFL | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
1b | BRICKMAN Craig/TOPFL | .333 | 5 | 15 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .467 | 0 | 1 | 6 | 0 | .375 | 0 | 0 | 1-1 | 31 | 0 | 3 | .912 |
1b | MATEJOV Adrián/TOPFL | .105 | 7 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 0 | 1 | 6 | 0 | .150 | 0 | 0 | 0-0 | 43 | 1 | 3 | .936 |
1b | ORTEGA Arturo/TOPFL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | SKOREC Mário/TOPFL | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
2b | MAČEK Roman/TOPFL | .316 | 6 | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 2 | 0 | 6 | 0 | .381 | 0 | 0 | 1-1 | 10 | 8 | 5 | .783 |
2b | MÓZSI Roman/TOPFL | .200 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 3 | 5 | 0 | .500 | 0 | 1 | 0-0 | 14 | 11 | 4 | .862 |
3b | TURČAN Martin/TOPFL | .273 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 6 | 0 | .385 | 0 | 0 | 2-2 | 8 | 1 | 7 | .563 |
3b | MAČEK Roman/TOPFL | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 2-2 | 0 | 1 | 1 | .500 |
3b | DREXLER Štefan/TOPFL | .000 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
3b | GÁFEL Radoslav/TOPFL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
ss | MATEJOV Patrik/TOPFL | .333 | 4 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 6 | 0 | .333 | 0 | 0 | 2-2 | 4 | 6 | 5 | .667 |
ss | SKOREC Mário/TOPFL | .150 | 6 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 8 | 0 | .190 | 0 | 0 | 1-2 | 5 | 10 | 9 | .625 |
ss | FILIPOVIČ Šimon/TOPFL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
ss | HEGER Boris/TOPFL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 2 | .000 |
of | SKOREC Mário/TOPFL | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | ŠTURCEL Róbert/TOPFL | .250 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | GÁFEL Radoslav/TOPFL | .238 | 9 | 21 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .238 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 3-3 | 6 | 1 | 2 | .778 |
of | KELLER Andreas/TOPFL | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 3-3 | 7 | 0 | 1 | .875 |
of | BEŇA Viktor/TOPFL | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | MANGEL Juraj/TOPFL | .200 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
of | MATEJOV Adrián/TOPFL | .188 | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 4 | 0 | .278 | 0 | 0 | 1-1 | 7 | 0 | 2 | .778 |
of | TURČAN Martin/TOPFL | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
of | BRICKMAN Craig/TOPFL | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
of | TARČÁK Martin/TOPFL | .000 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 3 | .750 |
of | PRIKRYL Michal/TOPFL | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
of | MATEJOV Patrik/TOPFL | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
of | DREXLER Štefan/TOPFL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MANGEL Juraj/TOPFL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | MATEJOV Patrik/TOPFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
of | SEDLÁČEK Tomáš/TOPFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | ORTEGA Arturo | 22 | 2 | 15 | 5 | .773 | 1 | 16 | 1 | .941 | 0 | 0 |
p | SEDLÁČEK Tomáš | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | FILIPOVIČ Šimon | 3 | 0 | 1 | 2 | .333 | 0 | 12 | 1 | .923 | 0 | 0 |
p | KUVIK Martin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | GAŠPARÍK Partik | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | MELLO Jakub | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | KELLER Andreas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | DREXLER Štefan | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
c | ŠTURCEL Róbert | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | MANGEL Juraj | 16 | 14 | 1 | 1 | .938 | 0 | 6 | 0 | 1.000 | 5 | 0 |
c | MELLO Jakub | 9 | 8 | 0 | 1 | .889 | 0 | 6 | 0 | 1.000 | 3 | 0 |
c | HEGER Boris | 16 | 13 | 1 | 2 | .875 | 0 | 3 | 1 | .750 | 2 | 0 |
c | SKOREC Mário | 10 | 6 | 2 | 2 | .800 | 0 | 24 | 1 | .960 | 3 | 0 |
1b | ORTEGA Arturo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | MATEJOV Adrián | 47 | 43 | 1 | 3 | .936 | 3 | 0 | 0 | --- | 0 | 0 |
1b | BRICKMAN Craig | 34 | 31 | 0 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
2b | MATEJOV Patrik | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | SKOREC Mário | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | MÓZSI Roman | 29 | 14 | 11 | 4 | .862 | 3 | 0 | 0 | --- | 0 | 0 |
2b | MAČEK Roman | 23 | 10 | 8 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
3b | DREXLER Štefan | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
3b | GÁFEL Radoslav | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | TURČAN Martin | 16 | 8 | 1 | 7 | .563 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MAČEK Roman | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | FILIPOVIČ Šimon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | MATEJOV Patrik | 15 | 4 | 6 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | SKOREC Mário | 24 | 5 | 10 | 9 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
ss | HEGER Boris | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BEŇA Viktor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ŠTURCEL Róbert | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SKOREC Mário | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KELLER Andreas | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | MATEJOV Patrik | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | MANGEL Juraj | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | GÁFEL Radoslav | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
of | MATEJOV Adrián | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
of | TARČÁK Martin | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | BRICKMAN Craig | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | TURČAN Martin | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
of | PRIKRYL Michal | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
of | SEDLÁČEK Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | DREXLER Štefan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Apollo Bratislava (05. 05. 2013) |
Runs scored: | 9 | - | vs Apollo Bratislava (05. 05. 2013) |
Hits: | 9 | - | vs Apollo Bratislava (05. 05. 2013) |
RBIs: | 5 | - | vs Apollo Bratislava (05. 05. 2013) |
Doubles: | 3 | - | vs Apollo Bratislava (05. 05. 2013) |
Triples: | 1 | - | at Angels Trnava (09. 06. 2013) |
Home runs: | 1 | - | at Angels Trnava (09. 06. 2013) |
Total bases: | 12 | - | vs Apollo Bratislava (05. 05. 2013) |
Walks: | 8 | - | at Apollo Bratislava (16. 06. 2013) |
Strikeouts: | 18 | - | at Brick Field Boys BA (21. 07. 2013) |
Sac hits: | 1 | - | at Angels Trnava (09. 06. 2013) |
Stolen bases: | 7 | - | at Angels Trnava (09. 06. 2013) |
Hit by pitch: | 2 | - | at Apollo Bratislava (16. 06. 2013) |
2 | - | at Apollo Bratislava (16. 06. 2013) | |
2 | - | at Brick Field Boys BA (21. 07. 2013) | |
Caught stealing: | 1 | - | vs Angels Trnava (07. 07. 2013) |
Runners LOB: | 11 | - | vs Apollo Bratislava (05. 05. 2013) |
Hit into DP: | 1 | - | (5 times ) |
Fielding
Putouts: | 27 | - | vs Apollo Bratislava (05. 05. 2013) |
Assists: | 10 | - | vs Apollo Bratislava (05. 05. 2013) |
10 | - | vs Angels Trnava (07. 07. 2013) | |
Errors: | 10 | - | vs Brick Field Boys BA (19. 05. 2013) |
Passed balls: | 3 | - | at Apollo Bratislava (16. 06. 2013) |
3 | - | at Brick Field Boys BA (21. 07. 2013) | |
DPs turned: | 1 | - | vs Apollo Bratislava (05. 05. 2013) |
1 | - | at Angels Trnava (09. 06. 2013) | |
1 | - | at Apollo Bratislava (16. 06. 2013) |
Pitching
Innings pitched: | 9.0 | - | vs Apollo Bratislava (05. 05. 2013) |
Runs allowed: | 18 | - | vs Brick Field Boys BA (19. 05. 2013) |
Earned runs: | 12 | - | vs Angels Trnava (07. 07. 2013) |
Walks allowed: | 7 | - | vs Apollo Bratislava (05. 05. 2013) |
Strikeouts: | 8 | - | vs Brick Field Boys BA (19. 05. 2013) |
Hits allowed: | 17 | - | at Angels Trnava (09. 06. 2013) |
17 | - | vs Angels Trnava (07. 07. 2013) | |
Doubles allowed: | 8 | - | vs Angels Trnava (07. 07. 2013) |
Triples allowed: | 2 | - | at Apollo Bratislava (16. 06. 2013) |
Homers allowed: | 1 | - | vs Brick Field Boys BA (19. 05. 2013) |
1 | - | at Apollo Bratislava (16. 06. 2013) | |
1 | - | at Brick Field Boys BA (21. 07. 2013) | |
Wild pitches: | 10 | - | at Brick Field Boys BA (21. 07. 2013) |
Hit batters: | 9 | - | vs Brick Field Boys BA (19. 05. 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (7 times ) |
Runs scored: | 3 | - | ŠTURCEL Róbert vs Apollo Bratislava (05. 05. 2013) |
Hits: | 3 | - | BRICKMAN Craig vs Apollo Bratislava (05. 05. 2013) |
3 | - | MAČEK Roman at Brick Field Boys BA (21. 07. 2013) | |
RBIs: | 3 | - | BRICKMAN Craig vs Apollo Bratislava (05. 05. 2013) |
Doubles: | 2 | - | BRICKMAN Craig vs Apollo Bratislava (05. 05. 2013) |
Triples: | 1 | - | MATEJOV Patrik at Angels Trnava (09. 06. 2013) |
Home runs: | 1 | - | SKOREC Mário at Angels Trnava (09. 06. 2013) |
Total bases: | 5 | - | BRICKMAN Craig vs Apollo Bratislava (05. 05. 2013) |
Walks: | 3 | - | SKOREC Mário at Apollo Bratislava (16. 06. 2013) |
Strikeouts: | 4 | - | DREXLER Štefan vs Apollo Bratislava (05. 05. 2013) |
4 | - | MANGEL Juraj at Brick Field Boys BA (21. 07. 2013) | |
Sac hits: | 1 | - | MÓZSI Roman at Angels Trnava (09. 06. 2013) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | MÓZSI Roman at Apollo Bratislava (16. 06. 2013) |
Caught stealing: | 1 | - | SKOREC Mário vs Angels Trnava (07. 07. 2013) |
Runners LOB: | 5 | - | MATEJOV Adrián at Apollo Bratislava (16. 06. 2013) |
Fielding
Putouts: | 11 | - | BRICKMAN Craig at Brick Field Boys BA (21. 07. 2013) |
Assists: | 4 | - | SEDLÁČEK Tomáš vs Apollo Bratislava (05. 05. 2013) |
4 | - | SKOREC Mário vs Apollo Bratislava (05. 05. 2013) | |
Errors: | 3 | - | SKOREC Mário vs Apollo Bratislava (05. 05. 2013) |
3 | - | MATEJOV Patrik at Angels Trnava (09. 06. 2013) | |
3 | - | TURČAN Martin at Brick Field Boys BA (21. 07. 2013) | |
Passed balls: | 3 | - | SKOREC Mário at Apollo Bratislava (16. 06. 2013) |
3 | - | MELLO Jakub at Brick Field Boys BA (21. 07. 2013) |
Pitching
Innings pitched: | 9.0 | - | ORTEGA Arturo vs Apollo Bratislava (05. 05. 2013) |
Runs allowed: | 16 | - | ORTEGA Arturo vs Angels Trnava (07. 07. 2013) |
Earned runs: | 12 | - | ORTEGA Arturo vs Angels Trnava (07. 07. 2013) |
Walks allowed: | 5 | - | GAŠPARÍK Partik vs Apollo Bratislava (05. 05. 2013) |
Strikeouts: | 7 | - | DREXLER Štefan at Brick Field Boys BA (21. 07. 2013) |
Hits allowed: | 17 | - | ORTEGA Arturo at Angels Trnava (09. 06. 2013) |
17 | - | ORTEGA Arturo vs Angels Trnava (07. 07. 2013) | |
Doubles allowed: | 8 | - | ORTEGA Arturo vs Angels Trnava (07. 07. 2013) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 1 | - | ORTEGA Arturo vs Brick Field Boys BA (19. 05. 2013) |
1 | - | FILIPOVIČ Šimon at Apollo Bratislava (16. 06. 2013) | |
1 | - | ORTEGA Arturo at Brick Field Boys BA (21. 07. 2013) | |
Wild pitches: | 10 | - | DREXLER Štefan at Brick Field Boys BA (21. 07. 2013) |
Hit batters: | 5 | - | KUVIK Martin vs Brick Field Boys BA (19. 05. 2013) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
SKOREC Mário | 12 | 34 | .58 | .17 | .00 | .08 | .33 | .92 | .17 | .25 | .17 | 89 | 5 | 18 | 5 | 10 | 28 | 31 | 13 | 23 |
MATEJOV Adrián | 12 | 35 | .42 | .08 | .00 | .00 | .17 | .83 | .00 | .08 | .33 | 92 | 10 | 13 | 0 | 5 | 26 | 15 | 5 | 44 |
---------- | ||||||||||||||||||||
MAČEK Roman | 8 | 25 | .88 | .00 | .00 | .00 | .25 | 1.00 | .13 | .38 | .50 | 92 | 14 | 25 | 3 | 7 | 29 | 25 | 3 | 22 |
BRICKMAN Craig | 8 | 22 | .75 | .25 | .00 | .00 | .38 | .75 | .50 | .38 | .38 | 84 | 11 | 23 | 15 | 11 | 23 | 30 | 15 | 19 |
MATEJOV Patrik | 7 | 16 | .57 | .00 | .14 | .00 | .14 | 1.14 | .00 | .29 | .00 | 94 | 0 | 23 | 0 | 5 | 47 | 35 | 0 | 23 |
TURČAN Martin | 8 | 18 | .50 | .00 | .00 | .00 | .25 | 1.38 | .13 | .25 | .25 | 90 | 10 | 20 | 5 | 10 | 55 | 20 | 5 | 10 |
KELLER Andreas | 3 | 9 | .67 | .00 | .00 | .00 | .00 | .67 | .00 | 1.33 | .00 | 100 | 0 | 22 | 0 | 0 | 22 | 22 | 44 | 11 |
GÁFEL Radoslav | 9 | 23 | .56 | .00 | .00 | .00 | .44 | .67 | .33 | .33 | .22 | 82 | 7 | 17 | 10 | 14 | 21 | 17 | 7 | 21 |
MÓZSI Roman | 5 | 10 | .40 | .00 | .00 | .00 | .60 | 1.00 | .20 | .00 | .20 | 58 | 5 | 11 | 5 | 17 | 29 | 11 | 5 | 17 |
BEŇA Viktor | 2 | 5 | .50 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 60 | 20 | 20 | 0 |
ŠTURCEL Róbert | 2 | 7 | .50 | .00 | .00 | .00 | 1.00 | 1.00 | .50 | .50 | 1.50 | 77 | 33 | 11 | 11 | 22 | 22 | 11 | 11 | 11 |
