#31 LETTLER Martin - 12 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   05. 05. 2013  at  Brick Field Boys BA-1   .500 
   05. 05. 2013  at  Brick Field Boys BA-2   .250 
   12. 05. 2013    APOLLO BRATISLAVA-1   .182 
   12. 05. 2013    APOLLO BRATISLAVA-2   .214 
   26. 05. 2013  at  Apollo Bratislava-1   .294 
   26. 05. 2013  at  Apollo Bratislava-2   .300 
   09. 06. 2013    TOREROS TOPOLCANY-1   .240 
   09. 06. 2013    TOREROS TOPOLCANY-2   .241 
   06. 07. 2013    BRICK FIELD BOYS BA-1   .258 
   06. 07. 2013    BRICK FIELD BOYS BA-2   .250 
   07. 07. 2013  at  Toreros Topolcany-1   .244 
   07. 07. 2013  at  Toreros Topolcany-2   .267 
   Totals      12  45  15  12  16  11  21  .267 

#31 LETTLER Martin - 2 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   12. 05. 2013    APOLLO BRATISLAVA-2     4.2  10  5-16  0-1  15.43  88 
   26. 05. 2013  at  Apollo Bratislava-2     0.2  8-9  0-2  18.56 
   Totals      5.1  14  15  11  13-25  0-2  18.56