Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LETTLER Martin | .267 | 12-12 | 45 | 15 | 12 | 4 | 1 | 0 | 16 | 18 | .400 | 6 | 1 | 4 | 0 | .358 | 1 | 1 | 8-8 | 11 | 21 | 3 | .914 |
ČAPKOVIČ Martin | .235 | 9-9 | 34 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .265 | 4 | 2 | 6 | 0 | .341 | 1 | 0 | 2-2 | 16 | 17 | 7 | .825 |
---------- | |||||||||||||||||||||||
OKASA Jakub | .714 | 4-4 | 14 | 10 | 10 | 6 | 0 | 0 | 10 | 16 | 1.143 | 2 | 1 | 0 | 0 | .765 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OMASTA Tibor | .625 | 4-4 | 16 | 10 | 10 | 2 | 3 | 0 | 12 | 18 | 1.125 | 1 | 0 | 0 | 0 | .647 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
BISKOROVAJNÝ Tomáš | .625 | 2-2 | 8 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .875 | 0 | 0 | 0 | 0 | .556 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
CUNINKA Peter | .556 | 2-2 | 9 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
KOLLÁR Martin | .476 | 6-6 | 21 | 13 | 10 | 4 | 0 | 0 | 3 | 14 | .667 | 7 | 2 | 3 | 0 | .633 | 0 | 1 | 3-3 | 41 | 5 | 2 | .958 |
MIKUŠ Ondrej | .476 | 6-5 | 21 | 11 | 10 | 4 | 1 | 0 | 5 | 16 | .762 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 4 | 6 | 1 | .909 |
KUBÁŇ Šimon | .400 | 8-8 | 30 | 7 | 12 | 0 | 0 | 0 | 11 | 12 | .400 | 4 | 2 | 4 | 0 | .500 | 0 | 0 | 5-6 | 52 | 5 | 2 | .966 |
ZVERBÍK Adam | .357 | 4-4 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 1 | 0 | .438 | 0 | 0 | 1-1 | 3 | 10 | 2 | .867 |
MARHAVÝ Martin | .357 | 6-5 | 14 | 11 | 5 | 4 | 0 | 0 | 3 | 9 | .643 | 8 | 3 | 3 | 0 | .640 | 0 | 1 | 5-5 | 7 | 2 | 0 | 1.000 |
KOVAČÓCY Patrik | .357 | 4-4 | 14 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 2 | 0 | 1 | 0 | .412 | 1 | 0 | 0-0 | 25 | 1 | 1 | .963 |
ŠKODÁČEK Peter | .292 | 7-7 | 24 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | .292 | 2 | 5 | 8 | 0 | .452 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
FITOŠ Lukáš | .278 | 7-5 | 18 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 2 | 1 | 4 | 0 | .381 | 0 | 0 | 0-1 | 2 | 0 | 1 | .667 |
HALGOŠ Samuel | .259 | 8-7 | 27 | 9 | 7 | 1 | 0 | 0 | 9 | 8 | .296 | 3 | 2 | 2 | 0 | .375 | 0 | 0 | 1-2 | 9 | 21 | 1 | .968 |
ČERVENKA Samuel | .250 | 5-5 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 2 | 0 | 4 | 0 | .316 | 1 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
ČERVENÝ Marek | .250 | 2-2 | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 18 | 3 | 0 | 1.000 |
LOPUŠNÝ Martin | .226 | 8-8 | 31 | 13 | 7 | 4 | 0 | 0 | 1 | 11 | .355 | 2 | 1 | 3 | 1 | .294 | 0 | 1 | 7-7 | 46 | 6 | 3 | .945 |
ČURILA Richard | .048 | 7-7 | 21 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .095 | 2 | 3 | 12 | 0 | .231 | 0 | 1 | 1-1 | 5 | 2 | 0 | 1.000 |
HORNÁČEK Dominik | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
UHNAVÝ Šimon | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
UHNAVÝ Dávid | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .334 | 12-12 | 389 | 140 | 130 | 38 | 5 | 0 | 106 | 178 | .458 | 51 | 25 | 58 | 2 | .438 | 5 | 5 | 37-41 | 253 | 113 | 23 | .941 |
Opponents | .254 | 12-12 | 342 | 77 | 87 | 19 | 3 | 2 | 63 | 118 | .345 | 43 | 11 | 76 | 2 | .353 | 3 | 2 | 20-25 | 243 | 103 | 58 | .856 |
LOB - Team (102), Opp (81). DPs turned - Team (5), Opp (4). IBB - Team (1), KOLLAR M. 1, Opp (1). Picked off - HALGOS S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
UHNAVÝ Dávid | 2.57 | 2-0 | 3-2 | 0 | 0/0 | 0 | 14.0 | 17 | 7 | 4 | 3 | 16 | 0 | 1 | 0 | 60 | .283 | 0 | 1 | 0 | 0 | 2 |
ZVERBÍK Adam | 5.66 | 1-0 | 4-4 | 1 | 0/0 | 0 | 20.2 | 24 | 18 | 13 | 8 | 16 | 6 | 1 | 1 | 87 | .276 | 3 | 2 | 0 | 1 | 0 |
ČERVENKA Samuel | 10.38 | 1-1 | 4-1 | 0 | 0/0 | 0 | 13.0 | 13 | 21 | 15 | 13 | 13 | 3 | 0 | 0 | 49 | .265 | 4 | 2 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
UHNAVÝ Šimon | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 17 | .176 | 1 | 1 | 0 | 0 | 0 |
ČERVENÝ Marek | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
BISKOROVAJNÝ Tomáš | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
MARHAVÝ Martin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
ČURILA Richard | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
STROM Gates Nathan | 1.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
KUBÁŇ Šimon | 1.93 | 1-0 | 3-1 | 0 | 0/0 | 0 | 4.2 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 18 | .056 | 1 | 1 | 0 | 0 | 0 |
KOVAČÓCY Patrik | 4.09 | 1-0 | 2-1 | 0 | 0/0 | 0 | 11.0 | 9 | 8 | 5 | 6 | 7 | 4 | 0 | 0 | 39 | .231 | 1 | 3 | 0 | 1 | 0 |
LETTLER Martin | 18.56 | 0-2 | 2-0 | 0 | 0/0 | 0 | 5.1 | 14 | 15 | 11 | 5 | 2 | 2 | 1 | 0 | 33 | .424 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.34 | 9-3 | 12-12 | 3 | 1/0 | 0 | 84.1 | 87 | 77 | 50 | 43 | 76 | 19 | 3 | 2 | 342 | .254 | 12 | 11 | 0 | 3 | 2 |
Opponents | 10.44 | 3-9 | 12-12 | 6 | 0/0 | 0 | 81.0 | 130 | 140 | 94 | 51 | 58 | 38 | 5 | 0 | 389 | .334 | 23 | 25 | 1 | 5 | 5 |
PB - Team (2), LOPUSNY M. 2, Opp (8). Pickoffs - Team (3), ZVERBIK A. 2, CERVENKA S. 1, Opp (1). SBA/ATT - LOPUSNY M. (17-19), CERVENKA S. (7-9), UHNAVY D. (7-7), ZVERBIK A. (4-7), KOLLAR M. (3-4), KUBAN S. (1-1), KOVACOCY P. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ČERVENÝ Marek | 21 | 18 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARHAVÝ Martin | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ČURILA Richard | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ČERVENKA Samuel | 7 | 5 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
OMASTA Tibor | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVÝ Dávid | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
CUNINKA Peter | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STROM Gates Nathan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ŠKODÁČEK Peter | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVÝ Šimon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HORNÁČEK Dominik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HALGOŠ Samuel | 31 | 9 | 21 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
KUBÁŇ Šimon | 59 | 52 | 5 | 2 | .966 | 1 | 1 | 0 | 1.000 | 0 | 0 |
KOVAČÓCY Patrik | 27 | 25 | 1 | 1 | .963 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KOLLÁR Martin | 48 | 41 | 5 | 2 | .958 | 0 | 3 | 1 | .750 | 0 | 0 |
LOPUŠNÝ Martin | 55 | 46 | 6 | 3 | .945 | 0 | 17 | 2 | .895 | 2 | 0 |
LETTLER Martin | 35 | 11 | 21 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
MIKUŠ Ondrej | 11 | 4 | 6 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
ZVERBÍK Adam | 15 | 3 | 10 | 2 | .867 | 0 | 4 | 3 | .571 | 0 | 0 |
ČAPKOVIČ Martin | 40 | 16 | 17 | 7 | .825 | 3 | 0 | 0 | --- | 0 | 0 |
FITOŠ Lukáš | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
OKASA Jakub | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BISKOROVAJNÝ Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 389 | 253 | 113 | 23 | .941 | 5 | 20 | 5 | .800 | 2 | 0 |
Opponents | 404 | 243 | 103 | 58 | .856 | 4 | 37 | 4 | .902 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ČAPKOVIČ Martin | 3 | 13 | .231 | 5 | 21 | .238 | 5 | 23 | .217 | 3 | 11 | .273 | 1 | 1 | 1.000 | 0 | 4 | .000 | 8 | 10 | 0.8 |
ČERVENKA Samuel | 3 | 7 | .429 | 1 | 9 | .111 | 2 | 11 | .182 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 4 | 1.2 |
ČERVENÝ Marek | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
CUNINKA Peter | 5 | 9 | .556 | 0 | 0 | --- | 5 | 8 | .625 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
ČURILA Richard | 1 | 11 | .091 | 0 | 10 | .000 | 1 | 14 | .071 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 2 | 6 | 0.3 |
FITOŠ Lukáš | 4 | 11 | .364 | 1 | 7 | .143 | 4 | 13 | .308 | 1 | 5 | .200 | 0 | 4 | .000 | 2 | 3 | .667 | 2 | 7 | 0.3 |
HALGOŠ Samuel | 6 | 17 | .353 | 1 | 10 | .100 | 5 | 22 | .227 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 8 | 0.6 |
HORNÁČEK Dominik | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
KOLLÁR Martin | 4 | 8 | .500 | 6 | 13 | .462 | 3 | 9 | .333 | 7 | 12 | .583 | 1 | 1 | 1.000 | 10 | 12 | .833 | 4 | 3 | 1.3 |
KOVAČÓCY Patrik | 3 | 8 | .375 | 2 | 6 | .333 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | 0.8 |
KUBÁŇ Šimon | 8 | 16 | .500 | 4 | 14 | .286 | 11 | 25 | .440 | 1 | 5 | .200 | 3 | 5 | .600 | 2 | 3 | .667 | 6 | 5 | 1.2 |
LETTLER Martin | 5 | 24 | .208 | 7 | 21 | .333 | 10 | 34 | .294 | 2 | 11 | .182 | 0 | 6 | .000 | 2 | 9 | .222 | 17 | 9 | 1.9 |
LOPUŠNÝ Martin | 5 | 18 | .278 | 2 | 13 | .154 | 3 | 20 | .150 | 4 | 11 | .364 | 0 | 1 | .000 | 5 | 11 | .455 | 6 | 11 | 0.5 |
MARHAVÝ Martin | 2 | 6 | .333 | 3 | 8 | .375 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
MIKUŠ Ondrej | 8 | 17 | .471 | 2 | 4 | .500 | 5 | 12 | .417 | 5 | 9 | .556 | 0 | 0 | --- | 5 | 5 | 1.000 | 6 | 2 | 3.0 |
OKASA Jakub | 5 | 9 | .556 | 5 | 5 | 1.000 | 10 | 14 | .714 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
OMASTA Tibor | 6 | 9 | .667 | 4 | 7 | .571 | 10 | 15 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
ŠKODÁČEK Peter | 3 | 7 | .429 | 4 | 17 | .235 | 3 | 13 | .231 | 4 | 11 | .364 | 0 | 3 | .000 | 6 | 8 | .750 | 5 | 3 | 1.7 |
UHNAVÝ Šimon | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
ZVERBÍK Adam | 4 | 9 | .444 | 1 | 5 | .200 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
BISKOROVAJNÝ Tomáš | 5 | 8 | .625 | 0 | 0 | --- | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
Totals | 80 | 209 | .383 | 50 | 180 | .278 | 94 | 279 | .337 | 36 | 110 | .327 | 7 | 26 | .269 | 44 | 79 | .557 | 83 | 88 | 0.9 |
Opponents | 14 | 67 | .209 | 73 | 275 | .265 | 53 | 180 | .294 | 34 | 162 | .210 | 9 | 21 | .429 | 26 | 81 | .321 | 62 | 102 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ČAPKOVIČ Martin | 0 | 0 | --- | 4 | 19 | .211 | 3 | 4 | .750 | 1 | 6 | .167 | 2 | 16 | 26 | .615 | 7 | 4 | 2 | 3 | 2 |
ČERVENKA Samuel | 0 | 0 | --- | 2 | 10 | .200 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 4 | 12 | .333 | 1 | 9 | 0 | 0 | 2 |
ČERVENÝ Marek | 0 | 0 | --- | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | 7 | .429 | 2 | 3 | 0 | 0 | 1 |
CUNINKA Peter | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 6 | 8 | .750 | 0 | 0 | 1 | 0 | 0 |
ČURILA Richard | 0 | 0 | --- | 1 | 12 | .083 | 1 | 4 | .250 | 1 | 7 | .143 | 2 | 6 | 18 | .333 | 3 | 7 | 1 | 0 | 4 |
FITOŠ Lukáš | 0 | 0 | --- | 4 | 13 | .308 | 1 | 3 | .333 | 4 | 10 | .400 | 4 | 5 | 13 | .385 | 3 | 9 | 0 | 0 | 2 |
HALGOŠ Samuel | 0 | 0 | --- | 5 | 19 | .263 | 4 | 5 | .800 | 2 | 9 | .222 | 3 | 15 | 25 | .600 | 4 | 10 | 4 | 2 | 1 |
HORNÁČEK Dominik | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
KOLLÁR Martin | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 7 | .143 | 0 | 8 | 11 | .727 | 2 | 5 | 2 | 0 | 2 |
KOVAČÓCY Patrik | 0 | 0 | --- | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 6 | 10 | .600 | 1 | 2 | 2 | 1 | 0 |
KUBÁŇ Šimon | 0 | 0 | --- | 7 | 18 | .389 | 5 | 6 | .833 | 5 | 10 | .500 | 6 | 19 | 28 | .679 | 4 | 7 | 3 | 2 | 3 |
LETTLER Martin | 0 | 0 | --- | 9 | 25 | .360 | 10 | 15 | .667 | 4 | 14 | .286 | 3 | 21 | 38 | .553 | 5 | 14 | 5 | 3 | 1 |
LOPUŠNÝ Martin | 0 | 0 | --- | 0 | 14 | .000 | 0 | 4 | .000 | 3 | 8 | .375 | 0 | 10 | 22 | .455 | 3 | 11 | 5 | 2 | 2 |
MARHAVÝ Martin | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 13 | 17 | .765 | 3 | 1 | 3 | 0 | 1 |
MIKUŠ Ondrej | 0 | 0 | --- | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 8 | 12 | .667 | 2 | 0 | 2 | 2 | 0 |
OKASA Jakub | 0 | 0 | --- | 6 | 9 | .667 | 2 | 2 | 1.000 | 3 | 4 | .750 | 4 | 13 | 14 | .929 | 2 | 0 | 1 | 0 | 0 |
OMASTA Tibor | 0 | 0 | --- | 10 | 13 | .769 | 3 | 3 | 1.000 | 2 | 3 | .667 | 2 | 12 | 15 | .800 | 0 | 1 | 3 | 0 | 0 |
ŠKODÁČEK Peter | 0 | 0 | --- | 2 | 11 | .182 | 1 | 4 | .250 | 0 | 7 | .000 | 0 | 4 | 13 | .308 | 1 | 10 | 1 | 0 | 3 |
UHNAVÝ Šimon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
ZVERBÍK Adam | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 5 | 10 | .500 | 0 | 2 | 1 | 2 | 1 |
BISKOROVAJNÝ Tomáš | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 6 | 7 | .857 | 4 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 67 | 212 | .316 | 45 | 72 | .625 | 34 | 112 | .304 | 33 | 182 | 310 | .587 | 47 | 102 | 36 | 17 | 26 |
Opponents | 0 | 0 | --- | 39 | 129 | .302 | 25 | 46 | .543 | 31 | 114 | .272 | 27 | 112 | 206 | .544 | 31 | 81 | 18 | 12 | 20 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ČERVENKA Samuel | 8 | 28 | .286 | 5 | 21 | .238 | 10 | 29 | .345 | 3 | 20 | .150 | 4 | 11 | .364 | 6 | 17 | .353 | 11 | 12 | 0.9 |
ČERVENÝ Marek | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
ČURILA Richard | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
KOVAČÓCY Patrik | 2 | 17 | .118 | 7 | 22 | .318 | 7 | 18 | .389 | 2 | 21 | .095 | 4 | 12 | .333 | 4 | 13 | .308 | 9 | 13 | 0.7 |
KUBÁŇ Šimon | 1 | 7 | .143 | 0 | 11 | .000 | 0 | 8 | .000 | 1 | 10 | .100 | 0 | 5 | .000 | 0 | 6 | .000 | 3 | 7 | 0.4 |
LETTLER Martin | 5 | 11 | .455 | 9 | 22 | .409 | 12 | 24 | .500 | 2 | 9 | .222 | 2 | 5 | .400 | 4 | 11 | .364 | 5 | 8 | 0.6 |
MARHAVÝ Martin | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
STROM Gates Nathan | 2 | 16 | .125 | 2 | 6 | .333 | 1 | 4 | .250 | 3 | 18 | .167 | 1 | 6 | .167 | 2 | 9 | .222 | 5 | 6 | 0.8 |
UHNAVÝ Dávid | 7 | 32 | .219 | 10 | 28 | .357 | 9 | 41 | .220 | 8 | 19 | .421 | 6 | 12 | .500 | 4 | 18 | .222 | 11 | 16 | 0.7 |
UHNAVÝ Šimon | 3 | 15 | .200 | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 11 | .182 | 1 | 5 | .200 | 0 | 4 | .000 | 3 | 5 | 0.6 |
ZVERBÍK Adam | 8 | 37 | .216 | 16 | 50 | .320 | 12 | 46 | .261 | 12 | 41 | .293 | 8 | 21 | .381 | 10 | 30 | .333 | 12 | 30 | 0.4 |
BISKOROVAJNÝ Tomáš | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Totals | 37 | 174 | .213 | 50 | 168 | .298 | 53 | 180 | .294 | 34 | 162 | .210 | 26 | 81 | .321 | 31 | 114 | .272 | 62 | 102 | 0.6 |
Opponents | 7 | 18 | .389 | 123 | 371 | .332 | 94 | 279 | .337 | 36 | 110 | .327 | 44 | 79 | .557 | 34 | 112 | .304 | 83 | 88 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
ČERVENKA Samuel | 4-1 | 3.25 | 9.00 | 14.54 | 10.38 | 9.00 | 9.00 | 1.0 | 2.08 | 0.00 | 0.00 | 7.62 | 8.31 | 45.00 | 7-9 | .778 |
ČERVENÝ Marek | 1-1 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 99.0 | 0.00 | 0.00 | 0.00 | 6.00 | 9.00 | 27.00 | 0-0 | --- |
ČURILA Richard | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
KOVAČÓCY Patrik | 2-1 | 5.50 | 7.36 | 6.55 | 4.09 | 4.91 | 5.73 | 1.2 | 3.27 | 0.00 | 0.00 | 7.36 | 10.64 | 40.09 | 1-1 | 1.000 |
KUBÁŇ Šimon | 3-1 | 1.56 | 1.93 | 3.86 | 1.93 | 3.86 | 7.71 | 2.0 | 1.93 | 0.00 | 0.00 | 5.79 | 13.50 | 40.50 | 1-1 | 1.000 |
LETTLER Martin | 2-0 | 2.67 | 23.62 | 25.31 | 18.56 | 8.44 | 3.38 | 0.4 | 3.38 | 1.69 | 0.00 | 8.44 | 13.50 | 65.81 | 0-0 | --- |
MARHAVÝ Martin | 1-0 | 0.33 | 54.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
STROM Gates Nathan | 1-1 | 6.00 | 6.00 | 1.50 | 1.50 | 1.50 | 9.00 | 6.0 | 0.00 | 0.00 | 1.50 | 7.50 | 9.00 | 34.50 | 0-0 | --- |
UHNAVÝ Dávid | 3-2 | 4.67 | 10.93 | 4.50 | 2.57 | 1.93 | 10.29 | 5.3 | 0.00 | 0.64 | 0.00 | 7.07 | 10.29 | 42.43 | 7-7 | 1.000 |
UHNAVÝ Šimon | 1-1 | 5.00 | 5.40 | 0.00 | 0.00 | 1.80 | 10.80 | 6.0 | 3.60 | 0.00 | 0.00 | 5.40 | 9.00 | 34.20 | 0-0 | --- |
ZVERBÍK Adam | 4-4 | 5.17 | 10.45 | 7.84 | 5.66 | 3.48 | 6.97 | 2.0 | 2.61 | 0.44 | 0.44 | 5.23 | 13.06 | 42.68 | 4-7 | .571 |
