Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
KUBÁŇ Šimon | 5 | - | - | - | 5 |
OKASA Jakub | 2 | 2 | - | - | 4 |
KOLLÁR Martin | 3 | 1 | - | - | 4 |
OMASTA Tibor | - | 2 | 1 | - | 3 |
LETTLER Martin | 3 | - | - | - | 3 |
CUNINKA Peter | 1 | 1 | - | - | 2 |
ČAPKOVIČ Martin | 2 | - | - | - | 2 |
HALGOŠ Samuel | 2 | - | - | - | 2 |
MIKUŠ Ondrej | - | - | 2 | - | 2 |
BISKOROVAJNÝ Tomáš | 1 | 1 | - | - | 2 |
MARHAVÝ Martin | 1 | - | - | - | 1 |
ŠKODÁČEK Peter | - | 1 | - | - | 1 |
ZVERBÍK Adam | 1 | - | - | - | 1 |
ČERVENÝ Marek | 1 | - | - | - | 1 |
KOVAČÓCY Patrik | 1 | - | - | - | 1 |
FITOŠ Lukáš | 1 | - | - | - | 1 |
LOPUŠNÝ Martin | - | - | 1 | - | 1 |
TEAM | 24 | 8 | 4 | - | 36 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
LETTLER Martin | 4 | 1 | - | - | 5 |
KUBÁŇ Šimon | 3 | 1 | - | - | 4 |
HALGOŠ Samuel | 2 | 1 | - | - | 3 |
OMASTA Tibor | - | 1 | 1 | 1 | 3 |
FITOŠ Lukáš | 2 | - | - | - | 2 |
ČAPKOVIČ Martin | 2 | - | - | - | 2 |
BISKOROVAJNÝ Tomáš | 1 | 1 | - | - | 2 |
OKASA Jakub | - | 1 | - | 1 | 2 |
CUNINKA Peter | 1 | - | - | - | 1 |
KOVAČÓCY Patrik | 1 | - | - | - | 1 |
ČERVENÝ Marek | - | 1 | - | - | 1 |
MIKUŠ Ondrej | - | 1 | - | - | 1 |
ČURILA Richard | - | 1 | - | - | 1 |
KOLLÁR Martin | 1 | - | - | - | 1 |
TEAM | 17 | 9 | 1 | 2 | 29 |
HITTING STREAKS | Longest | Current |
KOLLÁR Martin | 5 | - |
LETTLER Martin | 5 | 5 |
ŠKODÁČEK Peter | 4 | 1 |
ZVERBÍK Adam | 4 | 4 |
KUBÁŇ Šimon | 4 | 4 |
OKASA Jakub | 4 | 4 |
KOVAČÓCY Patrik | 4 | 4 |
ČERVENKA Samuel | 3 | 3 |
HALGOŠ Samuel | 3 | 1 |
ČAPKOVIČ Martin | 3 | - |
FITOŠ Lukáš | 3 | 1 |
OMASTA Tibor | 3 | 3 |
CUNINKA Peter | 2 | 2 |
LOPUŠNÝ Martin | 2 | - |
MIKUŠ Ondrej | 2 | 1 |
MARHAVÝ Martin | 2 | 1 |
BISKOROVAJNÝ Tomáš | 2 | 2 |
ČURILA Richard | 1 | - |
ČERVENÝ Marek | 1 | - |
REACHED BASE STREAKS | Longest | Current |
KUBÁŇ Šimon | 8 | 8 |
ČAPKOVIČ Martin | 8 | - |
ŠKODÁČEK Peter | 7 | 7 |
HALGOŠ Samuel | 7 | 7 |
MARHAVÝ Martin | 6 | 6 |
LETTLER Martin | 6 | 5 |
KOLLÁR Martin | 6 | 6 |
ČERVENKA Samuel | 5 | 5 |
FITOŠ Lukáš | 5 | 1 |
OKASA Jakub | 4 | 4 |
ZVERBÍK Adam | 4 | 4 |
LOPUŠNÝ Martin | 4 | - |
KOVAČÓCY Patrik | 4 | 4 |
OMASTA Tibor | 4 | 4 |
ČURILA Richard | 3 | 3 |
CUNINKA Peter | 2 | 2 |
MIKUŠ Ondrej | 2 | 1 |
HORNÁČEK Dominik | 2 | 2 |
BISKOROVAJNÝ Tomáš | 2 | 2 |
UHNAVÝ Šimon | 1 | 1 |
ČERVENÝ Marek | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
LETTLER Martin | 12 | . | . | . | . | . | 11 | 1 | . | . | . | . | 2 | 4 | . | 6 | . | . | . | . | . | |
ČAPKOVIČ Martin | 9 | . | . | . | . | 8 | 1 | . | . | . | . | . | . | 3 | 1 | . | 1 | 1 | 2 | 1 | . | |
ZVERBÍK Adam | 8 | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | 1 | |
KUBÁŇ Šimon | 8 | 1 | . | 6 | . | . | . | . | . | . | . | 2 | . | . | 2 | . | 2 | 1 | 2 | 1 | . | |
LOPUŠNÝ Martin | 8 | . | 7 | . | . | . | . | . | 1 | . | . | . | 4 | . | . | . | 1 | . | 3 | . | . | |
ŠKODÁČEK Peter | 7 | . | . | . | . | . | . | 4 | . | 3 | . | . | . | . | . | . | . | . | . | 4 | 3 | |
ČURILA Richard | 7 | . | . | . | . | . | . | . | 1 | 6 | . | . | . | . | . | . | . | 1 | 1 | 4 | 1 | |
HALGOŠ Samuel | 7 | . | . | . | 6 | . | . | . | . | 1 | . | . | . | . | . | . | 4 | 3 | . | . | . | |
ČERVENKA Samuel | 6 | 1 | . | 1 | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | 2 | 1 | 2 | |
KOLLÁR Martin | 6 | . | 5 | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | |
MARHAVÝ Martin | 5 | . | . | . | . | 1 | . | . | 4 | . | . | . | . | 3 | 2 | . | . | . | . | . | . | |
MIKUŠ Ondrej | 5 | . | . | . | 1 | 2 | . | 2 | . | . | . | . | . | 2 | 3 | . | . | . | . | . | . | |
KOVAČÓCY Patrik | 5 | 1 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | 2 | 1 | . | . | |
FITOŠ Lukáš | 5 | . | . | . | . | 1 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
OKASA Jakub | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | 1 | . | 3 | . | . | . | . | |
OMASTA Tibor | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | |
ČERVENÝ Marek | 3 | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | |
BISKOROVAJNÝ Tomáš | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | |
HORNÁČEK Dominik | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
CUNINKA Peter | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | |
UHNAVÝ Dávid | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UHNAVÝ Šimon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STROM Gates Nathan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | LETTLER Martin/WATFL | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
p | ČERVENKA Samuel/WATFL | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | KOVAČÓCY Patrik/WATFL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | KUBÁŇ Šimon/WATFL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
c | KOLLÁR Martin/WATFL | .471 | 5 | 17 | 11 | 8 | 3 | 0 | 0 | 2 | 11 | .647 | 6 | 2 | 2 | 0 | .640 | 0 | 1 | 3-3 | 38 | 2 | 0 | 1.000 |
c | LOPUŠNÝ Martin/WATFL | .269 | 7 | 26 | 12 | 7 | 4 | 0 | 0 | 1 | 11 | .423 | 2 | 1 | 2 | 1 | .345 | 0 | 1 | 6-6 | 45 | 5 | 3 | .943 |
1b | KUBÁŇ Šimon/WATFL | .407 | 7 | 27 | 7 | 11 | 0 | 0 | 0 | 10 | 11 | .407 | 4 | 0 | 4 | 0 | .484 | 0 | 0 | 5-6 | 51 | 4 | 2 | .965 |
1b | KOVAČÓCY Patrik/WATFL | .364 | 3 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
1b | ČERVENÝ Marek/WATFL | .250 | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
2b | MIKUŠ Ondrej/WATFL | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
2b | KOLLÁR Martin/WATFL | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
2b | ZVERBÍK Adam/WATFL | .357 | 4 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 1 | 0 | .438 | 0 | 0 | 1-1 | 2 | 4 | 2 | .750 |
2b | HALGOŠ Samuel/WATFL | .217 | 7 | 23 | 7 | 5 | 1 | 0 | 0 | 9 | 6 | .261 | 3 | 2 | 2 | 0 | .357 | 0 | 0 | 1-2 | 8 | 20 | 1 | .966 |
3b | FITOŠ Lukáš/WATFL | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | MARHAVÝ Martin/WATFL | .600 | 2 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 1.200 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 1-1 | 2 | 2 | 0 | 1.000 |
3b | MIKUŠ Ondrej/WATFL | .444 | 2 | 9 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
3b | ČAPKOVIČ Martin/WATFL | .267 | 8 | 30 | 5 | 8 | 1 | 0 | 0 | 6 | 9 | .300 | 2 | 2 | 5 | 0 | .343 | 1 | 0 | 2-2 | 11 | 11 | 6 | .786 |
ss | LETTLER Martin/WATFL | .256 | 11 | 39 | 13 | 10 | 4 | 1 | 0 | 12 | 16 | .410 | 5 | 1 | 3 | 0 | .348 | 1 | 1 | 7-7 | 9 | 21 | 3 | .909 |
ss | ČAPKOVIČ Martin/WATFL | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
of | OMASTA Tibor/WATFL | .625 | 4 | 16 | 10 | 10 | 2 | 3 | 0 | 12 | 18 | 1.125 | 1 | 0 | 0 | 0 | .647 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
of | CUNINKA Peter/WATFL | .556 | 2 | 9 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
of | MIKUŠ Ondrej/WATFL | .500 | 2 | 8 | 4 | 4 | 2 | 1 | 0 | 3 | 8 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | HALGOŠ Samuel/WATFL | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | ČERVENKA Samuel/WATFL | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 3 | 0 | .273 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | ŠKODÁČEK Peter/WATFL | .292 | 7 | 24 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | .292 | 2 | 5 | 8 | 0 | .452 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
of | FITOŠ Lukáš/WATFL | .231 | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .231 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | MARHAVÝ Martin/WATFL | .222 | 6 | 9 | 8 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 7 | 3 | 3 | 0 | .632 | 0 | 0 | 4-4 | 5 | 0 | 0 | 1.000 |
of | ČURILA Richard/WATFL | .048 | 7 | 21 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .095 | 2 | 3 | 12 | 0 | .231 | 0 | 1 | 1-1 | 5 | 2 | 0 | 1.000 |
of | LOPUŠNÝ Martin/WATFL | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
of | HORNÁČEK Dominik/WATFL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | LETTLER Martin/WATFL | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | UHNAVÝ Šimon/WATFL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | KOVAČÓCY Patrik/WATFL | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | OKASA Jakub/WATFL | .714 | 4 | 14 | 10 | 10 | 6 | 0 | 0 | 10 | 16 | 1.143 | 2 | 1 | 0 | 0 | .765 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BISKOROVAJNÝ Tomáš/WATFL | .625 | 2 | 8 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .875 | 0 | 0 | 0 | 0 | .556 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | KUBÁŇ Šimon/WATFL | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ČERVENKA Samuel/WATFL | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | FITOŠ Lukáš/WATFL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | HORNÁČEK Dominik/WATFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | ČURILA Richard/WATFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | MARHAVÝ Martin/WATFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | UHNAVÝ Dávid/WATFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | BISKOROVAJNÝ Tomáš/WATFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | ČERVENKA Samuel/WATFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | UHNAVÝ Dávid/WATFL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | ZVERBÍK Adam | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | UHNAVÝ Dávid | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | ČERVENKA Samuel | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | STROM Gates Nathan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | ČERVENÝ Marek | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | KUBÁŇ Šimon | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | KOVAČÓCY Patrik | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | UHNAVÝ Šimon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | BISKOROVAJNÝ Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | MARHAVÝ Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | ČURILA Richard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | LETTLER Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | KOLLÁR Martin | 40 | 38 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
c | LOPUŠNÝ Martin | 53 | 45 | 5 | 3 | .943 | 0 | 17 | 2 | .895 | 2 | 0 |
1b | ČERVENÝ Marek | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | ČERVENKA Samuel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | KUBÁŇ Šimon | 57 | 51 | 4 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
1b | KOVAČÓCY Patrik | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
2b | MIKUŠ Ondrej | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | HALGOŠ Samuel | 29 | 8 | 20 | 1 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
2b | ZVERBÍK Adam | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
2b | KOLLÁR Martin | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MARHAVÝ Martin | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | ČAPKOVIČ Martin | 28 | 11 | 11 | 6 | .786 | 2 | 0 | 0 | --- | 0 | 0 |
3b | MIKUŠ Ondrej | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | FITOŠ Lukáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | ČAPKOVIČ Martin | 12 | 5 | 6 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
ss | LETTLER Martin | 33 | 9 | 21 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
of | ČURILA Richard | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | OMASTA Tibor | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MARHAVÝ Martin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ČERVENKA Samuel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | CUNINKA Peter | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ŠKODÁČEK Peter | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HALGOŠ Samuel | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | LETTLER Martin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | LOPUŠNÝ Martin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HORNÁČEK Dominik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MIKUŠ Ondrej | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | FITOŠ Lukáš | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | UHNAVÝ Šimon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Brick Field Boys BA (05. 05. 2013) |
42 | - | at Toreros Topolcany (07. 07. 2013) | |
Runs scored: | 16 | - | at Toreros Topolcany (07. 07. 2013) |
Hits: | 17 | - | vs Toreros Topolcany (09. 06. 2013) |
17 | - | at Toreros Topolcany (07. 07. 2013) | |
RBIs: | 14 | - | at Toreros Topolcany (07. 07. 2013) |
Doubles: | 8 | - | at Toreros Topolcany (07. 07. 2013) |
Triples: | 2 | - | vs Brick Field Boys BA (06. 07. 2013) |
Total bases: | 27 | - | at Toreros Topolcany (07. 07. 2013) |
Walks: | 9 | - | at Apollo Bratislava (26. 05. 2013) |
Strikeouts: | 11 | - | at Apollo Bratislava (26. 05. 2013) |
Sac hits: | 2 | - | at Apollo Bratislava (26. 05. 2013) |
Sac flies: | 2 | - | vs Apollo Bratislava (12. 05. 2013) |
Stolen bases: | 11 | - | vs Apollo Bratislava (12. 05. 2013) |
Hit by pitch: | 5 | - | vs Brick Field Boys BA (06. 07. 2013) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 12 | - | at Apollo Bratislava (26. 05. 2013) |
Hit into DP: | 1 | - | (4 times ) |
Fielding
Putouts: | 27 | - | at Brick Field Boys BA (05. 05. 2013) |
27 | - | vs Apollo Bratislava (12. 05. 2013) | |
27 | - | at Apollo Bratislava (26. 05. 2013) | |
Assists: | 14 | - | vs Apollo Bratislava (12. 05. 2013) |
14 | - | at Apollo Bratislava (26. 05. 2013) | |
Errors: | 6 | - | at Brick Field Boys BA (05. 05. 2013) |
Passed balls: | 1 | - | vs Apollo Bratislava (12. 05. 2013) |
1 | - | at Apollo Bratislava (26. 05. 2013) | |
DPs turned: | 2 | - | vs Brick Field Boys BA (06. 07. 2013) |
Pitching
Innings pitched: | 9.0 | - | at Brick Field Boys BA (05. 05. 2013) |
9.0 | - | vs Apollo Bratislava (12. 05. 2013) | |
9.0 | - | at Apollo Bratislava (26. 05. 2013) | |
Runs allowed: | 16 | - | vs Apollo Bratislava (12. 05. 2013) |
Earned runs: | 9 | - | vs Apollo Bratislava (12. 05. 2013) |
Walks allowed: | 8 | - | at Brick Field Boys BA (05. 05. 2013) |
8 | - | vs Apollo Bratislava (12. 05. 2013) | |
Strikeouts: | 13 | - | vs Toreros Topolcany (09. 06. 2013) |
Hits allowed: | 12 | - | vs Apollo Bratislava (12. 05. 2013) |
12 | - | at Apollo Bratislava (26. 05. 2013) | |
Doubles allowed: | 3 | - | at Brick Field Boys BA (05. 05. 2013) |
Triples allowed: | 1 | - | vs Apollo Bratislava (12. 05. 2013) |
1 | - | at Apollo Bratislava (26. 05. 2013) | |
1 | - | vs Toreros Topolcany (09. 06. 2013) | |
Homers allowed: | 1 | - | at Brick Field Boys BA (05. 05. 2013) |
1 | - | vs Toreros Topolcany (09. 06. 2013) | |
Wild pitches: | 3 | - | at Brick Field Boys BA (05. 05. 2013) |
3 | - | at Brick Field Boys BA (05. 05. 2013) | |
3 | - | vs Apollo Bratislava (12. 05. 2013) | |
Hit batters: | 3 | - | at Brick Field Boys BA (05. 05. 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | KOLLÁR Martin at Brick Field Boys BA (05. 05. 2013) |
6 | - | KUBÁŇ Šimon vs Apollo Bratislava (12. 05. 2013) | |
Runs scored: | 4 | - | LOPUŠNÝ Martin vs Apollo Bratislava (12. 05. 2013) |
4 | - | OMASTA Tibor at Toreros Topolcany (07. 07. 2013) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | OKASA Jakub vs Brick Field Boys BA (06. 07. 2013) |
5 | - | OMASTA Tibor vs Brick Field Boys BA (06. 07. 2013) | |
Doubles: | 2 | - | (9 times ) |
Triples: | 2 | - | OMASTA Tibor vs Brick Field Boys BA (06. 07. 2013) |
Total bases: | 8 | - | OMASTA Tibor vs Brick Field Boys BA (06. 07. 2013) |
8 | - | MIKUŠ Ondrej at Toreros Topolcany (07. 07. 2013) | |
Walks: | 3 | - | MARHAVÝ Martin at Brick Field Boys BA (05. 05. 2013) |
Strikeouts: | 3 | - | ČURILA Richard at Brick Field Boys BA (05. 05. 2013) |
3 | - | ČURILA Richard at Apollo Bratislava (26. 05. 2013) | |
3 | - | ŠKODÁČEK Peter vs Brick Field Boys BA (06. 07. 2013) | |
Sac hits: | 1 | - | (5 times ) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 4 | - | LOPUŠNÝ Martin vs Apollo Bratislava (12. 05. 2013) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | ČERVENKA Samuel vs Apollo Bratislava (12. 05. 2013) |
Fielding
Putouts: | 13 | - | LOPUŠNÝ Martin vs Toreros Topolcany (09. 06. 2013) |
Assists: | 6 | - | HALGOŠ Samuel vs Apollo Bratislava (12. 05. 2013) |
Errors: | 3 | - | ČAPKOVIČ Martin at Brick Field Boys BA (05. 05. 2013) |
Passed balls: | 1 | - | LOPUŠNÝ Martin vs Apollo Bratislava (12. 05. 2013) |
1 | - | LOPUŠNÝ Martin at Apollo Bratislava (26. 05. 2013) |
Pitching
