Rosters |
Other Team Statistics |
Abbreviations |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prvá liga | Pitcher of record | Attend | Time | ||||
21. 04. 2013 | at | Apollo Bratislava-1 | 0-9 | L | 0-2-8 | / | 9-13-1 | 9 | 0-1-0 | 0-1-0 | STRAUCH O. (L 0-1) | 30 | 2:25 | ||
21. 04. 2013 | at | Apollo Bratislava-2 | 4-10 | L | 4-2-3 | / | 10-12-3 | 7 | 0-2-0 | 0-2-0 | HORVATH O. (L 0-1) | 30 | 2:15 | ||
05. 05. 2013 | ANGELS TRNAVA-1 | 10-14 | L | 10-8-7 | / | 14-12-2 | 9 | 0-3-0 | 0-3-0 | NEMETH P. (L 0-1) | 20 | 3:05 | |||
05. 05. 2013 | ANGELS TRNAVA-2 | 8-11 | L | 8-6-6 | / | 11-10-6 | 7 | 0-4-0 | 0-4-0 | STRAUCH O. (L 0-2) | 25 | 2:12 | |||
19. 05. 2013 | at | Toreros Topolcany-1 | W | 18-2 | 18-11-2 | / | 2-1-10 | 7 | 1-4-0 | 1-4-0 | TESLIK P. (W 1-0) | 20 | 2:23 | ||
19. 05. 2013 | at | Toreros Topolcany-2 | W | 10-0 | 10-8-1 | / | 0-3-6 | 5 | 2-4-0 | 2-4-0 | STRAUCH O. (W 1-2) | 15 | 1:50 | ||
09. 06. 2013 | APOLLO BRATISLAVA | W | 14-0 | 14-9-0 | / | 0-3-5 | 7 | 3-4-0 | 3-4-0 | TESLIK P. (W 2-0) | 10 | 2:08 | |||
05. 07. 2013 | APOLLO BRATISLAVA | W | 9-4 | 9-7-0 | / | 4-7-1 | 9 | 4-4-0 | 4-4-0 | TESLIK P. (W 3-0) | 8 | 2:38 | |||
06. 07. 2013 | at | Angels Trnava-1 | 1-11 | L | 1-3-1 | / | 11-10-0 | 7 | 4-5-0 | 4-5-0 | STRAUCH O. (L 1-3) | 26 | 1:42 | ||
06. 07. 2013 | at | Angels Trnava-2 | 4-10 | L | 4-6-5 | / | 10-11-1 | 7 | 4-6-0 | 4-6-0 | STRAPKO M. (L 0-1) | 42 | 2:03 | ||
21. 07. 2013 | TOREROS TOPOLCANY-1 | W | 8-2 | 8-14-3 | / | 2-5-3 | 9 | 5-6-0 | 5-6-0 | TESLIK P. (W 4-0) | 31 | 2:25 | |||
21. 07. 2013 | TOREROS TOPOLCANY-2 | W | 10-0 | 10-9-1 | / | 0-1-7 | 5 | 6-6-0 | 6-6-0 | NEMETH P. (W 1-1) | 13 | 1:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KOLLÁR Miloslav | .188 | 10-9 | 32 | 8 | 6 | 1 | 0 | 0 | 4 | 7 | .219 | 8 | 0 | 9 | 0 | .350 | 0 | 0 | 2-2 | 14 | 9 | 3 | .885 |
---------- | |||||||||||||||||||||||
SETNIČKA Róbert | .538 | 4-3 | 13 | 5 | 7 | 2 | 0 | 1 | 6 | 12 | .923 | 1 | 0 | 2 | 0 | .533 | 1 | 0 | 2-2 | 11 | 1 | 0 | 1.000 |
ROSA Róbert | .429 | 3-2 | 7 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 4 | .500 |
PROCHÁCZKA Šimon | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
ŠČEVÍK Marián | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
RABEL Michal | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 4 | 0 | 2 | 0 | .583 | 0 | 0 | 1-2 | 4 | 4 | 1 | .889 |
FEHÉR Juraj | .375 | 4-2 | 8 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .875 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 8 | 1 | .900 |
ŠTALMACH Matej | .367 | 10-9 | 30 | 8 | 11 | 4 | 2 | 0 | 10 | 19 | .633 | 3 | 3 | 1 | 1 | .472 | 0 | 0 | 1-2 | 6 | 16 | 5 | .815 |
SITÁR Jaroslav | .333 | 2-2 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
STRAPKO Martin | .333 | 3-3 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 4 | 1 | 1 | 0 | .636 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
PORUBAN Dušan | .308 | 7-5 | 13 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
HARUŠTIAK Michal | .269 | 9-8 | 26 | 5 | 7 | 1 | 0 | 0 | 7 | 8 | .308 | 5 | 1 | 8 | 0 | .406 | 0 | 0 | 1-1 | 1 | 1 | 2 | .500 |
TIETZ Ján | .250 | 6-5 | 20 | 6 | 5 | 1 | 0 | 1 | 3 | 9 | .450 | 0 | 3 | 0 | 0 | .348 | 0 | 0 | 3-3 | 2 | 5 | 3 | .700 |
TESLÍK Pavol | .231 | 4-4 | 13 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 4 | 0 | 1 | 0 | .412 | 0 | 0 | 1-1 | 6 | 9 | 1 | .938 |
POTOČEK Juraj | .211 | 8-7 | 19 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 4 | 3 | 6 | 1 | .423 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
ČERNUŠKA Andrej | .207 | 10-8 | 29 | 9 | 6 | 3 | 0 | 0 | 5 | 9 | .310 | 3 | 1 | 6 | 0 | .303 | 0 | 0 | 2-3 | 18 | 7 | 5 | .833 |
CHARVÁT Kamil | .200 | 6-5 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 2 | 4 | 0 | .368 | 0 | 0 | 2-3 | 15 | 0 | 1 | .938 |
HORVÁTH Martin | .200 | 2-1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
HORVÁTH Ondrej | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
PETRÍČEK Tomáš | .167 | 3-3 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
STRAUCH Oto | .143 | 9-7 | 21 | 7 | 3 | 2 | 0 | 0 | 2 | 5 | .238 | 6 | 0 | 6 | 1 | .333 | 0 | 0 | 2-2 | 29 | 9 | 2 | .950 |
KONČOK Luboš | .125 | 7-6 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 2 | 0 | 6 | 1 | .222 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
NÉMETH Pavol | .095 | 8-6 | 21 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | .190 | 6 | 0 | 8 | 0 | .286 | 1 | 0 | 1-1 | 51 | 5 | 3 | .949 |
VRÁBEL Roman | .000 | 3-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
AKÁČ Peter | .000 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 2-2 | 1 | 3 | 2 | .667 |
REŠETÁR Michael | .000 | 2-2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 2 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
TEKER Roman | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BARČÍK Juraj | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .236 | 12-12 | 360 | 96 | 85 | 19 | 3 | 4 | 70 | 122 | .339 | 62 | 20 | 81 | 4 | .375 | 3 | 0 | 21-26 | 252 | 84 | 37 | .901 |
Opponents | .249 | 12-12 | 354 | 73 | 88 | 17 | 5 | 0 | 58 | 115 | .325 | 35 | 20 | 97 | 1 | .348 | 2 | 2 | 22-26 | 253 | 92 | 45 | .885 |
LOB - Team (96), Opp (88). DPs turned - Team (2), Opp (5). Picked off - ROSA R. 1, TIETZ J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TESLÍK Pavol | 1.40 | 4-0 | 4-3 | 2 | 1/0 | 0 | 25.2 | 10 | 5 | 4 | 9 | 49 | 1 | 1 | 0 | 84 | .119 | 7 | 1 | 0 | 0 | 0 |
STRAUCH Oto | 7.62 | 1-3 | 4-3 | 3 | 1/0 | 0 | 26.0 | 36 | 28 | 22 | 9 | 12 | 8 | 1 | 0 | 119 | .303 | 0 | 8 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
RABEL Michal | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
PROCHÁCZKA Šimon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
FEHÉR Juraj | 3.60 | 0-0 | 2-1 | 0 | 0/0 | 0 | 10.0 | 7 | 8 | 4 | 4 | 12 | 1 | 0 | 0 | 43 | .163 | 8 | 3 | 0 | 0 | 0 |
NÉMETH Pavol | 4.82 | 1-1 | 2-2 | 1 | 1/0 | 0 | 9.1 | 10 | 8 | 5 | 6 | 9 | 3 | 0 | 0 | 39 | .256 | 5 | 2 | 0 | 1 | 0 |
HORVÁTH Ondrej | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 10 | 10 | 4 | 2 | 4 | 1 | 1 | 0 | 27 | .370 | 2 | 1 | 0 | 0 | 0 |
STRAPKO Martin | 12.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 11 | 10 | 8 | 2 | 9 | 2 | 2 | 0 | 31 | .355 | 3 | 5 | 0 | 0 | 0 |
ČERNUŠKA Andrej | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 5.36 | 6-6 | 12-12 | 7 | 3/0 | 0 | 84.0 | 88 | 73 | 50 | 35 | 97 | 17 | 5 | 0 | 354 | .249 | 27 | 20 | 0 | 2 | 2 |
Opponents | 5.76 | 6-6 | 12-12 | 2 | 1/1 | 0 | 84.1 | 85 | 96 | 54 | 62 | 81 | 19 | 3 | 4 | 360 | .236 | 36 | 20 | 0 | 3 | 0 |
PB - Team (7), PETRICEK T. 3, CERNUSKA A. 1, PORUBAN D. 1, SETNICKA R. 1, STRAUCH O. 1, Opp (8). Pickoffs - Team (1), TESLIK P. 1, Opp (2). SBA/ATT - STRAUCH O. (14-16), CERNUSKA A. (9-9), HORVATH M. (6-6), FEHER J. (4-5), TESLIK P. (2-4), PETRICEK T. (3-3), NEMETH P. (2-2), STRAPKO M. (2-2), SITAR J. (1-1), HORVATH O. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SITÁR Jaroslav | 22 | 22 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PETRÍČEK Tomáš | 12 | 9 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
PROCHÁCZKA Šimon | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SETNIČKA Róbert | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
POTOČEK Juraj | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STRAPKO Martin | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BARČÍK Juraj | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
REŠETÁR Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VRÁBEL Roman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ŠČEVÍK Marián | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HORVÁTH Ondrej | 22 | 20 | 1 | 1 | .955 | 0 | 1 | 0 | 1.000 | 0 | 0 |
STRAUCH Oto | 40 | 29 | 9 | 2 | .950 | 0 | 14 | 2 | .875 | 1 | 0 |
NÉMETH Pavol | 59 | 51 | 5 | 3 | .949 | 1 | 2 | 0 | 1.000 | 0 | 0 |
CHARVÁT Kamil | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
TESLÍK Pavol | 16 | 6 | 9 | 1 | .938 | 1 | 2 | 2 | .500 | 0 | 0 |
HORVÁTH Martin | 11 | 10 | 0 | 1 | .909 | 0 | 6 | 0 | 1.000 | 0 | 0 |
FEHÉR Juraj | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
RABEL Michal | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
KOLLÁR Miloslav | 26 | 14 | 9 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
ČERNUŠKA Andrej | 30 | 18 | 7 | 5 | .833 | 0 | 9 | 0 | 1.000 | 1 | 0 |
ŠTALMACH Matej | 27 | 6 | 16 | 5 | .815 | 1 | 0 | 0 | --- | 0 | 0 |
TIETZ Ján | 10 | 2 | 5 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
AKÁČ Peter | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
PORUBAN Dušan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 1 | 0 |
ROSA Róbert | 8 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
HARUŠTIAK Michal | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
KONČOK Luboš | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
TEKER Roman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 373 | 252 | 84 | 37 | .901 | 2 | 22 | 4 | .846 | 7 | 0 |
Opponents | 390 | 253 | 92 | 45 | .885 | 5 | 21 | 5 | .808 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Brick Field Boys BA | 19 | 17 | 5 | 22 | 16 | 7 | 5 | 1 | 4 | 96 | Opponents | 19 | 9 | 8 | 4 | 14 | 10 | 3 | 4 | 2 | 73 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 0-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-0 | 6-1 | 6-0 | 6-0 | 4-0 | 4-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-5 | 0-5 | 0-5 | 0-6 | 0-6 | 0-6 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 107 | 6 | 17 |
AWAY | 163 | 6 | 27 |
TOTAL | 270 | 12 | 22 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AKÁČ Peter | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
BARČÍK Juraj | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ČERNUŠKA Andrej | 4 | 15 | .267 | 2 | 14 | .143 | 6 | 15 | .400 | 0 | 14 | .000 | 1 | 3 | .333 | 6 | 11 | .545 | 8 | 3 | 2.7 |
CHARVÁT Kamil | 2 | 9 | .222 | 1 | 6 | .167 | 2 | 10 | .200 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 5 | 0.2 |
FEHÉR Juraj | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
HARUŠTIAK Michal | 3 | 14 | .214 | 4 | 12 | .333 | 7 | 20 | .350 | 0 | 6 | .000 | 1 | 1 | 1.000 | 2 | 6 | .333 | 5 | 5 | 1.0 |
HORVÁTH Martin | 1 | 5 | .200 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
HORVÁTH Ondrej | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
KOLLÁR Miloslav | 1 | 12 | .083 | 5 | 20 | .250 | 2 | 14 | .143 | 4 | 18 | .222 | 1 | 5 | .200 | 5 | 13 | .385 | 7 | 8 | 0.9 |
KONČOK Luboš | 1 | 5 | .200 | 1 | 11 | .091 | 1 | 6 | .167 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 8 | .250 | 3 | 3 | 1.0 |
NÉMETH Pavol | 1 | 11 | .091 | 1 | 10 | .100 | 2 | 14 | .143 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 4 | 1.5 |
PETRÍČEK Tomáš | 0 | 6 | .000 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
PORUBAN Dušan | 2 | 4 | .500 | 2 | 9 | .222 | 3 | 9 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
POTOČEK Juraj | 4 | 13 | .308 | 0 | 6 | .000 | 2 | 14 | .143 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 4 | 1.0 |
RABEL Michal | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 0.0 |
REŠETÁR Michael | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
ROSA Róbert | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
ŠČEVÍK Marián | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
SETNIČKA Róbert | 4 | 9 | .444 | 3 | 4 | .750 | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 2 | 1.0 |
SITÁR Jaroslav | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
ŠTALMACH Matej | 5 | 11 | .455 | 6 | 19 | .316 | 8 | 15 | .533 | 3 | 15 | .200 | 1 | 1 | 1.000 | 3 | 8 | .375 | 8 | 8 | 1.0 |
STRAPKO Martin | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
STRAUCH Oto | 2 | 9 | .222 | 1 | 12 | .083 | 2 | 13 | .154 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 7 | 0.6 |
TEKER Roman | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
TESLÍK Pavol | 3 | 9 | .333 | 0 | 4 | .000 | 3 | 10 | .300 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 3 | 1.7 |
TIETZ Ján | 2 | 10 | .200 | 3 | 10 | .300 | 2 | 9 | .222 | 3 | 11 | .273 | 0 | 1 | .000 | 4 | 7 | .571 | 3 | 8 | 0.4 |
VRÁBEL Roman | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
PROCHÁCZKA Šimon | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Totals | 43 | 177 | .243 | 42 | 183 | .230 | 55 | 209 | .263 | 30 | 151 | .199 | 8 | 27 | .296 | 36 | 87 | .414 | 72 | 89 | 0.8 |
Opponents | 20 | 123 | .163 | 68 | 231 | .294 | 53 | 202 | .262 | 35 | 152 | .230 | 4 | 15 | .267 | 32 | 86 | .372 | 69 | 80 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
