Rosters |
Other Team Statistics |
Abbreviations |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prvá liga | Pitcher of record | Attend | Time | ||||
05. 05. 2013 | at | Brick Field Boys BA-1 | W | 14-10 | 14-12-2 | / | 10-8-7 | 9 | 1-0-0 | 1-0-0 | CERVENKA S. (W 1-0) | 20 | 3:05 | ||
05. 05. 2013 | at | Brick Field Boys BA-2 | W | 11-8 | 11-10-6 | / | 8-6-6 | 7 | 2-0-0 | 2-0-0 | KUBAN S. (W 1-0) | 25 | 2:12 | ||
12. 05. 2013 | APOLLO BRATISLAVA-1 | 14-15 | L | 14-10-3 | / | 15-12-5 | 9 | 2-1-0 | 2-1-0 | CERVENKA S. (L 1-1) | 30 | 3:00 | |||
12. 05. 2013 | APOLLO BRATISLAVA-2 | 5-16 | L | 5-5-4 | / | 16-10-1 | 6 | 2-2-0 | 2-2-0 | LETTLER M. (L 0-1) | 30 | 2:15 | |||
26. 05. 2013 | at | Apollo Bratislava-1 | W | 10-9 | 10-7-3 | / | 9-11-4 | (9) | 3-2-0 | 3-2-0 | UHNAVY D. (W 1-0) | 16 | 3:00 | ||
26. 05. 2013 | at | Apollo Bratislava-2 | 8-9 | L | 8-8-1 | / | 9-12-4 | (6) | 3-3-0 | 3-3-0 | LETTLER M. (L 0-2) | 15 | 1:55 | ||
09. 06. 2013 | TOREROS TOPOLCANY-1 | W | 15-2 | 15-17-2 | / | 2-8-6 | 7 | 4-3-0 | 4-3-0 | UHNAVY D. (W 2-0) | 20 | 2:15 | |||
09. 06. 2013 | TOREROS TOPOLCANY-2 | W | 11-1 | 11-9-1 | / | 1-4-8 | 6 | 5-3-0 | 5-3-0 | STROM N. (W 1-0) | 20 | 1:30 | |||
06. 07. 2013 | BRICK FIELD BOYS BA-1 | W | 11-1 | 11-10-0 | / | 1-3-1 | 7 | 6-3-0 | 6-3-0 | KOVACOCY P. (W 1-0) | 26 | 1:42 | |||
06. 07. 2013 | BRICK FIELD BOYS BA-2 | W | 10-4 | 10-11-1 | / | 4-6-5 | 7 | 7-3-0 | 7-3-0 | ZVERBIK A. (W 1-0) | 42 | 2:03 | |||
07. 07. 2013 | at | Toreros Topolcany-1 | W | 15-2 | 15-14-0 | / | 2-4-9 | 7 | 8-3-0 | 8-3-0 | CERVENY M. (W 1-0) | 17 | 1:55 | ||
07. 07. 2013 | at | Toreros Topolcany-2 | W | 16-0 | 16-17-0 | / | 0-3-2 | 5 | 9-3-0 | 9-3-0 | UHNAVY S. (W 3-0) | 46 | 1:14 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LETTLER Martin | .267 | 12-12 | 45 | 15 | 12 | 4 | 1 | 0 | 16 | 18 | .400 | 6 | 1 | 4 | 0 | .358 | 1 | 1 | 8-8 | 11 | 21 | 3 | .914 |
ČAPKOVIČ Martin | .235 | 9-9 | 34 | 7 | 8 | 1 | 0 | 0 | 6 | 9 | .265 | 4 | 2 | 6 | 0 | .341 | 1 | 0 | 2-2 | 16 | 17 | 7 | .825 |
---------- | |||||||||||||||||||||||
OKASA Jakub | .714 | 4-4 | 14 | 10 | 10 | 6 | 0 | 0 | 10 | 16 | 1.143 | 2 | 1 | 0 | 0 | .765 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OMASTA Tibor | .625 | 4-4 | 16 | 10 | 10 | 2 | 3 | 0 | 12 | 18 | 1.125 | 1 | 0 | 0 | 0 | .647 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
BISKOROVAJNÝ Tomáš | .625 | 2-2 | 8 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .875 | 0 | 0 | 0 | 0 | .556 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
CUNINKA Peter | .556 | 2-2 | 9 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
KOLLÁR Martin | .476 | 6-6 | 21 | 13 | 10 | 4 | 0 | 0 | 3 | 14 | .667 | 7 | 2 | 3 | 0 | .633 | 0 | 1 | 3-3 | 41 | 5 | 2 | .958 |
MIKUŠ Ondrej | .476 | 6-5 | 21 | 11 | 10 | 4 | 1 | 0 | 5 | 16 | .762 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 4 | 6 | 1 | .909 |
KUBÁŇ Šimon | .400 | 8-8 | 30 | 7 | 12 | 0 | 0 | 0 | 11 | 12 | .400 | 4 | 2 | 4 | 0 | .500 | 0 | 0 | 5-6 | 52 | 5 | 2 | .966 |
ZVERBÍK Adam | .357 | 4-4 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 1 | 0 | .438 | 0 | 0 | 1-1 | 3 | 10 | 2 | .867 |
MARHAVÝ Martin | .357 | 6-5 | 14 | 11 | 5 | 4 | 0 | 0 | 3 | 9 | .643 | 8 | 3 | 3 | 0 | .640 | 0 | 1 | 5-5 | 7 | 2 | 0 | 1.000 |
KOVAČÓCY Patrik | .357 | 4-4 | 14 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 2 | 0 | 1 | 0 | .412 | 1 | 0 | 0-0 | 25 | 1 | 1 | .963 |
ŠKODÁČEK Peter | .292 | 7-7 | 24 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | .292 | 2 | 5 | 8 | 0 | .452 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
FITOŠ Lukáš | .278 | 7-5 | 18 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 2 | 1 | 4 | 0 | .381 | 0 | 0 | 0-1 | 2 | 0 | 1 | .667 |
HALGOŠ Samuel | .259 | 8-7 | 27 | 9 | 7 | 1 | 0 | 0 | 9 | 8 | .296 | 3 | 2 | 2 | 0 | .375 | 0 | 0 | 1-2 | 9 | 21 | 1 | .968 |
ČERVENKA Samuel | .250 | 5-5 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 2 | 0 | 4 | 0 | .316 | 1 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
ČERVENÝ Marek | .250 | 2-2 | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 18 | 3 | 0 | 1.000 |
LOPUŠNÝ Martin | .226 | 8-8 | 31 | 13 | 7 | 4 | 0 | 0 | 1 | 11 | .355 | 2 | 1 | 3 | 1 | .294 | 0 | 1 | 7-7 | 46 | 6 | 3 | .945 |
ČURILA Richard | .048 | 7-7 | 21 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .095 | 2 | 3 | 12 | 0 | .231 | 0 | 1 | 1-1 | 5 | 2 | 0 | 1.000 |
HORNÁČEK Dominik | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
UHNAVÝ Šimon | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
UHNAVÝ Dávid | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .334 | 12-12 | 389 | 140 | 130 | 38 | 5 | 0 | 106 | 178 | .458 | 51 | 25 | 58 | 2 | .438 | 5 | 5 | 37-41 | 253 | 113 | 23 | .941 |
Opponents | .254 | 12-12 | 342 | 77 | 87 | 19 | 3 | 2 | 63 | 118 | .345 | 43 | 11 | 76 | 2 | .353 | 3 | 2 | 20-25 | 243 | 103 | 58 | .856 |
LOB - Team (102), Opp (81). DPs turned - Team (5), Opp (4). IBB - Team (1), KOLLAR M. 1, Opp (1). Picked off - HALGOS S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
UHNAVÝ Dávid | 2.57 | 2-0 | 3-2 | 0 | 0/0 | 0 | 14.0 | 17 | 7 | 4 | 3 | 16 | 0 | 1 | 0 | 60 | .283 | 0 | 1 | 0 | 0 | 2 |
ZVERBÍK Adam | 5.66 | 1-0 | 4-4 | 1 | 0/0 | 0 | 20.2 | 24 | 18 | 13 | 8 | 16 | 6 | 1 | 1 | 87 | .276 | 3 | 2 | 0 | 1 | 0 |
ČERVENKA Samuel | 10.38 | 1-1 | 4-1 | 0 | 0/0 | 0 | 13.0 | 13 | 21 | 15 | 13 | 13 | 3 | 0 | 0 | 49 | .265 | 4 | 2 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
UHNAVÝ Šimon | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 17 | .176 | 1 | 1 | 0 | 0 | 0 |
ČERVENÝ Marek | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
BISKOROVAJNÝ Tomáš | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
MARHAVÝ Martin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
ČURILA Richard | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
STROM Gates Nathan | 1.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
KUBÁŇ Šimon | 1.93 | 1-0 | 3-1 | 0 | 0/0 | 0 | 4.2 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 18 | .056 | 1 | 1 | 0 | 0 | 0 |
KOVAČÓCY Patrik | 4.09 | 1-0 | 2-1 | 0 | 0/0 | 0 | 11.0 | 9 | 8 | 5 | 6 | 7 | 4 | 0 | 0 | 39 | .231 | 1 | 3 | 0 | 1 | 0 |
LETTLER Martin | 18.56 | 0-2 | 2-0 | 0 | 0/0 | 0 | 5.1 | 14 | 15 | 11 | 5 | 2 | 2 | 1 | 0 | 33 | .424 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.34 | 9-3 | 12-12 | 3 | 1/0 | 0 | 84.1 | 87 | 77 | 50 | 43 | 76 | 19 | 3 | 2 | 342 | .254 | 12 | 11 | 0 | 3 | 2 |
Opponents | 10.44 | 3-9 | 12-12 | 6 | 0/0 | 0 | 81.0 | 130 | 140 | 94 | 51 | 58 | 38 | 5 | 0 | 389 | .334 | 23 | 25 | 1 | 5 | 5 |
PB - Team (2), LOPUSNY M. 2, Opp (8). Pickoffs - Team (3), ZVERBIK A. 2, CERVENKA S. 1, Opp (1). SBA/ATT - LOPUSNY M. (17-19), CERVENKA S. (7-9), UHNAVY D. (7-7), ZVERBIK A. (4-7), KOLLAR M. (3-4), KUBAN S. (1-1), KOVACOCY P. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ČERVENÝ Marek | 21 | 18 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARHAVÝ Martin | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ČURILA Richard | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ČERVENKA Samuel | 7 | 5 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
OMASTA Tibor | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVÝ Dávid | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
CUNINKA Peter | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STROM Gates Nathan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ŠKODÁČEK Peter | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
UHNAVÝ Šimon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HORNÁČEK Dominik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HALGOŠ Samuel | 31 | 9 | 21 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
KUBÁŇ Šimon | 59 | 52 | 5 | 2 | .966 | 1 | 1 | 0 | 1.000 | 0 | 0 |
KOVAČÓCY Patrik | 27 | 25 | 1 | 1 | .963 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KOLLÁR Martin | 48 | 41 | 5 | 2 | .958 | 0 | 3 | 1 | .750 | 0 | 0 |
LOPUŠNÝ Martin | 55 | 46 | 6 | 3 | .945 | 0 | 17 | 2 | .895 | 2 | 0 |
LETTLER Martin | 35 | 11 | 21 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
MIKUŠ Ondrej | 11 | 4 | 6 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
ZVERBÍK Adam | 15 | 3 | 10 | 2 | .867 | 0 | 4 | 3 | .571 | 0 | 0 |
ČAPKOVIČ Martin | 40 | 16 | 17 | 7 | .825 | 3 | 0 | 0 | --- | 0 | 0 |
FITOŠ Lukáš | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
OKASA Jakub | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BISKOROVAJNÝ Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 389 | 253 | 113 | 23 | .941 | 5 | 20 | 5 | .800 | 2 | 0 |
Opponents | 404 | 243 | 103 | 58 | .856 | 4 | 37 | 4 | .902 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Angels Trnava | 42 | 14 | 21 | 8 | 24 | 15 | 5 | 8 | 3 | 140 | Opponents | 6 | 11 | 5 | 1 | 11 | 20 | 10 | 7 | 6 | 77 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 9-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-2 | 7-3 | 7-3 | 8-3 | 8-1 | 6-1 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 0-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
Won-loss streaks:
Current winning streak | 6 |
Longest winning streak | 6 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 168 | 6 | 28 |
AWAY | 139 | 6 | 23 |
TOTAL | 307 | 12 | 25 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ČAPKOVIČ Martin | 3 | 13 | .231 | 5 | 21 | .238 | 5 | 23 | .217 | 3 | 11 | .273 | 1 | 1 | 1.000 | 0 | 4 | .000 | 8 | 10 | 0.8 |
ČERVENKA Samuel | 3 | 7 | .429 | 1 | 9 | .111 | 2 | 11 | .182 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 4 | 1.2 |
ČERVENÝ Marek | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
CUNINKA Peter | 5 | 9 | .556 | 0 | 0 | --- | 5 | 8 | .625 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
ČURILA Richard | 1 | 11 | .091 | 0 | 10 | .000 | 1 | 14 | .071 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 2 | 6 | 0.3 |
FITOŠ Lukáš | 4 | 11 | .364 | 1 | 7 | .143 | 4 | 13 | .308 | 1 | 5 | .200 | 0 | 4 | .000 | 2 | 3 | .667 | 2 | 7 | 0.3 |
HALGOŠ Samuel | 6 | 17 | .353 | 1 | 10 | .100 | 5 | 22 | .227 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 8 | 0.6 |
HORNÁČEK Dominik | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
KOLLÁR Martin | 4 | 8 | .500 | 6 | 13 | .462 | 3 | 9 | .333 | 7 | 12 | .583 | 1 | 1 | 1.000 | 10 | 12 | .833 | 4 | 3 | 1.3 |
KOVAČÓCY Patrik | 3 | 8 | .375 | 2 | 6 | .333 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | 0.8 |
KUBÁŇ Šimon | 8 | 16 | .500 | 4 | 14 | .286 | 11 | 25 | .440 | 1 | 5 | .200 | 3 | 5 | .600 | 2 | 3 | .667 | 6 | 5 | 1.2 |
LETTLER Martin | 5 | 24 | .208 | 7 | 21 | .333 | 10 | 34 | .294 | 2 | 11 | .182 | 0 | 6 | .000 | 2 | 9 | .222 | 17 | 9 | 1.9 |
LOPUŠNÝ Martin | 5 | 18 | .278 | 2 | 13 | .154 | 3 | 20 | .150 | 4 | 11 | .364 | 0 | 1 | .000 | 5 | 11 | .455 | 6 | 11 | 0.5 |
MARHAVÝ Martin | 2 | 6 | .333 | 3 | 8 | .375 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
MIKUŠ Ondrej | 8 | 17 | .471 | 2 | 4 | .500 | 5 | 12 | .417 | 5 | 9 | .556 | 0 | 0 | --- | 5 | 5 | 1.000 | 6 | 2 | 3.0 |
OKASA Jakub | 5 | 9 | .556 | 5 | 5 | 1.000 | 10 | 14 | .714 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
OMASTA Tibor | 6 | 9 | .667 | 4 | 7 | .571 | 10 | 15 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
ŠKODÁČEK Peter | 3 | 7 | .429 | 4 | 17 | .235 | 3 | 13 | .231 | 4 | 11 | .364 | 0 | 3 | .000 | 6 | 8 | .750 | 5 | 3 | 1.7 |
UHNAVÝ Šimon | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
ZVERBÍK Adam | 4 | 9 | .444 | 1 | 5 | .200 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
BISKOROVAJNÝ Tomáš | 5 | 8 | .625 | 0 | 0 | --- | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
Totals | 80 | 209 | .383 | 50 | 180 | .278 | 94 | 279 | .337 | 36 | 110 | .327 | 7 | 26 | .269 | 44 | 79 | .557 | 83 | 88 | 0.9 |
Opponents | 14 | 67 | .209 | 73 | 275 | .265 | 53 | 180 | .294 | 34 | 162 | .210 | 9 | 21 | .429 | 26 | 81 | .321 | 62 | 102 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ČAPKOVIČ Martin | 0 | 0 | --- | 4 | 19 | .211 | 3 | 4 | .750 | 1 | 6 | .167 | 2 | 16 | 26 | .615 | 7 | 4 | 2 | 3 | 2 |
ČERVENKA Samuel | 0 | 0 | --- | 2 | 10 | .200 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 4 | 12 | .333 | 1 | 9 | 0 | 0 | 2 |
ČERVENÝ Marek | 0 | 0 | --- | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | 7 | .429 | 2 | 3 | 0 | 0 | 1 |
CUNINKA Peter | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 6 | 8 | .750 | 0 | 0 | 1 | 0 | 0 |
ČURILA Richard | 0 | 0 | --- | 1 | 12 | .083 | 1 | 4 | .250 | 1 | 7 | .143 | 2 | 6 | 18 | .333 | 3 | 7 | 1 | 0 | 4 |
FITOŠ Lukáš | 0 | 0 | --- | 4 | 13 | .308 | 1 | 3 | .333 | 4 | 10 | .400 | 4 | 5 | 13 | .385 | 3 | 9 | 0 | 0 | 2 |
HALGOŠ Samuel | 0 | 0 | --- | 5 | 19 | .263 | 4 | 5 | .800 | 2 | 9 | .222 | 3 | 15 | 25 | .600 | 4 | 10 | 4 | 2 | 1 |
HORNÁČEK Dominik | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
KOLLÁR Martin | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 7 | .143 | 0 | 8 | 11 | .727 | 2 | 5 | 2 | 0 | 2 |
KOVAČÓCY Patrik | 0 | 0 | --- | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 6 | 10 | .600 | 1 | 2 | 2 | 1 | 0 |
KUBÁŇ Šimon | 0 | 0 | --- | 7 | 18 | .389 | 5 | 6 | .833 | 5 | 10 | .500 | 6 | 19 | 28 | .679 | 4 | 7 | 3 | 2 | 3 |
LETTLER Martin | 0 | 0 | --- | 9 | 25 | .360 | 10 | 15 | .667 | 4 | 14 | .286 | 3 | 21 | 38 | .553 | 5 | 14 | 5 | 3 | 1 |
LOPUŠNÝ Martin | 0 | 0 | --- | 0 | 14 | .000 | 0 | 4 | .000 | 3 | 8 | .375 | 0 | 10 | 22 | .455 | 3 | 11 | 5 | 2 | 2 |
