Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
IVANČAN Zvonimir | 3 | - | - | - | 3 |
MARINIĆ Neven | 1 | 1 | - | - | 2 |
ĆURIĆ Michel | 1 | 1 | - | - | 2 |
MANOJLOV Mario | 1 | - | - | - | 1 |
SEKULIĆ Daniel | 1 | - | - | - | 1 |
PEREIRA Ernesto | 1 | - | - | - | 1 |
MARIN Dejan | 1 | - | - | - | 1 |
BARICH Granad. Ivan | 1 | - | - | - | 1 |
KOREN Dino | 1 | - | - | - | 1 |
HRŠAK H. Jasmin | - | 1 | - | - | 1 |
TEAM | 11 | 3 | - | - | 14 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
IVANČAN Zvonimir | - | 2 | - | - | 2 |
MARIN Dejan | 1 | - | 1 | - | 2 |
KOREN Dino | 2 | - | - | - | 2 |
PEREIRA Ernesto | - | - | 2 | - | 2 |
HRŠAK H. Jasmin | - | 1 | - | - | 1 |
MANOJLOV Mario | 1 | - | - | - | 1 |
TEAM | 4 | 3 | 3 | - | 10 |
HITTING STREAKS | Longest | Current |
IVANČAN Zvonimir | 7 | 7 |
KOREN Dino | 4 | 4 |
MARIN Dejan | 3 | 3 |
PEREIRA Ernesto | 2 | 2 |
ĆURIĆ Michel | 2 | 2 |
BARICH Granad. Ivan | 2 | 1 |
MARINIĆ Neven | 2 | 2 |
MANOJLOV Mario | 1 | 1 |
LESKOVAR Janko | 1 | 1 |
HRŠAK H. Jasmin | 1 | 1 |
STANČIĆ-VIDRAČ Fran | 1 | 1 |
ESPINOSA Duncan Luis | 1 | 1 |
SEKULIĆ Daniel | 1 | - |
KRVAVICA Luka | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
KOREN Dino | 7 | 7 |
IVANČAN Zvonimir | 7 | 7 |
MARINIĆ Neven | 7 | 7 |
STANČIĆ-VIDRAČ Fran | 4 | 4 |
VUČIĆ Tomislav | 4 | - |
GAMIROŽA Ivan | 4 | 4 |
BARICH Granad. Ivan | 4 | 4 |
MANOJLOV Mario | 3 | 3 |
MARIN Dejan | 3 | 3 |
PEREIRA Ernesto | 2 | 2 |
ĆURIĆ Michel | 2 | 2 |
LESKOVAR Janko | 2 | 2 |
KRVAVICA Luka | 2 | 2 |
SEKULIĆ Daniel | 2 | - |
ESPINOSA Duncan Luis | 1 | 1 |
HRŠAK H. Jasmin | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
KOREN Dino | 7 | 1 | 5 | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 | . | 4 | . | 1 | . | . | |
IVANČAN Zvonimir | 7 | . | . | 2 | 2 | . | 3 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | |
MARINIĆ Neven | 7 | . | 1 | 2 | . | . | . | . | 4 | . | . | . | . | 4 | . | . | . | . | . | . | 3 | |
BARICH Granad. Ivan | 6 | . | . | . | 4 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 4 | . | 1 | 1 | |
VUČIĆ Tomislav | 6 | . | . | . | . | . | . | 4 | 1 | 1 | . | . | . | . | . | . | . | . | 2 | 3 | 1 | |
SEKULIĆ Daniel | 5 | . | . | . | . | . | . | 1 | . | 3 | . | 1 | . | . | . | . | . | . | 3 | 1 | 1 | |
STANČIĆ-VIDRAČ Fran | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | 1 | . | |
MARIN Dejan | 4 | 2 | . | . | . | 1 | . | 1 | . | . | . | 2 | . | . | . | 3 | 1 | . | . | . | . | |
GAMIROŽA Ivan | 4 | . | . | 1 | . | . | . | . | 2 | 1 | . | . | . | . | 1 | . | 1 | . | . | 1 | 1 | |
MANOJLOV Mario | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | |
PEREIRA Ernesto | 2 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | |
KRVAVICA Luka | 2 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | 1 | . | . | . | . | |
ESPINOSA Duncan Luis | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
ĆURIĆ Michel | 2 | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | |
MIRKOVICH Samuel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LESKOVAR Janko | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
HRŠAK H. Jasmin | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | ĆURIĆ Michel/BKZIL | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
p | KOREN Dino/BKZIL | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
p | PEREIRA Ernesto/BKZIL | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.000 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | MARIN Dejan/BKZIL | .375 | 3 | 8 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .625 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
p | IVANČAN Zvonimir/BKZIL | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 2 | 2 | 1 | 0 | .714 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
p | KRVAVICA Luka/BKZIL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | MARINIĆ Neven/BKZIL | 1.000 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
c | HRŠAK H. Jasmin/BKZIL | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 0 | 1 | 1 | 0 | .800 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
c | KOREN Dino/BKZIL | .250 | 6 | 16 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 7 | 1 | 3 | 0 | .500 | 0 | 0 | 2-2 | 34 | 3 | 2 | .949 |
1b | IVANČAN Zvonimir/BKZIL | .571 | 2 | 7 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .857 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-2 | 12 | 2 | 0 | 1.000 |
1b | MARINIĆ Neven/BKZIL | .333 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 3-3 | 20 | 1 | 0 | 1.000 |
1b | KRVAVICA Luka/BKZIL | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | PEREIRA Ernesto/BKZIL | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 1.000 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | GAMIROŽA Ivan/BKZIL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
1b | MARIN Dejan/BKZIL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 3 | .571 |
1b | KOREN Dino/BKZIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | BARICH Granad. Ivan/BKZIL | .286 | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 5 | 0 | 3 | 1 | .474 | 0 | 0 | 1-1 | 7 | 9 | 3 | .842 |
2b | IVANČAN Zvonimir/BKZIL | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 1-1 | 7 | 6 | 0 | 1.000 |
2b | LESKOVAR Janko/BKZIL | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | ĆURIĆ Michel/BKZIL | .750 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 3 | 0 | 0 | 0 | .857 | 0 | 0 | 0-1 | 1 | 6 | 0 | 1.000 |
3b | MANOJLOV Mario/BKZIL | .375 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | .583 | 0 | 0 | 2-3 | 6 | 5 | 0 | 1.000 |
3b | ESPINOSA Duncan Luis/BKZIL | .100 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 1-1 | 2 | 5 | 1 | .875 |
3b | MARIN Dejan/BKZIL | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
ss | IVANČAN Zvonimir/BKZIL | .429 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 1 | 2 | 0 | .600 | 0 | 1 | 1-1 | 2 | 5 | 2 | .778 |
ss | STANČIĆ-VIDRAČ Fran/BKZIL | .143 | 4 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 3 | 1 | 7 | 0 | .333 | 0 | 1 | 4-5 | 2 | 7 | 4 | .692 |
ss | VUČIĆ Tomislav/BKZIL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | ĆURIĆ Michel/BKZIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
of | MARIN Dejan/BKZIL | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
of | SEKULIĆ Daniel/BKZIL | .250 | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 6 | 1 | 3 | 0 | .526 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
of | KOREN Dino/BKZIL | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | MARINIĆ Neven/BKZIL | .071 | 6 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 3 | 1 | 2 | 0 | .278 | 0 | 1 | 1-1 | 5 | 1 | 0 | 1.000 |
of | VUČIĆ Tomislav/BKZIL | .000 | 8 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 11 | 0 | .217 | 0 | 0 | 1-1 | 4 | 0 | 3 | .571 |
of | GAMIROŽA Ivan/BKZIL | .000 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 4 | 4 | 0 | .357 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
of | BARICH Granad. Ivan/BKZIL | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | KRVAVICA Luka/BKZIL | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | CARABALLO Y.N. Ramon/BKZIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
dh | LESKOVAR Janko/BKZIL | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | SEKULIĆ Daniel/BKZIL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | MANOJLOV Mario/BKZIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | STANČIĆ-VIDRAČ Fran/BKZIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
1b | MANOJLOV Mario/BKZIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
3b | MARINIĆ Neven/BKZIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | IVANČAN Zvonimir/BKZIL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | MARIN Dejan | 6 | 3 | 3 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
p | ĆURIĆ Michel | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | MIRKOVICH Samuel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | PEREIRA Ernesto | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | IVANČAN Zvonimir | 5 | 1 | 2 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | KRVAVICA Luka | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | MANOJLOV Mario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | KOREN Dino | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | HRŠAK H. Jasmin | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | MARINIĆ Neven | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
c | STANČIĆ-VIDRAČ Fran | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | KOREN Dino | 39 | 34 | 3 | 2 | .949 | 2 | 19 | 0 | 1.000 | 4 | 0 |
1b | MARINIĆ Neven | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | IVANČAN Zvonimir | 14 | 12 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | PEREIRA Ernesto | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | KOREN Dino | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | MANOJLOV Mario | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | KRVAVICA Luka | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | GAMIROŽA Ivan | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
1b | MARIN Dejan | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
2b | IVANČAN Zvonimir | 13 | 7 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | LESKOVAR Janko | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | BARICH Granad. Ivan | 19 | 7 | 9 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MANOJLOV Mario | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | ĆURIĆ Michel | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | ESPINOSA Duncan Luis | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MARIN Dejan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MARINIĆ Neven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | IVANČAN Zvonimir | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | VUČIĆ Tomislav | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | IVANČAN Zvonimir | 9 | 2 | 5 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
ss | STANČIĆ-VIDRAČ Fran | 13 | 2 | 7 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
ss | ĆURIĆ Michel | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | MARINIĆ Neven | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KRVAVICA Luka | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | GAMIROŽA Ivan | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | VUČIĆ Tomislav | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
of | SEKULIĆ Daniel | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | CARABALLO Y.N. Ramon | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | KOREN Dino | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BARICH Granad. Ivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MARIN Dejan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | vs Apollo Bratislava (28. 04. 2013) |
Runs scored: | 14 | - | at Sleepwalkers Szenten (05. 05. 2013) |
Hits: | 12 | - | at Aeros Erd (04. 05. 2013) |
RBIs: | 12 | - | vs Apollo Bratislava (28. 04. 2013) |
Doubles: | 3 | - | at Aeros Erd (04. 05. 2013) |
3 | - | at Slovan Bratislava (26. 05. 2013) | |
Home runs: | 1 | - | vs Apollo Bratislava (28. 04. 2013) |
1 | - | vs Warriors Obuda (19. 05. 2013) | |
Total bases: | 15 | - | vs Apollo Bratislava (28. 04. 2013) |
15 | - | at Aeros Erd (04. 05. 2013) | |
Walks: | 19 | - | at Sleepwalkers Szenten (05. 05. 2013) |
Strikeouts: | 17 | - | vs Angels Trnava (27. 04. 2013) |
Sac hits: | 2 | - | vs Apollo Bratislava (28. 04. 2013) |
2 | - | at Sleepwalkers Szenten (05. 05. 2013) | |
Sac flies: | 1 | - | vs Warriors Obuda (19. 05. 2013) |
Stolen bases: | 7 | - | vs Warriors Obuda (19. 05. 2013) |
Hit by pitch: | 4 | - | vs Apollo Bratislava (28. 04. 2013) |
4 | - | at Fighting Flies BA (25. 05. 2013) | |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 13 | - | at Aeros Erd (04. 05. 2013) |
13 | - | at Fighting Flies BA (25. 05. 2013) | |
Hit into DP: | 1 | - | at Sleepwalkers Szenten (05. 05. 2013) |
1 | - | at Fighting Flies BA (25. 05. 2013) |
Fielding
Putouts: | 27 | - | vs Angels Trnava (27. 04. 2013) |
27 | - | vs Apollo Bratislava (28. 04. 2013) | |
Assists: | 16 | - | vs Angels Trnava (27. 04. 2013) |
Errors: | 13 | - | at Sleepwalkers Szenten (05. 05. 2013) |
Passed balls: | 4 | - | at Fighting Flies BA (25. 05. 2013) |
DPs turned: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | vs Angels Trnava (27. 04. 2013) |
9.0 | - | vs Apollo Bratislava (28. 04. 2013) | |
Runs allowed: | 24 | - | at Slovan Bratislava (26. 05. 2013) |
Earned runs: | 22 | - | at Slovan Bratislava (26. 05. 2013) |
Walks allowed: | 10 | - | at Fighting Flies BA (25. 05. 2013) |
Strikeouts: | 10 | - | vs Apollo Bratislava (28. 04. 2013) |
Hits allowed: | 20 | - | at Sleepwalkers Szenten (05. 05. 2013) |
Doubles allowed: | 6 | - | vs Apollo Bratislava (28. 04. 2013) |
Triples allowed: | 2 | - | at Slovan Bratislava (26. 05. 2013) |
Homers allowed: | 2 | - | at Slovan Bratislava (26. 05. 2013) |
Wild pitches: | 7 | - | at Slovan Bratislava (26. 05. 2013) |
Hit batters: | 2 | - | vs Apollo Bratislava (28. 04. 2013) |
2 | - | at Slovan Bratislava (26. 05. 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | ESPINOSA Duncan Luis vs Apollo Bratislava (28. 04. 2013) |
6 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) | |
Runs scored: | 4 | - | IVANČAN Zvonimir vs Apollo Bratislava (28. 04. 2013) |
Hits: | 3 | - | HRŠAK H. Jasmin vs Apollo Bratislava (28. 04. 2013) |
3 | - | ĆURIĆ Michel at Aeros Erd (04. 05. 2013) | |
3 | - | MARINIĆ Neven at Slovan Bratislava (26. 05. 2013) | |
RBIs: | 4 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) |
4 | - | MARIN Dejan at Aeros Erd (04. 05. 2013) | |
4 | - | PEREIRA Ernesto vs Warriors Obuda (19. 05. 2013) | |
Doubles: | 2 | - | MARINIĆ Neven at Slovan Bratislava (26. 05. 2013) |
Home runs: | 1 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) |
1 | - | PEREIRA Ernesto vs Warriors Obuda (19. 05. 2013) | |
Total bases: | 5 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) |
5 | - | MARINIĆ Neven at Slovan Bratislava (26. 05. 2013) | |
Walks: | 4 | - | SEKULIĆ Daniel at Sleepwalkers Szenten (05. 05. 2013) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 1 | - | IVANČAN Zvonimir vs Warriors Obuda (19. 05. 2013) |
Stolen bases: | 3 | - | MARINIĆ Neven vs Apollo Bratislava (28. 04. 2013) |
Hit by pitch: | 2 | - | GAMIROŽA Ivan vs Apollo Bratislava (28. 04. 2013) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | ESPINOSA Duncan Luis vs Apollo Bratislava (28. 04. 2013) |
5 | - | MARINIĆ Neven at Aeros Erd (04. 05. 2013) |
Fielding
Putouts: | 11 | - | GAMIROŽA Ivan vs Angels Trnava (27. 04. 2013) |
Assists: | 6 | - | STANČIĆ-VIDRAČ Fran vs Angels Trnava (27. 04. 2013) |
Errors: | 4 | - | MARIN Dejan at Sleepwalkers Szenten (05. 05. 2013) |
Passed balls: | 4 | - | KOREN Dino at Fighting Flies BA (25. 05. 2013) |
Pitching
Innings pitched: | 9.0 | - | MARIN Dejan vs Angels Trnava (27. 04. 2013) |
Runs allowed: | 17 | - | KOREN Dino at Slovan Bratislava (26. 05. 2013) |
Earned runs: | 17 | - | KOREN Dino at Slovan Bratislava (26. 05. 2013) |
Walks allowed: | 8 | - | KRVAVICA Luka at Fighting Flies BA (25. 05. 2013) |
Strikeouts: | 9 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) |
Hits allowed: | 16 | - | KOREN Dino at Slovan Bratislava (26. 05. 2013) |
Doubles allowed: | 6 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) |
Triples allowed: | 2 | - | KOREN Dino at Slovan Bratislava (26. 05. 2013) |
Homers allowed: | 2 | - | KOREN Dino at Slovan Bratislava (26. 05. 2013) |
Wild pitches: | 5 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) |
Hit batters: | 2 | - | PEREIRA Ernesto vs Apollo Bratislava (28. 04. 2013) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
IVANČAN Zvonimir | 7 | 24 | 1.43 | .29 | .00 | .00 | .86 | .71 | 1.29 | .43 | 1.43 | 68 | 28 | 28 | 25 | 17 | 14 | 34 | 11 | 14 |
KOREN Dino | 7 | 23 | 1.00 | .00 | .00 | .00 | 1.43 | .57 | .86 | .43 | 1.14 | 67 | 23 | 20 | 17 | 29 | 11 | 20 | 11 | 17 |
MARINIĆ Neven | 7 | 26 | 1.00 | .29 | .00 | .00 | .57 | .43 | .43 | .57 | 1.57 | 81 | 34 | 21 | 9 | 12 | 9 | 28 | 28 | 21 |
---------- | ||||||||||||||||||||
HRŠAK H. Jasmin | 1 | 4 | 3.00 | 1.00 | .00 | .00 | .00 | 1.00 | 3.00 | .00 | 1.00 | 66 | 16 | 50 | 50 | 0 | 16 | 66 | 0 | 16 |
ĆURIĆ Michel | 2 | 7 | 2.50 | .50 | .00 | .00 | 2.00 | .00 | .00 | 1.00 | 2.50 | 63 | 45 | 45 | 0 | 36 | 0 | 54 | 9 | 0 |
