Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
HATALA Tomáš | 2 | 1 | - | - | 3 |
KELLER Andreas | 3 | - | - | - | 3 |
BEŇA Viktor | 2 | - | - | - | 2 |
KRÁLIK Lukáš | 2 | - | - | - | 2 |
REBRO Tomáš | 1 | - | - | - | 1 |
ŠIŠOLÁK Matej | 1 | - | - | - | 1 |
HASPRA Peter | - | 1 | - | - | 1 |
HEGER Boris | 1 | - | - | - | 1 |
KOVÁČ Martin | 1 | - | - | - | 1 |
TEAM | 13 | 2 | - | - | 15 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
HATALA Tomáš | 3 | 1 | - | - | 4 |
MAČEK Roman | 1 | - | - | - | 1 |
HASPRA Peter | - | 1 | - | - | 1 |
NITSCHNEIDER Dušan | 1 | - | - | - | 1 |
KELLER Andreas | - | 1 | - | - | 1 |
TEAM | 5 | 3 | - | - | 8 |
HITTING STREAKS | Longest | Current |
HATALA Tomáš | 3 | 3 |
HEGER Boris | 3 | - |
HASPRA Peter | 3 | 3 |
REBRO Tomáš | 3 | 3 |
ŠIŠOLÁK Matej | 3 | 1 |
KELLER Andreas | 3 | - |
MELLO Jakub | 3 | - |
NITSCHNEIDER Dušan | 2 | 2 |
BEŇA Viktor | 2 | - |
KRÁLIK Lukáš | 2 | 2 |
KOVÁČ Martin | 2 | 1 |
ŠIŠOLÁK Michal | 2 | - |
NITSCHNEIDER Peter | 1 | 1 |
KUČERA Ján | 1 | 1 |
BEŇA Patrik | 1 | - |
MAČEK Roman | 1 | - |
REACHED BASE STREAKS | Longest | Current |
HATALA Tomáš | 5 | 3 |
HEGER Boris | 5 | - |
NITSCHNEIDER Dušan | 5 | 2 |
ŠIŠOLÁK Matej | 5 | 5 |
BEŇA Viktor | 4 | - |
KRÁLIK Lukáš | 4 | 4 |
KOVÁČ Martin | 3 | 2 |
HASPRA Peter | 3 | 3 |
REBRO Tomáš | 3 | 3 |
KUČERA Ján | 3 | 3 |
KELLER Andreas | 3 | - |
MELLO Jakub | 3 | 3 |
BEŇA Patrik | 2 | - |
ŠIŠOLÁK Michal | 2 | - |
MAČEK Roman | 2 | - |
TOMAN Jozef | 1 | - |
NITSCHNEIDER Peter | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
HATALA Tomáš | 10 | 3 | . | . | . | 1 | 6 | . | . | . | . | 3 | 2 | 2 | 4 | . | . | . | 1 | . | 1 | |
MELLO Jakub | 10 | . | 2 | 1 | . | 4 | . | 1 | . | . | . | 2 | . | . | . | 2 | 8 | . | . | . | . | |
KOVÁČ Martin | 9 | . | . | 3 | . | 4 | 2 | . | . | . | . | . | . | . | 1 | 6 | 1 | 1 | . | . | . | |
HEGER Boris | 9 | . | 2 | . | . | . | . | 2 | 3 | 2 | . | . | 1 | . | . | 1 | . | 3 | 2 | 1 | 1 | |
NITSCHNEIDER Dušan | 8 | 1 | 5 | 1 | . | . | . | . | 1 | . | . | 1 | . | 4 | 4 | . | . | . | . | . | . | |
FILIPOVIČ Šimon | 6 | 5 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
BEŇA Viktor | 6 | . | . | . | . | . | . | 2 | 2 | 2 | . | . | . | . | . | . | . | 3 | 1 | 2 | . | |
MAČEK Roman | 6 | . | . | . | 5 | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 2 | |
ŠIŠOLÁK Matej | 5 | 1 | . | . | 1 | 1 | . | 1 | . | . | . | 2 | 5 | . | . | . | . | . | . | . | . | |
KELLER Andreas | 4 | . | 1 | 2 | . | . | . | . | 1 | . | . | . | . | 3 | . | . | 1 | . | . | . | . | |
REBRO Tomáš | 4 | . | . | . | . | . | . | 1 | 3 | . | . | . | . | 1 | . | 1 | . | . | 1 | 1 | . | |
BEŇA Patrik | 4 | . | . | 2 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
KUČERA Ján | 3 | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | |
ŠIŠOLÁK Michal | 3 | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | . | 1 | 1 | |
KRÁLIK Lukáš | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | |
TOMAN Jozef | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
HASPRA Peter | 2 | . | . | . | . | . | 1 | . | . | 1 | . | . | 2 | . | . | . | . | . | . | . | . | |
NITSCHNEIDER Peter | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | KUČERA Ján/FFBIL | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | ŠIŠOLÁK Michal/FFBIL | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | HATALA Tomáš/FFBIL | .286 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .571 | 1 | 0 | 0 | 0 | .375 | 0 | 1 | 2-2 | 1 | 11 | 0 | 1.000 |
p | NITSCHNEIDER Dušan/FFBIL | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .667 | 0 | 1 | 1-1 | 0 | 3 | 0 | 1.000 |
p | KOVÁČ Martin/FFBIL | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | KELLER Andreas/FFBIL | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
c | MELLO Jakub/FFBIL | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 2-2 | 18 | 1 | 1 | .950 |
c | NITSCHNEIDER Dušan/FFBIL | .154 | 5 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 6 | 0 | 1 | 0 | .421 | 0 | 0 | 1-1 | 26 | 5 | 0 | 1.000 |
c | HEGER Boris/FFBIL | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
c | REBRO Tomáš/FFBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | KELLER Andreas/FFBIL | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
1b | MELLO Jakub/FFBIL | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | KUČERA Ján/FFBIL | .250 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
1b | BEŇA Patrik/FFBIL | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
1b | KOVÁČ Martin/FFBIL | .100 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-1 | 20 | 0 | 1 | .952 |
1b | NITSCHNEIDER Dušan/FFBIL | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
1b | ŠIŠOLÁK Matej/FFBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | MAČEK Roman/FFBIL | .077 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .077 | 1 | 1 | 8 | 0 | .200 | 0 | 1 | 1-1 | 7 | 3 | 4 | .714 |
2b | ŠIŠOLÁK Michal/FFBIL | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
2b | ŠIŠOLÁK Matej/FFBIL | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
2b | TOMAN Jozef/FFBIL | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
2b | HATALA Tomáš/FFBIL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | KUČERA Ján/FFBIL | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | ŠIŠOLÁK Matej/FFBIL | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 1 | .000 |
3b | KOVÁČ Martin/FFBIL | .158 | 6 | 19 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 1 | 2 | 2 | 0 | .273 | 0 | 0 | 0-0 | 9 | 16 | 0 | 1.000 |
3b | MELLO Jakub/FFBIL | .125 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 5 | 1 | 2 | 0 | .500 | 0 | 0 | 3-3 | 9 | 6 | 3 | .833 |
3b | HATALA Tomáš/FFBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | HATALA Tomáš/FFBIL | .421 | 9 | 19 | 5 | 8 | 1 | 0 | 0 | 7 | 9 | .474 | 3 | 1 | 2 | 0 | .500 | 1 | 1 | 4-6 | 8 | 11 | 8 | .704 |
ss | HASPRA Peter/FFBIL | .286 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 3-3 | 2 | 0 | 4 | .333 |
ss | FILIPOVIČ Šimon/FFBIL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
ss | KOVÁČ Martin/FFBIL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 3 | .500 |
ss | KUČERA Ján/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | ŠIŠOLÁK Matej/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | HASPRA Peter/FFBIL | .750 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 1.250 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
of | KRÁLIK Lukáš/FFBIL | .571 | 4 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 3 | 0 | 0 | 1 | .700 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
of | REBRO Tomáš/FFBIL | .400 | 6 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-2 | 3 | 1 | 1 | .800 |
of | KELLER Andreas/FFBIL | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 4-4 | 2 | 0 | 0 | 1.000 |
of | ŠIŠOLÁK Matej/FFBIL | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | BEŇA Viktor/FFBIL | .313 | 9 | 16 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 5 | 2 | 7 | 0 | .522 | 0 | 1 | 1-1 | 8 | 1 | 0 | 1.000 |
of | HEGER Boris/FFBIL | .250 | 8 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 4 | 0 | 7 | 0 | .360 | 1 | 1 | 2-2 | 5 | 0 | 0 | 1.000 |
of | NITSCHNEIDER Dušan/FFBIL | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
of | MELLO Jakub/FFBIL | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
of | BEŇA Patrik/FFBIL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | MAČEK Roman/FFBIL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
of | TOMAN Jozef/FFBIL | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | ŠIŠOLÁK Michal/FFBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | KUČERA Ján/FFBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | GAŠPARÍK Patrik/FFBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | HATALA Tomáš/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ŠIŠOLÁK Matej/FFBIL | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | NITSCHNEIDER Peter/FFBIL | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MELLO Jakub/FFBIL | .000 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | ŠIŠOLÁK Michal/FFBIL | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | MELLO Jakub/FFBIL | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | ŠIŠOLÁK Matej/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | KRÁLIK Lukáš/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | HATALA Tomáš/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | HASPRA Peter/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | KUČERA Ján/FFBIL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | HATALA Tomáš | 12 | 1 | 11 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
p | NITSCHNEIDER Dušan | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | KOVÁČ Martin | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | FILIPOVIČ Šimon | 10 | 1 | 7 | 2 | .800 | 1 | 15 | 2 | .882 | 0 | 0 |
p | MELLO Jakub | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | ŠIŠOLÁK Michal | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | KUČERA Ján | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | ŠIŠOLÁK Matej | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | NITSCHNEIDER Dušan | 31 | 26 | 5 | 0 | 1.000 | 1 | 9 | 3 | .750 | 2 | 0 |
c | HEGER Boris | 14 | 14 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 2 | 0 |
c | MELLO Jakub | 20 | 18 | 1 | 1 | .950 | 0 | 13 | 1 | .929 | 0 | 0 |
c | KELLER Andreas | 7 | 5 | 1 | 1 | .857 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | REBRO Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | KELLER Andreas | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | BEŇA Patrik | 16 | 14 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | MELLO Jakub | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | ŠIŠOLÁK Matej | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | KRÁLIK Lukáš | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | KOVÁČ Martin | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
1b | KUČERA Ján | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
1b | NITSCHNEIDER Dušan | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
1b | HATALA Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | ŠIŠOLÁK Matej | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | HATALA Tomáš | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | KUČERA Ján | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | TOMAN Jozef | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
2b | MAČEK Roman | 14 | 7 | 3 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
2b | ŠIŠOLÁK Michal | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
2b | HASPRA Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | KOVÁČ Martin | 25 | 9 | 16 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | HATALA Tomáš | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MELLO Jakub | 18 | 9 | 6 | 3 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
3b | ŠIŠOLÁK Matej | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | KUČERA Ján | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | KUČERA Ján | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | HATALA Tomáš | 27 | 8 | 11 | 8 | .704 | 2 | 0 | 0 | --- | 0 | 0 |
ss | KOVÁČ Martin | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | HASPRA Peter | 6 | 2 | 0 | 4 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
ss | FILIPOVIČ Šimon | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
ss | ŠIŠOLÁK Matej | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BEŇA Viktor | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HEGER Boris | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | NITSCHNEIDER Dušan | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | MELLO Jakub | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KELLER Andreas | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ŠIŠOLÁK Michal | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | REBRO Tomáš | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
of | KRÁLIK Lukáš | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
of | BEŇA Patrik | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | HASPRA Peter | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | HATALA Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | GAŠPARÍK Patrik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KUČERA Ján | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MAČEK Roman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ŠIŠOLÁK Matej | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | TOMAN Jozef | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at Sleepwalkers Szenten (20. 04. 2013) |
Runs scored: | 14 | - | vs Warriors Obuda (14. 04. 2013) |
Hits: | 11 | - | at Slovan Bratislava (27. 04. 2013) |
RBIs: | 10 | - | vs Warriors Obuda (14. 04. 2013) |
Doubles: | 3 | - | vs Vindija Varazdin (26. 05. 2013) |
Total bases: | 13 | - | at Slovan Bratislava (27. 04. 2013) |
Walks: | 14 | - | vs Warriors Obuda (14. 04. 2013) |
Strikeouts: | 11 | - | at Sleepwalkers Szenten (20. 04. 2013) |
11 | - | vs Vindija Varazdin (26. 05. 2013) | |
Sac hits: | 4 | - | at Slovan Bratislava (27. 04. 2013) |
Sac flies: | 1 | - | vs Aeros Erd (13. 04. 2013) |
1 | - | vs BK Zagreb (25. 05. 2013) | |
Stolen bases: | 6 | - | vs Aeros Erd (13. 04. 2013) |
6 | - | vs Warriors Obuda (14. 04. 2013) | |
6 | - | at Sleepwalkers Szenten (20. 04. 2013) | |
Hit by pitch: | 4 | - | vs Aeros Erd (13. 04. 2013) |
Caught stealing: | 2 | - | at Nada SSM Split (11. 05. 2013) |
Runners LOB: | 13 | - | vs Warriors Obuda (14. 04. 2013) |
Hit into DP: | 2 | - | at Olimpija 83 Karlovac (12. 05. 2013) |
Fielding
Putouts: | 27 | - | vs Aeros Erd (13. 04. 2013) |
27 | - | vs BK Zagreb (25. 05. 2013) | |
27 | - | vs Vindija Varazdin (26. 05. 2013) | |
Assists: | 14 | - | vs Aeros Erd (13. 04. 2013) |
Errors: | 9 | - | at Nada SSM Split (11. 05. 2013) |
Passed balls: | 2 | - | vs Vindija Varazdin (26. 05. 2013) |
2 | - | at Apollo Bratislava (08. 06. 2013) | |
DPs turned: | 2 | - | vs Aeros Erd (13. 04. 2013) |
Pitching
Innings pitched: | 9.0 | - | vs Aeros Erd (13. 04. 2013) |
9.0 | - | vs BK Zagreb (25. 05. 2013) | |
9.0 | - | vs Vindija Varazdin (26. 05. 2013) | |
