Rosters |
Other Team Statistics |
Abbreviations |
RSS |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
13. 04. 2013 | at | Fighting Flies BA | W | 11-6 | 11-10-3 | / | 6-7-7 | 9 | 1-0-0 | 1-0-0 | NAGY A. (W) | 20 | 3:23 | ||
13. 04. 2013 | at | Slovan Bratislava | 1-16 | L | 1-1-2 | / | 16-14-1 | 5 | 1-1-0 | 1-1-0 | FULOP V. (L) | 5 | 2:01 | ||
20. 04. 2013 | APOLLO BRATISLAVA | 4-29 | L | 4-6-7 | / | 29-17-1 | 7 | 1-2-0 | 1-2-0 | NAGY A. (L) | 0 | ||||
21. 04. 2013 | ANGELS TRNAVA | 3-13 | L | 3-5-9 | / | 13-9-3 | 8 | 1-3-0 | 1-3-0 | SIMO J. (L) | 0 | ||||
04. 05. 2013 | BK ZAGREB | 0-13 | L | 0-3-5 | / | 13-12-1 | 7 | 1-4-0 | 1-4-0 | SIMO J. (L) | 0 | 2:24 | |||
11. 05. 2013 | SLEEPWALKERS SZENTEN | W | 6-5 | 6-8-6 | / | 5-11-4 | 9 | 2-4-0 | 2-4-0 | NAGY A. (W) | 0 | 3:20 | |||
05. 05. 2013 | VINDIJA VARAZDIN | 0-9 | L | 0-3-6 | / | 9-7-2 | 9 | 2-5-0 | 2-5-0 | NAGY A. (L) | 0 | ||||
25. 05. 2013 | at | Nada SSM Split | 17:00 | ||||||||||||
26. 05. 2013 | at | Olimpija 83 Karlovac | 13:00 | ||||||||||||
08. 06. 2013 | at | Warriors Obuda | 5-7 | L | 5-8-5 | / | 7-13-2 | 9 | 2-6-0 | 2-6-0 | NAGY A. (L) | 0 | 3:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
DEÁK Tamás | .313 | 5-5 | 16 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .500 | 3 | 0 | 2 | 1 | .421 | 0 | 0 | 4-4 | 11 | 3 | 3 | .824 |
NAGY Roland | .292 | 8-8 | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .292 | 2 | 0 | 5 | 0 | .346 | 0 | 1 | 1-1 | 41 | 9 | 2 | .962 |
SEELY Tom | .263 | 5-5 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 2 | 1 | 2 | 2 | .364 | 0 | 0 | 2-2 | 4 | 17 | 6 | .778 |
KOREIN Attila | .261 | 7-7 | 23 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .304 | 4 | 0 | 2 | 2 | .370 | 0 | 1 | 2-2 | 50 | 1 | 4 | .927 |
SZABÓ Dániel | .238 | 7-6 | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 2 | 0 | 6 | 0 | .304 | 0 | 0 | 2-2 | 5 | 1 | 3 | .667 |
TÓTH Kornél | .235 | 6-6 | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 3 | 1 | 2 | 0 | .381 | 0 | 0 | 1-1 | 16 | 7 | 4 | .852 |
DERZSI Norbert | .200 | 6-6 | 20 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 4 | 2 | 7 | 0 | .385 | 0 | 0 | 2-2 | 8 | 2 | 1 | .909 |
SZEGHEO Márton | .200 | 5-5 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 4 | 1 | 0 | 0 | .400 | 0 | 0 | 2-3 | 3 | 0 | 0 | 1.000 |
FÖLDESSY Ádám | .200 | 4-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 4 | 0 | 2 | 0 | .429 | 0 | 0 | 2-3 | 5 | 3 | 6 | .571 |
NAGY Ádám | .154 | 5-5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 1-1 | 3 | 11 | 4 | .778 |
FÜLÖP Viktor | .100 | 3-3 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 0 | 1 | 1 | 0 | .182 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
VÁRI Zsombor | .000 | 5-5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .200 | 0 | 0 | 3-4 | 22 | 10 | 7 | .821 |
TÓTH Krisztián | .000 | 6-3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 6 | 0 | .267 | 0 | 0 | 3-3 | 6 | 12 | 1 | .947 |
SIMÓ János | .000 | 4-3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 8 | 0 | .333 | 0 | 0 | 2-2 | 4 | 5 | 1 | .900 |
SEELY Reed | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
LINGENHOEL Terry | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
FRÖHLICH Zoltán | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .194 | 8-8 | 227 | 30 | 44 | 2 | 0 | 2 | 20 | 52 | .229 | 41 | 8 | 53 | 5 | .337 | 0 | 2 | 27-30 | 183 | 85 | 43 | .862 |
Opponents | .313 | 8-8 | 288 | 98 | 90 | 24 | 0 | 2 | 74 | 120 | .417 | 48 | 17 | 41 | 2 | .434 | 4 | 1 | 29-36 | 186 | 96 | 21 | .931 |
LOB - Team (62), Opp (77). DPs turned - Team (3), Opp (8). Picked off - FOLDESSY A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NAGY Ádám | 4.87 | 2-3 | 6-5 | 3 | 0/0 | 0 | 40.2 | 51 | 46 | 22 | 19 | 23 | 14 | 0 | 1 | 182 | .280 | 3 | 9 | 1 | 4 | 1 |
SIMÓ János | 9.19 | 0-2 | 4-2 | 0 | 0/0 | 1 | 15.2 | 23 | 27 | 16 | 14 | 13 | 5 | 0 | 0 | 75 | .307 | 8 | 5 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
TÓTH Krisztián | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
TÓTH Kornél | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
FÜLÖP Viktor | 29.70 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 10 | 12 | 11 | 11 | 4 | 5 | 0 | 0 | 19 | .526 | 1 | 0 | 0 | 0 | 0 |
DEÁK Tamás | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
Totals | 8.26 | 2-6 | 8-8 | 3 | 0/0 | 1 | 61.0 | 90 | 98 | 56 | 48 | 41 | 24 | 0 | 2 | 288 | .313 | 12 | 17 | 1 | 4 | 1 |
Opponents | 3.19 | 6-2 | 8-8 | 3 | 2/0 | 1 | 62.0 | 44 | 30 | 22 | 41 | 53 | 2 | 0 | 2 | 227 | .194 | 6 | 8 | 0 | 0 | 2 |
PB - Team (8), NAGY R. 7, DERZSI N. 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - NAGY R. (29-33), NAGY A. (17-21), SIMO J. (5-8), FULOP V. (5-5), DEAK T. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SEELY Reed | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SZEGHEO Márton | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FÜLÖP Viktor | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
FRÖHLICH Zoltán | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAGY Roland | 52 | 41 | 9 | 2 | .962 | 0 | 29 | 4 | .879 | 7 | 0 |
TÓTH Krisztián | 19 | 6 | 12 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
KOREIN Attila | 55 | 50 | 1 | 4 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
DERZSI Norbert | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 1 | 0 |
SIMÓ János | 10 | 4 | 5 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
TÓTH Kornél | 27 | 16 | 7 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
DEÁK Tamás | 17 | 11 | 3 | 3 | .824 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VÁRI Zsombor | 39 | 22 | 10 | 7 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
SEELY Tom | 27 | 4 | 17 | 6 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
NAGY Ádám | 18 | 3 | 11 | 4 | .778 | 0 | 17 | 4 | .810 | 0 | 0 |
SZABÓ Dániel | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
LINGENHOEL Terry | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
FÖLDESSY Ádám | 14 | 5 | 3 | 6 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 311 | 183 | 85 | 43 | .862 | 3 | 29 | 7 | .806 | 8 | 0 |
Opponents | 303 | 186 | 96 | 21 | .931 | 8 | 27 | 3 | .900 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Aeros Erd | 2 | 5 | 6 | 3 | 2 | 4 | 0 | 4 | 4 | 30 | Opponents | 11 | 9 | 14 | 5 | 8 | 17 | 21 | 12 | 1 | 98 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-0 | 1-0 | 1-1 | 1-1 | 1-0 | 1-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-3 | 1-4 | 1-4 | 1-4 | 1-3 | 1-5 | 1-3 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-3 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 5 | 0 |
AWAY | 25 | 3 | 8 |
TOTAL | 25 | 8 | 3 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DEÁK Tamás | 1 | 3 | .333 | 4 | 13 | .308 | 2 | 12 | .167 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 5 | 0.4 |
DERZSI Norbert | 1 | 3 | .333 | 3 | 17 | .176 | 3 | 9 | .333 | 1 | 11 | .091 | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 6 | 0.2 |
FÖLDESSY Ádám | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
FRÖHLICH Zoltán | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
FÜLÖP Viktor | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 3 | 1.0 |
KOREIN Attila | 1 | 2 | .500 | 5 | 21 | .238 | 4 | 11 | .364 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 9 | 0.7 |
NAGY Ádám | 0 | 2 | .000 | 2 | 11 | .182 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 4 | 1.0 |
NAGY Roland | 0 | 3 | .000 | 7 | 21 | .333 | 4 | 13 | .308 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 9 | .333 | 5 | 6 | 0.8 |
SEELY Reed | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
SEELY Tom | 0 | 0 | --- | 5 | 19 | .263 | 2 | 8 | .250 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 9 | 0.1 |
SIMÓ János | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0.0 |
SZABÓ Dániel | 0 | 0 | --- | 5 | 21 | .238 | 3 | 10 | .300 | 2 | 11 | .182 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 8 | 0.2 |
SZEGHEO Márton | 0 | 2 | .000 | 3 | 13 | .231 | 1 | 7 | .143 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 9 | 0.3 |
TÓTH Kornél | 1 | 2 | .500 | 3 | 15 | .200 | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 7 | 0.4 |
TÓTH Krisztián | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
VÁRI Zsombor | 0 | 1 | .000 | 0 | 15 | .000 | 0 | 8 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 7 | 0.6 |
LINGENHOEL Terry | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Totals | 4 | 22 | .182 | 40 | 205 | .195 | 24 | 117 | .205 | 20 | 110 | .182 | 3 | 15 | .200 | 23 | 62 | .371 | 39 | 79 | 0.5 |
Opponents | 0 | 0 | --- | 90 | 288 | .313 | 61 | 185 | .330 | 29 | 103 | .282 | 13 | 31 | .419 | 35 | 62 | .565 | 55 | 70 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DEÁK Tamás | 0 | 0 | --- | 1 | 9 | .111 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 8 | 13 | .615 | 2 | 6 | 2 | 2 | 0 |
DERZSI Norbert | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 0 | 6 | 2 | 0 | 2 |
FÖLDESSY Ádám | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 2 | 7 | .286 | 0 | 6 | 0 | 1 | 0 |
FRÖHLICH Zoltán | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
FÜLÖP Viktor | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | 7 | .571 | 0 | 4 | 1 | 1 | 0 |
KOREIN Attila | 0 | 0 | --- | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 5 | 12 | .417 | 3 | 5 | 1 | 1 | 1 |
NAGY Ádám | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 1 | 5 | 0 | 1 | 1 |
NAGY Roland | 0 | 0 | --- | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 9 | 15 | .600 | 3 | 0 | 2 | 0 | 0 |
SEELY Reed | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 1 |
SEELY Tom | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | 9 | .556 | 1 | 4 | 2 | 1 | 2 |
SIMÓ János | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 5 | .000 | 0 | 7 | 0 | 0 | 0 |
SZABÓ Dániel | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 8 | 12 | .667 | 2 | 2 | 0 | 1 | 0 |
SZEGHEO Márton | 0 | 0 | --- | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 2 | 5 | 0 | 1 | 0 |
TÓTH Kornél | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | 11 | .273 | 0 | 6 | 1 | 1 | 0 |
TÓTH Krisztián | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 2 | 1 | 0 | 0 | 0 |
VÁRI Zsombor | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | 9 | .444 | 1 | 4 | 1 | 1 | 1 |
LINGENHOEL Terry | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Totals | 0 | 0 | --- | 14 | 82 | .171 | 11 | 25 | .440 | 7 | 64 | .109 | 2 | 60 | 131 | .458 | 17 | 62 | 13 | 11 | 9 |
Opponents | 2 | 2 | 1.000 | 47 | 146 | .322 | 33 | 51 | .647 | 29 | 101 | .287 | 26 | 135 | 214 | .631 | 36 | 77 | 36 | 4 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DEÁK Tamás | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
FÜLÖP Viktor | 4 | 6 | .667 | 6 | 13 | .462 | 8 | 17 | .471 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 1 | 5 | .200 | 2 | 3 | 0.7 |
NAGY Ádám | 7 | 44 | .159 | 44 | 138 | .319 | 32 | 107 | .299 | 19 | 75 | .253 | 20 | 41 | .488 | 21 | 70 | .300 | 42 | 45 | 0.9 |
SIMÓ János | 3 | 10 | .300 | 20 | 65 | .308 | 16 | 51 | .314 | 7 | 24 | .292 | 10 | 16 | .625 | 6 | 23 | .261 | 9 | 21 | 0.4 |
TÓTH Kornél | 2 | 2 | 1.000 | 2 | 5 | .400 | 4 | 7 | .571 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
TÓTH Krisztián | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Totals | 18 | 64 | .281 | 72 | 224 | .321 | 61 | 185 | .330 | 29 | 103 | .282 | 35 | 62 | .565 | 29 | 101 | .287 | 55 | 70 | 0.8 |
Opponents | 0 | 0 | --- | 44 | 227 | .194 | 24 | 117 | .205 | 20 | 110 | .182 | 23 | 62 | .371 | 7 | 64 | .109 | 39 | 79 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DEÁK Tamás | 1-0 | 0.67 | 27.00 | 81.00 | 81.00 | 40.50 | 13.50 | 0.3 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.00 | 2-2 | 1.000 |
FÜLÖP Viktor | 2-1 | 1.67 | 27.00 | 32.40 | 29.70 | 29.70 | 10.80 | 0.4 | 13.50 | 0.00 | 0.00 | 5.40 | 8.10 | 81.00 | 5-5 | 1.000 |
NAGY Ádám | 6-5 | 6.78 | 11.29 | 10.18 | 4.87 | 4.20 | 5.09 | 1.2 | 3.10 | 0.00 | 0.22 | 9.30 | 9.96 | 47.58 | 17-21 | .810 |
SIMÓ János | 4-2 | 3.92 | 13.21 | 15.51 | 9.19 | 8.04 | 7.47 | 0.9 | 2.87 | 0.00 | 0.00 | 5.17 | 12.06 | 54.00 | 5-8 | .625 |
TÓTH Kornél | 1-0 | 0.33 | 99.00 | 99.00 | 27.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 27.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
TÓTH Krisztián | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
Totals | 8-8 | 7.63 | 13.28 | 14.46 | 8.26 | 7.08 | 6.05 | 0.9 | 3.54 | 0.00 | 0.30 | 8.11 | 10.33 | 52.82 | 29-36 | .900 |
Opponents | 8-8 | 7.75 | 6.39 | 4.35 | 3.19 | 5.95 | 7.69 | 1.3 | 0.29 | 0.00 | 0.29 | 5.66 | 11.47 | 40.35 | 27-30 | .806 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
DEÁK Tamás | 5 | 16 | 1.00 | .00 | .00 | .20 | .60 | .40 | .80 | .80 | .60 | 84 | 15 | 26 | 21 | 15 | 10 | 42 | 10 | 26 |
NAGY Roland | 8 | 24 | .88 | .00 | .00 | .00 | .25 | .63 | .25 | .13 | .25 | 88 | 7 | 25 | 7 | 7 | 18 | 25 | 18 | 22 |
SEELY Tom | 5 | 19 | 1.00 | .00 | .00 | .00 | .40 | .40 | .20 | .40 | .60 | 86 | 13 | 22 | 4 | 9 | 9 | 22 | 4 | 40 |
