Rosters |
Other Team Statistics |
Abbreviations |
RSS |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
06. 04. 2013 | at | BK Zagreb | 16:00 | ||||||||||||
20. 04. 2013 | at | Vindija Varazdin | 16:00 | ||||||||||||
27. 04. 2013 | at | Warriors Obuda | W | 13-3 | 13-13-0 | / | 3-4-4 | 7 | 1-0-0 | 1-0-0 | TADIC M. (W) | 0 | 2:35 | ||
04. 05. 2013 | at | Olimpija 83 Karlovac | |||||||||||||
11. 05. 2013 | FIGHTING FLIES BA | W | 20-0 | 20-11-1 | / | 0-2-9 | 5 | 2-0-0 | 2-0-0 | VRLIC F. (W) | 0 | 1:55 | |||
12. 05. 2013 | SLOVAN BRATISLAVA | W | 12-0 | 12-10-0 | / | 0-6-6 | 7 | 3-0-0 | 3-0-0 | DABO M. (W) | 0 | 2:15 | |||
18. 05. 2013 | at | Apollo Bratislava | 11-12 | L | 11-15-2 | / | 12-8-3 | 9 | 3-1-0 | 3-1-0 | STROUD C. (L) | 68 | 3:27 | ||
19. 05. 2013 | at | Angels Trnava | W | 25-18 | 25-19-2 | / | 18-16-5 | 9 | 4-1-0 | 4-1-0 | PRIBILOVIC J (W) | 20 | 348 | ||
25. 05. 2013 | AEROS ERD | 17:00 | |||||||||||||
26. 05. 2013 | SLEEPWALKERS SZENTEN | 11:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
STROUD Clinton | .682 | 5-5 | 22 | 12 | 15 | 6 | 1 | 5 | 13 | 38 | 1.727 | 4 | 0 | 0 | 0 | .731 | 0 | 0 | 0-0 | 8 | 11 | 2 | .905 |
TOMIĆ Andrija | .500 | 5-5 | 20 | 11 | 10 | 3 | 0 | 0 | 4 | 13 | .650 | 1 | 1 | 2 | 0 | .545 | 0 | 1 | 1-1 | 3 | 5 | 2 | .800 |
RAČIĆ Ivan | .476 | 5-5 | 21 | 12 | 10 | 2 | 1 | 3 | 18 | 23 | 1.095 | 3 | 1 | 1 | 0 | .538 | 1 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ĆURKOVIĆ Ante | .400 | 4-3 | 10 | 6 | 4 | 1 | 0 | 1 | 6 | 8 | .800 | 4 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
VRLIĆ-KOVACIĆ Franko | .385 | 3-3 | 13 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .538 | 4 | 0 | 3 | 0 | .529 | 0 | 0 | 0-0 | 7 | 5 | 0 | 1.000 |
VUKOSAV Ivo | .381 | 5-5 | 21 | 7 | 8 | 4 | 0 | 0 | 7 | 12 | .571 | 2 | 2 | 3 | 0 | .480 | 0 | 0 | 1-1 | 35 | 2 | 0 | 1.000 |
ŠUPRAHA Goran | .364 | 5-2 | 11 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 2 | 0 | 1 | 1 | .462 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
BOKŠIĆ Dinko | .286 | 3-1 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
PRIBILOVIĆ Josip | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 3 | 2 | 1 | 0 | .500 | 0 | 1 | 2-3 | 5 | 7 | 0 | 1.000 |
JURJEVIĆ Tonći | .214 | 5-4 | 14 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 8 | 0 | 2 | 1 | .500 | 0 | 0 | 3-3 | 2 | 6 | 0 | 1.000 |
TOMAŠIĆ Frane | .200 | 2-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TADIĆ Marin | .154 | 4-4 | 13 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 4 | 0 | 3 | 0 | .316 | 2 | 0 | 1-2 | 25 | 1 | 1 | .963 |
TOMIC Mislav | .091 | 4-3 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 2 | 3 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
TADIĆ Hrvoje | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DABO Matko | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Totals | .378 | 5-5 | 180 | 81 | 68 | 21 | 2 | 9 | 64 | 120 | .667 | 41 | 10 | 23 | 4 | .509 | 3 | 2 | 8-11 | 109 | 43 | 5 | .968 |
Opponents | .263 | 5-5 | 137 | 33 | 36 | 9 | 1 | 4 | 33 | 59 | .431 | 27 | 6 | 33 | 2 | .401 | 2 | 3 | 6-8 | 105 | 44 | 27 | .847 |
LOB - Team (50), Opp (33). DPs turned - Team (3), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DABO Matko | 2.13 | 1-0 | 3-1 | 1 | 1/0 | 0 | 12.2 | 9 | 3 | 3 | 6 | 13 | 2 | 1 | 0 | 44 | .205 | 0 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
STROUD Clinton | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
TADIĆ Marin | 3.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 2 |
VRLIĆ-KOVACIĆ Franko | 6.00 | 1-0 | 2-2 | 1 | 1/0 | 0 | 9.0 | 7 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 33 | .212 | 1 | 2 | 2 | 0 | 0 |
JAKŠIĆ Andrija | 16.88 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 10 | 10 | 6 | 5 | 2 | 0 | 2 | 23 | .304 | 2 | 0 | 0 | 1 | 0 |
PRIBILOVIĆ Josip | 19.64 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 8 | 8 | 8 | 1 | 4 | 2 | 0 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 |
BOKŠIĆ Dinko | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 0 |
Totals | 7.93 | 4-1 | 5-5 | 2 | 2/0 | 0 | 36.1 | 36 | 33 | 32 | 27 | 33 | 9 | 1 | 4 | 137 | .263 | 3 | 6 | 2 | 2 | 3 |
Opponents | 12.60 | 1-4 | 5-5 | 0 | 0/0 | 0 | 35.0 | 68 | 81 | 49 | 41 | 23 | 21 | 2 | 9 | 180 | .378 | 11 | 10 | 1 | 3 | 2 |
PB - Team (1), VUKOSAV I. 1, Opp (3). Pickoffs - Team (1), DABO M. 1. SBA/ATT - VUKOSAV I. (6-8), VRLIC F. (2-4), JAKSIC A. (2-2), DABO M. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VUKOSAV Ivo | 37 | 35 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 1 | 0 |
VRLIĆ-KOVACIĆ Franko | 12 | 7 | 5 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
PRIBILOVIĆ Josip | 12 | 5 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BOKŠIĆ Dinko | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JURJEVIĆ Tonći | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ĆURKOVIĆ Ante | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DABO Matko | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ŠUPRAHA Goran | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAČIĆ Ivan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TOMIC Mislav | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TADIĆ Marin | 27 | 25 | 1 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
STROUD Clinton | 21 | 8 | 11 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
TOMIĆ Andrija | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
TADIĆ Hrvoje | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JAKŠIĆ Andrija | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
TOMAŠIĆ Frane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 157 | 109 | 43 | 5 | .968 | 3 | 6 | 2 | .750 | 1 | 0 |
Opponents | 176 | 105 | 44 | 27 | .847 | 5 | 8 | 3 | .727 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Nada SSM Split | 5 | 25 | 8 | 12 | 7 | 8 | 5 | 4 | 7 | 81 | Opponents | 0 | 5 | 1 | 2 | 14 | 1 | 4 | 1 | 5 | 33 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-0 | 3-1 | 3-1 | 3-1 | 2-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 88 | 3 | 29 |
TOTAL | 88 | 5 | 17 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOKŠIĆ Dinko | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
ĆURKOVIĆ Ante | 0 | 1 | .000 | 4 | 9 | .444 | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 1 | 0.0 |
DABO Matko | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
JURJEVIĆ Tonći | 1 | 1 | 1.000 | 2 | 13 | .154 | 1 | 7 | .143 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 5 | 0.6 |
RAČIĆ Ivan | 1 | 2 | .500 | 9 | 19 | .474 | 8 | 15 | .533 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 7 | 3 | 2.3 |
STROUD Clinton | 1 | 2 | .500 | 14 | 20 | .700 | 8 | 13 | .615 | 7 | 9 | .778 | 1 | 2 | .500 | 3 | 3 | 1.000 | 4 | 2 | 2.0 |
ŠUPRAHA Goran | 0 | 0 | --- | 4 | 11 | .364 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
TADIĆ Hrvoje | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
TADIĆ Marin | 1 | 1 | 1.000 | 1 | 12 | .083 | 1 | 11 | .091 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 2 | 2.0 |
TOMAŠIĆ Frane | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
TOMIĆ Andrija | 3 | 4 | .750 | 7 | 16 | .438 | 4 | 13 | .308 | 6 | 7 | .857 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 5 | 0.2 |
TOMIC Mislav | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 4 | 5 | .800 | 3 | 3 | 1.0 |
VRLIĆ-KOVACIĆ Franko | 0 | 0 | --- | 5 | 13 | .385 | 5 | 9 | .556 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 2 | 1.0 |
VUKOSAV Ivo | 0 | 3 | .000 | 8 | 18 | .444 | 8 | 18 | .444 | 0 | 3 | .000 | 0 | 0 | --- | 3 | 4 | .750 | 4 | 3 | 1.3 |
PRIBILOVIĆ Josip | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 6 | 0.2 |
Totals | 8 | 19 | .421 | 60 | 161 | .373 | 45 | 130 | .346 | 23 | 50 | .460 | 5 | 16 | .313 | 22 | 36 | .611 | 33 | 41 | 0.8 |
Opponents | 0 | 0 | --- | 36 | 137 | .263 | 22 | 69 | .319 | 14 | 68 | .206 | 4 | 10 | .400 | 17 | 37 | .459 | 31 | 37 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOKŠIĆ Dinko | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 2 | 2 | 0 | 0 | 0 |
ĆURKOVIĆ Ante | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 4 | .000 | 1 | 8 | 11 | .727 | 0 | 2 | 3 | 1 | 1 |
DABO Matko | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
JURJEVIĆ Tonći | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 6 | 10 | .600 | 2 | 5 | 1 | 0 | 0 |
RAČIĆ Ivan | 0 | 0 | --- | 8 | 12 | .667 | 6 | 6 | 1.000 | 3 | 6 | .500 | 3 | 11 | 17 | .647 | 1 | 5 | 1 | 1 | 0 |
STROUD Clinton | 0 | 0 | --- | 6 | 9 | .667 | 2 | 5 | .400 | 4 | 4 | 1.000 | 3 | 11 | 15 | .733 | 0 | 0 | 1 | 1 | 0 |
ŠUPRAHA Goran | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 4 | 10 | .400 | 0 | 2 | 0 | 1 | 1 |
TADIĆ Hrvoje | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
TADIĆ Marin | 0 | 0 | --- | 0 | 6 | .000 | 2 | 4 | .500 | 1 | 6 | .167 | 1 | 7 | 14 | .500 | 2 | 5 | 4 | 0 | 2 |
TOMAŠIĆ Frane | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 1 |
TOMIĆ Andrija | 0 | 0 | --- | 3 | 11 | .273 | 3 | 5 | .600 | 1 | 5 | .200 | 1 | 9 | 15 | .600 | 1 | 8 | 3 | 1 | 1 |
TOMIC Mislav | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | 8 | .125 | 0 | 9 | 1 | 0 | 1 |
VRLIĆ-KOVACIĆ Franko | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 8 | 10 | .800 | 3 | 1 | 1 | 0 | 1 |
VUKOSAV Ivo | 0 | 0 | --- | 4 | 12 | .333 | 3 | 4 | .750 | 2 | 5 | .400 | 1 | 12 | 20 | .600 | 2 | 5 | 3 | 0 | 0 |
PRIBILOVIĆ Josip | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 10 | 13 | .769 | 2 | 4 | 1 | 2 | 0 |
Totals | 0 | 2 | .000 | 32 | 96 | .333 | 24 | 40 | .600 | 17 | 52 | .327 | 16 | 93 | 155 | .600 | 16 | 50 | 19 | 8 | 8 |
Opponents | 0 | 0 | --- | 15 | 51 | .294 | 14 | 22 | .636 | 9 | 40 | .225 | 9 | 47 | 88 | .534 | 8 | 33 | 4 | 5 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOKŠIĆ Dinko | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
DABO Matko | 2 | 13 | .154 | 7 | 31 | .226 | 5 | 18 | .278 | 4 | 26 | .154 | 4 | 12 | .333 | 3 | 14 | .214 | 11 | 12 | 0.9 |
JAKŠIĆ Andrija | 1 | 6 | .167 | 6 | 17 | .353 | 5 | 12 | .417 | 2 | 11 | .182 | 2 | 6 | .333 | 1 | 6 | .167 | 6 | 5 | 1.2 |
STROUD Clinton | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
TADIĆ Marin | 0 | 2 | .000 | 3 | 13 | .231 | 0 | 7 | .000 | 3 | 8 | .375 | 3 | 5 | .600 | 2 | 7 | .286 | 5 | 4 | 1.2 |
VRLIĆ-KOVACIĆ Franko | 3 | 17 | .176 | 4 | 16 | .250 | 5 | 19 | .263 | 2 | 14 | .143 | 4 | 10 | .400 | 2 | 7 | .286 | 6 | 11 | 0.5 |
PRIBILOVIĆ Josip | 3 | 4 | .750 | 5 | 14 | .357 | 5 | 10 | .500 | 3 | 8 | .375 | 3 | 3 | 1.000 | 1 | 5 | .200 | 2 | 4 | 0.5 |
Totals | 11 | 44 | .250 | 25 | 93 | .269 | 22 | 69 | .319 | 14 | 68 | .206 | 17 | 37 | .459 | 9 | 40 | .225 | 31 | 37 | 0.8 |
Opponents | 10 | 30 | .333 | 58 | 150 | .387 | 45 | 130 | .346 | 23 | 50 | .460 | 22 | 36 | .611 | 17 | 52 | .327 | 33 | 41 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BOKŠIĆ Dinko | 2-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
DABO Matko | 3-1 | 4.22 | 6.39 | 2.13 | 2.13 | 4.26 | 9.24 | 2.2 | 1.42 | 0.71 | 0.00 | 7.82 | 8.53 | 36.95 | 2-2 | 1.000 |
JAKŠIĆ Andrija | 1-1 | 5.33 | 11.81 | 16.88 | 16.88 | 10.12 | 8.44 | 0.8 | 3.38 | 0.00 | 3.38 | 10.12 | 8.44 | 50.62 | 2-2 | 1.000 |
STROUD Clinton | 1-0 | 0.67 | 13.50 | 13.50 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 67.50 | 0-0 | --- |
TADIĆ Marin | 1-1 | 5.00 | 5.40 | 3.60 | 3.60 | 10.80 | 9.00 | 0.8 | 3.60 | 0.00 | 0.00 | 9.00 | 7.20 | 41.40 | 0-0 | --- |
VRLIĆ-KOVACIĆ Franko | 2-2 | 4.50 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.0 | 1.00 | 0.00 | 0.00 | 6.00 | 11.00 | 41.00 | 2-4 | .500 |
PRIBILOVIĆ Josip | 1-0 | 3.67 | 19.64 | 19.64 | 19.64 | 2.45 | 9.82 | 4.0 | 4.91 | 0.00 | 4.91 | 4.91 | 9.82 | 46.64 | 0-0 | --- |
Totals | 5-5 | 7.27 | 8.92 | 8.17 | 7.93 | 6.69 | 8.17 | 1.2 | 2.23 | 0.25 | 0.99 | 7.68 | 9.17 | 43.35 | 6-8 | .727 |
Opponents | 5-5 | 7.00 | 17.49 | 20.83 | 12.60 | 10.54 | 5.91 | 0.6 | 5.40 | 0.51 | 2.31 | 8.49 | 10.54 | 60.69 | 8-11 | .750 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
STROUD Clinton | 5 | 22 | 3.00 | 1.20 | .20 | 1.00 | .80 | .00 | 2.60 | .00 | 2.40 | 84 | 46 | 57 | 50 | 15 | 0 | 146 | 15 | 7 |
TOMIĆ Andrija | 5 | 20 | 2.00 | .60 | .00 | .00 | .20 | .40 | .80 | .20 | 2.20 | 86 | 47 | 43 | 17 | 4 | 8 | 56 | 4 | 21 |
RAČIĆ Ivan | 5 | 21 | 2.00 | .40 | .20 | .60 | .60 | .20 | 3.60 | .00 | 2.40 | 80 | 46 | 38 | 69 | 11 | 3 | 88 | 26 | 11 |
ĆURKOVIĆ Ante | 4 | 10 | 1.00 | .25 | .00 | .25 | 1.00 | .50 | 1.50 | .00 | 1.50 | 66 | 40 | 26 | 40 | 26 | 13 | 53 | 0 | 6 |
VRLIĆ-KOVACIĆ Franko | 3 | 13 | 1.67 | .67 | .00 | .00 | 1.33 | 1.00 | 1.00 | .00 | 1.67 | 76 | 29 | 29 | 17 | 23 | 17 | 41 | 11 | 11 |
VUKOSAV Ivo | 5 | 21 | 1.60 | .80 | .00 | .00 | .40 | .60 | 1.40 | .20 | 1.40 | 84 | 28 | 32 | 28 | 8 | 12 | 48 | 16 | 12 |
