Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prvá Liga | Pitcher of record | Attend | Time | ||||
19. 04. 2014 | APOLLO BRATISLAVA-1 | 5-10 | L | 5-8-4 | / | 10-11-2 | 9 | 0-1-0 | 0-1-0 | JANOV J. (L) | 29 | 2:55 | |||
19. 04. 2014 | at | Apollo Bratislava-2 | 3-4 | L | 3-1-1 | / | 4-7-1 | 5 | 0-2-0 | 0-2-0 | ROSA R. (L) | 5 | 1:55 | ||
27. 04. 2014 | at | Angels Trnava-1 | 1-11 | L | 1-4-3 | / | 11-8-0 | 7 | 0-3-0 | 0-3-0 | SETNICKA R. (L) | 35 | 13:0 | ||
27. 04. 2014 | ANGELS TRNAVA-2 | 4-17 | L | 4-6-4 | / | 17-14-0 | 5 | 0-4-0 | 0-4-0 | STRAUCH O. (L) | 25 | 1:40 | |||
30. 08. 2014 | APOLLO BRATISLAVA-1 | 0-16 | L | 0-3-3 | / | 16-15-1 | 6 | 0-5-0 | 0-5-0 | ROSA R. (L) | 15 | 1:35 | |||
30. 08. 2014 | at | Apollo Bratislava-2 | 1-21 | L | 1-1-4 | / | 21-16-0 | 5 | 0-6-0 | 0-6-0 | GRANEC D. (L) | 15 | 1:35 | ||
07. 06. 2014 | at | Seals Košice | 6-23 | L | 6-3-5 | / | 23-16-2 | 5 | 0-7-0 | 0-7-0 | STRAUCH O. (L) | 0 | 2:15 | ||
09. 06. 2014 | SEALS KOšICE | 10-20 | L | 10-6-5 | / | 20-16-4 | 6 | 0-8-0 | 0-8-0 | HORVATH O. (L) | 0 | ||||
08. 06. 2014 | at | Seals Košice | 2-13 | L | 2-2-3 | / | 13-9-2 | 5 | 0-9-0 | 0-9-0 | RESETAR M. (L) | 0 | |||
08. 05. 2014 | at | Outmen Skalica-1 | 11-21 | L | 11-10-3 | / | 21-16-0 | 7 | 0-10-0 | 0-10-0 | PETRICEK T. (L) | 2 | 2:35 | ||
05. 07. 2014 | SEALS KOšICE | 4-15 | L | 4-5-7 | / | 15-10-3 | 9 | 0-11-0 | 0-11-0 | RESETAR M. (L) | 35 | 2:50 | |||
13. 07. 2014 | OUTMEN SKALICA | 5-10 | L | 5-8-8 | / | 10-15-0 | 7 | 0-12-0 | 0-12-0 | ROSA R. (L) | 3 | 2:00 | |||
13. 07. 2014 | OUTMEN SKALICA | W | 16-1 | 16-11-0 | / | 1-4-4 | 5 | 1-12-0 | 1-12-0 | STRAUCH O. (W) | 0 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
ŠČEVÍK Marián | .667 | 3-3 | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .667 | 3 | 0 | 1 | 0 | .692 | 1 | 0 | 2-2 | 5 | 6 | 2 | .846 |
RAUTNER Jakub | .571 | 2-2 | 7 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .857 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
MÚDRY Peter | .500 | 2-2 | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 5 | .833 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 2-2 | 6 | 0 | 3 | .667 |
SETNIČKA Róbert | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 4 | 3 | 2 | .778 |
ROSA Róbert | .375 | 4-4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 7 | 8 | 0 | 1.000 |
PETRÍČEK Tomáš | .333 | 10-10 | 27 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .444 | 2 | 1 | 6 | 0 | .400 | 0 | 0 | 0-0 | 8 | 6 | 3 | .824 |
POTOČEK Juraj | .300 | 10-10 | 20 | 5 | 6 | 0 | 1 | 0 | 3 | 8 | .400 | 6 | 2 | 5 | 0 | .483 | 1 | 0 | 2-3 | 25 | 0 | 1 | .962 |
STRAUCH Oto | .261 | 11-11 | 23 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .304 | 10 | 1 | 7 | 0 | .500 | 0 | 0 | 4-4 | 22 | 10 | 1 | .970 |
ŠTALMACH Matej | .250 | 3-3 | 12 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 1-1 | 1 | 5 | 2 | .750 |
KOLLÁR Miloslav | .231 | 8-8 | 26 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .231 | 4 | 1 | 6 | 0 | .355 | 0 | 0 | 0-1 | 11 | 9 | 5 | .800 |
LALUHA Ján | .231 | 7-5 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-1 | 4 | 1 | 2 | .714 |
ČERNUŠKA Andrej | .222 | 8-6 | 18 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 6 | 0 | 4 | 1 | .417 | 0 | 0 | 0-0 | 9 | 2 | 5 | .688 |
HORVÁTH Martin | .214 | 4-4 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 23 | 0 | 2 | .920 |
HORVÁTH Ondrej | .182 | 5-5 | 11 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | .545 | 3 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 11 | 4 | 2 | .882 |
JÁNOV Juraj | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
HARUŠTIAK Michal | .154 | 9-9 | 26 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 2 | 2 | 9 | 1 | .267 | 0 | 0 | 0-1 | 9 | 1 | 3 | .769 |
VRÁBEL Roman | .154 | 6-5 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
KOLÁČEK David | .125 | 3-3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
CHARVÁT Kamil | .000 | 8-8 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 15 | 0 | .192 | 0 | 0 | 0-0 | 8 | 7 | 4 | .789 |
ŠUTÝ Karol | .000 | 5-5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | .286 | 0 | 0 | 2-2 | 21 | 1 | 4 | .846 |
PORUBAN Dušan | .000 | 5-4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
REŠETÁR Michael | .000 | 4-4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | .462 | 0 | 0 | 3-4 | 4 | 3 | 2 | .778 |
GRANEC Denis | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
RABEL Michal | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
DANEK Branislav | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
JÁNOV Ondrej | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .219 | 13-13 | 310 | 68 | 68 | 13 | 2 | 1 | 51 | 88 | .284 | 63 | 15 | 95 | 3 | .374 | 2 | 0 | 17-22 | 227 | 80 | 50 | .860 |
Opponents | .392 | 13-13 | 401 | 182 | 157 | 35 | 5 | 7 | 152 | 223 | .556 | 76 | 26 | 54 | 0 | .509 | 6 | 1 | 57-64 | 240 | 80 | 19 | .944 |
LOB - Team (82), Opp (102). DPs turned - Team (0), Opp (4). CI - Team (1), MUDRY P. 1. Picked off - STRAUCH O. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
STRAUCH Oto | 7.96 | 1-2 | 7-3 | 2 | 0/0 | 0 | 26.0 | 47 | 55 | 23 | 16 | 18 | 11 | 0 | 4 | 132 | .356 | 4 | 15 | 0 | 1 | 0 |
ROSA Róbert | 9.56 | 0-3 | 3-3 | 2 | 0/0 | 0 | 16.0 | 36 | 27 | 17 | 4 | 15 | 6 | 1 | 1 | 89 | .404 | 3 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
JÁNOV Juraj | 1.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 18 | .167 | 3 | 0 | 0 | 0 | 1 |
ŠTALMACH Matej | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
RABEL Michal | 14.73 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 12 | 13 | 6 | 3 | 3 | 3 | 1 | 1 | 24 | .500 | 3 | 0 | 1 | 2 | 0 |
SETNIČKA Róbert | 15.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 7 | 6 | 3 | 2 | 0 | 0 | 19 | .316 | 3 | 4 | 0 | 0 | 0 |
HORVÁTH Ondrej | 16.00 | 0-1 | 3-1 | 1 | 0/0 | 0 | 9.0 | 24 | 28 | 16 | 6 | 5 | 5 | 1 | 1 | 55 | .436 | 3 | 0 | 0 | 2 | 0 |
REŠETÁR Michael | 27.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 5.2 | 9 | 17 | 17 | 18 | 2 | 5 | 0 | 0 | 24 | .375 | 3 | 3 | 0 | 1 | 0 |
PETRÍČEK Tomáš | 30.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 15 | 20 | 16 | 10 | 4 | 2 | 2 | 0 | 30 | .500 | 9 | 0 | 0 | 0 | 0 |
GRANEC Denis | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 4 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 5 | .800 | 4 | 1 | 0 | 0 | 0 |
Totals | 13.32 | 1-12 | 13-13 | 5 | 0/0 | 0 | 75.2 | 157 | 182 | 112 | 76 | 54 | 35 | 5 | 7 | 401 | .392 | 36 | 26 | 1 | 6 | 1 |
Opponents | 4.84 | 12-1 | 13-13 | 8 | 1/1 | 1 | 80.0 | 68 | 68 | 43 | 63 | 95 | 13 | 2 | 1 | 310 | .219 | 20 | 15 | 1 | 2 | 0 |
PB - Team (8), PORUBAN D. 3, SUTY K. 2, KOLACEK D. 1, HORVATH O. 1, SCEVIK M. 1, Opp (5). Pickoffs - Team (1), STRAUCH O. 1, Opp (1). SBA/ATT - HORVATH O. (32-34), STRAUCH O. (28-30), PORUBAN D. (10-10), RESETAR M. (7-8), SUTY K. (7-8), ROSA R. (5-7), PETRICEK T. (6-7), KOLACEK D. (6-7), SCEVIK M. (2-4), MUDRY P. (4-4), GRANEC D. (2-2), JANOV J. (1-2), SETNICKA R. (2-2), STALMACH M. (1-1), RABEL M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KOLÁČEK David | 24 | 22 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
ROSA Róbert | 15 | 7 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
RAUTNER Jakub | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VRÁBEL Roman | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STRAUCH Oto | 33 | 22 | 10 | 1 | .970 | 0 | 28 | 2 | .933 | 0 | 0 |
POTOČEK Juraj | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
HORVÁTH Martin | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
HORVÁTH Ondrej | 17 | 11 | 4 | 2 | .882 | 0 | 32 | 2 | .941 | 1 | 0 |
PORUBAN Dušan | 8 | 5 | 2 | 1 | .875 | 0 | 10 | 0 | 1.000 | 3 | 0 |
ŠUTÝ Karol | 26 | 21 | 1 | 4 | .846 | 0 | 7 | 1 | .875 | 2 | 0 |
ŠČEVÍK Marián | 13 | 5 | 6 | 2 | .846 | 0 | 2 | 2 | .500 | 1 | 0 |
RABEL Michal | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PETRÍČEK Tomáš | 17 | 8 | 6 | 3 | .824 | 0 | 6 | 1 | .857 | 0 | 0 |
KOLLÁR Miloslav | 25 | 11 | 9 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
CHARVÁT Kamil | 19 | 8 | 7 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
JÁNOV Juraj | 9 | 3 | 4 | 2 | .778 | 0 | 1 | 1 | .500 | 0 | 0 |
SETNIČKA Róbert | 9 | 4 | 3 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
REŠETÁR Michael | 9 | 4 | 3 | 2 | .778 | 0 | 7 | 1 | .875 | 0 | 0 |
HARUŠTIAK Michal | 13 | 9 | 1 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
ŠTALMACH Matej | 8 | 1 | 5 | 2 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LALUHA Ján | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
ČERNUŠKA Andrej | 16 | 9 | 2 | 5 | .688 | 0 | 0 | 0 | --- | 0 | 0 |
MÚDRY Peter | 9 | 6 | 0 | 3 | .667 | 0 | 4 | 0 | 1.000 | 0 | 1 |
DANEK Branislav | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GRANEC Denis | 5 | 2 | 1 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
JÁNOV Ondrej | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 357 | 227 | 80 | 50 | .860 | 0 | 57 | 7 | .891 | 8 | 1 |
Opponents | 339 | 240 | 80 | 19 | .944 | 4 | 17 | 5 | .773 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Brick Field Boys BA | 14 | 17 | 8 | 10 | 10 | 2 | 2 | 1 | 4 | 68 | Opponents | 39 | 26 | 43 | 17 | 21 | 22 | 5 | 0 | 9 | 182 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-2 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-7 | 0-9 | 0-9 | 0-10 | 0-7 | 0-5 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-3 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 107 | 7 | 15 |
AWAY | 57 | 6 | 9 |
TOTAL | 164 | 13 | 12 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ČERNUŠKA Andrej | 1 | 6 | .167 | 3 | 12 | .250 | 3 | 10 | .300 | 1 | 8 | .125 | 1 | 2 | .500 | 3 | 4 | .750 | 3 | 5 | 0.6 |
CHARVÁT Kamil | 0 | 2 | .000 | 0 | 19 | .000 | 0 | 16 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
DANEK Branislav | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GRANEC Denis | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | 99.9 |
HARUŠTIAK Michal | 1 | 5 | .200 | 3 | 21 | .143 | 3 | 16 | .188 | 1 | 10 | .100 | 1 | 2 | .500 | 3 | 4 | .750 | 4 | 7 | 0.6 |
HORVÁTH Martin | 1 | 6 | .167 | 2 | 8 | .250 | 3 | 8 | .375 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
HORVÁTH Ondrej | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 4 | 1.2 |
JÁNOV Juraj | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 5 | 0.0 |
JÁNOV Ondrej | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
KOLÁČEK David | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 3 | 0.0 |
KOLLÁR Miloslav | 2 | 6 | .333 | 4 | 20 | .200 | 4 | 14 | .286 | 2 | 12 | .167 | 0 | 1 | .000 | 5 | 13 | .385 | 4 | 8 | 0.5 |
LALUHA Ján | 0 | 2 | .000 | 3 | 11 | .273 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 7 | 0.0 |
MÚDRY Peter | 1 | 3 | .333 | 2 | 3 | .667 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
PETRÍČEK Tomáš | 3 | 8 | .375 | 6 | 19 | .316 | 5 | 18 | .278 | 4 | 9 | .444 | 0 | 4 | .000 | 2 | 7 | .286 | 6 | 6 | 1.0 |
PORUBAN Dušan | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
POTOČEK Juraj | 0 | 2 | .000 | 6 | 18 | .333 | 4 | 16 | .250 | 2 | 4 | .500 | 0 | 2 | .000 | 4 | 4 | 1.000 | 3 | 7 | 0.4 |
RABEL Michal | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
RAUTNER Jakub | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
REŠETÁR Michael | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 0.2 |
ROSA Róbert | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 0 | 99.9 |
ŠČEVÍK Marián | 2 | 3 | .667 | 4 | 6 | .667 | 5 | 6 | .833 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
SETNIČKA Róbert | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
ŠTALMACH Matej | 0 | 3 | .000 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 4 | 0.5 |
STRAUCH Oto | 0 | 1 | .000 | 6 | 22 | .273 | 5 | 14 | .357 | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 7 | 0.3 |
ŠUTÝ Karol | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 4 | 4 | 1.000 | 4 | 0 | 99.9 |
VRÁBEL Roman | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 7 | .286 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 0.7 |
Totals | 15 | 67 | .224 | 53 | 243 | .218 | 50 | 186 | .269 | 18 | 124 | .145 | 8 | 25 | .320 | 39 | 81 | .481 | 51 | 81 | 0.6 |
Opponents | 0 | 0 | --- | 157 | 401 | .392 | 112 | 293 | .382 | 45 | 108 | .417 | 10 | 28 | .357 | 48 | 77 | .623 | 90 | 67 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ČERNUŠKA Andrej | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 6 | .000 | 1 | 7 | 13 | .538 | 0 | 4 | 2 | 0 | 2 |
CHARVÁT Kamil | 0 | 0 | --- | 0 | 12 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 1 | 4 | 18 | .222 | 1 | 6 | 1 | 0 | 3 |
DANEK Branislav | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
GRANEC Denis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 |
