Standings |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| Apollo Bratislava | 13 | 0 | 1.000 | - | W 13 | 10-0 | |
| Angels Trnava | 6 | 5 | .545 | 6 | W 2 | 5-5 | |
| Seals Košice | 6 | 6 | .500 | 6˝ | L 2 | 4-6 | |
| Outmen Skalica | 4 | 7 | .364 | 8 | W 1 | 3-7 | |
| Brick Field Boys BA | 1 | 12 | .077 | 12 | L 2 | 1-9 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Apollo Bratislava | 13 | .355 | 411 | 149 | 146 | 35 | 4 | 4 | 80 | 75 | 33-44 |
| Seals Košice | 12 | .331 | 356 | 122 | 118 | 32 | 5 | 5 | 41 | 69 | 54-61 |
| Angels Trnava | 11 | .308 | 341 | 115 | 105 | 21 | 6 | 3 | 70 | 66 | 50-53 |
| Outmen Skalica | 11 | .248 | 278 | 79 | 69 | 9 | 5 | 0 | 59 | 56 | 42-52 |
| Brick Field Boys BA | 13 | .219 | 310 | 68 | 68 | 13 | 2 | 1 | 63 | 95 | 17-22 |
| Totals | 30 | .298 | 1696 | 533 | 506 | 110 | 22 | 13 | 313 | 361 | 196-232 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Apollo Bratislava | 13 | 2.33 | 13 | 0 | 2 | 89.0 | 50 | 46 | 23 | 57 | 117 |
| Angels Trnava | 11 | 4.81 | 5 | 5 | 0 | 76.2 | 88 | 70 | 41 | 62 | 75 |
| Seals Košice | 12 | 7.08 | 5 | 6 | 0 | 75.0 | 99 | 112 | 59 | 72 | 61 |
| Outmen Skalica | 11 | 9.45 | 4 | 5 | 0 | 66.2 | 112 | 123 | 70 | 46 | 54 |
| Brick Field Boys BA | 13 | 13.32 | 1 | 12 | 0 | 75.2 | 157 | 182 | 112 | 76 | 54 |
| Totals | 30 | 7.17 | 28 | 28 | 2 | 383.0 | 506 | 533 | 305 | 313 | 361 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Apollo Bratislava | 13 | 267 | 91 | 25 | .935 | 7 | 4 | 24-26 |
| Angels Trnava | 11 | 230 | 88 | 26 | .924 | 4 | 9 | 22-36 |
| Seals Košice | 12 | 225 | 83 | 45 | .873 | 6 | 19 | 53-63 |
| Brick Field Boys BA | 13 | 227 | 80 | 50 | .860 | 0 | 8 | 57-64 |
| Outmen Skalica | 11 | 200 | 80 | 47 | .856 | 5 | 18 | 40-43 |
| Totals | 30 | 1149 | 422 | 193 | .891 | 22 | 58 | 196-232 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| TESLÍK Pavol-APB1L | 6 | .600 | 20 | 10 | 12 | 10 | 3 | 1 | 0 | 7 |
| ŽILAVÝ Lukáš-APB1L | 5 | .571 | 21 | 12 | 12 | 7 | 3 | 1 | 0 | 1 |
| MIKUS O.-WAT1L | 4 | .500 | 16 | 7 | 8 | 4 | 2 | 0 | 1 | 4 |
| PAKŠI Denis-APB1L | 4 | .500 | 14 | 7 | 7 | 4 | 2 | 0 | 0 | 3 |
| BUKVA Branislav-APB1L | 8 | .485 | 33 | 11 | 16 | 2 | 4 | 0 | 0 | 3 |
| KRAJČ Martin-BKK1L | 5 | .450 | 20 | 8 | 9 | 5 | 3 | 0 | 0 | 1 |
| GOTTSCHALL Richard-APB1L | 9 | .433 | 30 | 13 | 13 | 7 | 2 | 0 | 0 | 7 |
| LOPUSNY M.-WAT1L | 11 | .429 | 42 | 12 | 18 | 12 | 4 | 1 | 1 | 7 |
| GALLO Tomáš-BKK1L | 12 | .425 | 40 | 12 | 17 | 17 | 3 | 1 | 1 | 3 |
| LETTLER M.-WAT1L | 7 | .423 | 26 | 10 | 11 | 13 | 5 | 0 | 0 | 7 |
| KUCHÁR Peter-BKK1L | 11 | .400 | 40 | 16 | 16 | 13 | 5 | 0 | 2 | 4 |
| TEXTÓRIS Pavol-BKK1L | 10 | .395 | 38 | 13 | 15 | 11 | 4 | 0 | 0 | 4 |
| STOHL David-APB1L | 7 | .391 | 23 | 5 | 9 | 8 | 2 | 1 | 0 | 3 |
| JAHODA Martin-SKA1L | 6 | .389 | 18 | 3 | 7 | 3 | 0 | 0 | 0 | 5 |
| GOTTSCHALL Mário-APB1L | 9 | .382 | 34 | 15 | 13 | 18 | 4 | 0 | 2 | 8 |
| TESLOVIČ Erik-APB1L | 10 | .357 | 28 | 12 | 10 | 11 | 3 | 0 | 0 | 11 |
| ŠOLTÉS Ján-BKK1L | 8 | .357 | 28 | 9 | 10 | 5 | 4 | 0 | 0 | 2 |
| MARENČÍK Michal-SKA1L | 7 | .348 | 23 | 6 | 8 | 2 | 0 | 0 | 0 | 1 |
| KOREN Martin-BKK1L | 12 | .333 | 39 | 14 | 13 | 10 | 2 | 3 | 1 | 7 |
| PETRÍČEK Tomáš-BFB1L | 10 | .333 | 27 | 4 | 9 | 4 | 3 | 0 | 0 | 2 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| TESLÍK Pavol-APB1L | 5 | 0.34 | 5-0 | 0 | 26.1 | 7 | 2 | 1 | 15 | 55 |
| KRISTÍN Michal-APB1L | 5 | 1.61 | 5-0 | 0 | 28.0 | 15 | 16 | 5 | 15 | 33 |
| ZVERBIK A.-WAT1L | 3 | 1.72 | 1-0 | 0 | 15.2 | 12 | 4 | 3 | 6 | 14 |
| CERVENKA S.-WAT1L | 4 | 3.00 | 1-1 | 0 | 12.0 | 13 | 9 | 4 | 6 | 12 |
| NESPALA Radovan-SKA1L | 5 | 6.30 | 2-3 | 0 | 30.0 | 47 | 46 | 21 | 17 | 30 |
| LETTLER M.-WAT1L | 3 | 6.94 | 0-1 | 0 | 11.2 | 16 | 17 | 9 | 14 | 17 |
| KISZELY Peter-BKK1L | 3 | 7.36 | 1-1 | 0 | 14.2 | 13 | 22 | 12 | 14 | 9 |
| STRAUCH Oto-BFB1L | 7 | 7.96 | 1-2 | 0 | 26.0 | 47 | 55 | 23 | 16 | 18 |
| KUCHÁR Jerguš-BKK1L | 5 | 8.10 | 1-2 | 0 | 16.2 | 35 | 30 | 15 | 9 | 14 |
| ROSA Róbert-BFB1L | 3 | 9.56 | 0-3 | 0 | 16.0 | 36 | 27 | 17 | 4 | 15 |
| TEXTÓRIS Pavol-BKK1L | 3 | 11.37 | 1-2 | 0 | 12.2 | 24 | 28 | 16 | 15 | 11 |
| MACHÁČEK Marián-SKA1L | 3 | 13.50 | 0-1 | 0 | 11.1 | 17 | 25 | 17 | 14 | 8 |
| Hits | ||
| LOPUSNY M.-WAT1L | 18 | |
| GALLO Tomáš-BKK1L | 17 | |
| KUCHÁR Peter-BKK1L | 16 | |
| BUKVA Branislav-APB1L | 16 | |
| TEXTÓRIS Pavol-BKK1L | 15 | |
| Runs scored | ||
| KUCHÁR Peter-BKK1L | 16 | |
| GOTTSCHALL Mário-APB1L | 15 | |
| KOREN Martin-BKK1L | 14 | |
| JANČINA Viliam-APB1L | 14 | 2 tied with 13 run(s) scored |
| Runs batted in | ||
| GOTTSCHALL Mário-APB1L | 18 | |
| GALLO Tomáš-BKK1L | 17 | |
| LETTLER M.-WAT1L | 13 | |
| KUCHÁR Peter-BKK1L | 13 | 2 tied with 12 RBI(s) |
| Doubles | ||
| KUCHÁR Peter-BKK1L | 5 | |
| LETTLER M.-WAT1L | 5 | 5 tied with 4 double(s) |
| Triples | ||
| KOREN Martin-BKK1L | 3 | |
| OMASTA T.-WAT1L | 2 | |
| EYSSELT Tomáš-SKA1L | 2 | 15 tied with 1 triple(s) |
| Home runs | ||
| KUCHÁR Peter-BKK1L | 2 | |
| GOTTSCHALL Mário-APB1L | 2 | 9 tied with 1 home run(s) |
| Total bases | ||
| KUCHÁR Peter-BKK1L | 27 | |
| LOPUSNY M.-WAT1L | 27 | |
| GALLO Tomáš-BKK1L | 25 | |
| KOREN Martin-BKK1L | 24 | |
| GOTTSCHALL Mário-APB1L | 23 | |
| Stolen bases | ||
| LOPUSNY M.-WAT1L | 12-13 | |
| KOREN Martin-BKK1L | 9-9 | |
| KISZELY Peter-BKK1L | 8-8 | |
| KUCHÁR Peter-BKK1L | 8-9 | |
| JAHODA Martin-SKA1L | 7-10 | |
| Strikeouts | IP | SO |
| TESLÍK Pavol-APB1L | 26.1 | 55 |
| KRISTÍN Michal-APB1L | 28.0 | 33 |
| NESPALA Radovan-SKA1L | 30.0 | 30 |
| STRAUCH Oto-BFB1L | 26.0 | 18 |
| LETTLER M.-WAT1L | 11.2 | 17 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | Angels Trnava (vs Seals Košice, 28. 06. 2014) |
| Runs scored: | 23 | - | Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) |
| Hits: | 21 | - | Angels Trnava (vs Seals Košice, 28. 06. 2014) |
| RBIs: | 20 | - | Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) |
| Doubles: | 6 | - | Apollo Bratislava (vs Seals Košice, 06. 07. 2014) |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 3 | - | Angels Trnava (vs Seals Košice, 28. 06. 2014) |
| 3 | - | Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) | |
| Total bases: | 37 | - | Angels Trnava (vs Seals Košice, 28. 06. 2014) |
| Walks: | 12 | - | (4 times ) |
| Strikeouts: | 17 | - | Brick Field Boys BA (vs Apollo Bratislava, 19. 04. 2014) |
| 17 | - | Angels Trnava (vs Apollo Bratislava, 29. 08. 2014) | |
| Sac hits: | 2 | - | Apollo Bratislava (vs Angels Trnava, 29. 06. 2014) |
| 2 | - | Apollo Bratislava (vs Outmen Skalica, 14. 06. 2014) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 13 | - | Seals Košice (vs Brick Field Boys BA, 09. 06. 2014) |
| Caught stealing: | 3 | - | Outmen Skalica (vs Seals Košice, 29. 06. 2014) |
| Hit by pitch: | 6 | - | Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) |
| Runners LOB: | 15 | - | Angels Trnava (vs Seals Košice, 28. 06. 2014) |
| 15 | - | Apollo Bratislava (vs Brick Field Boys BA, 19. 04. 2014) | |
| Hit into DP: | 2 | - | Angels Trnava (vs Apollo Bratislava, 29. 06. 2014) |
| 2 | - | Apollo Bratislava (vs Outmen Skalica, 14. 06. 2014) | |
| 2 | - | Outmen Skalica (vs Seals Košice, 29. 06. 2014) |
Fielding
| Putouts: | 27 | - | (10 times ) |
| Assists: | 14 | - | Outmen Skalica (vs Angels Trnava, 01. 05. 2014) |
| Errors: | 12 | - | Outmen Skalica (vs Apollo Bratislava, 12. 06. 2014) |
| Passed balls: | 7 | - | Seals Košice (vs Angels Trnava, 13. 07. 2014) |
| DPs turned: | 2 | - | Seals Košice (vs Outmen Skalica, 29. 06. 2014) |
| 2 | - | Outmen Skalica (vs Apollo Bratislava, 14. 06. 2014) | |
| 2 | - | Apollo Bratislava (vs Angels Trnava, 29. 06. 2014) |
Pitching
| Innings pitched: | 9.0 | - | (10 times ) |
| Strikeouts: | 17 | - | Apollo Bratislava (vs Angels Trnava, 29. 08. 2014) |
| 17 | - | Apollo Bratislava (vs Brick Field Boys BA, 19. 04. 2014) | |
| Hits allowed: | 1 | - | (4 times ) |
| Wild pitches: | 10 | - | Brick Field Boys BA (vs Outmen Skalica, 08. 05. 2014) |
| Hit batters: | 6 | - | Brick Field Boys BA (vs Seals Košice, 07. 06. 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 93 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| Runs scored: | 35 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| Hits: | 40 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| RBIs: | 30 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| Doubles: | 9 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| Triples: | 3 | - | Brick Field Boys BA vs Outmen Skalica (08. 05. 2014) |
| 3 | - | Angels Trnava vs Seals Košice (28. 06. 2014) | |
| Home runs: | 4 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| Total bases: | 67 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| Walks: | 21 | - | Brick Field Boys BA vs Outmen Skalica (08. 05. 2014) |
| Strikeouts: | 27 | - | Apollo Bratislava vs Angels Trnava (29. 08. 2014) |
| Sac hits: | 2 | - | Outmen Skalica vs Apollo Bratislava (14. 06. 2014) |
| 2 | - | Angels Trnava vs Apollo Bratislava (29. 06. 2014) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 16 | - | Seals Košice vs Brick Field Boys BA (09. 06. 2014) |
| Caught stealing: | 4 | - | Angels Trnava vs Seals Košice (28. 06. 2014) |
| 4 | - | Outmen Skalica vs Seals Košice (29. 06. 2014) | |
| Hit by pitch: | 8 | - | Brick Field Boys BA vs Seals Košice (07. 06. 2014) |
| Runners LOB: | 26 | - | Apollo Bratislava vs Brick Field Boys BA (19. 04. 2014) |
| Hit into DP: | 3 | - | Angels Trnava vs Apollo Bratislava (29. 06. 2014) |
Fielding
| Putouts: | 54 | - | (4 times ) |
| Assists: | 26 | - | Angels Trnava vs Outmen Skalica (01. 05. 2014) |
| Errors: | 16 | - | Outmen Skalica vs Apollo Bratislava (12. 06. 2014) |
| Passed balls: | 9 | - | Seals Košice vs Angels Trnava (13. 07. 2014) |
| DPs turned: | 3 | - | Angels Trnava vs Apollo Bratislava (29. 06. 2014) |
Pitching
| Innings pitched: | 18.0 | - | (4 times ) |
| Runs allowed: | 2 | - | Seals Košice vs Apollo Bratislava (06. 07. 2014) |
| Walks allowed: | 2 | - | Seals Košice vs Apollo Bratislava (06. 07. 2014) |
| 2 | - | Seals Košice vs Outmen Skalica (12. 06. 2014) | |
| Strikeouts: | 27 | - | Apollo Bratislava vs Angels Trnava (29. 08. 2014) |
| Hits allowed: | 8 | - | Brick Field Boys BA vs Apollo Bratislava (19. 04. 2014) |
| Doubles allowed: | 1 | - | (5 times ) |
| Wild pitches: | 13 | - | Brick Field Boys BA vs Outmen Skalica (08. 05. 2014) |
| Hit batters: | 8 | - | Brick Field Boys BA vs Seals Košice (07. 06. 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | LOPUSNY M., Angels Trnava (vs Seals Košice, 28. 06. 2014) |
| 7 | - | HORNACEK D., Angels Trnava (vs Seals Košice, 28. 06. 2014) | |
| Runs scored: | 5 | - | URC V., Outmen Skalica (vs Brick Field Boys BA, 08. 05. 2014) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 6 | - | GOTTSCHALL M, Apollo Bratislava (vs Brick Field Boys BA, 30. 08. 2014) |
| 6 | - | GALLO T., Seals Košice (vs Brick Field Boys BA, 07. 06. 2014) | |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 2 | - | EYSSELT T., Outmen Skalica (vs Seals Košice, 29. 06. 2014) |
| Home runs: | 2 | - | GOTTSCHALL M, Apollo Bratislava (vs Brick Field Boys BA, 30. 08. 2014) |
| Total bases: | 9 | - | GOTTSCHALL M, Apollo Bratislava (vs Brick Field Boys BA, 30. 08. 2014) |
| 9 | - | BRUNEGRAF M., Apollo Bratislava (vs Angels Trnava, 08. 05. 2014) | |
| Walks: | 4 | - | URC V., Outmen Skalica (vs Brick Field Boys BA, 08. 05. 2014) |
| Strikeouts: | 5 | - | CHARVAT K., Brick Field Boys BA (vs Outmen Skalica, 08. 05. 2014) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 4 | - | (4 times ) |
| Caught stealing: | 2 | - | JAHODA M., Outmen Skalica (vs Seals Košice, 29. 06. 2014) |
| Hit by pitch: | 3 | - | CAPKOVIC M., Angels Trnava (vs Brick Field Boys BA, 27. 04. 2014) |
| Runners LOB: | 6 | - | HALGOS S., Angels Trnava (vs Apollo Bratislava, 29. 08. 2014) |
Fielding
| Putouts: | 18 | - | GOTTSCHALL M, Apollo Bratislava (vs Brick Field Boys BA, 19. 04. 2014) |
| Assists: | 5 | - | MACHACEK M., Outmen Skalica (vs Seals Košice, 12. 06. 2014) |
| 5 | - | JAHODA M., Outmen Skalica (vs Angels Trnava, 01. 05. 2014) | |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 7 | - | KVAKA J., Seals Košice (vs Angels Trnava, 13. 07. 2014) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Strikeouts: | 17 | - | TESLIK P., Apollo Bratislava (vs Angels Trnava, 29. 08. 2014) |
| Wild pitches: | 9 | - | PETRICEK T., Brick Field Boys BA (vs Outmen Skalica, 08. 05. 2014) |
| Hit batters: | 6 | - | STRAUCH O., Brick Field Boys BA (vs Seals Košice, 07. 06. 2014) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| 19. 04. 2014 | Apollo | Apollo Bratislava 10, Brick Field Boys BA 5 | W-TESLIK P., L-JANOV J. | 29 | 2:55 | |
| 19. 04. 2014 | Apollo | Apollo Bratislava 4, Brick Field Boys BA 3 | W-KRISTIN M., L-ROSA R. | 5 | 1:55 | |
| 27. 04. 2014 | Apollo | Angels Trnava 11, Brick Field Boys BA 1 | W-ZVERBIK A., L-SETNICKA R. | 35 | 13:0 | |
| 27. 04. 2014 | Apollo | Angels Trnava 17, Brick Field Boys BA 4 | W-CERVENKA S., L-STRAUCH O. | 25 | 1:40 | |
| 01. 05. 2014 | Outmen | Outmen Skalica 6, Angels Trnava 5 | W-NESPALA R., L-OMASTA T. | - | 3:00 | |
| 01. 05. 2014 | Outmen | Angels Trnava 13, Outmen Skalica 1 | W-None, L-None | - | ||
| 30. 08. 2014 | Apollo | Apollo Bratislava 16, Brick Field Boys BA 0 | W-KOSNA J., L-ROSA R. | 15 | 1:35 | |
| 30. 08. 2014 | Apollo | Apollo Bratislava 21, Brick Field Boys BA 1 | W-KRISTIN M., L-GRANEC D. | 15 | 1:35 | |
| 07. 06. 2014 | Slavia | Seals Košice 23, Brick Field Boys BA 6 | W-TEXTORIS P., L-STRAUCH O. | - | 2:15 | |
| 09. 06. 2014 | Slavia | Seals Košice 20, Brick Field Boys BA 10 | W-KUCHAR J., L-HORVATH O. | - | ||
| 08. 06. 2014 | Slavia | Seals Košice 13, Brick Field Boys BA 2 | W-PODRACKY M., L-RESETAR M. | - | ||
| 08. 05. 2014 | Apollo | Apollo Bratislava 15, Angels Trnava 3 | W-STOHL D., L-CERVENKA S. | - | 2:35 | |
| 08. 05. 2014 | Apollo | Apollo Bratislava 9, Angels Trnava 8 | W-HANTAK B., L-LETTLER M. | - | 2:40 | |
| 08. 05. 2014 | Outmen | Outmen Skalica 21, Brick Field Boys BA 11 | W-NESPALA R., L-PETRICEK T. | 2 | 2:35 | |
| 13. 07. 2014 | Outmen | Brick Field Boys BA 16, Outmen Skalica 1 | W-STRAUCH O., L-TARANDA R. | - | 1:30 | |
| 16. 06. 2014 | Outmen | Apollo Bratislava 10, Outmen Skalica 0 | W-TESLIK P., L-NESPALA R. | 15 | 1:25 | |
| 14. 06. 2014 | Outmen | Apollo Bratislava 15, Outmen Skalica 12 | W-TESLIK P., L-NESPALA R. | 18 | 2:35 | |
| 28. 06. 2014 | Toreros | Angels Trnava 20, Seals Košice 15 | W-SLADECEK D., L-TEXTORIS P. | 3 | 3:45 | |
| 29. 06. 2014 | Toreros | Outmen Skalica 10, Seals Košice 5 | W-EYSSELT T., L-KISZELY P. | - | 2:50 | |
| 29. 06. 2014 | Toreros | Seals Košice 14, Outmen Skalica 11 | W-None, L-None | - | ||
| 29. 06. 2014 | Apollo | Apollo Bratislava 10, Angels Trnava 9 | W-KRISTIN M., L-OMASTA T. | 23 | 3:10 | |
| 29. 08. 2014 | Apollo | Apollo Bratislava 7, Angels Trnava 1 | W-TESLIK P., L-HOFFMANN F. | 20 | 2:45 | |
| 05. 07. 2014 | Toreros | |||||
| 05. 07. 2014 | Toreros | |||||
| 05. 07. 2014 | Toreros | Seals Košice 15, Brick Field Boys BA 4 | W-SOLTES J., L-RESETAR M. | 35 | 2:50 | |
| 06. 07. 2014 | Toreros | Apollo Bratislava 16, Seals Košice 0 | W-KRISTIN M., L-TEXTORIS P. | 25 | 2:05 | |
| 06. 07. 2014 | Toreros | Apollo Bratislava 2, Seals Košice 0 | W-TESLIK P., L-KUCHAR J. | 35 | 1:30 | |
| 12. 06. 2014 | Toreros | Apollo Bratislava 14, Outmen Skalica 4 | W-KRISTIN M., L-MACHACEK M. | - | 2:15 | |
| 12. 06. 2014 | Toreros | Seals Košice 15, Outmen Skalica 3 | W-KISZELY P., L-NESPALA R. | - | 2:25 | |
| 13. 07. 2014 | Toreros | Angels Trnava 18, Seals Košice 1 | W-SPACINSKY M., L-KUCHAR J. | - | 1:44 | |
| 13. 07. 2014 | Toreros | Angels Trnava 10, Seals Košice 1 | W-VISKUPIC A., L-KUCHAR P. | - | 2:15 | |
| 13. 07. 2014 | Outmen | Outmen Skalica 10, Brick Field Boys BA 5 | W-KUZMA J., L-ROSA R. | 3 | 2:00 |
| () extra inning game |