Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
VÁCLAVÍK Alexander | 6 | 1 | - | - | 7 |
STOHL David | 3 | - | - | - | 3 |
JANČINA Viliam | 3 | - | - | - | 3 |
REPASKÝ Matúš | 2 | - | - | - | 2 |
PAKŠI Denis | 1 | 1 | - | - | 2 |
HANTÁK Branislav | 2 | - | - | - | 2 |
ŽILAVÝ Lukáš | 2 | - | - | - | 2 |
GOTTSCHALL Richard | 1 | 1 | - | - | 2 |
GOTTSCHALL Mário | 1 | - | - | - | 1 |
DAY Kevin John | 1 | - | - | - | 1 |
TEAM | 22 | 3 | - | - | 25 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
VÁCLAVÍK Alexander | 2 | 1 | 1 | - | 4 |
REPASKÝ Matúš | 3 | - | - | - | 3 |
HANTÁK Branislav | 1 | - | - | 1 | 2 |
ŽILAVÝ Lukáš | 1 | - | - | - | 1 |
PAKŠI Denis | 1 | - | - | - | 1 |
GOTTSCHALL Richard | 1 | - | - | - | 1 |
TEAM | 9 | 1 | 1 | 1 | 12 |
HITTING STREAKS | Longest | Current |
VÁCLAVÍK Alexander | 6 | 1 |
JANČINA Viliam | 4 | 1 |
ŽILAVÝ Lukáš | 4 | 4 |
PAKŠI Denis | 4 | 4 |
BORÁROŠ Tomáš | 3 | 3 |
REPASKÝ Matúš | 3 | 1 |
STOHL David | 3 | - |
KOSNA Jaroslav | 2 | - |
HANTÁK Branislav | 2 | 2 |
KOKAVEC Matej | 1 | - |
GOTTSCHALL Richard | 1 | 1 |
GOTTSCHALL Mário | 1 | 1 |
DAY Kevin John | 1 | - |
REACHED BASE STREAKS | Longest | Current |
JANČINA Viliam | 8 | 8 |
STOHL David | 7 | 7 |
ŽILAVÝ Lukáš | 7 | 7 |
HANTÁK Branislav | 7 | 7 |
VÁCLAVÍK Alexander | 6 | 1 |
PAKŠI Denis | 4 | 4 |
GOTTSCHALL Mário | 3 | 3 |
REPASKÝ Matúš | 3 | 1 |
BORÁROŠ Tomáš | 3 | 3 |
KOSNA Jaroslav | 3 | 3 |
GOTTSCHALL Richard | 2 | 1 |
HANUŠ Tomáš | 1 | - |
KOKAVEC Matej | 1 | - |
TESLOVIČ Erik | 1 | 1 |
DAY Kevin John | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
PAKŠI Denis | 10 | . | . | . | . | 4 | 5 | . | . | 1 | . | . | 1 | 2 | . | . | . | 1 | 2 | 2 | 2 | |
HANTÁK Branislav | 10 | . | . | . | . | . | . | 2 | 7 | 1 | . | . | . | . | 1 | . | 2 | 2 | 2 | 2 | 1 | |
VÁCLAVÍK Alexander | 10 | . | 4 | . | . | 3 | . | . | . | . | . | 3 | . | . | 3 | 7 | . | . | . | . | . | |
JANČINA Viliam | 9 | . | . | . | 6 | . | . | 1 | . | . | . | 2 | 7 | 1 | . | . | . | . | . | 1 | . | |
REPASKÝ Matúš | 9 | . | . | . | . | . | . | 4 | 2 | 2 | . | 1 | . | . | . | . | 5 | 2 | 1 | 1 | . | |
GOTTSCHALL Mário | 9 | . | 4 | . | 1 | 3 | . | . | . | . | . | 1 | . | 2 | 4 | . | 1 | 1 | 1 | . | . | |
ŽILAVÝ Lukáš | 8 | 1 | . | 6 | . | . | . | . | 1 | . | . | . | 2 | 3 | . | 1 | 1 | . | . | . | . | |
STOHL David | 8 | . | . | 4 | 2 | . | 2 | . | . | . | . | . | . | 1 | 2 | 1 | 1 | 1 | 1 | 1 | . | |
GOTTSCHALL Richard | 6 | 1 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | 2 | . | . | 2 | |
KOSNA Jaroslav | 5 | 3 | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
BORÁROŠ Tomáš | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
TESLÍK Pavol | 3 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
TESLOVIČ Erik | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
DAY Kevin John | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | 1 | . | . | . | |
KRISTÍN Michal | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
KOKAVEC Matej | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
HANUŠ Tomáš | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | TESLÍK Pavol/APBIL | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
c | VÁCLAVÍK Alexander/APBIL | .412 | 4 | 17 | 4 | 7 | 2 | 1 | 1 | 6 | 14 | .824 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 38 | 6 | 2 | .957 |
c | GOTTSCHALL Mário/APBIL | .250 | 4 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 0 | 1 | 1 | 1 | .294 | 0 | 0 | 0-0 | 19 | 1 | 1 | .952 |
c | TESLOVIČ Erik/APBIL | .000 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .100 | 0 | 0 | 1-1 | 17 | 5 | 2 | .917 |
1b | ŽILAVÝ Lukáš/APBIL | .333 | 6 | 21 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .381 | 6 | 0 | 3 | 1 | .481 | 0 | 0 | 0-2 | 55 | 3 | 1 | .983 |
1b | STOHL David/APBIL | .333 | 4 | 18 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | .333 | 1 | 0 | 7 | 0 | .368 | 0 | 1 | 3-3 | 42 | 2 | 0 | 1.000 |
2b | JANČINA Viliam/APBIL | .280 | 8 | 25 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | .280 | 6 | 0 | 9 | 1 | .419 | 0 | 0 | 2-2 | 13 | 9 | 2 | .917 |
2b | GOTTSCHALL Mário/APBIL | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
2b | STOHL David/APBIL | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 1 | 0 | 1 | .286 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
2b | HANUŠ Tomáš/APBIL | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
3b | VÁCLAVÍK Alexander/APBIL | .600 | 3 | 10 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | 1.000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 2-3 | 5 | 11 | 3 | .842 |
3b | PAKŠI Denis/APBIL | .167 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 5 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
3b | GOTTSCHALL Mário/APBIL | .067 | 3 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 1 | 1 | .125 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
ss | PAKŠI Denis/APBIL | .286 | 5 | 21 | 3 | 6 | 1 | 1 | 0 | 4 | 9 | .429 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 4-4 | 6 | 12 | 1 | .947 |
ss | KOKAVEC Matej/APBIL | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
ss | STOHL David/APBIL | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 | 7 | 7 | 4 | .778 |
ss | KOSNA Jaroslav/APBIL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
of | KOSNA Jaroslav/APBIL | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | BORÁROŠ Tomáš/APBIL | .429 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 3 | 0 | .556 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | JANČINA Viliam/APBIL | .400 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | REPASKÝ Matúš/APBIL | .267 | 9 | 30 | 6 | 8 | 1 | 1 | 0 | 6 | 11 | .367 | 3 | 1 | 14 | 0 | .353 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
of | ŽILAVÝ Lukáš/APBIL | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
of | PAKŠI Denis/APBIL | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | GOTTSCHALL Richard/APBIL | .217 | 5 | 23 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | .304 | 2 | 0 | 3 | 0 | .280 | 0 | 0 | 1-1 | 13 | 2 | 0 | 1.000 |
of | HANTÁK Branislav/APBIL | .206 | 10 | 34 | 6 | 7 | 3 | 1 | 0 | 8 | 12 | .353 | 5 | 1 | 9 | 0 | .325 | 0 | 3 | 2-4 | 10 | 2 | 0 | 1.000 |
of | HANUŠ Tomáš/APBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | KOKAVEC Matej/APBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | KOSNA Jaroslav/APBIL | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DAY Kevin John/APBIL | .286 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | VÁCLAVÍK Alexander/APBIL | .250 | 3 | 12 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 2 | 0 | 1 | 0 | .313 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | JANČINA Viliam/APBIL | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GOTTSCHALL Mário/APBIL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | TESLOVIČ Erik/APBIL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | REPASKÝ Matúš/APBIL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | REPASKÝ Matúš/APBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | KOKAVEC Matej/APBIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | KRISTÍN Michal | 11 | 0 | 11 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
p | TESLÍK Pavol | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
p | KOKAVEC Matej | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | GOTTSCHALL Richard | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | KOSNA Jaroslav | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 4 | .500 | 0 | 0 |
p | ŽILAVÝ Lukáš | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | VÁCLAVÍK Alexander | 46 | 38 | 6 | 2 | .957 | 0 | 14 | 2 | .875 | 2 | 0 |
c | GOTTSCHALL Mário | 21 | 19 | 1 | 1 | .952 | 0 | 13 | 0 | 1.000 | 1 | 0 |
c | TESLOVIČ Erik | 24 | 17 | 5 | 2 | .917 | 0 | 7 | 4 | .636 | 0 | 0 |
1b | STOHL David | 44 | 42 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | ŽILAVÝ Lukáš | 59 | 55 | 3 | 1 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
2b | STOHL David | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | HANUŠ Tomáš | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | JANČINA Viliam | 24 | 13 | 9 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
2b | GOTTSCHALL Mário | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
3b | GOTTSCHALL Mário | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | PAKŠI Denis | 20 | 8 | 10 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
3b | VÁCLAVÍK Alexander | 19 | 5 | 11 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
ss | PAKŠI Denis | 19 | 6 | 12 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
ss | STOHL David | 18 | 7 | 7 | 4 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
ss | KOKAVEC Matej | 7 | 3 | 2 | 2 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
ss | KOSNA Jaroslav | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | GOTTSCHALL Richard | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HANTÁK Branislav | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | REPASKÝ Matúš | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | PAKŠI Denis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | BORÁROŠ Tomáš | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | JANČINA Viliam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | KOSNA Jaroslav | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | KOKAVEC Matej | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ŽILAVÝ Lukáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HANUŠ Tomáš | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 60 | - | at Vindija Varazdin (25. 05. 2014) |
Runs scored: | 21 | - | at Vindija Varazdin (25. 05. 2014) |
Hits: | 15 | - | at Vindija Varazdin (25. 05. 2014) |
RBIs: | 17 | - | at Vindija Varazdin (25. 05. 2014) |
Doubles: | 3 | - | vs Angels Trnava (26. 04. 2014) |
3 | - | at Vindija Varazdin (25. 05. 2014) | |
Triples: | 4 | - | at Vindija Varazdin (25. 05. 2014) |
Home runs: | 2 | - | at Warriors Obuda (03. 05. 2014) |
Total bases: | 26 | - | at Vindija Varazdin (25. 05. 2014) |
Walks: | 9 | - | vs Angels Trnava (26. 04. 2014) |
Strikeouts: | 19 | - | at Vindija Varazdin (25. 05. 2014) |
Sac hits: | 1 | - | (5 times ) |
Sac flies: | 2 | - | at Vindija Varazdin (25. 05. 2014) |
Stolen bases: | 7 | - | at Olimpija 83 Karlovac (18. 05. 2014) |
Hit by pitch: | 2 | - | vs Angels Trnava (26. 04. 2014) |
2 | - | at Warriors Obuda (03. 05. 2014) | |
Caught stealing: | 2 | - | at Warriors Obuda (03. 05. 2014) |
Runners LOB: | 13 | - | at Vindija Varazdin (25. 05. 2014) |
Hit into DP: | 2 | - | at Warriors Obuda (03. 05. 2014) |
Fielding
Putouts: | 42 | - | at Vindija Varazdin (25. 05. 2014) |
Assists: | 18 | - | at Vindija Varazdin (25. 05. 2014) |
Errors: | 6 | - | at Olimpija 83 Karlovac (18. 05. 2014) |
Passed balls: | 2 | - | at Warriors Obuda (04. 05. 2014) |
DPs turned: | 3 | - | vs Angels Trnava (26. 04. 2014) |
Pitching
Innings pitched: | 14.0 | - | at Vindija Varazdin (25. 05. 2014) |
Runs allowed: | 16 | - | at Vindija Varazdin (25. 05. 2014) |
Earned runs: | 12 | - | at Warriors Obuda (03. 05. 2014) |
Walks allowed: | 11 | - | at Warriors Obuda (03. 05. 2014) |
Strikeouts: | 14 | - | at Vindija Varazdin (24. 05. 2014) |
Hits allowed: | 15 | - | vs Angels Trnava (26. 04. 2014) |
Doubles allowed: | 5 | - | at Olimpija 83 Karlovac (18. 05. 2014) |
Homers allowed: | 1 | - | vs Angels Trnava (26. 04. 2014) |
1 | - | vs Angels Trnava (26. 04. 2014) | |
1 | - | vs Nada SSM Split (10. 05. 2014) | |
Wild pitches: | 7 | - | at Warriors Obuda (03. 05. 2014) |
7 | - | at Warriors Obuda (04. 05. 2014) | |
Hit batters: | 7 | - | at Vindija Varazdin (25. 05. 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | GOTTSCHALL Richard at Vindija Varazdin (25. 05. 2014) |
8 | - | JANČINA Viliam at Vindija Varazdin (25. 05. 2014) | |
Runs scored: | 4 | - | JANČINA Viliam at Vindija Varazdin (25. 05. 2014) |
4 | - | VÁCLAVÍK Alexander at Vindija Varazdin (25. 05. 2014) | |
4 | - | HANTÁK Branislav at Vindija Varazdin (25. 05. 2014) | |
Hits: | 3 | - | VÁCLAVÍK Alexander at Warriors Obuda (04. 05. 2014) |
3 | - | GOTTSCHALL Richard at Vindija Varazdin (25. 05. 2014) | |
3 | - | PAKŠI Denis at Vindija Varazdin (25. 05. 2014) | |
RBIs: | 5 | - | HANTÁK Branislav at Vindija Varazdin (25. 05. 2014) |
Doubles: | 1 | - | (12 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | VÁCLAVÍK Alexander at Warriors Obuda (03. 05. 2014) |
1 | - | STOHL David at Warriors Obuda (03. 05. 2014) | |
1 | - | VÁCLAVÍK Alexander at Warriors Obuda (04. 05. 2014) | |
Total bases: | 7 | - | VÁCLAVÍK Alexander at Warriors Obuda (04. 05. 2014) |
Walks: | 3 | - | PAKŠI Denis vs Angels Trnava (26. 04. 2014) |
3 | - | ŽILAVÝ Lukáš at Warriors Obuda (03. 05. 2014) | |
Strikeouts: | 5 | - | STOHL David at Vindija Varazdin (25. 05. 2014) |
Sac hits: | 1 | - | (5 times ) |
Sac flies: | 2 | - | VÁCLAVÍK Alexander at Vindija Varazdin (25. 05. 2014) |
Stolen bases: | 2 | - | VÁCLAVÍK Alexander at Olimpija 83 Karlovac (18. 05. 2014) |
2 | - | PAKŠI Denis at Olimpija 83 Karlovac (18. 05. 2014) | |
2 | - | PAKŠI Denis at Vindija Varazdin (25. 05. 2014) | |
Hit by pitch: | 1 | - | (7 times ) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 4 | - | GOTTSCHALL Mário at Olimpija 83 Karlovac (17. 05. 2014) |
4 | - | TESLOVIČ Erik at Vindija Varazdin (25. 05. 2014) |
Fielding
Putouts: | 18 | - | STOHL David at Vindija Varazdin (25. 05. 2014) |
Assists: | 5 | - | (4 times ) |
Errors: | 3 | - | STOHL David vs Nada SSM Split (10. 05. 2014) |
Passed balls: | 2 | - | VÁCLAVÍK Alexander at Warriors Obuda (04. 05. 2014) |
Pitching
Innings pitched: | 10.0 | - | KRISTÍN Michal at Vindija Varazdin (25. 05. 2014) |
Runs allowed: | 11 | - | KRISTÍN Michal at Vindija Varazdin (25. 05. 2014) |
Earned runs: | 7 | - | KOKAVEC Matej at Warriors Obuda (03. 05. 2014) |
Walks allowed: | 7 | - | TESLÍK Pavol vs Angels Trnava (26. 04. 2014) |
7 | - | KOSNA Jaroslav at Warriors Obuda (03. 05. 2014) | |
Strikeouts: | 14 | - | TESLÍK Pavol at Vindija Varazdin (24. 05. 2014) |
Hits allowed: | 10 | - | KRISTÍN Michal vs Angels Trnava (26. 04. 2014) |
10 | - | KOSNA Jaroslav at Olimpija 83 Karlovac (18. 05. 2014) | |
Doubles allowed: | 3 | - | KOSNA Jaroslav at Olimpija 83 Karlovac (18. 05. 2014) |
Homers allowed: | 1 | - | TESLÍK Pavol vs Angels Trnava (26. 04. 2014) |
1 | - | KRISTÍN Michal vs Angels Trnava (26. 04. 2014) | |
1 | - | TESLÍK Pavol vs Nada SSM Split (10. 05. 2014) | |
Wild pitches: | 5 | - | KRISTÍN Michal at Warriors Obuda (04. 05. 2014) |
Hit batters: | 4 | - | KRISTÍN Michal at Vindija Varazdin (25. 05. 2014) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
VÁCLAVÍK Alexander | 10 | 39 | 1.60 | .40 | .10 | .20 | .40 | .30 | 1.20 | .20 | 1.10 | 84 | 23 | 34 | 26 | 8 | 6 | 60 | 26 | 10 |
ŽILAVÝ Lukáš | 7 | 25 | 1.14 | .14 | .00 | .00 | .86 | .71 | 1.00 | .00 | .57 | 78 | 12 | 25 | 21 | 18 | 15 | 28 | 12 | 25 |
STOHL David | 8 | 32 | 1.00 | .00 | .00 | .13 | .38 | 1.00 | .25 | .50 | .38 | 86 | 8 | 21 | 5 | 8 | 21 | 29 | 16 | 29 |
PAKŠI Denis | 10 | 37 | .90 | .10 | .10 | .00 | .50 | .80 | .50 | .40 | .50 | 86 | 11 | 20 | 11 | 11 | 18 | 27 | 13 | 25 |
JANČINA Viliam | 10 | 37 | .90 | .10 | .00 | .00 | .80 | 1.10 | .20 | .20 | .90 | 82 | 20 | 20 | 4 | 17 | 24 | 22 | 6 | 22 |
REPASKÝ Matúš | 10 | 33 | .80 | .10 | .10 | .00 | .30 | 1.60 | .60 | .00 | .60 | 89 | 16 | 21 | 16 | 8 | 43 | 29 | 13 | 8 |
HANTÁK Branislav | 10 | 34 | .70 | .30 | .10 | .00 | .50 | .90 | .80 | .20 | .60 | 79 | 13 | 16 | 18 | 11 | 20 | 27 | 20 | 27 |
GOTTSCHALL Mário | 9 | 38 | .67 | .00 | .00 | .00 | .11 | .67 | .33 | .00 | .44 | 95 | 10 | 15 | 7 | 2 | 15 | 15 | 17 | 45 |
---------- | ||||||||||||||||||||
BORÁROŠ Tomáš | 3 | 7 | 1.00 | .00 | .00 | .00 | .67 | 1.00 | .33 | .33 | 1.33 | 77 | 44 | 33 | 11 | 22 | 33 | 33 | 11 | 0 |
DAY Kevin John | 2 | 7 | 1.00 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 100 | 0 | 28 | 14 | 0 | 14 | 42 | 28 | 28 |
KOSNA Jaroslav | 3 | 7 | .67 | .00 | .00 | .00 | .33 | 1.00 | .00 | .00 | .00 | 77 | 0 | 22 | 0 | 11 | 33 | 22 | 11 | 11 |
GOTTSCHALL Richard | 5 | 23 | 1.00 | .00 | .20 | .00 | .40 | .60 | .80 | .20 | 1.00 | 92 | 20 | 20 | 16 | 8 | 12 | 28 | 0 | 56 |
KOKAVEC Matej | 3 | 8 | .33 | .00 | .00 | .00 | .33 | 2.00 | .00 | .00 | .33 | 88 | 11 | 11 | 0 | 11 | 66 | 11 | 0 | 11 |
TESLOVIČ Erik | 3 | 11 | .00 | .00 | .00 | .00 | .33 | 1.00 | .33 | .33 | .67 | 91 | 16 | 0 | 8 | 8 | 25 | 0 | 41 | 16 |
HANUŠ Tomáš | 3 | 4 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .33 | 80 | 20 | 0 | 0 | 20 | 20 | 0 | 40 | 20 |
TESLÍK Pavol | 1 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 25 | 0 | 0 | 0 | 25 | 0 | 50 | 25 |
Totals | 10 | 346 | 8.40 | 1.20 | .50 | .30 | 4.30 | 8.70 | 5.20 | 1.70 | 6.20 | 85 | 15 | 20 | 12 | 10 | 21 | 28 | 16 | 24 |
Opponents | 10 | 325 | 8.70 | 1.70 | .00 | .30 | 6.70 | 6.60 | 5.90 | 3.40 | 8.00 | 76 | 18 | 20 | 13 | 15 | 15 | 26 | 16 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
TESLÍK Pavol | 4 | 22.0 | 5.1 | 2 | 1 | 9.0 | 7.8 | 3.7 | 2.5 | 5.3 | 11.5 | 0.8 | --- | 0.8 | 39.3 | 2.45 | 4.9 | 7.8 |
KRISTÍN Michal | 4 | 23.2 | 5.2 | 0 | 3 | 9.0 | 8.7 | 10.3 | 5.7 | 6.5 | 6.1 | 1.5 | --- | 0.4 | 44.9 | 5.70 | 6.1 | 12.9 |
