Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
26. 04. 2014 | AEROS ERD | W | 18-2 | 18-15-3 | / | 2-2-4 | 5 | 1-0-0 | 1-0-0 | MARIN D. (W) | 0 | 2:00 | |||
27. 04. 2014 | AEROS ERD | W | 6-3 | 6-8-1 | / | 3-7-4 | 9 | 2-0-0 | 2-0-0 | TOLJANIC H. (W) | 0 | 2:30 | |||
03. 05. 2014 | at | Slovan Bratislava | 6-16 | L | 6-5-6 | / | 16-15-1 | 8 | 2-1-0 | 2-1-0 | TOLJANIC H. (L 0-1) | 10 | 3:02 | ||
04. 05. 2014 | at | Slovan Bratislava | 5-20 | L | 5-5-6 | / | 20-17-4 | 6 | 2-2-0 | 2-2-0 | IVANCAN Z. (L) | 13 | 2:45 | ||
10. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | T | 0-0-0 | / | 0-0-0 | 5 | 2-3-0 | 2-3-0 | None | 0 | |||
11. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 2-4-0 | 2-4-0 | None | 0 | |||
17. 05. 2014 | RASCALS JANOSSOMORJA | W | 17-6 | 17-7-0 | / | 6-5-3 | 7 | 3-4-0 | 3-4-0 | GROFELNIK M. (W) | 0 | ||||
18. 05. 2014 | RASCALS JANOSSOMORJA | W | 12-5 | 12-6-1 | / | 5-8-6 | 9 | 4-4-0 | 4-4-0 | IVANCAN Z. (W) | 0 | ||||
24. 05. 2014 | ANTS NAGYKANIZSA | 0-0 | T | 0-0-0 | / | 0-0-0 | 6 | 5-4-0 | 5-4-0 | None | 0 | ||||
25. 05. 2014 | ANTS NAGYKANIZSA | 0-0 | T | 0-0-0 | / | 0-0-0 | 5 | 6-4-0 | 6-4-0 | None | 0 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | 26. 04. 2014 | AEROS ERD | 28 | 18 | 15 | 12 | 1 | 0 | 0 | 16 | 6 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 15 | 8 | 3 | 8 | .536 | |
* | 27. 04. 2014 | AEROS ERD | 32 | 6 | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 4 | 27 | 9 | 1 | 13 | .383 | |
* | 03. 05. 2014 | at | Slovan Bratislava | 28 | 6 | 5 | 4 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 9 | 21 | 8 | 6 | 13 | .318 |
* | 04. 05. 2014 | at | Slovan Bratislava | 23 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 17 | 6 | 6 | 5 | .297 |
* | 10. 05. 2014 | at | Sleepwalkers Szenten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
* | 11. 05. 2014 | at | Sleepwalkers Szenten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
* | 17. 05. 2014 | RASCALS JANOSSOMORJA | 24 | 17 | 7 | 14 | 1 | 0 | 0 | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 21 | 12 | 0 | 7 | .296 | |
* | 18. 05. 2014 | RASCALS JANOSSOMORJA | 33 | 12 | 6 | 6 | 0 | 1 | 0 | 8 | 7 | 0 | 8 | 0 | 8 | 1 | 1 | 0 | 2 | 27 | 7 | 1 | 14 | .274 | |
* | 24. 05. 2014 | ANTS NAGYKANIZSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | |
* | 25. 05. 2014 | ANTS NAGYKANIZSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | |
Totals | 168 | 64 | 46 | 43 | 4 | 1 | 0 | 52 | 45 | 0 | 22 | 2 | 25 | 2 | 3 | 1 | 28 | 128 | 50 | 17 | 60 | .274 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | 26. 04. 2014 | AEROS ERD | 5.0 | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-2 | 1 | 0 | 0 | 1.80 | |
* | 27. 04. 2014 | AEROS ERD | 9.0 | 7 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6-3 | 2 | 0 | 0 | 1.93 | |
* | 03. 05. 2014 | at | Slovan Bratislava | 7.0 | 15 | 16 | 7 | 7 | 5 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6-16 | 2 | 1 | 0 | 4.29 |
* | 04. 05. 2014 | at | Slovan Bratislava | 5.2 | 17 | 20 | 15 | 6 | 9 | 3 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 5-20 | 2 | 2 | 0 | 8.44 |
* | 10. 05. 2014 | at | Sleepwalkers Szenten | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 2 | 0 | 8.44 |
* | 11. 05. 2014 | at | Sleepwalkers Szenten | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 2 | 0 | 8.44 |
* | 17. 05. 2014 | RASCALS JANOSSOMORJA | 7.0 | 5 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 17-6 | 3 | 2 | 0 | 7.75 | |
* | 18. 05. 2014 | RASCALS JANOSSOMORJA | 9.0 | 8 | 5 | 4 | 7 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 12-5 | 4 | 2 | 0 | 6.96 | |
* | 24. 05. 2014 | ANTS NAGYKANIZSA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 6.96 | |
* | 25. 05. 2014 | ANTS NAGYKANIZSA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 6.96 | |
Totals | 42.2 | 54 | 52 | 33 | 33 | 40 | 12 | 1 | 2 | 26 | 2 | 6 | 4 | 0 | 64-52 | 4 | 2 | 0 | 6.96 |
* = InterLeague game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | 26. 04. 2014 | Aeros Erd | 15-28 | 0-0 | 15-28 | 12-24 | 3-4 | 1-6 | 2-7 | 10-22 | 4-4 | 5-9 | 8 | |
* | 27. 04. 2014 | Aeros Erd | 8-32 | 0-0 | 8-32 | 4-24 | 4-8 | 0-2 | 5-13 | 3-14 | 6-8 | 1-2 | 13 | |
* | 03. 05. 2014 | at | Slovan Bratislava | 5-28 | 0-0 | 5-28 | 4-19 | 1-9 | 1-5 | 3-11 | 2-11 | 5-8 | 4-6 | 13 |
* | 04. 05. 2014 | at | Slovan Bratislava | 5-23 | 0-0 | 5-23 | 4-13 | 1-10 | 0-2 | 0-6 | 3-11 | 3-6 | 2-3 | 3 |
* | 10. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | 11. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | 17. 05. 2014 | Rascals Janossomorja | 7-24 | 0-4 | 7-20 | 6-18 | 1-6 | 1-5 | 5-11 | 5-14 | 3-6 | 6-9 | 7 | |
* | 18. 05. 2014 | Rascals Janossomorja | 6-33 | 0-0 | 6-33 | 4-21 | 2-12 | 0-5 | 2-14 | 2-17 | 4-8 | 3-4 | 14 | |
* | 24. 05. 2014 | Ants Nagykanizsa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
* | 25. 05. 2014 | Ants Nagykanizsa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
Totals | 46-168 | 0-4 | 46-164 | 34-119 | 12-49 | 3-25 | 17-62 | 25-89 | 25-40 | 21-33 | 58 | |||
.274 | .000 | .280 | .286 | .245 | .120 | .274 | .281 | .625 | .636 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | 26. 04. 2014 | Aeros Erd | 18-2 | W | 2-17 | 0-0 | 2-17 | 0-7 | 2-10 | 0-6 | 3-5 | 6 | 0 | 1.80 | |
* | 27. 04. 2014 | Aeros Erd | 6-3 | W | 7-33 | 0-0 | 7-33 | 6-20 | 1-13 | 4-13 | 4-9 | 6 | 10 | 1.93 | |
* | 03. 05. 2014 | at | Slovan Bratislava | 6-16 | L | 15-39 | 8-13 | 7-26 | 14-32 | 1-7 | 10-18 | 6-8 | 10 | 6 | 4.29 |
* | 04. 05. 2014 | at | Slovan Bratislava | 5-20 | L | 17-36 | 9-18 | 8-18 | 11-25 | 6-11 | 10-17 | 3-6 | 6 | 2 | 8.44 |
* | 10. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 8.44 |
* | 11. 05. 2014 | at | Sleepwalkers Szenten | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 8.44 |
* | 17. 05. 2014 | Rascals Janossomorja | 17-6 | W | 5-25 | 0-0 | 5-25 | 3-13 | 2-12 | 0-6 | 3-7 | 10 | 4 | 7.75 | |
* | 18. 05. 2014 | Rascals Janossomorja | 12-5 | W | 8-32 | 0-4 | 8-28 | 2-14 | 6-18 | 4-13 | 4-9 | 5 | 14 | 6.96 | |
* | 24. 05. 2014 | Ants Nagykanizsa | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6.96 | |
* | 25. 05. 2014 | Ants Nagykanizsa | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6.96 | |
Totals | 64-52 | - | 54-182 | 17-35 | 37-147 | 36-111 | 18-71 | 28-73 | 23-44 | 43 | 36 | 6.96 | |||
.297 | .486 | .252 | .324 | .254 | .384 | .523 |
Individual Game-by-Game |
#1 | AGLADIOUS_Romeil |
#2 | BABIĆ_Goran |
#3 | BERECKA_Filip |
#4 | BUNTIĆ_Dario |
#5 | ČOLJA_Lovro |
#7 | ĆURIĆ_Michel |
#6 | ČUSAK_Dario |
#8 | DABO_Damjan |
#9 | GAMBIROŽA_Ivan |
#10 | GROFELNIK_Matija |
#12 | HORVAT_Patrik |
#11 | HODŽIĆ-HRŠAK_Jasmin |
#13 | IVANČAN_Zvonimir |
#14 | KATIČIĆ_Martin |
#15 | KOREN_Dino |
#16 | KRZNAREVIĆ_Borna |
#17 | LESKOVAR_Janko |
#18 | MANOJLOV_Mario |
#19 | MARIN_Dejan |
#20 | MARINIĆ_Neven |
#21 | MARUŠI_Grgur |
#22 | MILOVIĆ_Filip |
#23 | NAKAJIMA_Ryohei |
#24 | PAVLAKOVIĆ_Marko |
#25 | PLANINIĆ_Goran |
#26 | STANĆIČ-VIDRAČ_Fran |
#27 | TOLJANIĆ_Hrvoje |
#28 | TUŠINEC_Marin |