Rascals Janossomorja

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  InterLeague  Pitcher of record  Attend  Time 
  26. 04. 2014    SLOVAN BRATISLAVA    3-16  L     3-4-1  /  16-10-1  7   0-1-0  0-1-0   NAGY K. (L 0-1)  0  2:20 
  26. 04. 2014    SLOVAN BRATISLAVA    2-9  L     2-3-9  /  9-5-3  9   0-2-0  0-2-0   DRAGANITS P. (L 0-1)  0  2:30 
  03. 05. 2014  at  Sleepwalkers Szenten    0-0   T   0-0-0  /  0-0-0  9   0-3-0  0-3-0   None  0   
  04. 05. 2014  at  Sleepwalkers Szenten    0-0   T   0-0-0  /  0-0-0  7   1-3-0  1-3-0   None  0   
  11. 05. 2014    ANTS NAGYKANIZSA    0-0   T   0-0-0  /  0-0-0  9   2-3-0  2-3-0   None  0   
  17. 05. 2014  at  BK Zagreb    6-17  L     6-5-3  /  17-7-0  7   2-4-0  2-4-0   DRAGANITS P. (L)  0   
  18. 05. 2014  at  BK Zagreb    5-12  L     5-8-6  /  12-6-1  9   2-5-0  2-5-0   HALASZ P. (L)  0   
  24. 05. 2014    AEROS ERD    0-0   T   0-0-0  /  0-0-0  9   2-6-0  2-6-0   None  0   
  25. 05. 2014    AEROS ERD    0-0   T   0-0-0  /  0-0-0  5   3-6-0  3-6-0   None  0   
  01. 06. 2014    ANTS NAGYKANIZSA  15:00

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  26. 04. 2014    SLOVAN BRATISLAVA   22  3  4  2  0  0  0  4  9  0  3  2  2  0  0  0  8  21  7  1  9  .182 
*  26. 04. 2014    SLOVAN BRATISLAVA   30  2  3  1  0  0  0  3  5  0  0  0  0  0  0  2  6  27  12  9  6  .135 
*  03. 05. 2014  at  Sleepwalkers Szenten  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .135 
*  04. 05. 2014  at  Sleepwalkers Szenten  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .135 
*  11. 05. 2014    ANTS NAGYKANIZSA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .135 
*  17. 05. 2014  at  BK Zagreb   25  6  5  4  2  0  0  7  4  0  1  0  1  0  0  1  6  18  6  3  3  .156 
*  18. 05. 2014  at  BK Zagreb   32  5  8  4  2  0  0  10  7  0  7  0  0  0  2  0  5  24  7  6  9  .183 
*  24. 05. 2014    AEROS ERD   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .183 
*  25. 05. 2014    AEROS ERD   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .183 
   Totals        109  16  20  11  4  0  0  24  25  0  11  2  3  0  2  3  25  90  32  19  27  .183 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  26. 04. 2014    SLOVAN BRATISLAVA   7.0  10  16  14  16  3  1  0  0  2  0  2  0  0  3-16  0  1  0  18.00 
*  26. 04. 2014    SLOVAN BRATISLAVA   9.0  5  9  1  12  10  0  0  0  4  0  2  1  0  2-9  0  2  0  8.44 
*  03. 05. 2014  at  Sleepwalkers Szenten  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  2  0  8.44 
*  04. 05. 2014  at  Sleepwalkers Szenten  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  2  0  8.44 
*  11. 05. 2014    ANTS NAGYKANIZSA   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  2  0  8.44 
*  17. 05. 2014  at  BK Zagreb   6.0  7  17  13  17  6  1  0  0  1  1  0  1  0  6-17  0  3  0  11.45 
*  18. 05. 2014  at  BK Zagreb   8.0  6  12  7  7  2  0  1  0  3  1  8  0  0  5-12  0  4  0  10.50 
*  24. 05. 2014    AEROS ERD   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  4  0  10.50 
*  25. 05. 2014    AEROS ERD   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  4  0  10.50 
   Totals        30.0  28  54  35  52  21  2  1  0  10  2  12  2  0  16-54  0  4  0  10.50 

* = InterLeague game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  26. 04. 2014    Slovan Bratislava   4-22  0-0  4-22  3-13  1-9  0-1  1-6  3-11  2-7  0-0  8 
*  26. 04. 2014    Slovan Bratislava   3-30  0-0  3-30  1-14  2-16  0-1  0-10  0-7  5-9  1-3  6 
*  03. 05. 2014  at  Sleepwalkers Szenten  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
*  04. 05. 2014  at  Sleepwalkers Szenten  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
*  11. 05. 2014    Ants Nagykanizsa   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
*  17. 05. 2014  at  BK Zagreb   5-25  0-0  5-25  3-13  2-12  0-0  0-6  2-9  3-7  4-5  3 
*  18. 05. 2014  at  BK Zagreb   8-32  0-0  8-32  2-14  6-18  0-1  4-13  2-12  4-9  3-5  9 
*  24. 05. 2014    Aeros Erd   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
*  25. 05. 2014    Aeros Erd   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
   Totals        20-109  0-0  20-109  9-54  11-55  0-3  5-35  7-39  14-32  8-13  26 
            .183  .000  .183  .167  .200  .000  .143  .179  .438  .615 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  26. 04. 2014    Slovan Bratislava   3-16  L   10-30  6-14  4-16  7-23  3-7  4-10  4-7  6  11  18.00 
*  26. 04. 2014    Slovan Bratislava   2-9  L   5-35  1-11  4-24  3-25  2-10  2-12  7-9  9  5  8.44 
*  03. 05. 2014  at  Sleepwalkers Szenten  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  8.44 
*  04. 05. 2014  at  Sleepwalkers Szenten  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  8.44 
*  11. 05. 2014    Ants Nagykanizsa   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  8.44 
*  17. 05. 2014  at  BK Zagreb   6-17  L   7-24  0-0  7-24  6-18  1-6  5-11  3-6  4  6  11.45 
*  18. 05. 2014  at  BK Zagreb   5-12  L   6-33  0-0  6-33  4-21  2-12  2-14  4-8  9  13  10.50 
*  24. 05. 2014    Aeros Erd   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  10.50 
*  25. 05. 2014    Aeros Erd   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  10.50 
   Totals        16-54  -   28-122  7-25  21-97  20-87  8-35  13-47  18-30  28  35  10.50 
                  .230  .280  .216  .230  .229  .277  .600 

 

Individual Game-by-Game

 
#2CZUBOR_Ákos
#4DIÓS_István
#5DIÓS_Sándor
#9DRAGANITS_Péter
#6FEKETE_Balázs
#7FEKETE_Csaba
#8FELSÖVÁRI_Gergely
#1FISHER_Aaron
#22HALASZ_István
#10HALÁSZ_Péter
#11JÁNÓ_András
#13KISS_Szabolcs
#12KISS_Tibor
#14LAFFER_Kristóf
#15MAIDICS_István
#16NAGY_Gábor
#17NAGY_Krisztián
#18ORBÁN_Dávid
#19SCHWARTZ_Erik
#3SQUIRE_Colton
#20TIRNITZ_József
#21VARSICS_Tamás