Ants Nagykanizsa

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  InterLeague  Pitcher of record  Attend  Time 
  03. 05. 2014  at  Aeros Erd    0-0   T   0-0-0  0-0-0  9   0-1-0  0-1-0   None   
  04. 05. 2014  at  Aeros Erd    0-0   T   0-0-0  0-0-0  7   0-2-0  0-2-0   None   
  11. 05. 2014  at  Rascals Janossomorja    0-0   T   0-0-0  0-0-0  9   0-3-0  0-3-0   None   
  17. 05. 2014    SLOVAN BRATISLAVA    0-0   T   0-0-0  0-0-0  5   0-4-0  0-4-0   None   
  18. 05. 2014    SLOVAN BRATISLAVA    0-0   T   0-0-0  0-0-0  7   0-5-0  0-5-0   None   
  24. 05. 2014  at  BK Zagreb    0-0   T   0-0-0  0-0-0  6   0-6-0  0-6-0   None   
  25. 05. 2014  at  BK Zagreb    0-0   T   0-0-0  0-0-0  5   0-7-0  0-7-0   None   
  31. 05. 2014    SLEEPWALKERS SZENTEN  11:00
  31. 05. 2014    SLEEPWALKERS SZENTEN  14:00
  01. 06. 2014  at  Rascals Janossomorja  15:00

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
03. 05. 2014  at  Aeros Erd   .000 
04. 05. 2014  at  Aeros Erd   .000 
11. 05. 2014  at  Rascals Janossomorja  .000 
17. 05. 2014    SLOVAN BRATISLAVA   .000 
18. 05. 2014    SLOVAN BRATISLAVA   .000 
24. 05. 2014  at  BK Zagreb   .000 
25. 05. 2014  at  BK Zagreb   .000 
   Totals        .000 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
03. 05. 2014  at  Aeros Erd   0.0  0-0  0.00 
04. 05. 2014  at  Aeros Erd   0.0  0-0  0.00 
11. 05. 2014  at  Rascals Janossomorja  0.0  0-0  0.00 
17. 05. 2014    SLOVAN BRATISLAVA   0.0  0-0  0.00 
18. 05. 2014    SLOVAN BRATISLAVA   0.0  0-0  0.00 
24. 05. 2014  at  BK Zagreb   0.0  0-0  0.00 
25. 05. 2014  at  BK Zagreb   0.0  0-0  0.00 
   Totals        0.0  0-0  0.00 

* = InterLeague game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
03. 05. 2014  at  Aeros Erd   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
04. 05. 2014  at  Aeros Erd   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
11. 05. 2014  at  Rascals Janossomorja  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
17. 05. 2014    Slovan Bratislava   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
18. 05. 2014    Slovan Bratislava   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
24. 05. 2014  at  BK Zagreb   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
25. 05. 2014  at  BK Zagreb   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
   Totals        0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
            .000  .000  .000  .000  .000  .000  .000  .000  .000  .000 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
03. 05. 2014  at  Aeros Erd   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
04. 05. 2014  at  Aeros Erd   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
11. 05. 2014  at  Rascals Janossomorja  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
17. 05. 2014    Slovan Bratislava   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
18. 05. 2014    Slovan Bratislava   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
24. 05. 2014  at  BK Zagreb   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
25. 05. 2014  at  BK Zagreb   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
   Totals        0-0  -   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0.00 
                  .000  .000  .000  .000  .000  .000  .000 

 

Individual Game-by-Game

 
#1BEDÖ_András
#2DARABOS_Gábor
#3FERTIG_István
#4GERE_Bence
#5GONDI_Zoltán
#6GYERTYÁNÁGY_Péter
#7HAJDU_László
#8LÓKI_Attila
#9MERCZ_Tamás
#10MÉSZÁROS_Bence
#11MÉSZÁROS_Gergö
#12MESZTEGNYEI_Krisztiá
#13NAGY_Dávid
#14NAGY_Máté
#15NÉMETH_Tibor
#16SAJTOS_András
#17SOPÁR_Szabolcs
#18TÁLOSI_András
#19VÍG_Bálint