Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
26. 04. 2014 | VINDIJA VARAZDIN | W | 6-1 | 6-7-3 | / | 1-1-2 | 9 | 1-0-0 | 1-0-0 | GALES S. (W 1-0) | 0 | ||||
27. 04. 2014 | VINDIJA VARAZDIN | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 2-0-0 | 2-0-0 | None | 0 | ||||
04. 05. 2014 | at | Nada SSM Split | W | 11-10 | 11-14-5 | / | 10-9-5 | 9 | 3-0-0 | 3-0-0 | GALES S. (W) | 0 | 2:48 | ||
04. 05. 2014 | at | Nada SSM Split | 1-3 | L | 1-5-0 | / | 3-9-2 | 9 | 3-1-0 | 3-1-0 | ZDELAR M. (L) | 0 | 2:30 | ||
10. 05. 2014 | ANGELS TRNAVA | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 4-1-0 | 4-1-0 | None | 0 | ||||
11. 05. 2014 | ANGELS TRNAVA | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 5-1-0 | 5-1-0 | None | 0 | ||||
17. 05. 2014 | APOLLO BRATISLAVA | W | 6-1 | 6-5-3 | / | 1-8-3 | 9 | 6-1-0 | 6-1-0 | KVATERNIK D. (W) | 0 | ||||
18. 05. 2014 | APOLLO BRATISLAVA | W | 12-2 | 12-12-0 | / | 2-7-6 | 8 | 7-1-0 | 7-1-0 | ZDELAR M. (W) | 0 | ||||
24. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 8-1-0 | 8-1-0 | None | 0 | |||
25. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 9-1-0 | 9-1-0 | None | 0 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | 26. 04. 2014 | VINDIJA VARAZDIN | 32 | 6 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 15 | 3 | 0 | .219 | |
* | 27. 04. 2014 | VINDIJA VARAZDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | |
* | 04. 05. 2014 | at | Nada SSM Split | 40 | 11 | 14 | 9 | 3 | 0 | 0 | 17 | 5 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 9 | 27 | 13 | 5 | 12 | .292 |
* | 04. 05. 2014 | at | Nada SSM Split | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 7 | 24 | 19 | 0 | 7 | .257 |
* | 10. 05. 2014 | ANGELS TRNAVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
* | 11. 05. 2014 | ANGELS TRNAVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
* | 17. 05. 2014 | APOLLO BRATISLAVA | 28 | 6 | 5 | 5 | 2 | 0 | 0 | 7 | 5 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 9 | 27 | 11 | 3 | 6 | .240 | |
* | 18. 05. 2014 | APOLLO BRATISLAVA | 30 | 12 | 12 | 8 | 5 | 0 | 0 | 17 | 7 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 24 | 10 | 0 | 8 | .270 | |
* | 24. 05. 2014 | at | Warriors Obuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
* | 25. 05. 2014 | at | Warriors Obuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Totals | 159 | 36 | 43 | 26 | 11 | 0 | 0 | 54 | 21 | 0 | 23 | 4 | 9 | 6 | 4 | 3 | 39 | 129 | 68 | 11 | 33 | .270 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | 26. 04. 2014 | VINDIJA VARAZDIN | 9.0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-1 | 1 | 0 | 0 | 1.00 | |
* | 27. 04. 2014 | VINDIJA VARAZDIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.00 | |
* | 04. 05. 2014 | at | Nada SSM Split | 9.0 | 9 | 10 | 5 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-10 | 2 | 0 | 0 | 3.00 |
* | 04. 05. 2014 | at | Nada SSM Split | 8.0 | 9 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1-3 | 2 | 1 | 0 | 2.77 |
* | 10. 05. 2014 | ANGELS TRNAVA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 2.77 | |
* | 11. 05. 2014 | ANGELS TRNAVA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 2.77 | |
* | 17. 05. 2014 | APOLLO BRATISLAVA | 9.0 | 8 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-1 | 3 | 1 | 0 | 2.06 | |
* | 18. 05. 2014 | APOLLO BRATISLAVA | 8.0 | 7 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 4 | 1 | 0 | 2.09 | |
* | 24. 05. 2014 | at | Warriors Obuda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 2.09 |
* | 25. 05. 2014 | at | Warriors Obuda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 2.09 |
Totals | 43.0 | 34 | 17 | 10 | 13 | 40 | 4 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 36-17 | 4 | 1 | 0 | 2.09 |
* = InterLeague game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | 26. 04. 2014 | Vindija Varazdin | 7-32 | 0-0 | 7-32 | 0-0 | 7-32 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
* | 27. 04. 2014 | Vindija Varazdin | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
* | 04. 05. 2014 | at | Nada SSM Split | 14-40 | 0-0 | 14-40 | 10-27 | 4-13 | 1-6 | 5-14 | 7-20 | 6-9 | 4-9 | 12 |
* | 04. 05. 2014 | at | Nada SSM Split | 5-29 | 0-0 | 5-29 | 1-13 | 4-16 | 0-0 | 0-9 | 0-11 | 4-9 | 1-2 | 7 |
* | 10. 05. 2014 | Angels Trnava | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
* | 11. 05. 2014 | Angels Trnava | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
* | 17. 05. 2014 | Apollo Bratislava | 5-28 | 4-22 | 1-6 | 3-13 | 2-15 | 0-0 | 0-9 | 2-7 | 2-8 | 4-6 | 6 | |
* | 18. 05. 2014 | Apollo Bratislava | 12-30 | 2-6 | 10-24 | 8-19 | 4-11 | 0-0 | 6-12 | 6-12 | 4-8 | 3-5 | 6 | |
* | 24. 05. 2014 | at | Warriors Obuda | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | 25. 05. 2014 | at | Warriors Obuda | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
Totals | 43-159 | 6-28 | 37-131 | 22-72 | 21-87 | 1-6 | 11-44 | 15-50 | 16-34 | 12-22 | 31 | |||
.270 | .214 | .282 | .306 | .241 | .167 | .250 | .300 | .471 | .545 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | 26. 04. 2014 | Vindija Varazdin | 6-1 | W | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0 | 0 | 1.00 | |
* | 27. 04. 2014 | Vindija Varazdin | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.00 | |
* | 04. 05. 2014 | at | Nada SSM Split | 11-10 | W | 9-37 | 0-0 | 9-37 | 5-17 | 4-20 | 2-11 | 4-9 | 11 | 3 | 3.00 |
* | 04. 05. 2014 | at | Nada SSM Split | 1-3 | L | 9-28 | 0-0 | 9-28 | 6-14 | 3-14 | 6-12 | 4-8 | 16 | 0 | 2.77 |
* | 10. 05. 2014 | Angels Trnava | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2.77 | |
* | 11. 05. 2014 | Angels Trnava | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2.77 | |
* | 17. 05. 2014 | Apollo Bratislava | 6-1 | W | 8-34 | 1-13 | 7-21 | 2-18 | 6-16 | 1-11 | 3-9 | 10 | 8 | 2.06 | |
* | 18. 05. 2014 | Apollo Bratislava | 12-2 | W | 7-30 | 0-8 | 7-22 | 2-11 | 5-19 | 4-12 | 1-8 | 10 | 6 | 2.09 | |
* | 24. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2.09 |
* | 25. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2.09 |
Totals | 36-17 | - | 34-129 | 1-21 | 33-108 | 15-60 | 19-69 | 13-46 | 12-34 | 47 | 17 | 2.09 | |||
.264 | .048 | .306 | .250 | .275 | .283 | .353 |
Individual Game-by-Game |
#31 | BELIĆ_V. |
#20 | BOGUT_Dino |
#3 | BROZINIĆ_Josip |
#17 | CREVAR_Robert |
#4 | GALES_Slobodan |
#7 | GOJKOVIĆ_Kruno |
#9 | HORVAT_Nikola |
#5 | HORVATIĆ_Antonio |
#1 | KARIN_Damir |
#11 | KARIN_Pavao |
#25 | KRESNIK_Denis |
#13 | KRPANEC_Mladen |
#28 | KVATERNIK_Darko |
#29 | KVATERNIK_Slavko |
#8 | LATKOVIĆ_Dario |
#18 | MATIJEVIĆ_Marko |
#21 | MILES_Evan |
#16 | MITROVIĆ_Ivan |
#15 | MITROVIĆ_Petar |
#2 | NENADIĆ_Branko |
#23 | PETANČIĆ_Marko |
#26 | POSPISHIL_Jason |
#22 | SERTIĆ_Matija |
#19 | SERTIĆ_Nikola |
#27 | ŠPOLJARIĆ_Neven |
#24 | SUMMERS_James |
#30 | TRUŠČIĆ_Josip |
#10 | VUKMIROVIĆ_Marin |
#14 | VUKOVICH_Ross |
#12 | VUKOVICH_Ross_Jr. |
#6 | ZDELAR_Mario |