Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
26. 04. 2014 | at | Olimpija 83 Karlovac | 1-6 | L | 1-1-2 | / | 6-7-3 | 9 | 0-1-0 | 0-1-0 | LEVAK D. (L 0-1) | 0 | |||
27. 04. 2014 | at | Olimpija 83 Karlovac | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 0-2-0 | 0-2-0 | None | 0 | |||
10. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 1-2-0 | 1-2-0 | None | 0 | |||
11. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 2-2-0 | 2-2-0 | None | 0 | |||
17. 05. 2014 | at | Nada SSM Split | 1-15 | L | 1-4-5 | / | 15-18-0 | 7 | 2-3-0 | 2-3-0 | ABRANIC J. (L) | 0 | 1:50 | ||
18. 05. 2014 | at | Nada SSM Split | 1-11 | L | 1-3-7 | / | 11-10-0 | 7 | 2-4-0 | 2-4-0 | TOVAR C. (L) | 0 | 1:55 | ||
24. 05. 2014 | APOLLO BRATISLAVA | 1-4 | L | 1-8-3 | / | 4-6-0 | 9 | 2-5-0 | 2-5-0 | LEVAK D. (L) | 0 | ||||
25. 05. 2014 | APOLLO BRATISLAVA | 16-21 | L | 16-9-11 | / | 21-15-1 | (14) | 2-6-0 | 2-6-0 | KRUHEK A. (L) | 0 | 5:10 | |||
31. 05. 2015 | ANGELS TRNAVA | 0-2 | L | 0-5-1 | / | 2-7-2 | 9 | 2-7-0 | 2-7-0 | LEVAK D. (L) | 0 | ||||
01. 06. 2014 | ANGELS TRNAVA | W | 5-0 | 5-11-0 | / | 0-5-4 | 9 | 3-7-0 | 3-7-0 | FARKAS M. (W) | 0 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | 26. 04. 2014 | at | Olimpija 83 Karlovac | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 2 | 0 | .034 |
* | 27. 04. 2014 | at | Olimpija 83 Karlovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .034 |
* | 10. 05. 2014 | at | Warriors Obuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .034 |
* | 11. 05. 2014 | at | Warriors Obuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .034 |
* | 17. 05. 2014 | at | Nada SSM Split | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 4 | 5 | 3 | .096 |
* | 18. 05. 2014 | at | Nada SSM Split | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 9 | 7 | 4 | .107 |
* | 24. 05. 2014 | APOLLO BRATISLAVA | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 27 | 9 | 3 | 7 | .150 | |
* | 25. 05. 2014 | APOLLO BRATISLAVA | 46 | 16 | 9 | 15 | 3 | 0 | 0 | 12 | 8 | 0 | 4 | 2 | 7 | 2 | 1 | 0 | 11 | 42 | 17 | 11 | 16 | .163 | |
* | 31. 05. 2015 | ANGELS TRNAVA | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 27 | 6 | 1 | 7 | .163 | |
* | 01. 06. 2014 | ANGELS TRNAVA | 32 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 27 | 9 | 0 | 8 | .190 | |
Totals | 216 | 25 | 41 | 22 | 6 | 0 | 0 | 47 | 20 | 0 | 9 | 8 | 8 | 5 | 2 | 3 | 53 | 183 | 65 | 29 | 45 | .190 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | 26. 04. 2014 | at | Olimpija 83 Karlovac | 8.0 | 7 | 6 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-6 | 0 | 1 | 0 | 3.38 |
* | 27. 04. 2014 | at | Olimpija 83 Karlovac | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 3.38 |
* | 10. 05. 2014 | at | Warriors Obuda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 3.38 |
* | 11. 05. 2014 | at | Warriors Obuda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 3.38 |
* | 17. 05. 2014 | at | Nada SSM Split | 6.0 | 18 | 15 | 9 | 5 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1-15 | 0 | 2 | 0 | 7.71 |
* | 18. 05. 2014 | at | Nada SSM Split | 6.0 | 10 | 11 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-11 | 0 | 3 | 0 | 7.65 |
* | 24. 05. 2014 | APOLLO BRATISLAVA | 9.0 | 6 | 4 | 3 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0 | 4 | 0 | 6.21 | |
* | 25. 05. 2014 | APOLLO BRATISLAVA | 14.0 | 15 | 21 | 9 | 3 | 19 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 16-21 | 0 | 5 | 0 | 6.07 | |
* | 31. 05. 2015 | ANGELS TRNAVA | 9.0 | 7 | 2 | 2 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0 | 6 | 0 | 5.37 | |
* | 01. 06. 2014 | ANGELS TRNAVA | 9.0 | 5 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-0 | 1 | 6 | 0 | 4.57 | |
Totals | 61.0 | 68 | 59 | 31 | 19 | 75 | 14 | 5 | 1 | 11 | 1 | 3 | 5 | 0 | 25-59 | 1 | 6 | 0 | 4.57 |
* = InterLeague game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | 26. 04. 2014 | at | Olimpija 83 Karlovac | 1-29 | 0-0 | 1-29 | 0-0 | 1-29 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | 27. 04. 2014 | at | Olimpija 83 Karlovac | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | 10. 05. 2014 | at | Warriors Obuda | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | 11. 05. 2014 | at | Warriors Obuda | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | 17. 05. 2014 | at | Nada SSM Split | 4-23 | 0-0 | 4-23 | 1-6 | 3-17 | 0-0 | 1-7 | 1-2 | 1-7 | 0-1 | 3 |
* | 18. 05. 2014 | at | Nada SSM Split | 3-23 | 0-0 | 3-23 | 1-11 | 2-12 | 0-0 | 1-7 | 1-2 | 2-7 | 0-0 | 4 |
* | 24. 05. 2014 | Apollo Bratislava | 8-32 | 8-32 | 0-0 | 3-14 | 5-18 | 0-0 | 2-11 | 2-11 | 3-9 | 0-3 | 7 | |
* | 25. 05. 2014 | Apollo Bratislava | 9-46 | 0-3 | 9-43 | 8-29 | 1-17 | 2-6 | 2-16 | 8-27 | 1-9 | 8-12 | 16 | |
* | 31. 05. 2015 | Angels Trnava | 5-31 | 0-0 | 5-31 | 2-12 | 3-19 | 0-0 | 1-9 | 0-7 | 1-9 | 0-0 | 6 | |
* | 01. 06. 2014 | Angels Trnava | 11-32 | 0-0 | 11-32 | 5-20 | 6-12 | 0-0 | 5-13 | 3-12 | 5-8 | 2-6 | 6 | |
Totals | 41-216 | 8-35 | 33-181 | 20-92 | 21-124 | 2-6 | 12-63 | 15-61 | 13-49 | 10-22 | 42 | |||
.190 | .229 | .182 | .217 | .169 | .333 | .190 | .246 | .265 | .455 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | 26. 04. 2014 | at | Olimpija 83 Karlovac | 1-6 | L | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0 | 0 | 3.38 |
* | 27. 04. 2014 | at | Olimpija 83 Karlovac | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3.38 |
* | 10. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3.38 |
* | 11. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3.38 |
* | 17. 05. 2014 | at | Nada SSM Split | 1-15 | L | 18-35 | 0-0 | 18-35 | 10-26 | 8-9 | 4-10 | 6-6 | 5 | 10 | 7.71 |
* | 18. 05. 2014 | at | Nada SSM Split | 1-11 | L | 10-32 | 0-0 | 10-32 | 4-18 | 6-14 | 4-14 | 2-6 | 9 | 5 | 7.65 |
* | 24. 05. 2014 | Apollo Bratislava | 1-4 | L | 6-33 | 2-15 | 4-18 | 4-16 | 2-17 | 3-12 | 3-9 | 9 | 4 | 6.21 | |
* | 25. 05. 2014 | Apollo Bratislava | 16-21 | L | 15-60 | 7-25 | 8-35 | 11-38 | 4-22 | 5-19 | 3-9 | 14 | 8 | 6.07 | |
* | 31. 05. 2015 | Angels Trnava | 0-2 | L | 7-33 | 1-6 | 6-27 | 4-9 | 3-24 | 3-11 | 1-9 | 4 | 7 | 5.37 | |
* | 01. 06. 2014 | Angels Trnava | 5-0 | W | 5-31 | 1-8 | 4-23 | 0-13 | 5-18 | 1-9 | 3-9 | 8 | 7 | 4.57 | |
Totals | 25-59 | - | 68-224 | 11-54 | 57-170 | 33-120 | 35-104 | 20-75 | 18-48 | 49 | 41 | 4.57 | |||
.304 | .204 | .335 | .275 | .337 | .267 | .375 |
Individual Game-by-Game |
#1 | ABRAMIĆ_Jura |
#2 | ARKLINIĆ_Ivan |
#3 | BEKIĆ_Aleksandar |
#4 | BRUMEN_Hrvoje |
#5 | BURAZIN_Petar |
#6 | FARKAŠ_Marin |
#7 | FURJAN_Filip |
#8 | GAJŠEK_Kruno |
#9 | GLAVICA_Marko |
#10 | GOLUB_Nikola |
#11 | HERCEG_Branimir |
#12 | HORVAT_Zdenko |
#13 | KELEMEN_Filip |
#14 | KNOLMAJER_Oliver |
#15 | KOS_Aleksandar |
#16 | KOS_Karlo |
#17 | KRUHEK_Aleksandar |
#18 | KRUHEK_Nino |
#19 | KUŠEN_Renato |
#20 | KUZMINSKI_Denis |
#21 | LEKIĆ_Goran |
#22 | LEVAK_Danijel |
#23 | MARTINEZ_Robert |
#24 | MESIĆ_Fran |
#25 | PETAK_Luka |
#26 | RADOŠEVIĆ_Igor |
#27 | SEGLIN_Lovro |
#28 | STRELEC_Goran |
#29 | TOVAR_A._M._Carlos |
#30 | VITEZ_Tibor |
#32 | VUČETIĆ_Goran |
#31 | ZLATAREK_Damjan |