Rosters |
Other Team Statistics |
Abbreviations |
RSS |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | InterLeague | Pitcher of record | Attend | Time | ||||
26. 04. 2014 | VINDIJA VARAZDIN | W | 6-1 | 6-7-3 | / | 1-1-2 | 9 | 1-0-0 | 1-0-0 | GALES S. (W 1-0) | 0 | ||||
27. 04. 2014 | VINDIJA VARAZDIN | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 2-0-0 | 2-0-0 | None | 0 | ||||
04. 05. 2014 | at | Nada SSM Split | W | 11-10 | 11-14-5 | / | 10-9-5 | 9 | 3-0-0 | 3-0-0 | GALES S. (W) | 0 | 2:48 | ||
04. 05. 2014 | at | Nada SSM Split | 1-3 | L | 1-5-0 | / | 3-9-2 | 9 | 3-1-0 | 3-1-0 | ZDELAR M. (L) | 0 | 2:30 | ||
10. 05. 2014 | ANGELS TRNAVA | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 4-1-0 | 4-1-0 | None | 0 | ||||
11. 05. 2014 | ANGELS TRNAVA | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 5-1-0 | 5-1-0 | None | 0 | ||||
17. 05. 2014 | APOLLO BRATISLAVA | W | 6-1 | 6-5-3 | / | 1-8-3 | 9 | 6-1-0 | 6-1-0 | KVATERNIK D. (W) | 0 | ||||
18. 05. 2014 | APOLLO BRATISLAVA | W | 12-2 | 12-12-0 | / | 2-7-6 | 8 | 7-1-0 | 7-1-0 | ZDELAR M. (W) | 0 | ||||
24. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0-0 | / | 0-0-0 | 9 | 8-1-0 | 8-1-0 | None | 0 | |||
25. 05. 2014 | at | Warriors Obuda | 0-0 | T | 0-0-0 | / | 0-0-0 | 7 | 9-1-0 | 9-1-0 | None | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CREVAR Robert | .467 | 5-4 | 15 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .533 | 1 | 1 | 3 | 0 | .529 | 0 | 0 | 2-2 | 31 | 0 | 1 | .969 |
GALES Slobodan | .333 | 5-5 | 15 | 8 | 5 | 2 | 0 | 0 | 6 | 7 | .467 | 7 | 0 | 4 | 0 | .522 | 1 | 0 | 5-5 | 6 | 9 | 2 | .882 |
SERTIĆ Nikola | .316 | 5-5 | 19 | 8 | 6 | 2 | 0 | 0 | 3 | 8 | .421 | 2 | 2 | 3 | 0 | .435 | 0 | 0 | 9-9 | 9 | 1 | 1 | .909 |
LATKOVIĆ Dario | .313 | 5-5 | 16 | 4 | 5 | 3 | 0 | 0 | 4 | 8 | .500 | 2 | 1 | 3 | 0 | .421 | 0 | 1 | 2-3 | 29 | 12 | 0 | 1.000 |
HORVATIĆ Antonio | .250 | 5-5 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 4 | 0 | .273 | 1 | 1 | 2-3 | 9 | 15 | 2 | .923 |
KARIN Pavao | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 1 | 3 | 1 | .250 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
SERTIĆ Matija | .133 | 5-5 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 2 | 8 | 1 | .278 | 0 | 1 | 3-5 | 2 | 0 | 1 | .667 |
MITROVIĆ Ivan | .000 | 4-4 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 3 | 0 | 5 | 0 | .200 | 1 | 3 | 0-0 | 1 | 0 | 1 | .500 |
---------- | |||||||||||||||||||||||
MITROVIĆ Petar | .500 | 2-1 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
ŠPOLJARIĆ Neven | .500 | 1-1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
GOJKOVIĆ Kruno | .385 | 3-3 | 13 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 1 | 1 | .357 | 1 | 0 | 0-0 | 1 | 12 | 2 | .867 |
BELIĆ V. | .100 | 4-3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
NENADIĆ Branko | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .270 | 5-5 | 159 | 36 | 43 | 11 | 0 | 0 | 26 | 54 | .340 | 21 | 9 | 39 | 3 | .378 | 4 | 6 | 23-27 | 129 | 68 | 11 | .947 |
Opponents | .215 | 5-5 | 158 | 17 | 34 | 4 | 0 | 1 | 9 | 41 | .259 | 13 | 2 | 40 | 2 | .283 | 0 | 3 | 13-15 | 125 | 52 | 18 | .908 |
LOB - Team (33), Opp (28). DPs turned - Team (2), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KVATERNIK Darko | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 1 |
GALES Slobodan | 2.25 | 2-0 | 3-2 | 1 | 0/0 | 0 | 20.0 | 12 | 10 | 5 | 5 | 22 | 2 | 0 | 1 | 48 | .250 | 2 | 1 | 0 | 0 | 0 |
ZDELAR Mario | 2.40 | 1-1 | 2-2 | 1 | 0/0 | 0 | 15.0 | 15 | 5 | 4 | 4 | 11 | 2 | 0 | 0 | 55 | .273 | 1 | 1 | 1 | 0 | 2 |
---------- | ||||||||||||||||||||||
SERTIĆ Matija | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
GOJKOVIĆ Kruno | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 2.09 | 4-1 | 5-5 | 2 | 0/0 | 0 | 43.0 | 34 | 17 | 10 | 13 | 40 | 4 | 0 | 1 | 129 | .264 | 4 | 2 | 1 | 0 | 3 |
Opponents | 4.97 | 1-4 | 5-5 | 2 | 0/0 | 0 | 41.2 | 43 | 36 | 23 | 21 | 39 | 11 | 0 | 0 | 127 | .339 | 6 | 10 | 1 | 4 | 6 |
PB - Team (1), MITROVIC P. 1, Opp (1). SBA/ATT - MITROVIC P. (10-10), ZDELAR M. (7-7), SERTIC M. (3-4), LATKOVIC D. (3-4), KVATERNIK D. (2-3), GALES S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LATKOVIĆ Dario | 41 | 29 | 12 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
MITROVIĆ Petar | 15 | 14 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
BELIĆ V. | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ZDELAR Mario | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
KVATERNIK Darko | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
ŠPOLJARIĆ Neven | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CREVAR Robert | 32 | 31 | 0 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
KARIN Pavao | 29 | 25 | 3 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
HORVATIĆ Antonio | 26 | 9 | 15 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
SERTIĆ Nikola | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
GALES Slobodan | 17 | 6 | 9 | 2 | .882 | 1 | 1 | 0 | 1.000 | 0 | 0 |
GOJKOVIĆ Kruno | 15 | 1 | 12 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
SERTIĆ Matija | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
MITROVIĆ Ivan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
NENADIĆ Branko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 208 | 129 | 68 | 11 | .947 | 2 | 13 | 2 | .867 | 1 | 0 |
Opponents | 195 | 125 | 52 | 18 | .908 | 7 | 23 | 4 | .852 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Olimpija 83 Karlovac | 8 | 5 | 9 | 4 | 7 | 8 | 24 | 12 | 13 | 90 | Opponents | 3 | 2 | 3 | 3 | 1 | 1 | 5 | 3 | 9 | 30 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-0 | 4-0 | 5-0 | 5-0 | 6-0 | 7-0 | 6-0 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-0 | 5-0 | 4-0 | 4-0 | 3-0 | 2-0 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 6 |
Longest winning streak | 6 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 6 | 0 |
AWAY | 0 | 4 | 0 |
TOTAL | 0 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BELIĆ V. | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
CREVAR Robert | 1 | 4 | .250 | 6 | 11 | .545 | 5 | 8 | .625 | 2 | 7 | .286 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
GALES Slobodan | 1 | 2 | .500 | 4 | 13 | .308 | 3 | 7 | .429 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 1 | 5.0 |
GOJKOVIĆ Kruno | 0 | 0 | --- | 5 | 13 | .385 | 2 | 4 | .500 | 3 | 9 | .333 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 2 | 1.0 |
HORVATIĆ Antonio | 0 | 4 | .000 | 5 | 16 | .313 | 2 | 9 | .222 | 3 | 11 | .273 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 5 | 0.8 |
KARIN Pavao | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
LATKOVIĆ Dario | 2 | 4 | .500 | 3 | 12 | .250 | 4 | 10 | .400 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 2 | 2.0 |
MITROVIĆ Ivan | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 7 | 0.1 |
MITROVIĆ Petar | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
NENADIĆ Branko | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
SERTIĆ Matija | 0 | 3 | .000 | 2 | 12 | .167 | 0 | 7 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 6 | 0.0 |
SERTIĆ Nikola | 1 | 4 | .250 | 5 | 15 | .333 | 2 | 6 | .333 | 4 | 13 | .308 | 0 | 0 | --- | 5 | 9 | .556 | 3 | 2 | 1.5 |
ŠPOLJARIĆ Neven | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Totals | 6 | 28 | .214 | 37 | 131 | .282 | 22 | 72 | .306 | 21 | 87 | .241 | 1 | 6 | .167 | 16 | 34 | .471 | 28 | 33 | 0.8 |
Opponents | 12 | 51 | .235 | 22 | 107 | .206 | 15 | 60 | .250 | 19 | 98 | .194 | 1 | 3 | .333 | 12 | 34 | .353 | 17 | 47 | 0.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BELIĆ V. | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 2 | 6 | .333 | 0 | 5 | 2 | 0 | 0 |
CREVAR Robert | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 5 | 8 | .625 | 0 | 1 | 0 | 1 | 0 |
GALES Slobodan | 0 | 0 | --- | 2 | 5 | .400 | 3 | 4 | .750 | 1 | 5 | .200 | 1 | 7 | 10 | .700 | 1 | 2 | 1 | 1 | 0 |
GOJKOVIĆ Kruno | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 1 | 3 | 1 | 0 | 1 |
HORVATIĆ Antonio | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 6 | 11 | .545 | 3 | 2 | 3 | 0 | 0 |
KARIN Pavao | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 1 | 3 | 0 | 0 | 0 |
LATKOVIĆ Dario | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 7 | 12 | .583 | 1 | 2 | 1 | 0 | 1 |
MITROVIĆ Ivan | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 7 | 5 | 0 | 0 | 0 |
MITROVIĆ Petar | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 |
NENADIĆ Branko | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
SERTIĆ Matija | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | 9 | .222 | 1 | 4 | 0 | 0 | 2 |
SERTIĆ Nikola | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | 7 | .571 | 0 | 2 | 2 | 0 | 0 |
ŠPOLJARIĆ Neven | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | .000 | 15 | 50 | .300 | 12 | 22 | .545 | 11 | 44 | .250 | 8 | 46 | 88 | .523 | 17 | 33 | 10 | 2 | 4 |
Opponents | 0 | 2 | .000 | 10 | 40 | .250 | 2 | 7 | .286 | 13 | 46 | .283 | 4 | 35 | 68 | .515 | 11 | 28 | 4 | 2 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
GALES Slobodan | 0 | 6 | .000 | 12 | 42 | .286 | 5 | 22 | .227 | 7 | 26 | .269 | 5 | 12 | .417 | 2 | 14 | .143 | 4 | 16 | 0.2 |
GOJKOVIĆ Kruno | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
KVATERNIK Darko | 1 | 7 | .143 | 5 | 16 | .313 | 2 | 13 | .154 | 4 | 10 | .400 | 2 | 6 | .333 | 1 | 8 | .125 | 7 | 5 | 1.4 |
SERTIĆ Matija | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
ZDELAR Mario | 0 | 8 | .000 | 15 | 47 | .319 | 8 | 24 | .333 | 7 | 31 | .226 | 5 | 15 | .333 | 10 | 23 | .435 | 6 | 25 | 0.2 |
Totals | 1 | 21 | .048 | 33 | 108 | .306 | 15 | 60 | .250 | 19 | 69 | .275 | 12 | 34 | .353 | 13 | 46 | .283 | 17 | 47 | 0.4 |
Opponents | 6 | 34 | .176 | 37 | 93 | .398 | 22 | 72 | .306 | 21 | 55 | .382 | 16 | 34 | .471 | 11 | 44 | .250 | 28 | 33 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
GALES Slobodan | 3-2 | 6.67 | 5.40 | 4.50 | 2.25 | 2.25 | 9.90 | 4.4 | 0.90 | 0.00 | 0.45 | 1.80 | 7.20 | 24.30 | 1-1 | 1.000 |
GOJKOVIĆ Kruno | 1-0 | 1.00 | 0.00 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0-0 | --- |
KVATERNIK Darko | 1-1 | 6.00 | 9.00 | 1.50 | 0.00 | 4.50 | 7.50 | 1.7 | 0.00 | 0.00 | 0.00 | 10.50 | 7.50 | 40.50 | 2-3 | .667 |
SERTIĆ Matija | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 36.00 | 3-4 | .750 |
ZDELAR Mario | 2-2 | 7.50 | 9.00 | 3.00 | 2.40 | 2.40 | 6.60 | 2.8 | 1.20 | 0.00 | 0.00 | 3.60 | 15.00 | 37.20 | 7-7 | 1.000 |
Totals | 5-5 | 8.60 | 7.12 | 3.56 | 2.09 | 2.72 | 8.37 | 3.1 | 0.84 | 0.00 | 0.21 | 3.56 | 9.84 | 30.98 | 13-15 | .867 |
Opponents | 5-5 | 8.33 | 9.29 | 7.78 | 4.97 | 4.54 | 8.42 | 1.9 | 2.38 | 0.00 | 0.00 | 6.05 | 7.13 | 35.86 | 23-27 | .852 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
CREVAR Robert | 5 | 15 | 1.40 | .20 | .00 | .00 | .20 | .60 | .60 | .40 | 1.00 | 88 | 29 | 41 | 17 | 5 | 17 | 47 | 11 | 11 |
GALES Slobodan | 5 | 15 | 1.00 | .40 | .00 | .00 | 1.40 | .80 | 1.20 | 1.00 | 1.60 | 65 | 34 | 21 | 26 | 30 | 17 | 30 | 21 | 4 |
SERTIĆ Nikola | 5 | 19 | 1.20 | .40 | .00 | .00 | .40 | .60 | .60 | 1.80 | 1.60 | 82 | 34 | 26 | 13 | 8 | 13 | 34 | 13 | 8 |
LATKOVIĆ Dario | 5 | 16 | 1.00 | .60 | .00 | .00 | .40 | .60 | .80 | .40 | .80 | 80 | 20 | 25 | 20 | 10 | 15 | 40 | 20 | 10 |
HORVATIĆ Antonio | 5 | 20 | 1.00 | .00 | .00 | .00 | .20 | .80 | .40 | .40 | .40 | 86 | 8 | 21 | 8 | 4 | 17 | 21 | 17 | 21 |
KARIN Pavao | 4 | 14 | .50 | .00 | .00 | .00 | .25 | .75 | .00 | .00 | .25 | 87 | 6 | 12 | 0 | 6 | 18 | 12 | 18 | 12 |
SERTIĆ Matija | 5 | 15 | .40 | .00 | .00 | .00 | .20 | 1.60 | .00 | .60 | .40 | 78 | 10 | 10 | 0 | 5 | 42 | 10 | 0 | 31 |
MITROVIĆ Ivan | 4 | 11 | .00 | .00 | .00 | .00 | .75 | 1.25 | .75 | .00 | .25 | 61 | 5 | 0 | 16 | 16 | 27 | 0 | 5 | 38 |
---------- | ||||||||||||||||||||
MITROVIĆ Petar | 2 | 6 | 1.50 | 1.00 | .00 | .00 | .50 | 1.00 | .50 | .00 | .00 | 85 | 0 | 42 | 14 | 14 | 28 | 71 | 0 | 14 |
ŠPOLJARIĆ Neven | 1 | 4 | 2.00 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 2.00 | 100 | 50 | 50 | 25 | 0 | 0 | 75 | 25 | 25 |
GOJKOVIĆ Kruno | 3 | 13 | 1.67 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | 92 | 0 | 35 | 14 | 0 | 7 | 35 | 14 | 14 |
BELIĆ V. | 4 | 10 | .25 | .00 | .00 | .00 | .50 | .50 | .25 | .00 | .50 | 76 | 15 | 7 | 7 | 15 | 15 | 7 | 23 | 15 |
NENADIĆ Branko | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Totals | 5 | 159 | 8.60 | 2.20 | .00 | .00 | 4.20 | 7.80 | 5.20 | 4.60 | 7.20 | 79 | 18 | 21 | 13 | 10 | 19 | 27 | 14 | 16 |
Opponents | 5 | 158 | 6.80 | .80 | .00 | .20 | 2.60 | 8.00 | 1.80 | 2.60 | 3.40 | 89 | 9 | 19 | 5 | 7 | 22 | 23 | 9 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
KVATERNIK Darko | 1 | 6.0 | 6.0 | 1 | 0 | 9.0 | 9.0 | 1.5 | 0.0 | 4.5 | 7.5 | --- | --- | --- | 40.5 | 0.00 | 10.5 | 7.5 |
GALES Slobodan | 3 | 20.0 | 6.2 | 2 | 0 | 9.0 | 5.4 | 4.5 | 2.2 | 2.2 | 9.9 | 0.9 | --- | 0.4 | 24.3 | 2.25 | 1.8 | 7.2 |
