Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ExtraLiga | Pitcher of record | Attend | Time | ||||
12. 04. 2015 | at | Apollo Bratislava | 0-12 | L | 0-0-5 | / | 12-8-1 | 7 | 0-1-0 | 0-1-0 | KOVAC J. (L) | 20 | 2:28 | ||
25. 04. 2015 | at | Angels Trnava-1 | 4-23 | L | 4-2-4 | / | 23-15-2 | 5 | 0-2-0 | 0-2-0 | KOVAC J. (L) | 15 | 1:45 | ||
25. 04. 2015 | ANGELS TRNAVA-2 | 6-20 | L | 6-6-2 | / | 20-18-3 | 7 | 0-3-0 | 0-3-0 | ROSA R. (L) | 15 | 2:32 | |||
02. 05. 2015 | SEALS KOSICE-1 | W | 15-11 | 15-12-5 | / | 11-8-2 | 9 | 1-3-0 | 1-3-0 | SETNICKA R. (W) | 25 | 3:14 | |||
02. 05. 2015 | at | Seals Kosice-2 | W | 19-11 | 19-13-4 | / | 11-11-6 | 7 | 2-3-0 | 2-3-0 | STRAUCH O. (W) | 50 | 2:50 | ||
03. 05. 2015 | SEALS KOSICE | 4-25 | L | 4-13-4 | / | 25-25-1 | 9 | 2-4-0 | 2-4-0 | ROSA R. (L) | 50 | 2:54 | |||
10. 05. 2015 | at | Apollo Bratislava | 6-22 | L | 6-4-5 | / | 22-16-1 | 5 | 2-5-0 | 2-5-0 | NESPALA R. (L) | 40 | 1:51 | ||
21. 06. 2015 | ANGELS U21 TRNAVA-1 | W | 15-8 | 15-14-2 | / | 8-16-2 | 9 | 3-5-0 | 3-5-0 | NESPALA R. (W) | 11 | 14:1 | |||
21. 06. 2015 | at | Angels U21 Trnava-2 | 1-11 | L | 1-2-1 | / | 11-10-0 | 5 | 3-6-0 | 3-6-0 | FEHER J. (L) | 11 | 1:44 | ||
28. 06. 2015 | at | Angels U21 Trnava-1 | 3-19 | L | 3-3-8 | / | 19-14-4 | 5 | 3-7-0 | 3-7-0 | ROSA R. (L) | - | 1:50 | ||
28. 06. 2015 | ANGELS U21 TRNAVA-2 | 4-17 | L | 4-5-4 | / | 17-7-1 | 5 | 3-8-0 | 3-8-0 | NESPALA R. (L) | - | ||||
22. 08. 2015 | APOLLO BRATISLAVA | 1-6 | L | 1-3-2 | / | 6-9-1 | 9 | 3-9-0 | 3-9-0 | ROSA R. (L) | 30 | 2:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FEHÉR Juraj | .429 | 11-10 | 28 | 10 | 12 | 6 | 1 | 0 | 12 | 20 | .714 | 12 | 0 | 1 | 1 | .600 | 0 | 0 | 1-1 | 34 | 5 | 5 | .886 |
PETRÍČEK Tomáš | .296 | 8-8 | 27 | 5 | 8 | 2 | 0 | 0 | 13 | 10 | .370 | 4 | 2 | 7 | 0 | .412 | 1 | 0 | 0-0 | 15 | 7 | 7 | .759 |
ROSA Róbert | .217 | 11-10 | 23 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 11 | 0 | 2 | 2 | .471 | 0 | 1 | 0-1 | 12 | 13 | 6 | .806 |
STRAUCH Oto | .037 | 12-11 | 27 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | .037 | 12 | 1 | 12 | 1 | .350 | 0 | 0 | 4-5 | 42 | 9 | 2 | .962 |
---------- | |||||||||||||||||||||||
NOGA Michal | .444 | 3-3 | 9 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | .778 | 4 | 0 | 2 | 0 | .615 | 0 | 0 | 1-1 | 6 | 2 | 1 | .889 |
ZÁBOJNÍK Tomáš | .385 | 6-4 | 13 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 1 | 1 | 6 | 0 | .438 | 1 | 0 | 0-0 | 2 | 1 | 2 | .600 |
NESPALA Radovan | .357 | 5-5 | 14 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .571 | 2 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
VRÁBEL Roman | .333 | 6-5 | 18 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .444 | 2 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
SETNIČKA Róbert | .333 | 6-6 | 15 | 4 | 5 | 3 | 0 | 0 | 5 | 8 | .533 | 2 | 3 | 4 | 1 | .500 | 0 | 0 | 0-0 | 16 | 6 | 1 | .957 |
RAUTNER Jakub | .333 | 6-5 | 15 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 7 | 2 | 1 | 0 | .583 | 0 | 0 | 0-0 | 30 | 1 | 3 | .912 |
HARUŠTIAK Michal | .231 | 9-7 | 26 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .308 | 2 | 2 | 12 | 0 | .333 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
ČERNUŠKA Andrej | .227 | 8-8 | 22 | 4 | 5 | 0 | 1 | 0 | 2 | 7 | .318 | 5 | 0 | 5 | 0 | .370 | 0 | 0 | 1-1 | 5 | 9 | 8 | .636 |
LALUHA Ján | .222 | 7-4 | 18 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 2 | 2 | 7 | 0 | .364 | 0 | 0 | 0-0 | 10 | 3 | 0 | 1.000 |
POTOČEK Juraj | .200 | 6-4 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 2 | 1 | 2 | 1 | .333 | 0 | 0 | 1-1 | 7 | 4 | 1 | .917 |
KAPUSTA Marek | .188 | 7-7 | 16 | 12 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 11 | 3 | 5 | 0 | .567 | 0 | 0 | 1-1 | 24 | 10 | 1 | .971 |
KOVÁČ Jakub | .000 | 6-6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
KOLLÁR Miloslav | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 3 | 8 | 2 | .846 |
EŠMÍR Michal | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
TIETZ Ján | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
PORUBAN Dušan | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ŠČEVÍK Marián | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
Totals | .240 | 12-12 | 321 | 78 | 77 | 21 | 2 | 1 | 65 | 105 | .327 | 84 | 18 | 88 | 6 | .421 | 2 | 1 | 9-11 | 233 | 95 | 46 | .877 |
Opponents | .387 | 12-12 | 406 | 185 | 157 | 38 | 7 | 2 | 145 | 215 | .530 | 85 | 25 | 61 | 3 | .511 | 6 | 1 | 52-55 | 240 | 79 | 24 | .930 |
LOB - Team (108), Opp (105). DPs turned - Team (4), Opp (8). IBB - Team (2), RAUTNER J. 2. Picked off - PORUBAN D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROSA Róbert | 9.00 | 0-4 | 5-5 | 0 | 0/0 | 0 | 28.0 | 64 | 48 | 28 | 11 | 19 | 18 | 3 | 0 | 149 | .430 | 6 | 0 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
TIETZ Ján | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 |
PETRÍČEK Tomáš | 1.93 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 4 | 12 | 1 | 7 | 3 | 1 | 0 | 0 | 22 | .182 | 5 | 1 | 0 | 0 | 0 |
SETNIČKA Róbert | 9.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 9 | 7 | 11 | 7 | 2 | 0 | 0 | 28 | .214 | 2 | 1 | 0 | 0 | 0 |
NESPALA Radovan | 11.70 | 1-2 | 3-2 | 0 | 0/0 | 0 | 10.0 | 19 | 28 | 13 | 13 | 8 | 1 | 1 | 1 | 51 | .373 | 2 | 8 | 2 | 3 | 0 |
RAUTNER Jakub | 13.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 11 | 13 | 7 | 3 | 2 | 2 | 0 | 0 | 26 | .423 | 4 | 0 | 0 | 1 | 0 |
KAPUSTA Marek | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 9 | 5 | 5 | 3 | 4 | 1 | 0 | 13 | .462 | 2 | 2 | 1 | 0 | 0 |
FEHÉR Juraj | 22.95 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.2 | 15 | 20 | 17 | 8 | 8 | 2 | 1 | 0 | 36 | .417 | 9 | 2 | 0 | 0 | 0 |
KOVÁČ Jakub | 27.00 | 0-2 | 4-2 | 0 | 0/0 | 0 | 5.1 | 15 | 21 | 16 | 14 | 3 | 3 | 1 | 0 | 33 | .455 | 3 | 2 | 0 | 0 | 0 |
STRAUCH Oto | 28.69 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 16 | 23 | 17 | 9 | 6 | 5 | 0 | 1 | 34 | .471 | 0 | 8 | 0 | 0 | 0 |
ZÁBOJNÍK Tomáš | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Totals | 13.09 | 3-9 | 12-12 | 0 | 0/0 | 0 | 77.2 | 157 | 185 | 113 | 85 | 61 | 38 | 7 | 2 | 406 | .387 | 38 | 25 | 3 | 6 | 1 |
Opponents | 6.64 | 9-3 | 12-12 | 3 | 1/1 | 0 | 80.0 | 77 | 78 | 59 | 84 | 88 | 21 | 2 | 1 | 321 | .240 | 16 | 18 | 1 | 2 | 1 |
PB - Team (12), SETNICKA R. 3, NOGA M. 3, STRAUCH O. 2, SCEVIK M. 2, CERNUSKA A. 1, KAPUSTA M. 1, Opp (5). Pickoffs - Team (1), ROSA R. 1, Opp (1). SBA/ATT - KAPUSTA M. (21-22), STRAUCH O. (20-21), ROSA R. (17-18), SETNICKA R. (12-14), NOGA M. (9-9), NESPALA R. (7-8), FEHER J. (8-8), RAUTNER J. (6-6), KOVAC J. (3-3), SCEVIK M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LALUHA Ján | 13 | 10 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HARUŠTIAK Michal | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
TIETZ Ján | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PORUBAN Dušan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAPUSTA Marek | 35 | 24 | 10 | 1 | .971 | 1 | 21 | 1 | .955 | 1 | 0 |
STRAUCH Oto | 53 | 42 | 9 | 2 | .962 | 2 | 20 | 1 | .952 | 2 | 0 |
SETNIČKA Róbert | 23 | 16 | 6 | 1 | .957 | 0 | 12 | 2 | .857 | 3 | 0 |
POTOČEK Juraj | 12 | 7 | 4 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
RAUTNER Jakub | 34 | 30 | 1 | 3 | .912 | 0 | 6 | 0 | 1.000 | 0 | 0 |
NESPALA Radovan | 11 | 3 | 7 | 1 | .909 | 0 | 7 | 1 | .875 | 0 | 0 |
NOGA Michal | 9 | 6 | 2 | 1 | .889 | 0 | 9 | 0 | 1.000 | 3 | 0 |
FEHÉR Juraj | 44 | 34 | 5 | 5 | .886 | 1 | 8 | 0 | 1.000 | 0 | 0 |
KOLLÁR Miloslav | 13 | 3 | 8 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
VRÁBEL Roman | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
ROSA Róbert | 31 | 12 | 13 | 6 | .806 | 1 | 17 | 1 | .944 | 0 | 0 |
KOVÁČ Jakub | 9 | 3 | 4 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
PETRÍČEK Tomáš | 29 | 15 | 7 | 7 | .759 | 0 | 0 | 0 | --- | 0 | 0 |
ŠČEVÍK Marián | 8 | 6 | 0 | 2 | .750 | 1 | 1 | 0 | 1.000 | 2 | 0 |
ČERNUŠKA Andrej | 22 | 5 | 9 | 8 | .636 | 0 | 0 | 0 | --- | 1 | 0 |
ZÁBOJNÍK Tomáš | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
EŠMÍR Michal | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 374 | 233 | 95 | 46 | .877 | 4 | 52 | 3 | .945 | 12 | 0 |
Opponents | 343 | 240 | 79 | 24 | .930 | 8 | 9 | 2 | .818 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Brick Field Boys BA | 8 | 9 | 6 | 4 | 19 | 14 | 10 | 8 | 0 | 78 | Opponents | 40 | 28 | 23 | 32 | 20 | 3 | 20 | 6 | 13 | 185 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-0 | 0-1 | 0-3 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 2-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 2-1 | 2-0 | 1-0 | 1-0 | 3-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-6 | 0-8 | 1-9 | 1-9 | 2-4 | 0-4 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 2 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 131 | 5 | 26 |
AWAY | 136 | 5 | 27 |
TOTAL | 267 | 10 | 26 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ČERNUŠKA Andrej | 0 | 2 | .000 | 5 | 20 | .250 | 2 | 11 | .182 | 3 | 11 | .273 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 4 | 1.2 |
EŠMÍR Michal | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
FEHÉR Juraj | 4 | 4 | 1.000 | 8 | 24 | .333 | 11 | 23 | .478 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | .333 | 9 | 4 | 2.2 |
HARUŠTIAK Michal | 1 | 3 | .333 | 5 | 23 | .217 | 4 | 16 | .250 | 2 | 10 | .200 | 2 | 6 | .333 | 2 | 6 | .333 | 3 | 3 | 1.0 |
KAPUSTA Marek | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 12 | .167 | 1 | 4 | .250 | 0 | 1 | .000 | 7 | 9 | .778 | 4 | 4 | 1.0 |
KOLLÁR Miloslav | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 0.0 |
KOVÁČ Jakub | 0 | 2 | .000 | 0 | 12 | .000 | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
LALUHA Ján | 1 | 1 | 1.000 | 3 | 17 | .176 | 3 | 13 | .231 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
NESPALA Radovan | 2 | 2 | 1.000 | 3 | 12 | .250 | 5 | 13 | .385 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 4 | 1 | 4.0 |
NOGA Michal | 1 | 2 | .500 | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
PETRÍČEK Tomáš | 1 | 3 | .333 | 7 | 24 | .292 | 6 | 18 | .333 | 2 | 9 | .222 | 3 | 5 | .600 | 2 | 7 | .286 | 7 | 3 | 2.3 |
PORUBAN Dušan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
POTOČEK Juraj | 0 | 2 | .000 | 3 | 13 | .231 | 1 | 7 | .143 | 2 | 8 | .250 | 1 | 2 | .500 | 3 | 8 | .375 | 2 | 8 | 0.2 |
RAUTNER Jakub | 1 | 4 | .250 | 4 | 11 | .364 | 4 | 13 | .308 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
ROSA Róbert | 2 | 2 | 1.000 | 3 | 21 | .143 | 1 | 13 | .077 | 4 | 10 | .400 | 0 | 2 | .000 | 7 | 10 | .700 | 6 | 10 | 0.6 |
ŠČEVÍK Marián | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
SETNIČKA Róbert | 0 | 1 | .000 | 5 | 14 | .357 | 4 | 12 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
STRAUCH Oto | 0 | 4 | .000 | 1 | 23 | .043 | 1 | 17 | .059 | 0 | 10 | .000 | 0 | 4 | .000 | 1 | 6 | .167 | 6 | 8 | 0.8 |
TIETZ Ján | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
VRÁBEL Roman | 0 | 2 | .000 | 6 | 16 | .375 | 4 | 13 | .308 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 6 | 0.3 |
ZÁBOJNÍK Tomáš | 0 | 0 | --- | 5 | 13 | .385 | 3 | 9 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 2 | 0 | 99.9 |
Totals | 13 | 36 | .361 | 64 | 285 | .225 | 53 | 209 | .254 | 24 | 112 | .214 | 8 | 40 | .200 | 34 | 80 | .425 | 62 | 77 | 0.8 |
Opponents | 9 | 22 | .409 | 148 | 384 | .385 | 125 | 300 | .417 | 32 | 106 | .302 | 16 | 32 | .500 | 44 | 79 | .557 | 79 | 77 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ČERNUŠKA Andrej | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 1 | 9 | .111 | 2 | 5 | 12 | .417 | 0 | 8 | 2 | 2 | 1 |
EŠMÍR Michal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 |
FEHÉR Juraj | 0 | 0 | --- | 7 | 14 | .500 | 4 | 4 | 1.000 | 1 | 4 | .250 | 2 | 22 | 30 | .733 | 1 | 1 | 2 | 1 | 1 |
HARUŠTIAK Michal | 0 | 0 | --- | 3 | 12 | .250 | 1 | 6 | .167 | 2 | 5 | .400 | 2 | 7 | 18 | .389 | 0 | 5 | 2 | 0 | 2 |
KAPUSTA Marek | 0 | 0 | --- | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 4 | 14 | .286 | 2 | 5 | 0 | 1 | 3 |
