Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
TOMIC Andrija, NADIL | .488 | 20-20 | 80 | 46 | 39 | 15 | 2 | 1 | 24 | 61 | .763 | 15 | 4 | 5 | 1 | .580 | 1 | 0 | 16-18 |
JONES Andrew, NADIL | .434 | 20-19 | 83 | 30 | 36 | 14 | 2 | 4 | 38 | 66 | .795 | 10 | 2 | 4 | 2 | .495 | 2 | 0 | 5-8 |
SIDDALL Samuel R., REDIL | .425 | 20-20 | 73 | 20 | 31 | 6 | 2 | 3 | 22 | 50 | .685 | 12 | 2 | 5 | 0 | .511 | 1 | 0 | 9-11 |
OKASA Jakub, WATIL | .382 | 16-16 | 55 | 16 | 21 | 3 | 0 | 1 | 12 | 27 | .491 | 11 | 4 | 9 | 2 | .514 | 0 | 0 | 3-3 |
HORVATIC Antonio, OLIIL | .382 | 20-20 | 76 | 23 | 29 | 4 | 2 | 3 | 20 | 46 | .605 | 14 | 1 | 10 | 2 | .473 | 2 | 1 | 10-11 |
SERTIC Nikola, OLIIL | .375 | 16-16 | 56 | 16 | 21 | 10 | 0 | 0 | 22 | 31 | .554 | 9 | 2 | 4 | 0 | .464 | 2 | 1 | 11-13 |
TADIC Hrvoje, NADIL | .361 | 18-18 | 61 | 17 | 22 | 3 | 1 | 0 | 11 | 27 | .443 | 11 | 2 | 9 | 2 | .467 | 1 | 1 | 11-14 |
VACLAVIK Alexander, APBIL | .349 | 17-17 | 63 | 20 | 22 | 5 | 0 | 4 | 17 | 39 | .619 | 12 | 1 | 4 | 2 | .449 | 2 | 0 | 3-3 |
KEIM Michel, OLIIL | .344 | 18-18 | 61 | 22 | 21 | 5 | 0 | 3 | 21 | 35 | .574 | 14 | 2 | 4 | 2 | .468 | 2 | 1 | 1-1 |
BARRETO Anthony, APBIL | .339 | 18-17 | 62 | 9 | 21 | 6 | 0 | 0 | 13 | 27 | .435 | 14 | 1 | 4 | 1 | .456 | 2 | 0 | 0-0 |
MORUA Roberto, OBFIL | .316 | 19-19 | 57 | 9 | 18 | 3 | 0 | 0 | 10 | 21 | .368 | 10 | 2 | 11 | 1 | .423 | 2 | 0 | 0-1 |
GOTTSCHALL Mario, APBIL | .309 | 16-16 | 68 | 19 | 21 | 2 | 2 | 2 | 24 | 33 | .485 | 5 | 0 | 10 | 1 | .347 | 2 | 0 | 6-7 |
BISKOROVAJNY Tomas, WATIL | .304 | 20-19 | 69 | 20 | 21 | 3 | 0 | 2 | 16 | 30 | .435 | 18 | 2 | 10 | 1 | .456 | 1 | 0 | 2-2 |
EROS Sebestyen, OBFIL | .301 | 20-20 | 73 | 16 | 22 | 4 | 0 | 0 | 5 | 26 | .356 | 5 | 1 | 8 | 0 | .354 | 0 | 0 | 4-4 |
GOJKOVIC Kruno, OLIIL | .296 | 17-17 | 71 | 22 | 21 | 6 | 3 | 1 | 18 | 36 | .507 | 9 | 1 | 6 | 0 | .378 | 1 | 1 | 5-6 |
NENEZIC Patrick U., OBFIL | .294 | 19-19 | 68 | 11 | 20 | 4 | 0 | 0 | 3 | 24 | .353 | 7 | 0 | 14 | 0 | .360 | 0 | 0 | 1-4 |
BELIC Vladimir, OLIIL | .292 | 19-19 | 65 | 20 | 19 | 4 | 0 | 0 | 15 | 23 | .354 | 14 | 7 | 16 | 0 | .465 | 0 | 1 | 3-4 |
CURKOVIC Ante, NADIL | .290 | 18-17 | 69 | 26 | 20 | 8 | 1 | 2 | 28 | 36 | .522 | 5 | 2 | 10 | 1 | .355 | 0 | 0 | 5-6 |
ILLES Imre, REDIL | .276 | 17-17 | 58 | 9 | 16 | 2 | 0 | 2 | 15 | 24 | .414 | 12 | 3 | 16 | 0 | .425 | 0 | 0 | 3-3 |
HALMOS Balazs, REDIL | .275 | 18-18 | 69 | 20 | 19 | 4 | 0 | 0 | 8 | 23 | .333 | 7 | 4 | 15 | 0 | .375 | 0 | 2 | 11-11 |
BRUNEGRAF Martin, APBIL | .260 | 20-20 | 73 | 25 | 19 | 0 | 2 | 1 | 18 | 26 | .356 | 21 | 1 | 9 | 1 | .427 | 1 | 0 | 9-9 |
PUSKAR Michal, WATIL | .260 | 17-17 | 73 | 14 | 19 | 6 | 0 | 0 | 13 | 25 | .342 | 2 | 2 | 23 | 1 | .299 | 0 | 0 | 0-1 |
CAPKOVIC Martin, WATIL | .257 | 20-20 | 70 | 16 | 18 | 1 | 0 | 0 | 6 | 19 | .271 | 17 | 3 | 23 | 0 | .418 | 1 | 0 | 11-14 |
OMASTA Tibor, WATIL | .250 | 14-14 | 52 | 17 | 13 | 3 | 0 | 1 | 10 | 19 | .365 | 12 | 1 | 15 | 1 | .388 | 2 | 0 | 1-3 |
TADIC Marin, NADIL | .246 | 17-17 | 61 | 14 | 15 | 4 | 0 | 0 | 15 | 19 | .311 | 10 | 0 | 9 | 1 | .347 | 1 | 1 | 4-4 |
MITROVIC Ivan, OLIIL | .239 | 20-20 | 67 | 15 | 16 | 3 | 0 | 1 | 18 | 22 | .328 | 12 | 3 | 11 | 1 | .369 | 2 | 1 | 0-1 |
TAKACS Bence, OBFIL | .228 | 18-16 | 57 | 3 | 13 | 4 | 0 | 0 | 6 | 17 | .298 | 6 | 0 | 17 | 0 | .302 | 0 | 0 | 1-1 |
REPASKY Matus, APBIL | .211 | 18-16 | 57 | 15 | 12 | 3 | 2 | 1 | 6 | 22 | .386 | 6 | 0 | 14 | 0 | .286 | 0 | 0 | 2-2 |
ERDELYI Daniel, REDIL | .197 | 17-17 | 61 | 9 | 12 | 7 | 0 | 0 | 12 | 19 | .311 | 7 | 3 | 17 | 0 | .310 | 0 | 0 | 3-3 |
PIROS Szabolcs, REDIL | .193 | 18-17 | 57 | 6 | 11 | 2 | 0 | 0 | 4 | 13 | .228 | 6 | 0 | 14 | 1 | .270 | 0 | 1 | 5-5 |
KARIN Pavao, OLIIL | .180 | 19-19 | 61 | 8 | 11 | 3 | 0 | 0 | 8 | 14 | .230 | 11 | 7 | 19 | 1 | .358 | 2 | 0 | 1-1 |
SIMONYI Denes, REDIL | .169 | 20-20 | 77 | 19 | 13 | 4 | 0 | 0 | 3 | 17 | .221 | 9 | 1 | 12 | 1 | .264 | 0 | 0 | 7-7 |
CSALLO Andras, REDIL | .164 | 16-16 | 55 | 11 | 9 | 1 | 0 | 0 | 5 | 10 | .182 | 7 | 1 | 22 | 0 | .270 | 0 | 0 | 6-6 |
HOFFMANN Filip, WATIL | .163 | 16-14 | 49 | 8 | 8 | 1 | 1 | 2 | 11 | 17 | .347 | 12 | 2 | 29 | 0 | .349 | 0 | 0 | 1-4 |
MISKOLCZI Mate, OBFIL | .161 | 16-16 | 56 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .161 | 6 | 0 | 17 | 0 | .242 | 0 | 0 | 2-2 |
MITROVIC Petar, OLIIL | .146 | 16-16 | 48 | 10 | 7 | 1 | 0 | 1 | 7 | 11 | .229 | 6 | 8 | 15 | 1 | .339 | 0 | 0 | 4-8 |
GOOR Norbert, OBFIL | .109 | 20-20 | 64 | 5 | 7 | 3 | 0 | 0 | 12 | 10 | .156 | 10 | 2 | 17 | 3 | .250 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
KOSNA Jaroslav, APBIL | .667 | 4-1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 2-3 |
MATIJEVIC Roko, NADIL | .500 | 3-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 3 | 1 | 1 | 0 | .833 | 0 | 0 | 0-0 |
VUKMIROVIC Alen, OLIIL | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
BALOGH Matthew, REDIL | .444 | 4-4 | 18 | 6 | 8 | 0 | 2 | 0 | 6 | 12 | .667 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 3-4 |
DRAGICEVIC Dino, NADIL | .444 | 5-1 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 |
GOTTSCHALL Richard, APBIL | .442 | 15-14 | 43 | 15 | 19 | 3 | 0 | 0 | 7 | 22 | .512 | 6 | 0 | 3 | 0 | .500 | 1 | 1 | 5-7 |
SERTIC Matija, OLIIL | .404 | 14-14 | 52 | 17 | 21 | 2 | 0 | 0 | 6 | 23 | .442 | 5 | 2 | 5 | 0 | .475 | 0 | 1 | 4-4 |
CAUGHEY Trevor L., NADIL | .400 | 11-9 | 35 | 7 | 14 | 4 | 0 | 0 | 7 | 18 | .514 | 2 | 0 | 1 | 1 | .432 | 0 | 2 | 2-3 |
TESLIK Pavol, APBIL | .400 | 6-0 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
TOMIC Mislav, NADIL | .400 | 1-1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
VUKMIROVIC Marin, OLIIL | .385 | 4-3 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 |
DABO Matko, NADIL | .375 | 10-6 | 24 | 5 | 9 | 0 | 0 | 0 | 9 | 9 | .375 | 6 | 1 | 3 | 0 | .500 | 1 | 0 | 8-10 |
PRIBILOVIC Josip, NADIL | .368 | 13-12 | 38 | 15 | 14 | 3 | 0 | 0 | 7 | 17 | .447 | 5 | 4 | 4 | 0 | .469 | 2 | 1 | 2-2 |
NENADIC Branko, OLIIL | .364 | 8-5 | 22 | 3 | 8 | 3 | 0 | 0 | 4 | 11 | .500 | 6 | 0 | 2 | 0 | .483 | 1 | 0 | 1-1 |
BORBELY Dusan, WATIL | .364 | 9-8 | 22 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .455 | 6 | 4 | 4 | 1 | .563 | 0 | 0 | 3-3 |
ZALABAI Zsolt, OBFIL | .362 | 16-16 | 47 | 5 | 17 | 4 | 1 | 0 | 7 | 23 | .489 | 14 | 0 | 5 | 1 | .508 | 0 | 0 | 3-3 |
FOLDESSY Miklos, REDIL | .351 | 12-11 | 37 | 11 | 13 | 1 | 0 | 1 | 3 | 17 | .459 | 4 | 3 | 10 | 0 | .455 | 0 | 1 | 0-0 |
VRLIC-KOVACIC Franko, NADIL | .349 | 11-11 | 43 | 15 | 15 | 3 | 0 | 0 | 5 | 18 | .419 | 10 | 0 | 2 | 0 | .472 | 0 | 1 | 5-6 |
ZILAVY Lukas, APBIL | .344 | 12-12 | 32 | 13 | 11 | 4 | 0 | 0 | 3 | 15 | .469 | 12 | 0 | 5 | 0 | .523 | 0 | 0 | 6-6 |
HORACEK Jakub, APBIL | .340 | 13-12 | 50 | 14 | 17 | 1 | 0 | 0 | 9 | 18 | .360 | 8 | 0 | 4 | 1 | .424 | 1 | 0 | 6-6 |
BUKVA Branislav, APBIL | .333 | 12-11 | 45 | 13 | 15 | 3 | 1 | 1 | 7 | 23 | .511 | 5 | 0 | 7 | 0 | .400 | 0 | 0 | 7-7 |
BESKER Antonio, NADIL | .333 | 5-2 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 3 | 2 | 3 | 0 | .571 | 0 | 0 | 0-1 |
ANIC Ivica, NADIL | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
RACIC Ivan, NADIL | .303 | 11-11 | 33 | 12 | 10 | 3 | 0 | 3 | 12 | 22 | .667 | 7 | 2 | 6 | 0 | .452 | 0 | 0 | 5-5 |
PAKSI Denis, APBIL | .286 | 10-7 | 28 | 8 | 8 | 2 | 0 | 0 | 4 | 10 | .357 | 4 | 1 | 7 | 0 | .382 | 1 | 0 | 5-5 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BORAROS Tomas, APBIL | .286 | 9-5 | 14 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .429 | 3 | 0 | 4 | 0 | .412 | 0 | 1 | 0-1 |
JANKOVIC Igor, WATIL | .263 | 6-5 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 6 | 1 | 5 | 0 | .462 | 0 | 0 | 0-0 |
CUNINKA Peter, WATIL | .261 | 13-13 | 46 | 12 | 12 | 2 | 0 | 0 | 9 | 14 | .304 | 12 | 0 | 11 | 0 | .407 | 1 | 0 | 5-5 |
ORLICKY Daniel, APBIL | .241 | 13-7 | 29 | 5 | 7 | 1 | 0 | 0 | 7 | 8 | .276 | 1 | 1 | 4 | 0 | .290 | 0 | 0 | 2-2 |
BELIN Viktor A., NADIL | .237 | 14-10 | 38 | 9 | 9 | 0 | 0 | 0 | 6 | 9 | .237 | 3 | 0 | 10 | 0 | .286 | 1 | 0 | 1-1 |
SZUHI Levente, OBFIL | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 1-1 |
TESLOVIC Erik, APBIL | .227 | 9-6 | 22 | 6 | 5 | 2 | 0 | 0 | 5 | 7 | .318 | 4 | 1 | 4 | 0 | .370 | 0 | 1 | 1-1 |
JAKSIC Andrija, NADIL | .225 | 12-12 | 40 | 9 | 9 | 1 | 2 | 2 | 11 | 20 | .500 | 9 | 0 | 15 | 0 | .360 | 1 | 1 | 2-3 |
JAROSIK Richard, APBIL | .200 | 15-15 | 45 | 13 | 9 | 2 | 0 | 0 | 8 | 11 | .244 | 12 | 0 | 9 | 1 | .368 | 0 | 1 | 6-6 |
HERZOG Philipp, REDIL | .186 | 15-14 | 43 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .233 | 4 | 2 | 17 | 2 | .280 | 1 | 0 | 4-4 |
CINDRIC Ante, OLIIL | .185 | 9-6 | 27 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 1 | 3 | 10 | 0 | .290 | 0 | 0 | 0-1 |
BERET Matthieu, REDIL | .182 | 9-3 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 2 | 1 | 4 | 0 | .357 | 0 | 0 | 1-2 |
JURJEVIC Tonci, NADIL | .182 | 5-4 | 11 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 4 | 1 | 2 | 0 | .438 | 0 | 0 | 1-2 |
MIHAJLOV Sergej, NADIL | .182 | 9-2 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 4 | 1 | .308 | 0 | 0 | 0-0 |
HRIVNAK Martin, WATIL | .179 | 11-9 | 28 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .179 | 8 | 4 | 21 | 0 | .425 | 0 | 1 | 3-3 |
LISZTES Alex, REDIL | .174 | 13-5 | 23 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 2 | 1 | 12 | 0 | .269 | 0 | 0 | 1-3 |
TRBUSCIC Josip, OLIIL | .167 | 5-5 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 1-1 |
KONDAS Mark, REDIL | .143 | 17-14 | 42 | 7 | 6 | 0 | 0 | 1 | 6 | 9 | .214 | 6 | 2 | 18 | 0 | .280 | 0 | 0 | 2-3 |
TOMASZEK Zane, REDIL | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
BECIC Martino, NADIL | .130 | 12-4 | 23 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .130 | 4 | 1 | 5 | 0 | .286 | 0 | 0 | 0-0 |
MARHAVY Andrej, WATIL | .125 | 13-11 | 40 | 2 | 5 | 2 | 0 | 0 | 6 | 7 | .175 | 6 | 4 | 22 | 0 | .294 | 1 | 0 | 3-4 |
LENGYEL Peter, OBFIL | .125 | 7-2 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 1 | 0 | 6 | 0 | .176 | 0 | 0 | 0-0 |
HORNACEK Dominik, WATIL | .125 | 3-2 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 1-1 |
CERVENY Marek, WATIL | .115 | 9-8 | 26 | 7 | 3 | 0 | 0 | 2 | 7 | 9 | .346 | 5 | 0 | 8 | 1 | .250 | 1 | 0 | 0-0 |
NAGY Daniel, OBFIL | .111 | 4-4 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
PALLOS Zsombor, OBFIL | .107 | 13-9 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .107 | 1 | 0 | 15 | 0 | .138 | 0 | 0 | 0-0 |
SPACINSKY Marek, WATIL | .100 | 7-6 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 1 | 0 | 8 | 1 | .143 | 0 | 0 | 0-0 |
HALADA Martin, WATIL | .100 | 6-5 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 2 | 0 | 9 | 0 | .182 | 0 | 0 | 0-1 |
PAPP Gabor, OBFIL | .095 | 9-8 | 21 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | 4 | 4 | 4 | 0 | .345 | 0 | 0 | 0-0 |
ROMAN Martin, APBIL | .094 | 14-8 | 32 | 7 | 3 | 2 | 0 | 0 | 3 | 5 | .156 | 3 | 5 | 10 | 0 | .275 | 0 | 0 | 3-4 |
BEHUL Martin, WATIL | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 |
GONCZI Gabor, OBFIL | .087 | 10-9 | 23 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .130 | 3 | 0 | 16 | 0 | .192 | 0 | 0 | 0-0 |
KRAJCOVIC Jaromir, WATIL | .083 | 4-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 8 | 0 | .083 | 0 | 0 | 0-0 |
CAVEC Dorian, OLIIL | .083 | 5-2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 0-0 |
LETTLER Martin, WATIL | .059 | 6-6 | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 10 | 0 | 6 | 0 | .407 | 0 | 0 | 0-1 |
NUBER Abel, OBFIL | .000 | 8-6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 13 | 0 | .100 | 0 | 0 | 0-0 |
SZAKACS Adam, REDIL | .000 | 8-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 |
COLOVIC Dario, NADIL | .000 | 4-4 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 7 | 0 | 5 | 0 | .389 | 0 | 0 | 4-4 |
EGLER Andrej, OBFIL | .000 | 7-5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 |
TOTH Mark, OBFIL | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
GAAR Ivan, OBFIL | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .167 | 0 | 0 | 0-0 |
JAKAB Andras, OBFIL | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
BALAZS Laszlo, REDIL | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
DUJMIC Karlo, NADIL | .000 | 3-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
GRENDZA-DONSKY Matej, WATIL | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KORCSOGH Arpad, OBFIL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
CSOMOR Lukas, APBIL | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ZVERBIK Adam, WATIL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
TOTH Andras, REDIL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
DOMJAN Viktor, REDIL | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
KOKAVEC Matej, APBIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GYENES Balazs, OBFIL | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BREZAK Kristijan, OLIIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
NEMETH Balazs, REDIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - SIMONYI D. REDI 1, MITROVIC P. OLII 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
BISKOROVAJNY Tomas, WATIL | 1.99 | 4-1 | 9-5 | 4 | 0/0 | 0 | 45.1 | 39 | 28 | 10 | 35 | 53 | 3 | 0 | 1 | 177 | .220 | 7 | 4 | 0 |
CAUGHEY Trevor L., NADIL | 2.06 | 5-0 | 10-7 | 4 | 1/1 | 1 | 48.0 | 27 | 12 | 11 | 5 | 49 | 3 | 0 | 1 | 172 | .157 | 1 | 2 | 0 |
ZILAVY Lukas, APBIL | 2.41 | 2-2 | 9-5 | 1 | 1/0 | 0 | 41.0 | 34 | 18 | 11 | 15 | 36 | 1 | 2 | 2 | 155 | .219 | 0 | 3 | 0 |
KEIM Michel, OLIIL | 2.92 | 4-4 | 10-9 | 5 | 3/0 | 0 | 61.2 | 53 | 31 | 20 | 19 | 72 | 12 | 0 | 0 | 240 | .221 | 4 | 4 | 1 |
TADIC Marin, NADIL | 3.19 | 4-0 | 8-4 | 0 | 0/0 | 0 | 31.0 | 29 | 12 | 11 | 7 | 25 | 6 | 1 | 1 | 117 | .248 | 1 | 5 | 0 |
HORVATIC Antonio, OLIIL | 3.28 | 5-0 | 8-4 | 4 | 0/0 | 0 | 46.2 | 28 | 19 | 17 | 16 | 63 | 7 | 0 | 1 | 169 | .166 | 5 | 8 | 0 |
TESLIK Pavol, APBIL | 3.76 | 7-3 | 11-8 | 2 | 1/0 | 1 | 52.2 | 42 | 41 | 22 | 46 | 66 | 9 | 1 | 0 | 203 | .207 | 5 | 6 | 1 |
SIDDALL Samuel R., REDIL | 4.31 | 4-4 | 16-5 | 2 | 0/1 | 2 | 64.2 | 60 | 51 | 31 | 20 | 75 | 9 | 4 | 3 | 268 | .224 | 5 | 11 | 0 |
ERDELYI Daniel, REDIL | 4.72 | 3-1 | 9-4 | 0 | 0/1 | 0 | 34.1 | 44 | 25 | 18 | 18 | 21 | 9 | 2 | 1 | 143 | .308 | 0 | 8 | 1 |
OKASA Jakub, WATIL | 5.29 | 2-3 | 7-5 | 2 | 0/0 | 0 | 47.2 | 64 | 61 | 28 | 21 | 37 | 12 | 2 | 3 | 222 | .288 | 5 | 3 | 0 |
TAKACS Bence, OBFIL | 9.20 | 0-6 | 10-9 | 2 | 0/0 | 0 | 44.0 | 60 | 82 | 45 | 61 | 39 | 14 | 5 | 3 | 202 | .297 | 12 | 5 | 0 |
EROS Sebestyen, OBFIL | 9.64 | 0-7 | 8-7 | 1 | 0/0 | 0 | 32.2 | 57 | 53 | 35 | 17 | 18 | 21 | 0 | 2 | 158 | .361 | 1 | 9 | 2 |
---------- | ||||||||||||||||||||
BESKER Antonio, NADIL | 0.00 | 2-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 15 | .067 | 3 | 0 | 0 |
CURKOVIC Ante, NADIL | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 |
SASSO Mladen, NADIL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 |
HALMOS Balazs, REDIL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
NAGY Daniel, OBFIL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 |
MARHAVY Andrej, WATIL | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | .200 | 0 | 0 | 0 |
BARRETO Anthony, APBIL | 2.33 | 1-0 | 9-3 | 0 | 0/0 | 1 | 27.0 | 25 | 13 | 7 | 11 | 27 | 7 | 0 | 0 | 107 | .234 | 3 | 0 | 0 |
DABO Matko, NADIL | 2.45 | 2-0 | 6-2 | 0 | 0/0 | 0 | 14.2 | 16 | 10 | 4 | 1 | 13 | 3 | 1 | 1 | 60 | .267 | 0 | 0 | 0 |
MATIJEVIC Roko, NADIL | 2.45 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 1 |
GOOR Norbert, OBFIL | 3.65 | 1-0 | 2-0 | 0 | 0/0 | 0 | 12.1 | 10 | 7 | 5 | 7 | 5 | 2 | 0 | 0 | 45 | .222 | 3 | 4 | 0 |
