Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MANOJLOV Mario, BKZIL | .463 | 12-12 | 41 | 17 | 19 | 3 | 2 | 0 | 18 | 26 | .634 | 9 | 5 | 7 | 1 | .589 | 1 | 0 | 5-5 |
CVIJOVIC Danilo, B96IL | .457 | 10-10 | 35 | 17 | 16 | 2 | 0 | 0 | 12 | 18 | .514 | 10 | 4 | 6 | 0 | .588 | 2 | 0 | 5-6 |
DROBNAK Igor, JEZIL | .436 | 12-12 | 39 | 15 | 17 | 3 | 0 | 0 | 9 | 20 | .513 | 11 | 4 | 5 | 1 | .593 | 0 | 0 | 4-5 |
TATSUMI Tomoyuki, B96IL | .432 | 11-11 | 44 | 17 | 19 | 6 | 0 | 0 | 12 | 25 | .568 | 10 | 0 | 6 | 0 | .537 | 0 | 1 | 6-6 |
MAGDALENIC Alen, MEDIL | .429 | 13-13 | 49 | 20 | 21 | 4 | 0 | 0 | 12 | 25 | .510 | 9 | 2 | 9 | 0 | .525 | 1 | 1 | 11-11 |
IGNJATOVIC Nikola, VOJIL | .385 | 14-14 | 52 | 22 | 20 | 6 | 0 | 1 | 12 | 29 | .558 | 8 | 3 | 7 | 0 | .492 | 0 | 0 | 6-6 |
RADVANYI Tamas, JSRIL | .378 | 12-12 | 37 | 21 | 14 | 5 | 0 | 1 | 8 | 22 | .595 | 14 | 1 | 4 | 0 | .547 | 1 | 0 | 12-12 |
STAJIC Strahinja, B96IL | .349 | 11-11 | 43 | 16 | 15 | 3 | 1 | 1 | 12 | 23 | .535 | 8 | 1 | 8 | 0 | .462 | 0 | 1 | 4-5 |
JERBIC Hrvoje, MEDIL | .340 | 13-11 | 53 | 14 | 18 | 7 | 2 | 0 | 13 | 29 | .547 | 2 | 2 | 8 | 0 | .379 | 1 | 0 | 1-3 |
ANTOLOVIC Danijel, MEDIL | .328 | 13-13 | 58 | 16 | 19 | 2 | 0 | 0 | 14 | 21 | .362 | 5 | 1 | 6 | 2 | .385 | 1 | 1 | 8-8 |
KAMENSKI Matej, MEDIL | .317 | 12-11 | 41 | 13 | 13 | 5 | 0 | 0 | 11 | 18 | .439 | 13 | 2 | 7 | 0 | .500 | 0 | 0 | 11-11 |
IVANCAN Zvonimir, BKZIL | .316 | 13-12 | 38 | 14 | 12 | 2 | 0 | 0 | 6 | 14 | .368 | 15 | 3 | 7 | 1 | .536 | 0 | 1 | 4-6 |
SIJACIC Ivan, VOJIL | .308 | 12-10 | 39 | 13 | 12 | 1 | 0 | 0 | 7 | 13 | .333 | 9 | 2 | 5 | 1 | .460 | 0 | 0 | 11-14 |
GODNIC Martin, ZAJIL | .306 | 12-12 | 49 | 12 | 15 | 2 | 0 | 0 | 5 | 17 | .347 | 5 | 3 | 4 | 0 | .404 | 0 | 2 | 11-13 |
KOREN Dino, BKZIL | .298 | 14-12 | 47 | 11 | 14 | 1 | 0 | 0 | 14 | 15 | .319 | 9 | 1 | 5 | 0 | .421 | 0 | 0 | 6-6 |
TOTH David, ERDIL | .295 | 14-14 | 44 | 5 | 13 | 4 | 1 | 0 | 12 | 19 | .432 | 5 | 1 | 13 | 2 | .380 | 0 | 0 | 2-3 |
LESNJAK Matic, ZAJIL | .295 | 12-12 | 44 | 14 | 13 | 5 | 0 | 0 | 10 | 18 | .409 | 9 | 1 | 8 | 0 | .411 | 2 | 1 | 13-14 |
TELL Luka, JEZIL | .294 | 12-12 | 51 | 14 | 15 | 2 | 0 | 0 | 6 | 17 | .333 | 4 | 0 | 5 | 1 | .339 | 1 | 0 | 1-2 |
DJEKIC Nebojsa, VOJIL | .261 | 14-13 | 46 | 6 | 12 | 2 | 0 | 0 | 9 | 14 | .304 | 9 | 0 | 9 | 0 | .382 | 0 | 0 | 7-8 |
STANCIC-VIDRAC Fran, BKZIL | .259 | 14-14 | 58 | 21 | 15 | 6 | 0 | 0 | 4 | 21 | .362 | 6 | 3 | 9 | 0 | .353 | 1 | 1 | 8-9 |
MANDIC Damir, MEDIL | .256 | 12-11 | 43 | 16 | 11 | 0 | 0 | 0 | 12 | 11 | .256 | 9 | 5 | 9 | 0 | .431 | 1 | 4 | 4-5 |
BOSNJAK Josip, BKZIL | .244 | 13-12 | 41 | 15 | 10 | 1 | 0 | 0 | 9 | 11 | .268 | 9 | 4 | 9 | 0 | .426 | 0 | 1 | 4-7 |
BOGDANOVIC Slobodan, B96IL | .238 | 11-11 | 42 | 14 | 10 | 0 | 0 | 1 | 6 | 13 | .310 | 11 | 1 | 10 | 0 | .407 | 0 | 0 | 4-4 |
VADAS Rok, ZAJIL | .200 | 14-12 | 45 | 7 | 9 | 3 | 0 | 0 | 7 | 12 | .267 | 3 | 4 | 8 | 0 | .296 | 2 | 0 | 2-4 |
MILOVANOVIC Dusan, VOJIL | .157 | 14-14 | 51 | 12 | 8 | 3 | 0 | 0 | 6 | 11 | .216 | 7 | 3 | 12 | 0 | .295 | 0 | 0 | 3-3 |
NINIC Bojan, B96IL | .116 | 11-11 | 43 | 10 | 5 | 0 | 0 | 0 | 5 | 5 | .116 | 9 | 1 | 16 | 0 | .283 | 0 | 1 | 7-8 |
PETRICEVIC Tin, BKZIL | .100 | 14-13 | 50 | 8 | 5 | 0 | 0 | 0 | 7 | 5 | .100 | 7 | 2 | 21 | 0 | .233 | 1 | 0 | 5-6 |
---------- | |||||||||||||||||||
MARIN Dejan, BKZIL | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
LOJT Balint, ERDIL | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
JAKUS Martin, MEDIL | .667 | 4-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
PETROCNIK Rok, ZAJIL | .600 | 6-3 | 15 | 4 | 9 | 1 | 0 | 0 | 7 | 10 | .667 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 |
BADOVINAC Marko, B96IL | .500 | 8-8 | 28 | 11 | 14 | 1 | 0 | 0 | 13 | 15 | .536 | 9 | 0 | 1 | 0 | .622 | 0 | 1 | 9-10 |
NAGY Gabor, JSRIL | .500 | 2-2 | 10 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .500 | 2 | 0 | 3 | 0 | .583 | 0 | 0 | 2-2 |
KUKUCSKA Tibor, JSRIL | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
OAKLEY Matthew, ERDIL | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
MARESSMA, JEZIL | .500 | 1-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
MARINIC Neven, BKZIL | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
MILOSEVIC Petar, B96IL | .500 | 3-2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 4 | 0 | 1 | 0 | .833 | 0 | 0 | 2-2 |
HATALA Marko, B96IL | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 2 | 1 | 0 | .800 | 0 | 0 | 0-0 |
ANDREJEVIC Antun, MEDIL | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
TOTH Benedik, ERDIL | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 1 | 1-1 |
LEVAK Danijel, VINIL | .462 | 5-4 | 13 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 3 | 0 | 3 | 0 | .563 | 0 | 0 | 6-6 |
STEFANOVIC Goran, VOJIL | .440 | 8-4 | 25 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .480 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 2-3 |
DEAK Tamas, ERDIL | .429 | 7-5 | 21 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | .524 | 0 | 1 | 1 | 0 | .455 | 0 | 0 | 1-2 |
KOREIN Attila, ERDIL | .429 | 3-2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-1 |
MILANKOV Borko, VOJIL | .429 | 3-3 | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 3 | 0 | 4 | 0 | .600 | 0 | 0 | 3-3 |
OSTOVIC Luka, BKZIL | .421 | 6-4 | 19 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .526 | 2 | 1 | 7 | 0 | .500 | 0 | 0 | 2-3 |
TOTH Krisztian, ERDIL | .412 | 13-13 | 34 | 9 | 14 | 4 | 0 | 1 | 6 | 21 | .618 | 8 | 4 | 11 | 0 | .565 | 0 | 1 | 6-10 |
FINCI Davor, MEDIL | .412 | 6-6 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | .412 | 8 | 2 | 1 | 0 | .630 | 0 | 0 | 3-3 |
FELSOVARI Gergely, JSRIL | .410 | 10-10 | 39 | 11 | 16 | 5 | 1 | 1 | 12 | 26 | .667 | 3 | 1 | 9 | 0 | .465 | 0 | 0 | 4-5 |
LAJEVEC David, ZAJIL | .400 | 12-10 | 40 | 16 | 16 | 4 | 0 | 3 | 15 | 29 | .725 | 2 | 5 | 8 | 0 | .479 | 1 | 0 | 4-6 |
TORIBIO Johenny F., JEZIL | .400 | 7-7 | 25 | 9 | 10 | 4 | 0 | 0 | 4 | 14 | .560 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 6-6 |
SKET Christian A., MEDIL | .393 | 9-6 | 28 | 10 | 11 | 3 | 0 | 0 | 7 | 14 | .500 | 5 | 3 | 6 | 0 | .528 | 0 | 0 | 6-7 |
DIOS Istvan, JSRIL | .375 | 9-9 | 32 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .438 | 0 | 2 | 6 | 0 | .412 | 0 | 0 | 6-9 |
SERBEC Jaka, JEZIL | .375 | 2-2 | 8 | 1 | 3 | 2 | 0 | 0 | 6 | 5 | .625 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-1 |
VODOPIVEC Matevz, JEZIL | .368 | 6-6 | 19 | 8 | 7 | 2 | 0 | 0 | 4 | 9 | .474 | 8 | 0 | 6 | 0 | .556 | 0 | 0 | 3-3 |
RADONJIC Lazar, B96IL | .368 | 6-6 | 19 | 12 | 7 | 0 | 1 | 0 | 3 | 9 | .474 | 7 | 1 | 1 | 0 | .536 | 1 | 2 | 2-2 |
KEP Igor, ZAJIL | .357 | 5-4 | 14 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .571 | 1 | 0 | 6 | 0 | .400 | 0 | 0 | 1-1 |
STRUKELJ Ziga, ZAJIL | .351 | 11-9 | 37 | 9 | 13 | 1 | 0 | 2 | 8 | 20 | .541 | 7 | 1 | 5 | 2 | .447 | 2 | 0 | 2-2 |
DECMAN Miha, JEZIL | .348 | 6-5 | 23 | 7 | 8 | 0 | 1 | 1 | 7 | 13 | .565 | 2 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 |
PUCNIK Jan, ZAJIL | .348 | 9-4 | 23 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .435 | 2 | 1 | 5 | 0 | .423 | 0 | 0 | 0-0 |
SKULJ Matej, ZAJIL | .333 | 7-7 | 24 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .458 | 4 | 0 | 4 | 0 | .414 | 1 | 0 | 4-5 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
OAKLEY Aaron, ERDIL | .333 | 7-7 | 24 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .375 | 2 | 0 | 2 | 0 | .385 | 0 | 0 | 6-6 |
POLASEK Denis, MEDIL | .333 | 5-1 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 |
RODRIGEZ Fernando, JEZIL | .333 | 2-2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
ZONIC Aleksandar, B96IL | .333 | 2-2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 |
DJORDJEVIC Milan, VOJIL | .333 | 2-1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
VITEZ Tibor, VINIL | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
SALESEVIC Elvis, BKZIL | .333 | 4-3 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 5 | 3 | 2 | 0 | .714 | 0 | 0 | 1-1 |
SADIKOVIC Elvir, JEZIL | .333 | 2-2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
LEKIC Zoran, VINIL | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
TELL J., JEZIL | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
NJEGOVAN Rafael, VINIL | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
KOCSNER Janos, ERDIL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
FARKAS Marin, VINIL | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
JOVANOVIC Vladan, B96IL | .323 | 9-9 | 31 | 7 | 10 | 2 | 0 | 0 | 7 | 12 | .387 | 3 | 0 | 3 | 0 | .382 | 0 | 1 | 3-3 |
BELICIC Filip, JEZIL | .323 | 9-7 | 31 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .387 | 1 | 0 | 7 | 0 | .344 | 0 | 0 | 0-1 |
BIZJAK Andrej, ZAJIL | .316 | 10-6 | 19 | 11 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 5 | 0 | 0 | 0 | .440 | 1 | 0 | 12-12 |
BRELIM T., ZAJIL | .314 | 10-10 | 35 | 12 | 11 | 2 | 0 | 0 | 3 | 13 | .371 | 4 | 3 | 4 | 1 | .429 | 0 | 1 | 9-10 |
CZUBOR Akos, JSRIL | .313 | 4-4 | 16 | 4 | 5 | 1 | 1 | 0 | 4 | 8 | .500 | 3 | 0 | 6 | 0 | .421 | 0 | 0 | 2-2 |
BOSKOVIC Jovan, B96IL | .313 | 4-4 | 16 | 4 | 5 | 1 | 0 | 1 | 5 | 9 | .563 | 3 | 0 | 4 | 0 | .421 | 0 | 0 | 1-2 |
FEKETE Balazs, JSRIL | .310 | 8-8 | 29 | 7 | 9 | 3 | 0 | 0 | 11 | 12 | .414 | 6 | 0 | 6 | 0 | .417 | 1 | 0 | 1-3 |
KUZMINSKI Denis, VINIL | .308 | 4-4 | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .538 | 5 | 0 | 5 | 0 | .500 | 0 | 0 | 5-6 |
KRUHEK Aleksandar, VINIL | .300 | 5-5 | 20 | 7 | 6 | 0 | 0 | 2 | 5 | 12 | .600 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 3-3 |
KRVAVICA Luka, BKZIL | .297 | 10-10 | 37 | 13 | 11 | 1 | 0 | 0 | 6 | 12 | .324 | 6 | 1 | 9 | 2 | .409 | 0 | 1 | 3-4 |
PERKO Jean, JEZIL | .294 | 7-7 | 17 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .294 | 5 | 0 | 4 | 0 | .455 | 0 | 0 | 1-2 |
ALARCON VELIZ Jorge, MEDIL | .286 | 10-10 | 35 | 7 | 10 | 4 | 0 | 0 | 9 | 14 | .400 | 7 | 1 | 8 | 0 | .409 | 1 | 0 | 1-1 |
VERBEK Ziga, ZAJIL | .282 | 11-11 | 39 | 12 | 11 | 3 | 0 | 1 | 6 | 17 | .436 | 6 | 1 | 9 | 0 | .391 | 0 | 0 | 12-14 |
KELLER Jozsef, ERDIL | .273 | 7-7 | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .318 | 3 | 0 | 6 | 0 | .360 | 0 | 0 | 5-5 |
KRUHEK Nino, VINIL | .261 | 5-5 | 23 | 4 | 6 | 2 | 1 | 0 | 3 | 10 | .435 | 0 | 0 | 6 | 0 | .261 | 0 | 0 | 0-0 |
MILANKOV Nenad, VOJIL | .257 | 8-8 | 35 | 8 | 9 | 3 | 0 | 0 | 8 | 12 | .343 | 4 | 1 | 7 | 0 | .350 | 0 | 0 | 4-5 |
KOZJAK Danijel, VOJIL | .250 | 10-10 | 36 | 6 | 9 | 3 | 0 | 0 | 8 | 12 | .333 | 9 | 0 | 5 | 1 | .400 | 0 | 0 | 1-1 |
VARSICS Tamas, JSRIL | .250 | 10-10 | 28 | 10 | 7 | 4 | 0 | 1 | 10 | 14 | .500 | 9 | 2 | 10 | 1 | .439 | 2 | 0 | 5-5 |
SCHWARTZ Erik, JSRIL | .250 | 10-8 | 24 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 4 | 0 | 6 | 1 | .357 | 0 | 1 | 3-4 |
BERIS Ivan, MEDIL | .250 | 5-2 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 5 | 1 | 0 | 0 | .571 | 0 | 0 | 1-1 |
VUCKOVIC Ivan, B96IL | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 |
ZEZLINA Tomo, JEZIL | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
HODZIC-HRSAK Jasmin, BKZIL | .241 | 10-8 | 29 | 10 | 7 | 2 | 0 | 0 | 1 | 9 | .310 | 6 | 2 | 6 | 0 | .405 | 0 | 0 | 0-0 |
KIBEDI-VARGA Adam, ERDIL | .240 | 9-8 | 25 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .280 | 2 | 1 | 9 | 1 | .321 | 0 | 0 | 4-5 |
BABIC Goran, BKZIL | .226 | 12-7 | 31 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .258 | 2 | 2 | 9 | 2 | .314 | 0 | 0 | 0-0 |
DJORDJEVIC Dragan, VOJIL | .226 | 11-9 | 31 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .290 | 10 | 1 | 6 | 0 | .419 | 1 | 0 | 4-5 |
GUSTIN Dario, MEDIL | .225 | 11-9 | 40 | 4 | 9 | 3 | 0 | 0 | 9 | 12 | .300 | 3 | 0 | 11 | 0 | .267 | 2 | 0 | 4-4 |
FURLANIC, JEZIL | .222 | 6-4 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 3-3 |
CURIC Michel, BKZIL | .222 | 6-2 | 9 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .222 | 5 | 3 | 2 | 0 | .588 | 0 | 1 | 1-1 |
GRIMSIC Miha, ZAJIL | .219 | 13-10 | 32 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | .250 | 6 | 2 | 13 | 0 | .375 | 0 | 0 | 1-2 |
SARAVOLAC Vladimir, VOJIL | .200 | 9-9 | 40 | 8 | 8 | 1 | 0 | 0 | 2 | 9 | .225 | 3 | 0 | 10 | 1 | .256 | 0 | 2 | 4-4 |
ATSUYA Tokoh, JSRIL | .200 | 6-5 | 15 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | .333 | 3 | 0 | 3 | 1 | .333 | 0 | 0 | 1-1 |
MATOLCSI Balazs, ERDIL | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
HALASZ Peter, JSRIL | .200 | 1-1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 |
VULETIC Djordje, VOJIL | .189 | 12-12 | 37 | 8 | 7 | 1 | 0 | 0 | 5 | 8 | .216 | 7 | 1 | 6 | 0 | .333 | 0 | 0 | 2-3 |
KISS Szabolcs, JSRIL | .182 | 12-12 | 33 | 14 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 14 | 1 | 7 | 1 | .438 | 0 | 0 | 7-10 |
NAKIC Dusan, B96IL | .182 | 6-6 | 22 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 2-2 |
DRAGANITS Peter, JSRIL | .182 | 6-4 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 5 | 0 | .357 | 0 | 0 | 2-2 |
LEKIC Goran, VINIL | .182 | 3-3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 1-2 |
SZABO Istvan, ERDIL | .172 | 10-10 | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .172 | 8 | 1 | 14 | 0 | .368 | 0 | 0 | 3-4 |
JERBIC Domagoj, MEDIL | .167 | 11-11 | 36 | 10 | 6 | 2 | 0 | 0 | 5 | 8 | .222 | 7 | 0 | 13 | 0 | .295 | 1 | 1 | 4-4 |
PRIMOZIC Zan, ZAJIL | .167 | 9-6 | 24 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .208 | 2 | 2 | 6 | 0 | .276 | 1 | 0 | 1-2 |
GRUDEN Igor, JEZIL | .167 | 8-8 | 18 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .167 | 5 | 1 | 4 | 0 | .375 | 0 | 0 | 2-4 |
ZLATAREK Damjan, VINIL | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
YASSER Silot M., JEZIL | .156 | 10-9 | 32 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .188 | 2 | 1 | 8 | 0 | .216 | 2 | 0 | 2-3 |
STRELEC Borna, VINIL | .154 | 3-3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 6 | 0 | .154 | 0 | 0 | 1-1 |
TOLMAC Davor, VOJIL | .146 | 13-12 | 41 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .146 | 5 | 1 | 12 | 0 | .255 | 0 | 0 | 4-4 |
JURKULIAK Zsolt, ERDIL | .143 | 12-12 | 28 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 5 | 0 | 10 | 2 | .273 | 0 | 1 | 0-0 |
MARTINEZ Robert, VINIL | .143 | 6-6 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 5 | 2 | 6 | 1 | .357 | 0 | 0 | 1-2 |
STOJANOVIC Ivan, MEDIL | .143 | 7-4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SMOLNIKAR Jaka, ZAJIL | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 1-1 |
ESPINAL, JEZIL | .143 | 4-1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 |
SADIKOVIC Edin, JEZIL | .143 | 3-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
VERSENYI Zsolt, ERDIL | .138 | 13-12 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 3 | 2 | 11 | 1 | .265 | 0 | 0 | 0-1 |
TIRNITZ Jozsef, JSRIL | .130 | 8-8 | 23 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 3 | 2 | 2 | 0 | .286 | 0 | 0 | 1-1 |
LAKO Balint, ERDIL | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 2-2 |
ERJAVEC Peter, JEZIL | .125 | 4-3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 |
LAFFER Kristof, JSRIL | .115 | 9-8 | 26 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 5 | 0 | 10 | 0 | .258 | 0 | 0 | 2-2 |
KOS Karlo, VINIL | .111 | 6-5 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 3 | 1 | 5 | 0 | .273 | 0 | 1 | 2-2 |
BERIS Alen, MEDIL | .111 | 4-3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 |
TODOROVIC Dusan, B96IL | .107 | 7-7 | 28 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | .143 | 1 | 1 | 8 | 0 | .167 | 0 | 0 | 1-1 |
SIMICEVIC Mateo, BKZIL | .103 | 12-9 | 29 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .103 | 2 | 2 | 13 | 0 | .212 | 0 | 0 | 0-0 |
KRZNAREVIC Borna, BKZIL | .100 | 9-6 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 7 | 0 | 3 | 0 | .471 | 0 | 0 | 0-1 |
VRHOVEC Rok, ZAJIL | .100 | 5-5 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 |
RADICEV Nikola, VOJIL | .100 | 7-4 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 4 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 |
