Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
24. 09. 2016 | TOREROS TOPOLCANY | W | 11-1 | 11-9-0 | / | 1-3-3 | 2 | 1-0-0 | 1-0-0 | HATALA (W) | 2 | 0:55 | |||
24. 09. 2016 | at | Pelikans Bucovice | 2-4 | L | 2-3-3 | / | 4-4-1 | 4 | 1-1-0 | 1-1-0 | KOVAC (L) | 50 | 1:06 | ||
25. 09. 2016 | SKOKANI OLOMOUC | 5-9 | L | 5-7-2 | / | 9-8-3 | 4 | 1-2-0 | 1-2-0 | KOVAC (L) | 70 | 1:47 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
RAUTNER | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
NITSCHNEIDER Peter | .800 | 3-2 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 1.200 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 5 | 3 | .700 |
GALIK Martin | .667 | 3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
NITSCHNEIDER Dusan | .500 | 3-3 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
KOVAC | .500 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 1 | 2 | 1 | .750 |
MELLO | .500 | 3-3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 1 | 0 | 1 | .667 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
HATALA | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
SISOLAK Samuel | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
PREDAJNA Daniel | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
ACHBERGER David | .200 | 3-3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 2-2 | 12 | 0 | 0 | 1.000 |
HORVATH Andrej | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TOMAN Jozef | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
SISOLAK Michal | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GODAL Martin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PRIKRYL Michal | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
MOZSI Roman | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .452 | 3-3 | 42 | 18 | 19 | 1 | 1 | 0 | 15 | 22 | .524 | 6 | 2 | 3 | 1 | .519 | 2 | 0 | 10-12 | 30 | 13 | 5 | .896 |
Opponents | .313 | 3-3 | 48 | 14 | 15 | 1 | 0 | 0 | 11 | 16 | .333 | 4 | 5 | 6 | 0 | .421 | 0 | 0 | 4-4 | 27 | 16 | 7 | .860 |
LOB - Team (7), Opp (13). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KOVAC | 11.05 | 0-2 | 2-2 | 1 | 0/0 | 0 | 7.1 | 12 | 13 | 9 | 4 | 2 | 1 | 0 | 0 | 37 | .324 | 4 | 5 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
SISOLAK Michal | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
HATALA | 4.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
Totals | 9.00 | 1-2 | 3-3 | 2 | 0/0 | 0 | 10.0 | 15 | 14 | 10 | 4 | 6 | 1 | 0 | 0 | 48 | .313 | 5 | 5 | 0 | 0 | 0 |
Opponents | 12.00 | 2-1 | 3-3 | 1 | 0/0 | 0 | 9.0 | 19 | 18 | 12 | 6 | 3 | 1 | 1 | 0 | 42 | .452 | 5 | 2 | 0 | 2 | 0 |
PB - Team (0), Opp (1). SBA/ATT - MELLO (4-4), KOVAC (3-3), HATALA (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ACHBERGER David | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MELLO | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
PREDAJNA Daniel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SISOLAK Samuel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HATALA | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOMAN Jozef | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MOZSI Roman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GALIK Martin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SISOLAK Michal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOVAC | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
NITSCHNEIDER Peter | 10 | 2 | 5 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
NITSCHNEIDER Dusan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
PRIKRYL Michal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HORVATH Andrej | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GODAL Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RAUTNER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 48 | 30 | 13 | 5 | .896 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Opponents | 50 | 27 | 16 | 7 | .860 | 1 | 10 | 2 | .833 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
Fighting Flies BA | 15 | 0 | 3 | 0 | 18 | Opponents | 5 | 0 | 2 | 7 | 14 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 72 | 2 | 36 |
AWAY | 50 | 1 | 50 |
TOTAL | 122 | 3 | 40 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ACHBERGER David | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.0 |
GALIK Martin | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
HORVATH Andrej | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
NITSCHNEIDER Dusan | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
NITSCHNEIDER Peter | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
PREDAJNA Daniel | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
PRIKRYL Michal | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
SISOLAK Michal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
SISOLAK Samuel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
TOMAN Jozef | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
HATALA | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
KOVAC | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
MELLO | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
RAUTNER | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 6 | 7 | .857 | 13 | 35 | .371 | 15 | 26 | .577 | 4 | 16 | .250 | 0 | 0 | --- | 5 | 9 | .556 | 10 | 8 | 1.2 |
Opponents | 0 | 0 | --- | 15 | 48 | .313 | 12 | 35 | .343 | 3 | 13 | .231 | 1 | 2 | .500 | 5 | 10 | .500 | 8 | 15 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ACHBERGER David | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 1 |
GALIK Martin | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
HORVATH Andrej | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
NITSCHNEIDER Dusan | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 |
NITSCHNEIDER Peter | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
PREDAJNA Daniel | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
PRIKRYL Michal | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
SISOLAK Michal | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
SISOLAK Samuel | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
TOMAN Jozef | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
HATALA | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 |
KOVAC | 0 | 0 | --- | 3 | 4 | .750 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
MELLO | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
RAUTNER | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 1.000 | 14 | 22 | .636 | 7 | 10 | .700 | 11 | 16 | .688 | 6 | 23 | 30 | .767 | 7 | 7 | 4 | 1 | 2 |
Opponents | 0 | 0 | --- | 10 | 27 | .370 | 5 | 6 | .833 | 7 | 18 | .389 | 3 | 21 | 35 | .600 | 7 | 13 | 2 | 4 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
SISOLAK Michal | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
HATALA | 0 | 0 | --- | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 2 | 0.5 |
KOVAC | 1 | 9 | .111 | 11 | 28 | .393 | 11 | 28 | .393 | 1 | 9 | .111 | 4 | 8 | .500 | 5 | 13 | .385 | 7 | 12 | 0.6 |
Totals | 1 | 9 | .111 | 14 | 39 | .359 | 12 | 35 | .343 | 3 | 13 | .231 | 5 | 10 | .500 | 7 | 18 | .389 | 8 | 15 | 0.5 |
Opponents | 3 | 7 | .429 | 16 | 35 | .457 | 15 | 26 | .577 | 4 | 16 | .250 | 5 | 9 | .556 | 11 | 16 | .688 | 10 | 8 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
SISOLAK Michal | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 27.00 | 0-0 | --- |
HATALA | 1-1 | 2.00 | 13.50 | 4.50 | 4.50 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 4.50 | 9.00 | 40.50 | 1-1 | 1.000 |
KOVAC | 2-2 | 3.67 | 14.73 | 15.95 | 11.05 | 4.91 | 2.45 | 0.5 | 1.23 | 0.00 | 0.00 | 8.59 | 14.73 | 56.45 | 3-3 | 1.000 |
Totals | 3-3 | 3.33 | 13.50 | 12.60 | 9.00 | 3.60 | 5.40 | 1.5 | 0.90 | 0.00 | 0.00 | 7.20 | 13.50 | 51.30 | 4-4 | 1.000 |
Opponents | 3-3 | 3.00 | 19.00 | 18.00 | 12.00 | 6.00 | 3.00 | 0.5 | 1.00 | 1.00 | 0.00 | 10.00 | 8.00 | 52.00 | 10-12 | .833 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
RAUTNER | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 50 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 |
NITSCHNEIDER Peter | 3 | 5 | 1.33 | .00 | .33 | .00 | .00 | .00 | .67 | .00 | .67 | 100 | 40 | 80 | 40 | 0 | 0 | 120 | 0 | 20 |
GALIK Martin | 3 | 3 | .67 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | .33 | 100 | 33 | 66 | 0 | 0 | 0 | 66 | 33 | 0 |
NITSCHNEIDER Dusan | 3 | 6 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .67 | 1.00 | 100 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 33 |
KOVAC | 3 | 6 | 1.00 | .00 | .00 | .00 | .00 | .00 | .67 | .67 | .67 | 100 | 33 | 50 | 33 | 0 | 0 | 50 | 50 | 0 |
MELLO | 3 | 4 | .67 | .33 | .00 | .00 | .33 | .00 | .67 | .00 | .33 | 66 | 16 | 33 | 33 | 16 | 0 | 50 | 0 | 33 |
HATALA | 2 | 2 | .50 | .00 | .00 | .00 | .50 | .00 | 1.50 | .50 | .50 | 50 | 25 | 25 | 75 | 25 | 0 | 25 | 25 | 25 |
SISOLAK Samuel | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | 100 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 |
PREDAJNA Daniel | 3 | 3 | .33 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | 75 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | 0 |
ACHBERGER David | 3 | 5 | .33 | .00 | .00 | .00 | .67 | .33 | .00 | .67 | 1.33 | 71 | 57 | 14 | 0 | 28 | 14 | 14 | 14 | 14 |
HORVATH Andrej | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
TOMAN Jozef | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
SISOLAK Michal | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 50 | 0 |
PRIKRYL Michal | 2 | 0 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 1.00 | .50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 6.33 | .33 | .33 | .00 | 2.00 | 1.00 | 5.00 | 3.33 | 6.00 | 80 | 34 | 36 | 28 | 11 | 5 | 42 | 19 | 15 |
Opponents | 3 | 48 | 5.00 | .33 | .00 | .00 | 1.33 | 2.00 | 3.67 | 1.33 | 4.67 | 84 | 24 | 26 | 19 | 7 | 10 | 28 | 14 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
KOVAC | 2 | 7.1 | 3.2 | 0 | 2 | 9.0 | 14.7 | 16.0 | 11.0 | 4.9 | 2.5 | 1.2 | --- | --- | 56.5 | 11.05 | 8.6 | 14.7 |
---------- | ||||||||||||||||||
SISOLAK Michal | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | --- | --- | --- | 27.0 | 0.00 | 0.0 | 13.5 |
HATALA | 1 | 2.0 | 2.0 | 1 | 0 | 9.0 | 13.5 | 4.5 | 4.5 | 0.0 | 13.5 | --- | --- | --- | 40.5 | 4.50 | 4.5 | 9.0 |
Totals | 3 | 10.0 | 3.1 | 1 | 2 | 9.0 | 13.5 | 12.6 | 9.0 | 3.6 | 5.4 | 0.9 | --- | --- | 51.3 | 9.00 | 7.2 | 13.5 |
Opponents | 3 | 9.0 | 3.0 | 2 | 1 | 9.0 | 19.0 | 18.0 | 12.0 | 6.0 | 3.0 | 1.0 | 1.0 | --- | 52.0 | 12.00 | 10.0 | 8.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 17 | - | vs Skokani Olomouc (25. 09. 2016) |
Runs scored: | 11 | - | vs Toreros Topolcany (24. 09. 2016) |
Hits: | 9 | - | vs Toreros Topolcany (24. 09. 2016) |
RBIs: | 9 | - | vs Toreros Topolcany (24. 09. 2016) |
Doubles: | 1 | - | vs Skokani Olomouc (25. 09. 2016) |
Triples: | 1 | - | vs Skokani Olomouc (25. 09. 2016) |
Total bases: | 10 | - | vs Skokani Olomouc (25. 09. 2016) |
Walks: | 3 | - | vs Toreros Topolcany (24. 09. 2016) |
Strikeouts: | 3 | - | vs Skokani Olomouc (25. 09. 2016) |
Sac flies: | 1 | - | vs Toreros Topolcany (24. 09. 2016) |
1 | - | vs Skokani Olomouc (25. 09. 2016) | |
