Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
GREENBERG Adam, FRO | .833 | 3-3 | 6 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | 1.167 | 3 | 0 | 0 | 0 | .889 | 0 | 0 | 1-1 |
SORITA Takeru, FRO | .833 | 3-3 | 6 | 7 | 5 | 2 | 1 | 0 | 3 | 9 | 1.500 | 2 | 1 | 0 | 0 | .889 | 0 | 0 | 2-2 |
STURB Raphael, FRO | .667 | 3-3 | 6 | 5 | 4 | 2 | 0 | 0 | 7 | 6 | 1.000 | 2 | 1 | 0 | 0 | .778 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
ROMANG Michel, FRO | 1.000 | 3-2 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
MIKO Matus, BFB | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
RAUTNER, FFB | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-1 |
POTOCEK Juraj, BFB | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
NITSCHNEIDER Peter, FFB | .800 | 3-2 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 1.200 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
KREJCI Libor, PEL | .750 | 2-2 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 2 | 0 | 0 | .833 | 0 | 0 | 2-2 |
EICHHORST Taylor, FRO | .750 | 2-2 | 4 | 2 | 3 | 0 | 0 | 2 | 8 | 9 | 2.250 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
GALIK Martin, FFB | .667 | 3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
OLESNAN, TOP | .667 | 3-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
GARTSIK Adam, PEL | .625 | 3-3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 2 | 0 | .625 | 0 | 0 | 3-3 |
SITAR Viliam, SKO | .600 | 3-3 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 2 | 0 | 2 | 0 | .714 | 0 | 0 | 0-0 |
LEDERMANN Patrick, FRO | .600 | 3-3 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 2 | 0 | .714 | 0 | 0 | 1-2 |
NITSCHNEIDER Dusan, FFB | .500 | 3-3 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
KOVAC, FFB | .500 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
MELLO, FFB | .500 | 3-3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 1 | 0 | 1 | .667 | 0 | 0 | 0-0 |
GYSIN Rene, FRO | .500 | 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
VRABEL Roman, BFB | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 |
HARUSTIAK Michal, BFB | .500 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
FIOTL Jiri, PEL | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
SOBOTKA, PEL | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
VYKOUKAL Ondrej, PEL | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 |
HATALA, FFB | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 |
RAUTNER Jakub, BFB | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 2 | 0 | 0 | .800 | 0 | 0 | 0-0 |
HEGEDUS, SKO | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
SISOLAK Samuel, FFB | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
MACEK, SKO | .500 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
ABSOLON Tomas, SKO | .429 | 3-3 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
MARES Jan, SKO | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
GAFEL Radovan, TOP | .400 | 3-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
CIHACEK Matous, PEL | .400 | 3-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
WICK Stefan, FRO | .333 | 3-3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
CERNUSKA Andrej, BFB | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
PREDAJNA Daniel, FFB | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
POLEDNA Martin, SKO | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
HEGEDUS Josef, PEL | .286 | 3-3 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 |
PETRICEK Tomas, BFB | .250 | 3-3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 2-2 |
RUEFENACHT Peter, FRO | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
MATEJOV Adrian, TOP | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
POLGAR Lukas, PEL | .250 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 |
PAUCIN Roman, TOP | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
SKOREC Mario, TOP | .250 | 3-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
VYKOUKAL Tomas, PEL | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 3-3 |
VRTIK Michal, TOP | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 |
ACHBERGER David, FFB | .200 | 3-3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 2-2 |
LALUHA Jan, BFB | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
STRAPKO Martin, BFB | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
SMEHLIK Daniel, PEL | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 2-2 |
KOVAC Jakub, BFB | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
SMEKAL Martin, SKO | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
SKOREC, SKO | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
KRBUSEK Ivo, PEL | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 |
GONGAS Dimitrios, FRO | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
MACEK, TOP | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ORTEGA Arturo, TOP | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MARTIN, PEL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
ROSA Robert, BFB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TOMAN Jozef, FFB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
MEIER Sebastian, FRO | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
MULLER Marc, FRO | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MAYER, TOP | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
SCEVIK, BFB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
PRIKRYL, TOP | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BLAZEK, SKO | .000 | 3-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | .714 | 0 | 0 | 1-1 |
LINDEGEN, FRO | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
HORVATH Andrej, FFB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KUBECKA Jakub, PEL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
KUBECKA Adam, PEL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
STRAUCH Oto, BFB | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
ABSOLON, BFB | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
SISOLAK Michal, FFB | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
SORITA, SKO | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
SUTY, TOP | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GODAL Martin, FFB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MOZSI Roman, FFB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PRIKRYL Michal, FFB | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
GODAL, SKO | .000 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
GREENBERG Adam, FRO | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 |
STRAPKO Martin, BFB | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | .188 | 2 | 0 | 0 |
ORTEGA Arturo, TOP | 2.45 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 12 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 22 | .545 | 2 | 0 | 0 |
SITAR Viliam, SKO | 4.15 | 1-0 | 2-1 | 1 | 1/0 | 0 | 4.1 | 5 | 3 | 2 | 8 | 4 | 0 | 0 | 0 | 19 | .263 | 1 | 0 | 0 |
MULLER Marc, FRO | 6.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 9 | .222 | 2 | 1 | 0 |
VYKOUKAL Tomas, PEL | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 |
VYKOUKAL Ondrej, PEL | 7.20 | 1-1 | 2-2 | 1 | 1/0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 21 | .333 | 3 | 0 | 0 |
BLAZEK, SKO | 9.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 7 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 17 | .412 | 1 | 2 | 0 |
KOVAC, FFB | 11.05 | 0-2 | 2-2 | 1 | 0/0 | 0 | 7.1 | 12 | 13 | 9 | 4 | 2 | 1 | 0 | 0 | 37 | .324 | 4 | 5 | 0 |
KOVAC Jakub, BFB | 15.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 3.0 | 9 | 10 | 5 | 6 | 4 | 4 | 0 | 1 | 18 | .500 | 1 | 1 | 0 |
MATEJOV Adrian, TOP | 42.43 | 0-2 | 3-2 | 1 | 0/0 | 0 | 4.2 | 20 | 24 | 22 | 6 | 7 | 2 | 0 | 0 | 35 | .571 | 6 | 1 | 0 |
---------- | ||||||||||||||||||||
TIETZ Jan, BFB | 0.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 2.2 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 |
MEIER Sebastian, FRO | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 |
GARTSIK Adam, PEL | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
SISOLAK Michal, FFB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
KUBECKA Adam, PEL | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 6 | .167 | 0 | 2 | 0 |
HATALA, FFB | 4.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 |
LEDERMANN Patrick, FRO | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 |
SMEKAL Martin, SKO | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 10 | 11 | 11 | 2 | 0 | 0 | 1 | 1 | 11 | .909 | 0 | 0 | 0 |
PB - MAYER TOP 3. Pickoffs - ORTEGA A. TOP 1, SITAR V. SKO 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
STURB Raphael, FRO | 23 | 22 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
HEGEDUS Josef, PEL | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ACHBERGER David, FFB | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEGEDUS, SKO | 8 | 6 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
PRIKRYL, TOP | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
VYKOUKAL Ondrej, PEL | 7 | 4 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
PETRICEK Tomas, BFB | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MELLO, FFB | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
VYKOUKAL Tomas, PEL | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
MIKO Matus, BFB | 6 | 4 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
POLEDNA Martin, SKO | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KUBECKA Jakub, PEL | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
KRBUSEK Ivo, PEL | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ABSOLON Tomas, SKO | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAUTNER Jakub, BFB | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ORTEGA Arturo, TOP | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
RUEFENACHT Peter, FRO | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FIOTL Jiri, PEL | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VRTIK Michal, TOP | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SORITA Takeru, FRO | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STRAUCH Oto, BFB | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PREDAJNA Daniel, FFB | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SORITA, SKO | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABSOLON, BFB | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAUCIN Roman, TOP | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SISOLAK Samuel, FFB | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HATALA, FFB | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
POLGAR Lukas, PEL | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARTSIK Adam, PEL | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HARUSTIAK Michal, BFB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LALUHA Jan, BFB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TIETZ Jan, BFB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TOMAN Jozef, FFB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SISOLAK Michal, FFB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROMANG Michel, FRO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GODAL, SKO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MOZSI Roman, FFB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARES Jan, SKO | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LINDEGEN, FRO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MACEK, SKO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KREJCI Libor, PEL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MACEK, TOP | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GREENBERG Adam, FRO | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SOBOTKA, PEL | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GALIK Martin, FFB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GAFEL Radovan, TOP | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CIHACEK Matous, PEL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROSA Robert, BFB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SMEKAL Martin, SKO | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
BLAZEK, SKO | 6 | 5 | 0 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
OLESNAN, TOP | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MAYER, TOP | 5 | 4 | 0 | 1 | .800 | 0 | 13 | 0 | 1.000 | 3 | 0 |
WICK Stefan, FRO | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
KOVAC, FFB | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GYSIN Rene, FRO | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
NITSCHNEIDER Peter, FFB | 10 | 2 | 5 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
NITSCHNEIDER Dusan, FFB | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MULLER Marc, FRO | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
STRAPKO Martin, BFB | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SITAR Viliam, SKO | 5 | 1 | 2 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SKOREC Mario, TOP | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
CERNUSKA Andrej, BFB | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MATEJOV Adrian, TOP | 4 | 0 | 0 | 4 | .000 | 0 | 9 | 1 | .900 | 0 | 0 |
MARTIN, PEL | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SKOREC, SKO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HORVATH Andrej, FFB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SMEHLIK Daniel, PEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GONGAS Dimitrios, FRO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
