Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
GOJKOVIC Kruno, OLIIL | .581 | 16-16 | 62 | 32 | 36 | 6 | 3 | 1 | 19 | 51 | .823 | 12 | 0 | 4 | 0 | .649 | 0 | 1 | 9-11 |
GALES Slobodan, OLIIL | .435 | 14-14 | 46 | 21 | 20 | 4 | 2 | 1 | 18 | 31 | .674 | 19 | 0 | 3 | 0 | .591 | 1 | 1 | 5-6 |
JONES Andrew, NADIL | .419 | 19-19 | 74 | 24 | 31 | 8 | 0 | 5 | 31 | 54 | .730 | 10 | 3 | 4 | 1 | .484 | 4 | 0 | 7-9 |
GOTTSCHALL Mario, APBIL | .402 | 20-20 | 82 | 25 | 33 | 6 | 2 | 1 | 16 | 46 | .561 | 9 | 2 | 8 | 6 | .468 | 1 | 0 | 2-3 |
GOTTSCHALL Richard, APBIL | .395 | 20-20 | 76 | 23 | 30 | 3 | 1 | 0 | 14 | 35 | .461 | 9 | 2 | 7 | 0 | .471 | 0 | 0 | 5-5 |
VACLAVIK Alexander, APBIL | .382 | 20-20 | 76 | 21 | 29 | 5 | 1 | 5 | 24 | 51 | .671 | 8 | 3 | 10 | 0 | .440 | 4 | 0 | 4-6 |
TOMIC Andrija, NADIL | .375 | 19-19 | 80 | 36 | 30 | 9 | 3 | 3 | 21 | 54 | .675 | 12 | 5 | 4 | 0 | .485 | 0 | 0 | 14-15 |
HORVATIC Antonio, OLIIL | .350 | 15-15 | 60 | 17 | 21 | 7 | 0 | 0 | 22 | 28 | .467 | 6 | 2 | 4 | 2 | .420 | 1 | 1 | 5-7 |
KEIM Michel, OLIIL | .345 | 17-16 | 55 | 13 | 19 | 7 | 0 | 3 | 17 | 35 | .636 | 7 | 2 | 2 | 1 | .424 | 2 | 0 | 1-2 |
HORACEK Jakub, APBIL | .339 | 15-15 | 62 | 10 | 21 | 2 | 0 | 0 | 11 | 23 | .371 | 8 | 1 | 4 | 3 | .417 | 1 | 0 | 4-6 |
CURKOVIC Ante, NADIL | .328 | 17-17 | 67 | 11 | 22 | 2 | 1 | 1 | 13 | 29 | .433 | 9 | 0 | 8 | 2 | .408 | 0 | 1 | 6-10 |
VODOPIVEC Matevz, ZAJIL | .328 | 18-18 | 61 | 15 | 20 | 3 | 0 | 0 | 11 | 23 | .377 | 6 | 1 | 13 | 0 | .397 | 0 | 1 | 15-17 |
BOGDANOVIC Slobodan, B96IL | .323 | 18-18 | 65 | 11 | 21 | 5 | 0 | 0 | 10 | 26 | .400 | 7 | 0 | 20 | 1 | .378 | 2 | 0 | 0-1 |
TADIC Hrvoje, NADIL | .311 | 20-20 | 74 | 25 | 23 | 3 | 0 | 0 | 24 | 26 | .351 | 12 | 1 | 13 | 0 | .404 | 2 | 3 | 7-8 |
BELIN Viktor, NADIL | .303 | 19-19 | 66 | 24 | 20 | 2 | 1 | 0 | 4 | 24 | .364 | 11 | 2 | 18 | 1 | .413 | 1 | 0 | 11-11 |
TAKEUCHI Shunsuke, B96IL | .303 | 20-20 | 76 | 7 | 23 | 3 | 1 | 0 | 5 | 28 | .368 | 10 | 0 | 14 | 0 | .384 | 0 | 1 | 4-5 |
BIZJAK Andrej, ZAJIL | .298 | 18-14 | 57 | 7 | 17 | 4 | 0 | 0 | 13 | 21 | .368 | 5 | 0 | 3 | 0 | .349 | 1 | 0 | 15-22 |
CVIJOVIC Danilo, B96IL | .295 | 19-19 | 61 | 7 | 18 | 3 | 0 | 0 | 7 | 21 | .344 | 15 | 2 | 16 | 0 | .438 | 2 | 2 | 1-2 |
CEBALLOS Jose, B96IL | .295 | 16-16 | 61 | 15 | 18 | 2 | 0 | 0 | 5 | 20 | .328 | 12 | 1 | 8 | 0 | .419 | 0 | 1 | 3-5 |
JERMAN Matic, OLIIL | .288 | 16-13 | 52 | 12 | 15 | 4 | 0 | 1 | 10 | 22 | .423 | 6 | 5 | 8 | 1 | .413 | 0 | 0 | 1-1 |
VERBEK Ziga, ZAJIL | .283 | 18-16 | 60 | 12 | 17 | 2 | 1 | 0 | 9 | 21 | .350 | 5 | 3 | 17 | 1 | .368 | 0 | 1 | 15-16 |
BARRETO Anthony, APBIL | .278 | 18-18 | 72 | 14 | 20 | 3 | 0 | 2 | 13 | 29 | .403 | 13 | 0 | 7 | 3 | .388 | 0 | 1 | 1-1 |
BRUNEGRAF Martin, APBIL | .274 | 20-20 | 84 | 22 | 23 | 6 | 1 | 0 | 15 | 31 | .369 | 10 | 2 | 7 | 2 | .357 | 2 | 1 | 6-6 |
JOVANOVIC Vladan, B96IL | .267 | 16-16 | 60 | 12 | 16 | 3 | 0 | 0 | 2 | 19 | .317 | 4 | 0 | 13 | 1 | .313 | 0 | 0 | 1-3 |
PUCNIK Jan, ZAJIL | .259 | 19-18 | 58 | 10 | 15 | 4 | 0 | 0 | 6 | 19 | .328 | 10 | 2 | 16 | 3 | .370 | 3 | 1 | 4-4 |
REPASKY Matus, APBIL | .231 | 18-18 | 65 | 12 | 15 | 0 | 1 | 0 | 10 | 17 | .262 | 7 | 0 | 15 | 0 | .301 | 1 | 0 | 3-3 |
BRELIH Tadej, ZAJIL | .205 | 20-20 | 73 | 12 | 15 | 4 | 0 | 0 | 10 | 19 | .260 | 8 | 2 | 14 | 3 | .291 | 3 | 2 | 10-12 |
OMASTA Tibor, WATIL | .200 | 17-16 | 55 | 7 | 11 | 2 | 0 | 0 | 3 | 13 | .236 | 5 | 0 | 18 | 0 | .267 | 0 | 2 | 0-0 |
MILIC Aleksandar, B96IL | .197 | 20-20 | 76 | 4 | 15 | 0 | 0 | 0 | 8 | 15 | .197 | 5 | 1 | 10 | 3 | .256 | 0 | 0 | 3-3 |
DABO Matko, NADIL | .170 | 16-16 | 53 | 7 | 9 | 1 | 0 | 0 | 7 | 10 | .189 | 10 | 2 | 9 | 1 | .323 | 0 | 0 | 3-4 |
GODNIC Martin, ZAJIL | .162 | 20-20 | 74 | 12 | 12 | 3 | 1 | 0 | 10 | 17 | .230 | 6 | 6 | 12 | 0 | .276 | 1 | 1 | 9-11 |
NINIC Bojan, B96IL | .101 | 19-19 | 69 | 7 | 7 | 0 | 0 | 0 | 10 | 7 | .101 | 9 | 1 | 24 | 2 | .215 | 0 | 3 | 1-2 |
---------- | |||||||||||||||||||
DUJMIC Karlo, NADIL | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
SMITH Philipe, OLIIL | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1.667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
MOSEL Gregory, NADIL | .500 | 7-6 | 28 | 11 | 14 | 3 | 0 | 0 | 8 | 17 | .607 | 3 | 1 | 1 | 0 | .563 | 0 | 0 | 3-3 |
KARIN Damir, OLIIL | .467 | 4-4 | 15 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .533 | 2 | 0 | 0 | 0 | .529 | 0 | 0 | 2-3 |
BUKVA Branislav, APBIL | .455 | 8-8 | 22 | 6 | 10 | 0 | 1 | 0 | 8 | 12 | .545 | 6 | 0 | 4 | 0 | .571 | 0 | 0 | 0-0 |
BEAIRD Madison, NADIL | .444 | 6-5 | 18 | 15 | 8 | 0 | 0 | 4 | 12 | 20 | 1.111 | 8 | 0 | 4 | 0 | .593 | 1 | 0 | 9-9 |
WYLLIE Anthony, APBIL | .444 | 4-2 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 |
ARANDJELOVIC Vlastim, ZAJIL | .429 | 4-4 | 14 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
BISKOROVAJNY Tomas, WATIL | .391 | 13-13 | 46 | 12 | 18 | 3 | 2 | 0 | 6 | 25 | .543 | 7 | 1 | 4 | 0 | .464 | 2 | 0 | 3-3 |
BORAROS Tomas, APBIL | .385 | 6-4 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .385 | 2 | 0 | 5 | 0 | .467 | 0 | 0 | 0-0 |
PETROCNIK Rok, ZAJIL | .353 | 15-15 | 51 | 10 | 18 | 3 | 0 | 0 | 5 | 21 | .412 | 3 | 1 | 4 | 1 | .393 | 1 | 0 | 5-5 |
NENADIC Branko, OLIIL | .341 | 12-11 | 44 | 10 | 15 | 2 | 0 | 1 | 7 | 20 | .455 | 8 | 0 | 3 | 0 | .442 | 0 | 0 | 1-1 |
LESNJAK Matic, ZAJIL | .333 | 14-14 | 45 | 16 | 15 | 4 | 0 | 0 | 6 | 19 | .422 | 14 | 0 | 15 | 0 | .492 | 0 | 0 | 12-13 |
RACIC Ivan, NADIL | .333 | 11-11 | 36 | 10 | 12 | 1 | 0 | 2 | 9 | 19 | .528 | 9 | 3 | 6 | 0 | .490 | 1 | 0 | 2-2 |
PAKSI Denis, APBIL | .333 | 11-9 | 36 | 10 | 12 | 1 | 2 | 0 | 8 | 17 | .472 | 3 | 0 | 9 | 0 | .385 | 0 | 0 | 1-1 |
ZILAVY Lukas, APBIL | .333 | 10-10 | 33 | 8 | 11 | 0 | 0 | 0 | 1 | 11 | .333 | 8 | 1 | 9 | 0 | .476 | 0 | 1 | 2-2 |
VUCEVIC Nikola, B96IL | .333 | 9-1 | 15 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 2 | 0 | 0 | 0 | .412 | 0 | 0 | 0-0 |
SMOLNIKAR Jaka, ZAJIL | .333 | 8-4 | 9 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | .556 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 |
ANIC Ivica, OLIIL | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
SERTIC Nikola, OLIIL | .324 | 10-10 | 34 | 16 | 11 | 2 | 0 | 0 | 6 | 13 | .382 | 13 | 2 | 4 | 0 | .520 | 1 | 0 | 10-14 |
JAKSIC Andrija, NADIL | .316 | 11-11 | 38 | 9 | 12 | 1 | 0 | 2 | 14 | 19 | .500 | 7 | 1 | 9 | 1 | .417 | 2 | 0 | 6-8 |
MARHAVY Andrej, WATIL | .314 | 10-10 | 35 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .343 | 3 | 1 | 8 | 0 | .385 | 0 | 0 | 2-2 |
MATIJEVIC Roko, NADIL | .313 | 9-9 | 32 | 7 | 10 | 3 | 0 | 0 | 4 | 13 | .406 | 3 | 0 | 9 | 0 | .371 | 0 | 1 | 0-1 |
PUNTAR Patric, OLIIL | .304 | 7-6 | 23 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 1 | 1 | 7 | 0 | .346 | 1 | 0 | 2-2 |
STAJNKO Borut, OLIIL | .294 | 5-3 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 3 | 1 | 5 | 0 | .429 | 0 | 0 | 1-1 |
KARIN Pavao, OLIIL | .278 | 12-12 | 36 | 12 | 10 | 1 | 1 | 1 | 8 | 16 | .444 | 14 | 0 | 8 | 0 | .471 | 1 | 0 | 2-2 |
HOFFMANN Filip, WATIL | .270 | 10-10 | 37 | 7 | 10 | 2 | 4 | 1 | 8 | 23 | .622 | 3 | 1 | 17 | 0 | .341 | 0 | 0 | 0-0 |
LATKOVIC Dario, OLIIL | .258 | 8-8 | 31 | 7 | 8 | 0 | 1 | 0 | 6 | 10 | .323 | 5 | 0 | 3 | 0 | .361 | 0 | 0 | 5-7 |
HUDAK Lav, B96IL | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
VUKMIROVIC Marin, OLIIL | .235 | 15-14 | 51 | 16 | 12 | 2 | 0 | 0 | 5 | 14 | .275 | 8 | 2 | 4 | 0 | .361 | 0 | 0 | 12-13 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
VOJAK Dario, OLIIL | .233 | 12-9 | 30 | 6 | 7 | 3 | 0 | 2 | 9 | 16 | .533 | 6 | 1 | 10 | 0 | .368 | 1 | 0 | 1-1 |
KRAJCO Filip, WATIL | .231 | 5-4 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 7 | 0 | .231 | 0 | 0 | 0-0 |
CUNINKA Peter, WATIL | .229 | 9-9 | 35 | 4 | 8 | 2 | 0 | 0 | 5 | 10 | .286 | 3 | 1 | 7 | 1 | .308 | 0 | 0 | 0-0 |
PUSKAR Michal, WATIL | .227 | 12-12 | 44 | 7 | 10 | 3 | 1 | 1 | 7 | 18 | .409 | 5 | 0 | 17 | 0 | .300 | 1 | 0 | 1-1 |
ROMAN Martin, APBIL | .227 | 8-5 | 22 | 9 | 5 | 1 | 1 | 0 | 2 | 8 | .364 | 2 | 1 | 8 | 0 | .320 | 0 | 0 | 2-2 |
BADOVINAC Marko, B96IL | .222 | 8-8 | 27 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .259 | 5 | 1 | 5 | 1 | .364 | 0 | 0 | 0-1 |
BORUT Stojkovic, OLIIL | .222 | 8-5 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 5 | 0 | 6 | 0 | .391 | 0 | 1 | 1-4 |
OKASA Jakub, WATIL | .219 | 9-9 | 32 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .281 | 0 | 1 | 10 | 0 | .242 | 0 | 0 | 0-0 |
HORNACEK Dominik, WATIL | .204 | 16-16 | 49 | 5 | 10 | 1 | 0 | 1 | 3 | 14 | .286 | 2 | 3 | 19 | 0 | .278 | 0 | 0 | 3-4 |
CSOMOR Lukas, APBIL | .200 | 12-5 | 25 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .240 | 5 | 0 | 5 | 1 | .333 | 0 | 0 | 2-3 |
TADIC Marin, NADIL | .200 | 8-8 | 25 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 2 | 1 | 1 | 1 | .286 | 0 | 0 | 0-1 |
ZONIC Aleksandar, B96IL | .200 | 5-4 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 2 | 0-0 |
ORLICKY Daniel, APBIL | .200 | 8-4 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 1 | 2 | 2 | 0 | .316 | 1 | 0 | 0-1 |
SPACINSKY Marek, WATIL | .200 | 6-5 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 0 | 0 | 10 | 0 | .200 | 0 | 0 | 0-0 |
CINDRIC Ante, OLIIL | .195 | 15-11 | 41 | 11 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 4 | 1 | 8 | 0 | .283 | 0 | 2 | 3-4 |
CERVENY Marek, WATIL | .186 | 13-12 | 43 | 7 | 8 | 2 | 0 | 2 | 8 | 16 | .372 | 4 | 0 | 14 | 0 | .250 | 1 | 1 | 0-0 |
PRIBILOVIC Josip, NADIL | .185 | 8-8 | 27 | 7 | 5 | 2 | 0 | 0 | 3 | 7 | .259 | 4 | 2 | 4 | 1 | .324 | 1 | 4 | 0-0 |
PUCNIK Luka, ZAJIL | .174 | 13-5 | 23 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 1 | 0 | 8 | 2 | .208 | 0 | 0 | 0-0 |
CAPKOVIC Martin, WATIL | .167 | 13-13 | 36 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .167 | 8 | 4 | 16 | 0 | .367 | 1 | 0 | 1-1 |
VRHOVEC Rok, ZAJIL | .167 | 11-8 | 30 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .167 | 2 | 2 | 7 | 0 | .265 | 0 | 0 | 1-1 |
MILOSEVIC Petar, B96IL | .167 | 13-8 | 30 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .233 | 3 | 1 | 13 | 1 | .265 | 0 | 1 | 0-1 |
GARCIA Carlos, B96IL | .167 | 5-5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
KEP Igor, ZAJIL | .167 | 3-1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
LEVICAR Maks, OLIIL | .167 | 4-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 0-0 |
HREBICEK Matej, WATIL | .158 | 16-13 | 38 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .158 | 6 | 0 | 14 | 0 | .267 | 1 | 1 | 3-4 |
MIHAJLOV Sergej, NADIL | .143 | 4-3 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 0 | 7 | 0 | .294 | 0 | 0 | 2-2 |
GRIMSIC Miha, ZAJIL | .139 | 15-11 | 36 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | .222 | 3 | 1 | 15 | 0 | .225 | 0 | 0 | 4-4 |
NAKIC Dusan, B96IL | .128 | 12-12 | 39 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .128 | 1 | 1 | 9 | 1 | .171 | 0 | 1 | 0-0 |
DRAGECIVEC Dino, NADIL | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 |
BELIC Vladimir, OLIIL | .114 | 12-11 | 35 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .114 | 9 | 2 | 11 | 0 | .319 | 1 | 1 | 2-2 |
HRIVNAK Martin, WATIL | .111 | 10-10 | 27 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .111 | 6 | 1 | 9 | 1 | .286 | 1 | 0 | 3-3 |
HALADA Martin, WATIL | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 |
BECIC Martino, NADIL | .100 | 5-1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 |
VUCKOVIC Ivan, B96IL | .098 | 14-11 | 41 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .122 | 1 | 4 | 12 | 2 | .196 | 0 | 0 | 0-1 |
BESKER Antonio, NADIL | .091 | 8-7 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .136 | 2 | 3 | 11 | 0 | .259 | 0 | 0 | 2-3 |
GRENDZA-DONSKY Matej, WATIL | .063 | 20-17 | 48 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | .083 | 11 | 1 | 26 | 0 | .250 | 0 | 1 | 0-0 |
KRAJCOVIC Jaromir, WATIL | .063 | 7-5 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 0 | 9 | 0 | .167 | 0 | 0 | 0-1 |
KITEK Miha, ZAJIL | .032 | 16-14 | 31 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .065 | 4 | 2 | 17 | 0 | .189 | 0 | 2 | 0-0 |
ZACKO Adam, APBIL | .000 | 8-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 |
STRUKELJ Ziga, ZAJIL | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
JANKOVIC Igor, WATIL | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
BORBELY Dusan, WATIL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
HOFFMANN Matus, WATIL | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
STRIBIC Ante, NADIL | .000 | 5-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
TODOROVIC Dusan, B96IL | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
JANCINA V., APBIL | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 |
HATALA Marko, B96IL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
LESNJAK Ziga, ZAJIL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
RUDOLF Mark, ZAJIL | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 |
TESLIK Pavol, APBIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MITROVIC Ivan, OLIIL | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
SMOLCIC Tomislav, NADIL | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RADONJIC Aleksandar, B96IL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
VADAS Rok, ZAJIL | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KOSNA Jaroslav, APBIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BARTOK Juraj, APBIL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ENGLAND Kyler, NADIL | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
DUJMIC Karlo, NADIL | 0.44 | 2-0 | 7-2 | 1 | 1/0 | 0 | 20.1 | 10 | 6 | 1 | 5 | 20 | 2 | 0 | 0 | 73 | .137 | 1 | 5 | 0 |
MOSEL Gregory, NADIL | 1.35 | 5-0 | 6-6 | 4 | 0/0 | 0 | 40.0 | 30 | 9 | 6 | 7 | 39 | 7 | 0 | 1 | 146 | .205 | 1 | 1 | 1 |
KEIM Michel, OLIIL | 1.93 | 5-1 | 9-9 | 4 | 1/0 | 0 | 56.0 | 33 | 16 | 12 | 18 | 83 | 2 | 2 | 0 | 203 | .163 | 4 | 5 | 0 |
TADIC Marin, NADIL | 2.10 | 2-1 | 5-5 | 1 | 1/0 | 0 | 34.1 | 36 | 17 | 8 | 6 | 16 | 6 | 0 | 0 | 136 | .265 | 1 | 2 | 1 |
JONES Andrew, NADIL | 2.17 | 4-2 | 6-1 | 0 | 0/0 | 0 | 29.0 | 17 | 15 | 7 | 13 | 37 | 0 | 0 | 1 | 104 | .163 | 5 | 0 | 0 |
GARCIA Carlos, B96IL | 2.20 | 2-2 | 5-4 | 2 | 1/0 | 1 | 32.2 | 25 | 13 | 8 | 3 | 53 | 2 | 0 | 0 | 125 | .200 | 1 | 2 | 1 |
ZILAVY Lukas, APBIL | 2.57 | 5-1 | 8-7 | 1 | 0/1 | 0 | 42.0 | 36 | 24 | 12 | 17 | 31 | 4 | 0 | 1 | 162 | .222 | 1 | 2 | 2 |
BARRETO Anthony, APBIL | 2.87 | 5-0 | 8-2 | 1 | 0/0 | 0 | 31.1 | 24 | 12 | 10 | 7 | 41 | 5 | 1 | 3 | 111 | .216 | 2 | 1 | 1 |
BUKVA Branislav, APBIL | 2.89 | 3-0 | 5-5 | 0 | 0/0 | 0 | 28.0 | 23 | 11 | 9 | 7 | 27 | 3 | 0 | 0 | 104 | .221 | 1 | 2 | 1 |
PUNTAR Patric, OLIIL | 3.06 | 3-0 | 8-5 | 1 | 0/0 | 0 | 32.1 | 29 | 17 | 11 | 28 | 19 | 4 | 0 | 1 | 124 | .234 | 2 | 1 | 1 |
DABO Matko, NADIL | 3.56 | 3-1 | 8-5 | 1 | 1/0 | 1 | 30.1 | 38 | 17 | 12 | 14 | 22 | 5 | 0 | 0 | 124 | .306 | 2 | 3 | 0 |
HORVATIC Antonio, OLIIL | 4.00 | 5-2 | 7-5 | 2 | 1/0 | 0 | 36.0 | 27 | 21 | 16 | 17 | 48 | 7 | 1 | 1 | 134 | .201 | 1 | 4 | 0 |
WYLLIE Anthony, APBIL | 4.38 | 1-1 | 4-3 | 1 | 0/0 | 0 | 24.2 | 29 | 17 | 12 | 11 | 11 | 4 | 0 | 2 | 98 | .296 | 0 | 3 | 0 |
MILIC Aleksandar, B96IL | 5.35 | 1-1 | 7-6 | 0 | 0/0 | 0 | 33.2 | 39 | 36 | 20 | 26 | 30 | 9 | 1 | 0 | 137 | .285 | 2 | 4 | 0 |
VUCEVIC Nikola, B96IL | 5.57 | 1-2 | 8-1 | 0 | 0/0 | 0 | 21.0 | 25 | 17 | 13 | 8 | 11 | 5 | 1 | 0 | 87 | .287 | 1 | 3 | 0 |
BIZJAK Andrej, ZAJIL | 5.63 | 3-5 | 12-9 | 8 | 0/0 | 0 | 76.2 | 108 | 81 | 48 | 22 | 45 | 23 | 7 | 6 | 343 | .315 | 4 | 6 | 1 |
SMOLNIKAR Jaka, ZAJIL | 6.07 | 1-5 | 10-8 | 0 | 0/0 | 0 | 46.0 | 42 | 39 | 31 | 44 | 44 | 7 | 0 | 2 | 182 | .231 | 22 | 9 | 0 |
KEP Igor, ZAJIL | 7.08 | 0-2 | 5-2 | 1 | 0/0 | 0 | 20.1 | 21 | 21 | 16 | 16 | 17 | 3 | 1 | 1 | 81 | .259 | 3 | 6 | 0 |
CERVENY Marek, WATIL | 7.55 | 1-7 | 8-8 | 2 | 0/0 | 0 | 47.2 | 75 | 72 | 40 | 33 | 33 | 16 | 2 | 2 | 226 | .332 | 7 | 5 | 0 |
