Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
SCEVIK Maros | 2 | - | - | - | 2 |
TIETZ Jan | 1 | 1 | - | - | 2 |
KORBELY Andrej | 2 | - | - | - | 2 |
MATULIK Roman | 1 | 1 | - | - | 2 |
PALSA Peter | 1 | - | - | - | 1 |
GRELLNETH Kamil | 1 | - | - | - | 1 |
GAJER Juraj | 1 | - | - | - | 1 |
TEAM | 9 | 2 | - | - | 11 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
MIKO Matus | 2 | - | - | - | 2 |
TIETZ Jan | 1 | - | - | - | 1 |
STANKOV Michal | 1 | - | - | - | 1 |
MATULIK Roman | - | - | - | 1 | 1 |
PESKO Rastislav | 1 | - | - | - | 1 |
TESLIK Pavol | 1 | - | - | - | 1 |
KORBELY Andrej | - | 1 | - | - | 1 |
GRELLNETH Kamil | - | 1 | - | - | 1 |
TEAM | 6 | 2 | - | 1 | 9 |
HITTING STREAKS | Longest | Current |
KORBELY Andrej | 4 | 4 |
SCEVIK Maros | 3 | - |
MATULIK Roman | 3 | 1 |
TESLIK Pavol | 2 | - |
GAJER Juraj | 2 | 2 |
MIKO Matus | 2 | 2 |
HORACEK Stanislav | 1 | - |
PALSA Peter | 1 | - |
TIETZ Jan | 1 | 1 |
GRELLNETH Kamil | 1 | 1 |
SANDOR Juraj | 1 | - |
STANKOV Michal | 1 | 1 |
SKRAK Michal | 1 | - |
REACHED BASE STREAKS | Longest | Current |
MATULIK Roman | 6 | 6 |
TIETZ Jan | 5 | 5 |
GAJER Juraj | 5 | 5 |
KORBELY Andrej | 5 | 5 |
SANDOR Juraj | 3 | - |
HORACEK Stanislav | 3 | 3 |
SCEVIK Maros | 3 | - |
PALSA Peter | 2 | 2 |
TESLIK Pavol | 2 | - |
MIKO Matus | 2 | 2 |
SKRAK Michal | 2 | - |
STANKOV Michal | 1 | 1 |
GRELLNETH Kamil | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
KORBELY Andrej | 6 | . | . | . | 6 | . | . | . | . | . | . | . | 5 | 1 | . | . | . | . | . | . | . | |
SCEVIK Maros | 6 | . | 1 | . | . | 5 | . | . | . | . | . | . | 1 | 1 | 2 | 2 | . | . | . | . | . | |
HRMEL Miroslav | 6 | 3 | . | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 3 | 1 | |
SKRAK Michal | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 1 | 2 | 3 | . | . | |
MATULIK Roman | 5 | . | 4 | . | . | 1 | . | . | . | . | . | . | . | . | 2 | 1 | 1 | . | . | . | 1 | |
GAJER Juraj | 5 | . | . | . | . | . | 1 | . | 4 | . | . | . | 1 | 1 | . | 1 | 1 | . | . | 1 | . | |
SANDOR Juraj | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | . | . | . | 1 | 2 | . | 1 | |
TIETZ Jan | 5 | 2 | . | . | . | . | 3 | . | . | . | . | 2 | . | . | 2 | . | 1 | . | . | . | 2 | |
HORACEK Stanislav | 3 | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | |
BRAUNER Tibor | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | |
PALSA Peter | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
GRELLNETH Kamil | 2 | 1 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | . | |
TESLIK Pavol | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | |
MIKO Matus | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | |
STANKOV Michal | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
PESKO Rastislav | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
MAREC Martin | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
JURICEK Tomas | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
DOMENY Felix | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | TIETZ Jan/FOO | .625 | 4 | 8 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .875 | 2 | 0 | 1 | 0 | .700 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
p | HRMEL Miroslav/FOO | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | GRELLNETH Kamil/FOO | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | JURICEK Tomas/FOO | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | KORBELY Andrej/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | MATULIK Roman/FOO | .500 | 4 | 10 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .700 | 3 | 0 | 4 | 0 | .615 | 0 | 0 | 0-0 | 23 | 2 | 5 | .833 |
c | MIKO Matus/FOO | .286 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | 1.000 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
c | SCEVIK Maros/FOO | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 5 | .737 |
1b | BRAUNER Tibor/FOO | .000 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 1 | 0-0 | 12 | 0 | 2 | .857 |
1b | HRMEL Miroslav/FOO | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
1b | HORACEK Stanislav/FOO | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
2b | KORBELY Andrej/FOO | .500 | 6 | 12 | 11 | 6 | 2 | 0 | 0 | 4 | 8 | .667 | 8 | 0 | 1 | 0 | .667 | 1 | 0 | 1-2 | 1 | 9 | 0 | 1.000 |
2b | HORACEK Stanislav/FOO | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | GAJER Juraj/FOO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | MATULIK Roman/FOO | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | SCEVIK Maros/FOO | .385 | 5 | 13 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 3 | 3 | 1 | .857 |
3b | HORACEK Stanislav/FOO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | STANKOV Michal/FOO | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
ss | TESLIK Pavol/FOO | .500 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 3-3 | 1 | 2 | 0 | 1.000 |
ss | GAJER Juraj/FOO | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | TIETZ Jan/FOO | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 8 | 3 | .813 |
ss | SCEVIK Maros/FOO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | GRELLNETH Kamil/FOO | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | PALSA Peter/FOO | .333 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | GAJER Juraj/FOO | .300 | 5 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
of | SANDOR Juraj/FOO | .100 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 3 | 0 | .308 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
of | SKRAK Michal/FOO | .083 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 0 | 7 | 0 | .313 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
of | MAREC Martin/FOO | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | JURICEK Tomas/FOO | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | PESKO Rastislav/FOO | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | NOGA Dusan/FOO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | DOMENY Felix/FOO | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | MATULIK Roman/FOO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | TESLIK Pavol/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | SANDOR Juraj/FOO | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TESLIK Pavol/FOO | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SUTY Karol/FOO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JURICEK Tomas/FOO | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DOMENY Felix/FOO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | GAJER Juraj/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | SKRAK Michal/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
1b | TESLIK Pavol/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | SKRAK Michal/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | HRMEL Miroslav/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | SUTY Karol/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | NOGA Dusan/FOO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | HRMEL Miroslav | 1 | 1 | 0 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
p | GRELLNETH Kamil | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | TIETZ Jan | 5 | 2 | 2 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | GAJER Juraj | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | SKRAK Michal | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | KORBELY Andrej | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | JURICEK Tomas | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | TESLIK Pavol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | MIKO Matus | 19 | 16 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 2 | 0 |
c | MATULIK Roman | 30 | 23 | 2 | 5 | .833 | 0 | 17 | 0 | 1.000 | 0 | 0 |
c | SCEVIK Maros | 19 | 14 | 0 | 5 | .737 | 0 | 1 | 0 | 1.000 | 2 | 0 |
1b | HRMEL Miroslav | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | HORACEK Stanislav | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | TESLIK Pavol | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | BRAUNER Tibor | 14 | 12 | 0 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
1b | SKRAK Michal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | KORBELY Andrej | 10 | 1 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | GAJER Juraj | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | HORACEK Stanislav | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | MATULIK Roman | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | SCEVIK Maros | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
3b | HORACEK Stanislav | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | HRMEL Miroslav | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | TESLIK Pavol | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | GAJER Juraj | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | TIETZ Jan | 16 | 5 | 8 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
ss | STANKOV Michal | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | SCEVIK Maros | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SKRAK Michal | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | SANDOR Juraj | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | JURICEK Tomas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | PALSA Peter | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | GAJER Juraj | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | SUTY Karol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | TESLIK Pavol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MATULIK Roman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | NOGA Dusan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | PESKO Rastislav | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | MAREC Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | GRELLNETH Kamil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | DOMENY Felix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Apollo B (06. 10. 2019) |
Runs scored: | 15 | - | at Apollo B (27. 06. 2019) |
Hits: | 11 | - | at Apollo B (06. 10. 2019) |
RBIs: | 12 | - | at Apollo B (27. 06. 2019) |
Doubles: | 3 | - | vs Apollo U18 (20. 06. 2019) |
Triples: | 1 | - | vs Apollo U18 (20. 06. 2019) |
Home runs: | 1 | - | at Apollo U18 (16. 05. 2019) |
Total bases: | 12 | - | at Apollo B (06. 10. 2019) |
Walks: | 11 | - | at Apollo B (27. 06. 2019) |
Strikeouts: | 10 | - | at Apollo U18 (16. 05. 2019) |
Sac hits: | 1 | - | at Apollo U18 (16. 05. 2019) |
1 | - | vs Apollo U18 (20. 06. 2019) | |
Sac flies: | 1 | - | vs Apollo U18 (20. 06. 2019) |
Stolen bases: | 6 | - | at Apollo B (27. 06. 2019) |
Hit by pitch: | 1 | - | at Apollo B (19. 09. 2019) |
Caught stealing: | 1 | - | at Apollo U18 (26. 09. 2019) |
Runners LOB: | 11 | - | at Apollo B (06. 10. 2019) |
Fielding
Putouts: | 21 | - | at Apollo U18 (16. 05. 2019) |
21 | - | vs Apollo U18 (06. 10. 2019) | |
21 | - | at Apollo B (06. 10. 2019) | |
Assists: | 10 | - | at Apollo U18 (16. 05. 2019) |
Errors: | 6 | - | at Apollo U18 (26. 09. 2019) |
6 | - | at Apollo B (06. 10. 2019) | |
Passed balls: | 2 | - | at Apollo U18 (16. 05. 2019) |
2 | - | at Apollo B (06. 10. 2019) | |
DPs turned: | 1 | - | at Apollo U18 (16. 05. 2019) |
Pitching
Innings pitched: | 7.0 | - | at Apollo U18 (16. 05. 2019) |
7.0 | - | vs Apollo U18 (06. 10. 2019) | |
7.0 | - | at Apollo B (06. 10. 2019) | |
Runs allowed: | 17 | - | at Apollo B (27. 06. 2019) |
Earned runs: | 9 | - | at Apollo B (27. 06. 2019) |
Walks allowed: | 7 | - | at Apollo B (27. 06. 2019) |
Strikeouts: | 17 | - | at Apollo B (06. 10. 2019) |
Hits allowed: | 11 | - | at Apollo B (27. 06. 2019) |
Doubles allowed: | 3 | - | at Apollo B (27. 06. 2019) |
3 | - | at Apollo U18 (26. 09. 2019) | |
Triples allowed: | 2 | - | at Apollo B (27. 06. 2019) |
2 | - | at Apollo U18 (26. 09. 2019) | |
Wild pitches: | 2 | - | vs Apollo U18 (20. 06. 2019) |
2 | - | at Apollo B (27. 06. 2019) | |
2 | - | at Apollo B (06. 10. 2019) | |
Hit batters: | 1 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | SCEVIK Maros at Apollo B (06. 10. 2019) |
5 | - | GRELLNETH Kamil at Apollo B (06. 10. 2019) | |
5 | - | GAJER Juraj at Apollo B (06. 10. 2019) | |
Runs scored: | 3 | - | KORBELY Andrej vs Apollo U18 (20. 06. 2019) |
3 | - | TESLIK Pavol at Apollo B (27. 06. 2019) | |
3 | - | KORBELY Andrej at Apollo B (06. 10. 2019) | |
Hits: | 3 | - | MATULIK Roman at Apollo B (27. 06. 2019) |
3 | - | TIETZ Jan at Apollo B (06. 10. 2019) | |
RBIs: | 5 | - | MATULIK Roman at Apollo B (27. 06. 2019) |
Doubles: | 2 | - | MATULIK Roman at Apollo B (27. 06. 2019) |
Triples: | 1 | - | MIKO Matus vs Apollo U18 (20. 06. 2019) |
Home runs: | 1 | - | MIKO Matus at Apollo U18 (16. 05. 2019) |
Total bases: | 5 | - | MATULIK Roman at Apollo B (27. 06. 2019) |
Walks: | 3 | - | KORBELY Andrej at Apollo U18 (16. 05. 2019) |
Strikeouts: | 2 | - | (11 times ) |
Sac hits: | 1 | - | TESLIK Pavol at Apollo U18 (16. 05. 2019) |
1 | - | BRAUNER Tibor vs Apollo U18 (20. 06. 2019) | |
Sac flies: | 1 | - | KORBELY Andrej vs Apollo U18 (20. 06. 2019) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 1 | - | HORACEK Stanislav at Apollo B (19. 09. 2019) |
Caught stealing: | 1 | - | KORBELY Andrej at Apollo U18 (26. 09. 2019) |
Runners LOB: | 4 | - | (4 times ) |
Fielding
Putouts: | 14 | - | SCEVIK Maros at Apollo B (06. 10. 2019) |
Assists: | 4 | - | TIETZ Jan at Apollo U18 (16. 05. 2019) |
4 | - | KORBELY Andrej at Apollo U18 (16. 05. 2019) | |
Errors: | 5 | - | SCEVIK Maros at Apollo B (06. 10. 2019) |
Passed balls: | 2 | - | MIKO Matus at Apollo U18 (16. 05. 2019) |
2 | - | SCEVIK Maros at Apollo B (06. 10. 2019) |
Pitching
Innings pitched: | 7.0 | - | TIETZ Jan at Apollo B (06. 10. 2019) |
Runs allowed: | 12 | - | HRMEL Miroslav at Apollo B (27. 06. 2019) |
Earned runs: | 5 | - | GAJER Juraj at Apollo B (27. 06. 2019) |
Walks allowed: | 5 | - | TIETZ Jan at Apollo B (06. 10. 2019) |
Strikeouts: | 17 | - | TIETZ Jan at Apollo B (06. 10. 2019) |
Hits allowed: | 9 | - | HRMEL Miroslav at Apollo B (27. 06. 2019) |
Doubles allowed: | 3 | - | HRMEL Miroslav at Apollo B (27. 06. 2019) |
3 | - | JURICEK Tomas at Apollo U18 (26. 09. 2019) | |
Triples allowed: | 2 | - | HRMEL Miroslav at Apollo B (27. 06. 2019) |
Wild pitches: | 2 | - | TIETZ Jan vs Apollo U18 (20. 06. 2019) |
2 | - | TIETZ Jan at Apollo B (06. 10. 2019) | |
Hit batters: | 1 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
MATULIK Roman | 7 | 13 | 1.00 | .29 | .00 | .00 | .86 | .71 | .71 | .00 | .71 | 68 | 26 | 36 | 26 | 31 | 26 | 47 | 0 | 5 |
KORBELY Andrej | 6 | 12 | 1.00 | .33 | .00 | .00 | 1.50 | .17 | .83 | .17 | 1.83 | 54 | 50 | 27 | 22 | 40 | 4 | 36 | 9 | 13 |
SCEVIK Maros | 6 | 19 | .83 | .00 | .00 | .00 | .50 | .67 | .17 | .33 | .83 | 86 | 22 | 22 | 4 | 13 | 18 | 22 | 22 | 18 |
GAJER Juraj | 7 | 19 | .71 | .00 | .00 | .00 | .29 | .43 | .14 | .14 | .86 | 90 | 28 | 23 | 4 | 9 | 14 | 23 | 19 | 23 |
---------- | ||||||||||||||||||||
STANKOV Michal | 1 | 1 | 1.00 | .00 | .00 | .00 | 2.00 | .00 | 2.00 | .00 | 2.00 | 33 | 66 | 33 | 66 | 66 | 0 | 33 | 0 | 0 |
TESLIK Pavol | 4 | 5 | .50 | .25 | .00 | .00 | .75 | .00 | .75 | .75 | 1.25 | 55 | 55 | 22 | 33 | 33 | 0 | 33 | 11 | 33 |
TIETZ Jan | 5 | 14 | 1.00 | .40 | .00 | .00 | .80 | .80 | .80 | .20 | 1.00 | 77 | 27 | 27 | 22 | 22 | 22 | 38 | 22 | 0 |
PALSA Peter | 3 | 6 | .67 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | 1.00 | 85 | 42 | 28 | 0 | 14 | 14 | 28 | 14 | 14 |
MIKO Matus | 2 | 7 | 1.00 | .00 | .50 | .50 | .00 | 2.00 | 2.00 | .00 | 1.00 | 100 | 28 | 28 | 57 | 0 | 57 | 100 | 14 | 0 |
GRELLNETH Kamil | 2 | 8 | 1.00 | .00 | .00 | .00 | .00 | 1.50 | 2.00 | .00 | .00 | 100 | 0 | 25 | 50 | 0 | 37 | 25 | 0 | 25 |
