Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Apollo Bratislava | 10 | 0 | 1.000 | - | W 10 | 10-0 | |
BK Angels Trnava | 8 | 2 | .800 | 2 | W 8 | 8-2 | |
Fooze Bratislava | 5 | 5 | .500 | 5 | W 2 | 5-5 | |
BK Martin | 4 | 6 | .400 | 6 | L 6 | 4-6 | |
Apollo B Bratislava | 3 | 7 | .300 | 7 | L 2 | 3-7 | |
BK Jelka Maceitos | 0 | 10 | .000 | 10 | L 10 | 0-10 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Apollo Bratislava | 10 | .452 | 314 | 146 | 142 | 36 | 5 | 4 | 52 | 36 | 13-14 |
BK Angels Trnava | 10 | .395 | 311 | 154 | 123 | 27 | 4 | 6 | 50 | 62 | 33-35 |
BK Martin | 10 | .326 | 288 | 84 | 94 | 16 | 1 | 0 | 60 | 68 | 13-19 |
Apollo B Bratislava | 10 | .301 | 299 | 105 | 90 | 19 | 2 | 1 | 58 | 72 | 41-44 |
Fooze Bratislava | 10 | .288 | 271 | 90 | 78 | 8 | 4 | 0 | 62 | 50 | 36-39 |
BK Jelka Maceitos | 10 | .229 | 205 | 31 | 47 | 10 | 0 | 0 | 33 | 80 | 14-20 |
Totals | 30 | .340 | 1688 | 610 | 574 | 116 | 16 | 11 | 315 | 368 | 150-171 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Apollo Bratislava | 10 | 2.15 | 10 | 0 | 1 | 58.2 | 38 | 15 | 14 | 18 | 76 |
BK Angels Trnava | 10 | 3.75 | 8 | 2 | 0 | 60.0 | 35 | 36 | 25 | 57 | 63 |
Apollo B Bratislava | 10 | 10.52 | 3 | 7 | 0 | 63.1 | 98 | 106 | 74 | 66 | 82 |
Fooze Bratislava | 10 | 13.50 | 5 | 5 | 1 | 62.0 | 119 | 131 | 93 | 59 | 56 |
BK Martin | 10 | 16.17 | 4 | 6 | 0 | 60.2 | 149 | 149 | 109 | 53 | 30 |
BK Jelka Maceitos | 10 | 19.94 | 0 | 8 | 0 | 51.0 | 135 | 173 | 113 | 62 | 61 |
Totals | 30 | 10.83 | 30 | 28 | 2 | 355.2 | 574 | 610 | 428 | 315 | 368 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Apollo Bratislava | 10 | 176 | 67 | 14 | .946 | 2 | 2 | 5-8 |
BK Angels Trnava | 10 | 180 | 81 | 19 | .932 | 3 | 3 | 13-19 |
Apollo B Bratislava | 10 | 190 | 67 | 25 | .911 | 1 | 4 | 25-31 |
Fooze Bratislava | 10 | 186 | 66 | 32 | .887 | 5 | 7 | 30-32 |
BK Martin | 10 | 182 | 68 | 39 | .865 | 6 | 5 | 43-45 |
BK Jelka Maceitos | 10 | 153 | 63 | 48 | .818 | 3 | 16 | 34-36 |
Totals | 30 | 1067 | 412 | 177 | .893 | 20 | 37 | 150-171 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ESMIR Michal-APBEL | 6 | .727 | 22 | 10 | 16 | 13 | 4 | 0 | 1 | 4 |
VACLAVIK Alexander-APBEL | 10 | .611 | 36 | 21 | 22 | 22 | 9 | 1 | 1 | 6 |
BORBELY Dusan-FOOEL | 6 | .611 | 18 | 7 | 11 | 5 | 1 | 0 | 0 | 4 |
ALVAREZ-BKAEL | 3 | .571 | 14 | 8 | 8 | 8 | 4 | 0 | 0 | 2 |
ZACKO Adam-APBEL | 6 | .563 | 16 | 10 | 9 | 9 | 1 | 0 | 0 | 4 |
CAPKOVIC Martin-BKAEL | 7 | .545 | 22 | 10 | 12 | 10 | 0 | 0 | 0 | 4 |
BRUNEGRAF Martin-APBEL | 10 | .528 | 36 | 21 | 19 | 20 | 8 | 2 | 1 | 9 |
ZILAVY Lukas-APBEL | 6 | .524 | 21 | 8 | 11 | 11 | 2 | 1 | 0 | 2 |
CUNINKA Peter-BKAEL | 9 | .500 | 38 | 21 | 19 | 20 | 7 | 0 | 2 | 1 |
HORACEK Jakub-APBEL | 4 | .500 | 12 | 7 | 6 | 2 | 3 | 0 | 0 | 3 |
OLESNAN Michal-BKMEL | 8 | .485 | 33 | 11 | 16 | 11 | 5 | 0 | 0 | 3 |
GAJER Juraj-FOOEL | 9 | .455 | 22 | 8 | 10 | 3 | 0 | 0 | 0 | 0 |
REPASKY Matus-APBEL | 10 | .441 | 34 | 14 | 15 | 12 | 3 | 0 | 1 | 5 |
NOVAK Oskar-BKJEL | 9 | .440 | 25 | 3 | 11 | 7 | 3 | 0 | 0 | 3 |
GRENDZA DONSKY Matej-BKAEL | 10 | .432 | 37 | 24 | 16 | 12 | 2 | 1 | 0 | 5 |
MATULIK Roman-FOOEL | 6 | .429 | 14 | 8 | 6 | 5 | 2 | 0 | 0 | 3 |
CERVENY Marek-BKAEL | 5 | .429 | 14 | 4 | 6 | 3 | 2 | 1 | 0 | 4 |
OMASTA Tibor-BKAEL | 8 | .417 | 24 | 14 | 10 | 19 | 1 | 1 | 2 | 2 |
CHUDEJ Matej-APBBE | 8 | .417 | 24 | 7 | 10 | 8 | 5 | 0 | 0 | 1 |
FRANK Miroslav-BKJEL | 4 | .417 | 12 | 3 | 5 | 1 | 1 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
UHNAVY Tadeas-BKAEL | 5 | 1.88 | 4-0 | 0 | 24.0 | 13 | 14 | 5 | 13 | 22 |
HOFFMANN Filip-BKAEL | 3 | 2.45 | 1-0 | 0 | 11.0 | 4 | 5 | 3 | 16 | 14 |
ORLICKY Daniel-APBEL | 5 | 2.84 | 4-0 | 0 | 19.0 | 15 | 6 | 6 | 9 | 18 |
ZACKO Adam-APBEL | 4 | 3.55 | 3-0 | 0 | 12.2 | 10 | 5 | 5 | 4 | 20 |
BARTOK Juraj-APBBE | 6 | 6.43 | 2-1 | 0 | 28.0 | 26 | 29 | 20 | 24 | 43 |
HRMEL Miroslav-FOOEL | 3 | 7.20 | 2-1 | 0 | 20.0 | 23 | 28 | 16 | 10 | 16 |
HANTAK Branislav-APBBE | 5 | 9.82 | 0-2 | 0 | 14.2 | 30 | 25 | 16 | 12 | 16 |
JURICEK Tomas-FOOEL | 4 | 13.97 | 2-1 | 0 | 19.1 | 47 | 47 | 30 | 18 | 17 |
KOSTOLNIK Jozef-BKMEL | 6 | 14.40 | 2-3 | 0 | 30.0 | 64 | 63 | 48 | 23 | 10 |
NOVAK Oskar-BKJEL | 6 | 16.55 | 0-5 | 0 | 31.0 | 67 | 86 | 57 | 33 | 35 |
ZOSAK Marcel-BKMEL | 5 | 19.85 | 2-2 | 0 | 22.2 | 68 | 67 | 50 | 17 | 14 |
Hits | ||
VACLAVIK Alexander-APBEL | 22 | |
CUNINKA Peter-BKAEL | 19 | |
BRUNEGRAF Martin-APBEL | 19 | 3 tied with 16 hit(s) |
Runs scored | ||
GRENDZA DONSKY Matej-BKAEL | 24 | |
CUNINKA Peter-BKAEL | 21 | |
VACLAVIK Alexander-APBEL | 21 | |
BRUNEGRAF Martin-APBEL | 21 | 3 tied with 14 run(s) scored |
Runs batted in | ||
VACLAVIK Alexander-APBEL | 22 | |
BRUNEGRAF Martin-APBEL | 20 | |
CUNINKA Peter-BKAEL | 20 | |
OMASTA Tibor-BKAEL | 19 | |
CUAGHEY Trevor-APBEL | 14 |
Doubles | ||
VACLAVIK Alexander-APBEL | 9 | |
BRUNEGRAF Martin-APBEL | 8 | |
CUNINKA Peter-BKAEL | 7 | 4 tied with 5 double(s) |
Triples | ||
PERESSENYI Juraj-FOOEL | 2 | |
BRUNEGRAF Martin-APBEL | 2 | 12 tied with 1 triple(s) |
Home runs | ||
CUNINKA Peter-BKAEL | 2 | |
BISKOROVAJNY Tomas-BKAEL | 2 | |
OMASTA Tibor-BKAEL | 2 | 5 tied with 1 home run(s) |
Total bases | ||
VACLAVIK Alexander-APBEL | 36 | |
BRUNEGRAF Martin-APBEL | 34 | |
CUNINKA Peter-BKAEL | 32 | |
ESMIR Michal-APBEL | 23 | 2 tied with 21 total base(s) |
Stolen bases | ||
DROBNY Peter-APBBE | 8-8 | |
GRENDZA DONSKY Matej-BKAEL | 7-7 | |
SLAMPA Michal-APBBE | 7-7 | |
BORBELY Dusan-FOOEL | 7-8 | 5 tied with 5 stolen base(s) |
Strikeouts | IP | SO |
BARTOK Juraj-APBBE | 28.0 | 43 |
NOVAK Oskar-BKJEL | 31.0 | 35 |
UHNAVY Tadeas-BKAEL | 24.0 | 22 |
ZACKO Adam-APBEL | 12.2 | 20 |
ORLICKY Daniel-APBEL | 19.0 | 18 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | BK Angels Trnava (vs BK Martin, 18. 05. 2019) |
Runs scored: | 30 | - | BK Angels Trnava (vs BK Jelka Maceitos, 01. 06. 2019) |
30 | - | BK Angels Trnava (vs BK Martin, 18. 05. 2019) | |
Hits: | 28 | - | BK Angels Trnava (vs BK Martin, 18. 05. 2019) |
RBIs: | 28 | - | BK Angels Trnava (vs BK Martin, 18. 05. 2019) |
Doubles: | 10 | - | BK Angels Trnava (vs BK Martin, 18. 05. 2019) |
Triples: | 2 | - | BK Angels Trnava (vs Fooze Bratislava, 22. 06. 2019) |
2 | - | Apollo Bratislava (vs Apollo B Bratislava, 04. 09. 2019) | |
2 | - | Fooze Bratislava (vs BK Jelka Maceitos, 07. 09. 2019) | |
Home runs: | 2 | - | Apollo Bratislava (vs Fooze Bratislava, 02. 05. 2019) |
2 | - | BK Angels Trnava (vs BK Jelka Maceitos, 01. 06. 2019) | |
2 | - | BK Angels Trnava (vs BK Martin, 18. 05. 2019) | |
Total bases: | 44 | - | BK Angels Trnava (vs BK Martin, 18. 05. 2019) |
Walks: | 13 | - | BK Martin (vs BK Jelka Maceitos, 08. 05. 2019) |
Strikeouts: | 18 | - | BK Angels Trnava (vs Apollo B Bratislava, 08. 05. 2019) |
Sac hits: | 3 | - | BK Angels Trnava (vs BK Jelka Maceitos, 01. 06. 2019) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 9 | - | BK Angels Trnava (vs Apollo B Bratislava, 08. 05. 2019) |
Caught stealing: | 2 | - | (5 times ) |
Hit by pitch: | 5 | - | Apollo B Bratislava (vs BK Jelka Maceitos, 19. 04. 2019) |
Runners LOB: | 15 | - | Apollo B Bratislava (vs BK Angels Trnava, 08. 05. 2019) |
Hit into DP: | 2 | - | Apollo B Bratislava (vs BK Martin, 06. 04. 2019) |
Fielding
Putouts: | 30 | - | BK Angels Trnava (vs Apollo B Bratislava, 08. 05. 2019) |
30 | - | Apollo B Bratislava (vs BK Angels Trnava, 08. 05. 2019) | |
Assists: | 13 | - | Fooze Bratislava (vs BK Martin, 01. 06. 2019) |
13 | - | Apollo Bratislava (vs Apollo B Bratislava, 04. 09. 2019) | |
Errors: | 11 | - | BK Jelka Maceitos (vs BK Angels Trnava, 01. 06. 2019) |
Passed balls: | 5 | - | BK Jelka Maceitos (vs BK Martin, 08. 05. 2019) |
DPs turned: | 2 | - | BK Martin (vs Apollo B Bratislava, 06. 04. 2019) |
Pitching
Innings pitched: | 10.0 | - | BK Angels Trnava (vs Apollo B Bratislava, 08. 05. 2019) |
10.0 | - | Apollo B Bratislava (vs BK Angels Trnava, 08. 05. 2019) | |
Strikeouts: | 18 | - | Apollo B Bratislava (vs BK Angels Trnava, 08. 05. 2019) |
Wild pitches: | 13 | - | BK Jelka Maceitos (vs Fooze Bratislava, 07. 09. 2019) |
Hit batters: | 5 | - | BK Jelka Maceitos (vs Apollo B Bratislava, 19. 04. 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 78 | - | Apollo B Bratislava vs BK Martin (06. 04. 2019) |
Runs scored: | 34 | - | Fooze Bratislava vs Apollo B Bratislava (08. 06. 2019) |
Hits: | 29 | - | BK Angels Trnava vs BK Martin (18. 05. 2019) |
RBIs: | 28 | - | BK Angels Trnava vs BK Martin (18. 05. 2019) |
Doubles: | 10 | - | BK Angels Trnava vs BK Martin (18. 05. 2019) |
Triples: | 2 | - | Apollo B Bratislava vs Apollo Bratislava (04. 09. 2019) |
2 | - | Fooze Bratislava vs BK Angels Trnava (22. 06. 2019) | |
2 | - | BK Jelka Maceitos vs Fooze Bratislava (07. 09. 2019) | |
Home runs: | 2 | - | BK Angels Trnava vs BK Jelka Maceitos (01. 06. 2019) |
2 | - | BK Angels Trnava vs BK Martin (18. 05. 2019) | |
2 | - | Apollo Bratislava vs Fooze Bratislava (02. 05. 2019) | |
Total bases: | 45 | - | BK Angels Trnava vs BK Martin (18. 05. 2019) |
Walks: | 22 | - | BK Martin vs Apollo B Bratislava (06. 04. 2019) |
Strikeouts: | 33 | - | BK Angels Trnava vs Apollo B Bratislava (08. 05. 2019) |
Sac hits: | 3 | - | BK Angels Trnava vs BK Jelka Maceitos (01. 06. 2019) |
Sac flies: | 3 | - | Fooze Bratislava vs BK Martin (01. 06. 2019) |
Stolen bases: | 13 | - | BK Angels Trnava vs Apollo B Bratislava (08. 05. 2019) |
Caught stealing: | 2 | - | (5 times ) |
Hit by pitch: | 7 | - | Apollo B Bratislava vs BK Jelka Maceitos (19. 04. 2019) |
Runners LOB: | 26 | - | BK Angels Trnava vs Apollo B Bratislava (08. 05. 2019) |
Hit into DP: | 2 | - | Fooze Bratislava vs Apollo Bratislava (29. 05. 2019) |
2 | - | Apollo B Bratislava vs BK Jelka Maceitos (19. 04. 2019) | |
2 | - | BK Martin vs Apollo B Bratislava (06. 04. 2019) |
Fielding
Putouts: | 60 | - | BK Angels Trnava vs Apollo B Bratislava (08. 05. 2019) |
Assists: | 21 | - | BK Martin vs Fooze Bratislava (01. 06. 2019) |
21 | - | Fooze Bratislava vs BK Martin (01. 06. 2019) | |
Errors: | 12 | - | BK Angels Trnava vs BK Jelka Maceitos (01. 06. 2019) |
Passed balls: | 6 | - | BK Jelka Maceitos vs BK Martin (08. 05. 2019) |
DPs turned: | 2 | - | BK Martin vs Apollo B Bratislava (06. 04. 2019) |
2 | - | Apollo B Bratislava vs BK Jelka Maceitos (19. 04. 2019) | |
2 | - | Fooze Bratislava vs Apollo Bratislava (29. 05. 2019) |
Pitching
Innings pitched: | 20.0 | - | BK Angels Trnava vs Apollo B Bratislava (08. 05. 2019) |
Runs allowed: | 7 | - | BK Angels Trnava vs Apollo Bratislava (20. 04. 2019) |
Earned runs: | 6 | - | BK Angels Trnava vs Apollo Bratislava (20. 04. 2019) |
Walks allowed: | 1 | - | Apollo Bratislava vs BK Martin (22. 06. 2019) |
Strikeouts: | 33 | - | BK Angels Trnava vs Apollo B Bratislava (08. 05. 2019) |
Hits allowed: | 9 | - | BK Jelka Maceitos vs BK Angels Trnava (01. 06. 2019) |
Wild pitches: | 18 | - | BK Martin vs Fooze Bratislava (01. 06. 2019) |
Hit batters: | 7 | - | Apollo B Bratislava vs BK Jelka Maceitos (19. 04. 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (9 times ) |
Runs scored: | 6 | - | BISKOROVAJNY, BK Angels Trnava (vs BK Martin, 18. 05. 2019) |
Hits: | 5 | - | ESMIR M., Apollo Bratislava (vs Fooze Bratislava, 02. 05. 2019) |
5 | - | ALVAREZ, BK Angels Trnava (vs BK Martin, 18. 05. 2019) | |
5 | - | OLESNAN M., BK Martin (vs Fooze Bratislava, 01. 06. 2019) | |
RBIs: | 8 | - | OMASTA T., BK Angels Trnava (vs BK Jelka Maceitos, 01. 06. 2019) |
Doubles: | 3 | - | OLESNAN M., BK Martin (vs Apollo B Bratislava, 06. 04. 2019) |
3 | - | CUNINKA P., BK Angels Trnava (vs BK Martin, 18. 05. 2019) | |
Triples: | 1 | - | (16 times ) |
Home runs: | 2 | - | OMASTA T., BK Angels Trnava (vs BK Jelka Maceitos, 01. 06. 2019) |
Total bases: | 10 | - | CUNINKA P., BK Angels Trnava (vs BK Martin, 18. 05. 2019) |
10 | - | ESMIR M., Apollo Bratislava (vs Fooze Bratislava, 02. 05. 2019) | |
10 | - | BARTOK J., Apollo B Bratislava (vs BK Jelka Maceitos, 19. 04. 2019) | |
Walks: | 4 | - | BRUNEGRAF M., Apollo Bratislava (vs BK Angels Trnava, 20. 04. 2019) |
Strikeouts: | 4 | - | BABIS D., BK Angels Trnava (vs Apollo B Bratislava, 08. 05. 2019) |
4 | - | BRAUNER, Fooze Bratislava (vs BK Jelka Maceitos, 07. 09. 2019) | |
4 | - | VALKO J., BK Martin (vs BK Jelka Maceitos, 08. 05. 2019) | |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 2 | - | CUAGHEY T., Apollo Bratislava (vs Apollo B Bratislava, 04. 09. 2019) |
Stolen bases: | 5 | - | DUSAN, Fooze Bratislava (vs Apollo B Bratislava, 08. 06. 2019) |
5 | - | BISKOROVAJNY, BK Angels Trnava (vs Apollo B Bratislava, 08. 05. 2019) | |
Caught stealing: | 1 | - | (21 times ) |
Hit by pitch: | 2 | - | (5 times ) |
Runners LOB: | 7 | - | HORACEK J., Apollo Bratislava (vs Apollo B Bratislava, 04. 09. 2019) |
Fielding
Putouts: | 17 | - | BISKOROVAJNY, BK Angels Trnava (vs Apollo B Bratislava, 08. 05. 2019) |
Assists: | 7 | - | NOVAK O., BK Jelka Maceitos (vs Apollo Bratislava, 19. 06. 2019) |
Errors: | 4 | - | BATISTA G., BK Jelka Maceitos (vs BK Martin, 08. 05. 2019) |
Passed balls: | 5 | - | FRANK M., BK Jelka Maceitos (vs BK Martin, 08. 05. 2019) |
Pitching
Innings pitched: | 9.0 | - | KOSTOLNIK J., BK Martin (vs Apollo B Bratislava, 06. 04. 2019) |
9.0 | - | BARTOK J., Apollo B Bratislava (vs BK Angels Trnava, 08. 05. 2019) | |
Strikeouts: | 17 | - | BARTOK J., Apollo B Bratislava (vs BK Angels Trnava, 08. 05. 2019) |
Wild pitches: | 13 | - | NOVAK O., BK Jelka Maceitos (vs Fooze Bratislava, 07. 09. 2019) |
Hit batters: | 4 | - | MIRO, Fooze Bratislava (vs BK Angels Trnava, 22. 06. 2019) |
4 | - | NOVAK O., BK Jelka Maceitos (vs Apollo B Bratislava, 19. 04. 2019) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
06. 04. 2019 | Toreros | BK Martin 11, Apollo B Bratislava 10 | W-KOSTOLNIK J., L-SLAMPA M. | 10 | 2:48 | |
06. 04. 2019 | Toreros | BK Martin 14, Apollo B Bratislava 10 | W-ZOSAK M., L-GIECI M. | 10 | 2:36 | |
19. 04. 2019 | Apollo | Apollo B Bratislava 16, BK Jelka Maceitos 0 | W-BARTOK J., L-RONEC K. | 47 | 1:32 | |
19. 04. 2019 | Apollo | Apollo B Bratislava 21, BK Jelka Maceitos 3 | W-KOKAVEC M., L-NOVAK O. | 42 | 2:10 | |
24. 04. 2019 | Apollo | Apollo Bratislava 22, Apollo B Bratislava 1 | W-BOSANSKY M., L-BARTOK J. | 45 | 1:45 | |
20. 04. 2019 | Angels | Apollo Bratislava 12, BK Angels Trnava 2 | W-ZACKO A., L-BISKOROVAJNY | 50 | 2:08 | |
20. 04. 2019 | Angels | Apollo Bratislava 5, BK Angels Trnava 2 | W-ZILAVY L., L-CERVENY M. | 35 | 1:58 | |
08. 05. 2019 | Apollo | BK Angels Trnava 10, Apollo B Bratislava 8 (10) | W-UHNAVY T., L-KOKAVEC M. | 148 | 3:00 | |
08. 05. 2019 | Apollo | BK Angels Trnava 12, Apollo B Bratislava 2 | W-GRENDZA M., L-GIECI M. | 30 | 1:30 | |
08. 05. 2019 | Topolcany | BK Martin 15, BK Jelka Maceitos 11 | W-ZOSAK M., L-NOVAK O. | 50 | 2:32 | |
08. 05. 2019 | Topolcany | BK Martin 19, BK Jelka Maceitos 8 | W-KOSTOLNIK J., L-KVARDA S. | 50 | 2:40 | |
18. 05. 2019 | Angels | BK Angels Trnava 18, BK Martin 0 | W-UHNAVY T., L-KOSTOLNIK J. | 20 | 1:30 | |
18. 05. 2019 | Angels | BK Angels Trnava 30, BK Martin 0 | W-CERVENY M., L-ZOSAK M. | 20 | 1:46 | |
19. 06. 2019 | Apollo | Apollo Bratislava 15, BK Jelka Maceitos 0 | W-ORLICKY D., L-NOVAK O. | 28 | 1:30 | |
01. 06. 2019 | Angels | BK Angels Trnava 30, BK Jelka Maceitos 0 | W-FUNAK J., L-BANKO R. | 25 | 2:10 | |
01. 06. 2019 | Angels | BK Angels Trnava 11, BK Jelka Maceitos 1 | W-UHNAVY T., L-NOVAK O. | 13 | 1:40 | |
02. 05. 2019 | Apollo | Apollo Bratislava 18, Fooze Bratislava 2 | W-ORLICKY D., L-TheDARK | 23 | 2:23 | |
29. 05. 2019 | Apollo | Apollo Bratislava 10, Fooze Bratislava 2 | W-ZACKO A., L-TESLIK | 18 | 1:50 | |
01. 06. 2019 | Toreros | Fooze Bratislava 13, BK Martin 11 | W-TOMAS, L-KOSTOLNIK J. | 10 | 2:50 | |
01. 06. 2019 | Toreros | Fooze Bratislava 13, BK Martin 12 | W-PICO, L-VALKO J. | 10 | 2:40 | |
08. 06. 2019 | Apollo | Apollo B Bratislava 22, Fooze Bratislava 12 | W-BARTOK J., L-DUSAN | 35 | 2:44 | |
08. 06. 2019 | Apollo | Fooze Bratislava 12, Apollo B Bratislava 11 | W-MIRO, L-HANTAK B. | 53 | 2:35 | |
22. 06. 2019 | Trnava | BK Angels Trnava 23, Fooze Bratislava 3 | W-UHNAVY T., L-TOMAS | 30 | 1:45 | |
22. 06. 2019 | Trnava Angels | BK Angels Trnava 16, Fooze Bratislava 5 | W-HOFFMANN F., L-MIRO | 30 | 2:35 | |
22. 06. 2019 | Apollo | Apollo Bratislava 19, BK Martin 2 | W-ORLICKY D., L-ZOSAK M. | 40 | 1:40 | |
22. 06. 2019 | Apollo | Apollo Bratislava 17, BK Martin 0 | W-REPASKY M., L-KOSTOLNIK J. | 15 | 1:30 | |
04. 09. 2019 | Apollo | Apollo Bratislava 10, Apollo B Bratislava 4 | W-ZACKO A., L-HANTAK B. | 15 | 1:54 | |
11. 09. 2019 | Apollo | Apollo Bratislava 18, BK Jelka Maceitos 0 | W-ORLICKY D., L-RAKOCZI M. | 15 | 1:24 | |
07. 09. 2019 | Apollo | Fooze Bratislava 14, BK Jelka Maceitos 4 | W-MIRO, L-NOVAK O. | 10 | 2:13 | |
07. 09. 2019 | Apollo | Fooze Bratislava 14, BK Jelka Maceitos 4 | W-TOMAS, L-NOVAK O. | 15 | 1:37 |
() extra inning game |