EIB
 

Slovenská baseballová federácia 2021

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
ESMIR Michal, APB  .545  8-8  33  15  18  4  1  0  17  24  .727  5  0  2  0  .590  1  0  0-0 
BRUNEGRAF Martin, APB  .528  10-10  36  24  19  7  1  1  15  31  .861  14  0  2  0  .660  0  0  1-1 
RACIK Markus, WAT  .520  8-8  25  18  13  4  1  0  9  19  .760  6  3  4  0  .629  1  0  3-3 
BISKOROVAJNY Tomas, WAT  .500  9-9  32  21  16  7  0  1  16  26  .813  6  2  0  0  .600  0  0  1-1 
REPASKY Matus, APB  .481  8-7  27  9  13  2  0  1  11  18  .667  5  0  5  0  .563  0  0  1-1 
OKASA Jakub, WATB  .462  10-10  39  12  18  4  1  0  13  24  .615  4  3  4  1  .532  1  0  1-1 
PETRINEC Ondrej, WAT  .452  9-9  31  14  14  4  2  0  16  22  .710  8  2  5  0  .585  0  0  0-0 
PODRACKY Michal, BKK  .448  9-9  29  12  13  5  0  0  12  18  .621  9  0  9  0  .579  0  0  0-1 
VACLAVIK Alexander, APB  .447  10-10  38  23  17  2  2  3  22  32  .842  9  0  2  0  .542  1  0  5-5 
NOGA Michal, APB  .432  9-9  37  21  16  4  2  0  14  24  .649  7  0  4  0  .523  0  0  1-1 
HOFFMANN Filip, WATB  .429  9-9  35  13  15  1  4  0  14  24  .686  6  2  7  1  .535  0  0  2-2 
MARTIN Timothy Max, BKK  .423  9-9  26  9  11  2  0  0  8  13  .500  5  2  4  1  .545  0  0  5-5 
NOVAK Oskar, BKJ  .405  10-10  37  9  15  1  0  0  3  16  .432  6  0  6  0  .488  0  0  4-5 
RUDOHRADSKY Matej, APB  .382  10-10  34  13  13  4  0  0  19  17  .500  10  1  2  0  .533  0  0  1-1 
SCHULTZ Richard, FOO  .353  9-9  34  7  12  3  0  0  18  15  .441  5  1  7  0  .439  1  0  9-11 
ZACKO Adam, APB  .353  10-10  34  17  12  1  1  0  6  15  .441  4  2  5  1  .439  1  1  5-5 
BARTOK Juraj, APBB  .346  10-10  26  11  9  0  2  0  7  13  .500  9  3  7  0  .553  0  0  5-5 
SLIZ Lukas, WATB  .333  8-8  36  12  12  3  0  0  0  15  .417  5  1  1  0  .429  0  0  0-0 
PAVLIK Maros, WATB  .333  8-8  30  4  10  1  0  0  10  11  .367  6  2  8  1  .474  0  0  0-0 
SKERLEC Matej, APBB  .324  10-10  34  12  11  3  0  0  6  14  .412  6  1  4  0  .439  0  0  3-3 
CHUDEJ Matej, APBB  .323  10-10  31  11  10  3  0  1  15  16  .516  5  2  7  1  .436  1  0  5-5 
CHUDACIK Ondrej, BKK  .321  9-9  28  18  9  4  0  0  7  13  .464  9  1  6  0  .500  0  0  13-13 
NESPALA Timon, OUT  .308  10-10  26  11  8  5  0  0  10  13  .500  9  3  12  0  .526  0  0  21-22 
PALUTKA Viktor, BKK  .304  9-9  23  10  7  2  0  0  6  9  .391  10  3  6  0  .556  0  0  3-3 
CSEFALVAY Csaba, BKJ  .303  9-9  33  8  10  1  0  0  4  11  .333  5  1  14  0  .410  0  0  2-2 
SLAMPA Michal, APBB  .296  10-10  27  8  8  1  1  1  9  14  .519  8  1  8  0  .459  1  0  5-7 
PENTEK Oliver, BKK  .292  9-8  24  8  7  0  0  1  5  10  .417  8  3  6  0  .514  0  0  3-3 
LIPTAK Dusan, OUT  .286  10-10  35  13  10  0  0  0  6  10  .286  6  0  6  1  .390  0  0  17-17 
CERNAK Martin, WATB  .273  10-10  44  12  12  2  0  0  4  14  .318  5  2  6  0  .373  0  0  0-0 
HORVATH Peter, BKJ  .273  9-9  33  6  9  0  0  0  0  9  .273  7  0  9  0  .400  0  0  3-3 
DINKA Matus, APBB  .261  9-9  23  6  6  1  0  0  2  7  .304  6  4  9  0  .485  0  0  1-1 
KORBELY Andrej, FOO  .250  10-10  40  12  10  0  0  0  8  10  .250  8  1  1  0  .388  0  0  11-12 
CUNINKA Peter, WATB  .250  9-9  32  7  8  2  0  0  5  10  .313  5  0  4  0  .351  0  0  1-2 
SKRAK Michal, FOO  .250  10-10  28  7  7  0  0  0  5  7  .250  6  7  12  0  .488  0  0  10-11 
CSEFALVAY Frantisek, BKJ  .219  8-8  32  4  7  0  0  0  9  7  .219  2  1  7  0  .286  0  0  3-3 
MORVAI Zsolt, BKJ  .214  10-10  28  4  6  0  0  0  4  6  .214  3  0  14  0  .290  0  0  3-4 
ALVAREZ Heliam, WATB  .192  7-7  26  6  5  0  0  0  6  5  .192  5  2  3  0  .353  1  0  5-5 
GAJER Juraj, FOO  .172  9-8  29  7  5  1  0  0  4  6  .207  1  2  5  1  .250  0  0  3-3 
BALOGH Denis, OUT  .136  10-10  22  5  3  0  0  0  2  3  .136  7  2  11  1  .387  0  3  9-12 
BABIS David, WAT  .136  10-7  22  10  3  0  0  0  4  3  .136  7  2  5  0  .387  0  0  0-0 
RAKOCZI Michal, BKJ  .120  9-9  25  8  3  0  0  0  0  3  .120  11  1  16  0  .405  0  0  4-4 
----------
BORBELY Dusan, FOO  1.000  1-0  1  2  1  0  0  0  0  1  1.000  2  0  0  0  1.000  0  0  0-0 
SITAR Jaroslav, FOO  .667  2-2  6  5  4  3  0  0  5  7  1.167  4  2  0  0  .833  0  0  3-3 
GRELLNETH Kamil, FOO  .667  1-1  3  0  2  0  0  0  0  2  .667  0  0  1  0  .667  0  0  0-0 
SINDELAR, FOO  .667  1-1  3  0  2  0  0  0  0  2  .667  0  0  0  0  .667  0  0  0-0 
ORLICKY Daniel, APB  .615  7-3  13  8  8  0  0  0  4  8  .615  3  2  0  0  .722  0  0  1-1 
GIECI Martin, APB  .600  4-4  15  8  9  1  1  0  10  12  .800  2  0  1  0  .647  0  0  1-1 
PUSKAR Michal, WAT  .545  5-5  22  16  12  5  2  0  17  21  .955  3  0  0  0  .600  0  0  1-1 
JANKOVIC Andrej, WAT  .524  9-7  21  6  11  3  0  0  8  14  .667  4  0  5  0  .577  1  1  2-2 
PAKSI Denis, APB  .524  6-6  21  10  11  2  2  0  7  17  .810  3  1  6  0  .600  0  0  1-1 
ROMAN Martin, OUT  .500  6-6  16  8  8  2  1  2  4  18  1.125  1  2  1  0  .579  0  0  6-6 
TUZINSKY Erik, FOO  .500  3-1  10  5  5  2  0  0  0  7  .700  1  0  2  0  .545  0  0  4-4 
UHNAVY David, WATB  .500  2-1  6  1  3  1  0  0  1  4  .667  1  0  0  0  .571  0  0  1-1 
MIHALY Adam, APBB  .500  1-1  4  0  2  0  0  0  0  2  .500  0  0  2  0  .500  0  0  1-1 
HORACEK Michal, FOO  .500  4-2  4  4  2  0  0  0  1  2  .500  6  1  0  0  .818  0  0  4-4 
ANDREJ M., OUT  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
ROMANEK Michal, BKK  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
GRENDZA-DONSKY Matej, WAT  .474  5-5  19  11  9  2  0  0  14  11  .579  6  0  1  0  .600  0  0  3-4 
HORACEK Jakub, APB  .467  5-5  15  12  7  2  0  1  12  12  .800  7  0  1  1  .609  1  0  0-0 
JANKOVIC Igor, WAT  .462  4-4  13  6  6  0  1  0  5  8  .615  2  1  0  0  .563  0  0  1-1 
MACHACEK Marian, OUT  .455  3-2  11  3  5  1  0  0  4  6  .545  0  1  1  0  .500  0  0  6-6 
KUPKA Ronald, WATB  .440  6-6  25  7  11  0  0  0  2  11  .440  1  1  1  0  .481  0  0  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
UZAK Viktor, BKK  .429  8-8  21  12  9  0  0  0  7  9  .429  4  2  5  0  .536  1  0  3-3 
CERVENY Marek, WAT  .417  6-4  12  8  5  1  1  0  5  8  .667  5  1  2  0  .611  0  1  1-1 
SCEVIK Marian, FOO  .407  7-6  27  5  11  1  0  0  8  12  .444  2  1  3  1  .467  0  0  5-5 
NESPALA Radovan, OUT  .400  9-4  20  6  8  1  0  0  1  9  .450  3  0  4  0  .478  0  0  5-6 
BANKO Norbert, BKJ  .400  3-2  10  1  4  1  0  0  1  5  .500  0  1  5  0  .455  0  0  0-0 
JEZIK Jakub, APBB  .385  6-6  13  4  5  0  0  0  5  5  .385  5  0  2  0  .526  1  0  0-0 
KUCHAR Peter, BKK  .375  4-4  16  4  6  2  0  0  5  8  .500  0  0  2  0  .375  0  0  2-2 
OROS Zoltan, BKJ  .375  2-2  8  1  3  1  0  0  2  4  .500  1  0  2  0  .444  0  0  1-1 
HORNACEK Dominik, WAT  .368  6-6  19  11  7  2  0  0  12  9  .474  5  2  2  0  .519  1  0  1-1 
LINCMAIER Tomas, APBB  .364  6-3  11  2  4  0  0  0  3  4  .364  1  0  3  0  .417  0  0  0-0 
PARDUBSKY Tomas, OUT  .364  6-4  11  1  4  2  0  0  3  6  .545  0  0  6  0  .364  0  0  1-1 
OLEJNIK Jakub, BKK  .333  4-4  9  3  3  0  0  0  1  3  .333  4  2  3  0  .600  0  0  0-0 
MICEK Tomas, WAT  .333  6-2  9  4  3  0  0  1  6  6  .667  1  1  4  0  .455  0  0  1-2 
SAK Michal, BKK  .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-1 
KRASNY Marian, WATB  .333  1-1  3  2  1  1  0  0  0  2  .667  0  0  1  0  .333  0  1  0-0 
ZLATY Branislav, FOO  .333  2-1  3  1  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0 
SAMSON Branislav, OUT  .333  3-1  3  0  1  0  0  0  0  1  .333  2  0  2  0  .600  0  0  0-0 
MARTIN Cyril Anthony, BKK  .316  7-4  19  7  6  0  1  0  2  8  .421  6  0  4  0  .480  0  0  0-0 
FUNAK Jakub, WAT  .308  7-3  13  6  4  0  0  0  3  4  .308  1  0  7  0  .357  0  0  2-2 
HUDAK Pavol, BKK  .300  2-2  10  1  3  0  0  0  2  3  .300  0  0  4  0  .300  0  0  4-4 
MIKO Matus, FOO  .300  3-3  10  4  3  0  0  0  4  3  .300  2  3  3  0  .500  1  0  3-3 
RONEC Kamil, BKJ  .300  3-3  10  0  3  1  0  0  2  4  .400  0  0  5  0  .300  0  0  0-0 
MATULIK Roman, FOO  .294  6-6  17  6  5  2  1  0  4  9  .529  6  0  3  0  .478  0  0  1-1 
HEDERA Juraj, BKJ  .286  7-7  21  0  6  0  0  0  1  6  .286  2  1  6  0  .375  0  0  1-2 
KULICH Branislav, FOO  .286  7-5  14  6  4  1  0  0  3  5  .357  3  1  7  0  .444  0  0  4-4 
RADO Leon, OUT  .286  4-3  7  0  2  1  0  0  1  3  .429  3  0  3  0  .500  0  0  1-1 
TKAC Peter, FOO  .286  3-1  7  0  2  1  0  0  2  3  .429  0  0  4  0  .286  0  0  0-0 
ROMAN Andrej, OUT  .286  6-2  7  0  2  0  0  0  0  2  .286  0  0  3  0  .286  0  0  0-0 
CULEN Samuel, OUT  .273  6-5  11  2  3  0  0  0  2  3  .273  3  1  4  0  .467  0  0  1-1 
HOLEKSI Samuel, WAT  .261  9-7  23  8  6  2  1  0  4  10  .435  5  1  5  0  .414  0  0  0-0 
KUBANEK Karol, APBB  .250  8-8  16  8  4  0  0  0  3  4  .250  10  2  9  0  .552  1  0  0-0 
JURICEK Tomas, FOO  .250  5-3  12  5  3  0  0  0  0  3  .250  3  0  3  0  .400  0  0  3-3 
MOLNAR Zoltan, BKJ  .250  3-2  4  0  1  0  0  0  0  1  .250  3  0  3  0  .571  0  0  0-0 
TUZINSKY, FOO  .250  1-1  4  1  1  0  0  0  2  1  .250  0  1  0  0  .400  0  0  1-1 
BRNA Jakub, BKK  .250  3-3  4  0  1  0  0  0  1  1  .250  1  0  1  0  .400  0  0  0-0 
SOLTES Jan, BKK  .250  2-2  4  1  1  0  0  0  1  1  .250  1  0  1  0  .400  0  0  0-0 
SUCHOVSKY Stanislav, OUT  .235  6-6  17  1  4  0  0  0  3  4  .235  2  1  1  1  .350  0  0  2-2 
HANTAK Branislav, APBB  .231  4-4  13  4  3  0  0  0  0  3  .231  2  0  2  0  .333  0  0  2-2 
OVSONKA Patrik, FOO  .222  4-3  9  2  2  0  0  0  2  2  .222  1  1  3  0  .364  0  1  0-0 
BANKO Robert, BKJ  .222  5-4  9  0  2  0  0  0  0  2  .222  2  0  7  0  .364  0  0  1-1 
BORAROS Tomas, APB  .222  4-3  9  0  2  1  0  0  3  3  .333  1  1  0  0  .364  0  0  0-0 
BARCIK Juraj, APBB  .222  4-2  9  2  2  1  0  0  3  3  .333  1  1  1  0  .364  0  0  0-0 
SABO Simon, WAT  .217  8-8  23  6  5  0  0  0  8  5  .217  5  1  5  0  .379  0  0  1-2 
HLOBEN Martin, WAT  .214  8-4  14  5  3  0  0  0  5  3  .214  5  0  3  0  .421  0  0  3-3 
HOLEKSI Roman, WATB  .200  6-3  20  2  4  0  0  0  4  4  .200  1  0  6  0  .238  0  1  0-0 
POZDECH Tomas, WATB  .200  5-5  15  1  3  0  0  0  4  3  .200  3  0  3  0  .333  0  0  0-1 
ZILAVY Lukas, APB  .200  5-5  15  5  3  0  1  0  3  5  .333  5  2  4  1  .455  0  0  0-0 
NESPALA Nikolas, OUT  .200  2-1  5  1  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  1-1 
HORACEK Stanislav, FOO  .200  4-2  5  1  1  0  0  0  0  1  .200  2  0  2  0  .429  0  0  0-0 
GIECI Martin, APBB  .182  4-4  11  2  2  0  1  0  2  4  .364  5  0  3  0  .438  0  0  1-1 
UHNAVY Jakub, WATB  .182  5-5  11  4  2  0  0  0  2  2  .182  4  3  4  1  .500  0  0  0-0 
PETRAS Adam, OUT  .167  4-3  6  2  1  0  0  0  0  1  .167  2  1  5  0  .444  0  0  2-3 
BATISTA Gabriel, BKJ  .154  6-4  13  1  2  0  0  0  2  2  .154  1  0  6  0  .214  0  0  0-0 
BALOGH Tobias, OUT  .143  5-4  14  3  2  1  0  0  2  3  .214  6  0  6  0  .400  0  0  1-2 
CSEFALVAY Zoltan, APBB  .133  7-4  15  2  2  1  0  0  0  3  .200  1  0  9  0  .188  0  0  0-0 
MARENCIK Michal, OUT  .125  2-2  8  1  1  0  0  0  2  1  .125  2  0  1  0  .300  0  0  0-0 
KOSTOLNIK Jozef, OUT  .125  4-2  8  2  1  0  0  0  0  1  .125  4  0  4  0  .417  0  0  4-4 
JANKOVIC Jakub, WAT  .125  7-2  8  5  1  0  0  0  1  1  .125  2  0  3  0  .300  0  0  0-0 
VARGA Peter, BKJ  .125  3-3  8  1  1  0  0  0  4  1  .125  3  2  5  0  .462  0  0  0-0 
STRBA Jan Martin, BKK  .111  5-4  9  1  1  0  0  0  0  1  .111  4  0  5  1  .385  0  0  1-2 
BERHEDI Stefan, WATB  .100  3-3  10  3  1  0  0  0  0  1  .100  1  0  1  0  .182  0  0  0-0 
BATISTA Rafael, BKJ  .100  7-2  10  5  1  0  0  0  2  1  .100  5  1  2  0  .438  0  0  2-3 
ZEDEK Mario, FOO  .091  8-2  11  3  1  0  0  0  0  1  .091  2  0  6  0  .231  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JANOSKO Alexander, BKK  .091  6-5  11  2  1  0  0  0  4  1  .091  7  0  7  0  .421  1  0  0-0 
BALOGH Roman, OUT  .083  4-2  12  2  1  0  0  0  1  1  .083  2  0  6  0  .214  0  0  1-1 
BALOG Simon, BKK  .077  3-3  13  0  1  0  0  0  0  1  .077  0  0  10  0  .077  0  0  1-1 
BRAUNER Tibor, FOO  .000  9-8  21  6  0  0  0  0  1  0  .000  7  0  10  1  .250  0  1  1-1 
RESO Tibor, BKJ  .000  7-4  10  2  0  0  0  0  2  0  .000  5  2  9  0  .412  0  0  0-0 
KRAJCOVIC Jaromir, WATB  .000  6-4  10  4  0  0  0  0  1  0  .000  2  1  6  0  .231  0  0  1-1 
PAUCIN Roman, OUT  .000  4-3  8  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
GABAJ Viktor, APBB  .000  3-3  7  1  0  0  0  0  2  0  .000  0  0  2  0  .000  0  0  0-0 
BALLAN Jozef, BKJ  .000  3-2  7  1  0  0  0  0  1  0  .000  1  0  6  0  .125  0  0  0-0 
SAMSON M., OUT  .000  3-3  7  4  0  0  0  0  2  0  .000  2  5  1  0  .500  0  0  0-0 
BROCKO Ladislav, APBB  .000  5-2  6  1  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0 
KRAJC Martin, BKK  .000  2-2  6  4  0  0  0  0  3  0  .000  3  1  1  0  .400  0  0  0-0 
SIPLAK Simon, APBB  .000  5-3  5  1  0  0  0  0  0  0  .000  2  0  5  0  .286  0  0  0-0 
GENDA Martin, OUT  .000  3-2  5  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  1-1 
KVAKA Jakub, BKK  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BACIAK Richard, APBB  .000  1-1  4  1  0  0  0  0  0  0  .000  1  0  0  0  .200  0  0  0-0 
TKAC Michal, FOO  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
STURCEL, FOO  .000  1-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
TESLIK Pavol, FOO  .000  2-2  2  1  0  0  0  0  0  0  .000  3  0  1  1  .600  0  0  0-0 
KUCHAR Jergus, BKK  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SAMSON, OUT  .000  2-2  2  0  0  0  0  0  0  0  .000  1  1  0  0  .500  0  0  0-0 
HERLE Patrik, OUT  .000  2-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  1-1 
VALKO Jakub, OUT  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
SINDELAR Marek, FOO  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
MARHAVY A., WATB  .000  1-1  1  0  0  0  0  0  0  0  .000  1  1  1  0  .667  0  0  0-0 
DANIS Samuel, OUT  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
PALSA Peter, FOO  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BARKAC Juraj, BKK  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  1-1 
CHIHADA Jakub, APBB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
KISZELY Peter, BKK  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BUNTA Frantisek, FOO  .000  1-1  1  0  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0 
SRAMEK Jakub, WATB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KOSNA Jaroslav, APB  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
TIETZ Jan, FOO  .000  1-0  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0 

CI - GENDA M. OUT 1, HANTAK B. APBB 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
KOSNA Jaroslav, APB  1.24  2-0  8-5  0  0/3  1  29.0  17  4  4  7  36  3  1  0  105  .162  0  4  0 
HOLEKSI Roman, WATB  2.70  3-0  5-3  2  0/0  0  30.0  32  17  9  6  17  4  1  1  123  .260  1  4  1 
GIECI Martin, APBB  3.18  2-1  3-3  0  0/1  0  11.1  4  5  4  16  20  1  0  0  41  .098  1  0  1 
ORLICKY Daniel, APB  3.75  3-0  5-1  0  0/4  0  12.0  9  5  5  8  14  2  1  1  45  .200  0  0  0 
NESPALA Radovan, OUT  4.30  0-4  7-3  1  0/0  0  23.0  40  32  11  9  26  5  1  1  115  .348  5  5  0 
CERVENY Marek, WAT  4.43  2-1  6-3  0  0/1  0  20.1  15  15  10  13  27  2  0  1  75  .200  3  1  0 
PENTEK Oliver, BKK  5.40  2-1  3-2  1  1/0  0  15.0  13  12  9  10  14  1  2  0  58  .224  0  1  1 
PODRACKY Michal, BKK  6.16  1-1  7-3  2  0/0  0  30.2  37  42  21  22  27  9  1  0  135  .274  11  7  0 
BARTOK Juraj, APBB  6.75  2-3  9-4  0  0/1  1  30.2  36  37  23  32  43  8  2  0  129  .279  17  5  0 
JURICEK Tomas, FOO  6.89  1-2  4-3  0  0/0  0  15.2  21  16  12  8  11  3  0  0  65  .323  2  6  2 
TUZINSKY Erik, FOO  7.71  1-0  3-1  1  0/0  0  16.1  23  14  14  9  21  3  0  0  74  .311  2  5  0 
OKASA Jakub, WATB  8.83  0-1  5-3  1  0/0  0  17.1  25  24  17  23  10  7  1  1  74  .338  9  6  0 
UHNAVY David, WATB  10.50  1-1  2-1  1  0/0  0  12.0  20  19  14  5  6  3  2  0  56  .357  3  3  0 
SKERLEC Matej, APBB  10.80  0-1  6-3  0  0/0  0  15.0  22  32  18  21  18  2  0  1  74  .297  12  2  0 
NOVAK Oskar, BKJ  11.62  2-5  9-7  7  0/0  0  55.0  102  105  71  61  66  19  4  2  268  .381  21  5  0 
KORBELY Andrej, FOO  14.06  1-1  7-1  1  0/0  0  16.0  42  46  25  9  13  11  2  0  97  .433  7  8  0 
ROMAN Martin, OUT  18.50  1-2  5-3  0  0/0  0  18.0  22  39  37  36  29  4  1  0  75  .293  15  12  0 
----------
BOSANSKY Marek, APB  0.00  1-0  2-2  0  0/1  0  7.0  2  1  0  2  11  0  0  0  24  .083  0  1  0 
KOSTOLNIK Jozef, OUT  0.00  0-0  2-0  0  0/0  0  5.2  9  10  0  6  6  1  1  0  30  .300  3  0  0 
KUCHAR Jergus, BKK  0.00  1-0  1-1  1  0/0  0  5.0  2  1  0  2  11  0  0  0  17  .118  1  0  0 
ZILAVY Lukas, APB  0.00  1-0  1-1  0  0/1  0  4.0  3  0  0  0  4  0  0  0  15  .200  0  0  0 
BALOGH Denis, OUT  0.00  0-0  1-0  0  0/0  0  1.1  0  3  0  4  2  0  0  0  7  .000  3  0  0 
FUNAK Jakub, WAT  0.00  1-0  1-0  0  0/1  0  1.0  0  0  0  2  3  0  0  0  4  .000  1  0  0 
CHUDEJ Matej, APBB  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  1  .000  0  0  0 
GRENDZA-DONSKY Matej, WAT  0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  1  2  0  0  0  5  .200  1  0  0 
CULEN Samuel, OUT  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  2  0  0  0  0  2  .000  1  0  0 
BISKOROVAJNY Tomas, WAT  2.00  2-0  3-2  1  1/0  0  9.0  4  2  2  9  15  0  0  0  29  .138  2  0  0 
KRASNY Marian, WATB  3.00  1-0  1-1  0  0/0  0  6.0  8  5  2  3  4  1  0  0  25  .320  0  3  0 
PETRINEC Ondrej, WAT  3.00  0-0  1-0  0  0/0  0  3.0  5  3  1  1  1  3  0  0  16  .313  1  0  0 
GIECI Martin, APB  3.38  3-0  4-1  0  0/1  0  8.0  1  3  3  8  11  0  0  0  24  .042  0  0  0 
RACIK Markus, WAT  5.00  1-1  2-2  0  0/0  0  9.0  8  11  5  7  13  1  3  0  35  .229  3  0  0 
PUSKAR Michal, WAT  5.62  1-0  3-1  0  0/1  0  8.0  7  6  5  3  17  1  0  0  32  .219  0  1  0 
TUZINSKY, FOO  6.00  0-0  1-0  0  0/0  0  3.0  4  6  2  3  2  2  1  0  13  .308  2  2  0 
HOLEKSI Samuel, WAT  6.23  1-0  3-2  0  0/0  0  8.2  16  8  6  7  8  0  1  0  40  .400  1  1  1 
TIETZ Jan, FOO  7.20  1-0  1-0  0  0/0  0  5.0  4  5  4  5  10  0  0  0  22  .182  0  0  0 
GRELLNETH Kamil, FOO  9.00  0-0  2-1  0  0/0  0  7.0  10  9  7  4  11  0  0  0  29  .345  3  4  0 
CUNINKA Peter, WATB  9.00  0-1  2-0  0  0/0  0  3.0  9  13  3  3  0  3  1  0  20  .450  2  3  0 
TESLIK Pavol, FOO  9.00  0-0  1-1  0  0/0  0  3.0  2  4  3  2  6  1  0  0  10  .200  2  4  0 
RONEC Kamil, BKJ  11.00  0-2  2-2  0  0/0  0  9.0  20  20  11  10  5  6  1  1  48  .417  1  0  0 
KUCHAR Peter, BKK  12.27  1-0  1-1  0  0/0  0  3.2  5  5  5  11  6  0  0  0  14  .357  6  0  0 
MARTIN Cyril Anthony, BKK  13.50  0-0  1-0  0  0/0  0  2.0  10  7  3  0  2  3  0  0  16  .625  0  0  0 
MARTIN Timothy Max, BKK  16.20  0-1  3-2  0  0/0  0  3.1  5  12  6  7  3  0  0  0  18  .278  0  0  0 
SAMSON, OUT  18.00  0-0  1-0  0  0/0  0  2.0  2  5  4  5  1  0  0  0  6  .333  2  0  0 
VALKO Jakub, OUT  18.00  0-0  1-0  0  0/0  0  2.0  7  6  4  3  2  0  0  0  14  .500  1  0  1 
HOFFMANN Filip, WATB  18.00  0-0  1-0  0  0/0  0  1.0  2  3  2  3  3  1  0  0  5  .400  0  0  0 
BATISTA Rafael, BKJ  19.06  0-1  1-1  1  0/0  0  5.2  19  17  12  4  2  1  0  0  38  .500  3  3  2 
HANTAK Branislav, APBB  21.60  0-1  1-0  0  0/0  0  5.0  12  13  12  5  2  4  0  0  27  .444  7  1  0 
LIPTAK Dusan, OUT  22.50  0-0  5-2  0  0/0  0  8.0  15  25  20  23  8  2  1  0  40  .375  4  2  0 
SCEVIK Marian, FOO  22.50  0-1  1-1  0  0/0  0  2.0  11  16  5  2  0  1  0  1  24  .458  1  1  0 
GAJER Juraj, FOO  25.07  0-0  2-1  0  0/0  0  4.2  13  16  13  11  8  3  0  2  27  .481  3  1  0 
PALUTKA Viktor, BKK  31.91  1-1  2-1  0  0/0  0  3.2  9  15  13  9  1  5  0  1  18  .500  2  6  0 
ALVAREZ Heliam, WATB  37.80  0-1  2-1  0  0/0  0  3.1  5  15  14  14  4  0  2  0  13  .385  6  2  0 
BALOGH Tobias, OUT  43.20  0-1  1-0  0  0/0  0  1.2  7  10  8  5  2  2  0  0  14  .500  6  0  0 
POZDECH Tomas, WATB  50.14  0-1  1-1  0  0/0  0  2.1  4  13  13  7  0  1  0  0  9  .444  1  5  0 
PARDUBSKY Tomas, OUT  72.00  0-1  1-1  0  0/0  0  1.0  2  8  8  9  2  0  0  0  5  .400  6  1  1 
HORACEK Michal, FOO  74.25  0-2  2-1  0  0/0  0  1.1  7  13  11  9  1  0  0  0  12  .583  7  1  0 
DANIS Samuel, OUT  99.00  0-1  1-1  0  0/0  0  1.0  12  13  13  2  0  3  1  0  15  .800  1  1  0 
CHUDACIK Ondrej, BKK  99.00  0-0  1-0  0  0/0  0  0.0  1  2  2  2  0  0  0  0  1  1.000  1  2  0 

