EIB
EIBlogo 

InterLeague 2009 - 2019
Career Batting Totals
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
GALES Slobodan OLIIL 2013-15,2017-19 .495 61-60 214 105 106 30 8 10 97 182 .850 68 12 20 43-48
TOMIC Andrija NADIL 2013-17 .439 58-58 244 118 107 35 5 5 60 167 .684 32 15 13 41-45
JONES Andrew NADIL 2016-17,2019 .435 53-52 209 72 91 28 3 14 90 167 .799 30 7 12 14-19
RACIC Ivan NADIL 2013-14,2016-19 .393 52-51 178 67 70 11 2 16 69 133 .747 39 13 24 14-14
BISKOROVAJNY Tomas WATIL 2012-19 .391 89-88 307 116 120 34 4 12 84 198 .645 81 7 28 28-31
FERNANDEZ Jorge OBFIL 2009-10,2012-15 .377 51-51 175 53 66 9 2 11 65 112 .640 44 5 15 10-13
GOJKOVIC Kruno OLIIL 2013-17,2019 .375 62-62 256 91 96 18 8 2 56 136 .531 34 4 33 27-33
VACLAVIK Alexander APBIL 2009-19 .368 169-169 627 190 231 41 14 20 179 360 .574 100 20 74 53-62
RAUTNER Jakub SBAIL 2010-13 .361 54-53 169 76 61 14 2 1 40 82 .485 45 22 22 28-34
RADVANYI Tamas JSRIL 2009-12,2016-18 .357 76-73 258 90 92 18 2 1 43 117 .453 54 3 39 49-52
ILLES Imre REDIL 2010-13,2016-18 .352 66-65 227 67 80 16 0 12 77 132 .581 43 13 45 17-19
ZALABAI Zsolt OBFIL 2009-10,2012-16 .349 65-63 218 47 76 19 2 1 41 102 .468 45 8 16 14-14
HORVATIC Antonio OLIIL 2013-17,2019 .348 53-52 204 57 71 16 2 3 54 100 .490 30 5 21 20-25
ZATKO Martin APBIL 2009-13 .345 66-65 206 58 71 15 5 7 75 117 .568 54 3 34 22-25
FOLDESSY Miklos REDIL 2010-13,2016-19 .343 79-76 289 72 99 23 1 5 64 139 .481 30 13 52 23-25
JANKOVIC Igor WATIL 2009-14,2016-18 .337 77-75 252 69 85 21 6 1 69 121 .480 64 8 36 22-26
HORACEK Jakub APBIL 2015-19 .336 63-61 235 53 79 10 0 0 32 89 .379 42 3 28 19-22
JANO Andras JSRIL 2009-12 .333 54-52 195 47 65 14 2 1 49 86 .441 15 7 12 21-27
HORACEK Jakub SBAIL 2009-13 .332 63-63 229 78 76 13 5 3 68 108 .472 40 5 24 42-44
MIKUS Ondrej WATIL 2009-14 .326 74-74 270 99 88 17 2 3 54 118 .437 55 6 27 40-51
CURKOVIC Ante NADIL 2013-19 .323 80-77 294 78 95 30 4 5 86 148 .503 39 5 45 14-20
DABO Matko NADIL 2013-19 .320 80-69 206 34 66 12 1 1 56 83 .403 36 11 38 22-27
BRUNEGRAF Martin APBIL 2009-13,2015-19 .318 163-163 619 213 197 43 9 8 132 282 .456 130 16 78 58-64
GOTTSCHALL Richard APBIL 2012-19 .315 103-84 273 66 86 9 2 0 42 99 .363 27 4 34 17-21
SIMONYI Denes REDIL 2010-12,2016-18 .314 66-66 245 78 77 17 0 4 49 106 .433 45 3 21 20-22
OKASA Jakub WATIL 2009-12,2015-17 .313 91-81 243 51 76 23 2 3 55 112 .461 31 11 48 11-12
ZILAVY Lukas APBIL 2009-19 .311 127-112 302 111 94 17 1 2 61 119 .394 113 6 54 38-45
OMASTA Tibor WATIL 2009-19 .310 125-122 435 112 135 28 5 11 118 206 .474 56 10 98 35-45
MORUA Roberto OBFIL 2009-10,2012-16 .310 67-66 232 51 72 8 0 0 47 80 .345 43 5 32 5-9
GOTTSCHALL Mario APBIL 2014-17 .306 61-61 245 57 75 13 4 3 56 105 .429 20 3 33 10-12
BARRETO Anthony APBIL 2016-18 .304 54-53 204 29 62 11 0 2 41 79 .387 29 1 17 2-2
MIKO Matus SBAIL 2009-10,2012-13 .299 53-52 187 62 56 11 2 4 35 83 .444 20 21 30 11-13
LUPTAK Peter OBFIL 2009-10,2012-15 .298 58-57 191 63 57 10 3 7 43 94 .492 67 7 51 27-32
FELSOVARI Gergely JSRIL 2009-12,2016-18 .298 72-69 208 39 62 12 1 2 49 82 .394 18 6 42 16-22
CUNINKA Peter WATIL 2009-10,2013-14,2016-19 .294 60-59 214 50 63 9 1 1 48 77 .360 34 4 38 14-18
PRIBILOVIC Josip NADIL 2013-19 .292 64-62 219 70 64 16 0 1 45 83 .379 31 16 30 19-22
HALMOS Balazs REDIL 2010-13,2016-19 .292 96-92 360 116 105 20 1 0 50 127 .353 58 7 50 67-74
MELLO Jakub FFBIL 2009-13 .289 68-67 218 44 63 13 0 2 41 82 .376 31 9 33 22-29
TADIC Hrvoje NADIL 2013-19 .282 80-77 277 84 78 10 1 0 54 90 .325 62 10 45 34-43
NITSCHNEIDER Dusan FFBIL 2009-13 .279 70-68 226 56 63 15 1 0 47 80 .354 59 3 31 26-30
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
KARIN Pavao OLIIL 2013-19 .275 84-81 251 57 69 11 1 1 40 85 .339 53 13 57 12-13
ERDELYI Daniel REDIL 2010-13,2016-19 .268 97-92 257 52 69 18 1 2 66 95 .370 32 13 48 15-16
JAKSIC Andrija NADIL 2013-19 .262 66-60 214 44 56 8 3 7 42 91 .425 39 3 54 23-29
FEKETE Balazs JSRIL 2009-12,2016-18 .256 61-55 195 45 50 14 0 0 39 64 .328 34 5 41 17-23
VARSICS Tamas JSRIL 2009-12,2016-18 .250 72-69 208 38 52 9 0 1 28 64 .308 35 12 51 28-35
ANDO Jozsef OBFIL 2009-10,2012-15 .247 55-53 186 45 46 6 2 0 23 56 .301 45 4 35 9-10
KOS Karlo VINIL 2015-19 .246 53-52 183 32 45 8 0 1 28 56 .306 30 6 46 11-18
TADIC Marin NADIL 2013-19 .244 79-77 258 62 63 14 0 1 49 80 .310 42 9 33 9-12
PAVLIK Maros WATIL 2009-12 .241 58-57 187 45 45 10 1 2 36 63 .337 31 2 61 16-19
KISS Szabolcs JSRIL 2009-12,2016-18 .234 72-69 214 63 50 11 1 0 22 63 .294 50 16 45 40-52
KOVAC Martin FFBIL 2009-13 .230 61-61 200 42 46 7 0 0 33 53 .265 28 10 37 11-14
BELIC Vladimir OLIIL 2014-19 .229 54-49 170 46 39 7 0 1 25 49 .288 41 15 38 12-16
REPASKY Matus APBIL 2009-19 .227 135-129 462 92 105 17 4 1 57 133 .288 63 7 142 15-18
ORLICKY Daniel APBIL 2009-13,2015-19 .225 115-85 285 70 64 13 1 1 54 82 .288 33 21 42 13-16
GOOR Norbert OBFIL 2009-10,2012-16 .223 77-73 242 37 54 9 0 0 33 63 .260 39 8 61 5-8
TESLOVIC Erik APBIL 2009-16 .219 64-56 187 53 41 6 1 1 39 52 .278 22 11 37 17-19
JANCINA Viliam APBIL 2009-15,2017-18 .218 93-84 275 54 60 10 0 0 47 70 .255 61 7 46 27-31
PAKSI Denis APBIL 2011-19 .215 97-89 307 72 66 9 3 0 43 81 .264 44 10 91 26-28
CAPKOVIC Martin WATIL 2013-19 .211 70-70 223 55 47 4 2 0 24 55 .247 51 13 67 27-31
CERVENY Marek WATIL 2009-19 .185 98-93 195 45 36 10 0 5 41 61 .313 40 0 56 11-13
----- Others -----
LOJT Balint ERDIL 2016 1.000 1-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0-0
LEKO Sven BKZIL 2017 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
VUKOVICH Ross OLIIL 2015 .833 2-2 6 4 5 0 0 2 5 11 1.833 3 0 0 2-2
STROUD Clinton NADIL 2013 .682 5-5 22 12 15 6 1 5 13 38 1.727 4 0 0 0-0
BECK Chris BKZIL 2017 .667 5-5 18 17 12 5 0 1 11 20 1.111 5 4 1 5-6
SHINOHARA Jun REDIL 2017 .667 4-2 6 2 4 1 0 0 5 5 .833 1 0 0 0-0
KRSOLOVICH OLIIL 2019 .667 2-2 6 2 4 2 0 0 1 6 1.000 3 0 1 1-1
JAKUS Martin MEDIL 2016 .667 4-0 3 1 2 0 0 0 2 2 .667 1 0 0 0-0
SWINGLING H. William KRLIL 2019 .655 10-10 29 18 19 2 0 7 16 42 1.448 11 1 1 6-7
SMITH Philip OLIIL 2015,2017 .562 5-5 16 11 9 2 0 3 14 20 1.250 6 2 0 5-5
FREED David FFBIL 2012 .545 4-4 11 5 6 0 0 0 1 6 .545 6 0 0 4-4
MICHIHIRO Koizumi JSRIL 2018 .500 8-8 32 6 16 3 0 0 9 19 .594 1 0 1 3-3
MOSEL Gregory NADIL 2017 .500 11-10 28 11 14 3 0 0 8 17 .607 3 1 1 3-3
HORVATH Ondrej SBAIL 2009 .500 4-3 10 9 5 0 0 0 4 5 .500 3 0 1 2-3
SCHREDER Nick VINIL 2019 .500 2-2 8 2 4 1 0 1 6 8 1.000 0 0 1 0-0
SPOLJARIC Neven OLIIL 2014 .500 1-1 4 2 2 1 0 0 1 3 .750 0 0 0 0-0
ARPAS Rastislav SBAIL 2009-10 .500 3-3 4 4 2 0 0 0 2 2 .500 2 2 1 2-2
MEKTIC Luka BKZIL 2017,2019 .500 2-1 4 3 2 0 0 0 0 2 .500 1 0 2 0-0
CSIKA NAAIL 2009 .500 2-1 4 1 2 1 0 0 0 3 .750 0 1 1 0-0
TOTH David REDIL 2018 .500 1-1 4 2 2 0 0 0 0 2 .500 0 0 1 0-0
MARESSMA JEZIL 2016 .500 1-0 2 0 1 1 0 0 1 2 1.000 1 0 1 1-1
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
BALAZ Andrej SBAIL 2010 .500 3-1 2 0 1 0 0 0 0 1 .500 1 0 1 0-0
HORVAT Zdenko VINIL 2015 .500 1-1 2 3 1 0 0 0 0 1 .500 2 0 1 0-0
OAKLEY Matthew ERDIL 2016 .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0-0
TOTH Benedik ERDIL 2016 .500 3-1 2 0 1 0 0 0 1 1 .500 1 0 1 1-1
YOSUKE Sakanashi REDIL 2011 .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 1-1
VALBUENA F. VOJIL 2017 .500 2-0 2 1 1 0 0 0 0 1 .500 1 1 1 1-2
SKODACEK Peter WATIL 2014 .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0-0
ACHBERGER David FFBIL 2011 .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0-0
KATO Kodai VOJIL 2019 .485 10-10 33 14 16 2 1 4 14 32 .970 7 2 1 15-17
GREENE Koby L. REDIL 2018 .479 17-15 48 29 23 4 0 4 18 39 .812 21 3 3 18-19
BEAIRD Madison NADIL 2017-18 .478 18-17 69 37 33 8 2 8 20 69 1.000 17 1 7 16-19
PRINSTEIN Justin JSRIL 2012 .478 7-7 23 8 11 3 0 2 7 20 .870 2 4 2 0-2
GEORGAKAS James VINIL 2018 .474 6-6 19 1 9 2 0 0 4 11 .579 2 0 2 1-1
TOKOH Atsuya JSRIL 2017 .471 4-4 17 4 8 2 0 0 5 10 .588 3 0 2 1-1
MANSFIELD Alex ERDIL 2012 .465 14-14 43 21 20 5 0 1 8 28 .651 7 8 1 17-18
DIAZ Jose VINIL 2019 .444 14-14 45 9 20 8 0 1 9 31 .689 8 4 9 7-9
SPANIK Juraj FFBIL 2009,2012 .444 7-6 18 5 8 1 0 0 3 9 .500 3 1 5 2-4
SMITH Phil OLIIL 2019 .444 5-5 18 13 8 3 0 3 11 20 1.111 7 1 6 2-2
WYLLIE Anthony APBIL 2017 .444 7-5 9 0 4 0 0 0 2 4 .444 1 0 2 1-2
HAJDU Laszlo NAAIL 2009-10 .444 4-3 9 3 4 2 0 0 2 6 .667 3 0 0 0-0
OSTOVIC Luka BKZIL 2016-17 .440 10-5 25 6 11 3 0 0 6 14 .560 6 3 9 3-4
TATSUMI Tomoyuki B96IL 2016 .432 11-11 44 17 19 6 0 0 12 25 .568 10 0 6 6-6
JONES Andrew BKZIL 2018 .431 14-14 58 26 25 4 1 8 29 55 .948 5 2 6 9-10
NAGY Gabor JSRIL 2011-12,2016 .429 13-11 42 16 18 2 0 0 12 20 .476 9 1 6 13-13
BARTO J. Charles NADIL 2019 .429 15-12 28 7 12 3 0 2 6 21 .750 9 0 4 3-3
MAPLES Michael WATIL 2013 .429 5-5 21 9 9 2 0 3 13 20 .952 2 0 2 1-1
BENNETT Anthony REDIL 2011 .429 7-6 21 7 9 2 1 0 8 13 .619 3 1 2 0-0
ARANDJELOVIC Vlastim ZAJIL 2017 .429 4-4 14 3 6 1 0 0 2 7 .500 2 0 1 0-0
KUKOLECA Predrag VOJIL 2017-18 .429 3-3 7 4 3 1 0 0 0 4 .571 4 1 0 1-1
SIDDALL Samuel R. REDIL 2016 .425 20-20 73 20 31 6 2 3 22 50 .685 12 2 5 9-11
ARANDELOVIC Vlastimi OLIIL 2018 .412 16-16 68 16 28 6 0 2 20 40 .588 6 2 7 7-10
FINCI Davor MEDIL 2016 .412 6-6 17 7 7 0 0 0 0 7 .412 8 2 1 3-3
PETROCNIK Rok ZAJIL 2016-17 .409 21-18 66 14 27 4 0 0 12 31 .470 4 1 5 6-6
MICHALS Chris WATIL 2012 .409 7-7 22 8 9 3 0 0 2 12 .545 5 2 1 2-3
RUBIO Carlos REDIL 2017-19 .408 40-40 152 62 62 16 4 6 50 104 .684 32 12 18 37-37
ARANDELOVIC Vlasta OLIIL 2019 .403 16-16 67 20 27 6 3 7 36 60 .896 5 1 8 6-6
LAJEVEC David ZAJIL 2016 .400 13-11 40 16 16 4 0 3 15 29 .725 2 5 8 4-6
CAUGHEY Trevor L. NADIL 2016 .400 17-14 35 7 14 4 0 0 7 18 .514 2 0 1 2-3
SLAUGHTER Andy ERDIL 2011 .400 12-11 30 7 12 1 0 2 5 19 .633 7 0 4 8-10
TORIBIO Johenny F. JEZIL 2016 .400 7-7 25 9 10 4 0 0 4 14 .560 5 0 3 6-6
CIATTI Christopher BKZIL 2017 .400 4-4 15 8 6 1 0 1 8 10 .667 5 1 0 1-1
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
MULLER Sven NADIL 2018 .400 2-1 5 2 2 1 0 0 0 3 .600 2 0 2 0-0
KOPIAR Lukas WATIL 2009-10 .400 2-1 5 2 2 0 0 0 0 2 .400 0 0 1 0-0
HEGER Boris BKKIL 2010 .400 2-2 5 1 2 0 0 0 0 2 .400 0 0 3 0-0
BERNIK Aljaz KRLIL 2019 .400 3-1 5 0 2 0 0 0 4 2 .400 0 0 1 0-0
TIETZ Jan SBAIL 2009-13 .399 60-54 178 48 71 17 5 0 47 98 .551 16 4 28 18-23
MAGDALENIC Alen MEDIL 2016-17,2019 .397 19-18 63 24 25 4 0 0 14 29 .460 11 2 11 15-15
SCHUTZ Dennis VINIL 2018 .397 15-14 58 20 23 4 0 4 16 39 .672 8 3 9 13-14
UHNAVY Jakub WATIL 2009 .394 14-8 33 12 13 2 1 0 3 17 .515 1 1 6 3-4
PIROS Adam REDIL 2018-19 .391 15-10 46 21 18 4 0 0 3 22 .478 6 3 5 8-8
FARKAS Marin VINIL 2013,2016,2019 .391 6-6 23 9 9 3 0 0 8 12 .522 5 0 0 1-1
KARIN Damir OLIIL 2013,2017-19 .391 22-22 87 18 34 4 0 0 20 38 .437 16 0 14 10-14
JERBIC Hrvoje MEDIL 2016-19 .387 40-38 168 47 65 20 5 7 66 116 .690 13 3 27 12-14
MANOJLOV Mario BKZIL 2013,2016-19 .386 48-47 158 46 61 11 2 5 56 91 .576 31 14 30 17-19
DROBNAK Igor JEZIL 2016-17 .386 22-22 70 24 27 4 1 0 14 33 .471 20 5 9 5-6
STANCIC VIDRAC Fran BKZIL 2018-19 .385 30-30 122 27 47 11 3 3 19 73 .598 8 4 14 15-20
LESNJAK Matic OLIIL 2019 .382 10-10 34 13 13 2 2 0 10 19 .559 8 1 9 4-5
CAUGHEY Trevor APBIL 2019 .382 14-14 55 13 21 4 1 4 19 39 .709 8 1 11 2-2
PEREIRA Ernesto BKZIL 2013,2018 .382 21-20 76 18 29 4 0 8 32 57 .750 15 1 16 10-12
MIKLOSOVIC Michal WATIL 2009 .381 11-11 42 20 16 5 2 0 22 25 .595 5 2 4 9-10
CURIC Michel BKZIL 2013,2016-19 .380 19-13 50 13 19 4 0 0 5 23 .460 15 4 5 5-6
SERTIC Nikola OLIIL 2013-17,2019 .377 47-46 162 68 61 19 1 0 47 82 .506 37 14 17 40-50
GIBSON William REDIL 2018 .375 8-7 24 4 9 2 0 0 3 11 .458 3 1 4 3-3
DJORDJEVIC Milan VOJIL 2016,2018 .375 3-2 8 0 3 1 0 0 2 4 .500 1 0 1 0-0
VADAS Rok OLIIL 2019 .375 5-2 8 1 3 0 0 0 0 3 .375 2 0 0 0-0
OUGH Wayne NADIL 2015 .375 2-2 8 3 3 1 0 0 3 4 .500 0 1 0 1-1
HOSOYAMA Soichiro REDIL 2012 .375 3-2 8 0 3 1 0 0 0 4 .500 0 0 0 1-2
IGNJATOVIC Nikola VOJIL 2016-19 .374 36-36 131 40 49 9 1 1 29 63 .481 18 7 21 10-10
SZABO Tamas REDIL 2010-13 .373 35-29 59 13 22 2 0 1 13 27 .458 4 0 9 2-3
BOSY Martin SBAIL 2009-10 .372 24-22 78 30 29 4 1 0 17 35 .449 13 3 3 14-16
ANTOLOVIC Danijel MEDIL 2016-19 .371 38-38 159 52 59 9 0 0 32 68 .428 25 1 24 24-27
TAKACS Laszlo REDIL 2011-13 .368 21-14 38 12 14 3 0 0 9 17 .447 6 5 9 1-2
VODOPIVEC Matevz JEZIL 2016 .368 6-6 19 8 7 2 0 0 4 9 .474 8 0 6 3-3
BOSKOVIC Stranhija VOJIL 2019 .368 6-6 19 4 7 1 0 0 3 8 .421 4 0 2 2-2
RADONJIC Lazar B96IL 2016 .368 6-6 19 12 7 0 1 0 3 9 .474 7 1 1 2-2
SKULTETY Michal SBAIL 2009-12 .367 28-24 79 30 29 4 1 2 17 41 .519 14 12 20 16-17
PENTEK Oliver BKKIL 2010 .367 12-12 30 9 11 1 0 0 4 12 .400 11 0 2 4-7
XIONG Xiaobo OBFIL 2009-10 .366 20-17 71 26 26 10 0 0 9 36 .507 13 1 1 3-3
OTANI Naoki OLIIL 2019 .366 12-12 41 16 15 2 2 0 4 21 .512 10 3 11 14-15
PAVELEK Marek WATIL 2009,2011-14 .364 38-38 118 33 43 9 1 2 37 60 .508 29 4 11 4-6
BARAT Martin APBIL 2011 .364 5-5 11 3 4 1 0 0 2 5 .455 2 1 0 0-0
SUPRAHA Goran NADIL 2013 .364 5-2 11 4 4 1 0 0 4 5 .455 2 0 1 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
CRUZ Winis APBIL 2015 .361 9-8 36 9 13 3 0 1 7 19 .528 2 1 8 1-1
PADRON Angel KRLIL 2019 .360 8-8 25 6 9 0 0 2 10 15 .600 2 1 1 2-2
TELL Zan JEZIL 2017 .360 7-6 25 5 9 0 0 0 6 9 .360 0 2 9 8-9
BUBLA Aron REDIL 2010-12 .360 28-27 89 20 32 6 1 1 20 43 .483 18 5 18 11-16
STEFANOVIC Goran VOJIL 2016-19 .357 15-8 42 8 15 2 0 0 4 17 .405 4 1 4 5-6
MESZTEGNYEI Krisztia NAAIL 2009-10 .357 9-8 28 6 10 1 0 1 11 14 .500 5 0 1 0-0
HROMKOVIC Marek SBAIL 2010-11 .357 7-5 14 5 5 1 0 0 5 6 .429 2 1 5 1-1
SUZUKI Hikaru JSRIL 2017 .357 4-4 14 7 5 4 0 0 4 9 .643 3 2 2 1-1
BELICIC Filip JEZIL 2016-17 .356 18-16 59 17 21 5 0 0 8 26 .441 6 0 12 9-12
ZNOJ Domen KRLIL 2019 .355 10-10 31 13 11 0 0 3 9 20 .645 4 3 4 16-17
BADOVINAC Marko B96IL 2016-17,2019 .354 19-19 65 17 23 3 0 0 24 26 .400 19 2 7 9-11
HOLUB Patrik WATIL 2009,2011-12 .353 30-28 102 32 36 5 1 1 20 46 .451 8 1 15 19-21
VRLIC KOVACIC Franko NADIL 2018 .353 4-4 17 2 6 0 0 1 5 9 .529 0 0 1 0-2
DIAZ Jose OLIIL 2018 .350 21-19 80 24 28 7 0 1 21 38 .475 4 1 9 4-5
STAJIC Strahinja B96IL 2016 .349 11-11 43 16 15 3 1 1 12 23 .535 8 1 8 4-5
DOMJAN Viktor REDIL 2012-13,2016 .347 15-14 49 18 17 1 3 0 7 24 .490 10 1 12 9-9
AKAC Peter SBAIL 2009-10 .347 17-15 49 13 17 2 1 0 8 21 .429 10 0 8 14-16
ROMAN Martin SBAIL 2012 .346 8-7 26 5 9 2 0 0 7 11 .423 2 2 2 6-6
KEIM Michel OLIIL 2016-17 .345 37-36 116 35 40 12 0 6 38 70 .603 21 4 6 2-3
KANAME Hosmi KRLIL 2019 .344 10-10 32 17 11 5 1 0 3 18 .562 12 0 2 11-11
VRLIC-KOVACIC Franko NADIL 2013-16 .343 33-32 102 37 35 6 0 0 13 41 .402 26 2 11 13-14
MATIJEVIC Roko NADIL 2015-17 .343 15-11 35 9 12 3 0 0 7 15 .429 6 1 10 0-1
SKET Christian A. MEDIL 2016-17 .341 14-10 44 15 15 4 0 0 9 19 .432 8 3 7 9-10
TESLIK Pavol SBAIL 2009-12 .337 57-42 89 38 30 7 1 1 33 42 .472 36 2 9 22-25
NEMETH Balazs REDIL 2010-13,2016-19 .333 55-52 174 44 58 6 1 0 34 66 .379 35 5 12 9-12
KRALIK Lukas FFBIL 2009-13 .333 66-64 147 54 49 8 1 1 24 62 .422 34 10 14 25-26
KRUHEK Nino VINIL 2013,2015-18 .333 31-31 117 31 39 6 2 1 16 52 .444 11 5 28 24-27
INOVE Masaharu REDIL 2010 .333 15-13 45 21 15 4 0 0 8 19 .422 15 1 6 7-9
CREVAR Robert OLIIL 2013-15 .333 14-10 39 13 13 2 0 1 8 18 .462 3 5 6 2-3
KAPUSTA Marek LEVIL 2009 .333 12-11 36 10 12 2 2 0 6 18 .500 6 1 11 3-3
RAUTNER Jakub FFBIL 2009 .333 8-8 27 8 9 0 0 0 5 9 .333 8 1 4 2-3
VUCEVIC Nikola B96IL 2016-18 .333 14-4 24 5 8 1 0 0 5 9 .375 3 1 1 1-1
OAKLEY Aaron ERDIL 2016 .333 7-7 24 3 8 1 0 0 2 9 .375 2 0 2 6-6
NAKAGAWA Toshikazu NAAIL 2009-10 .333 5-5 24 8 8 5 0 0 8 13 .542 2 0 1 4-4
SKULJ Matej ZAJIL 2016 .333 7-7 24 5 8 3 0 0 6 11 .458 4 0 4 4-5
BODALEC R. Sebastian VINIL 2019 .333 9-8 21 8 7 1 0 0 4 8 .381 4 2 6 0-1
GORNIK Peter REDIL 2017 .333 4-3 18 3 6 0 0 0 1 6 .333 1 1 4 2-4
KUKUCSKA Tibor JSRIL 2016-18 .333 5-4 18 4 6 2 0 0 1 8 .444 3 0 4 4-5
RODRIGEZ Fernando JEZIL 2016 .333 2-2 9 0 3 0 0 0 1 3 .333 0 0 2 0-0
KOLLAR Miloslav SBAIL 2009 .333 3-3 6 5 2 0 0 0 2 2 .333 5 1 3 3-3
BOSANSKY Marek SBAIL 2009-11 .333 20-19 6 1 2 0 0 0 1 2 .333 0 0 2 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
SALESEVIC Elvis BKZIL 2016 .333 4-3 6 2 2 1 0 0 4 3 .500 5 3 2 1-1
SLAVICA M. VINIL 2015 .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0-0
ANIC Ivica NADIL 2015-16 .333 8-1 3 1 1 0 0 0 0 1 .333 2 0 0 0-0
ANIC Ivica OLIIL 2017 .333 2-1 3 1 1 1 0 0 1 2 .667 0 0 2 0-0
PAVLIK M. WATIL 2018 .333 1-1 3 2 1 1 0 0 1 2 .667 0 1 2 0-0
PRERADOVIC Milan JEZIL 2017 .333 3-2 3 0 1 0 0 0 1 1 .333 0 0 1 0-0
MILOJANOV VOJIL 2017 .333 1-1 3 2 1 0 0 0 0 1 .333 2 0 1 0-0
LEKIC Zoran VINIL 2016 .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0-0
KNOLMAJER Oliver VINIL 2013 .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0-0
KOCSNER Janos ERDIL 2016 .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0-0
GASPAR Pavol BKKIL 2010 .333 1-1 3 1 1 1 0 0 4 2 .667 0 0 1 0-0
SKOREC Mario TREIL 2009 .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0-0
BEKIC Aleksandar VINIL 2013 .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0-0
MARJANOVIC B96IL 2019 .333 4-1 3 1 1 0 0 0 0 1 .333 1 0 1 0-0
CVIJOVIC Danilo B96IL 2016-19 .328 36-36 125 31 41 5 1 1 26 51 .408 30 7 29 7-9
VODOPIVEC Matevz ZAJIL 2017 .328 18-18 61 15 20 3 0 0 11 23 .377 6 1 13 15-17
LUKACKA Martin APBIL 2009-11 .328 36-36 119 38 39 12 4 1 32 62 .521 21 3 10 3-7
VUKOSAV Ivo NADIL 2013-14,2018 .328 16-16 58 16 19 6 0 0 18 25 .431 11 4 8 3-4
NIKOLITS Gyorgy REDIL 2010-13 .327 34-32 107 47 35 3 1 3 27 49 .458 39 1 16 23-26
TOROK Andras NAAIL 2009-10 .327 16-15 49 8 16 2 0 0 7 18 .367 5 3 4 1-1
SITAR Jaroslav SBAIL 2011-13 .326 35-34 132 30 43 4 0 0 17 47 .356 14 9 28 18-18
HASPRA Peter FFBIL 2009-11,2013 .325 12-11 40 9 13 3 0 0 6 16 .400 7 1 4 9-9
MILANKOV Nenad VOJIL 2016-17,2019 .325 20-20 77 21 25 3 2 0 16 32 .416 14 4 15 15-17
TOMASIC Frane NADIL 2013-14 .324 10-9 34 6 11 1 0 2 10 18 .529 4 3 6 1-1
NENADIC Branko OLIIL 2013-19 .322 50-45 177 42 57 9 1 4 38 80 .452 31 4 19 6-6
KAMENSKI Matej MEDIL 2016-19 .321 31-29 112 40 36 13 1 1 20 54 .482 27 8 16 20-23
BORBELY Dusan WATIL 2016-17 .320 10-9 25 6 8 2 0 0 7 10 .400 7 4 4 3-3
BALOGH Matthew REDIL 2016,2018 .319 24-21 72 30 23 3 3 2 14 38 .528 20 6 12 26-28
BOSNJAK Josip BKZIL 2016-18 .319 38-37 138 49 44 11 2 0 26 59 .428 28 9 29 13-17
PENTEK Oliver LEVIL 2009 .318 16-16 44 15 14 4 0 0 2 18 .409 10 2 9 12-13
HANTAK Branislav APBIL 2009-11,2013-15,2019 .318 54-50 170 48 54 17 2 0 38 75 .441 28 6 33 28-34
BUKVA Branislav APBIL 2015-18 .317 40-37 123 30 39 7 2 1 19 53 .431 17 2 24 11-11
IZOLD Jakub LEVIL 2009 .317 12-12 41 11 13 3 1 2 15 24 .585 5 1 12 8-8
SERTIC Matija OLIIL 2013-16,2019 .316 35-30 95 25 30 4 0 0 16 34 .358 8 7 19 10-13
KOVAC Jakub SBAIL 2012-13 .316 9-8 19 7 6 1 0 0 6 7 .368 2 1 7 3-3
LESNJAK Matic ZAJIL 2016-17 .315 26-26 89 30 28 9 0 0 16 37 .416 23 1 23 25-27
KUZMINSKI Denis VINIL 2013,2015-19 .313 33-32 115 30 36 9 0 7 26 66 .574 19 3 26 19-24
BOSKOVIC Jovan B96IL 2016 .312 4-4 16 4 5 1 0 1 5 9 .562 3 0 4 1-2
VARKONYI Attila OBFIL 2012-15 .312 27-22 77 14 24 2 0 0 9 26 .338 10 2 16 5-5
