InterLeague -- Career Statistics

InterLeague 2009 - 2011
Career Statistics
[Mens - Overall]

Career Batting Totals

Career Pitching Totals

Career Batting Leaders

Career Pitching Leaders

InterLeague 2009 - 2011
Career Batting Totals
[Mens - Confonly]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
RADVANYI Tamas JSRIL 2009-11 .364 40-38 132 42 48 8 2 0 25 60 .455 24 1 25 25-28
VACLAVIK Alexander APBIL 2009-11 .352 41-41 145 55 51 4 1 2 31 63 .434 32 3 12 16-19
HORACEK Jakub SBAIL 2009-11 .326 36-36 129 48 42 8 3 3 41 65 .504 23 4 13 29-30
ZATKO Martin APBIL 2009-11 .325 37-36 114 31 37 5 4 2 33 56 .491 32 0 21 11-13
OMASTA Tibor WATIL 2009-11 .323 36-35 124 33 40 8 1 5 39 65 .524 10 5 31 13-16
BRUNEGRAF Martin APBIL 2009-11 .321 39-39 140 46 45 4 1 0 26 51 .364 39 2 13 15-18
JANKOVIC Igor WATIL 2009-11 .321 35-34 112 34 36 8 4 0 31 52 .464 22 3 15 8-10
MIKUS Ondrej WATIL 2009-11 .300 39-39 140 51 42 7 2 1 26 56 .400 26 4 13 21-26
FEKETE Balazs JSRIL 2009-11 .299 40-36 117 34 35 11 0 0 24 46 .393 24 4 22 16-20
JANO Andras JSRIL 2009-11 .296 42-40 152 34 45 11 2 1 35 63 .414 12 3 11 17-22
MELLO Jakub FFBIL 2009-11 .288 35-35 118 24 34 6 0 0 18 40 .339 14 6 19 10-13
PAVLIK Maros WATIL 2009-11 .281 37-36 114 31 32 9 0 1 28 44 .386 20 2 34 15-16
NITSCHNEIDER Dusan FFBIL 2009-11 .246 40-38 130 30 32 6 1 0 22 40 .308 29 1 19 12-13
ORLICKY Daniel APBIL 2009-11 .208 37-35 106 28 22 4 0 1 26 29 .274 17 14 13 9-11
----- Others -----
KOLLAR Jakub WATIL 2009 .600 2-2 5 3 3 0 0 1 5 6 1.200 0 0 1 2-2
HORVATH Ondrej SBAIL 2009 .500 4-3 10 9 5 0 0 0 4 5 .500 3 0 1 2-3
FRANK Miklos SZSIL 2011 .500 2-2 6 4 3 0 0 0 1 3 .500 1 0 1 1-1
ARPAS Rastislav SBAIL 2009-10 .500 3-3 4 4 2 0 0 0 2 2 .500 2 2 1 2-2
CSIKA NAAIL 2009 .500 2-1 4 1 2 1 0 0 0 3 .750 0 1 1 0-0
SKOREC Mario FFBIL 2011 .500 1-1 2 3 1 0 0 0 0 1 .500 0 1 0 0-0
HOCZA Attila ERDIL 2011 .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0-0
YOSUKE Sakanashi SZSIL 2011 .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 1-1
BALAZ Andrej SBAIL 2010 .500 3-1 2 0 1 0 0 0 0 1 .500 1 0 1 0-0
HAJDU Laszlo NAAIL 2009-10 .444 4-3 9 3 4 2 0 0 2 6 .667 3 0 0 0-0
BENNETT Anthony SZSIL 2011 .429 7-6 21 7 9 2 1 0 8 13 .619 3 1 2 0-0
ILLES Imre SZSIL 2010-11 .420 19-19 69 25 29 5 0 6 33 52 .754 13 2 14 6-7
NAGY Gabor JSRIL 2011 .419 10-9 31 14 13 2 0 0 8 15 .484 7 1 3 11-11
SLAUGHTER Andy ERDIL 2011 .400 12-11 30 7 12 1 0 2 5 19 .633 7 0 4 8-10
SPANIK Juraj FFBIL 2009 .400 4-4 15 4 6 1 0 0 2 7 .467 1 1 4 2-3
HEGER Boris BKKIL 2010 .400 2-2 5 1 2 0 0 0 0 2 .400 0 0 3 0-0
KOPIAR Lukas WATIL 2009-10 .400 2-1 5 2 2 0 0 0 0 2 .400 0 0 1 0-0
LETTLER Martin WATIL 2011 .400 6-1 5 2 2 0 0 0 3 2 .400 2 0 1 0-0
UHNAVY Jakub WATIL 2009 .394 14-8 33 12 13 2 1 0 3 17 .515 1 1 6 3-4
HOLUB Patrik WATIL 2009,2011 .393 18-16 61 21 24 4 1 0 13 30 .492 8 0 10 12-14
RAUTNER Jakub SBAIL 2010-11 .391 20-20 64 32 25 5 1 0 8 32 .500 11 11 8 14-16
ZILAVY Lukas APBIL 2009-11 .376 34-30 85 41 32 5 0 0 22 37 .435 42 2 7 17-19
MIKLOSOVIC Michal WATIL 2009 .375 13-13 48 20 18 5 2 0 22 27 .562 5 2 6 10-11
NEMETH Balazs SZSIL 2010-11 .373 22-22 75 24 28 4 1 0 18 34 .453 18 1 6 5-5
HALMOS Balazs SZSIL 2010-11 .371 23-23 89 37 33 5 1 0 16 40 .449 21 1 14 14-17
SIMONYI Denes SZSIL 2010-11 .370 24-24 81 27 30 5 0 0 25 35 .432 21 2 4 8-9
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
BUBLA Aron SZSIL 2010-11 .370 18-17 54 15 20 5 0 1 12 28 .519 11 4 13 5-8
BOSY Martin SBAIL 2009-10 .368 26-24 87 32 32 6 1 0 17 40 .460 13 3 7 16-18
HANTAK Branislav APBIL 2009-11 .367 30-30 109 34 40 13 1 0 22 55 .505 16 3 18 21-26
PENTEK Oliver BKKIL 2010 .367 12-12 30 9 11 1 0 0 4 12 .400 11 0 2 4-7
GYERTYANAGY Peter NAAIL 2010 .360 10-10 25 5 9 0 0 0 0 9 .360 5 1 4 2-2
MESZTEGNYEI Krisztia NAAIL 2009-10 .357 9-8 28 6 10 1 0 1 11 14 .500 5 0 1 0-0
HROMKOVIC Marek SBAIL 2010-11 .357 7-5 14 5 5 1 0 0 5 6 .429 2 1 5 1-1
KRALIK Lukas FFBIL 2009-11 .355 39-39 93 39 33 3 1 1 16 41 .441 20 8 7 16-16
TIETZ Jan SBAIL 2009-11 .354 30-26 79 15 28 4 1 0 21 34 .430 7 1 10 11-15
AKAC Peter SBAIL 2009-10 .347 17-15 49 13 17 2 1 0 8 21 .429 10 0 8 14-16
FELSOVARI Gergo JSRIL 2010-11 .343 28-26 67 13 23 2 0 0 13 25 .373 9 2 10 8-10
TESLIK Pavol SBAIL 2009-11 .339 35-24 59 20 20 5 0 0 21 25 .424 14 1 6 14-15
FERNANDEZ Jorge OBFIL 2009-10 .337 24-24 89 25 30 4 1 3 18 45 .506 13 3 6 7-9
INOVE Masaharu SZSIL 2010 .333 15-13 45 21 15 4 0 0 8 19 .422 15 1 6 7-9
KAPUSTA Marek LEVIL 2009 .333 12-11 36 10 12 2 2 0 6 18 .500 6 1 11 3-3
RAUTNER Jakub FFBIL 2009 .333 8-8 27 8 9 0 0 0 5 9 .333 8 1 4 2-3
NAKAGAWA Toshikazu NAAIL 2009-10 .333 5-5 24 8 8 5 0 0 8 13 .542 2 0 1 4-4
PAVELEK Marek WATIL 2009,2011 .333 9-9 24 6 8 2 0 0 8 10 .417 6 2 1 2-2
SZABO Tamas SZSIL 2010-11 .333 17-12 9 5 3 0 0 1 3 6 .667 2 0 4 1-1
BOSANSKY Marek SBAIL 2009-11 .333 18-17 6 1 2 0 0 0 1 2 .333 0 0 2 0-0
KOLLAR Miloslav SBAIL 2009 .333 3-3 6 5 2 0 0 0 2 2 .333 5 1 3 3-3
GASPAR Pavol BKKIL 2010 .333 1-1 3 1 1 1 0 0 4 2 .667 0 0 1 0-0
SKOREC Mario TREIL 2009 .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0-0
LUKACKA Martin APBIL 2009-11 .330 32-32 112 36 37 11 4 1 31 59 .527 17 3 11 4-8
ZALABAI Zsolt OBFIL 2009-10 .330 25-24 97 25 32 8 1 2 18 48 .495 13 5 9 5-5
RICHTER Martin WATIL 2009-11 .328 23-19 64 16 21 5 0 0 4 26 .406 7 1 11 5-5
TOROK Andras NAAIL 2009-10 .327 16-15 49 8 16 2 0 0 7 18 .367 5 3 4 1-1
XIONG Xiaobo OBFIL 2009-10 .325 22-19 80 27 26 10 0 0 9 36 .450 13 1 2 3-3
MARKOLT Fabian SZSIL 2010 .325 11-11 40 15 13 4 0 0 6 17 .425 11 0 4 9-9
LUPTAK Peter OBFIL 2009-10 .320 27-26 100 32 32 6 0 6 27 56 .560 28 2 22 18-21
PENTEK Oliver LEVIL 2009 .318 16-16 44 15 14 4 0 0 2 18 .409 10 2 9 12-13
IZOLD Jakub LEVIL 2009 .317 12-12 41 11 13 3 1 2 15 24 .585 5 1 12 8-8
ESMIR Michal SBAIL 2011 .316 12-10 38 13 12 2 0 2 6 20 .526 8 1 7 3-3
NAGY Adam ERDIL 2011 .316 7-7 19 4 6 0 0 0 2 6 .316 2 0 5 7-7
NITSCHNEIDER Peter FFBIL 2009-11 .313 30-30 99 28 31 10 3 0 25 47 .475 18 1 13 7-7
NIKOLITS Gyorgy SZSIL 2010-11 .311 25-23 74 39 23 2 0 3 22 34 .459 32 1 11 16-18
KOVACS Balazs NAAIL 2009 .308 4-4 13 3 4 0 0 0 2 4 .308 0 0 3 0-0
TAKACS Laszlo SZSIL 2011 .308 9-4 13 5 4 2 0 0 3 6 .462 1 3 6 0-0
FOLDESSY Miklos SZSIL 2010-11 .304 24-24 92 26 28 10 0 1 22 41 .446 13 3 14 9-9
ELEXA Martin APBIL 2009-10 .304 9-7 23 10 7 2 0 0 4 9 .391 6 4 5 4-4
ERDELYI Daniel SZSIL 2010-11 .301 22-21 73 18 22 5 1 0 18 29 .397 12 5 15 5-5
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
MAIDICS Istvan JSRIL 2009-11 .300 24-21 70 9 21 4 0 0 14 25 .357 8 2 8 5-5
PETROVIC Lubos WATIL 2009-10 .295 20-18 61 21 18 3 1 0 13 23 .377 10 2 13 9-9
DANCO Marek APBIL 2009-10 .294 7-5 17 10 5 3 1 0 6 10 .588 5 0 5 0-0
MUNKACSI Gabor OBFIL 2009-10 .292 13-10 24 7 7 2 1 0 9 11 .458 11 2 10 1-1
VARSICS Tamas JSRIL 2009-11 .291 38-36 103 16 30 2 0 0 11 32 .311 16 3 22 15-19
GOOR Norbert OBFIL 2009-10 .289 28-25 83 19 24 5 0 0 12 29 .349 13 5 20 5-5
MIKO Matus SBAIL 2009-10 .287 29-29 101 32 29 7 2 2 19 46 .455 12 12 19 7-9
HATALA Tomas FFBIL 2009-11 .286 38-38 84 13 24 1 1 0 15 27 .321 12 0 13 8-13
MICHALIK Pavol SBAIL 2009 .286 6-2 7 2 2 0 0 0 1 2 .286 1 1 1 1-1
PODRACKY Michal BKKIL 2010 .286 7-5 7 1 2 1 0 0 2 3 .429 1 1 4 1-1
DURKAC Viktor BKKIL 2010 .286 4-3 7 1 2 0 0 0 1 2 .286 1 0 1 1-2
OKASA Jakub WATIL 2009-11 .282 36-29 78 22 22 8 2 0 17 34 .436 13 4 12 6-7
TESLOVIC Erik APBIL 2009-11 .280 20-18 50 25 14 1 0 1 10 18 .360 11 4 5 13-14
LASZ Peter JSRIL 2010-11 .277 18-18 65 20 18 3 1 0 7 23 .354 8 3 19 5-6
MORUA Roberto OBFIL 2009-10 .276 21-21 76 15 21 1 0 0 17 22 .289 15 2 13 2-3
UNGER Janos JSRIL 2009-11 .274 22-20 62 11 17 2 0 0 10 19 .306 4 5 14 16-21
TRNIK Tomas WATIL 2009-11 .273 16-8 22 7 6 1 0 0 2 7 .318 5 2 4 4-4
GOOR Csaba SZSIL 2011 .273 9-3 11 6 3 0 0 0 2 3 .273 2 0 2 1-1
PALUTKA Viktor BKKIL 2010 .270 12-12 37 12 10 3 0 1 6 16 .432 5 1 8 5-5
MACEK Roman TREIL 2009 .263 9-8 19 6 5 0 1 0 4 7 .368 7 1 6 3-3
CHOVANCAK Matej WATIL 2009-11 .260 29-29 96 33 25 4 1 0 18 31 .323 18 3 18 14-16
DRANACKA Tomas FFBIL 2009-11 .260 32-31 100 25 26 1 1 0 9 29 .290 26 3 14 16-18
BARCIK Juraj SBAIL 2009-11 .260 27-23 77 24 20 2 1 1 17 27 .351 14 9 18 10-12
SETNICKA Robert SBAIL 2009-11 .259 28-22 85 19 22 3 0 0 20 25 .294 12 1 15 11-11
LOCZ Mate NAAIL 2009-10 .250 21-19 60 3 15 0 0 0 7 15 .250 4 2 15 1-1
CUNINKA Peter WATIL 2009-10 .250 17-15 48 13 12 3 0 0 12 15 .312 5 2 8 3-5
ESMIR Michal WATIL 2009-10 .250 25-23 44 13 11 2 0 1 10 16 .364 11 1 7 10-10
CERVENY Marek WATIL 2009-11 .250 27-26 44 12 11 3 0 0 8 14 .318 15 0 11 6-7
SKULTETY Michal SBAIL 2009-11 .250 11-9 28 10 7 0 0 0 3 7 .250 4 5 7 5-5
KISZELY Peter BKKIL 2010 .250 12-8 24 6 6 0 0 0 2 6 .250 5 1 10 2-2
NAGY Roland JSRIL 2010 .250 8-5 20 7 5 2 0 0 3 7 .350 1 1 4 1-2
GYURCSEK Peter SZSIL 2010-11 .250 17-9 12 3 3 1 0 0 2 4 .333 2 0 4 1-1
PRINTZ Akos JSRIL 2009 .250 5-4 12 2 3 0 0 1 4 6 .500 2 0 5 1-1
KISZELY Peter LEVIL 2009 .250 4-2 8 0 2 0 0 0 2 2 .250 0 0 3 1-1
HALGOS Samuel WATIL 2011 .250 8-3 8 1 2 0 0 0 0 2 .250 1 1 1 0-0
MIKOLAJ Lubomir LEVIL 2009 .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 2-2
MALO Tomas TREIL 2009 .250 2-2 4 0 1 0 0 0 2 1 .250 3 0 3 1-1
MESZAROS B. NAAIL 2009 .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0-0
SENCAK Martin APBIL 2009-10 .250 4-2 4 2 1 0 0 0 0 1 .250 1 0 2 1-1
REBRO Tomas FFBIL 2009-11 .239 24-22 67 14 16 4 1 0 12 22 .328 17 2 20 6-7
NAGY Gabor NAAIL 2010 .238 15-14 42 10 10 0 0 0 3 10 .238 5 1 7 7-8
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
KAPUSTA Marek SBAIL 2011 .238 7-6 21 7 5 1 0 0 4 6 .286 5 0 5 2-3
MESZAROS Gergo NAAIL 2009-10 .237 15-12 38 9 9 0 0 0 5 9 .237 1 0 9 3-4
TIRNICZ Jozsef NAAIL 2010 .237 14-14 38 8 9 3 0 0 3 12 .316 5 2 11 4-5
SOPAR Szabolcs NAAIL 2009-10 .236 24-23 72 11 17 3 0 0 6 20 .278 4 1 17 9-10
KOVAC Martin FFBIL 2009-11 .236 32-32 106 22 25 4 0 0 22 29 .274 16 5 18 8-9
BRAZDILIK Juraj FFBIL 2009-10 .235 14-12 34 10 8 3 0 0 8 11 .324 6 2 16 2-4
SLAHOR Richard WATIL 2011 .233 12-9 30 5 7 0 0 0 6 7 .233 1 1 5 1-1
PASZTOR Domokos SZSIL 2010-11 .233 13-12 30 14 7 2 0 0 10 9 .300 10 1 9 3-4
ROSA Robert SBAIL 2009-11 .232 20-19 56 16 13 1 0 0 12 14 .250 11 2 16 4-6
KELLER Andreas FFBIL 2010-11 .231 18-15 52 12 12 0 0 0 6 12 .231 9 0 17 5-5
SIMEK Daniel APBIL 2009 .231 6-3 13 4 3 0 1 0 3 5 .385 2 0 2 2-2
KURIC Michal TREIL 2009 .227 12-10 22 4 5 1 0 0 1 6 .273 8 0 8 10-11
JANOSI Andras OBFIL 2009-10 .227 12-7 22 10 5 0 0 0 6 5 .227 6 4 7 3-5
NOGA Michal SBAIL 2009-11 .226 30-26 62 23 14 4 1 2 15 26 .419 15 7 12 8-10
MUDRY Peter SBAIL 2009-10 .225 13-13 40 14 9 2 0 0 6 11 .275 10 3 4 14-15
LOKI Attila NAAIL 2009-10 .224 16-16 49 5 11 2 0 0 7 13 .265 7 3 11 5-5
VALKOVIC Michal BKKIL 2010 .222 15-15 45 11 10 1 1 0 5 13 .289 6 3 10 4-5
FROHLICH Zoltan ERDIL 2011 .222 12-12 27 5 6 1 0 0 1 7 .259 4 1 12 5-7
KRAJC Martin BKKIL 2010 .222 11-9 27 5 6 1 0 0 3 7 .259 3 1 8 4-5
MIKOLAJ Lubomir BKKIL 2010 .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 5 1-1
KAPUSTA Boris SBAIL 2011 .222 3-3 9 2 2 0 0 0 1 2 .222 1 0 3 1-1
ANDO Jozsef OBFIL 2009-10 .221 24-22 77 18 17 3 0 0 7 20 .260 20 1 17 3-3
FELSOVARI Gergely JSRIL 2009 .220 16-15 50 7 11 0 0 0 6 11 .220 3 2 11 2-5
CHUDACIK Ondrej BKKIL 2010 .219 10-9 32 6 7 2 0 0 4 9 .281 4 1 8 1-2
GONDI Zoltan NAAIL 2009-10 .217 13-9 23 0 5 0 0 0 5 5 .217 5 0 5 0-1
KONDAS Mark SZSIL 2010-11 .217 25-21 60 15 13 1 0 1 13 17 .283 19 1 20 2-4
VANO Jan FFBIL 2009-10 .214 15-15 42 10 9 0 0 0 6 9 .214 8 0 16 3-5
ORBAN David JSRIL 2009-11 .213 20-16 47 11 10 1 0 0 8 11 .234 10 0 21 9-10
TEXTORIS Pavol BKKIL 2010 .212 11-10 33 4 7 2 0 0 5 9 .273 2 0 10 2-3
PAKSI Denis APBIL 2011 .212 12-11 33 7 7 1 0 0 6 8 .242 8 1 14 2-3
SISOLAK Michal FFBIL 2009-11 .211 30-23 71 8 15 1 0 0 12 16 .225 9 1 22 2-3
SISOLAK Matej FFBIL 2009-11 .211 7-5 19 4 4 1 0 0 4 5 .263 1 0 4 2-2
HASPRA Peter FFBIL 2009-11 .208 7-7 24 2 5 1 0 0 1 6 .250 3 1 3 2-2
KISS Szabolcs JSRIL 2009-11 .208 36-34 101 27 21 5 1 0 11 28 .277 19 8 28 22-29
GYERTYANAGI Peter NAAIL 2009 .207 11-11 29 4 6 1 0 0 2 7 .241 4 0 8 0-0
KURTA Richard TREIL 2009 .207 12-12 29 6 6 1 0 0 2 7 .241 9 0 12 4-6
VIG Balint NAAIL 2009-10 .203 22-22 69 9 14 2 0 0 6 16 .232 6 1 19 6-7
KOKAVEC Matej APBIL 2009-10 .200 22-14 40 8 8 2 1 0 8 12 .300 11 1 14 3-4
KOREIN Attila ERDIL 2011 .200 10-10 25 6 5 0 0 0 0 5 .200 8 0 7 4-4
KOKAVEC Robert APBIL 2009-11 .200 23-16 20 3 4 0 0 0 4 4 .200 3 1 7 1-2
IVANICS ISTVAN NAAIL 2009-10 .200 5-4 15 4 3 0 0 0 1 3 .200 0 3 5 1-1
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
DIOS Sandor Gyorgy JSRIL 2011 .200 3-1 5 1 1 0 0 0 1 1 .200 1 0 4 0-0
SCEVIK Marian SBAIL 2009-11 .197 23-18 61 16 12 3 0 0 15 15 .246 13 1 4 5-6
KRAJC Martin LEVIL 2009 .195 14-13 41 6 8 3 0 0 6 11 .268 4 1 9 4-5
HEGER Boris TREIL 2009 .194 11-11 31 6 6 0 0 0 2 6 .194 6 0 3 11-11
TIRNITZ Jozsef NAAIL 2009 .194 11-11 31 5 6 2 0 0 0 8 .258 5 2 9 5-5
POZDECH Tomas WATIL 2009-11 .191 30-16 47 15 9 1 0 0 11 10 .213 8 6 15 3-4
PETRICEK Tomas SBAIL 2010-11 .190 17-12 42 8 8 2 0 0 8 10 .238 1 5 10 6-7
OKASA Juraj WATIL 2011 .188 7-5 16 3 3 0 0 0 2 3 .188 1 0 5 2-2
KOVACOCY Patrik WATIL 2011 .188 9-5 16 3 3 0 0 0 2 3 .188 4 0 4 2-2
LECKY Simon LEVIL 2009 .186 14-14 43 8 8 1 1 0 5 11 .256 9 0 16 4-4
TEXTORIS Pavol LEVIL 2009 .182 5-4 11 0 2 0 0 0 1 2 .182 1 0 3 0-0
KONCOS Zoltan JSRIL 2009 .182 5-4 11 2 2 0 0 0 2 2 .182 3 0 6 0-1
McBRIER Caleb SZSIL 2010 .182 10-3 11 7 2 0 0 0 2 2 .182 5 2 3 1-2
RACKO Jaroslav BKKIL 2010 .182 3-3 11 2 2 0 0 0 2 2 .182 1 1 1 4-4
GOOR Csaba OBFIL 2009-10 .180 27-23 89 21 16 3 0 0 11 19 .213 10 4 18 5-8
SEELY Tom ERDIL 2011 .179 10-10 28 3 5 1 0 0 3 6 .214 4 0 5 1-1
DARABOS Gabor NAAIL 2009-10 .179 20-13 28 1 5 0 0 1 2 8 .286 3 0 5 0-0
JANCINA Viliam APBIL 2009-11 .175 35-30 97 17 17 2 0 0 20 19 .196 26 2 15 15-19
FEKETE Csaba JSRIL 2009-11 .175 25-22 63 7 11 0 0 0 6 11 .175 17 2 19 3-3
KALOCSAI Balazs OBFIL 2009-10 .174 19-16 46 11 8 0 0 0 7 8 .174 16 0 7 6-6
HODAL Jaroslav TREIL 2009 .172 13-13 29 3 5 0 1 0 2 7 .241 11 0 14 3-6
LEVAI Norbert OBFIL 2009-10 .172 12-7 29 5 5 0 0 0 4 5 .172 6 0 9 2-2
KAPUSTA Boris BKKIL 2010 .167 13-13 30 5 5 2 0 0 3 7 .233 8 2 17 0-0
RABEL Michal SBAIL 2009-10 .167 15-13 30 10 5 0 0 0 7 5 .167 9 5 11 8-10
MASUDA Hiraku APBIL 2011 .167 11-8 24 5 4 0 0 0 3 4 .167 10 0 6 0-0
TIRNITZ Jozsef JSRIL 2011 .167 7-6 18 3 3 0 0 0 2 3 .167 4 0 2 2-2
JANSO Ivan SBAIL 2009 .167 7-4 12 0 2 0 1 0 2 4 .333 3 0 5 1-1
BALAZS Laszlo SZSIL 2010-11 .167 8-0 6 0 1 0 0 0 1 1 .167 0 0 2 0-0
KOVAC Boris TREIL 2009 .167 3-3 6 0 1 0 0 0 0 1 .167 0 0 3 1-1
MESTER Barnabas OBFIL 2009 .167 4-2 6 1 1 0 0 0 0 1 .167 1 0 4 0-0
ELEXA Michal APBIL 2009 .167 3-2 6 1 1 0 0 0 1 1 .167 1 0 2 1-1
KUCERA Jan FFBIL 2010-11 .164 22-21 55 12 9 1 0 0 7 10 .182 15 6 12 2-3
ORTEGA Arturo TREIL 2009 .162 12-12 37 4 6 1 0 0 2 7 .189 2 0 8 2-3
NAGY Roland ERDIL 2011 .160 11-10 25 2 4 0 0 0 2 4 .160 5 0 10 0-2
SAUVIGNON David OBFIL 2009 .158 10-7 19 3 3 0 0 0 5 3 .158 6 0 7 0-0
CERNUSKA Andrej SBAIL 2009-11 .158 10-8 19 4 3 0 0 0 4 3 .158 3 0 4 1-1
KONCZOS Zoltan JSRIL 2010-11 .154 11-9 26 4 4 0 0 0 1 4 .154 6 1 10 4-5
KRISTIN Michal APBIL 2010-11 .154 10-4 13 1 2 1 0 0 1 3 .231 3 0 6 1-2
CSORNAI Janos OBFIL 2009-10 .147 15-10 34 2 5 1 0 0 0 6 .176 3 0 15 0-0
STRAUCH Oto SBAIL 2009-10 .147 26-23 75 21 11 3 1 0 11 16 .213 18 2 14 15-16
REPASKY Matus APBIL 2009-11 .143 28-27 84 19 12 3 0 0 8 15 .179 13 1 31 3-4
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
FULOP Viktor ERDIL 2011 .143 6-6 14 2 2 1 0 0 3 3 .214 1 0 4 2-3
WILDE Norman OBFIL 2009-10 .143 5-1 14 2 2 0 0 0 2 2 .143 0 0 2 0-0
SEBELEDI Igor LEVIL 2009 .143 2-2 7 1 1 1 0 0 3 2 .286 0 0 5 1-2
ZITNAN Peter TREIL 2009 .143 3-3 7 0 1 0 0 0 1 1 .143 0 0 4 0-0
LUGOSI Gergely ERDIL 2011 .143 4-3 7 2 1 1 0 0 0 2 .286 2 0 4 2-3
TALOSI Andras NAAIL 2009-10 .136 13-8 22 2 3 1 0 0 0 4 .182 2 0 10 3-4
VALKOVIC Michal LEVIL 2009 .133 14-14 45 9 6 2 1 1 5 13 .289 7 1 21 2-4
JURKULIAK Zsolt ERDIL 2011 .133 11-10 30 3 4 1 0 0 0 5 .167 4 0 8 0-0
NAGY Krisztian JSRIL 2009-10 .130 18-13 23 4 3 0 0 0 3 3 .130 5 1 8 0-1
NAGY Mate NAAIL 2009-10 .125 24-20 56 7 7 0 0 0 3 7 .125 2 1 18 1-1
PALUTKA Viktor LEVIL 2009 .125 10-9 24 2 3 0 0 0 2 3 .125 1 1 10 1-1
HOMORODI Adam JSRIL 2010-11 .125 6-6 16 4 2 0 0 0 3 2 .125 3 1 3 3-3
JABLONKA Marian LEVIL 2009 .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 3 1-1
KOSNA Jaroslav APBIL 2009-11 .111 24-11 27 10 3 2 0 0 3 5 .185 5 10 12 5-6
MOLNAR Patrik BKKIL 2010 .111 3-3 9 1 1 1 0 0 1 2 .222 0 0 4 0-0
VALKOVIC Michal SBAIL 2011 .111 5-4 9 3 1 0 0 0 1 1 .111 1 3 2 0-0
DRAGANITS Peter JSRIL 2009-11 .105 19-12 38 6 4 0 0 0 3 4 .105 8 0 14 4-4
KAPUSTA Marek BKKIL 2010 .100 14-12 30 3 3 0 0 0 1 3 .100 11 0 10 1-2
FEHER Juraj SBAIL 2009-11 .100 9-6 20 6 2 0 0 0 2 2 .100 3 2 5 2-2
SITAR Jaroslav SBAIL 2011 .100 4-3 10 1 1 0 0 0 2 1 .100 4 3 3 2-2
PISARCIK Tomas APBIL 2011 .100 7-2 10 1 1 0 0 0 1 1 .100 3 0 5 0-0
CHUDACIK Ondrej LEVIL 2009 .095 8-8 21 5 2 0 0 0 0 2 .095 4 2 4 1-1
VALKOVIC Lukas LEVIL 2009 .095 11-8 21 1 2 0 0 0 0 2 .095 3 0 12 2-2
DEAK Tamas ERDIL 2011 .091 10-10 33 5 3 0 0 0 0 3 .091 3 1 17 0-1
KAPUSTA Boris LEVIL 2009 .091 8-8 22 4 2 0 1 0 2 4 .182 1 3 11 2-2
GULYAS Gabor JSRIL 2011 .091 4-3 11 0 1 0 0 0 0 1 .091 0 0 5 0-0
RACKO Jaroslav LEVIL 2009 .083 9-9 24 4 2 0 0 0 3 2 .083 5 1 7 5-5
KORCSOGH Arpad OBFIL 2009-10 .080 10-7 25 1 2 0 0 0 1 2 .080 5 0 16 1-2
LECKY Simon BKKIL 2010 .065 13-13 31 5 2 0 0 0 3 2 .065 8 2 11 3-4
LOPUSNY Martin WATIL 2011 .059 8-6 17 5 1 0 0 0 3 1 .059 1 0 1 3-3
KUVIK Martin TREIL 2009 .050 8-8 20 0 1 0 0 0 1 1 .050 3 3 8 1-2
VARI Zsombor ERDIL 2011 .048 11-9 21 0 1 0 0 0 2 1 .048 5 1 15 4-7
ORTEGA Javier TREIL 2009 .043 13-12 23 2 1 0 0 0 0 1 .043 5 3 18 2-3
HORVATH Krisztian JSRIL 2009-10 .040 13-7 25 5 1 0 0 0 0 1 .040 4 0 16 1-1
FERTIG Istvan NAAIL 2009-10 .000 16-16 38 3 0 0 0 0 0 0 .000 3 2 14 1-1
PODRACKY Michal LEVIL 2009 .000 11-8 20 2 0 0 0 0 0 0 .000 1 1 9 1-1
SZEGHEO Marton ERDIL 2011 .000 7-7 15 1 0 0 0 0 0 0 .000 1 1 7 0-1
LEXMAN Lukas TREIL 2009 .000 6-6 14 0 0 0 0 0 0 0 .000 3 0 11 1-1
DEMEK Stanislav FFBIL 2009-10 .000 5-3 11 0 0 0 0 0 1 0 .000 4 0 8 0-1
