InterLeague -- Career Statistics

InterLeague 2009 - 2011
Career Statistics
[Mens - Overall]

Career Batting Totals

Career Pitching Totals

Career Batting Leaders

Career Pitching Leaders

InterLeague 2009 - 2011
Career Pitching Totals
[Mens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
ESMIR Michal WATIL 2009-10 1.22 5-2 10 9 3 3/0 0 51.2 27 15 7 29 67 184 .147
TIETZ Jan SBAIL 2009-11 1.41 5-0 9 6 1 1/0 0 44.2 25 17 7 35 54 157 .159
ZILAVY Lukas APBIL 2009-11 1.53 10-2 18 4 2 1/4 1 59.0 43 19 10 19 73 221 .195
ZALABAI Zsolt OBFIL 2009-10 1.76 13-1 16 9 7 1/0 0 97.1 55 29 19 24 158 354 .155
OKASA Jakub WATIL 2009-11 2.05 3-2 18 5 2 2/0 0 48.1 31 23 11 26 58 175 .177
TESLIK Pavol SBAIL 2009-11 2.08 7-5 20 12 7 1/1 0 86.2 48 47 20 77 142 299 .161
NAGY Gabor NAAIL 2010 2.12 1-5 12 5 4 0/0 0 46.2 44 35 11 18 76 197 .223
CERVENY Marek WATIL 2009-11 2.20 9-4 18 15 2 1/1 0 73.2 50 38 18 57 66 261 .192
ZATKO Martin APBIL 2009-11 2.89 7-5 17 15 1 0/2 0 87.1 76 56 28 36 98 334 .228
BOSANSKY Marek SBAIL 2009-11 3.10 11-3 19 18 3 1/3 0 98.2 86 55 34 42 104 378 .228
NOGA Michal SBAIL 2009-11 3.33 5-3 10 7 2 0/1 0 51.1 47 29 19 30 32 196 .240
XIONG Xiaobo OBFIL 2009-10 3.62 5-5 12 8 5 0/0 0 69.2 61 58 28 24 66 289 .211
NAGY Krisztian JSRIL 2009-10 3.90 4-6 17 12 8 1/0 1 90.0 100 72 39 39 71 370 .270
DARABOS Gabor NAAIL 2009-10 4.15 4-7 15 11 8 0/0 0 84.2 103 95 39 24 94 381 .270
LUKACKA Martin APBIL 2009-11 4.50 5-1 14 8 1 0/3 0 48.0 35 33 24 21 52 180 .194
KRALIK Lukas FFBIL 2009-11 5.07 5-12 24 20 10 1/0 0 140.1 168 177 79 99 106 591 .284
KOKAVEC Robert APBIL 2009-11 5.77 1-5 21 11 0 0/2 3 57.2 65 54 37 43 41 239 .272
HATALA Tomas FFBIL 2009-11 5.80 5-12 25 21 8 0/0 0 122.2 154 147 79 93 118 527 .292
GYURCSEK Peter SZSIL 2010-11 5.86 9-1 13 6 4 1/0 0 81.1 104 75 53 33 50 338 .308
FELSOVARI Gergo JSRIL 2010-11 6.83 1-5 13 11 2 0/0 0 59.1 65 73 45 73 42 240 .271
JANO Andras JSRIL 2009-11 7.43 4-4 11 3 2 0/0 0 46.0 52 67 38 48 30 199 .261
----- Others -----
INOVE Masaharu SZSIL 2010 0.00 1-0 8 0 0 0/1 2 12.0 11 8 0 4 15 54 .204
FEHER Juraj SBAIL 2009-11 0.00 1-1 2 0 0 0/0 0 7.0 6 7 0 5 4 27 .222
PODRACKY Michal LEVIL 2009 0.00 2-0 2 0 0 0/0 0 6.0 3 1 0 2 2 22 .136
YOSUKE Sakanashi SZSIL 2011 0.00 1-0 2 0 0 0/0 0 5.0 0 2 0 2 6 16 .000
MESZAROS B. NAAIL 2009 0.00 0-0 1 1 0 0/0 0 4.0 3 1 0 3 4 16 .188
GOOR Csaba SZSIL 2011 0.00 1-0 2 0 0 0/0 0 2.1 1 1 0 3 3 7 .143
SAKANASHI Yosuke SZSIL 2010 0.00 0-0 1 1 0 0/0 0 2.0 2 0 0 1 1 7 .286
VERSENYI Zsolt ERDIL 2011 0.00 0-0 2 0 0 0/0 0 2.0 6 6 0 2 1 12 .500
ELEXA Martin APBIL 2009-10 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 2 4 .000
STRAUCH Oto SBAIL 2009-10 0.00 0-0 1 0 0 0/0 0 1.1 1 4 0 3 0 8 .125
BENNETT Anthony SZSIL 2011 0.00 0-0 2 0 0 0/0 2 1.1 1 0 0 1 0 4 .250
VARKONYI Attila SZSIL 2011 0.00 0-0 2 0 0 0/0 0 1.0 2 4 0 2 0 6 .333
KUVIK Martin BKKIL 2010 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 2 2 4 .250
SLAUGHTER Andy ERDIL 2011 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
BAGYINSKI Tibor NAAIL 2009 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 1 1 3 .000
KOVAC Martin FFBIL 2009-11 0.00 0-0 1 0 0 0/0 0 0.2 1 2 0 3 1 4 .250
VALKOVIC Michal LEVIL 2009 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 2 .000
SIMONYI Denes SZSIL 2010-11 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 1 .000
RACKO Jaroslav LEVIL 2009 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 1 .000
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
WIEDA Mike WATIL 2011 0.27 5-0 5 5 4 4/0 0 33.0 14 1 1 4 50 110 .127
KAPUSTA Marek LEVIL 2009 0.44 2-1 5 3 2 0/0 1 20.2 13 17 1 10 11 82 .159
JANSO Ivan SBAIL 2009 0.68 1-0 4 1 1 1/0 0 13.1 7 4 1 5 9 49 .143
DURKAC Viktor WATIL 2009,2011 1.21 3-0 8 5 2 1/1 0 37.1 24 9 5 12 28 137 .175
STEINHAUSER Anton WATIL 2010 1.35 0-0 3 0 0 0/0 0 6.2 3 1 1 3 2 20 .150
PASZTOR Domokos SZSIL 2010-11 1.50 0-0 2 2 0 0/0 0 6.0 6 2 1 1 4 22 .273
GASPAR LEVIL 2009 1.80 0-0 1 1 0 0/0 0 5.0 0 2 1 9 6 15 .000
NAGY Gabor JSRIL 2011 2.08 5-1 7 5 5 1/0 0 39.0 32 16 9 9 41 147 .218
STRAPKO Martin SBAIL 2009-11 2.45 3-0 12 4 2 0/0 0 36.2 38 15 10 22 23 141 .270
CERNUSKA Andrej SBAIL 2009-11 3.00 0-1 1 1 1 0/0 0 6.0 3 6 2 4 0 23 .130
FERNANDEZ Jorge OBFIL 2009-10 3.09 1-2 6 4 2 0/0 0 23.1 22 22 8 22 27 96 .229
ESMIR Michal SBAIL 2011 3.18 1-0 4 1 0 0/1 0 5.2 4 5 2 7 4 21 .190
IZOLD Jakub LEVIL 2009 3.38 1-1 4 3 0 0/1 1 16.0 15 10 6 5 10 67 .224
JABLONKA Marian LEVIL 2009 3.38 1-1 2 1 1 0/0 0 16.0 13 12 6 11 17 67 .194
KOMARNANSKY Marcel WATIL 2009 3.60 1-0 3 0 0 0/0 0 5.0 2 4 2 7 5 16 .125
NAGY Marcel WATIL 2009 3.92 2-1 5 3 1 0/0 0 20.2 15 11 9 16 12 78 .192
JANOVCIK Michal APBIL 2011 3.96 4-2 9 7 1 0/0 0 38.2 44 32 17 16 31 163 .270
DURKAC Viktor BKKIL 2010 4.09 1-1 2 2 1 0/0 0 11.0 13 12 5 2 5 52 .250
NIKOLITS Gyorgy SZSIL 2010-11 4.15 1-1 2 0 0 0/0 0 4.1 3 5 2 8 3 16 .188
KOKAVEC Matej APBIL 2009-10 4.29 3-0 8 2 0 0/1 1 21.0 11 14 10 21 16 75 .147
STEVKO Lukas LEVIL 2009 4.50 0-0 1 1 0 0/0 0 4.0 3 2 2 6 4 14 .214
KURIC Michal TREIL 2009 4.86 0-2 4 3 2 0/0 0 16.2 18 33 9 23 13 75 .240
TRNIK Tomas WATIL 2009-11 4.87 1-1 7 2 0 0/0 0 20.1 22 20 11 16 7 80 .275
SISOLAK Michal FFBIL 2009-11 5.04 2-3 16 0 0 0/0 0 30.1 42 39 17 17 11 135 .311
KOVACS Gergo SZSIL 2010-11 5.34 2-2 10 7 1 0/1 0 30.1 25 27 18 27 20 107 .234
PROCHACZKA Simon SBAIL 2011 5.40 0-2 5 0 0 0/0 1 10.0 12 10 6 6 18 43 .279
MICHALIK Pavol SBAIL 2009 5.40 1-0 4 0 0 0/0 0 5.0 3 6 3 7 4 18 .167
SZABO Tamas SZSIL 2010-11 5.44 6-2 12 9 3 1/0 0 43.0 37 34 26 36 38 163 .227
KOSNA Jaroslav APBIL 2009-11 5.50 4-0 15 1 0 0/2 0 34.1 35 35 21 21 24 143 .245
LUPTAK Peter OBFIL 2009-10 6.00 0-0 1 1 0 0/0 0 3.0 6 5 2 3 1 16 .375
NAGY Adam ERDIL 2011 6.29 1-4 7 6 3 0/0 0 34.1 45 56 24 36 21 150 .300
PALUTKA Viktor BKKIL 2010 6.75 0-0 1 0 0 0/0 0 1.1 2 5 1 1 1 7 .286
OKASA Juraj WATIL 2011 7.45 1-1 2 1 0 0/0 0 9.2 20 16 8 7 1 47 .426
PENTEK Oliver LEVIL 2009 7.47 2-1 4 2 1 0/1 0 15.2 13 19 13 21 18 61 .213
KELLER Andreas FFBIL 2010-11 7.71 0-1 3 0 0 0/0 0 2.1 2 2 2 4 3 9 .222
PENTEK Oliver BKKIL 2010 8.05 0-3 5 3 2 0/0 0 19.0 28 24 17 16 9 82 .341
GOOR Csaba OBFIL 2009-10 8.31 0-1 6 4 0 0/0 0 21.2 24 36 20 25 20 88 .273
LEVAI Norbert OBFIL 2009-10 8.59 0-0 3 2 0 0/0 0 7.1 11 8 7 9 6 31 .355
NAGY Mate NAAIL 2009-10 8.76 0-5 9 8 3 0/0 0 38.0 71 65 37 20 17 190 .374
POZDECH Tomas WATIL 2009-11 8.84 1-1 11 2 0 0/0 0 19.1 21 25 19 24 15 80 .262
PALUTKA Viktor LEVIL 2009 9.00 0-1 2 2 1 0/0 0 7.0 12 21 7 5 1 41 .293
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
CHUDACIK Ondrej BKKIL 2010 9.00 0-0 2 0 0 0/0 0 5.0 16 16 5 9 4 28 .571
NAKAGAWA Toshikazu NAAIL 2009-10 9.00 0-1 1 0 0 0/0 0 3.0 2 4 3 3 6 13 .154
NITSCHNEIDER Peter FFBIL 2009-11 9.62 2-3 10 5 1 0/0 0 24.1 35 43 26 35 29 106 .330
VALKOVIC Lukas BKKIL 2010 9.90 0-2 7 4 0 0/0 0 20.0 24 38 22 31 7 83 .289
KAPUSTA Marek BKKIL 2010 10.00 0-3 6 3 0 0/0 0 18.0 27 36 20 23 18 88 .307
BUBLA Aron SZSIL 2010-11 10.00 1-0 1 1 1 0/0 0 9.0 12 14 10 7 6 37 .324
HORVATH Krisztian JSRIL 2009-10 10.12 0-0 1 0 0 0/0 0 2.2 2 5 3 2 1 11 .182
ORLICKY Daniel APBIL 2009-11 10.80 0-1 6 1 0 0/1 0 10.0 13 14 12 13 7 41 .317
FELSOVARI Gergely JSRIL 2009 10.91 0-2 5 2 0 0/0 0 15.2 20 27 19 24 13 65 .308
LETTLER Martin WATIL 2011 11.12 0-0 2 0 0 0/0 0 5.2 15 13 7 3 0 31 .484
DRAGANITS Peter JSRIL 2009-11 11.57 0-3 11 3 0 0/0 0 21.0 28 45 27 36 10 88 .318
HAJSTER Milan FFBIL 2011 12.00 0-0 1 0 0 0/0 0 3.0 6 4 4 3 1 13 .462
McBRIER Caleb SZSIL 2010 12.27 0-0 2 2 0 0/0 0 3.2 4 5 5 8 1 16 .250
VARSICS Tamas JSRIL 2009-11 12.38 0-2 4 2 0 0/0 0 8.0 9 15 11 15 6 30 .300
MESZAROS Bence NAAIL 2010 12.46 0-1 2 1 0 0/0 0 4.1 10 13 6 5 3 27 .370
ORTEGA Arturo TREIL 2009 12.72 0-3 9 3 3 0/0 0 34.2 96 88 49 12 16 217 .442
VALKOVIC Lukas LEVIL 2009 13.14 0-1 3 1 0 0/0 0 12.1 20 34 18 16 5 62 .323
TEXTORIS Pavol BKKIL 2010 13.50 0-2 2 1 0 0/0 0 7.1 12 13 11 11 5 32 .375
RADVANYI Tamas JSRIL 2009-11 13.63 2-4 10 6 1 0/0 0 33.2 40 68 51 72 40 143 .280
DEAK Tamas ERDIL 2011 14.19 0-4 5 4 1 0/0 0 19.2 30 60 31 44 12 91 .330
KISZELY Peter BKKIL 2010 14.73 0-0 2 0 0 0/0 0 3.2 1 10 6 11 2 16 .062
LECKY Simon LEVIL 2009 15.00 0-2 3 2 0 0/0 0 6.0 9 21 10 19 5 27 .333
JURKULIAK Zsolt ERDIL 2011 15.43 0-2 6 2 1 0/0 0 16.1 36 43 28 20 5 90 .400
SLAHOR Richard WATIL 2011 15.75 0-3 3 1 0 0/0 0 8.0 16 19 14 16 4 40 .400
LOCZ Mate NAAIL 2009-10 17.31 0-2 4 3 2 0/0 0 13.0 30 36 25 11 10 74 .405
PAKSI Denis APBIL 2011 18.00 0-0 1 0 0 0/0 0 2.0 7 6 4 0 2 13 .538
VARI Zsombor ERDIL 2011 18.00 0-1 1 0 0 0/0 0 1.0 3 7 2 5 1 8 .375
HODAL Jaroslav TREIL 2009 18.43 0-5 5 5 2 0/0 0 21.0 57 68 43 24 8 125 .456
LECKY Simon BKKIL 2010 21.60 0-0 1 0 0 0/0 0 1.2 4 6 4 2 1 10 .400
KUVIK Martin TREIL 2009 23.14 0-4 5 3 0 0/0 0 9.1 22 27 24 16 6 52 .423
KRAJC Martin BKKIL 2010 27.00 0-0 2 0 0 0/0 0 1.2 5 5 5 3 1 8 .625
JANOVSKY Marian TREIL 2009 27.00 0-0 1 0 0 0/0 0 0.2 3 9 2 5 0 7 .429
PODRACKY Michal BKKIL 2010 36.45 0-2 4 2 0 0/0 0 6.2 14 30 27 25 3 28 .500
MORUA Roberto OBFIL 2009-10 54.00 0-0 1 0 0 0/0 0 0.2 2 4 4 4 2 4 .500
MASUDA Hiraku APBIL 2011 63.00 0-0 1 1 0 0/0 0 1.0 5 8 7 3 1 8 .625
GASPAR Pavol BKKIL 2010 81.00 0-1 1 0 0 0/0 0 1.0 3 11 9 5 2 7 .429
MESZAROS Gergo NAAIL 2009-10 81.00 0-0 1 0 0 0/0 0 0.2 4 7 6 3 1 7 .571
FROHLICH Zoltan ERDIL 2011 81.00 0-0 1 0 0 0/0 0 0.1 2 3 3 2 0 2 1.000