Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Kranjski Lisjaki | 9 | 1 | .900 | - | W 4 | 9-1 | |
Reds Budapest | 6 | 4 | .600 | 3 | W 3 | 6-4 | |
Medvednica Zagreb | 5 | 5 | .500 | 4 | L 5 | 5-5 | |
Vojvodina Novi Sad | 5 | 5 | .500 | 4 | L 2 | 5-5 | |
Angels Trnava | 3 | 6 | .333 | 5½ | W 2 | 3-6 | |
Beograd 96 | 1 | 8 | .111 | 7½ | L 1 | 1-8 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Medvednica Zagreb | 10 | .298 | 322 | 87 | 96 | 24 | 2 | 4 | 74 | 63 | 22-29 |
Kranjski Lisjaki | 10 | .292 | 284 | 99 | 83 | 12 | 1 | 17 | 63 | 54 | 49-51 |
Reds Budapest | 10 | .276 | 333 | 104 | 92 | 20 | 5 | 4 | 72 | 60 | 53-59 |
Vojvodina Novi Sad | 10 | .258 | 326 | 73 | 84 | 11 | 4 | 4 | 56 | 80 | 47-53 |
Beograd 96 | 9 | .237 | 287 | 64 | 68 | 6 | 0 | 1 | 52 | 70 | 16-17 |
Angels Trnava | 9 | .188 | 272 | 35 | 51 | 10 | 3 | 2 | 33 | 112 | 18-19 |
Totals | 29 | .260 | 1824 | 462 | 474 | 83 | 15 | 32 | 350 | 439 | 205-228 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Kranjski Lisjaki | 10 | 2.48 | 9 | 1 | 0 | 69.0 | 47 | 28 | 19 | 29 | 96 |
Angels Trnava | 9 | 5.89 | 3 | 6 | 0 | 70.1 | 65 | 73 | 46 | 64 | 70 |
Reds Budapest | 10 | 6.02 | 6 | 4 | 0 | 80.2 | 82 | 87 | 54 | 67 | 80 |
Vojvodina Novi Sad | 10 | 6.10 | 5 | 5 | 1 | 79.2 | 95 | 69 | 54 | 49 | 69 |
Medvednica Zagreb | 10 | 9.08 | 5 | 5 | 1 | 78.1 | 95 | 108 | 79 | 67 | 79 |
Beograd 96 | 9 | 9.31 | 1 | 8 | 0 | 68.2 | 90 | 98 | 71 | 74 | 45 |
Totals | 29 | 6.51 | 29 | 29 | 2 | 446.2 | 474 | 463 | 323 | 350 | 439 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Kranjski Lisjaki | 10 | 207 | 77 | 14 | .953 | 2 | 3 | 19-20 |
Angels Trnava | 9 | 211 | 86 | 22 | .931 | 8 | 6 | 29-32 |
Beograd 96 | 9 | 206 | 88 | 22 | .930 | 8 | 2 | 23-26 |
Vojvodina Novi Sad | 10 | 239 | 97 | 27 | .926 | 4 | 9 | 41-49 |
Reds Budapest | 10 | 242 | 81 | 32 | .910 | 3 | 2 | 45-48 |
Medvednica Zagreb | 10 | 208 | 64 | 36 | .883 | 4 | 9 | 48-53 |
Totals | 29 | 1313 | 493 | 153 | .922 | 29 | 31 | 205-228 |
(Min 31 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
SWINGLING H. William-KRLIL | 10 | .655 | 29 | 18 | 19 | 16 | 2 | 0 | 7 | 11 |
RUBIO Carlos-REDIL | 10 | .500 | 36 | 21 | 18 | 19 | 4 | 3 | 3 | 12 |
JERBIC Hrvoje-MEDIL | 10 | .487 | 39 | 15 | 19 | 22 | 4 | 2 | 4 | 7 |
KATO Kodai-VOJIL | 10 | .485 | 33 | 14 | 16 | 14 | 2 | 1 | 4 | 7 |
PIROS Adam-REDIL | 10 | .459 | 37 | 20 | 17 | 3 | 4 | 0 | 0 | 6 |
ANTOLOVIC Danijel-MEDIL | 8 | .382 | 34 | 12 | 13 | 8 | 4 | 0 | 0 | 6 |
MILANKOV Nenad-VOJIL | 8 | .370 | 27 | 11 | 10 | 5 | 0 | 2 | 0 | 7 |
ZNOJ Domen-KRLIL | 10 | .355 | 31 | 13 | 11 | 9 | 0 | 0 | 3 | 4 |
BOGDANOVIC Slobodan-B96IL | 8 | .355 | 31 | 7 | 11 | 4 | 1 | 0 | 0 | 3 |
IGNJATOVIC Nikola-VOJIL | 10 | .353 | 34 | 9 | 12 | 8 | 0 | 0 | 0 | 5 |
CEBALLOS Jose-B96IL | 8 | .345 | 29 | 9 | 10 | 5 | 0 | 0 | 0 | 9 |
KANAME Hosmi-KRLIL | 10 | .344 | 32 | 17 | 11 | 3 | 5 | 1 | 0 | 12 |
JERBIC Domagoj-MEDIL | 10 | .333 | 36 | 7 | 12 | 12 | 4 | 0 | 0 | 9 |
GOOR Csaba-REDIL | 9 | .333 | 30 | 10 | 10 | 15 | 4 | 2 | 0 | 4 |
GUSTIN Dario-MEDIL | 10 | .324 | 34 | 12 | 11 | 4 | 3 | 0 | 0 | 11 |
BERIS Ivan-MEDIL | 9 | .300 | 30 | 11 | 9 | 7 | 2 | 0 | 0 | 9 |
SIJACIC Ivan-VOJIL | 7 | .286 | 28 | 7 | 8 | 3 | 0 | 0 | 0 | 8 |
MILOVANOVIC Dusan-VOJIL | 10 | .282 | 39 | 6 | 11 | 7 | 4 | 0 | 0 | 3 |
HORNACEK Dominik-WATIL | 9 | .259 | 27 | 4 | 7 | 7 | 2 | 0 | 0 | 6 |
SZAKACS Adam-REDIL | 9 | .226 | 31 | 6 | 7 | 6 | 2 | 0 | 0 | 3 |
(Minimum 10 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
BROWN Timothy-KRLIL | 4 | 0.67 | 3-1 | 0 | 27.0 | 15 | 4 | 2 | 1 | 43 |
PADRON Angel-KRLIL | 4 | 3.00 | 4-0 | 0 | 24.0 | 20 | 12 | 8 | 13 | 32 |
KOZJAK Danijel-VOJIL | 6 | 3.11 | 3-3 | 0 | 37.2 | 35 | 19 | 13 | 22 | 26 |
OMASTA Tibor-WATIL | 4 | 3.48 | 2-2 | 0 | 20.2 | 14 | 19 | 8 | 9 | 27 |
ZIVIC Stefan-B96IL | 4 | 3.86 | 1-2 | 0 | 25.2 | 25 | 18 | 11 | 18 | 17 |
PIROS Adam-REDIL | 6 | 4.22 | 3-0 | 0 | 21.1 | 22 | 16 | 10 | 14 | 29 |
CERVENY Marek-WATIL | 3 | 5.14 | 0-2 | 0 | 14.0 | 10 | 16 | 8 | 18 | 10 |
STAINDL Dominik-REDIL | 3 | 5.40 | 0-1 | 0 | 10.0 | 10 | 14 | 6 | 11 | 14 |
ERDELYI Daniel-REDIL | 5 | 5.55 | 2-1 | 0 | 24.1 | 24 | 25 | 15 | 17 | 19 |
MANDIC Damir-MEDIL | 6 | 6.26 | 1-1 | 1 | 23.0 | 25 | 19 | 16 | 7 | 9 |
BERIS Alen-MEDIL | 3 | 7.24 | 1-1 | 0 | 13.2 | 24 | 21 | 11 | 2 | 8 |
KATO Kodai-VOJIL | 6 | 7.34 | 2-1 | 1 | 34.1 | 49 | 30 | 28 | 11 | 37 |
JERBIC Hrvoje-MEDIL | 4 | 7.71 | 1-2 | 0 | 16.1 | 6 | 20 | 14 | 25 | 36 |
NINIC Bojan-B96IL | 4 | 8.74 | 0-1 | 0 | 11.1 | 23 | 23 | 11 | 9 | 6 |
GRENDZA DONSKY Matej-WATIL | 3 | 9.82 | 0-1 | 0 | 11.0 | 17 | 14 | 12 | 11 | 7 |
Hits | ||
JERBIC Hrvoje-MEDIL | 19 | |
SWINGLING H. William-KRLIL | 19 | |
RUBIO Carlos-REDIL | 18 | |
PIROS Adam-REDIL | 17 | |
KATO Kodai-VOJIL | 16 |
Runs scored | ||
RUBIO Carlos-REDIL | 21 | |
PIROS Adam-REDIL | 20 | |
SWINGLING H. William-KRLIL | 18 | |
KANAME Hosmi-KRLIL | 17 | |
JERBIC Hrvoje-MEDIL | 15 |
Runs batted in | ||
JERBIC Hrvoje-MEDIL | 22 | |
RUBIO Carlos-REDIL | 19 | |
SWINGLING H. William-KRLIL | 16 | |
GOOR Csaba-REDIL | 15 | |
KATO Kodai-VOJIL | 14 |
Doubles | ||
KANAME Hosmi-KRLIL | 5 | 9 tied with 4 double(s) |
Triples | ||
RUBIO Carlos-REDIL | 3 | |
GOOR Csaba-REDIL | 2 | |
MILANKOV Nenad-VOJIL | 2 | |
OMASTA Tibor-WATIL | 2 | |
JERBIC Hrvoje-MEDIL | 2 |
Home runs | ||
SWINGLING H. William-KRLIL | 7 | |
JERBIC Hrvoje-MEDIL | 4 | |
KATO Kodai-VOJIL | 4 | |
RUBIO Carlos-REDIL | 3 | |
ZNOJ Domen-KRLIL | 3 |
Total bases | ||
SWINGLING H. William-KRLIL | 42 | |
JERBIC Hrvoje-MEDIL | 39 | |
RUBIO Carlos-REDIL | 37 | |
KATO Kodai-VOJIL | 32 | |
PIROS Adam-REDIL | 21 |
Stolen bases | ||
ZNOJ Domen-KRLIL | 16-17 | |
KATO Kodai-VOJIL | 15-17 | |
RUBIO Carlos-REDIL | 14-14 | |
KANAME Hosmi-KRLIL | 11-11 | 3 tied with 8 stolen base(s) |
Strikeouts | IP | SO |
BROWN Timothy-KRLIL | 27.0 | 43 |
KATO Kodai-VOJIL | 34.1 | 37 |
JERBIC Hrvoje-MEDIL | 16.1 | 36 |
PADRON Angel-KRLIL | 24.0 | 32 |
PIROS Adam-REDIL | 21.1 | 29 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | Beograd 96 (vs Medvednica Zagreb, 28. 04. 2019) |
Runs scored: | 21 | - | Medvednica Zagreb (vs Beograd 96, 28. 04. 2019) |
Hits: | 21 | - | Medvednica Zagreb (vs Vojvodina Novi Sad, 25. 05. 2019) |
RBIs: | 17 | - | Medvednica Zagreb (vs Beograd 96, 28. 04. 2019) |
Doubles: | 7 | - | Medvednica Zagreb (vs Angels Trnava, 06. 04. 2019) |
Triples: | 2 | - | Angels Trnava (vs Vojvodina Novi Sad, 15. 06. 2019) |
Home runs: | 6 | - | Kranjski Lisjaki (vs Medvednica Zagreb, 08. 06. 2019) |
Total bases: | 30 | - | Kranjski Lisjaki (vs Medvednica Zagreb, 08. 06. 2019) |
Walks: | 16 | - | Beograd 96 (vs Angels Trnava, 04. 05. 2019) |
16 | - | Reds Budapest (vs Vojvodina Novi Sad, 28. 04. 2019) | |
Strikeouts: | 26 | - | Angels Trnava (vs Medvednica Zagreb, 06. 04. 2019) |
Sac hits: | 2 | - | Reds Budapest (vs Beograd 96, 16. 06. 2019) |
2 | - | Beograd 96 (vs Reds Budapest, 15. 06. 2019) | |
2 | - | Beograd 96 (vs Medvednica Zagreb, 27. 04. 2019) | |
Sac flies: | 2 | - | Reds Budapest (vs Medvednica Zagreb, 24. 08. 2019) |
2 | - | Reds Budapest (vs Vojvodina Novi Sad, 28. 04. 2019) | |
Stolen bases: | 12 | - | Reds Budapest (vs Vojvodina Novi Sad, 28. 04. 2019) |
Caught stealing: | 3 | - | Vojvodina Novi Sad (vs Medvednica Zagreb, 25. 05. 2019) |
3 | - | Medvednica Zagreb (vs Vojvodina Novi Sad, 25. 05. 2019) | |
Hit by pitch: | 6 | - | Beograd 96 (vs Reds Budapest, 15. 06. 2019) |
Runners LOB: | 16 | - | Beograd 96 (vs Medvednica Zagreb, 28. 04. 2019) |
Hit into DP: | 2 | - | (8 times ) |
Fielding
Putouts: | 30 | - | Angels Trnava (vs Beograd 96, 04. 05. 2019) |
Assists: | 17 | - | Vojvodina Novi Sad (vs Reds Budapest, 27. 04. 2019) |
17 | - | Beograd 96 (vs Reds Budapest, 16. 06. 2019) | |
17 | - | Angels Trnava (vs Vojvodina Novi Sad, 16. 06. 2019) | |
Errors: | 9 | - | Vojvodina Novi Sad (vs Reds Budapest, 28. 04. 2019) |
Passed balls: | 5 | - | Vojvodina Novi Sad (vs Reds Budapest, 28. 04. 2019) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 10.0 | - | Angels Trnava (vs Beograd 96, 04. 05. 2019) |
Strikeouts: | 26 | - | Medvednica Zagreb (vs Angels Trnava, 06. 04. 2019) |
Wild pitches: | 12 | - | Medvednica Zagreb (vs Kranjski Lisjaki, 09. 06. 2019) |
12 | - | Angels Trnava (vs Medvednica Zagreb, 07. 04. 2019) | |
Hit batters: | 6 | - | Reds Budapest (vs Beograd 96, 15. 06. 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 88 | - | Medvednica Zagreb vs Beograd 96 (28. 04. 2019) |
Runs scored: | 35 | - | Medvednica Zagreb vs Beograd 96 (28. 04. 2019) |
Hits: | 36 | - | Vojvodina Novi Sad vs Medvednica Zagreb (25. 05. 2019) |
RBIs: | 26 | - | Reds Budapest vs Beograd 96 (16. 06. 2019) |
26 | - | Medvednica Zagreb vs Beograd 96 (28. 04. 2019) | |
Doubles: | 8 | - | Angels Trnava vs Medvednica Zagreb (06. 04. 2019) |
Triples: | 3 | - | Vojvodina Novi Sad vs Angels Trnava (15. 06. 2019) |
Home runs: | 6 | - | Medvednica Zagreb vs Kranjski Lisjaki (08. 06. 2019) |
Total bases: | 43 | - | Vojvodina Novi Sad vs Medvednica Zagreb (25. 05. 2019) |
Walks: | 25 | - | Vojvodina Novi Sad vs Reds Budapest (28. 04. 2019) |
Strikeouts: | 31 | - | Angels Trnava vs Medvednica Zagreb (06. 04. 2019) |
Sac hits: | 3 | - | Reds Budapest vs Beograd 96 (16. 06. 2019) |
3 | - | Reds Budapest vs Beograd 96 (15. 06. 2019) | |
Sac flies: | 3 | - | Reds Budapest vs Medvednica Zagreb (24. 08. 2019) |
Stolen bases: | 20 | - | Vojvodina Novi Sad vs Reds Budapest (28. 04. 2019) |
Caught stealing: | 6 | - | Vojvodina Novi Sad vs Medvednica Zagreb (25. 05. 2019) |
Hit by pitch: | 6 | - | Reds Budapest vs Beograd 96 (16. 06. 2019) |
6 | - | Kranjski Lisjaki vs Reds Budapest (06. 04. 2019) | |
6 | - | Reds Budapest vs Beograd 96 (15. 06. 2019) | |
Runners LOB: | 28 | - | Medvednica Zagreb vs Beograd 96 (28. 04. 2019) |
Hit into DP: | 3 | - | Vojvodina Novi Sad vs Medvednica Zagreb (26. 05. 2019) |
3 | - | Beograd 96 vs Angels Trnava (04. 05. 2019) | |
3 | - | Medvednica Zagreb vs Beograd 96 (28. 04. 2019) |
Fielding
Putouts: | 59 | - | Beograd 96 vs Angels Trnava (04. 05. 2019) |
Assists: | 27 | - | Vojvodina Novi Sad vs Reds Budapest (27. 04. 2019) |
27 | - | Vojvodina Novi Sad vs Angels Trnava (16. 06. 2019) | |
Errors: | 11 | - | Vojvodina Novi Sad vs Reds Budapest (28. 04. 2019) |
Passed balls: | 5 | - | Vojvodina Novi Sad vs Reds Budapest (28. 04. 2019) |
DPs turned: | 3 | - | Medvednica Zagreb vs Beograd 96 (28. 04. 2019) |
3 | - | Vojvodina Novi Sad vs Medvednica Zagreb (26. 05. 2019) | |
3 | - | Beograd 96 vs Angels Trnava (04. 05. 2019) |
Pitching
Innings pitched: | 19.2 | - | Beograd 96 vs Angels Trnava (04. 05. 2019) |
Runs allowed: | 2 | - | Kranjski Lisjaki vs Vojvodina Novi Sad (04. 05. 2019) |
Earned runs: | 2 | - | Kranjski Lisjaki vs Vojvodina Novi Sad (04. 05. 2019) |
Walks allowed: | 1 | - | Kranjski Lisjaki vs Vojvodina Novi Sad (04. 05. 2019) |
Strikeouts: | 31 | - | Angels Trnava vs Medvednica Zagreb (06. 04. 2019) |
Hits allowed: | 5 | - | Beograd 96 vs Kranjski Lisjaki (26. 05. 2019) |
Wild pitches: | 13 | - | Angels Trnava vs Medvednica Zagreb (07. 04. 2019) |
Hit batters: | 6 | - | Reds Budapest vs Beograd 96 (15. 06. 2019) |
6 | - | Kranjski Lisjaki vs Reds Budapest (06. 04. 2019) | |
6 | - | Reds Budapest vs Beograd 96 (16. 06. 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | SARAVOLAC V., Vojvodina Novi Sad (vs Reds Budapest, 27. 04. 2019) |
Runs scored: | 4 | - | (7 times ) |
Hits: | 4 | - | BOGDANOVIC S, Beograd 96 (vs Reds Budapest, 16. 06. 2019) |
4 | - | ANTOLOVIC D., Medvednica Zagreb (vs Vojvodina Novi Sad, 25. 05. 2019) | |
4 | - | RUBIO C., Reds Budapest (vs Vojvodina Novi Sad, 27. 04. 2019) | |
RBIs: | 6 | - | GOOR C., Reds Budapest (vs Angels Trnava, 26. 05. 2019) |
6 | - | JERBIC H., Medvednica Zagreb (vs Angels Trnava, 07. 04. 2019) | |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (15 times ) |
Home runs: | 3 | - | KATO K., Vojvodina Novi Sad (vs Reds Budapest, 28. 04. 2019) |
Total bases: | 12 | - | KATO K., Vojvodina Novi Sad (vs Reds Budapest, 28. 04. 2019) |
Walks: | 4 | - | CUNUNKA P., Angels Trnava (vs Medvednica Zagreb, 06. 04. 2019) |
4 | - | ANTOLOVIC D., Medvednica Zagreb (vs Beograd 96, 28. 04. 2019) | |
Strikeouts: | 5 | - | GRENDZA DONS, Angels Trnava (vs Medvednica Zagreb, 06. 04. 2019) |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 5 | - | ZNOJ D., Kranjski Lisjaki (vs Medvednica Zagreb, 09. 06. 2019) |
Caught stealing: | 2 | - | ANTOLOVIC D., Medvednica Zagreb (vs Vojvodina Novi Sad, 25. 05. 2019) |
Hit by pitch: | 3 | - | FILIPOVIC, Beograd 96 (vs Reds Budapest, 15. 06. 2019) |
Runners LOB: | 6 | - | BERIS Al., Medvednica Zagreb (vs Reds Budapest, 24. 08. 2019) |
Fielding
Putouts: | 25 | - | ANTOLOVIC D., Medvednica Zagreb (vs Angels Trnava, 06. 04. 2019) |
Assists: | 6 | - | (4 times ) |
Errors: | 3 | - | (4 times ) |
Passed balls: | 5 | - | SIJACIC I., Vojvodina Novi Sad (vs Reds Budapest, 28. 04. 2019) |
Pitching
Innings pitched: | 9.0 | - | (9 times ) |
Strikeouts: | 26 | - | JERBIC H., Medvednica Zagreb (vs Angels Trnava, 06. 04. 2019) |
Wild pitches: | 11 | - | BISKOROVAJNY, Angels Trnava (vs Medvednica Zagreb, 07. 04. 2019) |
Hit batters: | 3 | - | (4 times ) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
06. 04. 2019 | The Nest | Medvednica Zagreb 9, Angels Trnava 3 | W-JERBIC H., L-GRENDZA DONS | - | 2:40 | |
06. 04. 2019 | Vojvodina | Vojvodina Novi Sad 12, Beograd 96 2 | W-KATO K., L-ZIVIC S. | - | ||
06. 04. 2019 | Reds | Kranjski Lisjaki 11, Reds Budapest 4 | W-GALLARDO A., L-GOOR C. | - | 3:07 | |
07. 04. 2019 | The Nest | Medvednica Zagreb 11, Angels Trnava 8 | W-ANTOLOVIC D., L-BISKOROVAJNY | - | ||
07. 04. 2019 | Ada | Vojvodina Novi Sad 7, Beograd 96 4 | W-KOZJAK D., L-MARJANOVIC | - | ||
07. 04. 2019 | Reds | Kranjski Lisjaki 14, Reds Budapest 8 | W-KROSE N., L-ERDELYI D. | - | ||
11. 05. 2019 | Skofja Loka | Kranjski Lisjaki 9, Angels Trnava 1 | W-BROWN T., L-OMASTA T. | - | 1:40 | |
27. 04. 2019 | Ada | Medvednica Zagreb 9, Beograd 96 8 | W-MANDIC D., L-MARJANOVIC | - | 3:40 | |
27. 04. 2019 | Reds | Vojvodina Novi Sad 14, Reds Budapest 8 | W-KATO K., L-STAINDL D. | - | 3:27 | |
11. 05. 2019 | Skofja Loka | Kranjski Lisjaki 9, Angels Trnava 2 | W-PADRON A., L-CERVENY M. | - | 2:05 | |
28. 04. 2019 | Ada | Medvednica Zagreb 21, Beograd 96 14 | W-BERIS An., L-TODOROVIC D. | - | 4:00 | |
28. 04. 2019 | Reds | Reds Budapest 20, Vojvodina Novi Sad 10 | W-PIROS A., L-SARAVOLAC V. | - | 3:42 | |
04. 05. 2019 | Ada | Kranjski Lisjaki 5, Vojvodina Novi Sad 2 | W-PADRON A., L-KATO K. | - | 2:11 | |
04. 05. 2019 | Angels | Angels Trnava 9, Beograd 96 8 (10) | W-OMASTA T., L-MARJANOVIC | 30 | 3:11 | |
04. 05. 2019 | Ada | Vojvodina Novi Sad 2, Kranjski Lisjaki 0 | W-KOZJAK D., L-BROWN T. | - | ||
11. 05. 2019 | Angels | |||||
26. 05. 2019 | Reds | Reds Budapest 12, Angels Trnava 3 | W-PIROS A., L-CERVENY M. | - | 3:00 | |
25. 05. 2019 | Jarun | Medvednica Zagreb 13, Vojvodina Novi Sad 12 | W-BERIS Al., L-KOZJAK D. | - | ||
26. 05. 2019 | Skofja Loka | Kranjski Lisjaki 4, Beograd 96 0 | W-BROWN T., L-ZIVIC S. | - | 1:30 | |
26. 05. 2019 | Reds | Reds Budapest 10, Angels Trnava 0 | W-ERDELYI D., L-OMASTA T. | - | ||
26. 05. 2019 | Jarun | Vojvodina Novi Sad 9, Medvednica Zagreb 8 | W-KOZJAK D., L-JERBIC H. | - | 3:10 | |
26. 05. 2019 | Skofja Loka | Kranjski Lisjaki 16, Beograd 96 5 | W-PADRON A., L-NINIC B. | - | 2:10 | |
08. 06. 2019 | Skofja Loka | Kranjski Lisjaki 11, Medvednica Zagreb 1 | W-BROWN T., L-MANDIC D. | - | 1:43 | |
09. 06. 2019 | Skofja Loka | Kranjski Lisjaki 20, Medvednica Zagreb 3 | W-PADRON A., L-JERBIC H. | - | 1:45 | |
15. 06. 2019 | Ada | Beograd 96 10, Reds Budapest 0 | W-ZIVIC S., L-GOOR C. | - | ||
16. 06. 2019 | Ada | Reds Budapest 19, Beograd 96 13 | W-HALMOS B., L-TOMA | - | ||
15. 06. 2019 | Angels | Angels Trnava 6, Vojvodina Novi Sad 4 | W-OMASTA T., L-KOZJAK D. | 30 | 2:40 | |
16. 06. 2019 | Angels | Angels Trnava 3, Vojvodina Novi Sad 1 | W-PUSKAR M., L-KOZJAK D. | 16 | 2:20 | |
24. 08. 2019 | Jarun | Reds Budapest 15, Medvednica Zagreb 8 | W-ERDELYI D., L-SOKOL I. | 20 | 3:15 | |
24. 08. 2019 | Jarun | Reds Budapest 8, Medvednica Zagreb 4 | W-PIROS A., L-BERIS Al. | 20 | 2:06 |
() extra inning game |