WAT   Inn   APB  
   1  2  3  4  5  6  7  8  9    R  H  E
BK Angels Trnava 0 0 2 2 0 1 1 0 0 6 7 2
Apollo Bratislava 1 0 3 1 0 5 0 5 X 15 14 2
  6   Final   15
 
Last play: HOLEKSI S. struck out looking (1-2 BKKK).
 BK Angels Trnava  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
RACIK Markus 2b/ss 3 2 1 2   1 0 0   1 1   1 0 0 1 0 0   2 0 0   0 3 1   0 .250
GRENDZA-DONSKY Matej ss/p 5 1 2 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 2 0   0 .222
BISKOROVAJNY Tomas p/cf 3 0 0 0   0 0 0   2 1   0 0 0 0 0 0   1 1 0   0 1 0   2 .125
HORNACEK Dominik 3b 2 1 1 0   1 0 0   3 0   0 0 0 0 0 0   0 1 0   2 2 0   1 .250
JANKOVIC Igor 1b 3 0 1 2   0 0 0   0 0   0 0 1 0 0 0   1 2 0   9 0 0   0 .250
  MICEK Tomas ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .000
JANKOVIC Andrej rf 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 1   2 .300
  BABIS David ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
PETRINEC Ondrej c 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   9 0 0   1 .125
  JANKOVIC Jakub ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 -
HOLEKSI Samuel lf 3 1 0 0   0 0 0   2 2   0 0 0 0 0 0   0 1 0   1 1 0   3 -
CERVENY Marek cf/2b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   2 .250
Totals 33 6 7 5   3 0 0   9 10   1 0 1 1 0 0   10 8 0   24 9 2   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
BISKOROVAJNY Tomas   5.0 6 6 6 6 4   1 0 0 0 0 0   2 0 0   21 27   6 5   121   22.50
GRENDZA-DONSKY Matej L,0-1   3.0 8 9 9 5 5   5 0 0 0 0 0   2 0 0   17 22   2 1   85   27.00