TTC   Inn   BKM  
   1  2  3  4  5  6  7  8  9    R  H  E
Tempo Titans C 2 4 0 0           6 10 2
BK Martin 0 0 0 0           0 1 1
6   Final   0  
 
Last play: MAJER M. fouled out to 1b (1-0 B).
 Tempo Titans C  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
VASEK ss 3 2 2 1   1 1 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 -
MARTIN 1b 3 1 1 2   0 0 0   0 0   1 0 0 0 0 0   1 1 0   4 1 0   0 -
HONZA rf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0 -
FILIP 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 1 1   1 -
HONZAC 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   1 0 1   0 -
LUKAS p 2 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 -
KRYSTOF lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2 -
MARTIN P. cf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 -
DAVID c 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   6 0 0   1 -
Totals 21 6 10 5   2 1 0   0 1   1 0 0 0 1 0   4 6 1   12 2 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
LUKAS W,1-0   4.0 1 0 0 2 6   0 0 0 0 0 0   0 0 0   15 17   3 3   64   -