HUN   Inn   AUT  
   1  2  3  4  5  6  7  8  9    R  H  E
HUNGARY 0 0 0 1 0 0       1 4 0
AUSTRIA 2 4 2 0 0 6       14 5 1
  1   Final   14
 
Last play: KIEFER T. walked, RBI (3-1 FBBBB); WERNER T. advanced to second; MULLER A. advanced to third; HOFFMANN J. scored.
 HUNGARY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
HODOSI Mate ss 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   1 0 0   0 .333
HAZI Zajzon lf/3b 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   0 1 0   0 .000
KETEMA Dalton p/c 2 1 0 0   0 0 0   1 1   2 0 0 0 0 0   0 1 0   5 2 0   3 .333
  FORDOS rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
PIROS Adam cf 3 0 1 0   0 0 0   0 2   0 1 0 0 0 0   0 0 0   1 0 0   0 .333
  HORVATH Botond c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
KUKUCSKA Tibor c/p 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 3 0   0 .333
  RACZ Roland cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
BODA Viktor 3b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1 .500
  ZSIROS Tamas 3b/lf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
KOMADI Barnabas rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1 .000
  GYORI Zsolt rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1 .000
  SZILAGYI Mate p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .000
LAFFER Benedek 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  KERTESZ Istvan 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .000
BELLE Matej 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   5 0 0   0 -
  MOLNAR Krisztian 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 22 1 4 1   0 0 0   2 10   3 1 0 0 1 0   3 4 0   17 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
KETEMA Dalton L,0-1   1.0 0 6 6 11 2   5 0 0 0 0 0   0 0 0   3 14   0 1   73   54.00
KUKUCSKA Tibor   4.0 2 2 2 1 4   1 0 0 0 0 0   0 0 0   13 14   3 4   54   6.75
SZILAGYI Mate   0.2 3 6 6 5 0   0 1 0 0 0 0   0 0 0   5 11   1 1   12   81.00