SKA   Inn   SOX  
   1  2  3  4  5  6  7    R  H  E
Outmen Skalica 2 0 1 3 3     9 8 0
Stinky Sox 0 0 0 0 0     0 2 3
9   Final   0  
 
Last play: DICKINSON M. struck out looking (0-2 KSK).
 Stinky Sox  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
HODOSI Mate ss/p 2 0 1 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 1 0   0 .571
DICKINSON Mikey lf/p 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0 .429
FORGO David cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
DICKINSON Keith 2b/ss 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   2 3 1   0 .200
HORVATH Botond c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   4 1 0   5 .700
KOVACS Balazs rf/2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0 .222
  KALOCSA Roland lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .200
BANKUTI Mihaly 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .333
  TOTH Kornel 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0 .400
  GULYAS Mate rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
HOCZA Attila 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 2   0 .143
BODA Viktor p/rf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .600
Totals 17 0 2 0   0 0 0   2 12   1 0 0 0 1 0   0 3 0   15 6 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
BODA Viktor L,1-1   2.0 3 2 1 1 2   0 0 0 0 0 0   0 0 0   9 10   1 2   50   6.75
HODOSI Mate   2.0 2 4 3 1 2   0 1 1 0 1 0   0 1 0   8 11   1 3   35   9.00
DICKINSON Mikey   1.0 3 3 3 1 0   0 1 0 0 0 0   1 0 0   6 8   2 1   23   10.80