SKA   Inn   JEZ  
   1  2  3  4  5  6  7    R  H  E
Outmen Skalica 0 0 0 0 0     0 0 4
Jezica Ljubljana 2 5 0 7 X     14 9 0
  0   Final   14
 
Last play: BALOGH T. struck out looking (3-2 SBKBFBFK).
 Jezica Ljubljana  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
VERBEK Ziga c 1 2 1 0   0 0 0   1 0   1 0 0 0 1 0   0 0 0   9 0 0   0 .364
  LOPEZ GONZALES Alber ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .100
GODNIC Martin 2b 0 1 0 0   0 0 0   1 0   0 0 1 0 0 0   0 1 0   0 0 0   0 .250
  STEVIC Kristjan ph/rf 2 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .364
LESJAK Tosja dp 2 2 1 1   0 0 0   2 0   1 0 0 0 0 0   0 1 0   0 0 0   0 .636
WILSON Lachlan ss 0 1 0 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .250
  WRIGHT Pearce ph/ss 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
GADOU Chris 3b 1 1 0 3   0 0 0   3 1   0 0 0 0 0 0   0 0 0   0 1 0   0 .429
CUCEK Rok 1b 4 1 2 4   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   3 .500
MURRAY Eddie lf/2b 3 1 2 1   0 0 0   0 0   0 0 0 1 0 0   0 0 0   0 0 0   0 .667
DROBNAK Igor rf/2b 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   2 0 0   4 0 0   0 .267
TEVZ Jakob cf 4 2 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   5 .545
GANTAR Tevz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .500
Totals 21 14 9 12   1 0 0   12 4   2 0 1 1 1 0   4 3 0   15 1 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
GANTAR Tevz W,1-0   5.0 0 0 0 3 12   1 1 0 0 0 0   0 0 0   15 19   1 2   95   0.00